Near 52-Week Low
Within 10% of their 52-week low.
Quick learning
How to trade this screen
What it means
Within 10% of the 52-week low β beaten-down names; potential turnaround candidates or value traps.
When to use it
Wait for evidence of a bottom: a higher low, reclaim of the 50DMA, or earnings surprise. Don’t buy weakness for its own sake.
How to act
WATCHLIST β buy only on a confirmed base breakout with volume. For value investors: dig into the fundamental story first.
Risks & caveats
Many 52W-low stocks keep making new lows. Use a small starter position; size up only on confirmation.
Educational guidance only — not investment advice. Always size positions to your own risk tolerance and use a stop-loss.
| # | Ticker | Name | Charts | Mkt Cap | Price | P/E | Fwd P/E | Ξ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AORT | Artivion, Inc. | $1.08B | 22.19 | 88.76 | 28.69 | Ξ 60.07 | 5.28% | 2.84% | 12.04% | 50.30% | - | -24.98% | Healthcare | |
| 2 | AREN | The Arena Group Holdings, Inc. | $66.64M | 1.40 | 3.04 | 3.04 | Ξ 0.00 | 42.35% | 18.58% | -15.18% | 92.07% | - | -67.21% | Communication Services | |
| 3 | AZO | AZO | - | 2,935.19 | - | - | - | 36.82% | - | 5.23% | 0.93% | - | -21.37% | - | |
| 4 | BSX | Boston Scientific Corporation | $71.81B | 48.31 | 20.21 | 12.92 | Ξ 7.29 | 9.77% | 6.07% | 16.54% | 60.72% | - | -54.10% | Healthcare | |
| 5 | DAVA AI | Endava plc | $170.15M | 3.22 | - | 3.49 | - | 4.28% | 0.28% | 5.66% | -36.56% | - | -79.15% | Technology | |
| 6 | ERII | Energy Recovery, Inc. | $421.12M | 8.17 | 22.08 | 15.27 | Ξ 6.81 | 11.30% | 7.54% | 2.43% | -1.53% | - | -35.21% | Industrials | |
| 7 | GSHD | Goosehead Insurance, Inc. | $1.22B | 34.39 | 30.17 | 12.57 | Ξ 17.59 | - | 13.49% | 20.38% | 266.57% | - | -68.23% | Financial Services | |
| 8 | JRVR | James River Group Holdings, Inc. | $180.79M | 3.91 | 9.31 | 3.53 | Ξ 5.78 | - | 0.61% | 1.30% | 15.26% | 1.02% | -32.37% | Financial Services | |
| 9 | MDT | Medtronic plc | $94.76B | 73.81 | 20.62 | 12.18 | Ξ 8.43 | 8.07% | 4.57% | 1.91% | -2.56% | 3.85% | -8.22% | Healthcare | |
| 10 | MDWD | MediWound Ltd. | $184.17M | 14.33 | - | - | - | -38.53% | -23.51% | -13.82% | -7.28% | - | -34.74% | Healthcare | |
| 11 | MZTI | The Marzetti Company | $3.07B | 111.94 | 17.52 | 15.51 | Ξ 2.01 | 20.71% | 10.97% | 4.43% | 23.16% | 3.57% | -31.57% | Consumer Defensive | |
| 12 | NFE | New Fortress Energy Inc. | $160.18M | 0.56 | - | 8.01 | - | -56.16% | -1.50% | -14.04% | -349.32% | - | -77.47% | Energy | |
| 13 | OFIX | Orthofix Medical Inc. | $374.71M | 9.27 | - | 13.06 | - | -10.78% | -3.25% | 21.30% | -122.27% | - | -17.60% | Healthcare | |
| 14 | ORLY | O'Reilly Automotive, Inc. | $72.00B | 86.88 | 28.30 | 24.03 | Ξ 4.27 | 44.77% | 13.81% | 7.26% | 5.32% | - | -4.70% | Consumer Cyclical | |
| 15 | OTIS | Otis Worldwide Corporation | $27.18B | 70.84 | 18.84 | 15.02 | Ξ 3.82 | 74.04% | 13.35% | 1.79% | 3.37% | 2.40% | -24.20% | Industrials | |
| 16 | PGR | The Progressive Corporation | $111.10B | 190.40 | 9.68 | 11.75 | Ξ -2.07 | - | 7.94% | 20.90% | 150.20% | 7.30% | -28.84% | Financial Services | |
| 17 | PLMR | Palomar Holdings, Inc. | $2.84B | 107.04 | 14.93 | 9.57 | Ξ 5.36 | - | 5.31% | 38.87% | 55.74% | - | -37.58% | Financial Services | |
| 18 | PNR | Pentair plc | $11.45B | 70.84 | 17.80 | 12.19 | Ξ 5.61 | 13.98% | 8.88% | 0.44% | 10.78% | 1.50% | -27.85% | Industrials | |
| 19 | PPHC | Public Policy Holding Company, Inc. | $305.53M | 10.41 | - | 7.87 | - | -20.84% | - | 19.68% | -53.29% | 2.30% | -6.14% | Industrials | |
| 20 | RMD | ResMed Inc. | $27.64B | 190.57 | 18.38 | 15.62 | Ξ 2.75 | 23.58% | 14.71% | 12.88% | 21.58% | 1.26% | -21.39% | Healthcare | |
| 21 | ROL | Rollins, Inc. | $22.92B | 47.60 | 43.67 | 34.11 | Ξ 9.56 | 30.98% | 14.98% | 11.74% | 12.63% | 1.53% | -15.82% | Consumer Cyclical | |
| 22 | RXST | RxSight, Inc. | $220.64M | 5.33 | - | - | - | -13.61% | -11.21% | 40.00% | 13.89% | - | -65.14% | Healthcare | |
| 23 | SITC | SITE Centers Corp. | $265.00M | 5.05 | 1.52 | - | - | 57.64% | -1.54% | -36.34% | 1.77% | - | -14.37% | Real Estate | |
| 24 | TAP | Molson Coors Beverage Company | $7.41B | 39.53 | - | 7.88 | - | -13.03% | 4.49% | 1.35% | -373.51% | 4.86% | -22.37% | Consumer Defensive | |
| 25 | UHS | Universal Health Services, Inc. | $8.84B | 146.11 | 6.10 | 5.76 | Ξ 0.34 | 17.29% | 8.35% | 9.03% | 30.13% | 0.55% | -22.94% | Healthcare | |
| 26 | VALU | Value Line, Inc. | $302.27M | 32.20 | 13.76 | - | - | 4.95% | 2.06% | -4.70% | -4.60% | 4.32% | -14.92% | Financial Services | |
| 27 | VLTO | Veralto Corporation | $20.20B | 82.23 | 21.19 | 17.68 | Ξ 3.51 | 22.51% | 11.32% | 4.16% | 3.62% | 0.63% | -18.21% | Industrials | |
| 28 | VRNT AI | Verint Systems Inc. | $1.24B | 20.51 | 28.10 | 6.57 | Ξ 21.52 | 6.12% | 2.28% | 1.30% | 78.71% | - | - | Technology | |
| 29 | WRB | W. R. Berkley Corporation | $23.65B | 63.54 | 13.46 | 13.16 | Ξ 0.30 | - | 3.67% | 9.28% | 8.81% | 0.57% | -12.65% | Financial Services | |
| 30 | PFSI | PennyMac Financial Services, Inc. | $4.35B | 83.87 | 8.91 | 5.88 | Ξ 3.03 | 2.96% | 1.82% | 23.95% | 1.76% | 1.43% | -11.57% | Financial Services | |
| 31 | CBRE | CBRE Group, Inc. | $36.61B | 125.04 | 28.55 | 14.12 | Ξ 14.43 | 6.97% | 2.72% | 9.57% | -6.31% | - | +0.02% | Real Estate | |
| 32 | GAIA | Gaia, Inc. | $59.24M | 2.34 | - | - | - | -4.37% | -2.28% | 6.45% | -5.17% | - | -54.39% | Communication Services | |
| 33 | ONIT | Onity Group Inc. | $291.25M | 34.54 | 1.75 | 3.50 | Ξ -1.75 | 1.46% | 2.23% | 6.35% | 94.64% | - | -6.80% | Financial Services | |
| 34 | MRSH | Marsh & McLennan Companies, Inc. | $77.07B | 159.97 | 20.00 | 14.13 | Ξ 5.86 | 17.26% | 7.27% | 9.20% | 10.90% | 2.25% | -30.23% | Financial Services | |
| 35 | TRUP | Trupanion, Inc. | $951.80M | 21.82 | 36.98 | 5.06 | Ξ 31.92 | 7.08% | 1.51% | 16.72% | 47.83% | - | -53.76% | Financial Services | |
| 36 | ADUS | Addus HomeCare Corporation | $1.71B | 91.68 | 16.92 | 12.27 | Ξ 4.65 | 10.95% | 6.30% | 14.36% | 27.73% | - | -17.34% | Healthcare | |
| 37 | KFS | Kingsway Financial Services Inc | $307.15M | 9.99 | - | - | - | - | -1.58% | 6.03% | -47.80% | - | -22.32% | Financial Services | |
| 38 | TRAX | First Tracks Biotherapeutics, Inc. | $556.88M | 15.96 | - | - | - | -44.64% | - | - | -54.22% | - | -16.00% | Healthcare | |
| 39 | SSTK | Shutterstock, Inc. | $547.03M | 14.89 | - | 16.73 | - | 12.67% | 4.59% | 6.54% | -15.76% | 9.67% | -13.29% | Communication Services | |
| 40 | EYE | National Vision Holdings, Inc. | $1.34B | 16.75 | 29.39 | 14.16 | Ξ 15.23 | 3.74% | 2.63% | 6.51% | -11.09% | - | -15.45% | Consumer Cyclical | |
| 41 | CAG | Conagra Brands, Inc. | $6.35B | 13.28 | - | 7.95 | - | 9.48% | 4.20% | 0.22% | 9.07% | 10.54% | -36.96% | Consumer Defensive | |
| 42 | EPAC | Enerpac Tool Group Corp. | $1.77B | 33.49 | 21.06 | 15.36 | Ξ 5.70 | 18.91% | 10.62% | 2.60% | 80.83% | 0.12% | -21.82% | Industrials | |
| 43 | CSGP | CoStar Group, Inc. | $13.15B | 32.20 | 460.00 | 17.91 | Ξ 442.09 | -0.74% | -0.16% | 14.16% | -73.34% | - | -56.23% | Real Estate | |
| 44 | CRAI | CRA International, Inc. | $896.75M | 138.75 | 19.22 | 14.40 | Ξ 4.81 | 27.42% | 7.54% | 8.35% | 7.89% | 1.64% | -26.04% | Industrials | |
| 45 | CRK | Comstock Resources, Inc. | $3.91B | 13.33 | 6.03 | 10.96 | Ξ -4.93 | 11.65% | 3.62% | -19.00% | -28.32% | - | -42.79% | Energy | |
| 46 | ERIE | Erie Indemnity Company | $11.14B | 213.07 | 19.53 | 15.21 | Ξ 4.32 | - | 14.84% | 13.32% | 23.28% | 2.74% | -39.41% | Financial Services | |
| 47 | ADMA | ADMA Biologics, Inc. | $1.85B | 7.98 | 11.74 | 7.55 | Ξ 4.18 | 34.21% | 21.99% | 49.05% | 107.65% | - | -59.78% | Healthcare | |
| 48 | RSG | Republic Services, Inc. | $61.67B | 200.44 | 28.72 | 24.87 | Ξ 3.85 | 11.13% | 6.18% | 7.08% | 12.86% | 1.25% | -21.24% | Industrials | |
| 49 | AOS | A. O. Smith Corporation | $7.82B | 56.72 | 15.13 | 13.57 | Ξ 1.55 | 31.95% | 12.78% | 0.67% | 32.33% | 2.50% | -9.95% | Industrials | |
| 50 | SAMG | Silvercrest Asset Management Group Inc. | $87.04M | 11.33 | 34.33 | 12.59 | Ξ 21.74 | 7.07% | 2.45% | 0.57% | -36.22% | 7.41% | -17.59% | Financial Services | |
| 51 | CPRT | Copart, Inc. | $31.57B | 32.77 | 20.35 | 19.29 | Ξ 1.06 | 18.04% | 11.34% | 9.90% | 12.51% | - | -36.34% | Industrials | |
| 52 | ISRG AI | Intuitive Surgical, Inc. | $150.39B | 424.64 | 51.53 | 36.01 | Ξ 15.52 | 15.96% | 10.24% | 17.39% | 29.26% | - | -23.12% | Healthcare | |
| 53 | NMIH | NMI Holdings, Inc. | $2.73B | 35.90 | 7.30 | 6.64 | Ξ 0.66 | - | 8.86% | 10.44% | 9.91% | - | -9.62% | Financial Services | |
| 54 | EXE | Expand Energy Corporation | $22.24B | 92.98 | 6.92 | 9.64 | Ξ -2.72 | 9.91% | 9.67% | 2.13% | -28.31% | 3.43% | -17.36% | Energy | |
| 55 | PODD | Insulet Corporation | $10.04B | 144.94 | 33.86 | 17.92 | Ξ 15.95 | 15.89% | 9.74% | 27.54% | 277.32% | - | -55.41% | Healthcare | |
| 56 | CSV | Carriage Services, Inc. | $653.78M | 41.19 | 14.98 | 10.95 | Ξ 4.03 | 7.65% | 4.66% | 4.09% | 7.57% | 1.09% | -4.36% | Consumer Cyclical | |
| 57 | AWK | AWK | - | 123.27 | - | - | - | 6.64% | - | 10.67% | 10.65% | - | -11.51% | - | |
| 58 | MCD | McDonald's Corporation | $198.37B | 279.20 | 23.04 | 19.63 | Ξ 3.40 | 22.63% | 13.56% | 5.06% | 11.50% | 2.66% | -8.98% | Consumer Cyclical | |
| 59 | PDD | PDD Holdings Inc. | $120.19B | 84.44 | 8.87 | 6.64 | Ξ 2.22 | 28.69% | 10.33% | 49.00% | 45.85% | - | -12.51% | Consumer Cyclical | |
| 60 | JKHY | Jack Henry & Associates, Inc. | $9.69B | 136.32 | 19.04 | 19.28 | Ξ -0.24 | 23.78% | 13.66% | 6.93% | 7.89% | 1.75% | -23.96% | Technology | |
| 61 | VTS | Vitesse Energy, Inc. | $720.79M | 17.28 | - | 17.81 | - | 5.38% | -1.24% | -0.94% | -40.32% | 11.57% | -9.24% | Energy | |
| 62 | PMT | PennyMac Mortgage Investment Trust | $912.14M | 10.46 | 9.02 | 6.94 | Ξ 2.08 | - | 0.76% | 15.31% | 91.49% | 15.30% | -3.08% | Real Estate | |
| 63 | UBER | Uber Technologies, Inc. | $143.31B | 70.40 | 17.47 | 16.11 | Ξ 1.36 | 12.61% | 6.94% | 17.73% | 69.99% | - | -16.35% | Technology | |
| 64 | SHW | The Sherwin-Williams Company | $74.94B | 303.84 | 29.16 | 22.88 | Ξ 6.28 | 20.04% | 9.45% | 2.10% | 8.34% | 1.05% | -14.53% | Basic Materials | |
| 65 | LFT | Lument Finance Trust, Inc. | $55.06M | 1.05 | - | 4.20 | - | - | -0.18% | 0.20% | -42.61% | 17.14% | -53.12% | Real Estate | |
| 66 | SFBC | Sound Financial Bancorp, Inc. | $99.27M | 41.73 | 14.24 | - | - | - | 0.69% | -0.86% | -6.67% | 2.01% | -15.00% | Financial Services | |
| 67 | RJF | Raymond James Financial, Inc. | $27.95B | 143.41 | 13.55 | 10.72 | Ξ 2.83 | - | 2.45% | 8.45% | 12.26% | 1.51% | -1.13% | Financial Services | |
| 68 | ICE | Intercontinental Exchange, Inc. | $83.61B | 147.85 | 21.49 | 16.77 | Ξ 4.72 | 9.76% | 2.11% | 9.47% | 31.86% | 1.41% | -16.80% | Financial Services | |
| 69 | MA | Mastercard Incorporated | $436.47B | 493.98 | 28.57 | 21.72 | Ξ 6.85 | 61.47% | 25.03% | 13.82% | 14.66% | 0.70% | -15.15% | Financial Services | |
| 70 | GOCO | GoHealth, Inc. | $18.75M | 0.64 | - | - | - | -48.92% | -10.59% | -16.95% | -24.30% | - | -88.38% | Financial Services | |
| 71 | UFPI | UFP Industries, Inc. | $4.57B | 81.00 | 17.65 | 14.73 | Ξ 2.92 | 11.43% | 5.12% | -13.09% | -24.78% | 1.78% | -15.78% | Basic Materials | |
| 72 | ALG | Alamo Group Inc. | $1.83B | 150.71 | 18.03 | 12.53 | Ξ 5.50 | 11.12% | 5.77% | 1.95% | 0.61% | 0.85% | -23.39% | Industrials | |
| 73 | SCHW | The Charles Schwab Corporation | $151.91B | 87.35 | 17.37 | 12.10 | Ξ 5.27 | - | 1.97% | 4.83% | 7.21% | 1.47% | +0.13% | Financial Services | |
| 74 | GIS | General Mills, Inc. | $18.04B | 33.81 | 8.27 | 10.46 | Ξ -2.20 | 13.42% | 5.31% | 0.86% | -5.36% | 7.22% | -34.15% | Consumer Defensive | |
| 75 | TNXP | Tonix Pharmaceuticals Holding Corp. | $196.55M | 12.33 | - | - | - | -50.31% | -41.92% | - | -4.17% | - | -69.00% | Healthcare | |
| 76 | AON | Aon plc | $67.50B | 316.06 | 17.36 | 14.75 | Ξ 2.60 | 20.23% | 6.05% | 11.25% | 12.59% | 1.04% | -14.65% | Financial Services | |
| 77 | GAMB | Gambling.com Group Limited | $83.89M | 2.38 | - | 3.01 | - | -9.37% | 6.00% | 29.32% | -492.61% | - | -79.81% | Consumer Cyclical | |
| 78 | NUS | Nu Skin Enterprises, Inc. | $281.11M | 5.79 | 5.36 | 4.39 | Ξ 0.97 | 18.41% | 3.68% | -12.61% | 15.20% | 4.15% | -31.01% | Consumer Defensive | |
| 79 | CMCSA | Comcast Corporation | $88.84B | 24.87 | 4.88 | 6.52 | Ξ -1.65 | 12.62% | 4.54% | 0.62% | 55.00% | 5.31% | -19.87% | Communication Services | |
| 80 | CHTR | CHTR | - | 144.05 | - | - | - | 8.87% | - | 0.46% | -0.45% | - | -63.65% | - | |
| 81 | IRTC | iRhythm Holdings, Inc. | $3.74B | 113.90 | - | 108.34 | - | -3.51% | -1.15% | 22.05% | 20.55% | - | -18.93% | Healthcare | |
| 82 | DPZ | Domino's Pizza, Inc. | $10.33B | 310.58 | 17.89 | 14.83 | Ξ 3.06 | 82.25% | 32.49% | 2.88% | 9.98% | 2.56% | -33.34% | Consumer Cyclical | |
| 83 | FIS | Fidelity National Information Services, Inc. | $22.22B | 42.99 | 8.33 | 6.28 | Ξ 2.05 | 6.06% | 4.07% | 3.18% | 34.09% | 3.91% | -44.61% | Technology | |
| 84 | PEG | Public Service Enterprise Group Incorporated | $39.19B | 78.65 | 17.40 | 16.74 | Ξ 0.66 | 6.43% | 3.66% | 7.48% | 26.98% | 3.41% | +0.19% | Utilities | |
| 85 | GPOR | Gulfport Energy Corporation | $3.03B | 168.59 | 5.54 | 5.49 | Ξ 0.05 | 22.23% | 16.93% | -17.19% | -4.73% | - | -11.96% | Energy | |
| 86 | GYRE | Gyre Therapeutics, Inc. | $573.44M | 5.91 | - | 98.50 | - | 7.77% | 1.03% | 4.46% | 29.74% | - | -34.84% | Healthcare | |
| 87 | LMNR | Limoneira Company | $230.32M | 12.72 | - | 22.85 | - | -6.92% | -5.59% | -4.71% | -2,223.87% | 2.21% | -18.17% | Consumer Defensive | |
| 88 | BDC | BDC | - | 105.08 | - | - | - | 11.01% | - | 1.37% | -2.30% | - | -0.89% | - | |
| 89 | YORW | The York Water Company | $484.66M | 29.90 | 20.34 | 19.54 | Ξ 0.80 | 4.52% | 2.66% | 8.86% | 0.81% | 3.05% | -5.84% | Utilities | |
| 90 | AVY | AVY | - | 159.07 | - | - | - | 17.25% | - | -0.68% | -3.14% | - | -8.58% | - | |
| 91 | WTW | Willis Towers Watson Public Limited Company | $23.58B | 249.67 | 14.67 | 11.26 | Ξ 3.41 | 14.25% | 5.09% | 3.07% | 16.73% | 1.54% | -20.19% | Financial Services | |
| 92 | TMUS | T-Mobile US, Inc. | $202.95B | 187.53 | 19.93 | 13.42 | Ξ 6.51 | 9.27% | 5.87% | 3.53% | 61.90% | 2.18% | -21.11% | Communication Services | |
| 93 | BRK-B | BRK-B | - | 474.48 | - | - | - | - | - | 20.59% | 131.42% | - | -5.85% | - | |
| 94 | TRMB | Trimble Inc. | $13.15B | 56.41 | 29.53 | 13.84 | Ξ 15.70 | 7.48% | 4.65% | -0.81% | -1.94% | - | -20.85% | Technology | |
| 95 | XYL | Xylem Inc. | $26.04B | 109.54 | 27.25 | 17.98 | Ξ 9.27 | 8.19% | 5.01% | 17.84% | 39.17% | 1.57% | -11.96% | Industrials | |
| 96 | ROP | Roper Technologies, Inc. | $32.85B | 325.53 | 20.32 | 13.62 | Ξ 6.70 | 7.33% | 4.32% | 13.73% | -30.34% | 1.12% | -42.47% | Technology | |
| 97 | SPOK | Spok Holdings, Inc. | $221.19M | 10.59 | 17.95 | 12.61 | Ξ 5.34 | 12.85% | 5.29% | 1.27% | -10.10% | 11.80% | -27.98% | Healthcare | |
| 98 | BRO | BRO | - | 56.25 | - | - | - | 7.73% | - | 17.38% | 16.19% | - | -49.73% | - | |
| 99 | ZBH | Zimmer Biomet Holdings, Inc. | $15.93B | 82.33 | 21.33 | 9.14 | Ξ 12.19 | 5.48% | 4.10% | 5.85% | 44.98% | 1.17% | -9.74% | Healthcare | |
| 100 | PBH | Prestige Consumer Healthcare Inc. | $2.25B | 47.53 | 12.16 | 9.37 | Ξ 2.78 | 8.89% | 5.61% | -1.17% | 110.40% | - | -44.52% | Healthcare | |
| 101 | ALLE | Allegion plc | $11.18B | 130.07 | 17.77 | 13.63 | Ξ 4.14 | 19.46% | 11.03% | 7.52% | 12.02% | 1.63% | -8.17% | Industrials | |
| 102 | AMSF | AMERISAFE, Inc. | $573.27M | 30.65 | 12.61 | 14.71 | Ξ -2.10 | - | 3.17% | 2.49% | -5.35% | 5.35% | -31.03% | Financial Services | |
| 103 | TCX | Tucows Inc. | $169.02M | 15.16 | - | 7.81 | - | -2.53% | -1.63% | 6.72% | -58.33% | - | -21.86% | Technology | |
| 104 | DFIN | Donnelley Financial Solutions, Inc. | $991.55M | 39.69 | 28.97 | 7.54 | Ξ 21.43 | 9.51% | 11.06% | -2.74% | -31.88% | - | -27.15% | Technology | |
| 105 | CALX | Calix, Inc. | $2.54B | 39.75 | 81.12 | 15.88 | Ξ 65.24 | 2.34% | 2.66% | 4.84% | -24.17% | - | -14.04% | Technology | |
| 106 | LOW | Lowe's Companies, Inc. | $120.26B | 214.36 | 18.12 | 15.92 | Ξ 2.20 | 29.62% | 12.79% | -3.85% | 1.11% | 2.24% | -3.17% | Consumer Cyclical | |
| 107 | ABT | ABT | - | 85.60 | - | - | - | 12.76% | - | 0.51% | -2.01% | - | -34.61% | - | |
| 108 | REFI | Chicago Atlantic Real Estate Finance, Inc. | $241.13M | 11.37 | 7.90 | 5.92 | Ξ 1.97 | - | 7.24% | 4.38% | 3.70% | 16.55% | -9.43% | Real Estate | |
| 109 | COO | The Cooper Companies, Inc. | $11.94B | 61.21 | 30.45 | 12.21 | Ξ 18.24 | 5.91% | 3.64% | 7.35% | -0.95% | - | -10.35% | Healthcare | |
| 110 | BLKB | Blackbaud, Inc. | $1.41B | 30.69 | 10.40 | 5.23 | Ξ 5.17 | 16.53% | 6.67% | 2.17% | 117.73% | - | -50.68% | Technology | |
| 111 | AIG | American International Group, Inc. | $39.36B | 74.23 | 13.07 | 8.35 | Ξ 4.72 | - | 1.88% | -3.69% | -32.85% | 2.69% | -10.33% | Financial Services | |
| 112 | LDOS | Leidos Holdings, Inc. | $16.08B | 127.80 | 11.69 | 9.69 | Ξ 2.01 | 19.80% | 9.23% | 6.06% | 28.34% | 1.35% | -13.12% | Technology | |
| 113 | MKC | McCormick & Company, Incorporated | $12.74B | 47.37 | 7.77 | 14.15 | Ξ -6.39 | 10.94% | 4.88% | 2.51% | 5.00% | 4.05% | -32.97% | Consumer Defensive | |
| 114 | AMP | Ameriprise Financial, Inc. | $40.07B | 445.71 | 11.11 | 9.36 | Ξ 1.76 | - | 2.43% | 9.03% | 4.20% | 1.53% | -11.31% | Financial Services | |
| 115 | PTC | PTC Inc. | $16.02B | 138.73 | 13.33 | 16.06 | Ξ -2.73 | 18.54% | 11.99% | 12.32% | 32.85% | - | -17.58% | Technology | |
| 116 | EP | Empire Petroleum Corporation | $101.07M | 2.54 | - | - | - | - | -45.21% | -13.73% | -372.47% | - | -48.37% | Energy | |
| 117 | ECL | Ecolab Inc. | $72.05B | 256.00 | 34.59 | 26.65 | Ξ 7.95 | 14.89% | 8.01% | 4.26% | 23.88% | 1.14% | -2.62% | Basic Materials | |
| 118 | HOMB | Home BancShares, Inc. | $5.39B | 26.76 | 11.01 | 10.36 | Ξ 0.65 | - | 2.07% | 5.55% | 15.92% | 3.14% | -2.56% | Financial Services | |
| 119 | MGEE | MGE Energy, Inc. | $2.85B | 75.50 | 19.36 | 18.34 | Ξ 1.02 | 6.66% | 3.81% | 1.34% | 6.99% | 2.51% | -14.97% | Utilities | |
| 120 | POOL | Pool Corporation | $6.61B | 181.40 | 16.67 | 15.07 | Ξ 1.60 | 21.13% | 9.49% | -5.05% | -18.42% | 2.87% | -38.30% | Industrials | |
| 121 | CCB | Coastal Financial Corporation | $1.09B | 71.18 | 22.17 | 10.16 | Ξ 12.01 | - | 0.98% | 24.07% | 4.97% | - | -19.01% | Financial Services | |
| 122 | HURN | Huron Consulting Group Inc. | $1.74B | 107.39 | 18.36 | 10.51 | Ξ 7.85 | 16.42% | 8.73% | 13.60% | 11.61% | - | -24.81% | Industrials | |
| 123 | DGICA | Donegal Group Inc. | $628.73M | 16.97 | 9.53 | 9.05 | Ξ 0.48 | - | 2.12% | 4.86% | 1,383.08% | 4.54% | -12.41% | Financial Services | |
| 124 | CALM | Cal-Maine Foods, Inc. | $3.54B | 74.72 | 5.20 | 20.73 | Ξ -15.53 | 57.77% | 17.20% | 33.85% | 109.52% | 6.43% | -18.04% | Consumer Defensive | |
| 125 | IR | Ingersoll Rand Inc. | $28.04B | 71.64 | 48.41 | 18.63 | Ξ 29.78 | 7.33% | 5.12% | 8.95% | -1.30% | 0.11% | -12.16% | Industrials | |
| 126 | CLX | CLX | - | 90.02 | - | - | - | 32.02% | - | -0.01% | 20.58% | - | -28.66% | - | |
| 127 | FDP | Fresh Del Monte Produce Inc. | $1.53B | 32.14 | 22.17 | 9.54 | Ξ 12.63 | 5.62% | 3.34% | -0.91% | -2.75% | 3.73% | -6.00% | Consumer Defensive | |
| 128 | MMSI | Merit Medical Systems, Inc. | $3.76B | 63.06 | 27.18 | 14.34 | Ξ 12.84 | 8.07% | 4.72% | 9.61% | 19.91% | - | -33.64% | Healthcare | |
| 129 | ESNT | Essent Group Ltd. | $5.33B | 57.89 | 8.23 | 7.50 | Ξ 0.74 | - | 7.27% | 8.15% | -6.02% | 2.42% | +0.42% | Financial Services | |
| 130 | ZTS | Zoetis Inc. | $32.57B | 77.69 | 12.74 | 10.46 | Ξ 2.27 | 27.07% | 15.53% | 5.42% | 8.13% | 2.73% | -53.21% | Healthcare | |
| 131 | AJG | Arthur J. Gallagher & Co. | $51.67B | 201.11 | 32.59 | 13.54 | Ξ 19.05 | 6.58% | 2.28% | 17.70% | 10.27% | 1.39% | -41.54% | Financial Services | |
| 132 | MMS | Maximus, Inc. | $3.25B | 61.93 | 9.30 | 6.83 | Ξ 2.47 | 16.01% | 8.64% | 5.46% | 16.11% | 2.13% | -13.10% | Industrials | |
| 133 | OI | O-I Glass, Inc. | $1.34B | 8.75 | - | 4.61 | - | 4.08% | 3.78% | -2.14% | -40.70% | - | -33.26% | Consumer Cyclical | |
| 134 | GEHC | GE HealthCare Technologies Inc. | $28.36B | 62.34 | 14.95 | 11.61 | Ξ 3.34 | 11.54% | 5.17% | 3.99% | 2.84% | 0.22% | -11.47% | Healthcare | |
| 135 | VSTM | Verastem, Inc. | $380.49M | 4.33 | - | - | - | -119.61% | -59.40% | 128.36% | -61.26% | - | -42.42% | Healthcare | |
| 136 | KMB | Kimberly-Clark Corporation | $32.40B | 97.60 | 18.88 | 12.88 | Ξ 6.00 | 23.14% | 10.16% | -6.58% | 1.48% | 5.25% | -29.09% | Consumer Defensive | |
| 137 | CTAS | Cintas Corporation | $68.53B | 171.26 | 36.13 | 31.56 | Ξ 4.57 | 28.91% | 15.94% | 9.60% | 13.61% | 1.05% | -23.67% | Industrials | |
| 138 | JBGS | JBG SMITH Properties | $889.76M | 14.67 | - | - | - | -1.09% | 0.04% | -6.29% | -87.63% | 4.77% | -10.66% | Real Estate | |
| 139 | GPGI | GPGI, Inc. | $3.52B | 12.16 | - | 9.51 | - | -44.63% | -2.54% | -45.93% | -276.33% | 0.08% | -11.27% | Industrials | |
| 140 | ABM | ABM | - | 39.06 | - | - | - | 7.98% | - | 3.86% | -11.00% | - | -23.91% | - | |
| 141 | AGNT | eXp World Holdings, Inc. | $808.47M | 4.92 | - | 14.06 | - | -8.84% | -2.75% | 1.31% | -82.36% | 4.07% | -40.67% | Real Estate | |
| 142 | ATRC | AtriCure, Inc. | $1.40B | 27.67 | - | 79.35 | - | -0.75% | -0.30% | 17.40% | -63.01% | - | -19.96% | Healthcare | |
| 143 | UTZ | Utz Brands, Inc. | $648.09M | 7.32 | - | 8.75 | - | 1.66% | 0.27% | 0.71% | 101.36% | 3.44% | -43.33% | Consumer Defensive | |
| 144 | PRA | ProAssurance Corporation | $1.24B | 23.99 | 19.04 | 19.19 | Ξ -0.15 | - | 1.47% | -0.61% | 4,255.14% | - | +3.45% | Financial Services | |
| 145 | ITW | Illinois Tool Works Inc. | $71.14B | 247.28 | 22.94 | 20.32 | Ξ 2.62 | 38.63% | 17.04% | 0.23% | 0.35% | 2.60% | +3.45% | Industrials | |
| 146 | STE | STERIS plc | $20.88B | 212.73 | 26.83 | 17.58 | Ξ 9.24 | 9.67% | 6.63% | 8.93% | 36.09% | 1.18% | -12.59% | Healthcare | |
