NET Power Inc. NPWR R2K
NET Power Inc. operates as an energy technology company in the United States. Its technology includes oxy-combustion cycle, a power generation system designed to produce electricity from natural gas while capturing atmospheric emissions. The company was founded in 2010 and is headquartered in Durham, North Carolina.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
No notable strengths flagged.
CONS
- Revenue declined at -50.0% CAGR over 5 years.
- Earnings shrank at -478.2% CAGR over 5 years.
- Trading 58.6% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Industrials).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NPWR NET Power Inc. R2K | 2.01 | - | $177.65M | - | -50.62% | -114.46% | -50.00% | -478.16% |
| 2 | CAT Caterpillar Inc. SPX | 875.87 | 43.66 | $403.42B | 0.69% | 19.42% | 51.33% | 4.38% | 9.83% |
| 3 | GE GE Aerospace SPX | 323.76 | 40.17 | $338.27B | 0.58% | 11.89% | 45.43% | 16.32% | 195.89% |
| 4 | GEV GE Vernova Inc. SPXAI | 968.32 | 28.33 | $260.21B | 0.21% | 6.30% | 75.71% | 8.68% | 92.84% |
| 5 | RTX RTX Corporation SPX | 179.66 | 33.64 | $241.95B | 1.54% | 9.41% | 11.57% | 9.72% | 9.01% |
| 6 | UNP Union Pacific Corporation SPX | 262.64 | 21.60 | $155.93B | 2.10% | 16.19% | 40.69% | -0.49% | 0.66% |
| 7 | ETN Eaton Corporation plc SPXAI | 400.60 | 39.20 | $155.55B | 1.10% | 16.23% | 20.84% | 9.77% | 18.41% |
| 8 | HON Honeywell International Inc. NDXSPX | 237.86 | 38.00 | $150.72B | 2.00% | 13.57% | 24.26% | 1.82% | -1.62% |
| 9 | DE Deere & Company SPX | 542.18 | 30.67 | $146.45B | 1.20% | 12.82% | 18.35% | -4.50% | -11.00% |
Quarterly Results
Figures in USD.
| Metric | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | 208.00K | 141.00K | 50.00K | 125.00K | 0 | 0 | 238.00K | - | - | 0 | 0 | 0 | 0 | 0 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - |
| Gross Profit | - | - | - | 53.00K | 92.00K | 50.00K | 122.00K | 0 | 0 | 208.00K | - | 0 | 0 | 0 | 0 | 0 | - |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | 58.66M | 90.56M | 60.66M | 69.66M | 34.19M |
| Operating Income | -146.49K | -261.94K | -353.18K | -13.73M | -12.25M | -17.04M | -17.11M | -38.67M | -38.78M | -44.85M | - | - | -58.66M | -90.56M | -60.66M | -69.66M | -34.19M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | -36.97M | -68.89M | -44.92M | -66.21M | -30.78M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | -373.19M | -83.67M | -1.16B | -59.89M | -25.81M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | 397.00K | -1.62M | -1.18M | -1.90M | 0 |
| Net Income | -6.17M | -5.35M | 16.90M | -13.77M | -12.22M | -17.07M | -17.11M | -30.56M | -11.42M | -4.27M | - | - | -119.35M | -28.14M | -411.50M | -19.64M | -9.86M |
| Diluted EPS | - | - | - | -3.70 | -10.69 | -4.55 | -4.51 | -0.44 | -0.16 | -0.06 | 0.01 | - | -1.55 | -0.36 | -5.28 | - | -0.12 |
| R&D Expense | - | - | - | - | - | - | - | - | 11.24M | 15.48M | 17.33M | - | 22.60M | 26.62M | 24.54M | - | 19.70M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|
| Revenue | - | 580.00K | 250.00K | 0 |
| Cost of Revenue | - | 275.00K | 31.00K | 0 |
| Gross Profit | - | 305.00K | 219.00K | 0 |
| Operating Expenses | - | 50.33M | 181.54M | 279.53M |
| Operating Income | -697.13K | -50.02M | -181.32M | -279.53M |
| EBITDA | - | -36.64M | -99.70M | -217.14M |
| Interest Expense | - | 4.79M | - | - |
| Pretax Income | - | -54.78M | -175.22M | -1.68B |
| Tax Provision | - | 0 | -10.58M | -4.30M |
| Net Income | -9.80M | -54.78M | -49.19M | -578.63M |
| Diluted EPS | - | -14.79 | -0.67 | -7.34 |
| R&D Expense | - | - | 63.85M | 99.51M |
Compounded Sales Growth
| 5 Years: | -50.00% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | -478.16% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -5.63% |
| 6 Months: | -23.86% |
| 3 Months: | +4.15% |
| 1 Month: | +10.44% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Jun 2023 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Total Assets | - | 78.14M | - | 2.47B | 2.29B | 599.70M |
| Current Assets | - | 7.50M | - | 640.80M | 513.03M | 343.76M |
| Cash & Equivalents | - | 5.16M | 7.95M | 536.93M | 329.23M | 199.43M |
| Inventory | - | - | - | - | - | - |
| Receivables | - | 352.00K | - | 58.00K | 0 | - |
| Total Liabilities | - | 13.73M | - | 140.14M | 131.93M | 64.50M |
| Current Liabilities | - | 8.45M | - | 12.02M | 17.91M | 47.47M |
| Long Term Debt | - | - | - | - | - | - |
| Total Debt | - | 786.00K | - | 2.15M | 3.10M | 3.79M |
| Total Equity | - | 390.89K | - | 785.01M | 655.60M | 203.90M |
| Shares Outstanding | - | 43.12M | - | 71.28M | 76.76M | 83.98M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2021 | Dec 2022 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|
| Operating Cash Flow | -1.33M | -16.63M | -31.65M | -120.78M |
| Investing Cash Flow | -345.03M | -115.00K | -168.67M | -8.80M |
| Financing Cash Flow | 348.93M | 21.47M | -4.93M | -230.00K |
| Capital Expenditure | - | -115.00K | -69.85M | -34.44M |
| Free Cash Flow | - | -16.75M | -101.50M | -155.22M |
| Net Change in Cash | - | 4.72M | -205.25M | -129.82M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2021 | Dec 2022 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|
| Gross Margin % | - | 52.6% | 87.6% | - |
| Operating Margin % | - | -8,625.0% | -72,528.4% | - |
| Net Margin % | - | -9,444.5% | -19,676.4% | - |
| ROE % | - | -14,013.6% | -7.5% | -283.8% |
| ROCE % | - | -71.8% | -8.0% | -50.6% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Share Andrew L. | 11.05% | 9.77M | $19.63M |
| 2 | HITE Hedge Asset Management LLC | 3.13% | 2.76M | $5.55M |
| 3 | Blackrock Inc. | 2.42% | 2.14M | $4.31M |
| 4 | Peak6 LLC | 2.25% | 1.99M | $4.00M |
| 5 | Vanguard Capital Management LLC | 1.86% | 1.64M | $3.30M |
| 6 | Adage Capital Partners GP L.L.C. | 1.74% | 1.54M | $3.10M |
| 7 | Sourcerock Group, LLC | 1.70% | 1.50M | $3.02M |
| 8 | Two Sigma Investments, LP | 1.22% | 1.08M | $2.17M |
| 9 | Cohen & Steers Inc. | 1.01% | 892.14K | $1.79M |
| 10 | Geode Capital Management, LLC | 0.97% | 860.39K | $1.73M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for NPWR