Victoria's Secret & Co. VSCO R2K
Victoria's Secret & Co. operates as a specialty retailer of women's intimate, and other apparel and beauty products worldwide. The company offers bras, panties, lingerie, casual sleepwear, apparel, lounge, sport, and swim products, as well as prestige fragrances and body care products; and accessories and beauty products under the Victoria's Secret, PINK, and Adore Me brands. It provides its products through its retail stores; websites, such as VictoriasSecret.com, PINK.com, AdoreMe.com, and DailyLook.com; and other digital channels. The company also operates stores under the franchise, license, and wholesale arrangements. Victoria's Secret & Co. was incorporated in 2021 and is based in Reynoldsburg, Ohio.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Strong return on equity of 24.0%.
- Generates positive free cash flow.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Earnings shrank at -22.7% CAGR over 5 years.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Consumer Cyclical).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VSCO Victoria's Secret & Co. R2K | 55.00 | 28.50 | $4.37B | - | 7.93% | 24.01% | 1.09% | -22.66% |
| 2 | AMZN Amazon.com, Inc. NDXSPXAI | 270.64 | 31.65 | $2.91T | - | 16.60% | 24.29% | 11.73% | 984.47% |
| 3 | TSLA Tesla, Inc. NDXSPXAI | 435.79 | 399.81 | $1.64T | - | 5.29% | 4.90% | 5.19% | -32.94% |
| 4 | HD The Home Depot, Inc. SPX | 317.14 | 22.52 | $316.23B | 2.94% | 28.92% | 128.38% | 1.52% | -6.11% |
| 5 | MCD McDonald's Corporation SPX | 279.20 | 23.04 | $198.37B | 2.66% | 22.63% | - | 5.06% | 11.50% |
| 6 | TJX The TJX Companies, Inc. SPX | 154.75 | 30.11 | $171.12B | 1.24% | 32.91% | 61.25% | 6.53% | 16.24% |
| 7 | BKNG Booking Holdings Inc. NDXSPX | 167.43 | 22.09 | $129.74B | 0.96% | 67.24% | - | 16.35% | 20.90% |
| 8 | LOW Lowe's Companies, Inc. SPX | 214.36 | 18.12 | $120.26B | 2.24% | 29.62% | - | -3.85% | 1.11% |
| 9 | PDD PDD Holdings Inc. NDX | 84.44 | 8.87 | $120.19B | - | 28.69% | 25.40% | 49.00% | 45.85% |
Quarterly Results
Figures in USD.
| Metric | May 2020 | Aug 2020 | Oct 2020 | Jan 2021 | May 2021 | Jul 2021 | Oct 2021 | Jan 2022 | Apr 2022 | Jul 2022 | Oct 2022 | Apr 2023 | Jul 2023 | Oct 2023 | May 2024 | Aug 2024 | Oct 2024 | Nov 2024 | Jan 2025 | Apr 2025 | May 2025 | Jul 2025 | Aug 2025 | Oct 2025 | Nov 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 894.00M | 1.07B | 1.35B | 2.10B | 1.55B | 1.61B | 1.44B | 2.18B | 1.48B | 1.52B | 1.32B | 1.41B | 1.43B | 1.26B | 1.36B | 1.42B | - | 1.35B | 2.11B | 1.35B | 1.35B | 1.46B | 1.46B | 1.47B | 1.47B | 2.27B |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.29B | 879.00M | - | 940.00M | - | 936.00M | - | 1.41B |
| Gross Profit | 21.00M | 152.00M | 497.00M | 901.00M | 672.00M | 670.00M | 565.00M | 853.00M | 522.00M | 535.00M | 457.00M | 502.00M | 487.00M | 427.00M | 501.00M | 501.00M | - | 468.00M | 813.00M | 474.00M | 474.00M | 519.00M | 519.00M | 536.00M | 536.00M | 855.00M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 545.00M | 454.00M | - | 478.00M | - | 555.00M | - | 626.00M |
| Operating Income | -373.00M | -243.00M | 127.00M | 388.00M | 226.00M | 203.00M | 108.00M | 333.00M | 94.00M | 98.00M | 43.00M | 28.00M | 26.00M | -67.00M | 26.00M | 62.00M | - | -47.00M | 268.00M | 20.00M | 20.00M | 41.00M | 41.00M | -19.00M | -19.00M | 229.00M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 330.00M | 85.00M | - | 105.00M | - | 41.00M | - | 285.00M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20.00M | 17.00M | - | 18.00M | - | 18.00M | - | 17.00M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 244.00M | 6.00M | - | 24.00M | - | -37.00M | - | 215.00M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.00M | 3.00M | - | 6.00M | - | -6.00M | - | 15.00M |
| Net Income | -299.00M | -200.00M | 143.00M | 284.00M | 174.00M | 151.00M | 75.00M | 246.00M | 81.00M | 70.00M | 24.00M | 1.00M | -1.00M | -71.00M | -4.00M | 32.00M | - | -56.00M | 193.00M | -2.00M | -2.00M | 16.00M | 16.00M | -37.00M | -37.00M | 184.00M |
| Diluted EPS | -3.38 | -2.26 | 1.62 | 3.20 | 1.97 | 1.71 | 0.81 | 2.70 | 0.93 | 0.83 | 0.29 | 0.01 | -0.02 | -0.92 | -0.05 | 0.40 | - | -0.71 | 2.33 | -0.02 | -0.02 | 0.20 | 0.20 | -0.46 | -0.46 | 2.14 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Feb 2020 | Jan 2021 | Jan 2022 | Jan 2023 | Jan 2024 | Feb 2024 | Jan 2025 | Feb 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7.51B | 5.41B | - | 6.34B | 6.18B | 6.18B | 6.23B | 6.23B | 6.55B |
| Cost of Revenue | - | - | - | 4.09B | 3.94B | - | 3.95B | - | 4.17B |
| Gross Profit | 2.06B | 1.57B | - | 2.26B | 2.24B | 2.24B | 2.28B | 2.28B | 2.38B |
| Operating Expenses | - | - | - | 1.78B | 2.00B | - | 1.97B | - | 2.11B |
| Operating Income | -892.00M | -101.00M | - | 478.00M | 246.00M | 246.00M | 310.00M | 310.00M | 271.00M |
| EBITDA | - | - | - | 751.00M | 530.00M | - | 565.00M | - | 516.00M |
| Interest Expense | - | - | - | 60.00M | 99.00M | - | 86.00M | - | 70.00M |
| Pretax Income | - | - | - | 417.00M | 147.00M | - | 221.00M | - | 208.00M |
| Tax Provision | - | - | - | 79.00M | 31.00M | - | 52.00M | - | 19.00M |
| Net Income | -897.00M | -72.00M | - | 348.00M | 109.00M | 109.00M | 165.00M | 165.00M | 161.00M |
| Diluted EPS | -10.16 | -0.82 | - | 4.14 | 1.39 | 1.39 | 2.05 | 2.05 | 1.93 |
Compounded Sales Growth
| 5 Years: | 1.09% |
| 1 Year: | 7.70% |
Compounded Profit Growth
| 5 Years: | -22.66% |
| 1 Year: | -5.70% |
Stock Price Performance
| 1 Year: | +159.31% |
| 6 Months: | +44.09% |
| 3 Months: | -12.28% |
| 1 Month: | +8.10% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Feb 2019 | Feb 2020 | Jan 2021 | Jan 2022 | Jan 2023 | Jan 2024 | Feb 2024 | Jan 2025 | Feb 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 4.23B | - | 4.71B | 4.60B | 4.60B | 4.53B | 4.53B | 5.01B |
| Current Assets | - | - | - | - | 1.74B | 1.53B | - | 1.44B | - | 1.88B |
| Cash & Equivalents | - | - | 335.00M | - | 427.00M | 270.00M | 270.00M | 227.00M | 227.00M | 518.00M |
| Inventory | - | - | - | - | 1.05B | 985.00M | - | 955.00M | - | 1.07B |
| Receivables | - | - | - | - | 141.00M | 152.00M | - | 159.00M | - | 186.00M |
| Total Liabilities | - | - | 3.34B | - | 4.31B | 4.16B | 4.16B | 3.87B | 3.87B | 4.10B |
| Current Liabilities | - | - | 1.56B | - | 1.58B | 1.61B | 1.61B | 1.38B | 1.38B | 1.51B |
| Long Term Debt | - | - | 97.00M | - | 1.27B | 1.12B | 1.12B | 973.00M | 973.00M | 971.00M |
| Total Debt | - | - | - | - | 2.79B | 2.70B | - | 2.70B | - | 2.85B |
| Total Equity | 2.38B | 1.31B | 891.00M | - | 383.00M | 417.00M | 417.00M | 640.00M | 640.00M | 856.00M |
| Shares Outstanding | - | - | - | - | 80.00M | 78.00M | - | 79.00M | - | 80.27M |
Cash Flows (Annual)
Figures in USD.
| Metric | Feb 2020 | Jan 2021 | Jan 2022 | Jan 2023 | Jan 2024 | Feb 2024 | Jan 2025 | Feb 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 315.00M | 674.00M | - | 437.00M | 389.00M | 389.00M | 425.00M | 425.00M | 499.00M |
| Investing Cash Flow | -243.00M | -123.00M | - | -555.00M | -254.00M | -254.00M | -153.00M | -153.00M | -184.00M |
| Financing Cash Flow | -192.00M | -465.00M | - | 58.00M | -291.00M | -291.00M | -315.00M | -315.00M | -24.00M |
| Capital Expenditure | -225.00M | -127.00M | - | -164.00M | -256.00M | -256.00M | -178.00M | -178.00M | -187.00M |
| Free Cash Flow | 90.00M | 547.00M | - | 273.00M | 133.00M | 133.00M | 247.00M | 247.00M | 312.00M |
| Net Change in Cash | - | - | - | -60.00M | -156.00M | - | -43.00M | - | 291.00M |
| Share Buybacks | 0 | 0 | 250.00M | 250.00M | - | 125.00M | - | 0 | 0 |
Ratios (Annual)
Figures in %.
| Metric | Feb 2020 | Jan 2021 | Jan 2022 | Jan 2023 | Jan 2024 | Feb 2024 | Jan 2025 | Feb 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 27.5% | 29.0% | - | 35.6% | 36.3% | 36.3% | 36.7% | 36.7% | 36.4% |
| Operating Margin % | -11.9% | -1.9% | - | 7.5% | 4.0% | 4.0% | 5.0% | 5.0% | 4.1% |
| Net Margin % | -11.9% | -1.3% | - | 5.5% | 1.8% | 1.8% | 2.6% | 2.6% | 2.5% |
| ROE % | -68.3% | -8.1% | - | 90.9% | 26.1% | 26.1% | 25.8% | 25.8% | 18.8% |
| ROCE % | - | -3.8% | - | 15.3% | 8.2% | 8.2% | 9.8% | 9.8% | 7.7% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 14.93% | 11.86M | $652.03M |
| 2 | Bbfit Investments Pte Ltd | 12.98% | 10.31M | $567.08M |
| 3 | FMR, LLC | 7.83% | 6.22M | $341.84M |
| 4 | Vanguard Portfolio Management LLC | 5.85% | 4.65M | $255.68M |
| 5 | Vanguard Capital Management LLC | 4.51% | 3.58M | $197.04M |
| 6 | State Street Corporation | 3.79% | 3.01M | $165.44M |
| 7 | DME Capital Management, LP | 2.84% | 2.26M | $124.13M |
| 8 | Geode Capital Management, LLC | 2.56% | 2.03M | $111.64M |
| 9 | Dimensional Fund Advisors LP | 2.45% | 1.94M | $106.89M |
| 10 | Goldman Sachs Group Inc | 2.30% | 1.83M | $100.63M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for VSCO