AerSale Corporation ASLE R2K
AerSale Corporation provides aftermarket commercial aircraft, engines, and its parts to passenger and cargo airlines, leasing companies, original equipment manufacturers, government and defense contractors, and maintenance, repair, and overhaul service providers worldwide. It operates in two segments, Asset Management Solutions and Technical Operations (TechOps). The Asset Management Solutions segment engages in the sale and lease of aircraft, engines, and airframes, as well as disassembly of these assets for component parts. The TechOps segment provides internal and third-party aviation services, including internally developed engineered solutions, heavy aircraft maintenance and modification, and component MRO, as well as end-of-life disassembly services. This segment provides aircraft modifications, cargo and tanker conversions of aircraft, and aircraft storage; and MRO services for landing gear, thrust reversers, hydraulic systems, and other aircraft components. AerSale Corporation was founded in 2008 and is headquartered in Doral, Florida.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Generates positive free cash flow.
CONS
- Revenue declined at -6.4% CAGR over 5 years.
- Earnings shrank at -42.0% CAGR over 5 years.
- Trading 26.8% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Industrials).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASLE AerSale Corporation R2K | 6.59 | 31.38 | $311.40M | - | 2.78% | 2.51% | -6.37% | -41.96% |
| 2 | CAT Caterpillar Inc. SPX | 875.87 | 43.66 | $403.42B | 0.69% | 19.42% | 51.33% | 4.38% | 9.83% |
| 3 | GE GE Aerospace SPX | 323.76 | 40.17 | $338.27B | 0.58% | 11.89% | 45.43% | 16.32% | 195.89% |
| 4 | GEV GE Vernova Inc. SPXAI | 968.32 | 28.33 | $260.21B | 0.21% | 6.30% | 75.71% | 8.68% | 92.84% |
| 5 | RTX RTX Corporation SPX | 179.66 | 33.64 | $241.95B | 1.54% | 9.41% | 11.57% | 9.72% | 9.01% |
| 6 | UNP Union Pacific Corporation SPX | 262.64 | 21.60 | $155.93B | 2.10% | 16.19% | 40.69% | -0.49% | 0.66% |
| 7 | ETN Eaton Corporation plc SPXAI | 400.60 | 39.20 | $155.55B | 1.10% | 16.23% | 20.84% | 9.77% | 18.41% |
| 8 | HON Honeywell International Inc. NDXSPX | 237.86 | 38.00 | $150.72B | 2.00% | 13.57% | 24.26% | 1.82% | -1.62% |
| 9 | DE Deere & Company SPX | 542.18 | 30.67 | $146.45B | 1.20% | 12.82% | 18.35% | -4.50% | -11.00% |
Quarterly Results
Figures in USD.
| Metric | Mar 2019 | Jun 2019 | Sep 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | 57.13M | 45.36M | 57.06M | 58.44M | 91.92M | 73.30M | 122.81M | 139.61M | 51.00M | 78.27M | 69.33M | 92.48M | 90.54M | 77.10M | - | - | 65.78M | 107.38M | 71.19M | 90.94M | 70.61M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.81M | 72.05M | 49.70M | 59.95M | 51.73M |
| Gross Profit | - | - | - | 15.29M | -2.13M | 26.50M | 19.84M | 30.74M | 24.63M | 46.70M | 54.98M | 15.49M | 24.39M | 20.14M | 23.47M | 28.80M | 21.72M | - | - | 17.96M | 35.34M | 21.49M | 30.99M | 18.88M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24.61M | 22.82M | 18.61M | 23.94M | 22.21M |
| Operating Income | -83.94K | -162.88K | -666.61K | 1.85M | -9.80M | 19.26M | 12.89M | 22.18M | 1.83M | 22.94M | 31.48M | -8.49M | -833.00K | -6.96M | -1.93M | 4.66M | -1.85M | - | - | -6.65M | 12.51M | 2.87M | 7.05M | -3.33M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 180.00K | 17.09M | 7.75M | 12.49M | 3.83M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.18M | - | - | - | 2.13M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -6.00M | 10.33M | 613.00K | 5.58M | -4.46M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -720.00K | 1.75M | 733.00K | 187.00K | -1.00M |
| Net Income | 356.06K | 679.52K | 112.29K | 1.06M | -7.94M | 14.72M | 10.02M | 16.55M | -1.64M | 17.23M | 26.45M | -9.01M | 5.00K | -2.69M | -148.00K | 6.28M | -3.64M | - | - | -5.28M | 8.57M | -120.00K | 5.40M | -3.45M |
| Diluted EPS | - | - | - | 28.61 | -214.48 | 397.70 | 0.23 | 0.38 | -0.04 | 0.32 | 0.47 | -0.17 | 0.00 | -0.08 | 0.00 | 0.12 | -0.07 | - | - | -0.10 | 0.18 | 0.00 | 0.11 | -0.07 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 290.73M | 304.20M | 208.94M | - | 408.54M | 334.50M | 345.07M | 335.29M |
| Cost of Revenue | - | - | - | - | 257.15M | 242.08M | 241.13M | 229.51M |
| Gross Profit | 72.17M | 85.05M | 52.79M | - | 151.39M | 92.42M | 103.94M | 105.77M |
| Operating Expenses | - | - | - | - | 96.35M | 103.19M | 94.19M | 89.98M |
| Operating Income | 25.51M | 22.06M | 11.28M | - | 55.05M | -10.77M | 9.74M | 15.79M |
| EBITDA | - | - | - | - | 66.90M | 48.00K | 26.16M | 35.68M |
| Interest Expense | - | - | - | 980.00K | - | - | - | - |
| Pretax Income | - | - | - | - | 57.88M | -7.68M | 7.84M | 10.53M |
| Tax Provision | - | - | - | - | 14.02M | -2.12M | 1.99M | 1.95M |
| Net Income | 8.85M | 15.50M | 8.09M | - | 43.86M | -5.56M | 5.85M | 8.57M |
| Diluted EPS | -668.04 | -516.98 | 7.39 | 0.76 | 0.83 | -0.15 | 0.11 | - |
Compounded Sales Growth
| 5 Years: | -6.37% |
| 1 Year: | 7.40% |
Compounded Profit Growth
| 5 Years: | -41.96% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +11.88% |
| 6 Months: | +2.97% |
| 3 Months: | -15.51% |
| 1 Month: | -0.60% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Aug 2018 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 417.50K | 343.98M | 389.13M | - | 531.58M | 553.94M | 604.72M | 640.47M |
| Current Assets | - | - | - | - | - | 333.56M | 264.77M | 284.03M | 268.99M |
| Cash & Equivalents | - | 41.09K | 17.51M | 29.32M | - | 147.19M | 5.87M | 4.70M | 4.38M |
| Inventory | - | - | - | - | - | 117.49M | 177.77M | 224.83M | 205.38M |
| Receivables | - | - | - | - | - | 28.27M | 31.24M | 34.65M | 42.65M |
| Total Liabilities | - | - | 50.00M | 37.67M | - | 86.60M | 108.92M | 149.10M | 216.04M |
| Current Liabilities | - | 392.95K | 41.19M | 31.68M | - | 52.84M | 45.71M | 74.97M | 72.43M |
| Long Term Debt | - | - | - | - | - | - | 36.28M | 40.44M | 111.34M |
| Total Debt | - | - | - | - | - | 32.71M | 66.53M | 75.97M | 144.83M |
| Total Equity | 0 | 24.55K | 5.00M | - | - | 444.98M | 445.01M | 455.62M | 424.43M |
| Shares Outstanding | - | - | - | - | - | 51.19M | 52.95M | 53.25M | 47.22M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 59.25M | 45.46M | -12.23M | - | -113.00K | -174.15M | 11.18M | -22.97M |
| Investing Cash Flow | 44.19M | -62.09M | -21.14M | - | 41.37M | 3.09M | -16.13M | -3.86M |
| Financing Cash Flow | -83.78M | -5.51M | 45.18M | - | -24.26M | 29.74M | 3.77M | 26.51M |
| Capital Expenditure | - | -1.65M | -2.14M | - | -15.60M | -11.36M | -29.03M | -10.24M |
| Free Cash Flow | - | 43.81M | -14.37M | - | -15.71M | -185.51M | -17.85M | -33.21M |
| Net Change in Cash | - | - | - | - | 17.00M | -141.31M | -1.18M | -319.00K |
Ratios (Annual)
Figures in %.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Gross Margin % | 24.8% | 28.0% | 25.3% | - | 37.1% | 27.6% | 30.1% | 31.5% |
| Operating Margin % | 8.8% | 7.3% | 5.4% | - | 13.5% | -3.2% | 2.8% | 4.7% |
| Net Margin % | 3.0% | 5.1% | 3.9% | - | 10.7% | -1.7% | 1.7% | 2.6% |
| ROE % | 36,063.4% | 310.0% | - | - | 9.9% | -1.3% | 1.3% | 2.0% |
| ROCE % | 103,896.1% | 7.3% | 3.2% | - | 11.5% | -2.1% | 1.8% | 2.8% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | M3F, Inc. | 8.43% | 3.98M | $26.25M |
| 2 | Blackrock Inc. | 5.51% | 2.60M | $17.15M |
| 3 | Acadian Asset Management. LLC | 3.73% | 1.76M | $11.62M |
| 4 | Private Capital Management, LLC | 3.44% | 1.62M | $10.71M |
| 5 | Vanguard Capital Management LLC | 3.03% | 1.43M | $9.43M |
| 6 | Dimensional Fund Advisors LP | 2.96% | 1.40M | $9.21M |
| 7 | Private Management Group, Inc. | 2.39% | 1.13M | $7.45M |
| 8 | Geode Capital Management, LLC | 1.80% | 852.56K | $5.62M |
| 9 | Earnest Partners LLC | 1.59% | 750.30K | $4.94M |
| 10 | American Century Companies Inc | 1.52% | 719.57K | $4.74M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for ASLE