🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

Technology Stocks — India Sector Screener

155 India stocks in the Technology sector. Click any column header to sort by that metric.

#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Industry
1 TCS AI Tata Consultancy Services Limited ₹7.86 L Cr 2,173.50 15.98 13.39 Δ 2.59 54.93% 26.98% 5.80% 5.30% 3.14% -33.20% Information Technology Services
2 INFY AI Infosys Limited ₹4.40 L Cr 1,084.40 1,355.50 13.30 Δ 1,342.20 41.66% 20.14% 3.44% 3.58% 4.68% -30.39% Information Technology Services
3 HCLTECH AI HCL Technologies Limited ₹3.19 L Cr 1,176.30 18.35 14.69 Δ 3.66 27.21% 14.31% 8.65% 3.87% 8.25% -26.27% Information Technology Services
4 WIPRO AI Wipro Limited ₹1.85 L Cr 175.97 14.01 12.29 Δ 1.72 17.85% 9.30% 0.78% 5.16% 9.69% -30.56% Information Technology Services
5 TECHM AI Tech Mahindra Limited ₹1.44 L Cr 1,474.20 27.20 17.35 Δ 9.85 19.82% 9.74% 2.16% -0.14% 3.51% -4.48% Information Technology Services
6 LTM LTM Limited ₹1.21 L Cr 4,076.50 24.10 17.78 Δ 6.32 25.39% 13.49% 8.43% 4.41% 1.86% -22.04% Information Technology Services
7 LGEINDIA LG ELECTRONICS INDIA LTD ₹1.04 L Cr 1,535.10 61.82 39.45 Δ 22.37 27.64% 12.36% 0.98% - 0.00% -9.16% Consumer Electronics
8 OFSS AI Oracle Financial Services Software Limited ₹1.02 L Cr 11,729.00 38.82 30.59 Δ 8.23 43.24% 26.57% 10.42% 13.48% 5.71% +39.59% Software - Infrastructure
9 PAYTM AI One97 Communications Limited ₹89,267.17 Cr 1,394.70 163.12 44.80 Δ 118.32 3.68% 2.31% 2.20% 43.71% 0.00% +48.29% Software - Infrastructure
10 DIXON Dixon Technologies (India) Limited ₹82,502.09 Cr 13,569.00 50.38 50.71 Δ -0.33 34.16% 7.51% 58.93% 77.90% 0.06% -14.35% Consumer Electronics
11 WAAREEENER WAAREE ENERGIES LIMITED ₹81,554.91 Cr 2,835.20 22.01 16.19 Δ 5.82 30.63% 12.32% 58.95% 97.36% 0.14% -10.53% Solar
12 PERSISTENT AI Persistent Systems Limited ₹80,641.80 Cr 5,112.00 56.65 29.27 Δ 27.38 29.39% 16.39% 20.88% 26.51% 0.87% -9.44% Information Technology Services
13 COFORGE AI Coforge Limited ₹52,228.68 Cr 1,555.30 33.88 22.72 Δ 11.16 18.74% 10.45% 26.96% 30.89% 1.06% -17.04% Information Technology Services
14 PREMIERENE PREMIER ENERGIES LIMITED ₹49,874.68 Cr 1,101.00 32.74 22.65 Δ 10.09 27.88% 13.92% 76.32% 3,963.49% 0.13% -1.18% Solar
15 MPHASIS AI Mphasis Limited ₹45,025.79 Cr 2,359.60 26.41 18.62 Δ 7.79 23.05% 10.47% 4.79% 4.38% 2.67% -15.32% Information Technology Services
16 LTTS AI L&T Technology Services Limited ₹36,124.17 Cr 3,408.00 28.28 20.92 Δ 7.36 23.97% 12.20% 7.65% 1.81% 1.77% -20.41% Information Technology Services
17 HFCL HFCL Limited ₹34,083.46 Cr 222.68 104.54 42.82 Δ 61.72 12.18% 3.52% 1.49% 1.18% 0.05% +171.45% Communication Equipment
18 HEXT AI Hexaware Technologies Limited ₹33,899.17 Cr 554.80 25.04 19.90 Δ 5.14 24.03% 12.56% 13.44% 15.69% 2.59% -34.59% Information Technology Services
19 TATATECH AI Tata Technologies Limited ₹31,018.85 Cr 764.05 45.86 33.28 Δ 12.58 15.47% 6.10% 7.66% -4.32% 1.16% +9.49% Information Technology Services
20 ITI ITI Limited ₹28,134.53 Cr 292.20 96.12 59.90 Δ 36.22 23.49% 3.13% 16.10% 60.46% 0.00% -8.32% Communication Equipment
21 SYRMA Syrma SGS Technology Limited ₹27,711.67 Cr 1,437.10 150.96 49.41 Δ 101.55 14.83% 5.51% 33.84% 38.61% 0.10% +117.09% Electronic Components
22 STLTECH Sterlite Technologies Limited ₹26,163.90 Cr 536.00 466.09 35.50 Δ 430.59 9.13% 0.88% -11.26% -26.49% 0.00% +393.42% Communication Equipment
23 NETWEB AI Netweb Technologies India Limited ₹25,397.25 Cr 4,460.30 221.80 59.90 Δ 161.90 39.27% 9.13% 70.44% 63.68% 0.06% +146.36% Computer Hardware
24 EMMVEE EMMVEE PHOTOVOLTAIC PWR L ₹23,293.95 Cr 336.45 19.60 13.50 Δ 6.10 34.80% 18.74% 102.90% 394.60% 0.00% +53.35% Solar
25 REDINGTON AI Redington Limited ₹22,425.20 Cr 286.85 15.05 10.46 Δ 4.59 18.77% 4.40% 14.51% 2.29% 2.14% -1.48% Information Technology Services
26 KAYNES Kaynes Technology India Limited ₹22,288.35 Cr 3,324.90 61.06 36.73 Δ 24.33 12.02% 5.28% 47.67% 56.36% 0.00% -46.06% Electronic Components
27 TATAELXSI AI Tata Elxsi Limited ₹22,001.32 Cr 3,531.70 28.03 22.91 Δ 5.12 26.25% 15.86% 6.11% -5.94% 2.03% -41.43% Software - Application
28 URBANCO Urban Company Limited ₹20,495.58 Cr 132.90 -84.65 -763.88 Δ 679.23 -7.16% -8.69% 34.69% 8.29% 0.00% -20.34% Software - Application
29 PINELABS PINE LABS LIMITED ₹18,464.28 Cr 160.80 157.65 34.33 Δ 123.32 3.62% 0.85% 26.04% 47.48% 0.00% -35.91% Software - Infrastructure
30 FSL AI Firstsource Solutions Limited ₹18,435.41 Cr 264.50 27.67 16.85 Δ 10.82 17.65% 7.24% 17.12% 9.50% 2.12% -25.13% Information Technology Services
31 PGEL PG Electroplast Limited ₹17,278.92 Cr 605.55 87.63 36.60 Δ 51.03 10.55% 3.31% 35.34% 36.39% 0.04% -21.66% Electronic Components
32 ASTRAMICRO AI Astra Microwave Products Limited ₹16,826.15 Cr 1,772.20 87.43 54.82 Δ 32.61 21.52% 9.71% 12.63% 40.33% 0.12% +73.72% Communication Equipment
33 ECLERX AI eClerx Services Limited ₹15,936.89 Cr 1,694.50 22.77 17.22 Δ 5.55 32.68% 19.10% 15.84% 13.05% 0.03% -0.60% Information Technology Services
34 BBOX Black Box Limited ₹15,710.11 Cr 885.10 73.09 29.75 Δ 43.34 15.71% 5.07% 0.23% 109.37% 0.11% +66.33% Software - Application
35 KFINTECH KFin Technologies Limited ₹15,456.43 Cr 895.90 45.22 32.06 Δ 13.16 18.89% 12.39% 22.49% 20.64% 1.33% -30.19% Software - Application
36 KPITTECH AI KPIT Technologies Limited ₹15,160.15 Cr 553.00 18.01 16.15 Δ 1.86 21.28% 8.78% 24.25% 18.71% 1.47% -55.56% Software - Infrastructure
37 FRACTAL AI FRACTAL ANALYTICS LIMITED ₹14,606.72 Cr 849.40 65.51 26.61 Δ 38.90 10.43% 6.63% 18.45% 12.91% 0.00% +0.27% Software - Infrastructure
38 AMAGI AMAGI MEDIA LABS LIMITED ₹12,542.25 Cr 579.75 -182.53 42.64 Δ -225.17 5.16% 3.05% 30.30% 40.77% 0.00% +66.48% Software - Application
39 UTLSOLAR FUJIYAMA POWER SYSTEMS L ₹12,331.51 Cr 402.45 78.88 18.13 Δ 60.75 29.63% 12.98% 58.81% 131.97% 0.00% +93.08% Solar
40 AVALON Avalon Technologies Limited ₹11,985.86 Cr 1,795.20 189.37 53.96 Δ 135.41 21.95% 8.93% 19.37% 29.09% 0.00% +106.08% Electronic Components
41 ZENSARTECH AI Zensar Technologies Limited ₹11,863.84 Cr 521.50 15.48 13.50 Δ 1.98 20.92% 12.73% 5.47% 33.22% 2.95% -37.36% Information Technology Services
42 RATEGAIN AI RateGain Travel Technologies Limited ₹11,645.79 Cr 985.55 59.98 29.83 Δ 30.15 9.83% 5.46% 47.77% 41.65% 0.00% +104.94% Software - Application
43 INTELLECT AI Intellect Design Arena Limited ₹10,661.55 Cr 763.30 32.34 16.94 Δ 15.40 13.68% 7.54% 10.84% 8.93% 0.53% -33.08% Software - Application
44 BLACKBUCK BlackBuck Limited ₹10,660.55 Cr 586.40 66.94 34.64 Δ 32.30 11.72% 9.23% 54.82% 51.73% 0.00% +32.61% Software - Application
45 TEJASNET Tejas Networks Limited ₹10,228.16 Cr 575.45 -11.21 - - -29.45% -9.67% 6.07% -798.75% 0.42% -17.99% Communication Equipment
46 BORORENEW Borosil Renewables Limited ₹8,894.98 Cr 634.50 67.07 54.60 Δ 12.47 9.60% 7.07% 20.43% 22.84% 0.00% +16.46% Solar
47 SONATSOFTW AI Sonata Software Limited ₹8,496.87 Cr 303.00 18.10 13.47 Δ 4.63 27.65% 9.12% 12.76% 0.91% 4.31% -28.04% Information Technology Services
48 E2E AI E2E Networks Limited ₹8,401.44 Cr 408.70 150.20 300.40 Δ -150.20 -0.49% -0.67% 54.80% -85.69% 0.00% +61.31% Software - Infrastructure
49 BSOFT AI Birlasoft Limited ₹8,063.18 Cr 288.50 15.59 11.70 Δ 3.89 18.05% 9.84% 5.91% 8.14% 2.24% -30.51% Information Technology Services
50 NEWGEN AI Newgen Software Technologies Limited ₹7,929.24 Cr 557.15 26.23 19.11 Δ 7.12 20.70% 12.31% 17.36% 19.30% 1.16% -49.34% Software - Infrastructure
51 KRN KRN HEAT EXCHANGE N REF L ₹7,676.34 Cr 1,235.00 100.41 35.49 Δ 64.92 18.02% 8.21% 34.38% 33.26% 0.00% +34.87% Electronic Components
52 TANLA AI Tanla Platforms Limited ₹7,467.02 Cr 563.05 14.72 12.55 Δ 2.17 25.19% 13.65% 9.61% 4.38% 2.18% -9.68% Software - Application
53 VIKRAMSOLR VIKRAM SOLAR LIMITED ₹7,033.19 Cr 194.11 50.21 8.54 Δ 41.67 21.53% 8.21% 32.32% 219.00% 0.00% -45.54% Solar
54 EBGNG GNG ELECTRONICS LIMITED ₹6,728.96 Cr 590.20 388.29 26.65 Δ 361.64 24.06% 10.53% 43.11% 59.84% 0.00% +77.03% Computer Hardware
55 MAPMYINDIA C. E. Info Systems Limited ₹6,439.90 Cr 1,176.00 48.08 28.79 Δ 19.29 20.72% 12.95% 18.98% 7.75% 0.32% -34.23% Software - Infrastructure
56 STYL SESHAASAI TECHNOLOGIES L ₹6,319.33 Cr 390.55 25.28 23.42 Δ 1.86 23.40% 14.40% 7.94% 30.46% 0.00% -5.08% Software - Infrastructure
57 SAATVIKGL Saatvik Green Energy Limited ₹6,076.89 Cr 478.10 24.67 6.73 Δ 17.94 30.83% 11.47% 95.52% 322.28% 0.00% +8.49% Solar
58 HAPPSTMNDS AI Happiest Minds Technologies Limited ₹5,929.58 Cr 389.40 27.60 17.86 Δ 9.74 17.16% 5.87% 17.44% -2.72% 1.89% -37.40% Information Technology Services
59 SWSOLAR Sterling and Wilson Renewable Energy Limited ₹5,667.81 Cr 242.70 -18.32 13.26 Δ -31.58 -10.52% -5.82% 55.33% 24.51% 0.00% -27.89% Solar
60 MASTEK AI Mastek Limited ₹5,269.55 Cr 1,700.00 13.13 10.88 Δ 2.25 16.62% 9.38% 13.08% 11.30% 1.43% -32.26% Information Technology Services
61 RPTECH Rashi Peripherals Limited ₹5,249.24 Cr 796.55 19.34 14.50 Δ 4.84 23.19% 5.21% 18.74% 31.08% 0.26% +163.65% Electronics & Computer Distribution
62 DATAMATICS AI Datamatics Global Services Limited ₹5,141.66 Cr 869.90 25.06 17.75 Δ 7.31 15.58% 8.25% 10.84% 0.92% 0.56% +29.94% Information Technology Services
63 OPTIEMUS Optiemus Infracom Limited ₹5,086.30 Cr 573.50 78.24 75.06 Δ 3.18 10.38% 3.59% 15.70% 16.39% 0.00% -5.55% Electronics & Computer Distribution
64 MOSCHIP AI MOSCHIP TECHNOLOGIES LTD ₹4,792.38 Cr 247.20 135.99 128.85 Δ 7.14 8.39% 4.74% 43.42% 78.62% 0.00% +41.51% Semiconductor Equipment & Materials
65 AURIONPRO Aurionpro Solutions Limited ₹4,785.36 Cr 866.70 22.89 15.15 Δ 7.74 14.69% 8.97% 28.87% 29.08% 0.70% -46.10% Software - Application
66 AVANTEL Avantel Limited ₹4,775.36 Cr 179.72 78.15 156.30 Δ -78.15 8.17% 3.66% 12.93% -17.64% 0.11% +15.31% Communication Equipment
67 PACEDIGITK Pace Digitek Limited ₹4,507.84 Cr 208.84 13.92 9.58 Δ 4.34 16.51% 5.60% 73.87% 175.10% 0.00% -4.20% Communication Equipment
68 WEBELSOLAR Websol Energy System Limited ₹4,292.14 Cr 98.86 14.16 7.23 Δ 6.93 48.26% 32.54% 293.49% 459.75% 0.00% -25.21% Solar
69 IDEAFORGE AI ideaForge Technology Limited ₹3,894.83 Cr 900.00 -230.77 32.26 Δ -263.03 -2.60% -2.13% 10.29% -51.08% 0.00% +55.37% Computer Hardware
70 EMUDHRA eMudhra Limited ₹3,772.07 Cr 455.50 44.57 20.80 Δ 23.77 12.91% 8.88% 41.29% 20.45% 0.27% -40.71% Software - Application
71 KERNEX Kernex Microsystems (India) Limited ₹3,726.44 Cr 2,217.80 42.11 23.95 Δ 18.16 54.44% 9.61% 374.01% 181.93% 0.00% +89.44% Software - Application
72 63MOONS 63 moons technologies limited ₹3,368.80 Cr 731.10 -150.12 - - -0.96% -0.58% -10.08% -12.52% 0.18% -33.48% Software - Application
73 NPST NETWORK PEOPLE SRV TECH L ₹3,326.72 Cr 1,595.50 77.53 74.66 Δ 2.87 12.48% 9.24% 68.36% 93.05% 0.12% -21.45% Software - Application
74 RELTD Ravindra Energy Limited ₹3,178.78 Cr 174.29 42.82 21.41 Δ 21.41 6.14% 7.17% -31.08% -12.79% 0.00% +33.04% Solar
75 RAMCOSYS Ramco Systems Limited ₹3,165.51 Cr 845.00 -90.37 38.58 Δ -128.95 11.90% 5.61% 12.51% 40.08% 0.00% +114.77% Software - Application
76 SASKEN Sasken Technologies Limited ₹3,093.48 Cr 2,037.00 57.49 35.01 Δ 22.48 8.65% 4.62% 35.55% -18.46% 1.26% +42.28% Information Technology Services
77 RSYSTEMS AI R Systems International Limited ₹2,984.84 Cr 252.09 16.79 11.79 Δ 5.00 16.50% 8.86% 8.91% 10.06% 4.96% -42.28% Information Technology Services
78 RPSGVENT RPSG Ventures Limited ₹2,966.86 Cr 896.70 -21.50 - - 7.12% -0.72% 16.47% 3.21% 0.00% +0.06% Information Technology Services
79 ZAGGLE Zaggle Prepaid Ocean Services Limited ₹2,898.92 Cr 215.60 30.98 11.64 Δ 19.34 13.46% 8.89% 51.06% 82.01% 0.00% -48.61% Software - Infrastructure
80 INA Insolation Energy Limited ₹2,590.74 Cr 117.55 19.82 12.43 Δ 7.39 19.25% 9.29% 97.62% 165.63% 0.00% +21.42% Solar
81 SILVERTUC Silver Touch Technologies Limited ₹2,581.85 Cr 203.60 72.20 44.85 Δ 27.35 27.99% 12.06% 27.82% 54.37% 0.03% -71.56% Information Technology Services
82 RISHABH Rishabh Instruments Limited ₹2,543.07 Cr 659.75 31.31 20.94 Δ 10.37 13.49% 8.13% 10.44% 20.31% 0.30% +126.64% Scientific & Technical Instruments
83 PROTEAN Protean eGov Technologies Limited ₹2,435.99 Cr 599.75 26.48 19.10 Δ 7.38 11.72% 6.83% 10.93% -2.05% 1.70% -26.68% Information Technology Services
84 SAKSOFT AI Saksoft Limited ₹2,359.28 Cr 177.99 17.47 5.21 Δ 12.26 22.46% 12.37% 14.81% 17.58% 0.58% -27.93% Information Technology Services
85 NELCO Nelco Limited ₹2,067.46 Cr 906.05 624.86 1,249.72 Δ -624.86 6.76% 0.96% -0.68% -44.90% 0.11% -5.46% Communication Equipment
86 PARACABLES Paramount Communications Limited ₹2,039.72 Cr 66.83 34.10 49.64 Δ -15.54 12.87% 5.29% 34.68% 7.75% 0.00% +9.79% Communication Equipment
87 NUCLEUS Nucleus Software Exports Limited ₹2,008.75 Cr 763.05 17.21 11.94 Δ 5.27 15.31% 9.22% 11.35% -2.97% 1.66% -33.62% Software - Application
88 MOBIKWIK ONE MOBIKWIK SYSTEMS LTD ₹1,866.30 Cr 237.05 -12.30 22.15 Δ -34.45 -6.26% -4.41% 27.54% 8.64% 0.00% -6.26% Software - Infrastructure
89 SOLARWORLD SOLARWORLD ENERGY SOL LTD ₹1,815.36 Cr 209.45 14.01 8.96 Δ 5.05 19.88% 7.14% 80.90% 101.00% 0.00% -35.26% Solar
90 IVALUE iValue Infosolutions Limited ₹1,729.05 Cr 316.50 17.60 10.59 Δ 7.01 23.81% 6.82% 9.83% 17.87% 0.00% +12.29% Information Technology Services
91 UEL Ujaas Energy Limited ₹1,714.16 Cr 128.50 - - - 5.45% 2.70% -17.66% 39.17% 0.00% +30.52% Solar
92 MCLOUD Magellanic Cloud Limited ₹1,710.06 Cr 29.03 14.89 13.39 Δ 1.50 19.60% 9.91% 17.75% 15.63% 0.10% -62.52% Information Technology Services
93 DLINKINDIA D-Link (India) Limited ₹1,680.80 Cr 473.40 16.15 16.18 Δ -0.03 27.45% 12.82% 9.87% 6.41% 8.10% -8.90% Communication Equipment
94 INFOBEAN AI InfoBeans Technologies Limited ₹1,673.42 Cr 172.59 44.48 22.24 Δ 22.24 24.98% 17.71% 10.05% 34.07% 0.15% +88.20% Software - Application
95 GTLINFRA GTL Infrastructure Limited ₹1,665.18 Cr 1.30 -1.94 - - - 24.93% -2.00% 47.63% 0.00% -25.29% Communication Equipment
96 ACCELYA Accelya Solutions India Limited ₹1,663.38 Cr 1,114.40 12.89 17.80 Δ -4.91 51.92% 27.93% 12.78% 19.19% 8.12% -16.31% Information Technology Services
97 IKIO IKIO Technologies Limited ₹1,657.75 Cr 214.51 44.05 36.00 Δ 8.05 8.93% 4.93% 18.39% -8.91% 0.00% +1.45% Electronic Components
98 IZMO IZMO Limited ₹1,656.36 Cr 1,107.00 34.71 35.67 Δ -0.96 11.79% 9.63% 22.80% 33.44% 0.00% +167.13% Software - Application
99 WAAREEINDO Indosolar Limited ₹1,626.91 Cr 391.05 29.69 14.85 Δ 14.84 76.27% 71.60% - -38.90% 0.00% +60.37% Solar
100 DSSL Dynacons Systems & Solutions Limited ₹1,622.07 Cr 1,273.50 22.36 19.10 Δ 3.26 31.49% 8.36% 20.98% 36.31% 0.04% +18.42% Information Technology Services
101 GENESYS AI Genesys International Corporation Limited ₹1,411.26 Cr 337.70 24.02 24.83 Δ -0.81 8.07% 3.35% 21.86% 19.52% 0.00% -47.25% Software - Application
102 VOEPL Virtuoso Optoelectronics Limited ₹1,408.93 Cr 442.60 106.91 87.37 Δ 19.54 9.49% 1.55% 35.05% 24.60% 0.00% +1.65% Consumer Electronics
103 ORIENTTECH ORIENT TECHNOLOGIES LTD ₹1,368.09 Cr 298.67 25.57 51.14 Δ -25.57 3.27% 0.80% 17.57% -50.77% 0.00% -6.59% Information Technology Services
104 CNL Creative Newtech Limited ₹1,360.14 Cr 905.75 28.15 21.27 Δ 6.88 26.34% 7.50% 24.69% 41.91% 0.06% +39.29% Electronics & Computer Distribution
105 EXPLEOSOL Expleo Solutions Limited ₹1,254.54 Cr 808.35 10.12 8.43 Δ 1.69 20.58% 13.35% 7.04% -2.53% 5.67% -35.83% Information Technology Services
106 SOLEX SOLEX ENERGY LIMITED ₹1,096.67 Cr 1,015.20 25.39 12.70 Δ 12.69 31.07% 8.13% 115.48% 228.40% 0.06% -19.37% Solar
107 SWELECTES Swelect Energy Systems Limited ₹992.44 Cr 654.70 18.01 9.01 Δ 9.00 9.25% 2.65% 40.02% 115.09% 0.54% +9.42% Solar
108 UNIECOM UNICOMMERCE ESOLUTIONS L ₹977.25 Cr 86.96 48.85 29.08 Δ 19.77 14.15% 7.56% 31.40% 46.73% 0.00% -28.93% Software - Application
109 TVSELECT TVS Electronics Limited ₹970.84 Cr 520.55 -250.26 - - 6.85% 0.45% 8.84% -49.04% 0.00% +20.19% Computer Hardware
110 EXCELSOFT EXCELSOFT TECHNOLOGIES L ₹930.46 Cr 80.85 26.82 14.97 Δ 11.85 10.29% 6.40% 11.78% 24.62% 0.00% -35.82% Software - Application
111 MICEL MIC Electronics Limited ₹908.61 Cr 37.70 94.25 188.50 Δ -94.25 10.01% -3.57% 236.23% -2,925.64% 0.00% -26.55% Electronic Components
112 QUICKHEAL Quick Heal Technologies Limited ₹903.51 Cr 166.56 -84.12 - - -4.66% -2.00% -2.09% -90.26% 0.00% -55.72% Software - Application
113 KELLTONTEC AI Kellton Tech Solutions Limited ₹799.23 Cr 15.04 8.40 7.31 Δ 1.09 14.75% 8.12% 9.88% 57.43% 0.00% -45.70% Software - Application
114 SUBEXLTD Subex Limited ₹764.32 Cr 13.60 26.67 17.56 Δ 9.11 9.21% 5.17% 0.04% 51.90% 0.00% -7.42% Software - Application
115 XCHANGING Xchanging Solutions Limited ₹725.80 Cr 65.15 12.20 10.17 Δ 2.03 18.11% 11.37% 5.17% 9.81% 3.08% -33.19% Information Technology Services
116 KSOLVES AI Ksolves India Limited ₹709.60 Cr 299.15 20.66 20.65 Δ 0.01 115.68% 55.33% 27.59% 11.57% 6.94% -11.47% Software - Application
117 ADSL Allied Digital Services Limited ₹700.38 Cr 123.93 19.83 9.99 Δ 9.84 7.41% 3.36% 13.61% 72.50% 2.50% -30.29% Information Technology Services
118 MINDTECK AI Mindteck (India) Limited ₹668.64 Cr 209.25 21.24 19.33 Δ 1.91 12.81% 8.52% 6.55% 14.92% 0.48% -5.89% Information Technology Services
119 INNOVANA INNOVANA THINKLABS LTD ₹661.95 Cr 320.40 14.69 17.00 Δ -2.31 14.76% 10.45% 18.66% 12.34% 0.00% -47.23% Software - Application
120 VAKRANGEE AI Vakrangee Limited ₹653.16 Cr 6.03 60.30 34.61 Δ 25.69 6.78% 3.62% 8.89% 123.82% 0.00% -39.46% Information Technology Services
121 ONWARDTEC Onward Technologies Limited ₹648.60 Cr 285.05 24.14 14.75 Δ 9.39 20.06% 11.96% 7.24% 56.88% 2.81% -14.21% Information Technology Services
122 BIRLACABLE Birla Cable Limited ₹576.00 Cr 192.00 34.10 21.48 Δ 12.62 10.70% 3.64% -0.32% -19.94% 0.66% +7.98% Communication Equipment
123 URJA Urja Global Limited ₹530.46 Cr 9.52 317.33 302.19 Δ 15.14 1.29% 0.54% 19.00% -4.36% 0.00% -38.26% Solar
124 IRIS IRIS RegTech Solutions Limited ₹528.30 Cr 256.85 4.21 2.10 Δ 2.11 8.58% 50.05% 20.43% 209.37% 0.00% -34.70% Software - Application
125 CSM CSM TECHNOLOGIES LIMITED ₹509.84 Cr 98.50 36.19 32.24 Δ 3.95 22.20% 10.40% 11.44% -5.65% 0.00% -8.24% Information Technology Services
126 TERASOFT Tera Software Limited ₹507.61 Cr 405.70 20.47 10.23 Δ 10.24 25.61% 7.63% 26.87% 92.70% 0.25% +31.16% Information Technology Services
127 CYBERTECH CyberTech Systems and Software Limited ₹442.05 Cr 142.00 12.68 14.56 Δ -1.88 18.63% 10.91% 10.42% 11.95% 2.85% -5.97% Information Technology Services
128 HCL-INSYS HCL Infosystems Limited ₹394.39 Cr 11.98 -18.72 - - 9.63% -7.48% -11.72% 5.06% 0.00% -26.23% Electronics & Computer Distribution
129 SIGMA Sigma Solve Limited ₹390.13 Cr 37.96 20.41 16.32 Δ 4.09 38.54% 26.76% 19.64% 26.61% 0.13% -1.32% Information Technology Services
130 XTGLOBAL AI XTGlobal Infotech Limited ₹386.41 Cr 28.81 34.30 23.25 Δ 11.05 8.41% 5.07% 15.07% 5.47% 0.36% -18.94% Software - Application
131 3IINFOLTD 3i Infotech Limited ₹379.76 Cr 18.31 10.06 7.19 Δ 2.87 11.82% 5.36% -1.66% 195.81% 0.00% -23.87% Information Technology Services
132 VERTOZ AI Vertoz Limited ₹338.28 Cr 39.69 132.30 131.97 Δ 0.33 13.10% 6.20% 52.18% 33.19% 0.26% -56.61% Software - Infrastructure
133 TREJHARA Trejhara Solutions Limited ₹330.47 Cr 137.03 37.24 18.62 Δ 18.62 3.90% 2.19% 85.09% 34.63% 0.00% -42.54% Software - Application
134 GOLDTECH AION-TECH Solutions Limited ₹321.41 Cr 61.50 307.50 379.91 Δ -72.41 2.49% 1.79% 13.25% 160.00% 0.00% -16.64% Information Technology Services
135 TRACXN Tracxn Technologies Limited ₹320.21 Cr 30.00 -33.71 - - -11.34% -8.03% 2.44% -41.28% 0.00% -51.71% Software - Application
136 BPL BPL Limited ₹286.21 Cr 58.44 -33.78 - - 0.82% -1.20% 14.37% -89.32% 0.00% -33.26% Consumer Electronics
137 INTENTECH Intense Technologies Limited ₹222.28 Cr 94.09 13.64 27.28 Δ -13.64 -16.17% -9.80% 11.46% -71.29% 1.01% +2.35% Software - Infrastructure
138 ALANKIT Alankit Limited ₹219.64 Cr 8.10 11.57 12.03 Δ -0.46 7.25% 4.14% 3.29% 52.20% 0.00% -49.28% Information Technology Services
139 ASMS Avio Smart Market Stack Limited ₹217.77 Cr 7.15 37.63 18.82 Δ 18.81 13.06% 8.72% 25.47% -62.24% 0.00% -46.72% Information Technology Services
140 DRCSYSTEMS AI DRC Systems India Limited ₹198.40 Cr 13.77 12.19 9.51 Δ 2.68 18.80% 12.55% 55.04% 42.38% 0.00% -27.26% Information Technology Services
141 AIRAN Airan Limited ₹195.66 Cr 15.65 - - - 9.31% 6.28% 4.85% 5.36% 0.00% -47.43% Information Technology Services
142 NITIRAJ Nitiraj Engineers Limited ₹194.82 Cr 190.05 16.19 32.38 Δ -16.19 1.71% 1.14% 0.24% 128.75% 0.82% -4.28% Scientific & Technical Instruments
143 SMARTLINK Smartlink Holdings Limited ₹189.53 Cr 190.00 14.42 7.25 Δ 7.17 8.46% 4.35% 18.96% -11.92% 1.07% +24.21% Communication Equipment
144 TRIGYN AI Trigyn Technologies Limited ₹177.02 Cr 57.50 88.46 3.06 Δ 85.40 1.97% 0.20% -8.45% -61.45% 0.00% -30.70% Information Technology Services
145 DEVIT AI Dev Information Technology Limited ₹160.41 Cr 28.46 2.15 1.07 Δ 1.08 75.76% 40.12% 15.14% 103.63% 0.73% -38.56% Information Technology Services
146 RELIABLE Reliable Data Services Limited ₹152.30 Cr 147.58 22.13 29.00 Δ -6.87 13.05% 3.76% 36.47% 20.08% 0.03% +100.64% Information Technology Services
147 SURANASOL Surana Solar Limited ₹127.64 Cr 25.94 - - - -0.09% -0.09% 16.04% -35.41% 0.00% -23.62% Solar
148 XELPMOC Xelpmoc Design and Tech Limited ₹123.89 Cr 83.94 -16.30 - - -9.21% -8.87% -36.72% 17.55% 0.00% -10.58% Information Technology Services
149 AAATECH AAA Technologies Limited ₹123.09 Cr 95.96 59.60 101.41 Δ -41.81 8.91% 6.32% -3.95% -10.41% 1.57% +17.90% Information Technology Services
150 GVPTECH GVP Infotech Limited ₹112.61 Cr 6.83 -42.69 - - -102.48% -75.48% -28.42% -710.29% 2.19% -35.01% Information Technology Services
151 HGM Handson Global Management (HGM) Limited ₹65.07 Cr 51.66 15.42 30.84 Δ -15.42 -0.32% -4.19% 70.24% -55.61% 0.00% -13.41% Information Technology Services
152 ORCHASP AI Orchasp Limited ₹64.44 Cr 1.86 -4.43 - - 0.87% 0.45% -3.23% 44.30% 0.00% -38.41% Software - Application
153 ADROITINFO Adroit Infotech Limited ₹51.83 Cr 9.05 64.64 32.32 Δ 32.32 7.59% 2.87% 29.42% -4.47% 0.00% -16.20% Information Technology Services
154 WEWIN We Win Limited ₹48.77 Cr 48.00 25.95 12.97 Δ 12.98 11.31% 8.41% 24.50% 23.32% 0.00% +1.01% Information Technology Services
155 TNTELE Tamilnadu Telecommunications Limited ₹43.84 Cr 9.60 -2.83 - - 2.04% -89.13% - -8.14% 0.00% -60.72% Communication Equipment
Ad space

Explore More

📋 All India Stocks 🔍 All Stock Screens 💰 Fundamental Screens 📈 Technical Screens 🔄 Swing Trading 📅 Earnings Calendar