10 EMA ↓ 50 EMA
10-day EMA crossed below the 50-day EMA in the last 5 trading days (event detection).
| # | Ticker | Name | Charts | Mkt Cap | Price | Signal Date | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63MOONS | 63 moons technologies limited | ₹2,815.17 Cr | 610.95 | 2026-05-29 | - | - | - | -0.96% | -5.19% | -10.08% | -12.52% | 0.20% | -25.65% | Technology | |
| 2 | AKSHARCHEM | AksharChem (India) Limited | ₹152.96 Cr | 190.41 | 2026-05-29 | - | - | - | 0.80% | 0.07% | 4.69% | 17.81% | 0.39% | -26.15% | Basic Materials | |
| 3 | ALANKIT | Alankit Limited | ₹234.28 Cr | 8.64 | 2026-05-29 | 11.08 | - | - | 10.37% | 3.47% | 32.93% | 103.49% | - | -40.17% | Technology | |
| 4 | ARIES | ARIES.NS | - | 336.50 | 2026-05-29 | - | - | - | 17.83% | - | 12.90% | 36.80% | - | +11.38% | - | |
| 5 | AVANTIFEED | AVANTIFEED.NS | - | 1,203.60 | 2026-05-29 | - | - | - | 23.53% | - | 6.39% | 29.56% | - | +38.72% | - | |
| 6 | AWL | AWL.NS | - | 192.30 | 2026-05-29 | - | - | - | 16.82% | - | 8.75% | 21.42% | - | -27.15% | - | |
| 7 | BAJFINANCE AI | BAJFINANCE.NS | - | 908.25 | 2026-05-29 | - | - | - | - | - | 22.58% | 18.23% | - | -0.85% | - | |
| 8 | BESTAGRO | BESTAGRO.NS | - | 16.33 | 2026-05-29 | - | - | - | 19.25% | - | 14.32% | -12.62% | - | -24.47% | - | |
| 9 | CAMLINFINE | CAMLINFINE.NS | - | 122.05 | 2026-05-29 | - | - | - | 3.65% | - | 1.03% | -19.06% | - | -49.88% | - | |
| 10 | CPCAP | CP Capital Limited | ₹168.01 Cr | 92.32 | 2026-05-29 | 4.00 | - | - | 10.08% | - | 3.85% | 18.86% | 5.25% | -48.53% | Financial Services | |
| 11 | GALAXYSURF | Galaxy Surfactants Limited | ₹6,365.19 Cr | 1,795.30 | 2026-05-29 | 23.81 | 17.89 | Δ 5.92 | 12.68% | 6.00% | 5.82% | -11.13% | 1.23% | -21.39% | Basic Materials | |
| 12 | GRMOVER | GRM Overseas Limited | ₹3,321.00 Cr | 160.03 | 2026-05-29 | 50.48 | - | - | 23.53% | - | 6.60% | -10.26% | - | +57.92% | Consumer Defensive | |
| 13 | HEG | HEG Limited | ₹10,938.93 Cr | 566.85 | 2026-05-29 | 28.66 | 18.11 | Δ 10.54 | 4.21% | 3.65% | -0.45% | -35.61% | 0.32% | +10.60% | Industrials | |
| 14 | HLEGLAS | HLE Glascoat Limited | ₹2,220.82 Cr | 319.75 | 2026-05-29 | 44.47 | - | - | 13.55% | 4.83% | 13.56% | -10.88% | 0.34% | -23.83% | Industrials | |
| 15 | INDIACEM | The India Cements Limited | ₹17,754.76 Cr | 381.95 | 2026-05-29 | - | 22.74 | - | 0.30% | 0.45% | -7.14% | 15.67% | - | +13.42% | Basic Materials | |
| 16 | INDIASHLTR | India Shelter Finance Corporation Limited | ₹8,309.55 Cr | 763.85 | 2026-05-29 | 16.92 | 10.85 | Δ 6.07 | 5.66% | 5.80% | 40.52% | 48.14% | 0.65% | -12.61% | Financial Services | |
| 17 | KOKUYOCMLN | Kokuyo Camlin Limited | ₹853.79 Cr | 85.12 | 2026-05-29 | 34.46 | - | - | 10.85% | - | 1.28% | 0.46% | 0.35% | -21.02% | Industrials | |
| 18 | KSCL | Kaveri Seed Company Limited | ₹4,423.20 Cr | 866.60 | 2026-05-29 | 15.22 | 10.61 | Δ 4.61 | 17.00% | 7.07% | 9.31% | 2.87% | 0.58% | -41.64% | Basic Materials | |
| 19 | LTTS AI | L&T Technology Services Limited | ₹36,406.98 Cr | 3,432.40 | 2026-05-29 | 29.67 | 20.97 | Δ 8.70 | 23.97% | 9.85% | 7.65% | 1.81% | 1.69% | -20.43% | Technology | |
| 20 | MAANALU | Maan Aluminium Limited | ₹828.81 Cr | 138.17 | 2026-05-29 | 48.82 | - | - | 12.35% | - | 12.37% | -10.98% | - | +17.91% | Basic Materials | |
| 21 | MAXHEALTH AI | Max Healthcare Institute Limited | ₹93,927.75 Cr | 965.10 | 2026-05-29 | 65.34 | 39.65 | Δ 25.69 | 12.70% | 6.92% | 23.10% | 9.34% | 0.16% | -14.89% | Healthcare | |
| 22 | NIBL | NRB Industrial Bearings Limited | ₹72.06 Cr | 29.74 | 2026-05-29 | 4.30 | - | - | 52.97% | - | -2.48% | 94.87% | - | +14.47% | Industrials | |
| 23 | NILAINFRA | Nila Infrastructures Limited | ₹315.90 Cr | 8.02 | 2026-05-29 | 13.59 | - | - | 20.32% | 2.18% | 41.53% | 1,759.92% | - | -28.65% | Real Estate | |
| 24 | NRAIL | N R Agarwal Industries Limited | ₹764.33 Cr | 449.10 | 2026-05-29 | 17.48 | - | - | 8.04% | 4.25% | 7.14% | -23.94% | 0.45% | +67.71% | Basic Materials | |
| 25 | ONGC | Oil and Natural Gas Corporation Limited | ₹3.34 L Cr | 265.40 | 2026-05-29 | 8.06 | 6.10 | Δ 1.96 | 12.95% | 5.30% | 1.70% | 4.11% | 6.97% | +15.11% | Energy | |
| 26 | ONMOBILE | OnMobile Global Limited | ₹544.68 Cr | 51.23 | 2026-05-29 | - | - | - | -0.28% | -3.80% | -0.53% | -89.17% | - | -13.38% | Communication Services | |
| 27 | PDMJEPAPER | Pudumjee Paper Products Limited | ₹769.57 Cr | 81.05 | 2026-05-29 | 8.22 | - | - | 16.59% | 8.02% | 2.22% | 16.37% | 0.74% | -19.98% | Basic Materials | |
| 28 | PETRONET | Petronet LNG Limited | ₹40,657.50 Cr | 271.05 | 2026-05-29 | 10.39 | 9.61 | Δ 0.78 | 21.26% | 10.27% | -9.63% | 5.56% | 3.69% | -10.56% | Energy | |
| 29 | PLATIND | Platinum Industries Limited | ₹1,258.73 Cr | 222.19 | 2026-05-29 | - | - | - | - | 6.62% | - | - | - | -14.36% | Basic Materials | |
| 30 | PRABHA | Prabha Energy Limited | ₹2,303.10 Cr | 157.13 | 2026-05-29 | - | - | - | -0.33% | -0.09% | - | -1,251.47% | - | -28.91% | Energy | |
| 31 | RAJRATAN | Rajratan Global Wire Limited | ₹2,085.42 Cr | 410.75 | 2026-05-29 | 29.76 | 18.50 | Δ 11.26 | 14.63% | 6.59% | 8.92% | -11.20% | 0.49% | -0.29% | Basic Materials | |
| 32 | SHARDAMOTR | Sharda Motor Industries Limited | ₹4,841.19 Cr | 843.30 | 2026-05-29 | 14.35 | - | - | 37.79% | 11.18% | 7.95% | 28.27% | 1.93% | -10.67% | Consumer Cyclical | |
| 33 | SHREDIGCEM | Shree Digvijay Cement Company Limited | ₹1,049.58 Cr | 70.98 | 2026-05-29 | 42.00 | - | - | 5.13% | 2.80% | 1.14% | -24.52% | 2.09% | -13.05% | Basic Materials | |
| 34 | SURYAROSNI | Surya Roshni Limited | ₹5,123.68 Cr | 235.45 | 2026-05-29 | 17.92 | 10.80 | Δ 7.12 | 15.01% | 6.59% | -1.85% | -5.20% | 2.34% | -28.00% | Basic Materials | |
| 35 | TEXMOPIPES | Texmo Pipes and Products Limited | ₹127.64 Cr | 43.72 | 2026-05-29 | 6.66 | - | - | 7.75% | 4.63% | -11.50% | 9.50% | - | -31.62% | Industrials | |
| 36 | UNIENTER | Uniphos Enterprises Limited | ₹731.14 Cr | 105.13 | 2026-05-29 | 36.89 | - | - | 0.05% | 0.48% | 350.24% | -82.79% | 0.48% | -33.98% | Basic Materials | |
| 37 | AARTIPHARM | Aarti Pharmalabs Limited | ₹5,740.90 Cr | 633.25 | 2026-05-27 | 32.90 | - | - | 11.00% | 6.02% | -2.05% | -3.35% | 0.63% | -29.61% | Healthcare | |
| 38 | BHARTIARTL AI | BHARTIARTL.NS | - | 1,829.00 | 2026-05-28 | - | - | - | 17.67% | - | 14.88% | 47.34% | - | -1.04% | - | |
| 39 | BHARTIHEXA | BHARTIHEXA.NS | - | 1,495.50 | 2026-05-27 | - | - | - | 21.84% | - | 12.45% | 46.68% | - | -15.95% | - | |
| 40 | CONCORDBIO | Concord Biotech Limited | ₹10,997.26 Cr | 1,051.20 | 2026-05-27 | 42.37 | 27.81 | Δ 14.56 | 26.76% | - | 18.53% | 28.55% | 1.02% | -36.53% | Healthcare | |
| 41 | DIAMINESQ | Diamines and Chemicals Limited | ₹246.21 Cr | 244.90 | 2026-05-27 | - | - | - | -8.52% | -6.24% | -29.62% | -43.50% | 0.41% | -36.77% | Basic Materials | |
| 42 | EIHAHOTELS | EIH Associated Hotels Limited | ₹1,914.92 Cr | 314.25 | 2026-05-27 | 21.98 | - | - | 18.09% | 9.26% | 4.42% | 10.50% | 1.11% | -17.64% | Consumer Cyclical | |
| 43 | GANGESSECU | Ganges Securities Limited | ₹123.02 Cr | 122.97 | 2026-05-27 | 45.71 | - | - | 0.80% | - | -4.33% | -34.90% | - | -21.92% | Consumer Defensive | |
| 44 | HEXATRADEX | Hexa Tradex Limited | ₹896.29 Cr | 162.24 | 2026-05-27 | - | - | - | -0.15% | 0.04% | 62.74% | 21.98% | - | -14.14% | Financial Services | |
| 45 | KMSUGAR | K.M. Sugar Mills Limited | ₹248.77 Cr | 27.04 | 2026-05-27 | 4.51 | - | - | 17.92% | 5.47% | 6.38% | -5.00% | - | -8.86% | Consumer Defensive | |
| 46 | MOKSH | Moksh Ornaments Limited | ₹98.99 Cr | 11.82 | 2026-05-27 | 9.46 | - | - | 23.27% | 5.70% | 17.74% | 10.37% | - | -20.72% | Consumer Cyclical | |
| 47 | NIRAJ | Niraj Cement Structurals Limited | ₹168.52 Cr | 28.23 | 2026-05-27 | 7.97 | - | - | 11.62% | 4.63% | -2.92% | 69.69% | - | -51.48% | Industrials | |
| 48 | ORIENTHOT | Oriental Hotels Limited | ₹1,706.34 Cr | 95.54 | 2026-05-28 | 25.14 | - | - | 12.57% | 6.34% | 7.77% | 7.79% | 0.52% | -36.15% | Consumer Cyclical | |
| 49 | POLYMED | Poly Medicure Limited | ₹13,696.69 Cr | 1,349.70 | 2026-05-28 | 42.55 | 28.80 | Δ 13.75 | 13.33% | 5.75% | 19.15% | 22.71% | 0.26% | -40.82% | Healthcare | |
| 50 | REPCOHOME | Repco Home Finance Limited | ₹2,402.36 Cr | 384.00 | 2026-05-27 | 5.05 | 4.80 | Δ 0.25 | 3.30% | - | 44.85% | 14.55% | 2.34% | +1.65% | Financial Services | |
| 51 | SHAREINDIA | Share India Securities Limited | ₹3,021.76 Cr | 138.09 | 2026-05-28 | 9.36 | - | - | 14.26% | 7.75% | -16.64% | -0.55% | 0.98% | -20.77% | Financial Services | |
| 52 | SKFINDIA | SKF India Limited | ₹8,106.84 Cr | 1,639.80 | 2026-05-28 | 30.49 | 29.51 | Δ 0.97 | 31.64% | 8.21% | -3.85% | -20.28% | 2.44% | -64.12% | Industrials | |
| 53 | SMSPHARMA | SMS Pharmaceuticals Limited | ₹3,458.10 Cr | 369.25 | 2026-05-27 | 33.12 | - | - | 13.84% | 6.53% | 19.50% | 514.92% | 0.11% | +36.76% | Healthcare | |
| 54 | SUMEETINDS | Sumeet Industries Limited | ₹1,463.71 Cr | 27.81 | 2026-05-27 | 0.58 | - | - | 69.91% | - | 3.94% | 288.05% | - | +47.72% | Consumer Cyclical | |
| 55 | TEXINFRA | Texmaco Infrastructure & Holdings Limited | ₹1,228.52 Cr | 96.41 | 2026-05-28 | 112.10 | - | - | 1.44% | -0.31% | 1.85% | 52.17% | 0.16% | -5.10% | Real Estate | |
| 56 | UNITEDTEA | The United Nilgiri Tea Estates Company Limited | ₹256.70 Cr | 513.75 | 2026-05-27 | 11.69 | - | - | 10.46% | - | 0.52% | 21.90% | 0.58% | +20.61% | Consumer Defensive | |
| 57 | AVG | AVG.NS | - | 155.40 | 2026-05-26 | - | - | - | 14.58% | - | 8.48% | 181.02% | - | -45.32% | - | |
| 58 | BAJAJINDEF | BAJAJINDEF.NS | - | 252.60 | 2026-05-26 | - | - | - | 8.80% | - | - | 27,084.67% | - | +5.88% | - | |
| 59 | BASF | BASF.NS | - | 3,399.70 | 2026-05-26 | - | - | - | 13.95% | - | 3.09% | 1.40% | - | -35.21% | - | |
| 60 | BIKAJI | BIKAJI.NS | - | 650.05 | 2026-05-26 | - | - | - | 19.20% | - | 14.34% | 23.48% | - | -15.33% | - | |
| 61 | CCL | CCL.NS | - | 1,053.80 | 2026-05-27 | - | - | - | 20.75% | - | 29.11% | 10.98% | - | +30.45% | - | |
| 62 | CIEINDIA | CIE Automotive India Limited | ₹16,936.63 Cr | 446.45 | 2026-05-26 | 19.57 | 15.56 | Δ 4.02 | 13.43% | - | 3.50% | 236.07% | 1.57% | +0.90% | Consumer Cyclical | |
| 63 | CONCOR | Container Corporation of India Limited | ₹35,312.42 Cr | 463.65 | 2026-05-27 | 28.32 | 22.08 | Δ 6.24 | 12.17% | 7.16% | 6.82% | 1.89% | 2.93% | -24.98% | Industrials | |
| 64 | CREST | Crest Ventures Limited | ₹982.98 Cr | 347.75 | 2026-05-26 | 21.14 | - | - | 3.36% | 3.19% | 17.59% | -50.91% | 0.29% | -13.38% | Financial Services | |
| 65 | DENTA | DENTA WATER N INFRA SOL L | ₹672.97 Cr | 252.05 | 2026-05-26 | 11.05 | 8.21 | Δ 2.84 | 17.56% | 11.35% | 19.50% | 11.32% | 0.99% | -9.46% | Industrials | |
| 66 | DOLATALGO | Dolat Algotech Limited | ₹1,289.55 Cr | 73.27 | 2026-05-26 | 10.01 | - | - | 19.81% | 9.67% | 18.10% | 3.58% | 0.14% | -20.74% | Financial Services | |
| 67 | DOLPHIN | Dolphin Offshore Enterprises (India) Limited | ₹1,608.98 Cr | 402.20 | 2026-05-26 | 23.48 | - | - | 13.32% | 6.63% | - | 23.82% | - | -8.33% | Energy | |
| 68 | EPL | EPL Limited | ₹6,842.77 Cr | 213.65 | 2026-05-27 | 17.60 | 12.14 | Δ 5.46 | 16.80% | 8.76% | 9.13% | 19.71% | 2.34% | -11.62% | Consumer Cyclical | |
| 69 | FLAIR | FLAIR WRITING INDUST LTD | ₹3,041.71 Cr | 288.60 | 2026-05-26 | 25.77 | 15.52 | Δ 10.25 | 13.29% | 9.30% | 2.79% | 0.22% | 0.52% | +1.96% | Industrials | |
| 70 | GODAVARIB | GODAVARI BIOREFINERIES L | ₹1,435.49 Cr | 280.50 | 2026-05-26 | 400.71 | - | - | 4.56% | 2.27% | -0.44% | -43.57% | - | -1.97% | Basic Materials | |
| 71 | INTENTECH | Intense Technologies Limited | ₹224.71 Cr | 96.21 | 2026-05-26 | 24.80 | - | - | 13.70% | - | 21.75% | -5.06% | 1.04% | -0.12% | Technology | |
| 72 | PARKHOTELS | PARKHOTELS | ₹2,481.97 Cr | 116.32 | 2026-05-27 | 37.77 | 13.85 | Δ 23.92 | 8.10% | 4.82% | 12.51% | 10.98% | 0.43% | -24.92% | Consumer Cyclical | |
| 73 | PICCADIL | Piccadily Agro Industries Limited | ₹5,712.59 Cr | 579.55 | 2026-05-26 | 40.81 | - | - | 20.08% | 9.43% | 19.27% | 83.23% | - | -3.97% | Consumer Defensive | |
| 74 | PILITA | Pil Italica Lifestyle Limited | ₹190.35 Cr | 8.10 | 2026-05-26 | 42.63 | - | - | 8.44% | - | 9.59% | 13.87% | - | -55.32% | Consumer Cyclical | |
| 75 | PROSTARM | PROSTARM INFO SYSTEMS LTD | ₹812.88 Cr | 138.07 | 2026-05-26 | 23.68 | - | - | 16.45% | 6.95% | 18.79% | 18.20% | - | +9.58% | Industrials | |
| 76 | RANASUG | Rana Sugars Limited | ₹195.65 Cr | 12.74 | 2026-05-26 | 6.96 | - | - | 10.03% | - | 7.51% | -26.11% | - | -19.67% | Consumer Defensive | |
| 77 | SARDAEN | Sarda Energy & Minerals Limited | ₹18,040.16 Cr | 511.95 | 2026-05-26 | 16.31 | 10.82 | Δ 5.50 | 16.30% | 8.41% | 10.44% | 22.46% | 0.29% | +17.39% | Basic Materials | |
| 78 | SWSOLAR | Sterling and Wilson Renewable Energy Limited | ₹4,383.04 Cr | 187.58 | 2026-05-27 | - | 10.25 | - | -9.63% | 3.32% | 55.35% | 24.51% | - | -33.90% | Technology | |
| 79 | ALKEM | ALKEM.NS | - | 5,498.00 | 2026-05-25 | - | - | - | 18.84% | - | 8.75% | 32.74% | - | +4.85% | - | |
| 80 | AMBER | AMBER.NS | - | 7,615.00 | 2026-05-26 | - | - | - | 7.70% | - | 21.79% | 4.16% | - | +19.69% | - | |
| 81 | BRNL | BRNL.NS | - | 20.35 | 2026-05-25 | - | - | - | 23.27% | - | 8.22% | 45.83% | - | -12.13% | - | |
| 82 | COCHINSHIP | Cochin Shipyard Limited | ₹38,604.48 Cr | 1,467.40 | 2026-05-26 | 53.77 | 34.93 | Δ 18.84 | 16.66% | 3.05% | 29.38% | 32.99% | 0.90% | -25.41% | Industrials | |
| 83 | DAMCAPITAL | DAM CAPITAL ADVISORS LTD | ₹1,064.81 Cr | 150.64 | 2026-05-26 | 14.67 | - | - | 23.74% | 17.03% | 39.57% | 103.12% | 0.66% | -43.96% | Financial Services | |
| 84 | GILLANDERS | Gillanders Arbuthnot and Company Limited | ₹197.33 Cr | 92.46 | 2026-05-25 | 20.87 | - | - | 7.60% | 1.46% | -1.00% | -13.89% | - | -21.18% | Consumer Defensive | |
| 85 | HUBTOWN | Hubtown Limited | ₹2,915.91 Cr | 205.20 | 2026-05-26 | 19.30 | 13.86 | Δ 5.44 | 9.17% | 1.60% | 30.16% | 69.48% | - | +14.87% | Real Estate | |
| 86 | INDOCO | Indoco Remedies Limited | ₹1,932.51 Cr | 209.66 | 2026-05-25 | - | 15.42 | - | 1.02% | 0.38% | 3.02% | -55.63% | 0.10% | -17.17% | Healthcare | |
| 87 | JAYSREETEA | Jay Shree Tea & Industries Limited | ₹240.61 Cr | 83.32 | 2026-05-26 | - | - | - | 1.99% | -0.25% | 4.61% | 15.61% | 0.60% | -21.30% | Consumer Defensive | |
| 88 | JKCEMENT | J.K. Cement Limited | ₹39,955.41 Cr | 5,171.00 | 2026-05-25 | 40.32 | 27.23 | Δ 13.10 | 13.32% | 6.12% | 13.03% | 32.82% | 0.29% | -4.05% | Basic Materials | |
| 89 | MANYAVAR | Vedant Fashions Limited | ₹9,921.98 Cr | 408.35 | 2026-05-25 | 26.45 | 22.27 | Δ 4.18 | 22.32% | 10.24% | 1.99% | -4.35% | 1.96% | -47.60% | Consumer Cyclical | |
| 90 | NAVA | Nava Limited | ₹16,770.66 Cr | 592.60 | 2026-05-26 | 21.28 | - | - | 11.12% | 6.46% | 6.94% | -5.35% | 1.52% | +27.00% | Industrials | |
| 91 | SAMBHV | SAMBHV STEEL TUBES LTD | ₹3,066.35 Cr | 104.06 | 2026-05-26 | 20.61 | - | - | 17.49% | 8.21% | 37.11% | 33.03% | - | +6.63% | Basic Materials | |
| 92 | SUNCLAY | Sundaram-Clayton Limited | ₹2,907.45 Cr | 1,318.80 | 2026-05-26 | 11.52 | - | - | 19.77% | - | -0.01% | 111.34% | 0.31% | -45.81% | Industrials | |
| 93 | TEAMGTY | Team India Guaranty Limited | ₹226.22 Cr | 251.55 | 2026-05-25 | 107.50 | - | - | 5.89% | - | 0.79% | 14.46% | - | +54.99% | Financial Services | |
| 94 | TTKHLTCARE | TTK Healthcare Limited | ₹1,260.21 Cr | 891.85 | 2026-05-25 | 20.96 | - | - | 10.30% | - | 10.20% | 25.22% | 1.12% | -25.92% | Healthcare | |
| 95 | VSTL | Vibhor Steel Tubes Limited | ₹220.08 Cr | 116.06 | 2026-05-25 | 25.01 | - | - | 11.28% | 3.66% | 1.08% | -25.27% | - | -25.30% | Basic Materials | |
| 96 | WEIZMANIND | Weizmann Limited | ₹126.43 Cr | 81.60 | 2026-05-25 | - | - | - | 18.92% | 6.83% | 5.50% | -67.92% | 0.61% | -31.00% | Consumer Cyclical | |
| 97 | WORTHPERI | Worth Peripherals Limited | ₹205.22 Cr | 130.29 | 2026-05-25 | 14.02 | - | - | 11.98% | 7.22% | 1.12% | -6.80% | 0.77% | -18.19% | Consumer Cyclical | |
| 98 | ZENITHEXPO | Zenith Exports Limited | ₹105.65 Cr | 195.79 | 2026-05-25 | 19.58 | - | - | 3.86% | - | -7.72% | 19.38% | - | -27.20% | Consumer Cyclical | |
| 99 | AETHER | Aether Industries Limited | ₹14,571.44 Cr | 1,098.00 | 2026-05-22 | 66.22 | 38.19 | Δ 28.04 | 12.15% | 6.36% | 21.23% | 18.94% | - | +47.19% | Basic Materials | |
| 100 | ALEMBICLTD | Alembic Limited | ₹2,250.44 Cr | 87.64 | 2026-05-22 | 7.09 | 1.76 | Δ 5.33 | 6.07% | 1.92% | 26.58% | 18.52% | 2.74% | -19.89% | Real Estate | |
| 101 | ANTGRAPHIC | ANTGRAPHIC.NS | - | 0.81 | 2026-05-22 | - | - | - | -2.23% | - | -9.82% | -1,472.85% | - | -23.58% | - | |
| 102 | ANUHPHR | ANUHPHR.NS | - | 76.10 | 2026-05-22 | - | - | - | 15.43% | - | 13.52% | 4.30% | - | -27.45% | - | |
| 103 | BALAJITELE | BALAJITELE.NS | - | 90.35 | 2026-05-22 | - | - | - | -9.93% | - | -29.05% | -10.74% | - | +11.05% | - | |
| 104 | CCHHL | CCHHL.NS | - | 13.48 | 2026-05-22 | - | - | - | 1.37% | - | -6.80% | 36.67% | - | -15.70% | - | |
| 105 | CLEAN | Clean Science and Technology Limited | ₹8,475.61 Cr | 797.50 | 2026-05-22 | 36.90 | 23.90 | Δ 13.00 | 19.17% | 10.23% | 1.07% | -8.03% | 0.75% | -45.31% | Basic Materials | |
| 106 | DALMIASUG | Dalmia Bharat Sugar and Industries Limited | ₹2,750.32 Cr | 339.80 | 2026-05-22 | 11.67 | 8.54 | Δ 3.13 | 9.62% | 3.48% | 3.69% | -1.81% | 1.77% | -21.52% | Consumer Defensive | |
| 107 | DBL | Dilip Buildcon Limited | ₹6,905.53 Cr | 425.10 | 2026-05-22 | 4.94 | 15.67 | Δ -10.73 | 22.21% | 4.75% | -4.56% | 1,016.84% | 0.24% | -16.05% | Industrials | |
| 108 | DPSCLTD | India Power Corporation Limited | ₹824.80 Cr | 8.47 | 2026-05-22 | 282.33 | - | - | 2.68% | - | 3.78% | -22.99% | 0.59% | -35.52% | Utilities | |
| 109 | ENIL | Entertainment Network (India) Limited | ₹520.04 Cr | 109.09 | 2026-05-22 | - | 10.91 | - | -1.83% | -2.07% | 3.48% | 31.78% | 1.82% | -23.90% | Communication Services | |
| 110 | ERIS | Eris Lifesciences Limited | ₹19,385.56 Cr | 1,399.00 | 2026-05-22 | 30.86 | 22.43 | Δ 8.44 | 15.72% | 7.30% | 23.30% | 17.47% | 1.03% | -13.41% | Healthcare | |
| 111 | GALLANTT | Gallantt Ispat Limited | ₹16,152.55 Cr | 669.45 | 2026-05-25 | 33.34 | - | - | 17.99% | - | 3.08% | 50.91% | 0.14% | +44.99% | Basic Materials | |
| 112 | GARUDA | GARUDA CONSTRUCT N ENG L | ₹1,618.65 Cr | 173.97 | 2026-05-22 | 13.21 | - | - | 36.68% | 19.44% | 49.24% | 44.27% | 0.03% | +60.86% | Industrials | |
| 113 | JSLL | JEENA SIKHO LIFECARE LTD | ₹7,643.87 Cr | 614.95 | 2026-05-22 | 35.96 | 13.82 | Δ 22.14 | 44.40% | - | 47.37% | 100.64% | 0.18% | -71.45% | Healthcare | |
| 114 | LTFOODS | LT Foods Limited | ₹13,615.79 Cr | 392.10 | 2026-05-22 | 21.78 | 13.52 | Δ 8.26 | 18.52% | 7.45% | 16.65% | 15.81% | 1.02% | -6.87% | Consumer Defensive | |
| 115 | MADHAV | Madhav Marbles and Granites Limited | ₹32.66 Cr | 36.50 | 2026-05-22 | - | - | - | -0.30% | - | -16.42% | 23.65% | - | -22.57% | Industrials | |
| 116 | MUKKA | Mukka Proteins Limited | ₹683.70 Cr | 22.79 | 2026-05-22 | 13.10 | - | - | 22.50% | 4.54% | 6.67% | 5.71% | - | -26.05% | Consumer Defensive | |
| 117 | SCODATUBES | Scoda Tubes Limited | ₹729.93 Cr | 121.84 | 2026-05-22 | 39.82 | - | - | 35.83% | 7.39% | 43.56% | 234.45% | - | -17.12% | Basic Materials | |
| 118 | SILINV | SIL Investments Limited | ₹447.57 Cr | 422.40 | 2026-05-22 | 11.84 | - | - | 1.79% | 1.20% | 15.45% | 10.44% | 0.59% | -30.96% | Financial Services | |
| 119 | SOMICONVEY | Somi Conveyor Beltings Limited | ₹123.39 Cr | 101.48 | 2026-05-22 | 23.77 | - | - | 10.80% | 4.53% | 2.46% | 13.20% | - | -46.46% | Industrials | |
| 120 | SURANAT&P | Surana Telecom and Power Limited | ₹247.08 Cr | 18.20 | 2026-05-22 | 9.63 | - | - | 16.59% | -2.65% | -18.53% | 43.60% | - | -9.27% | Utilities | |
| 121 | TATVA | Tatva Chintan Pharma Chem Limited | ₹2,650.79 Cr | 1,133.20 | 2026-05-22 | 62.89 | 29.51 | Δ 33.38 | 7.57% | 3.83% | 6.32% | -2.58% | 0.09% | +23.38% | Basic Materials | |
| 122 | TGBHOTELS | TGB Banquets and Hotels Limited | ₹26.86 Cr | 9.17 | 2026-05-22 | 18.71 | - | - | 3.41% | 0.93% | 0.09% | 1.73% | - | -17.09% | Consumer Cyclical | |
| 123 | UMIYA-MRO | Umiya Buildcon Limited | ₹154.71 Cr | 82.80 | 2026-05-22 | 3.67 | - | - | 28.03% | 5.47% | 29.47% | 389.41% | - | +16.50% | Real Estate |
Ad space