🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

10 EMA ↓ 20 EMA screener

10-day EMA crossed below the 20-day EMA in the last 5 trading days (event detection).

197 matches
#TickerName Charts Mkt Cap Price Signal Date P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 3PLAND 3P Land Holdings Ltd ₹56.70 Cr 31.50 2026-07-15 26.03 24.98 Δ 1.05 1.87% 1.94% 27.86% 12.37% 0.00% -36.85% -
2 AHCL ANLON HEALTHCARE LIMITED ₹811.09 Cr 15.26 2026-07-15 39.53 28.44 Δ 11.09 17.36% 7.62% 15.07% 69.84% 0.00% +66.36% Healthcare
3 AIIL Authum Investment & Infrastructure Limited ₹43,565.27 Cr 513.00 2026-07-15 2.05 4.10 Δ -2.05 10.99% 10.05% 82.21% -23.44% 0.04% -4.09% Financial Services
4 ALEMBICLTD Alembic Limited ₹2,309.50 Cr 89.94 2026-07-15 7.28 1.81 Δ 5.47 6.07% 12.26% 26.58% 18.52% 2.67% -22.62% Real Estate
5 AMDIND AMD Industries Limited ₹87.11 Cr 45.45 2026-07-15 87.40 174.80 Δ -87.40 1.61% -1.32% -6.50% -40.86% 0.00% -10.78% Consumer Cyclical
6 BDL AI Bharat Dynamics Limited ₹47,348.88 Cr 1,291.70 2026-07-15 86.17 41.54 Δ 44.63 7.22% 2.95% -0.87% 6.08% 0.38% -31.49% Industrials
7 BHARATGEAR Bharat Gears Limited ₹188.18 Cr 122.55 2026-07-15 11.40 5.70 Δ 5.70 18.92% 4.12% 1.62% 6.97% 0.00% +37.51% Consumer Cyclical
8 BRIGHOTEL BRIGADE HOTEL VENTURE LTD ₹2,393.01 Cr 63.00 2026-07-15 37.50 20.54 Δ 16.96 10.99% 4.23% 14.53% 540.80% 0.00% -26.16% Consumer Cyclical
9 CLSEL Chaman Lal Setia Exports Ltd. ₹1,399.03 Cr 281.35 2026-07-15 12.18 10.92 Δ 1.26 17.81% 11.04% 2.13% -0.83% 0.87% -17.93% Consumer Defensive
10 COLPAL Colgate-Palmolive (India) Limited ₹54,968.30 Cr 2,021.00 2026-07-15 41.47 34.33 Δ 7.14 107.36% 38.89% 4.87% 8.17% 2.34% -14.28% Consumer Defensive
11 DJML DJ Mediaprint & Logistics Limited ₹346.94 Cr 100.92 2026-07-15 48.75 30.04 Δ 18.71 15.94% 7.80% 39.72% 48.53% 0.13% -18.90% Industrials
12 GPTINFRA GPT Infraprojects Limited ₹1,535.71 Cr 121.53 2026-07-15 15.78 12.98 Δ 2.80 19.14% 7.13% 16.87% 45.80% 3.23% -0.09% Industrials
13 KRISHANA Krishana Phoschem Limited ₹4,252.19 Cr 137.55 2026-07-15 49.13 24.57 Δ 24.56 35.03% 10.98% 118.99% 88.88% 0.07% +58.70% Basic Materials
14 MANORG Mangalam Organics Limited ₹447.06 Cr 522.00 2026-07-15 35.75 17.88 Δ 17.87 15.90% 3.48% 8.12% 64.87% 0.00% -5.32% Basic Materials
15 MEDICAMEQ Medicamen Biotech Limited ₹321.98 Cr 237.40 2026-07-15 32.88 24.24 Δ 8.64 5.45% 2.59% 11.97% -13.40% 0.41% -39.02% Healthcare
16 MHRIL Mahindra Holidays & Resorts India Limited ₹4,620.73 Cr 228.70 2026-07-15 66.48 17.20 Δ 49.28 3.59% 0.61% 5.88% -15.48% 0.00% -35.06% Consumer Cyclical
17 NAHARINDUS Nahar Industrial Enterprises Limited ₹505.51 Cr 117.00 2026-07-15 27.34 13.67 Δ 13.67 7.75% 2.70% -7.33% -13.35% 0.00% -10.32% Consumer Cyclical
18 NOCIL NOCIL Limited ₹2,844.27 Cr 170.29 2026-07-15 51.29 21.29 Δ 30.00 4.06% 2.64% -7.39% -28.02% 0.85% -10.21% Basic Materials
19 OSWALPUMPS OSWAL PUMPS LIMITED ₹4,616.66 Cr 405.05 2026-07-15 16.45 13.52 Δ 2.93 29.80% 17.53% 77.39% 122.42% 0.00% -44.94% Industrials
20 PARAGMILK Parag Milk Foods Limited ₹2,830.35 Cr 226.23 2026-07-15 21.40 14.23 Δ 7.17 15.55% 5.92% 10.18% 36.37% 0.43% -4.25% Consumer Defensive
21 PTL PTL Enterprises Limited ₹529.51 Cr 40.00 2026-07-15 11.46 6.85 Δ 4.61 6.40% 4.36% 0.00% 25.65% 10.57% -4.20% Real Estate
22 REDTAPE REDTAPE Limited ₹7,451.29 Cr 134.79 2026-07-15 43.76 30.93 Δ 12.83 29.37% 10.43% 18.36% 19.17% 1.47% -2.11% Consumer Cyclical
23 RELCHEMQ Reliance Chemotex Industries Limited ₹99.42 Cr 131.80 2026-07-15 24.59 18.91 Δ 5.68 8.70% 1.03% 0.37% -24.89% 0.38% -32.70% Consumer Cyclical
24 SHIVATEX Shiva Texyarn Limited ₹192.69 Cr 148.65 2026-07-15 15.97 18.86 Δ -2.89 13.52% 3.77% -6.01% 84.60% 0.39% -28.02% Consumer Cyclical
25 SURAJLTD Suraj Limited ₹407.30 Cr 221.79 2026-07-13 30.63 54.55 Δ -23.92 10.52% 3.31% -17.73% -28.13% 1.29% -41.61% Basic Materials
26 SWARAJENG Swaraj Engines Limited ₹4,566.53 Cr 3,758.50 2026-07-15 27.51 20.83 Δ 6.68 52.82% 25.21% 12.21% 13.68% 2.91% -7.45% Consumer Cyclical
27 TCI Transport Corporation of India Limited ₹7,122.21 Cr 928.05 2026-07-15 15.63 13.37 Δ 2.26 18.07% 13.10% 9.14% 12.87% 1.07% -25.58% Industrials
28 TRANSRAILL TRANSRAIL LIGHTING LTD ₹6,730.25 Cr 501.30 2026-07-15 19.49 13.16 Δ 6.33 31.95% 5.49% 30.00% 55.39% 0.16% -34.30% Industrials
29 URAVIDEF Uravi Defence and Technology Limited ₹133.37 Cr 116.99 2026-07-15 52.00 104.00 Δ -52.00 5.32% 1.33% 4.60% 6.35% 0.00% -75.88% Consumer Cyclical
30 VSTIND VST Industries Limited ₹4,016.37 Cr 236.45 2026-07-15 13.74 11.82 Δ 1.92 23.71% 14.50% 4.23% -3.67% 4.83% -11.83% Consumer Defensive
31 AAATECH AAA Technologies Limited ₹123.09 Cr 95.96 2026-07-13 59.60 101.41 Δ -41.81 8.91% 6.32% -3.95% -10.41% 1.57% +17.90% Technology
32 APOLLO Apollo Micro Systems Limited ₹14,573.96 Cr 407.90 2026-07-14 129.49 54.03 Δ 75.46 13.53% 4.77% 44.85% 81.94% 0.06% +118.97% Industrials
33 BALKRISHNA Balkrishna Paper Mills Limited ₹58.09 Cr 18.03 2026-07-10 6.86 13.72 Δ -6.86 5.24% -36.50% -64.29% 29.15% 0.00% -18.01% Consumer Cyclical
34 BIL Bhartiya International Ltd. ₹964.41 Cr 719.15 2026-07-13 70.99 42.96 Δ 28.03 13.09% 0.99% 19.25% -40.13% 0.00% -7.05% Consumer Cyclical
35 CEIGALL CEIGALL.NS ₹6,253.08 Cr 358.95 2026-07-13 21.07 19.86 Δ 1.21 17.68% 5.65% 46.51% 29.18% 0.00% +32.38% -
36 CINELINE Cineline India Limited ₹265.39 Cr 77.45 2026-07-13 -4.38 - - 10.38% 3.42% 18.97% 87.35% 0.00% -18.01% Communication Services
37 EICHERMOT AI Eicher Motors Limited ₹2.02 L Cr 7,354.50 2026-07-13 42.67 27.61 Δ 15.06 26.43% 17.15% 17.47% 23.70% 1.11% +31.81% Consumer Cyclical
38 GODIGIT GO DIGIT GENERAL INS LTD ₹28,144.54 Cr 304.50 2026-07-13 65.91 31.55 Δ 34.36 - 2.18% 18.60% 148.33% 0.00% -10.96% Financial Services
39 GROBTEA The Grob Tea Company Limited ₹105.75 Cr 909.80 2026-07-13 10.52 18.39 Δ -7.87 6.71% 3.52% 3.88% 111.94% 0.22% -20.53% Consumer Defensive
40 GTECJAINX G-Tec Jainx Education Limited ₹26.33 Cr 25.84 2026-07-10 -30.05 - - -118.91% -22.98% 16.33% 6.02% 0.00% +7.09% Consumer Defensive
41 GVPTECH GVP Infotech Limited ₹112.61 Cr 6.83 2026-07-14 -42.69 - - -102.48% -75.48% -28.42% -710.29% 2.19% -35.01% Technology
42 HINDPETRO Hindustan Petroleum Corporation Limited ₹83,634.06 Cr 393.05 2026-07-14 4.63 7.14 Δ -2.51 23.54% 8.89% 0.47% 119.51% 6.13% -7.64% Energy
43 HYBRIDFIN Hybrid Financial Services Limited ₹54.05 Cr 18.36 2026-07-10 19.96 28.36 Δ -8.40 5.12% 4.97% 28.87% 74.68% 0.00% +11.48% Financial Services
44 JIOFIN AI Jio Financial Services Limited ₹1.51 L Cr 238.10 2026-07-14 98.80 52.21 Δ 46.59 1.63% 0.95% 407.38% 268.28% 0.21% -28.10% Financial Services
45 KILITCH Kilitch Drugs (India) Limited ₹614.69 Cr 175.82 2026-07-13 19.73 11.49 Δ 8.24 13.15% 6.59% 19.25% 42.40% 0.00% -18.74% Healthcare
46 KOKUYOCMLN Kokuyo Camlin Limited ₹874.25 Cr 87.16 2026-07-13 35.29 17.64 Δ 17.65 10.74% 5.30% 1.28% 0.46% 0.34% -31.63% Industrials
47 KPIL Kalpataru Projects International Limited ₹22,284.11 Cr 1,304.90 2026-07-14 36.73 14.60 Δ 22.13 19.94% 3.75% 18.40% 33.13% 0.81% +9.69% Industrials
48 MARINE Marine Electricals (India) Limited ₹3,491.09 Cr 263.15 2026-07-13 93.65 61.66 Δ 31.99 17.78% 6.56% 25.66% 50.88% 0.12% +29.24% Industrials
49 MOLDTECH Mold-Tek Technologies Limited ₹365.02 Cr 126.72 2026-07-13 36.10 43.53 Δ -7.43 10.47% 5.87% 7.35% -29.88% 0.78% -19.30% Industrials
50 PARACABLES Paramount Communications Limited ₹2,039.72 Cr 66.83 2026-07-14 34.10 49.64 Δ -15.54 12.87% 5.29% 34.68% 7.75% 0.00% +9.79% Technology
51 PRIMO Primo Chemicals Limited ₹580.41 Cr 23.95 2026-07-13 159.67 79.83 Δ 79.84 7.08% 2.22% -7.40% -51.82% 0.00% -8.10% Basic Materials
52 RBA Restaurant Brands Asia Limited ₹4,124.43 Cr 70.76 2026-07-14 -22.18 -442.25 Δ 420.07 -0.56% -5.53% 11.27% 5.15% 0.00% -15.91% Consumer Cyclical
53 RCF Rashtriya Chemicals and Fertilizers Limited ₹7,145.46 Cr 129.52 2026-07-14 16.71 17.50 Δ -0.79 12.04% 2.56% 33.22% -23.81% 1.77% -14.29% Basic Materials
54 SHALBY Shalby Limited ₹1,821.04 Cr 168.60 2026-07-13 52.20 17.94 Δ 34.26 7.88% 2.03% 12.60% -17.96% 0.00% -8.92% Healthcare
55 SHREDIGCEM Shree Digvijay Cement Company Limited ₹1,079.45 Cr 73.00 2026-07-14 43.20 43.57 Δ -0.37 5.13% 2.36% 1.14% -24.52% 2.01% -2.72% Basic Materials
56 STAR Strides Pharma Science Limited ₹9,853.26 Cr 1,069.00 2026-07-13 2.74 11.21 Δ -8.47 21.01% 8.03% 10.43% 124.83% 0.37% +23.39% Healthcare
57 STEELXIND Steel Exchange India Limited ₹1,561.23 Cr 12.24 2026-07-13 55.64 53.46 Δ 2.18 10.36% 1.96% -8.62% 48.62% 0.00% +17.24% Basic Materials
58 SURANAT&P Surana Telecom and Power Limited ₹251.29 Cr 18.51 2026-07-13 11.64 11.29 Δ 0.35 11.70% 9.15% 29.62% 67.58% 0.00% -2.48% Utilities
59 WEALTH Wealth First Portfolio Managers Limited ₹1,016.97 Cr 954.45 2026-07-14 29.78 26.30 Δ 3.48 30.29% 21.49% -44.01% 40.86% 1.62% -14.47% Financial Services
60 WELINV Welspun Investments and Commercials Limited ₹626.82 Cr 1,715.20 2026-07-13 206.90 252.78 Δ -45.88 0.54% 0.40% -12.54% -17.93% 0.00% +43.21% Financial Services
61 ADVANIHOTR Advani Hotels & Resorts (India) Limited ₹485.76 Cr 52.55 2026-07-10 20.37 22.57 Δ -2.20 6.05% 4.39% 5.17% -5.86% 5.12% -11.75% Consumer Cyclical
62 ASALCBR Associated Alcohols & Breweries Limited ₹1,640.87 Cr 817.20 2026-07-10 17.80 14.14 Δ 3.66 17.06% 10.34% 13.46% 28.64% 0.24% -30.18% Consumer Defensive
63 CAPACITE CAPACITE.NS ₹2,005.12 Cr 237.00 2026-07-13 10.47 11.07 Δ -0.60 14.48% 4.88% 16.78% 19.59% 0.00% -25.07% -
64 CARBORUNIV CARBORUNIV.NS ₹20,584.62 Cr 1,080.60 2026-07-10 104.91 157.71 Δ -52.80 7.86% 3.68% 9.69% 3.50% 0.00% +8.82% -
65 CINEVISTA Cinevista Limited ₹88.97 Cr 15.49 2026-07-10 14.61 10.39 Δ 4.22 14.79% 4.40% 210.61% 40.60% 0.00% -15.12% Communication Services
66 DRREDDY AI Dr. Reddy's Laboratories Limited ₹1.03 L Cr 1,238.70 2026-07-13 24.09 19.46 Δ 4.63 14.22% 7.40% 10.96% -1.67% 0.64% -1.27% Healthcare
67 HINDUNILVR Hindustan Unilever Limited ₹4.97 L Cr 2,115.10 2026-07-13 33.05 39.41 Δ -6.36 22.15% 18.86% 2.31% 14.12% 2.05% -10.59% Consumer Defensive
68 JISLJALEQS Jain Irrigation Systems Limited ₹2,314.73 Cr 31.54 2026-07-10 -92.76 - - 6.63% -0.20% 4.15% -34.32% 0.00% -44.09% Industrials
69 MAMATA MAMATA MACHINERY LIMITED ₹945.68 Cr 384.30 2026-07-10 23.21 46.42 Δ -23.21 10.51% 5.62% 5.53% -12.55% 0.13% -20.47% Industrials
70 MWL MANGALAM WORLDWIDE LTD ₹1,097.44 Cr 36.95 2026-07-10 35.91 21.13 Δ 14.78 21.44% 5.39% 23.30% 42.76% 0.08% +129.00% Basic Materials
71 RECLTD REC Limited ₹93,558.45 Cr 355.30 2026-07-13 5.90 5.12 Δ 0.78 - 2.55% 14.36% 13.45% 6.59% -5.80% Financial Services
72 SEMAC Semac Construction Limited ₹102.51 Cr 328.85 2026-07-09 14.09 7.04 Δ 7.05 13.05% 3.50% -9.28% -26.89% 0.00% -38.10% Industrials
73 SUPERSPIN Super Spinning Mills Limited ₹28.05 Cr 5.10 2026-07-10 -1.71 - - 4.59% -6.46% -33.88% 23.45% 0.00% -50.68% Consumer Cyclical
74 SURYAROSNI Surya Roshni Limited ₹5,399.55 Cr 248.10 2026-07-13 18.90 11.38 Δ 7.52 15.01% 8.06% -1.85% -5.20% 2.14% -23.99% Basic Materials
75 SVLL Shree Vasu Logistics Limited ₹775.82 Cr 675.00 2026-07-10 134.19 67.09 Δ 67.10 11.51% 2.30% 19.88% 0.22% 0.00% -4.71% Industrials
76 THERMAX Thermax Limited ₹52,988.81 Cr 4,447.00 2026-07-13 69.55 46.00 Δ 23.55 15.32% 5.42% 9.83% 16.96% 0.29% +30.01% Industrials
77 UCOBANK UCO Bank ₹33,142.05 Cr 26.43 2026-07-13 11.96 18.88 Δ -6.92 - 0.70% 7.76% 14.87% 1.65% -15.84% Financial Services
78 YESBANK Yes Bank Limited ₹74,307.26 Cr 23.68 2026-07-13 30.36 13.18 Δ 17.18 - 0.75% 21.59% 68.36% 0.00% +19.54% Financial Services
79 AERONEU Aeroflex Neu Limited ₹227.68 Cr 88.26 2026-07-09 154.84 77.42 Δ 77.42 5.00% 1.16% 10.63% -20.97% 0.00% -25.58% Consumer Cyclical
80 BEARDSELL Beardsell Limited ₹115.35 Cr 29.25 2026-07-09 10.09 8.68 Δ 1.41 18.61% 6.46% 5.94% 10.40% 0.36% -1.21% Industrials
81 BLAL BEML Land Assets Limited ₹764.26 Cr 183.52 2026-07-09 - - - -16.44% 0.08% - 33.90% 0.00% -13.71% Financial Services
82 CAMLINFINE CAMLINFINE.NS ₹2,447.44 Cr 127.41 2026-07-09 88.48 94.78 Δ -6.30 2.66% 1.19% 11.94% -6.65% 0.00% -56.63% -
83 DATAPATTNS AI Data Patterns (India) Limited ₹23,658.83 Cr 4,226.00 2026-07-09 106.66 52.82 Δ 53.84 20.35% 14.07% 26.81% 29.83% 0.23% +43.89% Industrials
84 DBEIL DEEPAK BUILDERS & ENG I L ₹381.96 Cr 8.20 2026-07-09 0.96 1.37 Δ -0.41 13.12% 4.55% 8.54% 22.83% 1.21% -40.82% Industrials
85 DEVYANI Devyani International Limited ₹13,744.81 Cr 111.48 2026-07-09 -359.61 105.11 Δ -464.72 4.31% -0.57% 23.59% -38.19% 0.00% -35.02% Consumer Cyclical
86 DPWIRES D.P. Wires Limited ₹276.08 Cr 178.10 2026-07-09 15.71 19.85 Δ -4.14 9.36% 6.09% -26.56% -24.61% 0.00% -24.38% Industrials
87 EKC Everest Kanto Cylinder Limited ₹1,281.41 Cr 114.20 2026-07-09 8.72 7.18 Δ 1.54 10.76% 7.75% 5.27% 24.47% 0.61% -17.51% Industrials
88 GAEL Gujarat Ambuja Exports Limited ₹6,947.48 Cr 151.47 2026-07-10 27.84 12.73 Δ 15.11 12.46% 7.32% 5.53% -2.68% 0.16% +35.95% Consumer Defensive
89 GLOSTERLTD Gloster Limited ₹737.36 Cr 673.80 2026-07-09 -55.23 - - 6.25% 0.72% 26.91% -30.66% 3.01% -4.99% Consumer Cyclical
90 INTERARCH Interarch Building Solutions Limited ₹3,096.42 Cr 1,846.20 2026-07-09 23.12 16.54 Δ 6.58 20.91% 10.34% 19.70% 18.20% 0.68% -18.66% Industrials
91 JAGRAN Jagran Prakashan Limited ₹1,395.82 Cr 64.13 2026-07-09 7.09 6.35 Δ 0.74 12.60% 7.27% 0.99% -0.48% 10.95% +3.25% Communication Services
92 JISLDVREQS Jain Irrigation Systems Limited ₹1,669.63 Cr 22.75 2026-07-09 47.40 94.80 Δ -47.40 6.63% -0.20% 4.15% -34.32% 0.00% -27.71% Industrials
93 KHADIM Khadim India Limited ₹183.78 Cr 100.00 2026-07-10 59.17 6.90 Δ 52.27 10.73% 0.57% -17.32% -43.82% 0.00% -62.09% Consumer Cyclical
94 KRBL KRBL Limited ₹8,206.85 Cr 358.55 2026-07-10 12.67 9.56 Δ 3.11 14.81% 9.82% 4.52% -2.58% 0.96% -9.30% Consumer Defensive
95 KSCL Kaveri Seed Company Limited ₹4,390.32 Cr 853.50 2026-07-09 14.99 10.45 Δ 4.54 17.00% 10.72% 9.31% 2.87% 0.57% -26.47% Basic Materials
96 MODISONLTD Modison Limited ₹937.32 Cr 288.85 2026-07-09 37.96 18.98 Δ 18.98 37.04% 14.43% 28.54% 86.53% 2.01% +74.03% Industrials
97 MOLDTKPAC Mold-Tek Packaging Limited ₹2,246.27 Cr 676.00 2026-07-09 30.83 19.70 Δ 11.13 14.25% 6.89% 6.90% -3.24% 0.60% -3.96% Consumer Cyclical
98 MOTHERSON AI Samvardhana Motherson International Limited ₹1.52 L Cr 143.68 2026-07-10 39.26 21.80 Δ 17.46 11.50% 3.49% 17.10% 37.17% 0.35% +40.81% Consumer Cyclical
99 NECCLTD North Eastern Carrying Corporation Limited ₹155.10 Cr 15.51 2026-07-09 19.88 26.30 Δ -6.42 8.22% 2.08% 0.22% 10.33% 0.00% -34.06% Industrials
100 NELCAST Nelcast Limited ₹1,173.30 Cr 134.86 2026-07-09 31.44 30.44 Δ 1.00 12.58% 4.04% 1.58% 17.66% 0.50% -5.18% Industrials
101 PFS PTC India Financial Services Limited ₹1,969.88 Cr 30.67 2026-07-09 6.17 5.07 Δ 1.10 7.84% 6.44% -13.83% 22.02% 0.00% -26.42% Financial Services
102 PREMEXPLN Premier Explosives Limited ₹3,607.38 Cr 671.00 2026-07-10 125.66 42.47 Δ 83.19 19.57% 9.48% 24.44% 87.89% 0.07% +20.38% Basic Materials
103 RACLGEAR RACL Geartech Limited ₹1,627.11 Cr 1,380.30 2026-07-09 62.60 31.30 Δ 31.30 21.35% 6.98% 13.13% 9.36% 0.24% +47.09% Consumer Cyclical
104 SANSTAR SANSTAR LIMITED ₹2,039.50 Cr 111.91 2026-07-09 59.21 75.28 Δ -16.07 5.39% 4.29% -13.33% -6.25% 0.00% +19.37% Basic Materials
105 SURYALAXMI Suryalakshmi Cotton Mills Limited ₹109.07 Cr 58.00 2026-07-09 30.05 35.04 Δ -4.99 8.80% 0.43% -1.50% -33.09% 0.00% -22.86% Consumer Cyclical
106 TRENT Trent Limited ₹1.54 L Cr 2,895.60 2026-07-10 59.86 58.00 Δ 1.86 28.23% 14.66% 34.75% 56.97% 0.14% -46.61% Consumer Cyclical
107 UBL United Breweries Limited ₹35,729.07 Cr 1,351.30 2026-07-09 80.87 46.28 Δ 34.59 13.61% 4.26% 8.02% 10.77% 0.75% -31.05% Consumer Defensive
108 VARDHACRLC Vardhman Acrylics Limited ₹357.62 Cr 44.50 2026-07-09 30.27 15.13 Δ 15.14 10.99% 7.95% -9.24% -6.05% 3.45% -5.40% Consumer Cyclical
109 VEEDOL Veedol Corporation Limited ₹2,518.12 Cr 1,445.20 2026-07-09 12.82 11.29 Δ 1.53 22.19% 13.63% 5.40% 18.70% 3.99% -12.53% Basic Materials
110 WILLAMAGOR Williamson Magor & Co. Limited ₹29.46 Cr 26.89 2026-07-09 -23.38 - - 0.06% -0.31% -12.11% -35.78% 0.00% -23.24% Financial Services
111 YATHARTH Yatharth Hospital & Trauma Care Services Limited ₹8,070.64 Cr 837.60 2026-07-09 56.90 26.55 Δ 30.35 10.97% 7.69% 32.39% 38.67% 0.00% +34.75% Healthcare
112 ZODIACLOTH Zodiac Clothing Company Limited ₹216.89 Cr 78.99 2026-07-09 -5.93 - - -10.38% -10.24% -1.52% -106.42% 0.00% -28.11% Consumer Cyclical
113 ADSL Allied Digital Services Limited ₹700.38 Cr 123.93 2026-07-08 19.83 9.99 Δ 9.84 7.41% 3.36% 13.61% 72.50% 2.50% -30.29% Technology
114 ALOKINDS Alok Industries Limited ₹6,315.79 Cr 12.72 2026-07-08 -7.76 - - -10.94% -11.49% -19.17% 5.16% 0.00% -40.53% Consumer Cyclical
115 ANTHEM ANTHEM BIOSCIENCES LTD ₹42,128.54 Cr 750.00 2026-07-08 93.34 47.85 Δ 45.49 26.77% 17.26% 26.20% 15.39% 0.27% +2.96% Healthcare
116 AXISBANK AI Axis Bank Limited ₹4.17 L Cr 1,340.20 2026-07-09 15.86 11.22 Δ 4.64 - 1.36% 12.16% 34.61% 0.08% +15.20% Financial Services
117 BALMLAWRIE Balmer Lawrie & Co. Ltd. ₹3,037.20 Cr 177.61 2026-07-08 11.42 10.98 Δ 0.44 12.54% 8.26% 7.13% 17.19% 7.11% -13.67% Industrials
118 BANSWRAS Banswara Syntex Limited ₹432.28 Cr 126.28 2026-07-08 13.86 9.84 Δ 4.02 9.82% 2.45% -3.54% -34.83% 0.99% -14.72% Consumer Cyclical
119 BBTC The Bombay Burmah Trading Corporation Limited ₹10,462.99 Cr 1,499.60 2026-07-08 9.32 4.01 Δ 5.31 34.71% 8.55% 5.68% 58.05% 2.23% -23.31% Consumer Defensive
120 BERGEPAINT Berger Paints India Limited ₹57,699.65 Cr 494.85 2026-07-08 51.23 39.14 Δ 12.09 20.63% 11.20% 4.48% 9.45% 0.80% -13.84% Basic Materials
121 BOMDYEING The Bombay Dyeing and Manufacturing Company Limited ₹2,616.38 Cr 126.68 2026-07-08 97.45 194.90 Δ -97.45 1.65% 0.91% -18.26% 35.07% 0.31% -21.73% Consumer Cyclical
122 CAMS CAMS.NS ₹19,094.81 Cr 770.00 2026-07-08 40.25 39.76 Δ 0.49 40.70% 26.29% 12.64% 18.39% 0.00% -6.08% -
123 CELEBRITY CELEBRITY.NS ₹48.28 Cr 7.48 2026-07-08 -2.32 - - -48.00% -14.09% -21.50% - 0.00% -46.95% -
124 CHAMBLFERT CHAMBLFERT.NS ₹18,229.68 Cr 455.00 2026-07-08 9.33 7.88 Δ 1.45 19.66% 13.56% 7.89% 21.44% 0.00% -15.69% -
125 CLEAN Clean Science and Technology Limited ₹8,165.28 Cr 768.30 2026-07-09 30.88 23.37 Δ 7.51 17.15% 12.88% 1.07% -8.03% 0.78% -46.49% Basic Materials
126 CREST Crest Ventures Limited ₹1,041.26 Cr 366.00 2026-07-08 11.76 22.22 Δ -10.46 3.36% 2.43% 17.59% -50.91% 0.27% -9.03% Financial Services
127 CYBERTECH CyberTech Systems and Software Limited ₹442.05 Cr 142.00 2026-07-08 12.68 14.56 Δ -1.88 18.63% 10.91% 10.42% 11.95% 2.85% -5.97% Technology
128 DANGEE Dangee Dums Limited ₹50.04 Cr 3.25 2026-07-08 -108.33 - - 2.37% -3.45% 4.26% -40.56% 0.00% -35.00% Consumer Cyclical
129 ECOSMOBLTY ECOS (INDIA) MOB & HOSP L ₹768.00 Cr 128.00 2026-07-08 13.33 10.24 Δ 3.09 27.71% 13.92% 24.19% 9.72% 1.86% -55.97% Industrials
130 ESTER Ester Industries Limited ₹874.57 Cr 89.62 2026-07-08 -31.78 - - 3.24% -1.64% 7.47% -40.02% 0.66% -28.47% Basic Materials
131 FMNL Future Market Networks Limited ₹64.79 Cr 10.18 2026-07-08 0.91 1.82 Δ -0.91 10.88% 2.46% 2.17% 62.62% 0.00% -38.97% Real Estate
132 GAYAPROJ Gayatri Projects Limited ₹406.22 Cr 21.70 2026-07-08 3.28 1.64 Δ 1.64 -2.49% 96.56% -5.93% 78.59% 0.00% +163.03% Industrials
133 GEEKAYWIRE Geekay Wires Limited ₹260.67 Cr 24.94 2026-07-08 7.19 8.65 Δ -1.46 18.09% 8.61% 3.35% 7.21% 1.29% -28.62% Industrials
134 GICHSGFIN GIC Housing Finance Limited ₹807.50 Cr 149.95 2026-07-08 5.22 3.75 Δ 1.47 2.09% 1.37% -1.02% -10.12% 2.98% -20.62% Financial Services
135 GNFC Gujarat Narmada Valley Fertilizers & Chemicals Limited ₹7,369.08 Cr 501.50 2026-07-08 12.35 8.00 Δ 4.35 10.38% 7.11% -8.68% -18.11% 3.58% -4.94% Basic Materials
136 GOCOLORS Go Fashion (India) Limited ₹1,793.52 Cr 341.00 2026-07-08 31.08 24.34 Δ 6.74 11.46% 4.57% 8.10% -10.59% 0.00% -62.42% Consumer Cyclical
137 GOKUL Gokul Refoils & Solvent Limited ₹410.93 Cr 41.51 2026-07-08 27.67 22.18 Δ 5.49 15.55% 2.03% 9.68% -8.52% 0.00% -4.82% Consumer Defensive
138 GRINFRA G R Infraprojects Limited ₹8,764.08 Cr 905.75 2026-07-08 8.64 9.19 Δ -0.55 12.36% 5.63% -2.92% -14.70% 0.55% -28.24% Industrials
139 GULFPETRO GP Petroleums Limited ₹197.26 Cr 38.69 2026-07-08 7.45 7.41 Δ 0.04 10.24% 6.16% -6.66% 1.67% 0.00% -14.29% Energy
140 HATHWAY Hathway Cable and Datacom Limited ₹2,005.53 Cr 11.33 2026-07-08 21.79 25.18 Δ -3.39 2.51% 1.59% 5.00% 8.03% 0.00% -27.28% Communication Services
141 HIRECT Hind Rectifiers Limited ₹3,649.15 Cr 1,061.80 2026-07-08 98.31 81.07 Δ 17.24 26.30% 6.80% 40.83% 269.12% 0.09% +54.55% Industrials
142 HUDCO Housing and Urban Development Corporation Limited ₹41,799.67 Cr 208.80 2026-07-09 15.43 8.35 Δ 7.08 - 2.42% 10.29% 33.35% 2.71% -7.24% Financial Services
143 IGPL I G Petrochemicals Limited ₹1,356.98 Cr 440.65 2026-07-08 612.01 10.99 Δ 601.02 3.11% 0.10% -6.51% -77.70% 2.31% -3.32% Basic Materials
144 INDOWIND Indowind Energy Limited ₹148.93 Cr 9.25 2026-07-08 - - - 1.24% 0.00% 6.27% 33.33% 0.00% -53.45% Utilities
