Real Estate Stocks — India Sector Screener
94 India stocks in the Real Estate sector. Click any column header to sort by that metric.
| # | Ticker | Name | Charts | Mkt Cap | Price | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DLF | DLF Limited | ₹1.69 L Cr | 681.90 | 38.24 | 26.95 | Δ 11.29 | 6.32% | 5.90% | 11.32% | 29.44% | 1.25% | -8.84% | Real Estate - Development | |
| 2 | LODHA | Lodha Developers Limited | ₹1.22 L Cr | 1,222.00 | 35.68 | 25.17 | Δ 10.51 | 18.24% | 5.82% | 20.40% | 91.69% | 0.35% | +1.33% | Real Estate - Development | |
| 3 | PHOENIXLTD | The Phoenix Mills Limited | ₹69,452.65 Cr | 1,942.00 | 55.45 | 38.86 | Δ 16.59 | 11.84% | 5.36% | 19.36% | -2.86% | 0.13% | +35.15% | Real Estate - Diversified | |
| 4 | PRESTIGE | Prestige Estates Projects Limited | ₹68,356.89 Cr | 1,587.00 | 57.17 | 27.72 | Δ 29.45 | 12.48% | 1.63% | 15.15% | 8.28% | 0.13% | -2.57% | Real Estate - Diversified | |
| 5 | OBEROIRLTY | Oberoi Realty Limited | ₹68,197.24 Cr | 1,875.60 | 27.20 | 17.58 | Δ 9.62 | 16.71% | 9.90% | 12.92% | 9.60% | 0.45% | +16.78% | Real Estate - Development | |
| 6 | GODREJPROP | Godrej Properties Limited | ₹59,699.37 Cr | 1,982.00 | 32.27 | 18.31 | Δ 13.96 | 11.14% | 2.26% | 32.38% | 47.94% | 0.48% | +2.20% | Real Estate - Development | |
| 7 | BRIGADE | Brigade Enterprises Limited | ₹22,701.53 Cr | 696.10 | 35.25 | 19.11 | Δ 16.14 | 9.78% | 2.45% | 18.55% | 30.28% | 0.35% | -4.15% | Real Estate - Development | |
| 8 | ANANTRAJ | Anant Raj Limited | ₹22,508.50 Cr | 625.45 | 39.56 | 21.42 | Δ 18.14 | 10.39% | 8.11% | 37.94% | 54.47% | 0.16% | +16.78% | Real Estate - Development | |
| 9 | HORIZONIND | Horizon Industrial Parks Limited | ₹15,893.44 Cr | 55.13 | -32.82 | - | - | 2.64% | -1.39% | 21.96% | 11.38% | 0.00% | -5.21% | Real Estate - Development | |
| 10 | ABREL | Aditya Birla Real Estate Limited | ₹15,342.52 Cr | 1,373.60 | -96.46 | 25.80 | Δ -122.26 | -5.19% | -0.51% | -52.60% | -45.99% | 0.18% | -24.35% | Real Estate Services | |
| 11 | SOBHA | Sobha Limited | ₹13,516.83 Cr | 1,263.80 | 69.86 | 17.48 | Δ 52.38 | 7.38% | 0.99% | 16.30% | 22.89% | 0.44% | -15.86% | Real Estate - Development | |
| 12 | SIGNATURE | Signatureglobal (India) Limited | ₹11,192.38 Cr | 796.55 | 10.23 | 14.46 | Δ -4.23 | 36.34% | 6.34% | 18.87% | 604.67% | 0.00% | -28.25% | Real Estate - Development | |
| 13 | WEWORK | WEWORK INDIA MANAGEMENT L | ₹9,029.04 Cr | 666.95 | 123.51 | 37.46 | Δ 86.05 | 12.30% | 1.05% | 36.22% | - | 0.00% | +6.09% | Real Estate Services | |
| 14 | MAXESTATES | MAX ESTATES LIMITED | ₹8,860.38 Cr | 542.10 | 318.88 | 19.95 | Δ 298.93 | 1.15% | 0.10% | 22.94% | -13.02% | 0.00% | +17.44% | Real Estate - Development | |
| 15 | EMBDL | Embassy Developments Limited | ₹8,000.31 Cr | 57.53 | -8.95 | - | - | -2.24% | -4.05% | 69.67% | -14.48% | 0.00% | -38.54% | Real Estate - Diversified | |
| 16 | MAHLIFE | Mahindra Lifespace Developers Limited | ₹7,731.54 Cr | 362.40 | 24.80 | 20.56 | Δ 4.24 | 8.68% | 3.59% | 24.78% | 43.26% | 0.91% | +7.19% | Real Estate - Development | |
| 17 | GANESHHOU | Ganesh Housing Limited | ₹6,328.66 Cr | 758.95 | 20.01 | 37.84 | Δ -17.83 | 17.80% | 11.19% | -5.48% | 46.75% | 0.20% | -11.13% | Real Estate - Development | |
| 18 | SMARTWORKS | SMARTWORKS COWORKING SP L | ₹6,180.21 Cr | 541.50 | 588.59 | 54.45 | Δ 534.14 | 7.47% | 0.17% | 56.24% | 3.21% | 0.00% | +16.24% | Real Estate Services | |
| 19 | IBULLSLTD | INDIABULLS LIMITED | ₹5,966.69 Cr | 25.67 | 20.37 | 14.31 | Δ 6.06 | 5.55% | 6.56% | 1,441.71% | 42.40% | 0.00% | +52.62% | Real Estate - Development | |
| 20 | KALPATARU | KALPATARU LIMITED | ₹5,717.20 Cr | 277.65 | 264.44 | 42.07 | Δ 222.37 | 18.15% | 0.53% | -3.24% | 48.69% | 0.00% | -32.33% | Real Estate - Development | |
| 21 | NIRLON | Nirlon Limited | ₹5,587.32 Cr | 620.00 | 25.61 | 16.15 | Δ 9.46 | 23.30% | 15.38% | 5.65% | 29.88% | 0.00% | +16.37% | Real Estate Services | |
| 22 | DBREALTY | Valor Estate Limited | ₹5,563.47 Cr | 102.57 | -44.02 | - | - | 3.43% | 0.40% | 32.25% | 42.73% | 0.00% | -44.73% | Real Estate - Development | |
| 23 | PURVA | Puravankara Limited | ₹5,471.52 Cr | 230.72 | 85.77 | 16.60 | Δ 69.17 | 35.63% | 0.37% | 46.62% | -1.41% | 0.00% | -11.65% | Real Estate - Development | |
| 24 | RUSTOMJEE | Keystone Realtors Limited | ₹4,720.64 Cr | 373.95 | 27.28 | 12.73 | Δ 14.55 | 5.35% | 1.17% | 59.76% | -1.27% | 0.38% | -38.68% | Real Estate - Development | |
| 25 | SUNTECK | Sunteck Realty Limited | ₹4,397.92 Cr | 299.50 | 21.48 | 13.67 | Δ 7.81 | 6.73% | 2.06% | 47.21% | 425.43% | 0.50% | -21.51% | Real Estate - Development | |
| 26 | INDIQUBE | INDIQUBE SPACES LIMITED | ₹4,124.20 Cr | 194.54 | -36.84 | 49.88 | Δ -86.72 | 5.51% | -1.63% | 35.77% | 15.44% | 0.00% | -10.67% | Real Estate Services | |
| 27 | TARC | TARC Limited | ₹3,747.43 Cr | 126.99 | 198.42 | 1.80 | Δ 196.62 | 2.54% | 0.41% | 21.36% | -2.12% | 0.00% | -22.93% | Real Estate - Development | |
| 28 | ASHIANA | Ashiana Housing Limited | ₹3,614.37 Cr | 359.55 | 191.25 | 20.90 | Δ 170.35 | 13.25% | 2.75% | 41.96% | 61.71% | 0.65% | +16.45% | Real Estate - Development | |
| 29 | HEMIPROP | Hemisphere Properties India Limited | ₹3,606.68 Cr | 126.55 | -486.73 | - | - | -1.08% | -0.96% | -20.86% | -24.44% | 0.00% | -6.32% | Real Estate - Diversified | |
| 30 | AGIIL | AGI Infra Limited | ₹3,546.18 Cr | 283.70 | 51.96 | 36.51 | Δ 15.45 | 18.14% | 6.01% | 13.50% | 25.39% | 0.03% | +32.52% | Real Estate - Development | |
| 31 | RAYMONDREL | Raymond Realty Limited | ₹3,522.75 Cr | 529.15 | 11.62 | 5.81 | Δ 5.81 | 20.44% | 4.31% | 427.14% | 1,614.07% | 0.29% | -22.06% | Real Estate - Development | |
| 32 | KOLTEPATIL | Kolte-Patil Developers Limited | ₹3,358.25 Cr | 441.85 | -100.65 | 18.03 | Δ -118.68 | 23.88% | -0.50% | 15.40% | 10.30% | 0.00% | +7.57% | Real Estate - Development | |
| 33 | MARATHON | Marathon Nextgen Realty Limited | ₹2,952.35 Cr | 437.90 | 14.32 | 13.16 | Δ 1.16 | 10.71% | 7.35% | -10.78% | 18.82% | 0.26% | -30.70% | Real Estate - Development | |
| 34 | ARVSMART | Arvind SmartSpaces Limited | ₹2,946.95 Cr | 642.50 | 26.77 | 18.10 | Δ 8.67 | 11.80% | 2.68% | 31.91% | 55.59% | 0.99% | +5.52% | Real Estate - Development | |
| 35 | ALEMBICLTD | Alembic Limited | ₹2,860.81 Cr | 111.41 | 9.01 | 2.24 | Δ 6.77 | 6.07% | 12.26% | 24.79% | 18.52% | 2.77% | +5.52% | Real Estate - Development | |
| 36 | EFCIL | EFC (I) Limited | ₹2,694.19 Cr | 193.24 | 11.63 | 7.13 | Δ 4.50 | 17.81% | 8.66% | 115.76% | 276.52% | 0.00% | -43.96% | Real Estate Services | |
| 37 | HUBTOWN | Hubtown Limited | ₹2,689.40 Cr | 189.26 | 17.82 | 12.79 | Δ 5.03 | 9.17% | 2.36% | 30.16% | 69.48% | 0.00% | -45.75% | Real Estate - Development | |
| 38 | OMAXE | Omaxe Limited | ₹2,494.40 Cr | 136.38 | -3.58 | 19.48 | Δ -23.06 | -75.20% | -4.22% | 19.71% | -33.43% | 0.00% | +44.00% | Real Estate - Development | |
| 39 | ARKADE | ARKADE DEVELOPERS LIMITED | ₹2,324.88 Cr | 125.22 | 431.79 | 863.58 | Δ -431.79 | 0.90% | 0.48% | 55.02% | -52.68% | 1.42% | -34.39% | Real Estate - Development | |
| 40 | AJMERA | Ajmera Realty & Infra India Limited | ₹2,317.47 Cr | 117.76 | 15.47 | 5.92 | Δ 9.55 | 13.50% | 5.78% | 36.25% | 27.96% | 0.69% | -32.94% | Real Estate - Development | |
| 41 | SCILAL | Shipping Corporation of India Land and Assets Limited | ₹1,852.48 Cr | 39.77 | 64.15 | 66.27 | Δ -2.12 | 1.21% | 0.81% | 23.07% | -6.76% | 1.34% | -18.57% | Real Estate Services | |
| 42 | AURUM | Aurum PropTech Limited | ₹1,716.72 Cr | 225.16 | 866.00 | 107.22 | Δ 758.78 | 1.62% | -1.10% | 44.29% | 21.28% | 0.00% | +24.92% | Real Estate Services | |
| 43 | TEXINFRA | Texmaco Infrastructure & Holdings Limited | ₹1,463.75 Cr | 114.87 | 133.57 | 267.14 | Δ -133.57 | 1.44% | 0.82% | 1.85% | 52.17% | 0.13% | +18.00% | Real Estate Services | |
| 44 | SHRIRAMPPS | Shriram Properties Limited | ₹1,312.33 Cr | 76.90 | 16.98 | 5.49 | Δ 11.49 | 10.04% | 2.71% | 25.29% | 15.18% | 0.00% | -16.88% | Real Estate - Development | |
| 45 | UNITECH | Unitech Limited | ₹1,067.45 Cr | 4.08 | -0.43 | 1.77 | Δ -2.20 | 2.55% | -9.68% | 8.60% | 3.97% | 0.00% | -46.39% | Real Estate - Diversified | |
| 46 | ARIHANTSUP | Arihant Superstructures Limited | ₹992.59 Cr | 229.50 | 21.55 | 25.59 | Δ -4.04 | 10.65% | 2.60% | 12.33% | 13.61% | 0.56% | -45.05% | Real Estate - Development | |
| 47 | ARIHANT | Arihant Foundations & Housing Limited | ₹949.87 Cr | 953.15 | 20.34 | 14.73 | Δ 5.61 | 15.01% | 5.79% | 87.01% | 80.84% | 0.00% | +2,303.91% | Real Estate - Development | |
| 48 | SURAJEST | SURAJ ESTATE DEVELOPERS L | ₹851.56 Cr | 178.25 | 9.05 | 6.30 | Δ 2.75 | 14.17% | 4.60% | 22.05% | 41.07% | 0.00% | -36.67% | Real Estate - Development | |
| 49 | ELDEHSG | Eldeco Housing and Industries Limited | ₹775.92 Cr | 789.10 | 36.08 | 31.96 | Δ 4.12 | 7.80% | 2.31% | 9.24% | -18.20% | 1.25% | +8.99% | Real Estate Services | |
| 50 | GEECEE | GeeCee Ventures Limited | ₹761.61 Cr | 364.20 | 16.29 | 59.41 | Δ -43.12 | 5.74% | 2.98% | 23.15% | 53.54% | 0.56% | -1.02% | Real Estate - Development | |
| 51 | PROZONER | Prozone Realty Limited | ₹759.35 Cr | 49.76 | 71.09 | 94.75 | Δ -23.66 | 6.23% | 0.75% | 4.08% | -24.97% | 0.00% | +16.94% | Real Estate - Diversified | |
| 52 | MODIS | Modi's Navnirman Limited | ₹746.13 Cr | 380.85 | 25.58 | 20.26 | Δ 5.32 | 23.59% | 9.57% | 69.75% | 71.71% | 0.00% | -3.45% | Real Estate - Development | |
| 53 | TREL | Transindia Real Estate Limited | ₹674.19 Cr | 27.44 | 12.82 | 18.26 | Δ -5.44 | 3.80% | 2.69% | -14.99% | 10.16% | 0.00% | -17.05% | Real Estate Services | |
| 54 | SHRADDHA | Shraddha Prime Projects Limited | ₹632.19 Cr | 156.48 | 15.85 | 7.92 | Δ 7.93 | 20.28% | 7.70% | 289.66% | 378.48% | 0.00% | +0.95% | Real Estate - Development | |
| 55 | PENINLAND | Peninsula Land Limited | ₹549.01 Cr | 16.55 | -3.57 | - | - | -30.28% | -23.12% | -47.19% | -86.11% | 0.00% | -56.39% | Real Estate - Development | |
| 56 | PANSARI | Pansari Developers Limited | ₹523.49 Cr | 300.05 | 69.78 | 34.89 | Δ 34.89 | 19.32% | 4.11% | 61.57% | 114.67% | 0.00% | +29.37% | Real Estate - Development | |
| 57 | PTL | PTL Enterprises Limited | ₹512.83 Cr | 38.74 | 11.10 | 6.63 | Δ 4.47 | 6.40% | 4.36% | 0.00% | 25.65% | 10.61% | +3.00% | Real Estate Services | |
| 58 | OSWALAGRO | Oswal Agro Mills Limited | ₹492.10 Cr | 36.66 | -22.35 | - | - | 1.45% | -2.44% | -11.67% | -64.09% | 0.00% | -50.73% | Real Estate - Development | |
| 59 | NILASPACES | Nila Spaces Limited | ₹481.73 Cr | 12.23 | 16.75 | 8.64 | Δ 8.11 | 26.76% | 7.83% | 467.78% | 267.54% | 0.00% | -6.71% | Real Estate - Development | |
| 60 | SBGLP | Suratwwala Business Group Limited | ₹415.51 Cr | 23.96 | 37.44 | 18.72 | Δ 18.72 | 27.81% | 14.41% | 31.92% | 21.44% | 0.39% | -43.85% | Real Estate - Development | |
| 61 | MAJESAUT | Majestic Auto Limited | ₹369.06 Cr | 354.95 | 4.03 | 2.02 | Δ 2.01 | 19.48% | 13.17% | -10.63% | 189.34% | 10.09% | +18.34% | Real Estate Services | |
| 62 | RRECL | RDB Real Estate Constructions Limited | ₹359.98 Cr | 136.83 | 128.55 | 257.10 | Δ -128.55 | 3.42% | -0.60% | 101.14% | -234.71% | 0.00% | +0.35% | Real Estate Services | |
| 63 | EMAMIREAL | Emami Realty Limited | ₹347.27 Cr | 66.74 | -1.54 | - | - | -21.60% | -8.23% | -0.12% | -130.16% | 0.00% | -41.00% | Real Estate - Development | |
| 64 | ASHIMASYN | Ashima Limited | ₹342.88 Cr | 17.89 | -16.88 | - | - | 0.59% | -3.64% | -61.29% | -68.42% | 0.00% | -26.32% | Real Estate - Development | |
| 65 | MODIRUBBER | Modi Rubber Limited | ₹328.78 Cr | 131.30 | 505.00 | 1,010.00 | Δ -505.00 | 0.62% | 0.08% | -7.32% | -71.51% | 0.00% | +12.88% | Real Estate Services | |
| 66 | DEVX | Dev Accelerator Limited | ₹300.23 Cr | 33.29 | 171.20 | 85.60 | Δ 85.60 | 12.31% | 1.37% | 47.84% | 56.21% | 0.00% | -48.02% | Real Estate Services | |
| 67 | LANCORHOL | Lancor Holdings Limited | ₹296.78 Cr | 40.35 | 63.05 | 31.52 | Δ 31.53 | 23.41% | 9.51% | 4.75% | 4,008.44% | 0.78% | +83.87% | Real Estate - Development | |
| 68 | SVGLOBAL | S V Global Mill Ltd | ₹295.87 Cr | 163.62 | -32.79 | - | - | -8.24% | -15.07% | -20.53% | -2,466.37% | 0.00% | +23.02% | Real Estate Services | |
| 69 | NILAINFRA | Nila Infrastructures Limited | ₹262.72 Cr | 6.67 | 11.31 | 9.96 | Δ 1.35 | 19.40% | 2.61% | 41.37% | 1,759.92% | 0.00% | -39.64% | Real Estate - Development | |
| 70 | RVHL | Ravinder Heights Limited | ₹244.32 Cr | 39.84 | -97.17 | - | - | 22.46% | 15.06% | 84.12% | 99.39% | 0.00% | -0.08% | Real Estate - Development | |
| 71 | SUMIT | Sumit Woods Limited | ₹234.08 Cr | 51.71 | 19.01 | 35.93 | Δ -16.92 | 6.25% | 1.50% | -1.69% | -7.46% | 0.35% | -45.88% | Real Estate - Development | |
| 72 | NATIONSTD | National Standard (India) Limited | ₹215.48 Cr | 107.74 | - | - | - | -2.22% | 3.39% | 5.71% | 5.41% | 0.00% | -92.37% | Real Estate - Development | |
| 73 | VIPULLTD | Vipul Limited | ₹197.06 Cr | 13.98 | -6.96 | - | - | -1.38% | -2.38% | -14.28% | 10.79% | 0.00% | +43.38% | Real Estate - Diversified | |
| 74 | UMIYA-MRO | Umiya Buildcon Limited | ₹195.10 Cr | 104.42 | 4.62 | 2.31 | Δ 2.31 | 28.06% | 15.07% | 29.47% | 389.41% | 0.00% | +26.31% | Real Estate - Development | |
| 75 | SHRADHA | Shradha Realty Limited | ₹184.58 Cr | 31.48 | 9.84 | 6.76 | Δ 3.08 | 10.81% | 5.49% | 8.99% | 23.69% | 1.33% | -49.54% | Real Estate - Development | |
| 76 | PRAENG | Prajay Engineers Syndicate Limited | ₹172.67 Cr | 24.69 | -9.18 | - | - | -2.71% | -2.32% | 8.81% | -34.69% | 0.00% | +20.56% | Real Estate - Development | |
| 77 | AMJLAND | AMJ Land Holdings Limited | ₹161.83 Cr | 39.47 | 7.91 | 10.95 | Δ -3.04 | 9.93% | 5.91% | 14.11% | 29.50% | 0.51% | -26.77% | Real Estate - Development | |
| 78 | SUPREME | Supreme Holdings & Hospitality (India) Limited | ₹140.17 Cr | 36.27 | 403.00 | 806.00 | Δ -403.00 | 0.11% | 0.07% | -62.66% | -67.98% | 0.00% | -49.92% | Real Estate - Development | |
| 79 | CORALFINAC | Coral India Finance and Housing Limited | ₹134.89 Cr | 33.47 | 7.71 | 9.12 | Δ -1.41 | 7.84% | 6.63% | -18.55% | -6.89% | 1.19% | -24.92% | Real Estate Services | |
| 80 | MOTOGENFIN | The Motor & General Finance Limited | ₹111.19 Cr | 28.71 | 0.76 | 0.38 | Δ 0.38 | 70.99% | 47.86% | 8.03% | 1,898.60% | 0.00% | +10.17% | Real Estate Services | |
| 81 | ROLLT | Rollatainers Limited | ₹109.31 Cr | 4.37 | 6.62 | 4.14 | Δ 2.48 | 82.73% | 47.85% | -33.33% | 59.96% | 0.00% | +203.47% | Real Estate Services | |
| 82 | ARTNIRMAN | Art Nirman Limited | ₹101.40 Cr | 40.63 | 50.79 | 30.05 | Δ 20.74 | 5.29% | 2.90% | -9.26% | 39.37% | 0.00% | -21.87% | Real Estate - Development | |
| 83 | ICDSLTD | ICDS Limited | ₹93.08 Cr | 71.45 | 85.06 | 109.16 | Δ -24.10 | 4.67% | 3.31% | 1.92% | 42.16% | 0.00% | +54.96% | Real Estate Services | |
| 84 | LPDC | Landmark Property Development Company Limited | ₹90.28 Cr | 6.73 | -24.04 | - | - | 2.81% | 3.46% | 162.41% | 40.95% | 0.00% | -10.86% | Real Estate Services | |
| 85 | HDIL | Housing Development and Infrastructure Limited | ₹69.68 Cr | 1.47 | - | 0.28 | - | 0.07% | -0.00% | 36.66% | 33.30% | 0.00% | -56.12% | Real Estate - Diversified | |
| 86 | PARSVNATH | Parsvnath Developers Limited | ₹68.32 Cr | 1.57 | -0.12 | - | - | 9.89% | -6.40% | -34.47% | 9.95% | 0.00% | -89.16% | Real Estate - Development | |
| 87 | DHARAN | Dharan Infra-EPC Limited | ₹67.97 Cr | 0.13 | -2.36 | - | - | -3.51% | -3.62% | -43.72% | -107.40% | 0.00% | -69.05% | Real Estate - Development | |
| 88 | FMNL | Future Market Networks Limited | ₹64.28 Cr | 10.10 | 0.91 | 1.82 | Δ -0.91 | 10.88% | 2.46% | 2.17% | 62.62% | 0.00% | -24.80% | Real Estate Services | |
| 89 | ANSALAPI | Ansal Properties & Infrastructure Limited | ₹52.10 Cr | 3.31 | -1.19 | - | - | 6.59% | -0.74% | -12.08% | 23.17% | 0.00% | -35.48% | Real Estate - Development | |
| 90 | COUNCODOS | Country Condo's Limited | ₹50.05 Cr | 6.45 | 80.62 | 81.08 | Δ -0.46 | 3.41% | 1.32% | -6.07% | -9.63% | 0.00% | -3.59% | Real Estate - Development | |
| 91 | MEDICAPQ | Medi-Caps Limited | ₹32.78 Cr | 26.29 | -10.77 | - | - | -9.95% | -2.63% | -36.57% | -91.00% | 0.00% | +4.95% | Real Estate - Diversified | |
| 92 | MPDL | MPDL Limited | ₹25.19 Cr | 33.98 | -6.05 | - | - | -11.48% | -4.88% | 12.71% | -35.85% | 0.00% | +18.81% | Real Estate - Development | |
| 93 | DSKULKARNI | D S Kulkarni Developers Limited | ₹19.42 Cr | 19.42 | -53.94 | - | - | 11.32% | -0.04% | - | 33.30% | 0.00% | +43.32% | Real Estate - Development | |
| 94 | EUROTEXIND | Eurotex Industries and Exports Limited | ₹12.01 Cr | 13.73 | -15.09 | - | - | -0.25% | -2.56% | -73.33% | 23.01% | 0.00% | -4.05% | Real Estate - Development |
Ad space