🇮🇳 India Stock Screener ← Switch market ⚡ HerAI

Consumer Defensive Stocks — India Sector Screener

187 India stocks in the Consumer Defensive sector. Click any column header to sort by that metric.

#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Industry
1 HINDUNILVR Hindustan Unilever Limited ₹4.35 L Cr 1,850.20 41.21 34.87 Δ 6.34 22.15% 18.86% 2.31% 14.12% 2.36% -24.16% Household & Personal Products
2 ITC ITC Limited ₹3.28 L Cr 262.00 15.86 15.57 Δ 0.29 36.47% 22.06% 3.65% 2.54% 6.27% -34.00% Tobacco
3 NESTLEIND Nestlé India Limited ₹2.36 L Cr 1,223.90 61.91 49.29 Δ 12.62 62.44% 26.31% 17.01% 23.05% 0.91% +13.32% Packaged Foods
4 DMART Avenue Supermarts Limited ₹2.12 L Cr 3,250.90 69.30 47.10 Δ 22.20 16.41% 10.06% 17.14% 7.69% 0.00% -23.55% Discount Stores
5 VBL Varun Beverages Limited ₹1.38 L Cr 408.40 40.84 35.11 Δ 5.73 19.44% 9.78% 17.26% 26.57% 0.46% -20.32% Beverages - Non-Alcoholic
6 BRITANNIA Britannia Industries Limited ₹1.13 L Cr 4,683.60 43.32 36.08 Δ 7.24 61.21% 26.03% 5.66% 2.95% 1.89% -10.80% Packaged Foods
7 MARICO Marico Limited ₹1.01 L Cr 775.65 53.27 39.83 Δ 13.44 38.75% 17.49% 11.82% 10.61% 0.51% +10.67% Household & Personal Products
8 TATACONSUM Tata Consumer Products Limited ₹96,064.26 Cr 970.65 58.76 40.68 Δ 18.08 8.29% 4.48% 13.87% 8.61% 1.05% -6.49% Packaged Foods
9 UNITDSPR United Spirits Limited ₹92,044.48 Cr 1,296.30 54.58 42.32 Δ 12.26 25.49% 12.70% 5.56% 17.36% 1.26% +1.11% Beverages - Wineries & Distilleries
10 GODREJCP Godrej Consumer Products Limited ₹87,915.39 Cr 859.00 45.91 31.75 Δ 14.16 21.30% 8.73% 4.59% 3.02% 2.31% -27.16% Household & Personal Products
11 DABUR Dabur India Limited ₹67,241.84 Cr 379.05 34.15 28.90 Δ 5.25 20.80% 10.84% 4.51% 3.54% 2.19% -23.25% Household & Personal Products
12 RADICO Radico Khaitan Limited ₹58,366.98 Cr 4,356.10 82.93 54.64 Δ 28.29 23.99% 12.16% 24.59% 39.99% 0.20% +50.78% Beverages - Wineries & Distilleries
13 COLPAL Colgate-Palmolive (India) Limited ₹46,781.53 Cr 1,720.00 34.71 29.42 Δ 5.29 107.36% 38.89% 4.87% 8.17% 2.77% -20.10% Household & Personal Products
14 CUPID Cupid Limited ₹45,819.31 Cr 340.75 330.83 165.41 Δ 165.42 30.87% 19.56% 32.01% 50.77% 0.00% +930.02% Household & Personal Products
15 PATANJALI Patanjali Foods Limited ₹38,837.31 Cr 357.00 19.71 19.56 Δ 0.15 11.28% 9.65% 8.71% 26.97% 1.12% -40.67% Packaged Foods
16 PWL Physicswallah Limited ₹36,515.48 Cr 125.54 - 60.04 - 1.92% -0.29% 73.94% 24.13% 0.00% -19.13% Education & Training Services
17 UBL United Breweries Limited ₹31,194.52 Cr 1,179.80 78.86 43.47 Δ 35.39 13.61% 4.26% 8.02% 10.77% 0.86% -38.11% Beverages - Brewers
18 GODFRYPHLP Godfrey Phillips India Limited ₹27,496.46 Cr 1,762.80 20.10 15.73 Δ 4.37 30.04% 18.36% 21.63% 30.26% 2.82% -43.66% Tobacco
19 HATSUN Hatsun Agro Product Limited ₹25,304.20 Cr 1,136.00 71.36 41.61 Δ 29.75 20.20% 8.02% 11.27% 29.02% 1.78% +28.76% Packaged Foods
20 GILLETTE Gillette India Limited ₹23,629.17 Cr 7,251.50 35.37 32.33 Δ 3.04 53.27% 22.49% 8.03% 19.29% 2.49% -28.49% Household & Personal Products
21 AWL AWL Agri Business Limited ₹23,208.80 Cr 179.66 20.10 17.17 Δ 2.93 15.29% 4.21% 8.70% 21.42% 0.53% -28.50% Packaged Foods
22 PGHH Procter & Gamble Hygiene and Health Care Limited ₹22,404.40 Cr 6,902.00 28.33 23.29 Δ 5.04 135.44% 47.49% 4.13% 14.16% 3.32% -46.51% Household & Personal Products
23 MILKYMIST Milky Mist Dairy Food Limited ₹21,005.18 Cr 277.60 113.22 53.50 Δ 59.72 15.52% 4.75% 31.02% 67.08% 0.00% +52.95% Packaged Foods
24 ABDL Allied Blenders and Distillers Limited ₹19,434.26 Cr 694.80 88.74 44.54 Δ 44.20 24.62% 5.50% 7.40% 422.56% 0.78% +41.92% Beverages - Wineries & Distilleries
25 EMAMILTD Emami Limited ₹16,189.42 Cr 377.20 21.99 18.79 Δ 3.20 28.59% 20.21% 3.66% 6.62% 2.72% -33.33% Household & Personal Products
26 ZYDUSWELL Zydus Wellness Limited ₹15,653.51 Cr 492.00 83.11 30.39 Δ 52.72 3.40% 1.91% 20.67% -14.03% 0.24% +26.97% Packaged Foods
27 BALRAMCHIN Balrampur Chini Mills Limited ₹14,408.73 Cr 680.95 37.39 18.72 Δ 18.67 11.79% 4.50% 10.36% 10.02% 0.99% +22.33% Confectioners
28 HONASA Honasa Consumer Limited ₹14,382.56 Cr 441.15 57.89 41.83 Δ 16.06 17.74% 9.56% 17.02% 80.00% 0.63% +63.81% Household & Personal Products
29 LTFOODS LT Foods Limited ₹13,707.81 Cr 394.75 21.41 13.05 Δ 8.36 18.52% 6.90% 16.65% 15.81% 0.99% -13.14% Packaged Foods
30 TI Tilaknagar Industries Ltd. ₹12,784.09 Cr 515.70 -387.74 30.39 Δ -418.13 2.53% 0.34% 26.61% -48.17% 0.18% +4.69% Beverages - Wineries & Distilleries
31 CCL CCL Products (India) Limited ₹12,691.70 Cr 951.80 29.35 20.05 Δ 9.30 20.75% 8.97% 29.11% 10.98% 0.55% +10.54% Packaged Foods
32 GODREJAGRO Godrej Agrovet Limited ₹11,923.73 Cr 619.70 26.69 18.22 Δ 8.47 23.11% 7.66% 3.14% 16.13% 1.72% -19.61% Packaged Foods
33 BIKAJI Bikaji Foods International Limited ₹11,681.81 Cr 465.90 45.23 33.43 Δ 11.80 18.81% 11.53% 14.34% 23.48% 0.26% -35.10% Packaged Foods
34 MANORAMA Manorama Industries Limited ₹10,970.67 Cr 1,738.00 42.08 31.83 Δ 10.25 46.92% 18.07% 57.74% 93.26% 0.04% +28.72% Packaged Foods
35 AVANTIFEED Avanti Feeds Limited ₹9,584.20 Cr 703.45 17.60 15.86 Δ 1.74 23.49% 14.23% 5.86% 29.56% 1.43% +7.06% Packaged Foods
36 KWIL Kwality Walls (India) Limited ₹8,406.84 Cr 37.04 - - - - - - - 0.00% +25.90% Packaged Foods
37 BBTC The Bombay Burmah Trading Corporation Limited ₹8,362.16 Cr 1,198.50 6.48 3.21 Δ 3.27 34.76% 8.55% 5.68% 58.05% 1.34% -35.19% Packaged Foods
38 KRBL KRBL Limited ₹8,294.97 Cr 362.40 10.94 9.66 Δ 1.28 14.81% 9.82% 4.52% -2.58% 1.13% -18.91% Packaged Foods
39 ORKLAINDIA Orkla India Limited ₹7,444.68 Cr 543.45 24.48 19.99 Δ 4.49 13.25% 8.40% 5.71% 32.86% 0.00% -23.85% Packaged Foods
40 GAEL Gujarat Ambuja Exports Limited ₹7,395.61 Cr 161.24 17.78 13.55 Δ 4.23 12.46% 7.32% 5.53% -2.68% 0.19% +56.08% Packaged Foods
41 JYOTHYLAB Jyothy Labs Limited ₹6,786.88 Cr 184.81 23.88 19.25 Δ 4.63 26.90% 14.79% 5.80% 11.60% 1.83% -42.89% Household & Personal Products
42 BECTORFOOD Mrs. Bectors Food Specialities Limited ₹6,245.68 Cr 203.64 42.07 29.01 Δ 13.06 13.93% 8.35% 15.52% 16.08% 0.62% -28.55% Packaged Foods
43 DODLA Dodla Dairy Limited ₹6,146.80 Cr 1,018.90 24.72 18.62 Δ 6.10 15.87% 12.74% 13.63% 29.73% 0.50% -20.88% Food Distribution
44 GOKULAGRO Gokul Agro Resources Limited ₹6,042.20 Cr 204.76 11.58 6.75 Δ 4.83 36.59% 7.51% 31.05% 40.86% 0.00% +30.38% Packaged Foods
45 BAJAJCON Bajaj Consumer Care Limited ₹5,556.50 Cr 425.40 25.47 18.74 Δ 6.73 30.21% 20.12% 6.72% 10.96% 0.00% +89.03% Household & Personal Products
46 PICCADIL Piccadily Agro Industries Limited ₹5,507.68 Cr 558.75 38.96 34.66 Δ 4.30 20.08% 8.38% 19.27% 83.23% 0.17% -7.08% Beverages - Wineries & Distilleries
47 TRIVENI Triveni Engineering & Industries Limited ₹5,277.91 Cr 239.51 18.73 11.86 Δ 6.87 11.91% 4.12% 4.11% -46.87% 1.12% -28.80% Confectioners
48 VADILALIND Vadilal Industries Limited ₹5,091.14 Cr 7,083.00 23.23 11.89 Δ 11.34 20.88% 12.18% 12.53% 17.22% 0.60% +44.15% Packaged Foods
49 BAJAJHIND Bajaj Hindusthan Sugar Limited ₹4,708.49 Cr 19.71 16.02 9.73 Δ 6.29 1.93% 0.89% -4.38% 64.66% 0.00% -12.98% Confectioners
50 RENUKA Shree Renuka Sugars Limited ₹4,239.95 Cr 19.92 -5.44 -4.63 Δ -0.81 -16.88% -10.69% 0.56% -100.71% 0.00% -29.49% Confectioners
51 BANARISUG Bannari Amman Sugars Limited ₹4,138.10 Cr 3,300.00 33.99 24.05 Δ 9.94 8.78% 6.86% -8.71% 1.04% 0.37% -11.72% Confectioners
52 DALMIASUG Dalmia Bharat Sugar and Industries Limited ₹3,684.36 Cr 455.20 18.13 9.77 Δ 8.36 9.59% 4.29% 3.69% -1.81% 1.40% +30.85% Confectioners
53 HERITGFOOD Heritage Foods Limited ₹3,399.12 Cr 366.30 25.18 17.61 Δ 7.57 14.94% 7.70% 11.77% 37.32% 0.63% -21.49% Packaged Foods
54 VSTIND VST Industries Limited ₹3,395.62 Cr 200.28 12.20 10.01 Δ 2.19 23.71% 14.50% 4.23% -3.67% 5.96% -24.86% Tobacco
55 PARAGMILK Parag Milk Foods Limited ₹3,183.52 Cr 253.65 25.34 15.95 Δ 9.39 15.55% 5.92% 10.18% 36.37% 0.36% +15.48% Packaged Foods
56 GOPAL Gopal Snacks Limited ₹3,050.60 Cr 244.70 36.36 23.47 Δ 12.89 20.75% 10.31% 2.54% -13.13% 0.40% -32.58% Packaged Foods
57 ADFFOODS ADF Foods Limited ₹2,753.73 Cr 250.65 29.95 26.50 Δ 3.45 19.20% 11.92% 13.02% 17.03% 0.41% +10.22% Packaged Foods
58 SEIL Shanti Educational Initiatives Limited ₹2,742.64 Cr 170.35 473.19 473.19 Δ 0.00 - 5.83% 71.65% 20.46% 0.00% -5.88% Education & Training Services
59 NIITMTS AI NIIT Learning Systems Limited ₹2,658.16 Cr 192.88 10.59 8.95 Δ 1.64 17.90% 8.09% 12.75% 8.82% 1.60% -40.13% Education & Training Services
60 CRIZAC Crizac Limited ₹2,544.60 Cr 145.42 11.55 9.32 Δ 2.23 47.69% 25.03% 30.13% 25.03% 10.00% -50.12% Education & Training Services
61 DIAMONDYD Prataap Snacks Limited ₹2,469.71 Cr 1,033.20 214.80 38.20 Δ 176.60 2.87% 1.03% 1.49% -21.79% 0.05% +15.62% Packaged Foods
62 VINCOFE Vintage Coffee and Beverages Limited ₹2,338.30 Cr 160.50 29.67 22.61 Δ 7.06 15.47% 9.96% 106.41% 165.40% 0.09% +7.99% Beverages - Non-Alcoholic
63 VENKEYS Venky's (India) Limited ₹2,333.85 Cr 1,656.70 13.46 30.62 Δ -17.16 12.13% 6.03% -2.78% 25.48% 0.62% +15.70% Farm Products
64 SUNDROP Sundrop Brands Limited ₹2,326.08 Cr 617.05 83.39 29.24 Δ 54.15 1.82% 1.10% 22.20% 10.12% 0.00% -23.03% Packaged Foods
65 TASTYBITE Tasty Bite Eatables Limited ₹2,315.05 Cr 9,022.00 64.39 59.62 Δ 4.77 13.64% 7.43% 4.92% 5.33% 0.11% -13.34% Packaged Foods
66 GLOBUSSPR Globus Spirits Limited ₹2,301.39 Cr 731.50 6.28 15.63 Δ -9.35 12.47% 4.08% 8.74% -9.10% 0.83% -38.49% Beverages - Wineries & Distilleries
67 AEROPLANE Amir Chand Jagdish Kumar (Exports) Limited ₹2,164.02 Cr 208.98 17.46 9.64 Δ 7.82 38.83% 3.93% 23.43% 86.45% 0.00% +16.10% Farm Products
68 GRMOVER GRM Overseas Limited ₹1,949.64 Cr 94.09 20.59 37.17 Δ -16.58 20.24% 6.41% 9.34% 5.85% 0.00% -22.98% Packaged Foods
69 GMBREW G.M. Breweries Limited ₹1,922.91 Cr 841.65 12.65 13.87 Δ -1.22 19.06% 12.80% 8.02% 16.24% 1.01% +24.53% Beverages - Wineries & Distilleries
70 AVADHSUGAR Avadh Sugar & Energy Limited ₹1,894.84 Cr 946.55 28.73 44.08 Δ -15.35 10.35% 1.99% -1.22% -17.00% 1.06% +123.92% Confectioners
71 UTTAMSUGAR Uttam Sugar Mills Limited ₹1,483.00 Cr 388.85 17.05 34.10 Δ -17.05 17.58% 5.18% 2.40% -6.73% 0.86% +61.05% Confectioners
72 BNAGROCHEM BN Agrochem Limited ₹1,478.03 Cr 151.17 86.88 173.76 Δ -86.88 - 6.46% - - 0.00% -38.15% Packaged Foods
73 SDBL Som Distilleries & Breweries Limited ₹1,469.45 Cr 70.68 -47.12 12.08 Δ -59.20 4.63% 0.71% 15.51% -44.41% 0.00% -49.46% Beverages - Brewers
74 CLSEL Chaman Lal Setia Exports Ltd. ₹1,332.40 Cr 267.95 10.64 7.19 Δ 3.45 17.81% 11.04% 2.13% -0.83% 1.02% -6.51% Packaged Foods
75 ALLTIME All Time Plastics Limited ₹1,279.96 Cr 195.39 35.40 47.20 Δ -11.80 9.05% 4.52% 11.40% 7.80% 0.00% -31.03% Household & Personal Products
76 DHAMPURSUG Dhampur Sugar Mills Limited ₹1,240.54 Cr 192.91 17.70 18.69 Δ -0.99 9.18% 2.93% -6.87% -25.51% 2.12% +49.36% Confectioners
77 HMAAGRO HMA Agro Industries Limited ₹1,216.37 Cr 24.29 5.68 2.84 Δ 2.84 26.03% 6.83% 29.17% 11.02% 0.00% -22.79% Packaged Foods
78 ANDREWYU Andrew Yule & Company Limited ₹1,152.95 Cr 23.58 -27.74 - - -27.67% -2.56% -7.67% -83.93% 0.00% -24.78% Farm Products
79 NIITLTD NIIT Limited ₹1,128.42 Cr 82.37 128.70 26.57 Δ 102.13 1.19% 0.42% 4.57% 18.47% 1.22% -26.17% Education & Training Services
80 ASALCBR Associated Alcohols & Breweries Limited ₹1,118.81 Cr 557.20 13.06 10.24 Δ 2.82 17.06% 10.34% 13.46% 28.64% 0.35% -47.20% Beverages - Wineries & Distilleries
81 SULA Sula Vineyards Limited ₹1,113.10 Cr 131.81 44.83 19.97 Δ 24.86 9.07% 2.34% 2.56% -32.67% 1.53% -46.56% Beverages - Wineries & Distilleries
82 SKMEGGPROD SKM Egg Products Export (India) Limited ₹1,089.69 Cr 206.93 9.78 6.67 Δ 3.11 32.76% 17.43% 5.09% 10.97% 0.58% +22.12% Packaged Foods
83 APEX Apex Frozen Foods Limited ₹975.78 Cr 312.25 18.98 18.15 Δ 0.83 10.66% 6.56% -4.47% 2.69% 0.73% +26.51% Farm Products
84 KRISHIVAL Krishival Foods Limited ₹914.20 Cr 364.70 37.33 32.26 Δ 5.07 14.47% 8.58% 61.08% 47.72% 0.09% -2.94% Packaged Foods
85 REGAAL Regaal Resources Limited ₹895.33 Cr 86.93 14.46 12.22 Δ 2.24 11.48% 4.16% 33.66% 49.11% 0.29% -33.93% Packaged Foods
86 DBOL Dhampur Bio Organics Limited ₹888.54 Cr 135.06 26.85 15.66 Δ 11.19 7.72% 1.08% -4.31% -39.03% 1.07% +64.75% Farm Products
87 JARO Jaro Institute of Technology Management and Research Limited ₹877.39 Cr 393.85 14.99 10.60 Δ 4.39 18.85% 12.34% 30.89% 65.59% 1.45% -46.76% Education & Training Services
88 DWARKESH Dwarikesh Sugar Industries Limited ₹846.83 Cr 45.70 58.59 44.34 Δ 14.25 5.89% 2.38% -12.48% -33.48% 0.23% +15.62% Confectioners
89 BCLIND BCL Industries Limited ₹836.79 Cr 28.35 7.18 9.70 Δ -2.52 15.64% 6.98% 15.74% 20.15% 1.17% -29.94% Beverages - Wineries & Distilleries
90 VADILENT Vadilal Enterprises Limited ₹822.99 Cr 9,540.00 60.35 52.07 Δ 8.28 27.59% 2.99% 9.43% 19.26% 0.01% -5.53% Food Distribution
91 MAGADSUGAR Magadh Sugar & Energy Limited ₹795.90 Cr 564.80 15.58 26.85 Δ -11.27 10.66% 3.78% 9.25% 8.11% 2.22% +15.36% Confectioners
92 HEXAGON Hexagon Nutrition Limited ₹792.82 Cr 64.50 32.58 26.17 Δ 6.41 17.46% 9.33% 8.01% 104.59% 0.44% +27.88% Packaged Foods
93 IFBAGRO IFB Agro Industries Limited ₹788.57 Cr 841.85 13.22 15.80 Δ -2.58 11.19% 6.47% 4.11% 4.76% 0.00% +8.64% Beverages - Wineries & Distilleries
94 MUKKA Mukka Proteins Limited ₹774.90 Cr 25.83 11.18 5.59 Δ 5.59 22.50% 3.21% 6.67% 5.71% 0.00% -5.80% Packaged Foods
95 GLOBAL Global Education Limited ₹728.86 Cr 143.19 27.97 31.29 Δ -3.32 26.77% 14.69% 14.83% 5.48% 0.71% +124.07% Education & Training Services
96 GANESHCP Ganesh Consumer Products Limited ₹677.12 Cr 167.55 14.85 12.40 Δ 2.45 17.09% 9.40% 12.78% 16.07% 3.15% -41.68% Packaged Foods
97 MAWANASUG Mawana Sugars Limited ₹671.01 Cr 171.54 24.33 48.66 Δ -24.33 13.37% 3.30% 1.99% 41.36% 2.64% +98.74% Confectioners
98 LOTUSCHO Lotus Chocolate Company Limited ₹667.67 Cr 519.95 -231.09 - - -25.08% 0.04% 109.85% 33.81% 0.00% -15.70% Confectioners
99 EIFFL Euro India Fresh Foods Limited ₹615.91 Cr 248.35 114.45 57.23 Δ 57.22 12.53% 3.20% 3.07% 60.15% 0.00% +4.27% Packaged Foods
100 SCPL Sheetal Cool Products Limited ₹602.23 Cr 573.55 29.00 22.17 Δ 6.83 17.86% 7.23% 2.46% -2.23% 0.00% +124.61% Packaged Foods
101 UGARSUGAR The Ugar Sugar Works Limited ₹579.60 Cr 51.52 20.12 39.51 Δ -19.39 24.15% 1.03% -6.12% -49.07% 0.18% +25.05% Confectioners
102 MGEL Mangalam Global Enterprise Limited ₹561.89 Cr 17.05 11.84 9.11 Δ 2.73 31.62% 5.62% 33.93% 52.72% 0.06% +5.12% Farm Products
103 KSE KSE Limited ₹560.13 Cr 175.04 12.06 24.12 Δ -12.06 27.20% 20.25% 1.44% 1,209.68% 8.30% -72.65% Packaged Foods
104 KNAGRI KN Agri Resources Limited ₹488.95 Cr 195.59 15.44 10.90 Δ 4.54 14.17% 7.30% -6.74% 5.34% 0.00% -18.50% Farm Products
105 MCLEODRUSS McLeod Russel India Limited ₹487.39 Cr 46.66 -5.23 - - -23.98% -5.25% -4.59% 29.44% 0.00% +28.22% Packaged Foods
106 APTECHT Aptech Limited ₹479.51 Cr 82.67 19.59 15.22 Δ 4.37 14.08% 5.50% 3.28% -29.69% 5.18% -32.49% Education & Training Services
107 DCMSRIND DCM Shriram Industries Limited ₹467.06 Cr 53.69 18.02 36.04 Δ -18.02 17.63% 2.93% -20.87% -11.56% 1.04% -67.89% Confectioners
108 MODINATUR Modi Naturals Limited ₹463.59 Cr 348.40 8.80 7.34 Δ 1.46 23.15% 12.37% 17.68% 261.04% 0.00% -8.21% Packaged Foods
109 KAYA Kaya Limited ₹453.35 Cr 298.50 -4.60 19.01 Δ -23.61 -61.05% -34.61% -16.13% 5.81% 0.00% -29.80% Household & Personal Products
110 SARVESHWAR Sarveshwar Foods Limited ₹423.68 Cr 3.44 12.29 12.29 Δ 0.00 14.37% 2.92% 24.98% 59.85% 0.00% -56.62% Packaged Foods
111 RAMANEWS Shree Rama Newsprint Limited ₹423.09 Cr 28.68 -12.00 - - 1.11% -14.75% -10.67% 14.00% 0.00% -11.32% Beverages - Non-Alcoholic
112 GOKUL Gokul Refoils & Solvent Limited ₹360.44 Cr 36.41 17.42 11.14 Δ 6.28 15.55% 2.03% 9.68% -8.52% 0.00% -14.37% Packaged Foods
113 VERANDA Veranda Learning Solutions Limited ₹345.69 Cr 35.82 2.14 1.07 Δ 1.07 14.05% 5.76% 43.33% 77.74% 0.00% -84.56% Education & Training Services
114 DAVANGERE Davangere Sugar Company Limited ₹339.18 Cr 2.00 9.52 19.04 Δ -9.52 6.41% 1.01% -4.54% -13.67% 0.00% -38.08% Confectioners
115 KRITINUT Kriti Nutrients Limited ₹336.34 Cr 67.13 10.08 10.70 Δ -0.62 19.29% 12.43% 4.96% 17.69% 0.00% -33.32% Packaged Foods
116 FOODSIN Foods and Inns Limited ₹329.27 Cr 44.78 13.33 6.05 Δ 7.28 13.66% 2.13% -4.39% -16.41% 0.63% -55.12% Packaged Foods
117 CPEDU Career Point Edutech Ltd. ₹322.52 Cr 177.28 13.60 11.03 Δ 2.57 40.69% 26.65% 87.31% 99.85% 2.80% -24.05% Education & Training Services
118 MEGASTAR Megastar Foods Limited ₹306.24 Cr 271.16 30.88 24.94 Δ 5.94 16.27% 3.47% 20.52% -2.67% 0.00% +16.05% Packaged Foods
119 PONNIERODE Ponni Sugars (Erode) Limited ₹303.05 Cr 352.45 6.13 3.06 Δ 3.07 14.76% 7.37% -1.59% 7.80% 1.44% +28.01% Confectioners
120 KMSUGAR K.M. Sugar Mills Limited ₹297.80 Cr 32.37 6.19 10.42 Δ -4.23 20.35% 7.13% 5.10% 32.03% 0.00% +11.24% Confectioners
121 HARRMALAYA Harrisons Malayalam Limited ₹297.46 Cr 161.18 10.97 16.65 Δ -5.68 14.46% 5.80% 5.52% 17.92% 0.00% -26.82% Farm Products
122 HALDER Halder Venture Limited ₹291.64 Cr 234.47 9.04 4.63 Δ 4.41 28.11% 4.73% 21.65% 69.25% 0.00% -13.91% Farm Products
123 SAYAJIIND Sayaji Industries Limited ₹278.86 Cr 110.31 3.77 6.56 Δ -2.79 14.48% 0.25% 1.04% -42.54% 0.00% +0.56% Farm Products
124 CLEDUCATE CL Educate Limited ₹271.66 Cr 50.10 -13.25 - - 4.79% -2.88% 25.13% -71.59% 0.00% -51.65% Education & Training Services
125 KCPSUGIND K.C.P. Sugar and Industries Corporation Limited ₹271.22 Cr 23.92 7.08 3.54 Δ 3.54 4.41% 1.69% -3.49% -42.38% 0.42% -24.14% Confectioners
126 ANNAPURNA Annapurna Swadisht Limited ₹262.01 Cr 123.96 8.35 6.55 Δ 1.80 13.25% 4.83% 48.08% 61.86% 0.00% -50.38% Packaged Foods
127 PKTEA The Peria Karamalai Tea and Produce Company Limited ₹260.70 Cr 842.10 -56.44 - - 0.18% -1.12% 15.29% -32.78% 0.08% +36.01% Farm Products
128 COASTCORP Coastal Corporation Limited ₹235.56 Cr 35.17 7.30 3.65 Δ 3.65 16.59% 3.17% 42.34% 58.47% 0.76% +10.09% Packaged Foods
129 JAYSREETEA Jay Shree Tea & Industries Limited ₹233.16 Cr 80.74 -10.58 - - 1.65% -2.62% 1.67% 15.61% 0.00% -28.46% Farm Products
130 SAKUMA Sakuma Exports Limited ₹228.89 Cr 1.46 20.86 1.24 Δ 19.62 1.80% 1.01% -18.60% -30.59% 0.00% -44.06% Farm Products
131 MKEXIM M.K. Exim (India) Limited ₹222.99 Cr 55.24 11.32 11.88 Δ -0.56 20.38% 16.14% -2.08% 6.37% 0.86% +3.39% Household & Personal Products
132 VIKASLIFE Vikas Lifecare Limited ₹217.35 Cr 1.17 11.70 6.75 Δ 4.95 2.27% -3.75% 1.61% 73.44% 0.00% -48.46% Farm Products
133 KOTARISUG Kothari Sugars and Chemicals Limited ₹212.03 Cr 25.58 38.76 77.52 Δ -38.76 0.51% 1.48% -25.85% -45.97% 0.00% -10.84% Confectioners
134 MLKFOOD Milkfood Limited ₹208.65 Cr 85.59 4.84 2.42 Δ 2.42 -0.29% 11.18% -2.46% 65.62% 0.00% +10.28% Packaged Foods
135 SAKHTISUG Sakthi Sugars Limited ₹207.87 Cr 17.49 7.57 15.14 Δ -7.57 15.47% 1.96% -5.01% -59.32% 0.00% -24.09% Confectioners
136 GILLANDERS Gillanders Arbuthnot and Company Limited ₹207.85 Cr 97.39 11.92 23.84 Δ -11.92 6.83% 1.71% -1.26% -13.89% 0.00% -18.66% Farm Products
137 VIJSOLX Vijay Solvex Limited ₹201.06 Cr 628.05 8.44 4.22 Δ 4.22 9.39% 4.17% -0.77% 4.31% 0.00% -10.28% Packaged Foods
138 UNITEDTEA The United Nilgiri Tea Estates Company Limited ₹200.61 Cr 401.50 9.88 12.43 Δ -2.55 10.46% 8.58% 0.52% 21.90% 0.78% -15.53% Farm Products
139 ZEELEARN Zee Learn Limited ₹192.25 Cr 5.86 3.99 2.00 Δ 1.99 15.45% 2.42% 10.66% 36.23% 0.00% -41.69% Education & Training Services
140 RANASUG Rana Sugars Limited ₹187.97 Cr 12.24 33.08 47.76 Δ -14.68 8.95% 1.81% 2.64% -27.85% 0.00% -13.19% Confectioners
141 NTCIND ntc industries limited ₹187.06 Cr 128.84 9.35 8.64 Δ 0.71 6.86% 6.11% 25.39% 45.70% 0.00% -9.38% Tobacco
142 ASPINWALL Aspinwall and Company Limited ₹181.89 Cr 232.65 11.57 12.77 Δ -1.20 10.47% 3.95% 12.26% -22.75% 2.69% -12.37% Farm Products
143 WATERBASE The Waterbase Limited ₹179.63 Cr 43.36 -17.63 - - -10.17% -5.85% 5.13% -107.23% 0.00% -42.11% Packaged Foods
144 ESSENTIA Integra Essentia Limited ₹168.51 Cr 0.96 - - - 2.16% 0.13% 25.19% -63.48% 0.00% -52.94% Food Distribution
145 DTIL Dhunseri Tea & Industries Limited ₹155.51 Cr 148.00 -12.60 - - 2.18% -0.26% 10.43% 29.82% 1.32% -25.81% Packaged Foods
146 MKPL M. K. Proteins Limited ₹145.27 Cr 3.87 29.77 59.54 Δ -29.77 14.29% 5.21% 6.74% -14.52% 0.00% -42.84% Packaged Foods
147 DOLLEX Dollex Agrotech Limited ₹141.66 Cr 35.46 15.62 15.37 Δ 0.25 5.41% 2.03% 26.80% 11.30% 0.00% -16.27% Confectioners
148 BNALTD B & A Limited ₹116.27 Cr 375.05 158.92 317.84 Δ -158.92 - -0.62% 6.20% - 0.00% -10.70% Packaged Foods
149 ANIKINDS Anik Industries Limited ₹115.43 Cr 41.59 -118.83 - - 0.29% 2.23% 6.85% -38.36% 0.00% -55.90% Food Distribution
150 VISHWARAJ Vishwaraj Sugar Industries Limited ₹112.40 Cr 5.16 -3.17 - - -5.40% -2.29% -15.07% -6.72% 0.00% -42.02% Confectioners
151 GANGESSECU Ganges Securities Limited ₹110.77 Cr 110.73 38.31 32.36 Δ 5.95 0.81% 0.46% -4.33% -34.90% 0.00% -27.28% Packaged Foods
152 GROBTEA The Grob Tea Company Limited ₹100.43 Cr 864.00 13.10 6.55 Δ 6.55 6.52% 3.52% 3.77% 111.94% 0.22% -21.28% Farm Products
