🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Consumer Defensive

122 India stocks in this sector.

#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Industry
1 HINDUNILVR Hindustan Unilever Limited ₹5.06 L Cr 2,153.50 47.62 40.19 Δ 7.43 22.15% 10.74% 2.31% 14.12% 2.04% -7.33% Household & Personal Products
2 ITC ITC Limited ₹3.59 L Cr 286.90 17.39 16.15 Δ 1.24 36.47% 17.60% 3.65% 2.54% 5.58% -28.15% Tobacco
3 NESTLEIND Nestlé India Limited ₹2.74 L Cr 1,421.50 78.10 60.01 Δ 18.10 59.30% 22.69% 17.01% 23.05% 0.84% +17.88% Packaged Foods
4 DMART Avenue Supermarts Limited ₹2.64 L Cr 4,054.50 88.49 57.18 Δ 31.31 16.41% 9.63% 17.21% 7.69% - +0.30% Discount Stores
5 VBL Varun Beverages Limited ₹1.79 L Cr 528.00 56.17 43.66 Δ 12.51 19.44% - 17.26% 26.57% 0.38% +9.65% Beverages - Non-Alcoholic
6 TATACONSUM Tata Consumer Products Limited ₹1.17 L Cr 1,178.40 75.78 49.07 Δ 26.71 8.29% 4.03% 13.87% 8.61% 0.85% +7.08% Packaged Foods
7 MARICO Marico Limited ₹1.06 L Cr 821.70 60.60 43.54 Δ 17.05 39.00% 14.43% 12.00% 10.61% 0.49% +14.71% Household & Personal Products
8 GODREJCP Godrej Consumer Products Limited ₹1.05 L Cr 1,029.30 56.49 37.48 Δ 19.01 21.44% 8.81% 4.59% 3.02% 1.94% -15.91% Household & Personal Products
9 UNITDSPR UNITED SPIRITS LIMITED ₹92,379.95 Cr 1,270.00 52.63 40.78 Δ 11.85 25.49% 9.01% 5.71% 17.36% 1.34% -15.71% Beverages - Wineries & Distilleries
10 DABUR Dabur India Limited ₹78,645.42 Cr 443.40 41.67 33.62 Δ 8.05 20.96% 7.35% 4.91% 3.54% 1.86% -6.61% Household & Personal Products
11 COLPAL Colgate-Palmolive (India) Limited ₹56,026.32 Cr 2,059.90 42.19 35.01 Δ 7.19 107.36% 33.52% 4.87% 8.17% 2.33% -16.27% Household & Personal Products
12 PATANJALI Patanjali Foods Limited ₹49,629.07 Cr 456.20 30.11 24.59 Δ 5.52 15.74% - 12.59% 17.28% 0.77% -21.50% Packaged Foods
13 RADICO Radico Khaitan Limited ₹47,125.09 Cr 3,518.60 78.12 48.74 Δ 29.38 24.00% - 24.91% 39.99% 0.15% +41.13% Beverages - Wineries & Distilleries
14 GODFRYPHLP Godfrey Phillips India Limited ₹35,607.52 Cr 2,282.80 23.37 20.36 Δ 3.00 30.04% 11.97% 21.63% 30.26% 1.62% -16.46% Tobacco
15 UBL United Breweries Limited ₹34,901.48 Cr 1,320.00 84.72 45.12 Δ 39.61 13.61% 3.72% 8.02% 10.77% 0.76% -33.81% Beverages - Brewers
16 PGHH Procter & Gamble Hygiene and Health Care Limited ₹31,327.86 Cr 9,651.00 36.63 30.40 Δ 6.23 135.44% 41.31% 4.13% 14.16% 2.38% -29.55% Household & Personal Products
17 PWL Physicswallah Limited ₹30,518.64 Cr 106.72 - 51.91 - 1.92% -0.60% 73.94% 24.13% - -31.25% Education & Training Services
18 GILLETTE Gillette India Limited ₹26,121.94 Cr 8,016.50 49.02 - - 53.27% 28.52% 9.43% 9.87% 2.25% -11.76% Household & Personal Products
19 HATSUN Hatsun Agro Product Limited ₹20,028.41 Cr 899.15 56.20 39.61 Δ 16.59 20.20% 8.13% 11.27% 29.02% 2.18% -4.56% Packaged Foods
20 EMAMILTD Emami Limited ₹17,420.72 Cr 399.10 22.47 18.45 Δ 4.02 28.59% 13.34% 3.98% 6.62% 3.01% -30.72% Household & Personal Products
21 CUPID Cupid Limited ₹17,354.19 Cr 129.06 163.37 - - 30.87% 17.28% 32.01% 50.77% - +494.91% Household & Personal Products
22 ZYDUSWELL Zydus Wellness Limited ₹16,132.16 Cr 507.05 81.91 29.00 Δ 52.92 3.43% 2.65% 20.67% -14.03% 0.24% +30.38% Packaged Foods
23 ABDL ALLIED BLEND N DISTILS L ₹15,616.22 Cr 558.30 68.50 35.18 Δ 33.32 24.62% 7.52% 9.40% 422.56% 0.97% +42.86% Beverages - Wineries & Distilleries
24 LTFOODS LT Foods Limited ₹13,615.79 Cr 392.10 21.78 13.52 Δ 8.26 18.52% 7.45% 16.65% 15.81% 1.02% -6.87% Packaged Foods
25 HONASA Honasa Consumer Limited ₹13,227.65 Cr 406.40 66.19 44.83 Δ 21.36 17.74% 6.17% 17.02% 80.00% - +25.79% Household & Personal Products
26 TI Tilaknagar Industries Ltd. ₹11,254.92 Cr 455.35 474.32 41.68 Δ 432.64 24.82% - 21.32% 71.92% 0.22% +25.08% Beverages - Wineries & Distilleries
27 GODREJAGRO Godrej Agrovet Limited ₹11,083.78 Cr 576.20 23.47 16.97 Δ 6.50 23.15% 6.79% 3.14% 16.13% 1.91% -22.56% Packaged Foods
28 MANORAMA Manorama Industries Limited ₹8,516.82 Cr 1,426.40 39.68 26.12 Δ 13.55 46.92% 18.74% 57.74% 93.26% 0.04% +1.34% Packaged Foods
29 ORKLAINDIA ORKLA INDIA LIMITED ₹8,409.08 Cr 613.85 29.50 23.05 Δ 6.44 13.28% 6.94% 4.78% - - -13.98% Packaged Foods
30 TRIVENI Triveni Engineering & Industries Limited ₹8,245.73 Cr 376.50 30.86 18.01 Δ 12.85 10.84% - 10.61% -16.92% 1.39% -14.63% Confectioners
31 KRBL KRBL Limited ₹8,015.72 Cr 350.20 12.37 9.34 Δ 3.04 14.81% 7.90% 4.52% -2.58% 1.00% -1.45% Packaged Foods
32 JYOTHYLAB Jyothy Labs Limited ₹7,511.37 Cr 204.55 21.97 18.43 Δ 3.54 22.69% 9.83% 9.03% 31.75% 1.71% -40.17% Household & Personal Products
33 GAEL Gujarat Ambuja Exports Limited ₹7,104.35 Cr 154.89 23.36 13.02 Δ 10.35 12.46% 5.30% 5.53% -2.68% 0.16% +35.78% Packaged Foods
34 GOKULAGRO Gokul Agro Resources Limited ₹6,759.85 Cr 229.08 18.28 - - 36.59% 8.60% 31.05% 40.86% - +84.45% Packaged Foods
35 DODLA Dodla Dairy Limited ₹6,522.04 Cr 1,081.10 24.45 19.22 Δ 5.23 15.93% 7.39% 13.65% 29.73% 0.46% -14.51% Food Distribution
36 KWIL KWALITY WALL'S (INDIA) L ₹6,341.55 Cr 26.99 - - - - - - - - -8.26% Packaged Foods
37 PICCADIL Piccadily Agro Industries Limited ₹5,712.59 Cr 579.55 40.81 - - 20.08% 9.43% 19.27% 83.23% - -3.97% Beverages - Wineries & Distilleries
38 RENUKA Shree Renuka Sugars Limited ₹4,863.60 Cr 22.85 - - - -16.88% -0.44% 0.56% -100.71% - -31.40% Confectioners
39 VSTIND VST Industries Limited ₹4,335.23 Cr 255.70 14.86 12.79 Δ 2.07 23.71% 11.38% 4.23% -3.67% 4.69% -7.91% Tobacco
40 CRIZAC CRIZAC LIMITED ₹3,777.17 Cr 215.86 17.24 13.32 Δ 3.92 47.69% 18.18% 30.13% 25.03% 7.41% -27.52% Education & Training Services
41 GOPAL Gopal Snacks Limited ₹3,683.28 Cr 295.45 49.99 24.62 Δ 25.37 20.75% - 2.54% -13.13% 0.19% -10.26% Packaged Foods
42 VADILALIND Vadilal Industries Limited ₹3,481.07 Cr 4,843.00 22.42 - - 20.88% 11.70% 12.53% 17.22% 0.43% -11.87% Packaged Foods
43 GRMOVER GRM Overseas Limited ₹3,321.00 Cr 160.03 50.48 - - 23.53% - 6.60% -10.26% - +57.92% Packaged Foods
44 HERITGFOOD Heritage Foods Limited ₹2,976.90 Cr 320.80 19.77 14.43 Δ 5.34 15.00% 6.62% 11.80% 37.32% 0.78% -20.11% Packaged Foods
45 ADFFOODS ADF Foods Limited ₹2,907.54 Cr 264.65 32.35 - - 19.20% 9.90% 15.42% 17.03% 0.45% +13.80% Packaged Foods
46 NIITMTS AI NIIT Learning Systems Limited ₹2,852.86 Cr 207.45 11.75 8.57 Δ 3.18 17.90% 6.93% 12.75% 8.82% 1.45% -37.65% Education & Training Services
47 PARAGMILK Parag Milk Foods Limited ₹2,801.30 Cr 222.31 21.05 13.98 Δ 7.07 15.55% 6.94% 10.18% 36.37% 0.45% +3.01% Packaged Foods
48 DALMIASUG Dalmia Bharat Sugar and Industries Limited ₹2,750.32 Cr 339.80 11.67 8.54 Δ 3.13 9.62% 3.48% 3.69% -1.81% 1.77% -21.52% Confectioners
49 DIAMONDYD Prataap Snacks Limited ₹2,646.42 Cr 1,106.80 269.95 41.30 Δ 228.65 2.87% 0.99% 1.49% -21.79% 0.05% -0.66% Packaged Foods
50 SUNDROP Sundrop Brands Limited ₹2,537.56 Cr 673.15 126.53 33.49 Δ 93.04 1.82% 0.90% 22.20% 10.12% - -24.89% Packaged Foods
51 GLOBUSSPR Globus Spirits Limited ₹2,514.96 Cr 865.20 455.37 12.69 Δ 442.68 12.47% 4.80% 8.74% -9.10% 0.32% -10.65% Beverages - Wineries & Distilleries
52 VERANDA Veranda Learning Solutions Limited ₹2,262.48 Cr 234.89 24.34 - - -9.69% - 83.76% -107.60% - +11.70% Education & Training Services
53 GMBREW G.M. Breweries Limited ₹2,121.11 Cr 928.40 13.53 15.30 Δ -1.77 19.06% 9.45% 8.02% 16.24% 0.97% +33.24% Beverages - Wineries & Distilleries
54 VINCOFE Vintage Coffee and Beverages Limited ₹2,110.73 Cr 144.88 29.27 - - 15.47% 9.94% 106.41% 165.40% 0.07% +25.28% Beverages - Non-Alcoholic
55 VENKEYS Venky's (India) Limited ₹2,048.30 Cr 1,454.00 14.71 26.88 Δ -12.17 12.13% 5.78% -2.78% 25.48% 0.69% -9.70% Farm Products
56 TASTYBITE Tasty Bite Eatables Limited ₹1,954.78 Cr 7,618.00 54.94 - - 10.60% - 14.27% 35.35% 0.03% -28.02% Packaged Foods
57 SDBL Som Distilleries & Breweries Limited ₹1,772.57 Cr 85.26 19.87 14.57 Δ 5.30 17.16% - 56.96% 387.32% - -42.89% Beverages - Brewers
58 CLSEL Chaman Lal Setia Exports Ltd. ₹1,405.99 Cr 282.75 12.24 - - 17.81% 9.47% 2.13% -0.83% 0.88% -14.05% Packaged Foods
59 SULA Sula Vineyards Limited ₹1,326.67 Cr 157.10 51.51 18.05 Δ 33.46 9.38% 3.69% 5.70% -32.67% 1.27% -46.41% Beverages - Wineries & Distilleries
60 JARO JARO INS OF TEC MG N RE L ₹1,252.26 Cr 562.30 22.67 - - 18.90% 13.01% 30.89% 65.59% 0.71% -24.45% Education & Training Services
61 HMAAGRO HMA Agro Industries Limited ₹1,164.29 Cr 23.25 7.07 - - 26.03% 3.86% 29.17% 11.02% 1.29% -36.75% Packaged Foods
62 SKMEGGPROD SKM Egg Products Export (India) Limited ₹1,076.55 Cr 204.18 10.36 - - 32.76% 17.00% 5.09% 10.97% 0.37% +79.95% Packaged Foods
63 KRISHIVAL KRISHIVAL FOODS LIMITED ₹1,022.31 Cr 398.90 43.50 - - 14.47% 9.36% 61.08% 47.72% 0.06% +40.03% Packaged Foods
64 IFBAGRO IFB Agro Industries Limited ₹978.07 Cr 1,044.15 20.45 19.60 Δ 0.85 5.81% - 1.49% -27.47% - +54.04% Beverages - Wineries & Distilleries
65 NIITLTD NIIT Limited ₹927.63 Cr 67.95 169.87 21.23 Δ 148.64 1.19% 1.23% 4.57% 18.47% 1.47% -50.12% Education & Training Services
66 DHAMPURSUG Dhampur Sugar Mills Limited ₹907.17 Cr 141.07 13.44 - - 8.98% 3.50% 1.19% -28.70% 2.84% -1.89% Confectioners
67 UTTAMSUGAR Uttam Sugar Mills Limited ₹901.59 Cr 236.40 8.99 - - 17.58% 5.51% 2.40% -6.73% 1.05% -23.02% Confectioners
68 REGAAL REGAAL RESOURCES LIMITED ₹885.68 Cr 86.22 17.63 - - 17.82% 6.37% 34.61% 22.21% - -34.47% Packaged Foods
69 DWARKESH Dwarikesh Sugar Industries Limited ₹817.92 Cr 44.14 26.59 - - 5.89% 2.59% -12.48% -33.48% 0.23% -7.14% Confectioners
70 GANESHCP GANESH CONSUMER PRODUCT L ₹794.36 Cr 196.56 17.79 - - 17.09% 9.75% 12.78% 16.07% 2.54% -32.64% Packaged Foods
71 MUKKA Mukka Proteins Limited ₹683.70 Cr 22.79 13.10 - - 22.50% 4.54% 6.67% 5.71% - -26.05% Packaged Foods
72 MAGADSUGAR Magadh Sugar & Energy Limited ₹658.22 Cr 467.10 10.36 - - 10.66% 4.35% 9.42% 8.11% 2.66% -35.91% Confectioners
73 MODINATUR Modi Naturals Limited ₹615.62 Cr 462.65 15.87 - - 24.20% 11.12% 10.42% 49.07% - +21.89% Packaged Foods
74 EIFFL Euro India Fresh Foods Limited ₹579.20 Cr 233.55 102.89 - - 13.02% - 7.95% 59.12% - +5.69% Packaged Foods
75 DAVANGERE Davangere Sugar Company Limited ₹574.86 Cr 4.02 80.40 - - 8.17% - 22.93% 24.41% - +10.44% Confectioners
76 GLOBAL Global Education Limited ₹513.09 Cr 100.80 22.75 - - 33.29% 13.29% 22.42% 37.47% 0.99% +67.28% Education & Training Services
77 MGEL Mangalam Global Enterprise Limited ₹494.33 Cr 15.00 10.95 - - 32.40% 5.38% 34.02% 52.72% 0.07% +13.10% Farm Products
78 KNAGRI KN AGRI RESOURCES LIMITED ₹479.33 Cr 191.74 13.05 - - 17.02% - -2.85% -7.75% - -22.73% Farm Products
79 UGARSUGAR The Ugar Sugar Works Limited ₹465.97 Cr 41.42 34.23 - - 25.21% 3.58% -6.12% -49.07% - -12.78% Confectioners
80 RAMANEWS Shree Rama Newsprint Limited ₹446.68 Cr 29.68 - - - 1.11% 0.38% -10.67% 14.00% - -32.41% Beverages - Non-Alcoholic
81 FOODSIN Foods and Inns Limited ₹414.06 Cr 56.31 13.22 7.61 Δ 5.61 15.65% - 14.91% 39.96% 0.53% -40.74% Packaged Foods
82 GOKUL Gokul Refoils & Solvent Limited ₹406.57 Cr 41.07 21.06 - - 13.45% - 4.81% -17.66% - -13.15% Packaged Foods
83 COASTCORP Coastal Corporation Limited ₹403.54 Cr 60.25 25.97 - - 7.14% - 7.99% -30.85% 0.37% +48.34% Packaged Foods
84 MAWANASUG Mawana Sugars Limited ₹381.27 Cr 97.47 10.28 - - 13.37% 4.36% 2.06% 41.36% 8.21% +0.19% Confectioners
85 KAYA Kaya Limited ₹371.19 Cr 244.40 - 15.57 - -57.38% -13.61% -16.09% 5.81% - -29.57% Household & Personal Products
86 HARRMALAYA Harrisons Malayalam Limited ₹370.38 Cr 200.69 12.71 - - 10.69% 2.30% 2.72% -13.61% - -3.81% Farm Products
87 CPEDU Career Point Edutech Ltd. ₹334.28 Cr 183.74 14.56 - - 40.08% - 120.11% 318.41% 2.72% -21.28% Education & Training Services
88 DCMSRIND DCM Shriram Industries Limited ₹331.01 Cr 38.05 7.96 - - 17.73% - -20.87% -11.56% 10.90% -78.05% Confectioners
89 MEGASTAR Megastar Foods Limited ₹317.41 Cr 281.05 30.48 - - 10.03% 6.50% 25.01% -11.40% - +8.82% Packaged Foods
90 HALDER Halder Venture Limited ₹271.15 Cr 218.00 - - - 32.87% - -1.36% -2.26% - -19.96% Farm Products
91 KCPSUGIND K.C.P. Sugar and Industries Corporation Limited ₹261.94 Cr 22.92 63.67 - - 6.99% -0.50% -0.94% 59.03% 0.44% -37.86% Confectioners
92 PONNIERODE Ponni Sugars (Erode) Limited ₹260.19 Cr 302.60 5.42 - - 14.77% 2.51% -1.59% 7.80% 1.65% -9.16% Confectioners
93 UNITEDTEA The United Nilgiri Tea Estates Company Limited ₹256.70 Cr 513.75 11.69 - - 10.46% - 0.52% 21.90% 0.58% +20.61% Farm Products
94 PKTEA The Peria Karamalai Tea and Produce Company Limited ₹249.54 Cr 806.05 - - - 1.36% 0.15% 8.89% -21.69% 0.12% +4.39% Farm Products
95 KMSUGAR K.M. Sugar Mills Limited ₹248.77 Cr 27.04 4.51 - - 17.92% 5.47% 6.38% -5.00% - -8.86% Confectioners
96 JAYSREETEA Jay Shree Tea & Industries Limited ₹240.61 Cr 83.32 - - - 1.99% -0.25% 4.61% 15.61% 0.60% -21.30% Farm Products
97 ZEELEARN Zee Learn Limited ₹229.27 Cr 7.01 5.99 - - 15.45% 2.42% 10.66% 36.23% - -16.05% Education & Training Services
98 KOTARISUG Kothari Sugars and Chemicals Limited ₹211.45 Cr 25.51 31.89 - - 0.58% - -25.84% -45.97% - -36.54% Confectioners
99 SAKHTISUG Sakthi Sugars Limited ₹208.04 Cr 17.48 7.38 - - 15.47% - -5.01% -59.32% - -33.46% Confectioners
100 GILLANDERS Gillanders Arbuthnot and Company Limited ₹197.33 Cr 92.46 20.87 - - 7.60% 1.46% -1.00% -13.89% - -21.18% Farm Products
101 RANASUG Rana Sugars Limited ₹195.65 Cr 12.74 6.96 - - 10.03% - 7.51% -26.11% - -19.67% Confectioners
102 MKPL M. K. Proteins Limited ₹190.12 Cr 5.04 22.91 - - 17.54% - 1.52% -6.23% - -29.41% Packaged Foods
103 ESSENTIA Integra Essentia Limited ₹186.55 Cr 1.65 55.00 - - 4.47% 1.01% 86.11% 52.23% - -27.63% Food Distribution
104 DTIL Dhunseri Tea & Industries Limited ₹140.04 Cr 133.28 - - - 2.69% -1.71% 11.80% 29.82% 1.50% -29.97% Packaged Foods
105 GANGESSECU Ganges Securities Limited ₹123.02 Cr 122.97 45.71 - - 0.80% - -4.33% -34.90% - -21.92% Packaged Foods
106 NORBTEAEXP Norben Tea & Exports Limited ₹120.58 Cr 77.57 - - - 4.17% 1.54% 9.65% 11.21% - +108.97% Farm Products
107 RAJSREESUG Rajshree Sugars & Chemicals Limited ₹118.06 Cr 35.63 104.79 - - 3.24% 1.65% -10.69% 37.56% - -27.23% Confectioners
108 COMPUSOFT Compucom Software Limited ₹107.61 Cr 13.60 40.00 - - 3.67% - 4.33% -51.24% 1.47% -37.81% Education & Training Services
109 GROBTEA The Grob Tea Company Limited ₹104.20 Cr 896.45 18.12 - - 6.71% - 3.88% 111.94% 0.22% -8.75% Farm Products
110 PALASHSECU Palash Securities Limited ₹100.03 Cr 100.00 6.23 - - 2.81% -0.40% -2.46% 67.73% - -18.41% Packaged Foods
111 KOHINOOR Kohinoor Foods Limited ₹94.61 Cr 25.52 0.26 - - - -0.31% -4.18% 1,957.57% - -33.51% Packaged Foods
112 NGIL Nakoda Group of Industries Limited ₹75.07 Cr 42.14 47.89 - - -2.48% 4.99% -6.81% 18.17% - +44.86% Packaged Foods
113 AJOONI Ajooni Biotech Limited ₹71.48 Cr 4.15 20.75 - - 5.13% 3.58% 15.71% 47.59% - -29.66% Packaged Foods
114 ROML Raj Oil Mills Limited ₹69.10 Cr 46.10 14.82 - - - 8.26% 2.55% 24.40% - -1.22% Packaged Foods
115 AGRITECH Agri-tech (India) Limited ₹63.49 Cr 106.88 - - - -0.95% - 6.05% -47.39% - -34.19% Farm Products
116 RKDL Ravi Kumar Distilleries Limited ₹50.93 Cr 21.22 353.67 - - 0.45% - 52.05% 33.67% - -28.58% Beverages - Wineries & Distilleries
117 PRUDMOULI Prudential Sugar Corporation Ltd. ₹49.06 Cr 15.21 8.74 - - 7.34% - 20.19% 31.37% - -58.50% Confectioners
118 NKIND N.K Industries Limited ₹39.79 Cr 66.20 - - - -0.19% - -8.65% -44.29% - +3.44% Household & Personal Products
119 KEEPLEARN DSJ Keep Learning Limited ₹32.39 Cr 2.08 - - - 8.12% - 27.43% -36.33% - -44.53% Education & Training Services
120 GTECJAINX G-Tec Jainx Education Limited ₹17.01 Cr 16.69 - - - -118.91% -10.60% 16.33% 6.02% - -36.03% Education & Training Services
121 RETAIL JHS Svendgaard Retail Ventures Limited ₹16.89 Cr 20.58 108.32 - - 4.95% 1.77% 23.71% -53.89% - -46.70% Grocery Stores
122 SHANTI Shanti Overseas (India) Limited ₹7.42 Cr 6.68 - - - -27.05% - -50.43% -63.39% - -69.16% Farm Products
Ad space

Explore More

📋 All India Stocks 🔍 All Stock Screens 💰 Fundamental Screens 📈 Technical Screens 🔄 Swing Trading 📅 Earnings Calendar