🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

Commodities Stocks — India Sector Screener

196 India stocks in the Commodities sector. Click any column header to sort by that metric.

#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Industry
1 ULTRACEMCO ULTRACEMCO.NS ₹3.28 L Cr 11,117.00 39.60 29.29 Δ 10.31 12.80% 5.78% 14.63% 8.37% 0.70% +2.98% Cement & Cement Products
2 JSWSTEEL AI JSWSTEEL.NS ₹3.17 L Cr 1,297.60 34.90 17.45 Δ 17.45 10.90% 8.28% 17.92% 23.17% 0.55% +2.93% Iron & Steel
3 TATASTEEL AI TATASTEEL.NS ₹2.47 L Cr 197.86 21.80 10.90 Δ 10.90 12.50% 3.58% 8.04% 5.68% 2.02% -2.40% Iron & Steel
4 HINDZINC HINDZINC.NS ₹2.37 L Cr 559.90 17.20 12.87 Δ 4.33 69.50% 32.65% 11.61% 11.63% 1.96% +0.70% Zinc
5 HINDALCO AI HINDALCO.NS ₹2.30 L Cr 1,021.60 13.10 15.65 Δ -2.55 13.70% 3.85% 15.81% 30.91% 0.49% -3.84% Aluminium
6 GRASIM GRASIM.NS ₹2.11 L Cr 3,105.50 41.60 31.04 Δ 10.56 8.07% 0.87% 18.09% -6.60% 0.32% +1.82% Cement & Cement Products
7 PIDILITIND PIDILITIND.NS ₹1.56 L Cr 1,535.50 63.60 53.92 Δ 9.68 31.00% 15.87% 14.89% 16.81% 0.65% +5.19% Specialty Chemicals
8 SOLARINDS SOLARINDS.NS ₹1.55 L Cr 17,143.00 92.50 66.69 Δ 25.81 36.80% 15.36% 31.35% 42.25% 0.06% -5.36% Explosives
9 VEDL AI VEDL.NS ₹1.21 L Cr 309.65 14.00 12.07 Δ 1.93 16.50% 7.46% -2.72% 2.96% 14.00% +1.77% Diversified Metals
10 JINDALSTEL JINDALSTEL.NS ₹1.17 L Cr 1,148.50 29.10 24.30 Δ 4.80 9.70% 3.44% 9.10% -4.63% 0.17% -0.67% Iron & Steel
11 LLOYDSME LLOYDSME.NS ₹99,157.00 Cr 1,761.90 26.70 13.35 Δ 13.35 27.30% 8.84% 131.87% - 0.06% +2.96% Industrial Minerals
12 SHREECEM SHREECEM.NS ₹87,225.00 Cr 24,175.00 50.00 32.20 Δ 17.80 10.50% 5.54% 9.08% -5.31% 0.46% +2.72% Cement & Cement Products
13 SRF SRF.NS ₹81,309.00 Cr 2,743.00 42.70 29.10 Δ 13.60 14.60% 7.60% 12.91% 8.90% 0.33% +2.57% Commodity Chemicals
14 NMDC NMDC.NS ₹79,944.00 Cr 90.93 10.70 9.40 Δ 1.30 27.60% 15.42% 15.85% 3.49% 3.63% +1.50% Industrial Minerals
15 SAIL SAIL.NS ₹76,039.00 Cr 184.09 19.80 13.92 Δ 5.88 7.79% 2.48% 9.90% -4.05% 0.87% +0.17% Iron & Steel
16 NATIONALUM NATIONALUM.NS ₹69,213.00 Cr 376.85 11.90 10.81 Δ 1.09 39.60% 21.84% 14.78% 34.87% 2.79% -0.36% Aluminium
17 LINDEINDIA LINDEINDIA.NS ₹58,980.00 Cr 6,916.00 107.00 88.65 Δ 18.35 18.20% 9.45% 0.34% 7.75% 0.07% +0.68% Industrial Gases
18 FACT FACT.NS ₹58,389.00 Cr 902.35 - - - 8.65% -0.66% 11.92% - 0.02% +4.16% Fertilizers
19 JSL JSL.NS ₹57,260.00 Cr 694.55 17.70 13.89 Δ 3.81 19.30% 7.85% 28.65% 50.11% 0.43% +4.33% Iron & Steel
20 COROMANDEL COROMANDEL.NS ₹56,545.00 Cr 1,916.70 28.20 29.79 Δ -1.59 22.80% 7.98% 17.29% 8.04% 0.57% +9.46% Fertilizers
21 UPL UPL.NS ₹51,487.00 Cr 610.10 27.20 13.60 Δ 13.60 10.20% 2.02% 6.02% -11.27% 0.98% -2.38% Pesticides & Agrochemicals
22 HINDCOPPER HINDCOPPER.NS ₹49,318.00 Cr 510.00 49.90 25.27 Δ 24.63 42.50% 20.80% 11.49% 52.88% 0.29% +0.76% Copper
23 PIIND PIIND.NS ₹43,114.00 Cr 2,841.70 34.80 43.74 Δ -8.94 14.70% 9.82% 7.96% 12.35% 0.56% +6.00% Pesticides & Agrochemicals
24 FLUOROCHEM FLUOROCHEM.NS ₹40,153.00 Cr 3,655.30 68.30 64.52 Δ 3.78 9.86% 4.86% 13.52% - 0.08% +4.66% Specialty Chemicals
25 JKCEMENT JKCEMENT.NS ₹37,541.00 Cr 4,858.50 36.60 31.76 Δ 4.84 15.10% 5.36% 15.74% 7.14% 0.31% +1.92% Cement & Cement Products
26 NAVINFLUOR NAVINFLUOR.NS ₹37,462.00 Cr 7,303.00 56.00 28.00 Δ 28.00 21.40% 10.40% 22.96% 20.80% 0.21% +6.40% Specialty Chemicals
27 HSCL HSCL.NS ₹34,334.00 Cr 680.50 45.80 33.87 Δ 11.93 22.10% 11.91% 22.64% 74.08% 0.12% +1.99% Carbon Black
28 DALBHARAT DALBHARAT.NS ₹31,121.00 Cr 1,659.20 28.80 17.27 Δ 11.53 7.59% 3.42% 7.93% -0.76% 0.54% -0.29% Cement & Cement Products
29 SUMICHEM SUMICHEM.NS ₹23,053.00 Cr 461.85 41.50 38.64 Δ 2.86 23.40% 12.14% 4.13% 9.49% 0.26% +0.37% Pesticides & Agrochemicals
30 DEEPAKNTR DEEPAKNTR.NS ₹22,776.00 Cr 1,669.90 40.70 51.55 Δ -10.85 11.50% 6.34% 12.59% -6.64% 0.45% +0.31% Specialty Chemicals
31 RAMCOCEM RAMCOCEM.NS ₹20,808.00 Cr 880.60 80.20 40.10 Δ 40.10 6.12% 4.20% 11.28% -2.28% 0.23% +2.99% Cement & Cement Products
32 DEEPAKFERT DEEPAKFERT.NS ₹19,625.00 Cr 1,554.60 26.60 33.68 Δ -7.08 11.60% 4.47% 14.65% 12.67% 0.64% +7.10% Commodity Chemicals
33 GMDCLTD GMDCLTD.NS ₹19,471.00 Cr 612.30 34.60 24.59 Δ 10.01 10.80% 10.65% 14.83% - 1.65% +0.43% Industrial Minerals
34 BAYERCROP BAYERCROP.NS ₹19,090.00 Cr 4,247.60 388.00 319.77 Δ 68.23 20.10% 12.09% 53.45% 78.53% 2.94% -0.87% Pesticides & Agrochemicals
35 TATACHEM AI TATACHEM.NS ₹19,004.00 Cr 745.95 70.10 140.20 Δ -70.10 3.42% -4.86% 7.14% - 1.47% +3.89% Commodity Chemicals
36 CHAMBLFERT CHAMBLFERT.NS ₹18,839.00 Cr 470.20 9.64 8.14 Δ 1.50 25.50% 13.56% 10.33% 2.25% 2.13% +4.79% Fertilizers
37 SARDAEN SARDAEN.NS ₹18,340.00 Cr 520.45 16.70 10.57 Δ 6.13 17.40% 9.73% 10.44% 22.46% 0.29% -3.24% Iron & Steel
38 JSWCEMENT JSWCEMENT.NS ₹17,365.00 Cr 127.37 26.60 13.30 Δ 13.30 11.00% -5.20% 11.07% - 0.00% +0.70% Cement & Cement Products
39 BASF BASF.NS ₹14,529.00 Cr 3,356.50 34.90 39.80 Δ -4.90 14.70% 4.98% 55.79% 34.34% 0.74% +0.65% Specialty Chemicals
40 FINEORG FINEORG.NS ₹14,486.00 Cr 4,724.70 35.20 34.64 Δ 0.56 21.50% 13.91% 15.86% 28.29% 0.23% +0.68% Specialty Chemicals
41 VINATIORGA VINATIORGA.NS ₹13,510.00 Cr 1,303.20 30.40 27.76 Δ 2.64 19.80% 12.36% 18.48% 10.53% 0.58% +1.17% Specialty Chemicals
42 PRIVISCL PRIVISCL.NS ₹13,454.00 Cr 3,444.30 41.10 23.46 Δ 17.64 22.10% 10.33% 14.96% 22.86% 0.29% +6.26% Specialty Chemicals
43 SPLPETRO SPLPETRO.NS ₹13,202.00 Cr 702.10 39.20 46.50 Δ -7.30 16.82% 9.43% 0.70% -12.89% 1.50% +5.10% Petrochemicals
44 PARADEEP PARADEEP.NS ₹13,107.00 Cr 126.25 12.80 8.51 Δ 4.29 17.10% 5.56% 33.41% 34.90% 0.79% +1.81% Fertilizers
45 INDIACEM INDIACEM.NS ₹12,182.00 Cr 393.10 153.00 306.00 Δ -153.00 1.62% -0.50% -0.12% - 0.00% +5.73% Cement & Cement Products
46 GRAVITA GRAVITA.NS ₹11,831.00 Cr 1,602.90 31.20 25.73 Δ 5.47 17.00% 11.09% 24.78% 46.05% 0.40% +3.78% Industrial Minerals
47 PCBL PCBL.NS ₹11,420.00 Cr 290.25 53.20 106.40 Δ -53.20 7.75% 1.75% 25.22% -8.82% 2.07% +3.66% Carbon Black
48 JAINREC JAINREC.NS ₹11,260.00 Cr 326.30 32.00 20.15 Δ 11.85 25.50% 10.41% 46.10% 56.54% 0.00% -3.83% Diversified Metals
49 NUVOCO NUVOCO.NS ₹11,091.00 Cr 310.55 28.40 14.20 Δ 14.20 7.07% 1.77% 8.65% - 0.00% -0.06% Cement & Cement Products
50 LLOYDSENT LLOYDSENT.NS ₹10,060.00 Cr 66.93 35.20 17.60 Δ 17.60 10.60% 3.95% 345.57% 209.38% 0.15% +4.41% Trading - Metals
51 JUBLINGREA JUBLINGREA.NS ₹9,930.00 Cr 623.40 34.50 31.18 Δ 3.32 11.40% 5.07% -2.86% -3.32% 0.80% +0.87% Specialty Chemicals
52 SWANCORP SWANCORP.NS ₹9,922.00 Cr 316.55 36.20 72.40 Δ -36.20 3.87% 1.98% 68.69% - 0.03% +3.46% Petrochemicals
53 STARCEMENT STARCEMENT.NS ₹8,834.00 Cr 218.57 22.00 11.00 Δ 11.00 16.70% 8.47% 13.61% 16.69% 0.92% +4.77% Cement & Cement Products
54 SHARDACROP SHARDACROP.NS ₹8,331.00 Cr 923.35 12.20 6.10 Δ 6.10 30.40% 11.78% 17.06% 24.35% 0.97% +6.38% Pesticides & Agrochemicals
55 CLEAN CLEAN.NS ₹8,180.00 Cr 769.60 35.60 40.99 Δ -5.39 20.60% 12.88% 13.31% 3.01% 0.78% +0.10% Specialty Chemicals
56 IMFA IMFA.NS ₹7,548.00 Cr 1,398.90 17.80 15.89 Δ 1.91 18.30% 9.83% 8.92% 20.50% 0.89% -3.46% Ferro & Silica Manganese
57 SGMART SGMART.NS ₹7,471.00 Cr 592.75 67.30 62.68 Δ 4.62 10.20% 4.94% 317.14% 156.51% 0.00% +2.76% Trading - Metals
58 GNFC GNFC.NS ₹7,404.00 Cr 503.85 9.16 6.77 Δ 2.39 12.00% 7.11% 8.67% 3.00% 3.57% +3.66% Commodity Chemicals
59 BIRLACORPN BIRLACORPN.NS ₹7,324.00 Cr 951.10 13.00 6.88 Δ 6.12 9.78% 3.84% 4.31% 139.67% 1.05% -0.69% Cement & Cement Products
60 JKLAKSHMI JKLAKSHMI.NS ₹7,310.00 Cr 588.85 17.20 11.56 Δ 5.64 12.50% 4.82% 7.43% -0.43% 1.10% -0.41% Cement & Cement Products
61 KIRLFER KIRLFER.NS ₹7,053.00 Cr 427.55 19.10 15.70 Δ 3.40 13.50% 5.46% 16.43% 4.50% 1.29% +1.71% Pig Iron
62 RCF RCF.NS ₹7,026.00 Cr 127.35 17.80 10.10 Δ 7.70 10.20% 2.56% 17.42% 2.17% 1.04% +3.49% Fertilizers
63 SUDARSCHEM SUDARSCHEM.NS ₹7,023.00 Cr 882.15 413.00 826.00 Δ -413.00 5.51% 0.23% 39.33% -30.85% 0.51% +2.22% Dyes And Pigments
64 BALAMINES BALAMINES.NS ₹6,911.00 Cr 2,133.00 41.30 38.91 Δ 2.39 11.00% 6.10% 1.73% -7.20% 0.52% +2.01% Specialty Chemicals
65 RAIN RAIN.NS ₹6,622.00 Cr 196.87 22.00 44.00 Δ -22.00 8.26% 0.20% 9.92% -40.86% 0.51% +2.22% Petrochemicals
66 GSFC GSFC.NS ₹6,549.00 Cr 164.34 9.73 8.55 Δ 1.18 7.16% 4.68% 7.47% 8.38% 3.04% +2.51% Fertilizers
67 JKPAPER JKPAPER.NS ₹6,407.00 Cr 353.35 23.10 35.52 Δ -12.42 7.64% 2.52% 20.80% 2.32% 1.42% +1.09% Paper & Paper Products
68 GALAXYSURF GALAXYSURF.NS ₹6,042.00 Cr 1,704.10 21.80 24.86 Δ -3.06 13.50% 6.90% 13.54% -2.41% 1.29% -1.72% Specialty Chemicals
69 JAIBALAJI JAIBALAJI.NS ₹6,007.00 Cr 65.85 20.50 41.00 Δ -20.50 36.10% 3.19% 15.74% - 0.00% -1.45% Iron & Steel
70 MOIL MOIL.NS ₹5,940.00 Cr 291.90 57.10 43.89 Δ 13.21 11.40% 11.88% 1.89% -4.40% 1.93% +0.36% Industrial Minerals
71 PRSMJOHNSN PRSMJOHNSN.NS ₹5,934.00 Cr 117.89 79.10 86.73 Δ -7.63 6.03% 0.99% 5.57% -12.24% 0.00% -0.19% Cement & Cement Products
72 NEOGEN NEOGEN.NS ₹5,569.00 Cr 2,033.70 194.00 235.03 Δ -41.03 6.46% 0.99% 20.73% -1.50% 0.05% +6.49% Specialty Chemicals
73 DHANUKA DHANUKA.NS ₹4,874.00 Cr 1,081.20 16.70 17.27 Δ -0.57 28.30% 13.66% 7.81% 6.36% 0.18% +0.38% Pesticides & Agrochemicals
74 EPIGRAL EPIGRAL.NS ₹4,812.00 Cr 1,115.30 14.60 15.73 Δ -1.13 15.50% 9.47% 24.66% 26.87% 0.45% -0.24% Specialty Chemicals
75 GUJALKALI GUJALKALI.NS ₹4,654.00 Cr 633.70 - - - 1.40% -0.03% 12.40% - 2.49% +1.10% Commodity Chemicals
76 FCL FCL.NS ₹4,561.00 Cr 39.17 41.90 41.69 Δ 0.21 18.30% 9.38% 28.66% 19.30% 0.20% +2.70% Specialty Chemicals
77 RALLIS RALLIS.NS ₹4,449.00 Cr 228.77 28.20 19.19 Δ 9.01 12.80% 5.50% 3.41% -4.29% 1.31% +0.93% Pesticides & Agrochemicals
78 REFEX REFEX.NS ₹4,268.00 Cr 311.00 17.60 13.74 Δ 3.86 22.40% 7.15% 28.06% 43.86% 0.16% +4.26% Industrial Gases
79 LXCHEM LXCHEM.NS ₹4,266.00 Cr 153.88 53.80 76.95 Δ -23.15 4.69% 2.30% 9.99% -8.97% 0.19% +1.68% Specialty Chemicals
80 VISHNU VISHNU.NS ₹3,971.00 Cr 589.95 27.90 24.84 Δ 3.06 16.30% 6.81% 18.74% 33.15% 0.05% +0.58% Specialty Chemicals
81 GHCL GHCL.NS ₹3,957.00 Cr 430.45 8.67 11.45 Δ -2.78 17.40% 10.99% 4.20% 7.70% 2.79% +0.38% Commodity Chemicals
82 NACLIND NACLIND.NS ₹3,859.00 Cr 164.76 227.00 454.00 Δ -227.00 8.08% 0.34% 5.88% -38.27% 0.00% -2.72% Pesticides & Agrochemicals
83 POCL POCL.NS ₹3,855.00 Cr 1,263.60 29.10 14.55 Δ 14.55 23.20% 13.42% 52.56% 113.11% 0.28% +2.75% Diversified Metals
84 STYRENIX STYRENIX.NS ₹3,752.00 Cr 2,133.00 20.30 25.95 Δ -5.65 15.10% 7.37% 14.38% 76.13% 2.53% -0.42% Specialty Chemicals
85 PREMEXPLN PREMEXPLN.NS ₹3,724.00 Cr 692.65 75.00 46.98 Δ 28.02 22.60% 9.48% 20.64% - 0.07% +0.67% Explosives
86 FOSECOIND FOSECOIND.NS ₹3,719.00 Cr 4,933.80 38.10 38.49 Δ -0.39 17.40% 5.28% 16.53% 16.29% 0.51% +4.35% Specialty Chemicals
87 NFL NFL.NS ₹3,681.00 Cr 75.04 17.40 15.14 Δ 2.26 9.09% 1.80% 12.56% -2.25% 2.08% +3.59% Fertilizers
88 BHAGCHEM BHAGCHEM.NS ₹3,502.00 Cr 270.04 193.00 147.16 Δ 45.84 4.53% 1.62% 11.00% -4.60% 0.06% +14.99% Pesticides & Agrochemicals
89 YASHO YASHO.NS ₹3,461.00 Cr 2,870.40 137.00 68.50 Δ 68.50 8.98% 2.19% 18.25% 3.76% 0.02% +15.97% Specialty Chemicals
90 GRAUWEIL GRAUWEIL.NS ₹3,292.00 Cr 72.61 20.10 19.26 Δ 0.84 21.40% 11.35% 14.49% 18.91% 0.69% -1.01% Commodity Chemicals
91 WSTCSTPAPR WSTCSTPAPR.NS ₹3,265.00 Cr 494.35 21.70 43.40 Δ -21.70 6.16% 2.76% 13.77% - 1.01% -0.92% Paper & Paper Products
92 DECNGOLD DECNGOLD.NS ₹3,241.00 Cr 163.75 - - - -13.10% -11.37% - - 0.00% +1.36% Precious Metals
93 CHEMPLASTS CHEMPLASTS.NS ₹3,209.00 Cr 202.94 - - - 0.34% -4.43% 2.14% - 0.00% +3.49% Commodity Chemicals
94 MAITHANALL MAITHANALL.NS ₹2,953.00 Cr 1,014.50 6.81 9.90 Δ -3.09 14.80% 8.86% 6.11% 13.52% 1.58% +3.25% Ferro & Silica Manganese
95 JUBLCPL JUBLCPL.NS ₹2,850.00 Cr 1,880.60 21.80 14.96 Δ 6.84 39.90% 13.67% 22.81% 107.42% 0.00% +3.51% Specialty Chemicals
96 TATVA TATVA.NS ₹2,827.00 Cr 1,208.40 67.20 33.60 Δ 33.60 7.14% 4.19% 11.01% -4.16% 0.08% +5.98% Specialty Chemicals
97 ROSSARI ROSSARI.NS ₹2,791.00 Cr 503.95 18.70 17.09 Δ 1.61 14.60% 6.52% 27.58% 13.28% 0.10% -1.54% Specialty Chemicals
98 NOCIL NOCIL.NS ₹2,698.00 Cr 161.55 45.30 83.76 Δ -38.46 4.66% 2.64% 7.09% -8.76% 0.93% +3.61% Specialty Chemicals
99 CAMLINFINE CAMLINFINE.NS ₹2,627.00 Cr 136.73 214.00 428.00 Δ -214.00 4.05% 1.19% 7.74% -15.73% 0.00% +7.38% Specialty Chemicals
100 KIRIINDUS KIRIINDUS.NS ₹2,610.00 Cr 400.45 0.45 0.23 Δ 0.22 -1.69% 79.08% -2.58% 85.71% 0.00% +0.05% Dyes And Pigments
101 RAMCOIND RAMCOIND.NS ₹2,532.00 Cr 291.60 8.42 14.25 Δ -5.83 4.57% 3.63% 6.73% -8.30% 0.34% -3.03% Other Construction Materials
102 PRAKASH PRAKASH.NS ₹2,530.00 Cr 141.30 6.56 7.00 Δ -0.44 8.50% 7.01% 4.34% -3.61% 1.06% +1.66% Iron & Steel
103 BEPL BEPL.NS ₹2,418.00 Cr 97.15 13.40 13.39 Δ 0.01 23.80% 14.02% -0.25% -11.61% 4.12% -0.62% Specialty Chemicals
104 BHARATRAS BHARATRAS.NS ₹2,335.00 Cr 1,405.10 14.60 14.12 Δ 0.48 17.40% 10.17% 2.62% -2.34% 0.03% +1.86% Pesticides & Agrochemicals
105 SAGCEM SAGCEM.NS ₹2,189.00 Cr 167.46 - - - 1.97% -0.25% 13.42% - 0.00% -6.84% Cement & Cement Products
106 KCP KCP.NS ₹2,145.00 Cr 166.39 10.60 7.91 Δ 2.69 12.20% 5.50% 8.76% 1.28% 0.15% +6.16% Cement & Cement Products
107 GSPCROP GSPCROP.NS ₹2,093.00 Cr 449.90 20.70 17.64 Δ 3.06 19.00% 6.33% 7.09% 7.56% 0.00% +3.18% Pesticides & Agrochemicals
108 INSECTICID INSECTICID.NS ₹2,092.00 Cr 719.00 15.00 15.28 Δ -0.28 15.90% 6.97% 8.55% 8.20% 0.28% +2.04% Pesticides & Agrochemicals
109 TIRUMALCHM TIRUMALCHM.NS ₹2,070.00 Cr 171.75 - - - -3.14% -3.54% 9.83% - 0.00% +2.39% Commodity Chemicals
110 GOCLCORP GOCLCORP.NS ₹1,995.00 Cr 402.35 7.41 3.71 Δ 3.70 13.10% 42.81% -52.78% 80.70% 2.49% +1.51% Explosives
111 MUKANDLTD MUKANDLTD.NS ₹1,939.00 Cr 134.22 3.21 1.60 Δ 1.61 23.10% 14.82% 12.40% - 1.49% -2.14% Iron & Steel
112 IPL IPL.NS ₹1,853.00 Cr 160.90 15.50 10.63 Δ 4.87 16.70% 8.96% 10.26% -2.36% 0.47% +4.59% Pesticides & Agrochemicals
113 SHK SHK.NS ₹1,772.00 Cr 128.01 36.20 38.28 Δ -2.08 5.87% 2.38% 12.28% -13.62% 0.78% +3.92% Specialty Chemicals
114 KOTIC KOTIC.NS ₹1,734.00 Cr 160.54 - - - -33.60% -26.47% 71.49% - 0.00% +1.39% Fertilizers
115 JGCHEM JGCHEM.NS ₹1,682.00 Cr 429.20 25.50 24.78 Δ 0.72 18.10% 11.57% 17.52% 17.83% 0.23% +1.08% Commodity Chemicals
116 SESHAPAPER SESHAPAPER.NS ₹1,437.00 Cr 227.81 17.40 23.02 Δ -5.62 5.60% 3.30% 16.67% -4.88% 0.88% -0.42% Paper & Paper Products
117 VIDHIING VIDHIING.NS ₹1,434.00 Cr 287.15 29.30 25.97 Δ 3.33 18.80% 11.69% 7.40% 5.76% 1.74% -1.37% Specialty Chemicals
118 SPIC SPIC.NS ₹1,403.00 Cr 68.89 6.63 4.88 Δ 1.75 17.50% 8.47% 77.85% -11.07% 2.90% +3.64% Fertilizers
119 DCW DCW.NS ₹1,379.00 Cr 46.73 28.49 17.78 Δ 10.71 1.23% 2.31% 10.12% 4.86% 0.21% +1.59% Petrochemicals
120 IGPL IGPL.NS ₹1,342.00 Cr 435.80 605.00 1,210.00 Δ -605.00 3.12% 0.10% 11.36% -58.85% 2.29% -0.69% Commodity Chemicals
121 NITTAGELA NITTAGELA.NS ₹1,284.00 Cr 1,414.20 13.10 11.31 Δ 1.79 27.40% 16.59% 8.24% 40.13% 0.42% -2.06% Specialty Chemicals
122 PLATIND PLATIND.NS ₹1,235.00 Cr 224.87 23.60 23.14 Δ 0.46 15.70% 9.29% 38.28% 59.12% 0.00% +5.94% Specialty Chemicals
123 PUNJABCHEM PUNJABCHEM.NS ₹1,232.00 Cr 1,005.20 18.80 11.44 Δ 7.36 18.60% 7.77% 8.72% 5.47% 0.30% +8.28% Pesticides & Agrochemicals
124 MOL MOL.NS ₹1,217.00 Cr 47.87 42.40 84.80 Δ -42.40 6.67% 0.95% 5.84% -31.17% 0.00% +1.36% Pesticides & Agrochemicals
125 INDOBORAX INDOBORAX.NS ₹1,198.00 Cr 373.45 28.00 23.68 Δ 4.32 15.60% 12.42% 8.39% 8.13% 0.27% +0.54% Commodity Chemicals
126 SHREEPUSHK SHREEPUSHK.NS ₹1,157.00 Cr 357.65 16.50 13.80 Δ 2.70 13.00% 7.22% 22.43% 19.31% 0.56% +1.13% Dyes And Pigments
127 EXCELINDUS EXCELINDUS.NS ₹1,153.00 Cr 917.45 15.20 17.14 Δ -1.94 6.06% 3.59% 7.88% 1.28% 1.50% +1.38% Specialty Chemicals
128 MWL MWL.NS ₹1,127.00 Cr 379.55 22.50 13.24 Δ 9.26 17.60% 5.39% 23.30% 42.76% 0.05% +1.59% Trading - Metals
129 MANALIPETC MANALIPETC.NS ₹1,121.00 Cr 65.20 15.80 7.90 Δ 7.90 7.24% 8.14% -0.03% -8.35% 0.77% +4.60% Petrochemicals
130 OAL OAL.NS ₹1,100.00 Cr 327.00 332.00 664.00 Δ -332.00 4.47% 0.28% 7.77% -49.62% 0.15% +3.92% Specialty Chemicals
131 ULTRAMAR ULTRAMAR.NS ₹1,093.00 Cr 374.45 13.80 12.82 Δ 0.98 10.70% 7.38% 20.26% 7.60% 1.60% -1.56% Dyes And Pigments
132 SHREDIGCEM SHREDIGCEM.NS ₹1,089.00 Cr 73.65 43.60 43.98 Δ -0.38 6.40% 2.36% 8.29% -14.29% 2.04% +5.49% Cement & Cement Products
133 BHAGYANGR Bhagyanagar India Ltd share price ₹992.72 Cr 310.60 19.80 9.90 Δ 9.90 20.70% 7.90% 24.75% 75.66% 0.00% +296.53% Copper
134 INDOAMIN INDOAMIN.NS ₹950.00 Cr 130.91 12.00 8.46 Δ 3.54 19.90% 8.84% 16.47% 16.48% 0.38% +1.05% Specialty Chemicals
135 DHARMAJ DHARMAJ.NS ₹938.00 Cr 277.60 17.20 10.96 Δ 6.24 16.40% 6.49% 29.63% 26.71% 0.00% +0.93% Pesticides & Agrochemicals
136 BHAGERIA BHAGERIA.NS ₹913.00 Cr 209.25 19.80 17.36 Δ 2.44 10.10% 5.36% 16.80% -6.06% 0.72% -0.80% Dyes And Pigments
137 ZUARI ZUARI.NS ₹911.00 Cr 216.49 3.07 1.53 Δ 1.54 16.40% 28.30% 5.89% - 0.00% +1.75% Fertilizers
138 BODALCHEM BODALCHEM.NS ₹860.00 Cr 68.31 18.00 9.00 Δ 9.00 6.68% 2.03% 10.42% 3.64% 0.00% -1.47% Dyes And Pigments
139 SRHHYPOLTD SRHHYPOLTD.NS ₹857.00 Cr 499.20 8.55 8.30 Δ 0.25 14.00% 8.08% -25.99% -16.39% 0.60% -0.52% Commodity Chemicals
140 NCLIND NCLIND.NS ₹837.00 Cr 185.03 6.38 3.19 Δ 3.19 14.50% 6.06% 0.54% -8.03% 1.62% +1.38% Cement & Cement Products
141 SUDARCOLOR SUDARCOLOR.NS ₹823.00 Cr 356.65 6.98 8.06 Δ -1.08 36.20% 5.53% -4.31% -16.99% 0.00% -0.83% Dyes And Pigments
142 TNPETRO TNPETRO.NS ₹814.00 Cr 90.50 8.84 5.29 Δ 3.55 10.90% 5.73% 5.04% -5.01% 1.33% +6.15% Petrochemicals
143 DECCANCE DECCANCE.NS ₹811.00 Cr 579.15 45.40 22.70 Δ 22.70 3.31% 1.67% -6.60% -16.62% 0.10% -1.13% Cement & Cement Products
144 VALIANTORG VALIANTORG.NS ₹785.00 Cr 280.15 27.00 54.00 Δ -27.00 5.47% 2.70% -0.43% -23.99% 0.00% +3.87% Specialty Chemicals
145 HERANBA HERANBA.NS ₹756.00 Cr 188.88 - - - -1.65% -3.88% 6.75% - 0.53% +9.43% Pesticides & Agrochemicals
146 MAANALU MAANALU.NS ₹745.00 Cr 124.23 981.00 1,167.71 Δ -186.71 4.35% 3.59% 109.28% 103.49% 0.00% -1.23% Aluminium
147 GLOSTERLTD GLOSTERLTD.NS ₹732.00 Cr 668.80 40.40 80.80 Δ -40.40 5.64% 0.72% 23.68% -15.05% 2.99% +1.74% Jute & Jute Products
148 KOTHARIPET KOTHARIPET.NS ₹698.00 Cr 118.54 73.70 66.92 Δ 6.78 18.00% 16.41% 16.30% 43.29% 0.84% +3.43% Petrochemicals
149 BIGBLOC BIGBLOC.NS ₹697.00 Cr 49.22 - - - 1.81% -0.45% 22.44% - 0.00% +0.57% Cement & Cement Products
150 JAYAGROGN JAYAGROGN.NS ₹678.00 Cr 225.85 13.40 14.60 Δ -1.20 11.60% 5.13% 7.98% -1.00% 1.11% +2.75% Specialty Chemicals
151 SAURASHCEM SAURASHCEM.NS ₹661.00 Cr 59.43 30.40 15.20 Δ 15.20 2.50% 0.91% 19.84% -27.50% 0.00% +1.31% Cement & Cement Products
152 MMP MMP.NS ₹660.00 Cr 259.90 17.10 21.44 Δ -4.34 12.50% 4.96% 28.96% 12.77% 0.77% +0.00% Aluminium
153 VISAKAIND VISAKAIND.NS ₹657.00 Cr 76.04 17.20 34.40 Δ -17.20 6.83% 6.33% 7.90% -5.12% 1.58% +6.32% Cement & Cement Products
154 20MICRONS 20 Microns Limited ₹643.52 Cr 182.37 9.63 8.99 Δ 0.64 20.00% 8.84% 10.82% 16.91% 0.70% -1.50% Industrial Minerals
