20 EMA ↓ 100 EMA screener
20-day EMA crossed below the 100-day EMA in the last 5 trading days (event detection).
| # | Ticker | Name | Charts | Mkt Cap | Price | Signal Date | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EKC | Everest Kanto Cylinder Limited | ₹1,281.41 Cr | 114.20 | 2026-07-15 | 8.72 | 7.18 | Δ 1.54 | 10.76% | 7.75% | 5.27% | 24.47% | 0.61% | -17.51% | Industrials | |
| 2 | GTL | GTL Limited | ₹114.51 Cr | 7.28 | 2026-07-15 | 0.20 | 0.10 | Δ 0.10 | -11.41% | - | 6.39% | 116.75% | 0.00% | -29.39% | Communication Services | |
| 3 | INDTERRAIN | Indian Terrain Fashions Limited | ₹156.76 Cr | 30.94 | 2026-07-15 | -3.26 | 2.83 | Δ -6.09 | 9.85% | -1.12% | -8.98% | -56.42% | 0.00% | -19.30% | Consumer Cyclical | |
| 4 | MAHSEAMLES | Maharashtra Seamless Limited | ₹7,948.17 Cr | 593.15 | 2026-07-15 | 11.33 | 12.56 | Δ -1.23 | 12.82% | 9.06% | -5.70% | -2.85% | 1.67% | -15.08% | Basic Materials | |
| 5 | ROML | Raj Oil Mills Limited | ₹66.76 Cr | 44.54 | 2026-07-15 | 14.32 | 8.27 | Δ 6.05 | 165.59% | 10.97% | 2.55% | 24.40% | 0.00% | -21.21% | Consumer Defensive | |
| 6 | ZFCVINDIA | ZF Commercial Vehicle Control Systems India Limited | ₹26,442.71 Cr | 2,323.50 | 2026-07-15 | 8.52 | 34.26 | Δ -25.74 | 18.54% | 11.69% | 6.19% | 17.64% | 0.17% | +7.11% | Consumer Cyclical | |
| 7 | BDL AI | Bharat Dynamics Limited | ₹47,348.88 Cr | 1,291.70 | 2026-07-14 | 86.17 | 41.54 | Δ 44.63 | 7.22% | 2.95% | -0.87% | 6.08% | 0.38% | -31.49% | Industrials | |
| 8 | BODALCHEM | Bodal Chemicals Limited | ₹760.70 Cr | 60.40 | 2026-07-13 | 15.89 | 8.51 | Δ 7.38 | 8.35% | 2.03% | 9.22% | 7.94% | 0.00% | -21.54% | Basic Materials | |
| 9 | BVCL | BVCL.NS | ₹93.52 Cr | 42.20 | 2026-07-13 | 324.62 | 649.24 | Δ -324.62 | 3.85% | 0.14% | 3.06% | -45.30% | 0.00% | +14.61% | - | |
| 10 | CROMPTON | Crompton Greaves Consumer Electricals Limited | ₹16,854.47 Cr | 261.75 | 2026-07-14 | -69.61 | 22.73 | Δ -92.34 | -1.52% | -3.98% | 5.65% | -50.76% | 1.15% | -23.19% | Consumer Cyclical | |
| 11 | DHARMAJ | Dharmaj Crop Guard Limited | ₹878.90 Cr | 260.05 | 2026-07-13 | 25.25 | 16.09 | Δ 9.16 | 17.58% | 6.49% | 29.63% | 26.71% | 0.00% | -25.94% | Basic Materials | |
| 12 | GOCOLORS | Go Fashion (India) Limited | ₹1,793.52 Cr | 341.00 | 2026-07-13 | 31.08 | 24.34 | Δ 6.74 | 11.46% | 4.57% | 8.10% | -10.59% | 0.00% | -62.42% | Consumer Cyclical | |
| 13 | HINDPETRO | Hindustan Petroleum Corporation Limited | ₹83,634.06 Cr | 393.05 | 2026-07-14 | 4.63 | 7.14 | Δ -2.51 | 23.54% | 8.89% | 0.47% | 119.51% | 6.13% | -7.64% | Energy | |
| 14 | KANSAINER | Kansai Nerolac Paints Limited | ₹16,131.92 Cr | 199.49 | 2026-07-13 | 27.40 | 19.82 | Δ 7.58 | 11.76% | 6.77% | 2.25% | 7.57% | 1.23% | -18.96% | Basic Materials | |
| 15 | SAGARDEEP | Sagardeep Alloys Limited | ₹42.29 Cr | 24.79 | 2026-07-13 | 15.69 | 10.06 | Δ 5.63 | 11.82% | 6.12% | 11.24% | 55.17% | 0.00% | -21.25% | Basic Materials | |
| 16 | BGRENERGY | BGR Energy Systems Limited | ₹2,168.45 Cr | 300.50 | 2026-07-10 | -1.68 | - | - | -27.26% | -29.88% | -27.61% | -55.20% | 0.00% | +192.37% | Industrials | |
| 17 | GMBREW | G.M. Breweries Limited | ₹2,095.86 Cr | 917.35 | 2026-07-10 | 13.36 | 15.12 | Δ -1.76 | 19.06% | 12.80% | 8.02% | 16.24% | 0.96% | +24.59% | Consumer Defensive | |
| 18 | MUKTAARTS | Mukta Arts Limited | ₹119.68 Cr | 52.99 | 2026-07-10 | -10.11 | - | - | 4.68% | -4.85% | 4.96% | 12.36% | 0.00% | -36.53% | Communication Services | |
| 19 | NAHARCAP | Nahar Capital and Financial Services Limited | ₹419.74 Cr | 250.65 | 2026-07-09 | 6.65 | 5.25 | Δ 1.40 | 4.50% | 3.54% | 3.43% | -16.05% | 0.61% | -22.00% | Financial Services | |
| 20 | OBCL | OBCL Limited | ₹113.05 Cr | 53.62 | 2026-07-09 | -14.45 | - | - | -1.45% | -4.56% | -1.84% | -104.46% | 0.00% | -1.20% | Industrials | |
| 21 | PFC | Power Finance Corporation Limited | ₹1.36 L Cr | 411.80 | 2026-07-10 | 5.25 | 6.33 | Δ -1.08 | - | 2.08% | 16.26% | 17.69% | 3.89% | -0.52% | Financial Services | |
| 22 | SAIL | Steel Authority of India Limited | ₹69,062.38 Cr | 167.20 | 2026-07-13 | 29.13 | 10.85 | Δ 18.28 | 7.22% | 2.48% | 2.22% | 15.72% | 0.95% | +25.61% | Basic Materials | |
| 23 | TIMKEN | Timken India Limited | ₹23,690.14 Cr | 3,149.50 | 2026-07-13 | 51.25 | 37.71 | Δ 13.54 | 18.52% | 11.21% | 7.65% | 2.02% | 0.08% | -5.15% | Industrials | |
| 24 | ALEMBICLTD | Alembic Limited | ₹2,309.50 Cr | 89.94 | 2026-07-09 | 7.28 | 1.81 | Δ 5.47 | 6.07% | 12.26% | 26.58% | 18.52% | 2.67% | -22.62% | Real Estate | |
| 25 | ARVEE | Arvee Laboratories (India) Ltd. | ₹175.22 Cr | 159.00 | 2026-07-09 | 81.54 | 40.77 | Δ 40.77 | 8.95% | 5.71% | -1.06% | -5.86% | 0.00% | -14.29% | Basic Materials | |
| 26 | DMART | Avenue Supermarts Limited | ₹2.55 L Cr | 3,911.80 | 2026-07-10 | 85.73 | 56.21 | Δ 29.52 | 16.41% | 10.06% | 17.21% | 7.69% | 0.00% | -6.17% | Consumer Defensive | |
| 27 | VGL | VARVEE GLOBAL LIMITED | ₹327.10 Cr | 63.48 | 2026-07-09 | 26.02 | 38.76 | Δ -12.74 | 25.71% | 6.78% | -37.67% | 39.71% | 0.00% | -18.35% | Consumer Cyclical | |
| 28 | VIPCLOTHNG | VIP Clothing Limited | ₹206.49 Cr | 22.91 | 2026-07-09 | 21.41 | 11.91 | Δ 9.50 | 10.15% | 2.99% | 8.47% | 13.91% | 0.00% | -46.77% | Consumer Cyclical | |
| 29 | ASALCBR | Associated Alcohols & Breweries Limited | ₹1,640.87 Cr | 817.20 | 2026-07-08 | 17.80 | 14.14 | Δ 3.66 | 17.06% | 10.34% | 13.46% | 28.64% | 0.24% | -30.18% | Consumer Defensive | |
| 30 | AXISCADES | AXISCADES Technologies Limited | ₹6,909.50 Cr | 1,625.10 | 2026-07-08 | 96.56 | 100.61 | Δ -4.05 | 15.65% | 4.91% | 12.52% | 491.48% | 0.00% | +12.62% | Industrials | |
| 31 | BIL | Bhartiya International Ltd. | ₹964.41 Cr | 719.15 | 2026-07-08 | 70.99 | 42.96 | Δ 28.03 | 13.09% | 0.99% | 19.25% | -40.13% | 0.00% | -7.05% | Consumer Cyclical | |
| 32 | GUJALKALI | Gujarat Alkalies and Chemicals Limited | ₹4,434.49 Cr | 603.85 | 2026-07-09 | -68.08 | 6.97 | Δ -75.05 | 1.29% | -0.03% | -0.33% | -33.53% | 2.68% | +4.00% | Basic Materials | |
| 33 | IPL | India Pesticides Limited | ₹1,819.01 Cr | 157.95 | 2026-07-08 | 15.19 | 13.39 | Δ 1.80 | 16.19% | 8.96% | 6.24% | -5.78% | 0.48% | -23.11% | Basic Materials | |
| 34 | JAICORPLTD | Jai Corp Limited | ₹1,938.45 Cr | 110.45 | 2026-07-08 | 11.34 | 5.67 | Δ 5.67 | 12.67% | 10.86% | -4.70% | 448.02% | 0.45% | +3.57% | Basic Materials | |
| 35 | JPPOWER | Jaiprakash Power Ventures Limited | ₹11,493.25 Cr | 16.77 | 2026-07-09 | 18.84 | -9.86 | Δ 28.70 | 6.74% | 2.51% | -1.26% | 101.09% | 0.00% | -27.18% | Utilities | |
| 36 | MAZDOCK AI | Mazagon Dock Shipbuilders Limited | ₹95,980.24 Cr | 2,379.40 | 2026-07-09 | 37.15 | 29.20 | Δ 7.95 | 28.51% | 9.41% | 19.70% | 32.16% | 0.79% | -26.63% | Industrials | |
| 37 | NAGREEKEXP | Nagreeka Exports Limited | ₹76.59 Cr | 24.51 | 2026-07-08 | 24.27 | 25.09 | Δ -0.82 | 9.02% | 0.80% | 10.26% | 0.30% | 0.00% | -14.00% | Consumer Cyclical | |
| 38 | NAVA | Nava Limited | ₹16,796.13 Cr | 593.50 | 2026-07-08 | 21.35 | 29.62 | Δ -8.27 | 11.12% | 5.47% | 6.94% | -5.35% | 1.50% | +1.28% | Industrials | |
| 39 | TREL | Transindia Real Estate Limited | ₹621.61 Cr | 25.30 | 2026-07-08 | 11.82 | 16.84 | Δ -5.02 | 3.80% | 2.69% | -14.99% | 10.16% | 0.00% | -26.56% | Real Estate | |
| 40 | ZODIACLOTH | Zodiac Clothing Company Limited | ₹216.89 Cr | 78.99 | 2026-07-08 | -5.93 | - | - | -10.38% | -10.24% | -1.52% | -106.42% | 0.00% | -28.11% | Consumer Cyclical |
Ad space
Explore More
20 EMA ↓ 100 EMA screener — FAQ
What is the 20 EMA ↓ 100 EMA stock screener?
20-day EMA crossed below the 100-day EMA in the last 5 trading days (event detection). It scans India stocks and currently lists 40 matching companies, refreshed every trading day.
How often is the 20 EMA ↓ 100 EMA screen updated?
The screen is recalculated every trading day after market close using the latest price, volume and fundamental data.
How many India stocks match the 20 EMA ↓ 100 EMA screen today?
40 India stocks currently match the 20 EMA ↓ 100 EMA screen.
Is the India 20 EMA ↓ 100 EMA screener free to use?
Yes. HeRAI is a completely free AI stock screener — no signup, login or payment required.