10 EMA ↓ 50 EMA screener
10-day EMA crossed below the 50-day EMA in the last 5 trading days (event detection).
| # | Ticker | Name | Charts | Mkt Cap | Price | Signal Date | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARD | Aardvark Therapeutics, Inc. | $117.74M | 5.38 | 2026-09-04 | -1.68 | -1.74 | Δ 0.06 | -58.82% | -36.54% | - | -108.20% | 0.00% | -51.96% | Healthcare | |
| 2 | ACP | ACP | $621.08M | 4.95 | 2026-09-04 | 3.99 | 7.67 | Δ -3.68 | - | 3.82% | - | - | 0.00% | -0.19% | - | |
| 3 | AEXA | AEXA | $564.35M | 11.41 | 2026-09-04 | - | - | - | - | - | - | - | 0.00% | +7.54% | - | |
| 4 | AFRM | Affirm Holdings, Inc. | $21.30B | 72.35 | 2026-09-04 | 65.77 | 19.46 | Δ 46.31 | 3.08% | 1.74% | 68.62% | - | 0.00% | -6.90% | Financial Services | |
| 5 | AHT | Ashford Hospitality Trust, Inc. | $20.34M | 3.14 | 2026-09-04 | -0.07 | -0.25 | Δ 0.18 | 4.24% | 1.40% | -3.81% | -9.54% | 0.00% | -49.35% | Real Estate | |
| 6 | ALTI | AlTi Global, Inc. | $332.23M | 3.00 | 2026-09-04 | -2.42 | 7.50 | Δ -9.92 | -6.63% | -3.73% | 49.13% | - | 0.00% | -31.51% | Financial Services | |
| 7 | APLE | Apple Hospitality REIT, Inc. | $3.68B | 15.60 | 2026-09-04 | 21.08 | 21.93 | Δ -0.85 | 5.29% | 3.28% | 20.59% | 16.90% | 6.00% | +34.11% | Real Estate | |
| 8 | ATEX | Anterix Inc. | $1.68B | 86.27 | 2026-09-04 | 17.86 | -116.58 | Δ 134.44 | 21.88% | -6.52% | 6.81% | - | 0.00% | +302.94% | Communication Services | |
| 9 | AZ | A2Z Cust2Mate Solutions Corp. | $273.87M | 6.15 | 2026-09-04 | -6.28 | 12.06 | Δ -18.34 | -46.61% | -39.82% | -5.46% | - | 0.00% | -37.37% | Technology | |
| 10 | BATRK | Atlanta Braves Holdings, Inc. | $2.67B | 50.44 | 2026-09-04 | -50.44 | - | - | 1.34% | -1.41% | 7.56% | - | 0.00% | +13.14% | Communication Services | |
| 11 | BLZE | Backblaze, Inc. | $833.17M | 13.46 | 2026-09-04 | -38.46 | 47.73 | Δ -86.19 | -18.14% | -3.52% | 22.08% | - | 0.00% | +70.32% | Technology | |
| 12 | BTT | BTT | $1.48B | 22.49 | 2026-09-04 | 24.71 | - | - | - | 1.94% | - | - | 0.00% | +2.19% | - | |
| 13 | BTZ | BTZ | $928.58M | 9.95 | 2026-09-04 | 14.42 | 8.93 | Δ 5.49 | - | 5.77% | - | - | 0.00% | -1.09% | - | |
| 14 | CCS | Century Communities, Inc. | $1.83B | 64.51 | 2026-09-04 | 14.18 | 14.05 | Δ 0.13 | 1.75% | 2.74% | 30.35% | 22.94% | 1.77% | -0.68% | Real Estate | |
| 15 | CLPT | ClearPoint Neuro, Inc. | $425.84M | 13.96 | 2026-09-04 | -11.83 | -12.61 | Δ 0.78 | -27.78% | -24.43% | 19.15% | - | 0.00% | +17.11% | Healthcare | |
| 16 | CNTB | Connect Biopharma Holdings Limited | $115.85M | 1.84 | 2026-09-04 | -1.60 | -2.35 | Δ 0.75 | -136.77% | -54.20% | - | - | 0.00% | -22.03% | Healthcare | |
| 17 | COLD | Americold Realty Trust, Inc. | $4.06B | 14.22 | 2026-09-04 | -8.94 | 568.80 | Δ -577.74 | - | 1.26% | 6.27% | - | 6.38% | +1.87% | Real Estate | |
| 18 | DFTX | Definium Therapeutics, Inc. | $5.06B | 38.09 | 2026-09-04 | -15.24 | -24.98 | Δ 9.74 | -44.54% | -35.72% | - | - | 0.00% | +282.05% | Healthcare | |
| 19 | DLY | DLY | - | 13.83 | 2026-09-04 | 13.43 | 26.86 | Δ -13.43 | - | - | - | - | 0.00% | -2.42% | - | |
| 20 | DSU | DSU | $583.81M | 9.38 | 2026-09-04 | - | - | - | - | - | - | - | 0.00% | +0.06% | - | |
| 21 | EGAN | eGain Corporation | $160.31M | 5.84 | 2026-09-04 | 4.33 | 13.69 | Δ -9.36 | 5.16% | 5.15% | 7.50% | 34.94% | 0.00% | -5.50% | Technology | |
| 22 | FLOC | Flowco Holdings Inc. | $882.49M | 21.10 | 2026-09-04 | 17.15 | 11.94 | Δ 5.21 | 9.50% | 5.58% | 114.15% | - | 1.72% | +32.80% | Energy | |
| 23 | FRMM | Forum Markets, Incorporated | $70.15M | 5.31 | 2026-09-04 | -0.10 | 9.74 | Δ -9.84 | -87.97% | - | - | - | 0.00% | -95.04% | Technology | |
| 24 | FTHY | FTHY | $487.24M | 13.25 | 2026-09-04 | - | - | - | - | - | - | - | 0.00% | +1.28% | - | |
| 25 | GIGM | GigaMedia Limited | $15.36M | 1.39 | 2026-09-04 | -7.32 | - | - | -8.60% | -4.00% | -14.64% | - | 0.00% | -8.55% | Communication Services | |
| 26 | GPK | Graphic Packaging Holding Company | $3.09B | 10.43 | 2026-09-04 | 16.05 | 9.04 | Δ 7.01 | 8.44% | 3.13% | 4.73% | 13.76% | 3.71% | -53.33% | Consumer Cyclical | |
| 27 | GRF | GRF | $40.55M | 10.22 | 2026-09-04 | - | - | - | - | - | - | - | 0.00% | +5.43% | - | |
| 28 | IE | Ivanhoe Electric Inc. | $1.58B | 9.99 | 2026-09-04 | -34.45 | -20.11 | Δ -14.34 | -26.45% | -14.19% | -8.62% | - | 0.00% | -2.06% | Basic Materials | |
| 29 | IMUX | Immunic, Inc. | $178.58M | 13.11 | 2026-09-04 | -2.75 | -3.61 | Δ 0.86 | - | -65.18% | - | - | 0.00% | +58.14% | Healthcare | |
| 30 | IPEX | Inflection Point Acquisition Corp. V | $84.63M | 7.75 | 2026-09-04 | 775.00 | - | - | -3.11% | 0.44% | - | - | 0.00% | -23.87% | Financial Services | |
| 31 | JBIO | Jade Biosciences, Inc. | $1.21B | 19.90 | 2026-09-04 | -7.57 | -8.73 | Δ 1.16 | -34.07% | -36.43% | - | - | 0.00% | +171.49% | Healthcare | |
| 32 | KMI | Kinder Morgan, Inc. | $69.86B | 31.40 | 2026-09-04 | 20.26 | 20.44 | Δ -0.18 | 6.90% | 4.45% | 4.80% | 12.05% | 3.77% | +21.56% | Energy | |
| 33 | KRRO | Korro Bio, Inc. | $180.24M | 12.24 | 2026-09-04 | -1.24 | -2.86 | Δ 1.62 | -119.97% | -27.50% | -22.26% | - | 0.00% | -35.34% | Healthcare | |
| 34 | LLYVA | Liberty Live Holdings, Inc. | $2.45B | 95.62 | 2026-09-04 | -24.97 | 51.41 | Δ -76.38 | - | -2.05% | 12.18% | - | 0.00% | +5.76% | Communication Services | |
| 35 | LLYVK | Liberty Live Holdings, Inc. | $6.33B | 99.00 | 2026-09-04 | -25.85 | -34.62 | Δ 8.77 | - | -2.05% | 12.18% | - | 0.00% | +7.20% | Communication Services | |
| 36 | LRMR | Larimar Therapeutics, Inc. | $397.87M | 3.83 | 2026-09-04 | -1.91 | -3.39 | Δ 1.48 | - | -70.96% | - | - | 0.00% | +2.96% | Healthcare | |
| 37 | LYV | Live Nation Entertainment, Inc. | $40.42B | 173.50 | 2026-09-04 | -156.31 | 90.04 | Δ -246.35 | 10.53% | 2.10% | 11.88% | - | 0.00% | +9.21% | Communication Services | |
| 38 | MLCI | Mount Logan Capital Inc. | $35.80M | 3.20 | 2026-09-04 | -0.49 | 8.50 | Δ -8.99 | - | -3.68% | 7.58% | - | 3.96% | -25.86% | Financial Services | |
| 39 | MRKR | Marker Therapeutics, Inc. | $19.67M | 1.18 | 2026-09-04 | -2.15 | -1.56 | Δ -0.59 | -74.05% | -43.59% | - | - | 0.00% | -8.53% | Healthcare | |
| 40 | NCT | NCT | $426.80K | 0.40 | 2026-09-04 | 0.16 | 0.32 | Δ -0.16 | 17.08% | 4.82% | -9.65% | -39.16% | 0.00% | -98.67% | - | |
| 41 | NOEM | CO2 Energy Transition Corp. | $102.47M | 10.69 | 2026-09-04 | 66.81 | 87.79 | Δ -20.98 | -0.90% | -0.59% | - | 396.20% | 0.00% | +6.05% | Financial Services | |
| 42 | PACS | PACS Group, Inc. | $6.73B | 42.50 | 2026-09-04 | 24.85 | 15.46 | Δ 9.39 | 6.76% | 4.60% | 30.14% | 8.37% | 0.00% | +270.21% | Healthcare | |
| 43 | PERI | Perion Network Ltd. | $366.17M | 9.31 | 2026-09-04 | -35.81 | 7.16 | Δ -42.97 | -1.87% | -1.23% | -11.76% | - | 0.00% | +3.22% | Communication Services | |
| 44 | QTTB | Q32 Bio Inc. | $356.21M | 11.99 | 2026-09-04 | 3.82 | -11.75 | Δ 15.57 | 33.52% | 14.74% | 39.14% | - | 0.00% | +562.43% | Healthcare | |
| 45 | RDZN AI | Roadzen, Inc. | $109.09M | 1.29 | 2026-09-04 | 4.45 | 12.90 | Δ -8.45 | - | -20.53% | 59.50% | - | 0.00% | +11.21% | Technology | |
| 46 | RFI | RFI | - | 11.28 | 2026-09-04 | 17.90 | 26.33 | Δ -8.43 | - | - | - | - | 0.00% | +1.61% | - | |
| 47 | RMMZ | RMMZ | - | 14.52 | 2026-09-04 | - | - | - | - | - | - | - | 0.00% | +6.33% | - | |
| 48 | STOK | Stoke Therapeutics, Inc. | $1.92B | 29.81 | 2026-09-04 | -8.57 | -8.65 | Δ 0.08 | -5.71% | -35.87% | 145.89% | - | 0.00% | +76.29% | Healthcare | |
| 49 | SYY | Sysco Corporation | $38.32B | 80.05 | 2026-09-04 | 21.87 | 14.92 | Δ 6.95 | 18.32% | 8.11% | 4.66% | 3.00% | 2.61% | +0.16% | Consumer Defensive | |
| 50 | TECX | Tectonic Therapeutic, Inc. | $601.14M | 30.75 | 2026-09-04 | -6.73 | -6.57 | Δ -0.16 | -33.43% | -20.72% | - | - | 0.00% | +39.20% | Healthcare | |
| 51 | TVE | Tennessee Valley Authority PARRS A 2029 | $12.28M | 23.39 | 2026-09-04 | - | - | - | 4.65% | 2.23% | 0.49% | 4.00% | 0.00% | +1.01% | - | |
| 52 | TXRH | Texas Roadhouse, Inc. | $12.56B | 191.06 | 2026-09-04 | 30.52 | 24.53 | Δ 5.99 | 17.99% | 8.99% | 12.98% | 15.37% | 1.44% | +10.90% | Consumer Cyclical | |
| 53 | UHAL-B | U-Haul Holding Company | $10.48B | 59.80 | 2026-09-04 | 427.14 | 27.18 | Δ 399.96 | 2.34% | 1.29% | 7.64% | 1.59% | 0.30% | +11.15% | Industrials | |
| 54 | UHAL | U-Haul Holding Company | $1.30B | 67.66 | 2026-09-04 | 483.29 | 31.92 | Δ 451.37 | 2.34% | 1.29% | 7.64% | 1.59% | 0.00% | +14.58% | Industrials | |
| 55 | UPC | UPC | - | - | 2026-09-04 | - | - | - | -5.19% | -5.30% | -23.66% | - | 0.00% | - | - | |
| 56 | USGO | U.S. GoldMining Inc. | $115.88M | 8.35 | 2026-09-04 | -14.15 | - | - | -90.25% | -86.00% | - | - | 0.00% | +8.02% | Basic Materials | |
| 57 | VSXY | Victorias Secret & Co. | $5.88B | 74.02 | 2026-09-04 | 28.04 | 13.55 | Δ 14.49 | 7.73% | 5.87% | -1.93% | -14.29% | 0.00% | +227.09% | Consumer Cyclical | |
| 58 | VTOL | Bristow Group Inc. | $1.28B | 43.32 | 2026-09-04 | 12.45 | 8.24 | Δ 4.21 | 7.39% | 4.25% | 7.94% | 305.80% | 1.11% | +13.74% | Energy | |
| 59 | WEA | WEA | - | - | 2026-09-04 | - | - | - | - | - | - | - | 0.00% | - | - | |
| 60 | WSM | Williams-Sonoma, Inc. | $26.78B | 227.42 | 2026-09-04 | 25.52 | 22.16 | Δ 3.36 | 40.94% | 17.36% | 4.79% | 22.08% | 1.23% | +9.72% | Consumer Cyclical | |
| 61 | YUM | Yum! Brands, Inc. | $41.13B | 150.71 | 2026-09-04 | 19.01 | 20.20 | Δ -1.19 | 37.87% | 22.69% | -1.40% | 3.22% | 1.97% | +6.09% | Consumer Cyclical | |
| 62 | AMH | American Homes 4 Rent | $11.66B | 32.47 | 2026-09-03 | 25.77 | 44.52 | Δ -18.75 | - | 2.19% | 7.71% | 38.79% | 3.82% | -3.13% | Real Estate | |
| 63 | AYI | Acuity Inc. | $10.00B | 334.05 | 2026-09-03 | 22.17 | 15.40 | Δ 6.77 | 14.42% | 7.83% | 6.21% | 10.11% | 0.22% | +0.47% | Industrials | |
| 64 | BBN | BBN | $967.05M | 15.65 | 2026-09-03 | 82.37 | 41.19 | Δ 41.18 | - | 4.82% | - | - | 0.00% | +1.69% | - | |
| 65 | BCC | Boise Cascade Company | $2.76B | 79.21 | 2026-09-03 | 26.85 | 14.76 | Δ 12.09 | 6.67% | 2.86% | 8.39% | 10.42% | 1.06% | -9.12% | Basic Materials | |
| 66 | BFAM | Bright Horizons Family Solutions Inc. | $3.70B | 70.25 | 2026-09-03 | 22.30 | 11.93 | Δ 10.37 | 10.76% | 6.14% | 8.20% | 30.28% | 0.00% | -41.25% | Consumer Cyclical | |
| 67 | BRC | Brady Corporation | $3.93B | 90.21 | 2026-09-03 | 20.50 | 14.81 | Δ 5.69 | 16.86% | 10.31% | 1.42% | 6.40% | 1.01% | +24.60% | Industrials | |
| 68 | CDP | COPT Defense Properties | $3.99B | 35.16 | 2026-09-03 | 24.42 | 24.08 | Δ 0.34 | - | 3.43% | -14.35% | 7.13% | 3.36% | +30.58% | Real Estate | |
| 69 | CENT | Central Garden & Pet Company | $402.51M | 41.71 | 2026-09-03 | 15.17 | 13.41 | Δ 1.76 | 8.10% | 4.61% | 4.22% | 5.81% | 0.00% | +12.85% | Consumer Defensive | |
| 70 | CLX | The Clorox Company | $11.25B | 93.06 | 2026-09-03 | 19.39 | 14.62 | Δ 4.77 | - | 9.16% | 1.77% | 3.37% | 4.73% | -20.74% | Consumer Defensive | |
| 71 | DCI | Donaldson Company, Inc. | $10.55B | 91.03 | 2026-09-03 | 24.54 | 20.76 | Δ 3.78 | 22.32% | 12.03% | 4.35% | 6.60% | 1.26% | +15.76% | Industrials | |
| 72 | DNLI | Denali Therapeutics Inc. | $3.54B | 22.28 | 2026-09-03 | -7.85 | -8.90 | Δ 1.05 | -53.07% | -26.95% | - | - | 0.00% | +50.44% | Healthcare | |
| 73 | DOUG | Douglas Elliman Inc. | $164.54M | 1.81 | 2026-09-03 | 36.20 | 20.11 | Δ 16.09 | -9.33% | -3.01% | 5.67% | 12.46% | 0.00% | -29.30% | Real Estate | |
| 74 | EFT | EFT | $283.06M | 10.65 | 2026-09-03 | 14.39 | 28.78 | Δ -14.39 | - | 1.39% | -22.36% | -23.19% | 0.00% | -3.74% | - | |
| 75 | ENSG | The Ensign Group, Inc. | $9.95B | 170.79 | 2026-09-03 | 26.81 | 19.97 | Δ 6.84 | 9.31% | 5.49% | 13.15% | 15.89% | 0.14% | +2.87% | Healthcare | |
| 76 | EQIX | Equinix, Inc. | $102.22B | 1,035.98 | 2026-09-03 | 66.49 | 55.62 | Δ 10.87 | 5.42% | 3.68% | 17.43% | 17.11% | 1.96% | +35.15% | Real Estate | |
| 77 | ERAS | Erasca, Inc. | $5.62B | 16.19 | 2026-09-03 | -17.41 | -29.05 | Δ 11.64 | -38.33% | -17.92% | - | - | 0.00% | +899.38% | Healthcare | |
| 78 | EVH | Evolent Health, Inc. | $485.92M | 4.32 | 2026-09-03 | -0.96 | 12.27 | Δ -13.23 | -27.09% | -0.74% | 24.87% | - | 0.00% | -51.84% | Healthcare | |
| 79 | FIEE | FiEE, Inc. | $33.52M | 3.93 | 2026-09-03 | 17.86 | 16.28 | Δ 1.58 | 23.53% | 24.06% | -4.97% | 9.68% | 0.00% | +35.99% | Technology | |
| 80 | FSLY AI | Fastly, Inc. | $3.28B | 20.59 | 2026-09-03 | -38.85 | 36.84 | Δ -75.69 | -9.08% | -3.46% | 29.01% | - | 0.00% | +184.39% | Technology | |
| 81 | FWRG | First Watch Restaurant Group, Inc. | $743.63M | 12.05 | 2026-09-03 | 43.04 | 47.40 | Δ -4.36 | 1.75% | 1.18% | 18.73% | - | 0.00% | -32.68% | Consumer Cyclical | |
| 82 | GD | General Dynamics Corporation | $97.24B | 359.39 | 2026-09-03 | 21.90 | 19.41 | Δ 2.49 | 13.24% | 6.08% | 3.72% | 4.02% | 1.64% | +15.19% | Industrials | |
| 83 | GMED | Globus Medical, Inc. | $8.87B | 78.29 | 2026-09-03 | 20.02 | 14.84 | Δ 5.18 | 9.99% | 8.18% | 16.74% | 16.50% | 0.00% | +24.69% | Healthcare | |
| 84 | GRBK | Green Brick Partners, Inc. | $3.06B | 71.09 | 2026-09-03 | 10.71 | 10.95 | Δ -0.24 | 2.84% | 9.45% | 10.75% | 22.47% | 0.00% | +0.18% | Consumer Cyclical | |
| 85 | GRRR | Gorilla Technology Group Inc. | $382.78M | 13.79 | 2026-09-03 | -8.11 | 7.20 | Δ -15.31 | 4.21% | -4.50% | 65.38% | - | 0.00% | -21.65% | Technology | |
| 86 | HCWC | Healthy Choice Wellness Corp. | $186.67M | 7.02 | 2026-09-03 | -20.65 | - | - | -11.95% | -4.43% | 18.50% | - | 0.00% | +1,655.00% | Consumer Defensive | |
| 87 | HVT-A | Haverty Furniture Companies, Inc. | $35.14M | 29.04 | 2026-09-03 | 21.04 | 10.52 | Δ 10.52 | 4.11% | 2.55% | 1.61% | -19.71% | 3.82% | +33.72% | Consumer Cyclical | |
| 88 | IA | IA | - | 18.52 | 2026-09-03 | - | - | - | - | - | - | - | 0.00% | +59.38% | - | |
| 89 | IRDM | Iridium Communications Inc. | $5.00B | 47.21 | 2026-09-03 | 54.26 | 23.96 | Δ 30.30 | 9.75% | 5.11% | 16.47% | - | 1.24% | +93.92% | Communication Services | |
| 90 | IXHL | Incannex Healthcare Inc. | $38.77M | 3.24 | 2026-09-03 | -0.19 | -1.91 | Δ 1.72 | - | -32.19% | 616.67% | - | 0.00% | -72.96% | Healthcare | |
| 91 | KODK | Eastman Kodak Company | $909.55M | 9.29 | 2026-09-03 | -6.78 | - | - | 0.00% | 5.38% | -11.49% | - | 0.00% | +70.77% | Industrials | |
| 92 | MOB | MOB | $61.80M | 5.06 | 2026-09-03 | -1.89 | - | - | -54.95% | - | 27.66% | - | 0.00% | -17.05% | - | |
| 93 | NDLS | Noodles & Company | $85.44M | 14.32 | 2026-09-03 | -3.60 | 31.13 | Δ -34.73 | -2.67% | 1.60% | 4.49% | - | 0.00% | +75.49% | Consumer Cyclical | |
| 94 | NIM | NIM | - | 9.19 | 2026-09-03 | - | - | - | - | - | - | - | 0.00% | +3.53% | - | |
| 95 | NKLR | Terra Innovatum Global N.V. | $582.34M | 5.27 | 2026-09-03 | 1.09 | -16.73 | Δ 17.82 | -32.72% | -45.49% | - | - | 0.00% | -57.22% | Utilities | |
| 96 | NMRK | Newmark Group, Inc. | $2.38B | 15.25 | 2026-09-03 | 19.06 | 6.93 | Δ 12.13 | 7.52% | 2.86% | 8.32% | -3.16% | 1.60% | -11.62% | Real Estate | |
| 97 | NTLA | Intellia Therapeutics, Inc. | $1.78B | 12.74 | 2026-09-03 | -3.81 | -4.59 | Δ 0.78 | -59.74% | -49.01% | 16.99% | - | 0.00% | +15.82% | Healthcare | |
| 98 | OTTR | Otter Tail Corporation | $3.77B | 89.79 | 2026-09-03 | 19.39 | 16.51 | Δ 2.88 | 9.57% | 5.14% | -0.03% | 12.89% | 2.43% | +10.64% | Industrials | |
| 99 | PH | Parker-Hannifin Corporation | $121.37B | 962.59 | 2026-09-03 | 33.82 | 25.45 | Δ 8.37 | 18.36% | 9.59% | 2.93% | 8.03% | 0.75% | +27.41% | Industrials | |
| 100 | PHG | Koninklijke Philips N.V. | $25.31B | 25.89 | 2026-09-03 | 19.61 | 13.60 | Δ 6.01 | 7.46% | 4.07% | 0.01% | - | 3.79% | -1.43% | Healthcare | |
| 101 | PHUN | Phunware, Inc. | $42.53M | 2.08 | 2026-09-03 | -3.20 | -4.00 | Δ 0.80 | -21.16% | -11.65% | -28.50% | - | 0.00% | -25.45% | Technology | |
| 102 | RCS | RCS | $242.04M | 5.18 | 2026-09-03 | 7.40 | 7.23 | Δ 0.17 | - | 3.04% | - | - | 0.00% | -22.62% | - | |
| 103 | REAX | The Real Brokerage Inc. | $4.07B | 18.67 | 2026-09-03 | -266.71 | -466.75 | Δ 200.04 | -16.47% | -1.22% | 72.76% | - | 0.00% | +314.89% | Real Estate | |
| 104 | RMT | RMT | - | 13.93 | 2026-09-03 | 10.72 | 8.06 | Δ 2.66 | - | - | - | - | 0.00% | +45.44% | - | |
| 105 | RZLV | RZLV | $743.28M | 2.21 | 2026-09-03 | -2.08 | - | - | -24.84% | -16.58% | 640.71% | - | 0.00% | -48.24% | - | |
| 106 | SDHY | SDHY | $393.54M | 15.95 | 2026-09-03 | - | - | - | - | - | - | - | 0.00% | +0.96% | - | |
| 107 | SHW | The Sherwin-Williams Company | $81.01B | 333.71 | 2026-09-03 | 30.81 | 24.56 | Δ 6.25 | 21.93% | 9.52% | 6.18% | 8.26% | 0.88% | -6.66% | Basic Materials | |
| 108 | SILC AI | Silicom Ltd. | $234.90M | 40.87 | 2026-09-03 | -23.90 | 170.29 | Δ -194.19 | -9.82% | -4.30% | -25.64% | - | 0.00% | +152.91% | Technology | |
| 109 | SNPS | Synopsys, Inc. | $75.41B | 393.84 | 2026-09-03 | 89.92 | 22.79 | Δ 67.13 | 2.06% | 1.49% | 10.28% | 12.14% | 0.00% | -36.33% | Technology | |
| 110 | SON | Sonoco Products Company | $5.14B | 51.95 | 2026-09-03 | 8.03 | 8.19 | Δ -0.16 | 8.25% | 3.95% | 3.83% | 11.96% | 3.78% | +16.25% | Consumer Cyclical | |
| 111 | SOUN AI | SoundHound AI, Inc. | $2.72B | 6.74 | 2026-09-03 | -10.87 | -47.30 | Δ 36.43 | -3.78% | -19.52% | 68.02% | - | 0.00% | -59.15% | Technology | |
| 112 | SRL | SRL | $84.93M | 5.70 | 2026-09-03 | 63.33 | 126.66 | Δ -63.33 | 0.73% | -4.70% | -20.89% | - | 0.00% | +4.59% | - | |
| 113 | SUI | Sun Communities, Inc. | $14.72B | 119.44 | 2026-09-03 | 153.13 | 39.27 | Δ 113.86 | - | 2.56% | 15.49% | 60.78% | 3.59% | -3.40% | Real Estate | |
| 114 | TMQ | Trilogy Metals Inc. | $566.61M | 3.28 | 2026-09-03 | -10.93 | -36.04 | Δ 25.11 | -7.60% | -4.92% | - | - | 0.00% | +105.31% | Basic Materials | |
| 115 | TWAV | TaoWeave, Inc. | $4.67M | 1.35 | 2026-09-03 | -0.78 | - | - | -42.12% | -18.83% | -22.72% | - | 0.00% | -65.21% | Financial Services | |
| 116 | UNF | UniFirst Corporation | $3.97B | 273.39 | 2026-09-03 | 42.99 | 34.18 | Δ 8.81 | 7.42% | 3.35% | 5.92% | 4.52% | 0.51% | +54.68% | Industrials | |
| 117 | VGM | VGM | - | - | 2026-09-03 | - | - | - | - | - | - | - | 0.00% | - | - | |
| 118 | VOYG | Voyager Technologies, Inc. | $1.82B | 33.94 | 2026-09-03 | -26.52 | -22.71 | Δ -3.81 | -11.83% | -11.11% | 10.59% | - | 0.00% | +9.17% | Industrials | |
| 119 | WEST | Westrock Coffee Company | $756.07M | 7.75 | 2026-09-03 | -10.33 | 43.06 | Δ -53.39 | -4.55% | -0.86% | 21.21% | - | 0.00% | +19.23% | Consumer Defensive | |
| 120 | XFOR | XFOR | $367.26M | 4.04 | 2026-09-03 | -2.16 | - | - | -32.82% | -27.27% | - | - | 0.00% | +37.88% | - | |
| 121 | YUMC | YUMC | $15.47B | 43.60 | 2026-09-03 | 17.37 | 17.03 | Δ 0.34 | 15.53% | 8.62% | 5.46% | 5.44% | 0.00% | -3.24% | - | |
| 122 | ZJYL | ZJYL | $16.28M | 2.08 | 2026-09-03 | 10.40 | 20.80 | Δ -10.40 | 2.06% | 2.23% | 2.53% | -23.93% | 0.00% | -83.23% | - | |
| 123 | ACRE | Ares Commercial Real Estate Corporation | $253.55M | 4.57 | 2026-09-02 | -57.12 | 8.46 | Δ -65.58 | - | -0.27% | 9.91% | - | 12.74% | +14.65% | Real Estate | |
| 124 | ACTU | Actuate Therapeutics, Inc. Common stock | $35.41M | 1.48 | 2026-09-02 | -1.51 | -1.74 | Δ 0.23 | - | - | - | - | 0.00% | -82.65% | Healthcare | |
| 125 | AEC | Anfield Energy Inc. | $76.95M | 4.22 | 2026-09-02 | -3.94 | - | - | -21.31% | -14.15% | - | - | 0.00% | -22.28% | Energy | |
| 126 | AIFC | AI Financial Corporation | $78.31M | 0.56 | 2026-09-02 | -0.07 | - | - | -1.96% | -2.85% | -9.34% | - | 0.00% | -91.95% | Technology | |
| 127 | AIRO | AIRO Group Holdings, Inc. | $232.70M | 7.40 | 2026-09-02 | -12.76 | -38.95 | Δ 26.19 | -3.87% | -3.68% | 74.59% | - | 0.00% | -65.96% | Industrials | |
| 128 | ALNT | Allient Inc. | $1.61B | 94.62 | 2026-09-02 | 55.66 | 29.07 | Δ 26.59 | 9.45% | 5.43% | 14.77% | 13.85% | 0.14% | +105.43% | Technology | |
| 129 | ASGI | ASGI | $641.46M | 22.16 | 2026-09-02 | 7.97 | 10.00 | Δ -2.03 | - | 12.65% | 117.47% | 126.09% | 0.00% | +22.79% | - | |
| 130 | AVK | AVK | $547.44M | 12.40 | 2026-09-02 | 4.56 | 4.09 | Δ 0.47 | - | 12.45% | - | - | 0.00% | +11.01% | - | |
| 131 | BKT | BKT | $331.34M | 10.23 | 2026-09-02 | 73.46 | 36.73 | Δ 36.73 | - | 4.56% | - | - | 0.00% | -4.24% | - | |
| 132 | BOC | Boston Omaha Corporation | $407.77M | 13.76 | 2026-09-02 | -30.58 | -688.00 | Δ 657.42 | -0.61% | -0.48% | 79.08% | - | 0.00% | +0.29% | Industrials | |
| 133 | CCLD | CareCloud, Inc. | $94.76M | 2.23 | 2026-09-02 | 31.86 | 5.23 | Δ 26.63 | 17.95% | 6.82% | 22.58% | - | 0.00% | -12.55% | Healthcare | |
| 134 | CHI | CHI | $997.73M | 12.53 | 2026-09-02 | 5.72 | 5.44 | Δ 0.28 | - | 12.98% | - | - | 0.00% | +31.91% | - | |
| 135 | CHY | CHY | - | 12.85 | 2026-09-02 | - | - | - | - | - | - | - | 0.00% | +29.16% | - | |
| 136 | CLRO | ClearOne, Inc. | $13.62M | 5.09 | 2026-09-02 | -2.04 | -7.27 | Δ 5.23 | - | -20.70% | - | - | 0.00% | +10.89% | Technology | |
| 137 | COO | The Cooper Companies, Inc. | $13.57B | 69.59 | 2026-09-02 | 58.97 | 13.93 | Δ 45.04 | 6.05% | 2.52% | 8.35% | 10.96% | 0.00% | -6.30% | Healthcare | |
| 138 | DCO | Ducommun Incorporated | $2.54B | 168.32 | 2026-09-02 | -134.66 | 32.67 | Δ -167.33 | -3.21% | 4.97% | 4.14% | - | 0.00% | +82.24% | Industrials | |
| 139 | DLR | Digital Realty Trust, Inc. | $69.71B | 188.39 | 2026-09-02 | 241.53 | 65.16 | Δ 176.37 | - | 1.48% | 15.18% | 18.41% | 2.44% | +14.98% | Real Estate | |
| 140 | DPG | DPG | $517.89M | 14.13 | 2026-09-02 | 3.77 | 6.34 | Δ -2.57 | - | 12.29% | - | - | 0.00% | +19.70% | - | |
| 141 | DSL | DSL | $1.20B | 10.51 | 2026-09-02 | - | - | - | - | - | - | - | 0.00% | -6.24% | - | |
| 142 | EBF | Ennis, Inc. | $542.90M | 21.46 | 2026-09-02 | 12.85 | 13.33 | Δ -0.48 | 16.39% | 8.92% | -1.72% | 1.20% | 4.50% | +21.53% | Industrials | |
