Communication Services Stocks — USA Sector Screener
210 USA stocks in the Communication Services sector. Click any column header to sort by that metric.
| # | Ticker | Name | Charts | Mkt Cap | Price | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOOGL AI | Alphabet Inc. | $1.99T | 338.46 | 16.98 | 22.97 | Δ -5.99 | 26.20% | 12.96% | 17.96% | 21.53% | 0.25% | +68.07% | Internet Content & Information | |
| 2 | META AI | Meta Platforms, Inc. | $1.36T | 616.77 | 23.23 | 17.55 | Δ 5.68 | 25.69% | 14.59% | 19.89% | 37.61% | 0.36% | -15.82% | Internet Content & Information | |
| 3 | NFLX AI | Netflix, Inc. | $325.83B | 78.25 | 24.61 | 20.50 | Δ 4.11 | 29.87% | 16.08% | 22.30% | 32.79% | 0.00% | -35.03% | Entertainment | |
| 4 | VZ | Verizon Communications Inc. | $209.19B | 50.35 | 13.11 | 9.54 | Δ 3.57 | 8.56% | 5.05% | 2.33% | 6.90% | 6.02% | +23.06% | Telecom Services | |
| 5 | TMUS | T-Mobile US, Inc. | $196.69B | 183.36 | 19.18 | 12.70 | Δ 6.48 | 9.39% | 5.97% | 22.63% | 28.77% | 2.27% | -25.52% | Telecom Services | |
| 6 | DIS | The Walt Disney Company | $181.84B | 105.31 | 21.71 | 14.12 | Δ 7.59 | 10.74% | 4.81% | 6.96% | 4.12% | 1.43% | -8.41% | Entertainment | |
| 7 | T | AT&T Inc. | $175.97B | 25.68 | 8.45 | 10.02 | Δ -1.57 | 6.59% | 4.16% | 0.31% | 3.44% | 4.68% | -5.31% | Telecom Services | |
| 8 | SPOT AI | Spotify Technology S.A. | $111.53B | 542.43 | 29.58 | 30.15 | Δ -0.57 | 24.61% | 12.19% | 13.59% | - | 0.00% | -21.95% | Internet Content & Information | |
| 9 | APP AI | AppLovin Corporation | $97.59B | 320.56 | 24.62 | 15.06 | Δ 9.56 | 70.06% | 46.46% | 40.70% | 94.74% | 0.00% | -28.19% | Advertising Agencies | |
| 10 | CMCSA | Comcast Corporation | $93.75B | 26.49 | 8.49 | 7.31 | Δ 1.18 | 8.64% | 4.31% | 8.47% | 12.78% | 5.24% | -10.04% | Telecom Services | |
| 11 | WBD | Warner Bros. Discovery, Inc. | $70.83B | 28.25 | -22.07 | - | - | 1.49% | 1.60% | 43.97% | -18.87% | 0.00% | +134.44% | Entertainment | |
| 12 | EA | Electronic Arts Inc. | $52.93B | 209.70 | 59.74 | 21.78 | Δ 37.96 | 12.45% | 7.23% | 4.08% | 1.17% | 0.36% | +18.01% | Electronic Gaming & Multimedia | |
| 13 | NBIS AI | Nebius Group N.V. | $49.90B | 226.39 | 87.75 | -104.74 | Δ 192.49 | -5.61% | -3.01% | 239.83% | -51.99% | 0.00% | +220.53% | Internet Content & Information | |
| 14 | LYV | Live Nation Entertainment, Inc. | $40.42B | 173.50 | -156.31 | 90.04 | Δ -246.35 | 10.53% | 2.10% | 11.88% | - | 0.00% | +9.21% | Entertainment | |
| 15 | TTWO | Take-Two Interactive Software, Inc. | $40.03B | 214.06 | -131.33 | 21.35 | Δ -152.68 | -1.53% | -0.53% | 9.83% | - | 0.00% | -9.35% | Electronic Gaming & Multimedia | |
| 16 | CHT | Chunghwa Telecom Co., Ltd. | $33.99B | 43.82 | 28.09 | 27.95 | Δ 0.14 | 10.70% | 5.68% | 2.86% | 2.11% | 3.89% | +1.29% | Telecom Services | |
| 17 | RBLX AI | Roblox Corporation | $29.02B | 43.31 | -30.72 | -35.40 | Δ 4.68 | -27.81% | -7.73% | 45.83% | - | 0.00% | -65.84% | Electronic Gaming & Multimedia | |
| 18 | BIDU AI | Baidu, Inc. | $27.22B | 99.47 | -663.13 | 11.71 | Δ -674.84 | 2.86% | 1.25% | 1.44% | -9.57% | 0.00% | +9.22% | Internet Content & Information | |
| 19 | OMC | Omnicom Group Inc. | $23.55B | 82.62 | 223.30 | 6.86 | Δ 216.44 | 1.79% | 5.09% | 1.73% | - | 3.88% | +10.71% | Advertising Agencies | |
| 20 | RDDT | Reddit, Inc. | $22.57B | 154.46 | 35.92 | 16.04 | Δ 19.88 | 14.89% | 15.65% | 48.93% | - | 0.00% | -34.21% | Internet Content & Information | |
| 21 | BCE | BCE Inc. | $22.07B | 23.67 | 4.92 | 12.41 | Δ -7.49 | 8.05% | 4.42% | 0.40% | 31.08% | 5.42% | +2.03% | Telecom Services | |
| 22 | FWONK | Formula One Group | $21.41B | 95.50 | 117.90 | 44.84 | Δ 73.06 | 3.99% | 2.22% | 5.35% | -3.85% | 0.00% | -4.55% | Entertainment | |
| 23 | ROKU | Roku, Inc. | $20.55B | 155.59 | 64.83 | 40.79 | Δ 24.04 | -0.18% | 1.64% | 30.94% | - | 0.00% | +76.63% | Entertainment | |
| 24 | CHTR | Charter Communications, Inc. | $18.13B | 151.99 | 3.95 | 3.45 | Δ 0.50 | 9.16% | 5.31% | 14.64% | 9.13% | 0.00% | -43.50% | Telecom Services | |
| 25 | RCI | Rogers Communications Inc. | $16.10B | 37.52 | 4.62 | 10.77 | Δ -6.15 | 6.75% | 3.84% | 12.14% | 60.10% | 4.12% | +10.90% | Telecom Services | |
| 26 | TIGO | Millicom International Cellular S.A. | $15.90B | 94.83 | 23.71 | 13.15 | Δ 10.56 | 10.84% | 5.92% | 1.14% | 95.18% | 2.88% | +135.73% | Telecom Services | |
| 27 | TU | TELUS Corporation | $15.25B | 9.68 | -23.05 | 17.22 | Δ -40.27 | 5.42% | 3.41% | 3.61% | -11.67% | 5.51% | -37.64% | Telecom Services | |
| 28 | SKM | SK Telecom Co., Ltd. | $14.86B | 38.70 | 61.43 | 14.38 | Δ 47.05 | 4.30% | 1.36% | -0.40% | -23.50% | 2.83% | +71.69% | Telecom Services | |
| 29 | TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | $14.64B | 14.85 | 14.85 | 9.67 | Δ 5.18 | 16.02% | 7.58% | -0.13% | -5.52% | 8.09% | -21.09% | Telecom Services | |
| 30 | SATS | EchoStar Corporation | $14.58B | 92.03 | -1.83 | -807.28 | Δ 805.45 | -56.67% | 0.40% | -6.97% | -228.37% | 0.00% | - | Telecom Services | |
| 31 | ECHO | EchoStar Corporation | $14.29B | 89.80 | -3.61 | 5.74 | Δ -9.35 | -57.82% | 1.32% | 12.11% | - | 0.00% | +216.09% | Telecom Services | |
| 32 | TKO | TKO Group Holdings, Inc. | $13.60B | 186.01 | 65.27 | 46.65 | Δ 18.62 | 6.12% | 4.50% | 46.36% | - | 1.66% | -1.24% | Entertainment | |
| 33 | FOXA | Fox Corporation | $13.04B | 65.42 | 17.04 | 11.41 | Δ 5.63 | - | 9.57% | 6.40% | 6.46% | 0.91% | +11.71% | Entertainment | |
| 34 | FOX | Fox Corporation | $12.87B | 58.42 | 15.21 | 10.64 | Δ 4.57 | - | 9.57% | 6.40% | 6.46% | 1.01% | +9.76% | Entertainment | |
| 35 | PSKY | Paramount Skydance Corporation | $11.81B | 10.86 | 543.00 | 12.63 | Δ 530.37 | -16.09% | 2.75% | -1.48% | - | 2.21% | -26.40% | Entertainment | |
| 36 | NWSA | News Corporation | $10.95B | 30.39 | 29.50 | 20.27 | Δ 9.23 | 7.41% | 4.60% | -6.63% | 23.73% | 0.67% | +3.38% | Entertainment | |
| 37 | NYT | The New York Times Company | $10.80B | 67.28 | 28.03 | 21.53 | Δ 6.50 | 19.34% | 10.39% | -0.25% | 19.70% | 1.42% | +12.30% | Publishing | |
| 38 | GSAT | Globalstar, Inc. | $10.60B | 82.34 | -171.54 | 268.82 | Δ -440.36 | 0.35% | 0.27% | 9.46% | - | 0.00% | +199.64% | Telecom Services | |
| 39 | PINS | Pinterest, Inc. | $9.83B | 20.40 | 60.00 | 8.57 | Δ 51.43 | 6.36% | 3.51% | 36.72% | - | 0.00% | -42.98% | Internet Content & Information | |
| 40 | SIRI | Sirius XM Holdings Inc. | $9.77B | 28.99 | 11.64 | 8.69 | Δ 2.95 | 8.09% | 4.43% | 10.78% | -2.51% | 3.61% | +35.22% | Entertainment | |
| 41 | MTCH | Match Group, Inc. | $9.61B | 41.86 | 14.84 | 8.81 | Δ 6.03 | 26.38% | 17.36% | 3.03% | 19.23% | 2.19% | +10.56% | Internet Content & Information | |
| 42 | KT | KT Corporation | $9.43B | 19.79 | 8.87 | 4.97 | Δ 3.90 | 8.30% | 3.27% | 3.29% | 10.89% | 4.43% | -2.37% | Telecom Services | |
| 43 | SNAP | Snap Inc. | $7.86B | 5.47 | -30.39 | 7.09 | Δ -37.48 | -8.33% | -2.72% | 58.66% | - | 0.00% | -25.27% | Internet Content & Information | |
| 44 | MSGS | Madison Square Garden Sports Corp. | $7.65B | 391.16 | -434.62 | -633.85 | Δ 199.23 | 1.63% | -1.03% | 1.18% | - | 0.00% | +101.09% | Entertainment | |
| 45 | LUMN | Lumen Technologies, Inc. | $6.98B | 6.77 | -6.57 | -25.08 | Δ 18.51 | -0.61% | -0.87% | 6.28% | - | 0.00% | +57.08% | Telecom Services | |
| 46 | BZ | Kanzhun Limited | $6.52B | 16.92 | 15.96 | 11.65 | Δ 4.31 | 12.20% | 7.66% | 22.38% | 194.36% | 1.02% | -24.07% | Internet Content & Information | |
| 47 | LLYVK | Liberty Live Holdings, Inc. | $6.33B | 99.00 | -25.85 | -34.62 | Δ 8.77 | - | -2.05% | 12.18% | - | 0.00% | +7.20% | Entertainment | |
| 48 | TTD | The Trade Desk, Inc. | $6.16B | 14.43 | 21.86 | 8.93 | Δ 12.93 | 20.41% | 6.57% | 39.42% | 212.44% | 0.00% | -73.45% | Advertising Agencies | |
| 49 | Z | Zillow Group, Inc. | $6.13B | 34.59 | 150.39 | 11.91 | Δ 138.48 | -0.64% | 0.58% | 26.33% | - | 0.00% | -59.23% | Internet Content & Information | |
| 50 | NWS | News Corporation | $6.12B | 33.90 | 32.91 | 22.62 | Δ 10.29 | 7.41% | 4.60% | -6.63% | 23.73% | 0.59% | +0.27% | Entertainment | |
| 51 | VSNT | Versant Media Group, Inc. | $5.50B | 39.62 | 6.53 | 4.97 | Δ 1.56 | 10.86% | 6.01% | -5.14% | -19.22% | 3.92% | -11.39% | Entertainment | |
| 52 | NXST | Nexstar Media Group, Inc. | $5.45B | 176.83 | 33.55 | 7.33 | Δ 26.22 | 8.52% | 1.00% | 21.79% | -13.89% | 3.97% | -12.74% | Broadcasting | |
| 53 | IRDM | Iridium Communications Inc. | $5.00B | 47.21 | 54.26 | 23.96 | Δ 30.30 | 9.75% | 5.11% | 16.47% | - | 1.24% | +93.92% | Telecom Services | |
| 54 | LBRDK | Liberty Broadband Corporation | $4.50B | 36.02 | -1.06 | 5.41 | Δ -6.47 | -0.46% | -0.12% | -33.33% | -104.30% | 0.00% | -41.29% | Telecom Services | |
| 55 | TKC | Turkcell Iletisim Hizmetleri A.S. | $4.45B | 5.11 | 11.61 | 9.64 | Δ 1.97 | 9.18% | 4.78% | 26.18% | 62.80% | 4.01% | -15.68% | Telecom Services | |
| 56 | WMG | Warner Music Group Corp. | $4.26B | 28.84 | 23.07 | 14.64 | Δ 8.43 | 16.49% | 7.65% | 6.42% | 7.35% | 3.03% | -7.94% | Entertainment | |
| 57 | SPHR | Sphere Entertainment Co. | $4.14B | 142.42 | -65.03 | -66.55 | Δ 1.52 | -6.62% | -1.25% | 3.02% | 25.28% | 0.00% | +257.84% | Entertainment | |
| 58 | CNK | Cinemark Holdings, Inc. | $4.06B | 35.04 | 19.58 | 13.37 | Δ 6.21 | 7.66% | 5.97% | 8.26% | 50.32% | 0.95% | +36.62% | Entertainment | |
| 59 | TDS | Telephone and Data Systems, Inc. | $4.02B | 37.83 | 22.25 | 20.89 | Δ 1.36 | -1.22% | -0.18% | -8.76% | - | 0.44% | -2.14% | Telecom Services | |
| 60 | PHI | PLDT Inc. | $3.93B | 18.20 | 8.39 | 6.78 | Δ 1.61 | 11.42% | 5.70% | 2.09% | 39.82% | 7.65% | -18.03% | Telecom Services | |
| 61 | MGNI | Magnite, Inc. | $3.46B | 24.14 | 21.95 | 18.89 | Δ 3.06 | 7.38% | 2.43% | 21.45% | - | 0.00% | +5.69% | Advertising Agencies | |
| 62 | KYIV | Kyivstar Group Ltd. | $3.26B | 14.11 | 20.45 | 0.23 | Δ 20.22 | 27.46% | 14.07% | 12.45% | -33.57% | 0.00% | +19.37% | Telecom Services | |
| 63 | MSGE | Madison Square Garden Entertainment Corp. | $3.13B | 77.41 | 75.16 | 30.66 | Δ 44.50 | 11.51% | 5.02% | 12.99% | - | 0.00% | +110.41% | Entertainment | |
| 64 | LFTO | Liftoff Mobile, Inc. | $3.12B | 18.74 | 144.15 | 15.45 | Δ 128.70 | 11.78% | 6.65% | 20.33% | - | 0.00% | -34.13% | Advertising Agencies | |
| 65 | IMAX | IMAX Corporation | $2.83B | 51.64 | 70.74 | 25.23 | Δ 45.51 | - | 6.65% | 5.61% | 12.88% | 0.00% | +100.39% | Entertainment | |
| 66 | PPLI | People Incorporated | $2.68B | 38.99 | 6.60 | 14.76 | Δ -8.16 | 1.67% | 0.42% | -0.94% | - | 0.00% | +9.46% | Internet Content & Information | |
| 67 | BATRK | Atlanta Braves Holdings, Inc. | $2.67B | 50.44 | -50.44 | - | - | 1.34% | -1.41% | 7.56% | - | 0.00% | +13.14% | Entertainment | |
| 68 | DJT | Trump Media & Technology Group Corp. | $2.50B | 9.02 | -2.18 | - | - | -34.74% | -16.79% | 35.80% | - | 0.00% | -49.83% | Internet Content & Information | |
| 69 | LLYVA | Liberty Live Holdings, Inc. | $2.45B | 95.62 | -24.97 | 51.41 | Δ -76.38 | - | -2.05% | 12.18% | - | 0.00% | +5.76% | Entertainment | |
| 70 | RUM AI | RUM Group Inc. | $2.37B | 8.60 | -20.00 | -27.74 | Δ 7.74 | -43.44% | -19.26% | 80.56% | - | 0.00% | +2.02% | Internet Content & Information | |
| 71 | AMC | AMC Entertainment Holdings, Inc. | $2.37B | 2.65 | -2.50 | -21.20 | Δ 18.70 | 0.65% | 2.10% | 5.29% | - | 0.00% | -13.68% | Entertainment | |
| 72 | STUB | StubHub Holdings, Inc. | $2.31B | 6.60 | -1.27 | 8.73 | Δ -10.00 | -35.34% | -15.41% | 18.96% | - | 0.00% | -70.00% | Internet Content & Information | |
| 73 | STGW | Stagwell Inc. | $2.14B | 8.77 | 146.17 | 7.09 | Δ 139.08 | 5.83% | 2.16% | 9.71% | - | 0.00% | +54.40% | Advertising Agencies | |
| 74 | FWONA | Formula One Group | $2.12B | 88.38 | 109.11 | 35.90 | Δ 73.21 | 3.99% | 2.22% | 5.35% | -3.85% | 0.00% | -1.17% | Entertainment | |
| 75 | AD | Array Digital Infrastructure, Inc. | $2.06B | 38.50 | 5.03 | 42.31 | Δ -37.28 | -1.10% | 0.02% | -18.43% | 2.44% | 0.00% | +10.65% | Telecom Services | |
| 76 | ZD | Ziff Davis, Inc. | $2.05B | 55.70 | 47.61 | 9.89 | Δ 37.72 | 7.07% | 3.40% | 11.86% | -2.63% | 0.00% | +52.27% | Advertising Agencies | |
| 77 | DV AI | DoubleVerify Holdings, Inc. | $2.05B | 13.36 | 40.48 | 11.28 | Δ 29.20 | 6.43% | 4.43% | 26.49% | 13.81% | 0.00% | -13.19% | Advertising Agencies | |
| 78 | GENI | Genius Sports Limited | $2.00B | 7.49 | -11.18 | 7.00 | Δ -18.18 | -18.19% | -4.33% | 25.21% | - | 0.00% | -42.07% | Internet Content & Information | |
| 79 | WLY | John Wiley & Sons, Inc. | $1.97B | 46.95 | 11.56 | 8.86 | Δ 2.70 | 16.33% | 6.77% | 0.25% | 3.48% | 2.65% | +20.78% | Publishing | |
| 80 | LBTYA | Liberty Global Ltd. | $1.88B | 10.62 | -1.18 | -8.54 | Δ 7.36 | -0.12% | 0.16% | -4.37% | - | 0.00% | -6.76% | Telecom Services | |
| 81 | ATEX | Anterix Inc. | $1.68B | 86.27 | 17.86 | -116.58 | Δ 134.44 | 21.88% | -6.52% | 6.81% | - | 0.00% | +302.94% | Telecom Services | |
| 82 | TEO | Telecom Argentina S.A. | $1.64B | 13.03 | 24.13 | 15.59 | Δ 8.54 | 6.74% | 3.64% | 18.98% | - | 0.31% | +23.39% | Telecom Services | |
| 83 | IDT | IDT Corporation | $1.60B | 68.83 | 21.11 | 17.43 | Δ 3.68 | 30.14% | 11.12% | -0.66% | 7.74% | 0.39% | +9.56% | Telecom Services | |
| 84 | LBTYK | Liberty Global Ltd. | $1.58B | 10.43 | -1.16 | -3.12 | Δ 1.96 | -0.12% | 0.16% | -4.37% | - | 0.00% | -8.91% | Telecom Services | |
| 85 | ZG | Zillow Group, Inc. | $1.46B | 35.32 | 153.57 | 11.91 | Δ 141.66 | -0.64% | 0.58% | 26.33% | - | 0.00% | -56.54% | Internet Content & Information | |
| 86 | TV | Grupo Televisa, S.A.B. | $1.41B | 2.67 | -0.61 | 9.16 | Δ -9.77 | 2.52% | 1.73% | -4.97% | - | 3.41% | +12.18% | Telecom Services | |
| 87 | WBTN | WEBTOON Entertainment Inc. | $1.35B | 9.98 | -3.90 | 30.71 | Δ -34.61 | -5.02% | -1.61% | 8.61% | - | 0.00% | -41.16% | Internet Content & Information | |
| 88 | LILAK | Liberty Latin America Ltd. | $1.32B | 8.45 | -17.60 | 20.61 | Δ -38.21 | 7.02% | 1.28% | 6.30% | - | 0.00% | +60.50% | Telecom Services | |
| 89 | CCO | Clear Channel Outdoor Holdings, Inc. | $1.21B | 2.38 | -9.92 | -17.00 | Δ 7.08 | 9.67% | 5.76% | -3.41% | - | 0.00% | +103.42% | Advertising Agencies | |
| 90 | YELP | Yelp Inc. | $1.19B | 21.66 | 9.71 | 5.64 | Δ 4.07 | 23.46% | 11.63% | 27.71% | 28.92% | 0.00% | -32.33% | Internet Content & Information | |
| 91 | UPWK | Upwork Inc. | $1.09B | 8.80 | 10.86 | 5.05 | Δ 5.81 | 19.91% | 6.43% | 19.01% | - | 0.00% | -37.58% | Internet Content & Information | |
| 92 | QNST | QuinStreet, Inc. | $1.08B | 18.73 | 12.08 | 10.02 | Δ 2.06 | -11.59% | 3.68% | 4.42% | - | 0.00% | +22.42% | Advertising Agencies | |
| 93 | SIFY | Sify Technologies Limited | $1.04B | 14.35 | -110.38 | 287.00 | Δ -397.38 | 5.29% | -1.51% | 10.34% | -100.84% | 0.00% | +68.82% | Telecom Services | |
| 94 | EEX | Emerald Holding Inc | $997.51M | 5.04 | -26.53 | 17.38 | Δ -43.91 | 2.43% | 4.22% | 4.22% | - | 0.01% | +0.00% | Advertising Agencies | |
| 95 | TBLA AI | Taboola.com Ltd. | $973.17M | 3.86 | 9.90 | 4.84 | Δ 5.06 | 4.05% | 2.27% | 12.61% | 49.38% | 0.00% | +16.62% | Internet Content & Information | |
| 96 | NMAX | Newsmax, Inc. | $955.86M | 10.63 | -21.69 | 151.86 | Δ -173.55 | -62.97% | -22.98% | 18.28% | -69.08% | 0.00% | -11.93% | Broadcasting | |
| 97 | GLIBK | Liberty Capital Corporation | $941.86M | 26.27 | -3.11 | - | - | -11.42% | 2.86% | 2.95% | - | 0.00% | -22.53% | Telecom Services | |
| 98 | TDAY | USA TODAY Co., Inc. | $929.36M | 6.33 | -22.61 | 20.10 | Δ -42.71 | -3.25% | 4.70% | 12.15% | - | 0.00% | +45.85% | Publishing | |
| 99 | CRTO | Criteo S.A. | $885.31M | 17.62 | 8.27 | 4.46 | Δ 3.81 | 14.95% | 5.23% | 6.35% | 11.07% | 0.00% | -26.15% | Advertising Agencies | |
| 100 | PLTK | Playtika Holding Corp. | $839.12M | 2.20 | -2.93 | 2.49 | Δ -5.42 | -0.19% | 6.18% | 9.17% | - | 12.16% | -38.57% | Electronic Gaming & Multimedia | |
| 101 | EVER AI | EverQuote, Inc. | $791.37M | 24.91 | 8.11 | 8.86 | Δ -0.75 | 27.77% | 17.83% | 23.71% | - | 0.00% | +3.36% | Internet Content & Information | |
| 102 | GRPN | Groupon, Inc. | $716.76M | 18.87 | -7.34 | 9.12 | Δ -16.46 | 8.25% | 0.79% | 3.15% | - | 0.00% | -37.80% | Internet Content & Information | |
| 103 | SHEN | Shenandoah Telecommunications Company | $697.04M | 12.59 | -15.54 | -12.47 | Δ -3.07 | -1.29% | -0.54% | 5.12% | - | 0.82% | -1.36% | Telecom Services | |
| 104 | EVC | Entravision Communications Corporation | $696.22M | 8.42 | -42.10 | -44.32 | Δ 2.22 | -31.34% | 3.81% | 5.53% | - | 1.75% | +237.83% | Advertising Agencies | |
| 105 | SBGI | Sinclair, Inc. | $670.65M | 13.81 | 18.17 | -7.95 | Δ 26.12 | 2.94% | 1.90% | -6.91% | - | 7.14% | +0.26% | Broadcasting | |
| 106 | LBRDA | Liberty Broadband Corporation | $656.99M | 35.99 | -1.06 | 6.08 | Δ -7.14 | -0.46% | -0.12% | 23.20% | - | 0.00% | -41.15% | Telecom Services | |
| 107 | CARS | Cars.com Inc. | $655.74M | 11.73 | 20.58 | 4.65 | Δ 15.93 | 6.35% | 5.01% | 1.95% | -18.64% | 0.00% | -9.98% | Internet Content & Information | |
| 108 | MCS | The Marcus Corporation | $650.32M | 27.27 | 36.85 | 32.46 | Δ 4.39 | 2.00% | 2.26% | 4.43% | -1.48% | 1.18% | +80.26% | Entertainment | |
| 109 | SCHL | Scholastic Corporation | $643.11M | 35.66 | 14.44 | 14.77 | Δ -0.33 | 1.33% | 1.38% | -0.91% | - | 2.51% | +38.80% | Publishing | |
| 110 | RSVR | Reservoir Media, Inc. | $641.03M | 9.74 | 69.57 | 12.82 | Δ 56.75 | 4.32% | 2.64% | 18.80% | -2.18% | 0.00% | +25.19% | Entertainment | |
| 111 | MAX | MediaAlpha, Inc. | $638.36M | 12.05 | 7.44 | 7.75 | Δ -0.31 | 9.37% | 17.41% | 20.79% | - | 0.00% | +15.31% | Internet Content & Information | |
| 112 | ANGX | Angel Studios, Inc. | $594.71M | 4.58 | -5.52 | -19.08 | Δ 13.56 | - | -44.13% | 62.08% | - | 0.00% | -64.77% | Entertainment | |
| 113 | BATRA | Atlanta Braves Holdings, Inc. | $576.37M | 55.86 | -55.86 | -121.43 | Δ 65.57 | 1.34% | -1.41% | 7.56% | - | 0.00% | +18.07% | Entertainment | |
| 114 | NXDR | Nextdoor Holdings, Inc. | $568.72M | 2.24 | -28.00 | -48.00 | Δ 20.00 | -15.82% | -5.36% | 15.88% | - | 0.00% | +17.89% | Internet Content & Information | |
| 115 | NEXN | Nexxen International Ltd. | $532.69M | 9.56 | 31.87 | 7.68 | Δ 24.19 | 6.57% | 2.02% | 2.85% | 3.27% | 0.00% | -3.43% | Advertising Agencies | |
| 116 | CCOI | Cogent Communications Holdings, Inc. | $503.28M | 10.05 | -10.69 | -3.81 | Δ -6.88 | -3.51% | -1.23% | 8.97% | - | 9.84% | -70.25% | Telecom Services | |
| 117 | WLYB | John Wiley & Sons, Inc. | $477.38M | 54.50 | 13.10 | 6.55 | Δ 6.55 | 16.33% | 6.77% | 0.25% | 3.48% | 2.65% | +41.41% | Publishing | |
| 118 | ATNI | ATN International, Inc. | $475.73M | 30.93 | -31.56 | 28.64 | Δ -60.20 | 3.09% | 2.15% | 7.61% | - | 3.64% | +102.31% | Telecom Services | |
| 119 | GTN | Gray Media, Inc. | $459.70M | 4.95 | -3.26 | -20.62 | Δ 17.36 | 3.95% | 2.42% | 16.46% | - | 7.48% | -10.06% | Broadcasting | |
| 120 | STRZ | Starz Entertainment Corp. | $451.47M | 26.89 | -1.60 | -6.70 | Δ 5.10 | 0.88% | -9.72% | -1.88% | 44.36% | 0.00% | +75.64% | Entertainment | |
| 121 | ADV | Advantage Solutions Inc. | $403.26M | 31.45 | -1.49 | 4.11 | Δ -5.60 | 0.68% | 2.31% | -0.65% | - | 0.00% | -32.37% | Advertising Agencies | |
| 122 | GOGO | Gogo Inc. | $384.08M | 2.84 | -35.50 | 3.55 | Δ -39.05 | 11.03% | 5.92% | 13.22% | -4.21% | 0.00% | -77.50% | Telecom Services | |
| 123 | BMBL | Bumble Inc. | $378.25M | 2.90 | -0.70 | 3.09 | Δ -3.79 | 18.68% | 9.15% | 14.58% | - | 0.00% | -59.44% | Internet Content & Information | |
| 124 | AMCX | AMC Global Media Inc. | $371.47M | 12.48 | -23.55 | 4.92 | Δ -28.47 | 8.13% | 2.66% | 5.60% | 3.45% | 0.00% | +72.14% | Entertainment | |
| 125 | PERI | Perion Network Ltd. | $366.17M | 9.31 | -35.81 | 7.16 | Δ -42.97 | -1.87% | -1.23% | -11.76% | - | 0.00% | +3.22% | Internet Content & Information | |
| 126 | IHRT | iHeartMedia, Inc. | $364.17M | 2.80 | -1.53 | -7.18 | Δ 5.65 | -0.50% | 2.67% | -2.39% | - | 0.00% | +27.50% | Broadcasting | |
| 127 | NRDS | NerdWallet, Inc. | $337.04M | 9.88 | 10.62 | 4.80 | Δ 5.82 | 16.71% | 12.80% | 15.79% | 192.48% | 0.00% | -5.00% | Internet Content & Information | |
| 128 | FVRR | Fiverr International Ltd. | $332.54M | 9.25 | 11.42 | 7.06 | Δ 4.36 | -0.27% | 2.75% | 8.50% | - | 0.00% | -58.30% | Internet Content & Information | |
| 129 | FUBO | FuboTV Inc. | $331.70M | 11.25 | 2.93 | 23.83 | Δ -20.90 | -34.87% | -2.26% | 228.06% | - | 0.00% | -75.07% | Broadcasting | |
| 130 | LILA | Liberty Latin America Ltd. | $314.39M | 8.52 | -17.75 | 13.11 | Δ -30.86 | 7.02% | 1.28% | 6.30% | - | 0.00% | +66.11% | Telecom Services | |
| 131 | GAME | GameSquare Holdings, Inc. | $303.98M | 2.95 | -5.46 | -22.69 | Δ 17.23 | -65.67% | -10.52% | 17.02% | - | 0.00% | +217.89% | Electronic Gaming & Multimedia | |
| 132 | PLAY | Dave & Buster's Entertainment, Inc. | $303.36M | 8.72 | -4.59 | -15.89 | Δ 11.30 | 2.34% | 1.61% | 10.01% | - | 0.00% | -66.81% | Entertainment | |
| 133 | OPTU | Optimum Communications, Inc. | $296.79M | 1.05 | -0.10 | -0.87 | Δ 0.77 | -0.39% | -6.09% | 4.04% | - | 0.00% | -54.35% | Telecom Services | |
| 134 | ZIP | ZipRecruiter, Inc. | $292.01M | 4.22 | 11.72 | 8.99 | Δ 2.73 | -3.88% | 0.38% | 0.89% | - | 0.00% | -2.76% | Internet Content & Information | |
| 135 | SSP | The E.W. Scripps Company | $262.71M | 3.30 | -1.78 | -3.98 | Δ 2.20 | 4.04% | 1.92% | 6.96% | - | 0.00% | +42.96% | Broadcasting | |
| 136 | AENT | Alliance Entertainment Holding Corporation | $261.41M | 5.13 | 11.40 | 7.54 | Δ 3.86 | 16.53% | 7.17% | - | 72.38% | 0.00% | +8.00% | Entertainment | |
| 137 | NCMI | National CineMedia, Inc. | $232.58M | 2.48 | -24.80 | 17.71 | Δ -42.51 | -3.24% | -1.79% | -2.76% | - | 2.98% | -44.40% | Advertising Agencies | |
| 138 | SSTK AI | Shutterstock, Inc. | $211.27M | 5.74 | -1.00 | 6.45 | Δ -7.45 | 10.32% | 2.66% | 8.30% | 12.22% | 23.92% | -71.34% | Internet Content & Information | |
