BZFD BZFD
Company Profile ↓Company Overview
BZFD (BZFD) is a publicly traded company listed on . The valuation, growth and price-trend signals below summarize what matters most to investors and traders evaluating the stock.
Recent Developments
- Dec 2025 Revenue of $185.27M (-2.4% YoY); net profit $-57.72M.
- Trailing 12 Months Year-on-year growth — revenue -2.4%.
- 5-Year Trend Long-term compounding — revenue CAGR -8.6%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | -8.61% |
| 1 Year: | -2.43% |
Stock Price Performance
| 1 Year: | -46.89% |
| 6 Months: | +28.77% |
| 3 Months: | +28.92% |
| 1 Month: | -31.06% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMABelow
- Price vs 200-DMAAbove
- RSI (14)37.62 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Revenue declined at -8.6% CAGR over 5 years.
- Trading 47.4% below its 52-week high.
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 72.65M | 89.10M | 90.10M | 91.56M | 106.76M | 103.73M | 54.91M | 62.13M | 59.98M | 37.01M | 41.12M | 55.57M | 36.02M | 46.39M | 46.32M | 31.57M |
| Operating Income | -16.52M | -413.00K | -881.00K | -35.30M | -24.89M | -18.09M | -24.48M | -16.42M | -6.73M | -23.47M | -5.59M | 1.57M | -13.74M | -3.47M | -5.99M | -13.48M |
| Net Income | -11.37M | -582.00K | -3.79M | -44.89M | -23.77M | -26.86M | -36.00M | -27.84M | -13.72M | -35.73M | -7.49M | 2.09M | -12.67M | -10.82M | -7.43M | -15.08M |
| Diluted EPS | -0.75 | -0.03 | -0.20 | -0.33 | -0.17 | -0.19 | -1.02 | -0.78 | -0.38 | -0.98 | -0.20 | 0.05 | -0.33 | -0.28 | -0.20 | -0.40 |
| R&D Expense | 6.70M | 6.90M | 5.69M | 7.19M | 10.25M | 5.90M | 3.13M | 3.35M | 2.44M | 3.23M | 2.72M | 2.58M | 3.07M | 2.82M | 2.53M | 2.33M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 317.92M | 321.32M | 383.80M | 325.78M | 230.44M | 189.89M | 185.27M |
| Operating Income | -40.27M | 12.14M | -23.89M | -114.57M | -44.82M | -23.54M | -47.89M |
| Net Income | -37.19M | 10.34M | 24.71M | -200.96M | -88.58M | -10.10M | -57.72M |
| Diluted EPS | -3.15 | 0.00 | -0.03 | -5.82 | -2.48 | -0.27 | -1.53 |
| R&D Expense | 21.13M | 17.67M | 24.66M | 27.10M | 11.18M | 10.86M | 10.79M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 279.19M | 637.21M | 529.97M | 411.48M | 221.40M | 188.14M |
| Total Equity | -290.05M | -323.37M | -313.80M | 370.54M | 191.22M | 108.83M | 104.77M | 49.36M |
| Cash & Equivalents | - | - | 90.63M | 79.73M | 55.77M | 10.64M | 22.37M | 8.46M |
| Long Term Debt | - | - | 20.40M | 141.88M | 152.25M | 33.84M | 0 | 27.86M |
| Total Liabilities | - | - | 97.31M | 262.33M | 335.42M | 300.29M | 114.46M | 138.05M |
| Current Liabilities | - | - | 57.23M | 94.15M | 122.87M | 227.79M | 96.84M | 95.22M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -20.24M | 27.55M | 797.00K | -7.86M | -6.10M | -20.68M | -18.75M |
| Investing Cash Flow | 16.36M | -14.80M | -208.03M | -17.29M | -14.72M | 178.66M | -14.06M |
| Financing Cash Flow | 195.00K | 19.45M | 181.82M | 3.18M | 812.00K | -154.60M | 21.59M |
| Capital Expenditure | -423.00K | -4.71M | -4.98M | -5.42M | -964.00K | -691.00K | -1.96M |
| Free Cash Flow | -20.67M | 22.84M | -4.19M | -13.28M | -7.07M | -21.37M | -20.71M |
| Share Buybacks | - | - | - | - | 0 | 0 | 3.33M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | - |
| Operating Margin % | -12.7% | 3.8% | -6.2% | -35.2% | -19.5% | -12.4% | -25.8% |
| Net Margin % | -11.7% | 3.2% | 6.4% | -61.7% | -38.4% | -5.3% | -31.2% |
| ROE % | 11.5% | -3.3% | 6.7% | -105.1% | -81.4% | -9.6% | -116.9% |
| ROCE % | - | 5.5% | -4.4% | -28.1% | -24.4% | -18.9% | -51.5% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for BZFD
Why Did BuzzFeed Stock More Than Double And Top After-Hours Gains? - Stocktwits
<a href="https://news.google.com/rss/articles/CBMitgFBVV95cUxNNTRhTFdkS3YySlZ3S281dXN4VEdCYU00dkZJZ2E2RUh0YnFUalZlMm5JUDFyYjFmMW5ZLWNTcDB4dnJUREJrUE1HNDBmU0ZGb2xPZ3NKQl9QVFgyVERoLXl5a0loQkFUWGsyMkVsLUlIQ3ctQkJoN0VsdFRvbWZ5NHowMEc5LUk5bjY2RV…
BuzzFeed, Inc. (BZFD) Releases Q2 2026 Earnings: Revenue Down 21.8% and Loss Widens - Quiver Quantitative
<a href="https://news.google.com/rss/articles/CBMixAFBVV95cUxQVC1GRTlDcmJUV2JGRlBmNUZRVFktYk1yWlhaTDBGRGRwMENUd0s4RGRnSU16c2I0bU9JVEx6UjlLZGhubElUeGQyWS1GaEdZVnk3RzNpNDR3NUdLekhPQUk4UGVpTl9KREtYNHhlM3RsQ2o2VlhrU1JDdzBZN243b2R1ZU9OZmdGNnItdE…
Greg Coleman Steps Down From BuzzFeed Board After 2021 Start - Stock Titan
<a href="https://news.google.com/rss/articles/CBMirwFBVV95cUxPUUNORFd3TnZhTjNYbndQQW8tUkQ5UnI0aVdoVkF6Ujl5X1lxQ2RDdWdNdkIyZnk1OWExUW0yeWZMNVBEaVhrS3REemhuZUFJRWllUElmYmhTNXh2LVF6OHVxUl9kNGlseVgwdnJ4LXJabFRuTWVIVXBldzFpSExNRzh5QXhpR1I2djBQVl…
BuzzFeed Skyrockets on Byron Allen Takeover. What Comes Next for BZFD Stock. - Barchart.com
<a href="https://news.google.com/rss/articles/CBMiugFBVV95cUxQdDNCVE5DWFRiR3VycUpqNm1fZjZNMnFwd3JkQ1BpR1VCaE12WTBtTVFBaHRCMWctWTJfSEVjQWRrakwweExvX0ZBOUd1M0ZOV0M2cFhMZWFmY1I4dU5fdk9CcTl1SEdNMTZMMk9KNDdDQjhNQlc1SkJvOFg1ZWlFenlDVjBkWUQ3OHF3Un…
BuzzFeed: A Turnaround Stock With A Circular Note Problem (NASDAQ:BZFD) - Seeking Alpha
<a href="https://news.google.com/rss/articles/CBMingFBVV95cUxNWVBMbU1GZDNEWGRIVGJqX2hmNnNrQ04yVWJ1X1pGWGJ3ZVNIbUlJUEFRdHV0aS1JSnhaYlZsMURNUkstTG1mcmhXZWNIaVFVMmhVV3p1RExxb2JNMFZ6RG5jdmtKc2dfNERnZVRLY1ZqUDFyTGtOZVRSUGJlNlg1RGJLZmpCSXBaWkg2cz…
BZFD 260821 3.00P (BZFD260821P3000) Stock Options Chain | Quotes & News - Moomoo
<a href="https://news.google.com/rss/articles/CBMi2AJBVV95cUxQOTA3SEJBX2ZkVGcyb0V0RlRlaDVxU3R5WW9BQ0ctNndHY1RrTjhIeFdUZ2RqNHVkUUdRaEFrUW1IYVhVaDU5LUhwSl9PUGFXQmJqbzlfTVZyNXg0OWFnVzVXaWRZR2NEODBabEU4NDd1d3pwU1dSTl9CTXc2UjhhV0lVSWxQa2FURE1WMk…
BZFD — Frequently Asked Questions
What is the current share price of BZFD?
As of 2026-08-05 17:25 PDT, BZFD trades at $1.11 on NASDAQ/NYSE. Its 52-week range is $0.57 to $2.11.
What is the P/E ratio of BZFD?
BZFD trades at a trailing price-to-earnings (P/E) ratio of -0.73.
What is the return on equity (ROE) of BZFD?
BZFD has a return on equity (ROE) of -116.94%. Its return on capital employed (ROCE) is -51.53%.
Is BZFD a good stock to buy?
This page provides a data-driven analysis of BZFD, including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.