GDC GDC
Company Profile ↓Company Overview
GDC (GDC) is a publicly traded company listed on . The valuation, growth and price-trend signals below summarize what matters most to investors and traders evaluating the stock.
Recent Developments
- Trailing 12 Months Year-on-year growth — revenue -99.4%.
- 5-Year Trend Long-term compounding — revenue CAGR -66.9%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | -66.93% |
| 1 Year: | -99.39% |
Stock Price Performance
| 1 Year: | -99.80% |
| 6 Months: | -99.83% |
| 3 Months: | -99.89% |
| 1 Month: | -4.07% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMABelow
- Price vs 200-DMABelow
- RSI (14)30.12 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
No notable strengths flagged.
CONS
- Revenue declined at -66.9% CAGR over 5 years.
- Trading 99.9% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Jun 2015 | Sep 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 206.80K | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | 4.24M | 8.93M | 6.09M | 757.45K | 1.74M | 1.03M | 83.81K | 211.97K | 84.79K | 182.43K | 38.87K | -50.47K | 3.38M | 3.34M | 2.63M | 2.09M | - | - | 19.23K | 150.00K | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 937.88K | 1.56M | 2.47M | 2.65M | 1.65M |
| Operating Income | -5.70K | -32.32K | -175.46K | -241.35K | -96.17K | 3.94M | 8.65M | 2.66M | 1.23M | 2.29M | 316.63K | -388.31K | -173.75K | -227.16K | -217.85K | -167.31K | 116.98K | -14.39M | -5.79M | -747.71K | -63.70K | -19.62M | -64.04K | -4.62K | -121.24K | -1.60M | -4.18M | -3.63M | -3.85M | - | -937.88K | -1.56M | -2.47M | -2.65M | -1.65M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -761.86K | -1.31M | -2.10M | -1.93M | -1.28M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -935.76K | -1.55M | 13.77M | -198.21M | -164.04M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.75K | -54.83K | 1.68M | -1.72M | 30.82K |
| Net Income | -5.70K | -24.48K | -156.67K | -224.15K | -78.66K | 3.28M | 7.21M | 2.12M | 923.61K | 1.84M | 241.50K | -731.45K | 1.36M | 134.46K | 186.40K | 6.77M | -491.88K | -26.34M | -3.21M | -2.64M | 985.88K | -20.37M | -4.09M | -21.31K | -155.50K | -3.43M | -3.98M | -3.59M | -3.74M | - | -977.51K | -1.50M | 12.09M | -196.49M | -164.07M |
| Diluted EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.80 | -0.09 | -0.15 | 0.69 | -14.88 | -2.87 | -0.01 | -0.06 | -1.12 | -0.56 | -0.39 | -0.36 | - | -20.00 | -25.00 | 120.00 | - | -632.50 |
| R&D Expense | - | - | - | - | - | - | - | - | 1.42K | - | - | 77.59K | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 217.50K | 217.50K | 217.50K | - | - | 233.33K | 1.24M | - | 303.00K |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | 38.75M | 1.45M | 19.58M | 591.46K | 25.03M | 153.30K | - | - | - |
| Gross Profit | - | 19.52M | 333.90K | 562.24K | 570.41K | 8.25M | 55.53K | - | - | - |
| Operating Income | -627.58K | 7.45M | -413.92K | -289.40K | -496.77K | -19.55M | -414.15K | -11.99M | -14.16M | -8.46M |
| Net Income | -541.62K | 4.21M | 1.45M | -16.83M | 2.51M | -26.97M | -30.82M | -12.52M | -13.84M | -186.88M |
| Diluted EPS | - | - | - | - | - | -20.36 | -20.13 | -3.88 | -1.45 | -6.16 |
| R&D Expense | - | 18.07K | 261.02K | 351.79K | 0 | - | - | 2.07M | 797.50K | 2.26M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | 50.83M | 50.28M | 48.57M | 32.85M | 22.45M | 25.14M | 50.54M | 3.80M | 14.21M | 2.73M | 670.16M |
| Total Equity | 10.62M | 10.03M | 27.25M | 19.36M | 5.96M | 21.91M | 32.08M | 3.47M | 8.35M | -281.71K | 667.86M |
| Cash & Equivalents | 623.04K | 150.31K | 461.88K | 726.74K | 2.48M | 998.72K | 14.59M | 389.11K | 5.18M | 22.54K | 456.04K |
| Total Liabilities | - | - | 21.32M | 13.49M | 16.49M | 3.22M | 18.46M | 333.78K | 2.05M | 2.73M | 2.02M |
| Current Liabilities | 211.50K | 243.07K | 21.25M | 13.34M | 16.18M | 3.19M | 18.45M | 333.78K | 403.17K | 1.47M | 1.21M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -386.77K | -426.44K | -2.04M | 759.46K | -2.10K | - | -886.21K | -13.24M | -5.68M | -6.84M |
| Investing Cash Flow | -85.96K | 21.57K | 2.44M | - | -4.53M | - | -12.49M | -5.22M | -650.00K | 0 |
| Financing Cash Flow | - | 347.45K | -52.17K | 2.48M | 3.06M | - | 0 | 23.09M | 1.18M | 7.28M |
| Capital Expenditure | - | -1.89K | -3.52K | - | -72.84K | -308.78K | -6.57K | -2.92M | - | - |
| Free Cash Flow | - | -428.33K | -2.04M | - | -74.94K | - | -892.78K | -16.16M | -5.68M | -6.84M |
| Net Change in Cash | - | - | - | - | - | - | -13.38M | 4.63M | -5.15M | 433.45K |
Ratios (Annual)
Figures in %.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | 50.4% | 23.0% | 2.9% | 96.4% | 33.0% | 36.2% | - | - | - |
| Operating Margin % | - | 19.2% | -28.5% | -1.5% | -84.0% | -78.1% | -270.2% | - | - | - |
| Net Margin % | - | 10.9% | 99.8% | -85.9% | 424.5% | -107.8% | -20,105.1% | - | - | - |
| ROE % | -5.4% | 15.5% | 7.5% | -282.2% | 11.5% | -84.1% | -889.0% | -150.0% | 4,911.5% | -28.0% |
| ROCE % | -1.3% | 27.3% | -2.1% | -4.6% | -2.3% | -60.9% | -11.9% | -86.8% | -1,122.9% | -1.3% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for GDC
GDC Stock’s Wild Reversal Has Retail Bulls Calling For A Multi-Day Runner - Stocktwits
<a href="https://news.google.com/rss/articles/CBMiqAFBVV95cUxOSEtiWHNlNHY2ZEdFR0Jsb1VZVUNyQ1h6OER6emlUb3dlSXZCeXdtN1pXOWJSY1o5MEw3UW45NVBsUWZlSTJ1QzBUcVljc2hkbkhpWnh2aWxRbEVOOFM1Rng3UjJ5U2lvY1lla3kyQXhJSWJibFNySTNoeUZzdHhWTzJIaEFNSEVHb014VX…
GD CULTURE GROUP LTD (GDC) Stock Chart - ChartMill
<a href="https://news.google.com/rss/articles/CBMiY0FVX3lxTE5lVUhIME5BekNoR1BtQjZuQXBmeFRrbHdSa2JBUEYxQkxvWVQycml2bWtzQVNnZ3pnZXVSQm5lUFJ0dE14VV9oMDhyMFo4NnB5bzVEcVBURVRWQVZDVUJVOVF5bw?oc=5" target="_blank">GD CULTURE GROUP LTD (GDC) Stock …
$GDC stock is down 19% today. Here's what we see in our data. - Quiver Quantitative
<a href="https://news.google.com/rss/articles/CBMiogFBVV95cUxPUnF2bVpldVFCQ3hCcWdETzNxdk42OEJyQU0xN3E1UkphV2hMWFZQRTJDbXhWZ1c1VXFuSWRYNW5GdnY0QTRmSjlQVU8zeGFSMmxfR1djSFdFV01DVW1IUnlvdmdWc3NnLV9UcVctTGVLa1RGdDBFaWVVNHE2MkhkYXpiR1UybzVXb1Rock…
GD Culture taps 3 directors to review $10.75-a-share buyout - Stock Titan
<a href="https://news.google.com/rss/articles/CBMivwFBVV95cUxPbnBkeHpVTnktNTVVMjJ1aTdFd2ZCbkVuUHJ5NEhYY1VFcUp3aVdhVFN5blFSSW9obmRmalU5UF9pTmVpTEN5NGxDM0xQTXMxQjdmWjBYdjFQSEx3X2YwOEZ6VVRyNllFQUtBZ2lVcnlDYUxpODVieUNhQzZFbEx1ZDI2V0QzQ04xLXp5MH…
HUBS Stock On Track To Open At Six-Year Low – Analysts Say Road Back To Faster Growth Has Become ‘More Uncertain’ - Stocktwits
<a href="https://news.google.com/rss/articles/CBMigwJBVV95cUxOSVM4OW5xSU1heU1lWDhWbVpBQU5jaThlbDE3LTdVMHphZkRMcDZIVnhkVnlXWmtiOVI5TkJlWDc5LXJGQnV5UDBFTk9hWmFXMU53WlowRFg3TXJXd2lRdU00TWlJNWZPZTNnbmpscVVxQmhvdEdoeWZOUTk2Mm50WGVkTUhrWnVoQXhveD…
Genesis Land Development (TSX:GDC) Stock Revenue Rises While Margins Tighten - simplywall.st
<a href="https://news.google.com/rss/articles/CBMihwJBVV95cUxNeWRnVnh6ekxhbktLb2JUS1ppWlpuaFY3c2lxU2FTbWMxczdfMnR1a3JfQ0V4TGNGZmFOUmpidGJFODlnbHRiVDBpVEYwUFdXd2JVYjdpQUo5VUwzaXpQclI2ZlA0R0N3ZUJGMTZydmVSaXY1YjB5R3BDSjBia2dwWURoRDZJOEExa0wteE…
GDC — Frequently Asked Questions
What is the current share price of GDC?
As of 2026-08-05 17:25 PDT, GDC trades at $1.65 on NASDAQ/NYSE. Its 52-week range is $1.46 to $2,432.50.
What is the P/E ratio of GDC?
GDC trades at a trailing price-to-earnings (P/E) ratio of -0.27.
What is the return on equity (ROE) of GDC?
GDC has a return on equity (ROE) of -27.98%. Its return on capital employed (ROCE) is -1.27%.
Is GDC a good stock to buy?
This page provides a data-driven analysis of GDC, including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.