🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

20 EMA ↓ 200 EMA screener

20-day EMA crossed below the 200-day EMA in the last 5 trading days (event detection).

53 matches
#TickerName Charts Mkt Cap Price Signal Date P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 CENTEXT Century Extrusions Limited ₹161.52 Cr 20.19 2026-09-04 14.74 13.36 Δ 1.38 28.04% 5.85% 8.76% 22.48% 0.00% -8.44% Basic Materials
2 CIPLA AI Cipla Limited ₹1.12 L Cr 1,385.00 2026-09-04 28.85 21.82 Δ 7.03 14.86% 9.13% 7.23% 11.45% 0.88% -8.12% Healthcare
3 IGIL International Gemological Institute Limited ₹13,980.37 Cr 323.50 2026-09-04 31.47 18.27 Δ 13.20 38.40% 24.35% 29.58% 20.91% 1.39% -1.74% Basic Materials
4 JITFINFRA JITF Infralogistics Limited ₹782.68 Cr 304.50 2026-09-04 -16.26 - - 13.72% -0.96% 21.15% 20.77% 0.00% -7.47% Industrials
5 LUPIN Lupin Limited ₹96,464.79 Cr 2,110.00 2026-09-04 18.12 20.61 Δ -2.49 28.33% 13.90% 19.10% 131.46% 0.75% +9.34% Healthcare
6 M&M AI Mahindra & Mahindra Limited ₹3.94 L Cr 3,170.00 2026-09-04 20.83 20.12 Δ 0.71 17.14% 5.38% 17.50% 18.48% 0.97% -1.03% Consumer Cyclical
7 RAYMONDREL Raymond Realty Limited ₹3,522.75 Cr 529.15 2026-09-04 11.62 5.81 Δ 5.81 20.44% 4.31% 427.14% 1,614.07% 0.29% -22.06% Real Estate
8 ZEEL Zee Entertainment Enterprises Limited ₹8,799.32 Cr 91.61 2026-09-04 32.49 11.15 Δ 21.34 2.64% 1.92% 0.05% 78.77% 2.63% -17.43% Communication Services
9 AVG AVG Logistics Limited ₹257.61 Cr 166.04 2026-09-03 9.84 8.02 Δ 1.82 16.14% 4.77% 9.44% 46.38% 0.58% -31.42% Industrials
10 FIEMIND Fiem Industries Limited ₹5,489.75 Cr 2,085.80 2026-09-03 21.48 15.75 Δ 5.73 26.44% 15.03% 15.04% 22.27% 1.61% +17.27% Consumer Cyclical
11 GRSE Garden Reach Shipbuilders & Engineers Limited ₹29,018.31 Cr 2,533.20 2026-09-03 38.80 29.77 Δ 9.03 36.76% 7.03% 40.07% 48.56% 1.03% +1.65% Industrials
12 INDIAGLYCO India Glycols Limited ₹1,745.38 Cr 260.40 2026-09-03 6.98 5.51 Δ 1.47 12.07% 4.49% 17.79% 32.77% 1.09% -69.22% Basic Materials
13 IVALUE iValue Infosolutions Limited ₹1,257.92 Cr 230.26 2026-09-03 12.81 7.78 Δ 5.03 23.81% 6.82% 9.83% 17.87% 0.00% -18.30% Technology
14 MAZDOCK AI Mazagon Dock Shipbuilders Limited ₹99,836.55 Cr 2,475.00 2026-09-03 38.65 31.19 Δ 7.46 28.52% 9.41% 19.60% 32.16% 0.82% -7.45% Industrials
15 MGEL Mangalam Global Enterprise Limited ₹469.29 Cr 14.24 2026-09-03 19.78 10.10 Δ 9.68 31.62% 5.62% 33.93% 52.72% 0.07% -12.21% Consumer Defensive
16 PATINTLOG Patel Integrated Logistics Limited ₹92.69 Cr 13.32 2026-09-03 9.65 7.65 Δ 2.00 8.20% 5.87% 8.67% 25.09% 2.03% -10.00% Industrials
17 POWERMECH Power Mech Projects Limited ₹7,291.03 Cr 2,306.10 2026-09-03 20.03 12.61 Δ 7.42 21.10% 6.51% 18.96% 20.29% 0.05% -26.50% Industrials
18 UMESLTD Usha Martin Education & Solutions Limited ₹13.45 Cr 5.09 2026-09-03 42.42 33.72 Δ 8.70 26.18% 10.60% 10.32% 84.01% 0.00% -11.63% Consumer Defensive
19 WANBURY Wanbury Limited ₹860.21 Cr 246.20 2026-09-03 27.42 13.71 Δ 13.71 28.35% 12.78% 9.29% 245.39% 0.00% -2.82% Healthcare
20 DSSL Dynacons Systems & Solutions Limited ₹1,341.34 Cr 1,053.10 2026-09-02 18.49 15.80 Δ 2.69 31.49% 8.36% 20.98% 36.31% 0.04% +6.01% Technology
21 FAZE3Q Faze Three Limited ₹1,201.24 Cr 493.95 2026-09-02 29.54 35.78 Δ -6.24 12.17% 4.10% 20.24% -16.81% 0.00% +0.58% Consumer Cyclical
22 GMRAIRPORT GMR Airports Limited ₹1.03 L Cr 97.45 2026-09-02 749.62 67.18 Δ 682.44 10.57% 0.32% 36.42% 65.97% 0.00% +10.41% Industrials
23 LUXIND Lux Industries Limited ₹3,533.72 Cr 1,175.10 2026-09-02 34.04 14.99 Δ 19.05 9.36% 3.36% 7.23% -9.92% 0.16% -8.68% Consumer Cyclical
24 MTEDUCARE MT Educare Limited ₹12.78 Cr 1.77 2026-09-02 -4.12 - - 36.97% -1.22% -14.49% 31.62% 0.00% -18.43% Consumer Defensive
25 OLECTRA Olectra Greentech Limited ₹10,087.72 Cr 1,229.00 2026-09-02 72.64 28.38 Δ 44.26 20.97% 6.91% 28.50% 39.35% 0.03% -14.19% Industrials
26 PASHUPATI Pashupati Cotspin Limited ₹1,293.34 Cr 81.94 2026-09-02 920.67 1,250.40 Δ -329.73 11.97% 3.39% 23.20% 38.88% 0.06% +18.79% Consumer Cyclical
27 PFIZER Pfizer Limited ₹21,088.33 Cr 4,609.70 2026-09-02 29.19 22.10 Δ 7.09 22.94% 14.68% 1.32% 5.01% 1.53% -8.18% Healthcare
28 PYRAMID Pyramid Technoplast Limited ₹565.86 Cr 153.83 2026-09-02 19.40 17.96 Δ 1.44 12.89% 5.47% 12.36% -3.19% 0.28% -3.12% Consumer Cyclical
29 SHOPERSTOP Shoppers Stop Limited ₹4,203.73 Cr 381.75 2026-09-02 -116.39 45.72 Δ -162.11 7.62% -0.57% 8.89% -43.70% 0.00% -27.18% Consumer Cyclical
30 BANSWRAS Banswara Syntex Limited ₹400.69 Cr 117.05 2026-09-01 12.85 9.13 Δ 3.72 9.82% 2.45% -3.54% -34.83% 0.99% -4.04% Consumer Cyclical
31 CEATLTD CEAT Limited ₹13,519.01 Cr 3,333.20 2026-09-01 19.29 14.03 Δ 5.26 17.68% 5.02% 11.56% 55.35% 0.93% +8.02% Consumer Cyclical
32 DATAMATICS AI Datamatics Global Services Limited ₹4,521.05 Cr 764.90 2026-09-01 23.28 15.39 Δ 7.89 15.58% 8.25% 10.84% 0.92% 0.59% -27.34% Technology
33 DCMFINSERV DCM Financial Services Limited ₹11.51 Cr 5.20 2026-09-01 -9.63 - - 3.24% -5.04% 33.33% 26.29% 0.00% -13.33% Financial Services
34 EVEREADY Eveready Industries India Limited ₹2,310.73 Cr 317.90 2026-09-01 28.03 14.02 Δ 14.01 23.76% 14.13% 2.88% 83.80% 0.70% -21.22% Industrials
35 GPTINFRA GPT Infraprojects Limited ₹1,416.55 Cr 112.10 2026-09-01 14.56 11.98 Δ 2.58 19.14% 7.13% 16.87% 45.80% 3.39% -3.59% Industrials
36 HEALTHX Health X Platform Limited ₹955.27 Cr 300.30 2026-09-01 -10.48 - - -0.19% 0.13% 8.00% 33.88% 0.00% +7.19% Healthcare
37 LAGNAM Lagnam Spintex Limited ₹132.16 Cr 74.80 2026-09-01 10.27 9.17 Δ 1.10 14.70% 2.52% 27.60% 13.80% 0.00% -18.47% Consumer Cyclical
38 LIKHITHA Likhitha Infrastructure Limited ₹807.94 Cr 204.80 2026-09-01 20.60 36.43 Δ -15.83 13.05% 8.47% 7.76% -13.00% 0.00% -18.70% Energy
39 LINDEINDIA Linde India Limited ₹54,121.37 Cr 6,346.00 2026-09-01 98.59 73.07 Δ 25.52 16.30% 9.45% 0.33% 7.75% 0.06% +2.30% Basic Materials
40 LPDC Landmark Property Development Company Limited ₹90.28 Cr 6.73 2026-09-01 -24.04 - - 2.81% 3.46% 162.41% 40.95% 0.00% -10.86% Real Estate
41 MCL M Tek Copper Limited ₹158.24 Cr 58.30 2026-09-01 33.70 16.85 Δ 16.85 10.96% 6.10% 0.66% 97.38% 0.00% +11.88% Basic Materials
42 ONMOBILE OnMobile Global Limited ₹515.55 Cr 48.49 2026-09-01 -45.32 - - -0.28% -1.15% -0.53% -89.17% 0.00% -9.62% Communication Services
43 POKARNA Pokarna Limited ₹2,533.49 Cr 817.15 2026-09-01 31.43 62.86 Δ -31.43 10.72% 4.99% -7.63% 6.99% 0.06% -9.79% Industrials
44 SONATSOFTW AI Sonata Software Limited ₹7,999.12 Cr 285.25 2026-09-01 17.04 12.68 Δ 4.36 27.65% 9.12% 12.76% 0.91% 3.64% -22.00% Technology
45 ULTRACEMCO UltraTech Cement Limited ₹3.36 L Cr 11,408.00 2026-09-01 41.12 26.40 Δ 14.72 11.84% 5.78% 11.92% 17.26% 1.99% -6.49% Basic Materials
46 WEL Wonder Electricals Limited ₹1,018.86 Cr 76.03 2026-09-01 111.81 223.62 Δ -111.81 16.07% 2.20% 18.08% 13.16% 0.17% -50.22% Consumer Cyclical
47 ASAL Automotive Stampings and Assemblies Limited ₹751.58 Cr 473.75 2026-08-31 27.15 16.46 Δ 10.69 42.43% 8.25% 2.41% 49.25% 0.00% +0.53% Consumer Cyclical
48 AUTOAXLES Automotive Axles Limited ₹2,551.96 Cr 1,688.70 2026-08-31 15.53 12.23 Δ 3.30 19.83% 10.81% -1.94% 0.48% 1.73% +5.06% Consumer Cyclical
49 BHARTIARTL AI Bharti Airtel Limited ₹11.21 L Cr 1,840.00 2026-08-31 41.47 22.35 Δ 19.12 16.69% 4.83% 14.88% 47.34% 1.23% +0.69% Communication Services
50 CREST Crest Ventures Limited ₹1,021.35 Cr 359.00 2026-08-31 11.54 21.81 Δ -10.27 3.36% 2.43% 17.59% -50.91% 0.26% -2.64% Financial Services
51 IFBIND IFB Industries Limited ₹5,290.54 Cr 1,305.70 2026-08-31 36.85 20.89 Δ 15.96 17.05% 5.78% 10.27% 112.60% 0.00% +1.95% Consumer Cyclical
52 SANDUMA The Sandur Manganese & Iron Ores Limited ₹9,616.61 Cr 197.83 2026-08-31 20.46 14.65 Δ 5.81 25.67% 11.88% 33.54% 34.35% 0.23% +26.89% Basic Materials
53 SUPREMEINF Supreme Infrastructure India Limited ₹813.37 Cr 83.42 2026-08-31 0.12 0.06 Δ 0.06 -2.21% - -12.23% 200.22% 0.00% -27.50% Industrials
Ad space

Explore More

🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading 📐 Chart Patterns 📋 All India Stocks 📅 Earnings Calendar ⚙️ Custom Screener

20 EMA ↓ 200 EMA screener — FAQ

What is the 20 EMA ↓ 200 EMA stock screener?
20-day EMA crossed below the 200-day EMA in the last 5 trading days (event detection). It scans India stocks and currently lists 53 matching companies, refreshed every trading day.
How often is the 20 EMA ↓ 200 EMA screen updated?
The screen is recalculated every trading day after market close using the latest price, volume and fundamental data.
How many India stocks match the 20 EMA ↓ 200 EMA screen today?
53 India stocks currently match the 20 EMA ↓ 200 EMA screen.
Is the India 20 EMA ↓ 200 EMA screener free to use?
Yes. HeRAI is a completely free AI stock screener — no signup, login or payment required.