🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

10 EMA ↑ 20 EMA screener

10-day EMA crossed above the 20-day EMA in the last 5 trading days (event detection).

163 matches
#TickerName Charts Mkt Cap Price Signal Date P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 AKG AKG Exim Limited ₹30.47 Cr 9.59 2026-09-04 35.52 71.04 Δ -35.52 2.29% 0.59% -26.72% -47.90% 0.00% -25.20% Industrials
2 ANANTRAJ Anant Raj Limited ₹22,508.50 Cr 625.45 2026-09-04 39.56 21.42 Δ 18.14 10.39% 8.11% 37.94% 54.47% 0.16% +16.78% Real Estate
3 AURUS Aurus Gem Corporation Limited ₹14.27 Cr 4.84 2026-09-04 8.20 6.09 Δ 2.11 9.26% 2.53% 3.73% 34.64% 0.00% -33.15% Consumer Cyclical
4 CARERATING CARE Ratings Limited ₹5,222.77 Cr 1,738.20 2026-09-04 38.04 22.23 Δ 15.81 24.10% 15.49% 19.25% 27.02% 1.27% +7.46% Financial Services
5 CENTUM Centum Electronics Limited ₹5,553.37 Cr 3,767.30 2026-09-04 -119.14 39.95 Δ -159.09 37.92% -3.58% 2.43% -191.76% 0.13% +52.40% Technology
6 COALINDIA Coal India Limited ₹2.56 L Cr 415.35 2026-09-04 8.23 7.33 Δ 0.90 19.79% 10.89% 9.74% -0.71% 5.05% +15.21% Energy
7 COFFEEDAY Coffee Day Enterprises Limited ₹694.17 Cr 32.86 2026-09-04 -11.95 3.29 Δ -15.24 8.15% 4.48% 6.78% 51.16% 0.00% -8.08% Consumer Cyclical
8 CPCAP CP Capital Limited ₹233.47 Cr 128.33 2026-09-04 5.48 4.91 Δ 0.57 9.20% 6.43% -12.08% 52.72% 5.25% -19.13% Financial Services
9 CROWN Crown Lifters Limited ₹126.64 Cr 112.84 2026-09-04 6.67 13.34 Δ -6.67 12.54% 4.13% 27.25% 31.55% 0.00% -25.08% Industrials
10 DONEAR Donear Industries Limited ₹479.70 Cr 92.25 2026-09-04 15.05 30.96 Δ -15.91 28.60% 5.10% 3.51% 6.22% 0.24% -4.82% Consumer Cyclical
11 FOODSIN Foods and Inns Limited ₹421.85 Cr 57.37 2026-09-04 9.63 7.75 Δ 1.88 13.66% 2.13% -4.39% -16.41% 0.57% -42.51% Consumer Defensive
12 GESHIP The Great Eastern Shipping Company Limited ₹19,555.16 Cr 1,369.70 2026-09-04 6.66 7.15 Δ -0.49 17.43% 15.12% -1.65% 4.55% 4.26% +45.08% Industrials
13 GICRE General Insurance Corporation of India ₹62,886.47 Cr 358.45 2026-09-04 6.51 5.54 Δ 0.97 - 4.70% 3.67% 11.84% 3.69% -6.55% Financial Services
14 GMBREW G.M. Breweries Limited ₹2,101.57 Cr 919.85 2026-09-04 13.40 15.16 Δ -1.76 19.06% 12.80% 8.02% 16.24% 0.99% +36.10% Consumer Defensive
15 GOACARBON Goa Carbon Limited ₹346.32 Cr 378.45 2026-09-04 -7.18 - - -11.11% -13.03% -20.08% -53.24% 0.00% -18.03% Basic Materials
16 GOCLCORP GOCL Corporation Limited ₹2,118.98 Cr 427.45 2026-09-04 13.49 6.75 Δ 6.74 12.19% 42.81% -77.96% 93.17% 2.52% +22.88% Basic Materials
17 GREENPLY Greenply Industries Limited ₹3,805.77 Cr 304.70 2026-09-04 42.44 18.17 Δ 24.27 12.53% 4.56% 18.18% -0.70% 0.17% -1.74% Basic Materials
18 GSFC Gujarat State Fertilizers & Chemicals Limited ₹6,490.40 Cr 162.88 2026-09-04 9.65 9.00 Δ 0.65 6.67% 4.68% 25.44% -19.00% 3.08% -18.23% Basic Materials
19 GTPL GTPL Hathway Limited ₹659.82 Cr 58.67 2026-09-04 41.91 4.98 Δ 36.93 3.31% 0.48% 11.94% -48.28% 3.34% -48.95% Communication Services
20 HBSL HB Stockholdings Limited ₹39.19 Cr 54.91 2026-09-04 -3.26 - - -14.47% -11.84% 10.11% -145.87% 2.02% -31.96% Financial Services
21 HEADSUP Heads UP Ventures Limited ₹15.92 Cr 7.21 2026-09-04 -721.00 - - 1.55% -0.07% 186.76% 33.22% 0.00% -28.97% Consumer Cyclical
22 KAVDEFENCE KAVVERI DFS & WIR TEC LTD ₹403.67 Cr 67.14 2026-09-04 43.04 86.08 Δ -43.04 1.13% 0.98% 43.93% -65.96% 0.00% +23.51% Technology
23 LAKPRE Lakshmi Precision Screws Limited ₹11.96 Cr 5.01 2026-09-04 -0.11 - - - -0.03% - - 0.00% -10.70% Industrials
24 LAXMIINDIA LAXMI INDIA FINANCE LTD ₹693.07 Cr 132.60 2026-09-04 19.25 13.93 Δ 5.32 4.14% 2.74% 36.92% 46.05% 0.00% -11.15% Financial Services
25 LORDSCHLO Lords Chloro Alkali Limited ₹420.07 Cr 146.60 2026-09-04 14.75 7.38 Δ 7.37 12.63% 5.95% 9.76% -18.81% 0.00% -26.61% Basic Materials
26 LOYALTEX Loyal Textile Mills Limited ₹105.07 Cr 218.14 2026-09-04 -2.24 - - -12.77% -12.31% -31.96% -791.25% 0.00% -35.29% Consumer Cyclical
27 NDGL Naga Dhunseri Group Limited ₹278.77 Cr 2,787.70 2026-09-04 10.24 20.48 Δ -10.24 0.49% -0.51% 450.18% -37.75% 0.09% -28.59% Financial Services
28 NITIRAJ Nitiraj Engineers Limited ₹224.69 Cr 219.19 2026-09-04 18.67 37.34 Δ -18.67 1.71% 1.14% 0.24% 128.75% 0.71% +12.06% Technology
29 NUVOCO Nuvoco Vistas Corporation Limited ₹12,577.25 Cr 352.15 2026-09-04 34.97 20.91 Δ 14.06 6.24% 1.77% 2.69% 182.97% 0.00% -21.85% Basic Materials
30 PAISALO Paisalo Digital Limited ₹6,739.56 Cr 74.10 2026-09-04 28.28 19.92 Δ 8.36 5.79% 3.77% 52.87% 36.33% 0.14% +146.73% Financial Services
31 PODDARMENT Poddar Pigments Limited ₹272.78 Cr 257.10 2026-09-04 11.95 18.48 Δ -6.53 5.82% 3.58% 3.59% -18.58% 1.56% -7.31% Basic Materials
32 PURVA Puravankara Limited ₹5,471.52 Cr 230.72 2026-09-04 85.77 16.60 Δ 69.17 35.63% 0.37% 46.62% -1.41% 0.00% -11.65% Real Estate
33 RPPL Rajshree Polypack Limited ₹170.82 Cr 23.29 2026-09-04 21.56 10.78 Δ 10.78 14.99% 5.04% 9.70% 17.41% 0.00% -2.67% Consumer Cyclical
34 RSWM RSWM Limited ₹1,039.20 Cr 220.63 2026-09-04 19.98 4.11 Δ 15.87 8.16% 1.44% 6.86% -24.91% 0.00% +43.18% Consumer Cyclical
35 SANGINITA Sanginita Chemicals Limited ₹154.11 Cr 59.50 2026-09-04 247.92 495.84 Δ -247.92 -15.68% -12.64% 5.90% -809.37% 0.00% +497.39% Basic Materials
36 SATIA Satia Industries Limited ₹633.60 Cr 63.36 2026-09-04 5.34 10.68 Δ -5.34 3.99% 2.63% -8.31% -40.29% 0.47% -21.29% Basic Materials
37 SCI The Shipping Corporation of India Limited ₹13,757.37 Cr 295.35 2026-09-04 16.31 89.50 Δ -73.19 14.30% 10.16% 0.05% 15.85% 4.35% +51.67% Industrials
38 SDBL Som Distilleries & Breweries Limited ₹1,538.47 Cr 74.00 2026-09-04 14.02 12.65 Δ 1.37 4.63% 0.71% 15.51% -44.41% 0.00% -47.09% Consumer Defensive
39 SIKKO Sikko Industries Limited ₹236.31 Cr 5.41 2026-09-04 54.10 45.26 Δ 8.84 8.14% 4.45% 9.39% 20.85% 0.00% +52.98% Basic Materials
40 SINDHUTRAD Sindhu Trade Links Limited ₹3,898.00 Cr 25.28 2026-09-04 148.71 92.09 Δ 56.62 4.28% 1.44% -23.57% 367.92% 0.00% +2.72% Industrials
41 SMSPHARMA SMS Pharmaceuticals Limited ₹3,675.84 Cr 392.50 2026-09-04 35.20 23.86 Δ 11.34 13.84% 7.49% 19.50% 514.92% 0.11% +70.91% Healthcare
42 TITAGARH Titagarh Rail Systems Limited ₹11,741.53 Cr 871.85 2026-09-04 135.80 24.68 Δ 111.12 9.29% 3.04% 4.96% -1.88% 0.12% +9.19% Industrials
43 UNIVPHOTO Universus Photo Imagings Limited ₹536.82 Cr 490.40 2026-09-04 -6.72 - - -9.55% -9.69% -24.25% -26.59% 0.00% +95.89% Healthcare
44 VENUSPIPES Venus Pipes and Tubes Limited ₹3,378.80 Cr 1,631.00 2026-09-04 33.00 18.63 Δ 14.37 22.83% 7.85% 28.77% 32.12% 0.06% +26.87% Basic Materials
45 VISAKAIND Visaka Industries Limited ₹806.76 Cr 93.37 2026-09-04 9.45 4.72 Δ 4.73 14.63% 6.33% 0.34% 16.79% 1.38% +13.37% Industrials
46 VLEGOV VL E-Governance & IT Solutions Limited ₹115.07 Cr 10.61 2026-09-04 -0.04 - - -2.47% -2.40% -71.35% -39.74% 0.00% -75.82% Technology
47 ZENITHSTL Zenith Steel Pipes & Industries Limited ₹83.95 Cr 5.90 2026-09-04 295.00 147.50 Δ 147.50 -3.43% 2.85% -28.80% 43.49% 0.00% -27.61% Basic Materials
48 63MOONS 63 moons technologies limited ₹4,038.78 Cr 876.50 2026-09-03 -179.98 - - -0.96% -0.58% -10.08% -12.52% 0.14% -7.25% Technology
49 AEGISVOPAK AEGIS VOPAK TERMINALS LTD ₹31,522.36 Cr 284.50 2026-09-03 99.82 37.60 Δ 62.22 7.94% 3.67% 37.73% 138,019.69% 0.07% +15.34% Energy
50 ANDHRAPAP Andhra Paper Limited ₹1,281.59 Cr 64.45 2026-09-03 14.42 28.84 Δ -14.42 1.95% 0.73% -6.68% -67.09% 0.81% -13.16% Basic Materials
51 ATLANTAA Atlantaa Limited ₹319.07 Cr 39.15 2026-09-03 7.50 15.00 Δ -7.50 3.11% -0.30% 13.19% 31.57% 0.00% +11.63% Industrials
52 BALAXI Balaxi Pharmaceuticals Limited ₹140.06 Cr 25.37 2026-09-03 5.59 11.18 Δ -5.59 3.35% 0.42% -7.05% -68.64% 0.00% -47.77% Healthcare
53 BESTAGRO Best Agrolife Limited ₹684.16 Cr 19.29 2026-09-03 9.79 19.58 Δ -9.79 7.63% 0.53% -10.38% -64.13% 0.99% -24.25% Basic Materials
54 CENTENKA Century Enka Limited ₹1,330.48 Cr 608.90 2026-09-03 13.19 8.69 Δ 4.50 8.04% 5.45% -6.23% 3.74% 1.83% +22.59% Consumer Cyclical
55 DLINKINDIA D-Link (India) Limited ₹1,601.80 Cr 451.15 2026-09-03 15.39 15.42 Δ -0.03 27.45% 12.82% 9.87% 6.41% 9.25% -4.08% Technology
56 GAIL GAIL (India) Limited ₹1.14 L Cr 173.40 2026-09-03 15.04 9.48 Δ 5.56 9.12% 5.40% -0.86% 10.53% 3.12% +2.58% Utilities
57 GENESYS AI Genesys International Corporation Limited ₹1,414.10 Cr 230.88 2026-09-03 24.07 16.98 Δ 7.09 8.07% 3.35% 21.86% 19.52% 0.00% -61.50% Technology
58 GUJRAFFIA Gujarat Raffia Industries Limited - 40.90 2026-09-04 19.76 14.08 Δ 5.68 - - - - 0.00% +3.83% -
59 GVT&D GE Vernova T&D India Limited ₹1.10 L Cr 4,306.30 2026-09-03 89.42 54.02 Δ 35.40 58.45% 15.93% 31.19% 27,622.82% 0.23% +54.11% Industrials
60 HAVISHA Sri Havisha Hospitality and Infrastructure Limited ₹42.77 Cr 1.41 2026-09-03 -8.29 - - -1.58% -6.70% -5.88% -145.47% 0.00% -32.54% Consumer Cyclical
61 HERANBA Heranba Industries Limited ₹695.55 Cr 173.83 2026-09-03 -9.10 - - -2.43% -3.88% 6.75% -57.74% 0.56% -52.22% Basic Materials
62 HGM Handson Global Management (HGM) Limited ₹66.29 Cr 52.63 2026-09-03 15.71 31.42 Δ -15.71 -0.32% -4.19% 70.24% -55.61% 0.00% +1.21% Technology
63 HITECHGEAR The Hi-Tech Gears Limited ₹1,067.01 Cr 567.15 2026-09-03 26.43 50.85 Δ -24.42 7.41% 2.50% -7.98% -3.18% 0.88% -12.81% Consumer Cyclical
64 HOMEFIRST Home First Finance Company India Limited ₹12,624.73 Cr 1,210.10 2026-09-03 23.46 15.37 Δ 8.09 4.98% 3.56% 33.70% 33.27% 0.44% -1.72% Financial Services
65 IGCL INDOGULF CROPSCIENCES LTD ₹460.84 Cr 72.89 2026-09-03 10.85 8.53 Δ 2.32 14.74% 4.86% 8.68% 21.31% 0.00% -31.11% Basic Materials
66 IRIS IRIS RegTech Solutions Limited ₹546.95 Cr 265.92 2026-09-03 38.99 19.50 Δ 19.49 8.40% 50.06% 20.43% 209.38% 0.00% -25.64% Technology
67 JSL Jindal Stainless Limited ₹60,829.80 Cr 737.85 2026-09-03 19.07 14.21 Δ 4.86 17.80% 7.85% 6.39% 14.73% 0.41% +3.86% Basic Materials
68 KIRLOSENG Kirloskar Oil Engines Limited ₹32,006.64 Cr 2,201.90 2026-09-03 55.91 37.13 Δ 18.78 17.85% 5.29% 15.43% 20.00% 0.31% +146.65% Industrials
69 KSHITIJPOL Kshitij Polyline Limited ₹29.37 Cr 3.30 2026-09-03 -4.29 - - 8.29% 3.99% 9.61% 114.45% 0.00% +5.43% Industrials
70 MARALOVER Maral Overseas Limited ₹256.64 Cr 61.83 2026-09-03 78.27 55.84 Δ 22.43 12.11% 0.47% -0.70% 40.16% 0.00% +2.38% Consumer Cyclical
71 MVGJL Manoj Vaibhav Gems 'N' Jewellers Limited ₹878.77 Cr 179.90 2026-09-03 8.75 7.64 Δ 1.11 21.65% 6.17% 10.62% 17.11% 0.00% -10.05% Consumer Cyclical
72 NORBTEAEXP Norben Tea & Exports Limited ₹109.88 Cr 70.69 2026-09-03 -353.45 - - 3.16% -0.97% 2.33% -79.72% 0.00% +104.90% Consumer Defensive
73 RELIGARE Religare Enterprises Limited ₹8,772.44 Cr 257.08 2026-09-03 99.26 143.90 Δ -44.64 1.01% 0.59% 31.56% -0.37% 0.00% +2.50% Financial Services
74 SBICARD SBI Cards and Payment Services Limited ₹62,639.09 Cr 658.25 2026-09-03 28.91 18.42 Δ 10.49 - 3.27% 13.54% -1.37% 0.38% -16.38% Financial Services
75 SIS SIS Limited ₹6,088.12 Cr 430.95 2026-09-03 44.66 12.01 Δ 32.65 6.57% 1.81% 12.04% -26.45% 3.21% +20.82% Industrials
76 SOUTHBANK The South Indian Bank Limited ₹12,378.48 Cr 47.29 2026-09-03 8.52 6.74 Δ 1.78 - 1.03% 9.49% 23.37% 0.95% +60.52% Financial Services
77 SRHHYPOLTD Sree Rayalaseema Hi-Strength Hypo Limited ₹911.54 Cr 531.05 2026-09-03 9.97 28.22 Δ -18.25 11.64% 8.08% -25.99% -16.39% 0.59% -12.76% Basic Materials
78 TNPL Tamil Nadu Newsprint and Papers Limited ₹1,077.96 Cr 155.75 2026-09-03 288.43 4.19 Δ 284.24 6.76% 3.99% -3.62% -13.88% 2.55% +4.27% Basic Materials
79 USHAMART Usha Martin Limited ₹15,668.30 Cr 514.15 2026-09-03 33.63 22.07 Δ 11.56 18.70% 11.06% 4.10% 10.00% 0.73% +46.82% Basic Materials
80 VIPIND V.I.P. Industries Limited ₹4,461.14 Cr 314.05 2026-09-03 -64.89 59.93 Δ -124.82 -50.62% -21.07% -3.78% -107.29% 0.00% -23.95% Consumer Cyclical
81 WOCKPHARMA Wockhardt Limited ₹33,939.74 Cr 2,088.70 2026-09-03 159.44 109.18 Δ 50.26 6.38% 2.47% 7.82% 46.03% 0.00% +37.81% Healthcare
82 XPROINDIA Xpro India Limited ₹3,110.06 Cr 1,325.10 2026-09-03 159.50 315.09 Δ -155.59 3.34% 1.58% -0.10% -24.87% 0.18% +17.41% Basic Materials
83 XTGLOBAL AI XTGlobal Infotech Limited ₹425.04 Cr 31.69 2026-09-03 37.73 25.58 Δ 12.15 8.41% 5.07% 15.07% 5.47% 0.31% -1.09% Technology
84 ZYDUSWELL Zydus Wellness Limited ₹16,916.61 Cr 531.70 2026-09-03 85.76 33.32 Δ 52.44 3.40% 1.91% 20.67% -14.03% 0.23% +37.21% Consumer Defensive
85 3PLAND 3P Land Holdings Ltd ₹58.30 Cr 32.39 2026-09-02 26.77 25.69 Δ 1.08 1.87% 1.94% 27.86% 12.37% 0.00% -31.97% -
86 AKI AKI India Limited ₹74.51 Cr 7.22 2026-09-02 38.00 32.96 Δ 5.04 4.60% 1.21% 15.17% 18.74% 0.00% -28.73% Consumer Cyclical
87 AKSHAR Akshar Spintex Limited ₹33.07 Cr 0.42 2026-09-02 -5.25 - - -9.13% -7.72% -4.95% -55.77% 0.00% -17.65% Consumer Cyclical
88 ANTELOPUS ANTELOPUS SELAN ENRGY LTD ₹3,365.57 Cr 957.15 2026-09-02 37.76 29.74 Δ 8.02 15.87% 10.87% 33.22% 42.68% 0.00% +64.63% Energy
89 ARFIN Arfin India Limited ₹1,471.93 Cr 87.24 2026-09-02 94.83 56.14 Δ 38.69 21.55% 4.16% 4.39% 14.41% 0.25% +153.72% Basic Materials
90 ARROWGREEN Arrow Greentech Limited ₹1,228.31 Cr 814.10 2026-09-02 25.94 34.59 Δ -8.65 27.08% 18.51% 22.64% 56.81% 0.54% +5.66% Consumer Cyclical
91 ARVINDFASN Arvind Fashions Limited ₹5,967.70 Cr 446.50 2026-09-02 48.74 24.57 Δ 24.17 19.57% 2.91% 9.01% 49.46% 0.35% -12.52% Consumer Cyclical
92 DCW DCW Limited ₹1,357.12 Cr 45.98 2026-09-02 28.21 17.61 Δ 10.60 9.94% 2.31% -6.55% -36.93% 0.43% -38.74% Basic Materials
93 GAYAHWS Gayatri Highways Limited ₹46.25 Cr 1.93 2026-09-02 -38.60 - - 13.89% -0.12% 24.04% 33.04% 0.00% -11.87% Industrials
94 LOKESHMACH Lokesh Machines Limited ₹705.51 Cr 364.60 2026-09-02 1,302.14 - - 5.32% 0.13% 4.20% -56.10% 0.00% +82.70% Industrials
95 MAITHANALL Maithan Alloys Limited ₹3,174.76 Cr 1,090.55 2026-09-02 7.32 10.64 Δ -3.32 14.86% 8.86% -8.55% -4.58% 2.48% +4.65% Basic Materials
96 MALLCOM Mallcom (India) Limited ₹635.33 Cr 1,018.15 2026-09-02 21.15 40.43 Δ -19.28 14.82% 5.86% 11.25% -6.65% 0.30% -15.19% Industrials
97 MASTEK AI Mastek Limited ₹5,495.52 Cr 1,772.90 2026-09-02 13.69 11.49 Δ 2.20 16.62% 9.38% 13.08% 11.30% 1.32% -28.79% Technology
98 ODIGMA Odigma Consultancy Solutions Limited ₹73.30 Cr 23.45 2026-09-02 -67.00 - - -2.66% -1.73% 53.64% -88.81% 0.00% -26.26% Communication Services
99 RSYSTEMS AI R Systems International Limited ₹3,032.55 Cr 256.12 2026-09-02 17.06 11.93 Δ 5.13 16.50% 8.86% 8.91% 10.06% 4.69% -39.41% Technology
100 SPLPETRO Supreme Petrochem Limited ₹14,498.93 Cr 771.05 2026-09-02 44.04 30.72 Δ 13.32 18.13% 9.43% 0.70% -12.89% 1.49% +7.33% Basic Materials
101 STAR Strides Pharma Science Limited ₹9,766.62 Cr 1,059.60 2026-09-02 17.56 11.11 Δ 6.45 20.31% 8.03% 8.66% 124.83% 0.50% +30.45% Healthcare
102 SWANDEF SWAN DEFENCE N HEVY IND L ₹13,276.96 Cr 2,520.20 2026-09-02 -58.77 - - -7.52% -7.13% 346.90% -33.75% 0.00% +610.92% Industrials
103 YATRA Yatra Online Limited ₹1,780.84 Cr 113.49 2026-09-02 48.71 18.01 Δ 30.70 6.97% 3.50% 43.87% 83.06% 0.00% -17.23% Consumer Cyclical
104 BAIDFIN Baid Finserv Limited ₹156.75 Cr 10.12 2026-09-01 8.80 7.90 Δ 0.90 4.87% 2.78% 22.17% 13.00% 0.98% -13.72% Financial Services
105 CAPLIPOINT Caplin Point Laboratories Limited ₹21,365.37 Cr 2,810.80 2026-09-01 33.42 26.28 Δ 7.14 21.96% 15.85% 14.58% 19.45% 0.31% +34.52% Healthcare
106 CPPLUS ADITYA INFOTECH LIMITED ₹43,639.48 Cr 3,704.60 2026-09-01 123.59 51.78 Δ 71.81 25.90% 9.22% 22.67% 50.33% 0.04% +249.14% Industrials
107 DRCSYSTEMS AI DRC Systems India Limited ₹196.53 Cr 13.64 2026-09-01 12.07 9.42 Δ 2.65 18.80% 12.55% 55.04% 42.38% 0.00% -19.86% Technology
108 EMMBI Emmbi Industries Limited ₹175.09 Cr 91.00 2026-09-01 22.20 6.23 Δ 15.97 11.52% 1.71% 7.07% -1.55% 0.35% -11.92% Consumer Cyclical
109 IIFLCAPS IIFL Capital Services Limited ₹10,626.15 Cr 341.20 2026-09-01 19.99 25.37 Δ -5.38 10.40% 5.87% 19.92% 30.92% 0.89% +13.39% Financial Services
110 IMPAL India Motor Parts & Accessories Limited ₹1,391.02 Cr 1,114.60 2026-09-01 14.41 32.45 Δ -18.04 4.57% 3.80% 4.70% 8.72% 2.94% +10.13% Consumer Cyclical
111 INFY AI Infosys Limited ₹4.58 L Cr 1,130.00 2026-09-01 1,412.50 14.14 Δ 1,398.36 41.66% 20.14% 3.44% 3.58% 4.29% -17.69% Technology
112 JINDALPOLY Jindal Poly Films Limited ₹2,943.98 Cr 672.35 2026-09-01 26.82 17.47 Δ 9.35 3.25% 1.05% -3.68% -54.89% 0.93% +27.61% Consumer Cyclical
113 JUSTDIAL AI Just Dial Limited ₹5,892.32 Cr 692.85 2026-09-01 11.86 9.81 Δ 2.05 11.63% 8.22% 12.84% 45.09% 0.00% -16.66% Communication Services
114 KANANIIND Kanani Industries Limited ₹30.08 Cr 1.52 2026-09-01 38.00 19.00 Δ 19.00 3.79% 2.47% -13.71% 5.83% 0.00% -24.38% Consumer Cyclical
115 KHANDSE Khandwala Securities Limited ₹28.04 Cr 18.38 2026-09-01 -22.14 - - -3.41% -3.13% 7.94% -128.90% 0.00% -31.82% Financial Services
116 MBECL McNally Bharat Engineering Company Limited ₹862.97 Cr 258.89 2026-09-01 0.25 0.14 Δ 0.11 -38.78% - -42.10% 83.97% 0.00% +295.86% Industrials
117 PENIND Pennar Industries Limited ₹2,288.15 Cr 169.56 2026-09-01 19.18 11.78 Δ 7.40 20.23% 3.91% 19.05% 22.55% 0.00% -21.72% Industrials
118 SAKAR Sakar Healthcare Limited ₹2,225.50 Cr 1,013.90 2026-09-01 127.53 24.79 Δ 102.74 12.82% 6.34% 23.59% 33.69% 0.00% +206.68% Healthcare
119 SARLAPOLY Sarla Performance Fibers Limited ₹836.70 Cr 100.20 2026-09-01 -63.82 - - -1.41% -1.58% 0.71% -53.85% 1.96% -3.64% Consumer Cyclical
120 SESHAPAPER Seshasayee Paper and Boards Limited ₹1,470.06 Cr 233.09 2026-09-01 17.01 22.50 Δ -5.49 4.36% 3.30% -6.25% -40.70% 0.86% -12.38% Basic Materials
121 SHIVAMAUTO Shivam Autotech Limited ₹236.82 Cr 18.01 2026-09-01 -2.91 - - -1.80% -17.35% -2.36% -44.76% 0.00% -35.49% Consumer Cyclical
122 SPAL S.P. Apparels Limited ₹2,692.63 Cr 1,071.10 2026-09-01 28.26 15.12 Δ 13.14 17.48% 6.35% 15.39% 6.95% 0.20% +30.76% Consumer Cyclical
123 SUNCLAY Sundaram-Clayton Limited ₹2,875.70 Cr 1,304.40 2026-09-01 11.39 5.70 Δ 5.69 19.77% 7.69% -0.24% 111.34% 0.35% -22.90% Industrials
124 SURYALAXMI Suryalakshmi Cotton Mills Limited ₹114.32 Cr 60.79 2026-09-01 31.50 36.73 Δ -5.23 8.80% 0.43% -1.50% -33.09% 0.00% -11.73% Consumer Cyclical
125 TECILCHEM Tecil Chemicals and Hydro Power Ltd. ₹18.43 Cr 9.72 2026-09-01 -48.60 - - 7.39% -9.81% - 23.21% 0.00% -45.24% Financial Services
126 TEXINFRA Texmaco Infrastructure & Holdings Limited ₹1,463.75 Cr 114.87 2026-09-01 133.57 267.14 Δ -133.57 1.44% 0.82% 1.85% 52.17% 0.13% +18.00% Real Estate
127 TEXRAIL Texmaco Rail & Engineering Limited ₹4,719.22 Cr 115.99 2026-09-01 23.96 17.31 Δ 6.65 14.19% 3.86% 25.30% 95.73% 0.69% -17.02% Industrials
128 UEL Ujaas Energy Limited ₹3,222.89 Cr 241.60 2026-09-01 - - - 5.45% 2.70% -17.66% 39.17% 0.00% +97.68% Technology
129 URAVIDEF Uravi Defence and Technology Limited ₹134.75 Cr 118.20 2026-09-01 52.53 105.06 Δ -52.53 5.32% 1.33% 4.60% 6.35% 0.00% -76.34% Consumer Cyclical
130 ABSLAMC Aditya Birla Sun Life AMC Limited ₹30,679.88 Cr 1,062.30 2026-08-31 31.54 24.36 Δ 7.18 30.72% 22.08% 14.58% 17.81% 2.49% +28.15% Financial Services
131 AGARWALEYE DR AGARWALS HEALTH CARE L ₹16,287.07 Cr 514.10 2026-08-31 122.99 61.31 Δ 61.68 9.74% 3.38% 26.96% 12.28% 0.00% +14.35% Healthcare
132 APOLSINHOT Apollo Sindoori Hotels Limited ₹316.75 Cr 1,218.10 2026-08-31 41.00 30.15 Δ 10.85 10.87% 2.73% 19.84% -14.69% 0.36% -9.50% Industrials
133 AXISBANK AI Axis Bank Limited ₹3.96 L Cr 1,273.00 2026-08-31 15.07 10.06 Δ 5.01 - 1.36% 12.16% 34.61% 0.08% +19.06% Financial Services
134 BELLACASA Bella Casa Fashion & Retail Limited ₹325.12 Cr 242.85 2026-08-31 19.54 15.33 Δ 4.21 16.60% 6.68% 27.35% 37.39% 0.83% -35.98% Consumer Cyclical
135 CEIGALL CEIGALL INDIA LIMITED ₹6,198.21 Cr 355.80 2026-08-31 20.88 14.87 Δ 6.01 19.51% 5.65% 25.90% 23.08% 0.00% +44.63% Industrials
136 CGPOWER CG Power and Industrial Solutions Limited ₹1.40 L Cr 891.00 2026-08-31 115.56 63.98 Δ 51.58 19.35% 9.52% 21.22% 7.81% 0.15% +35.60% Industrials
137 GANESHCP GANESH CONSUMER PRODUCT L ₹705.04 Cr 174.46 2026-08-31 19.90 16.64 Δ 3.26 17.09% 9.40% 12.78% 16.07% 3.03% -39.28% Consumer Defensive
138 HPAL HP Adhesives Limited ₹326.89 Cr 35.58 2026-08-31 46.82 93.64 Δ -46.82 5.31% 3.01% 2.28% -13.71% 1.14% -21.95% Basic Materials
139 IKIO IKIO Technologies Limited ₹1,640.98 Cr 212.34 2026-08-31 43.60 35.63 Δ 7.97 8.93% 4.93% 18.39% -8.91% 0.00% +11.73% Technology
140 KAJARIACER Kajaria Ceramics Limited ₹19,743.39 Cr 1,239.60 2026-08-31 40.72 28.85 Δ 11.87 20.98% 12.05% 3.38% 12.11% 1.02% -0.41% Industrials
141 MITCON MITCON Consultancy & Engineering Services Limited ₹137.55 Cr 77.80 2026-08-31 19.45 13.36 Δ 6.09 9.38% 2.52% 14.53% 24.13% 0.00% +8.67% Industrials
142 MOSCHIP AI MOSCHIP TECHNOLOGIES LTD ₹4,114.24 Cr 212.22 2026-08-31 116.75 110.62 Δ 6.13 8.39% 4.74% 43.42% 78.62% 0.00% +32.16% Technology
143 MOTOGENFIN The Motor & General Finance Limited ₹111.19 Cr 28.71 2026-08-31 0.76 0.38 Δ 0.38 70.99% 47.86% 8.03% 1,898.60% 0.00% +10.17% Real Estate
144 NIRAJ Niraj Cement Structurals Limited ₹171.44 Cr 28.72 2026-08-31 8.11 5.79 Δ 2.32 11.62% 4.52% -2.92% 69.69% 0.00% -41.82% Industrials
145 NOCIL NOCIL Limited ₹2,880.18 Cr 172.44 2026-08-31 51.94 23.62 Δ 28.32 4.06% 2.64% -7.39% -28.02% 0.88% +0.78% Basic Materials
