10 EMA ↓ 100 EMA
10-day EMA crossed below the 100-day EMA in the last 5 trading days (event detection).
| # | Ticker | Name | Charts | Mkt Cap | Price | Signal Date | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AIIL | Authum Investment & Infrastructure Limited | ₹40,656.67 Cr | 478.75 | 2026-05-29 | 7.77 | - | - | 10.99% | - | 82.21% | -23.44% | 0.04% | +2.69% | Financial Services | |
| 2 | AKSHAR | Akshar Spintex Limited | ₹36.22 Cr | 0.46 | 2026-05-29 | - | - | - | -9.13% | -4.96% | -4.95% | -55.77% | - | -23.33% | Consumer Cyclical | |
| 3 | ANUP | ANUP.NS | - | 1,840.40 | 2026-05-29 | - | - | - | 22.67% | - | 37.58% | 24.00% | - | -33.76% | - | |
| 4 | BIGBLOC | BIGBLOC.NS | - | 50.03 | 2026-05-29 | - | - | - | 6.65% | - | 8.63% | -15.58% | - | -25.72% | - | |
| 5 | BLAL | BLAL.NS | - | 187.52 | 2026-05-29 | - | - | - | -16.44% | - | - | 33.90% | - | -9.06% | - | |
| 6 | CINEVISTA | Cinevista Limited | ₹88.45 Cr | 15.40 | 2026-05-29 | inf | - | - | 14.83% | 4.66% | 210.61% | 40.60% | - | +6.65% | Communication Services | |
| 7 | DMART | Avenue Supermarts Limited | ₹2.64 L Cr | 4,054.50 | 2026-05-29 | 88.49 | 57.18 | Δ 31.31 | 16.41% | 9.63% | 17.21% | 7.69% | - | +0.30% | Consumer Defensive | |
| 8 | FLAIR | FLAIR WRITING INDUST LTD | ₹3,041.71 Cr | 288.60 | 2026-05-29 | 25.77 | 15.52 | Δ 10.25 | 13.29% | 9.30% | 2.79% | 0.22% | 0.52% | +1.96% | Industrials | |
| 9 | FMGOETZE | Federal-Mogul Goetze (India) Limited | ₹2,335.44 Cr | 419.80 | 2026-05-29 | 13.68 | - | - | 15.93% | 7.12% | 7.02% | 19.16% | - | -2.68% | Consumer Cyclical | |
| 10 | INDIASHLTR | India Shelter Finance Corporation Limited | ₹8,309.55 Cr | 763.85 | 2026-05-29 | 16.92 | 10.85 | Δ 6.07 | 5.66% | 5.80% | 40.52% | 48.14% | 0.65% | -12.61% | Financial Services | |
| 11 | KARMAENG | Karma Energy Limited | ₹52.91 Cr | 45.73 | 2026-05-29 | 24.20 | - | - | 3.76% | - | -31.88% | 57.78% | - | -23.26% | Utilities | |
| 12 | KNAGRI | KN AGRI RESOURCES LIMITED | ₹479.33 Cr | 191.74 | 2026-05-29 | 13.05 | - | - | 17.02% | - | -2.85% | -7.75% | - | -22.73% | Consumer Defensive | |
| 13 | KSB | KSB Limited | ₹13,747.36 Cr | 789.90 | 2026-05-29 | 53.19 | 34.57 | Δ 18.62 | 20.56% | - | 14.01% | 13.97% | 0.56% | -5.25% | Industrials | |
| 14 | KSCL | Kaveri Seed Company Limited | ₹4,423.20 Cr | 866.60 | 2026-05-29 | 15.22 | 10.61 | Δ 4.61 | 17.00% | 7.07% | 9.31% | 2.87% | 0.58% | -41.64% | Basic Materials | |
| 15 | LTFOODS | LT Foods Limited | ₹13,615.79 Cr | 392.10 | 2026-05-29 | 21.78 | 13.52 | Δ 8.26 | 18.52% | 7.45% | 16.65% | 15.81% | 1.02% | -6.87% | Consumer Defensive | |
| 16 | QUICKHEAL | Quick Heal Technologies Limited | ₹1,009.12 Cr | 186.02 | 2026-05-29 | - | - | - | -4.66% | -5.04% | -2.09% | -90.26% | - | -35.72% | Technology | |
| 17 | SETL | Standard Engineering Technology Limited | ₹2,787.79 Cr | 133.40 | 2026-05-29 | 33.18 | - | - | 14.71% | 6.89% | 15.97% | 14.43% | - | -30.17% | Industrials | |
| 18 | TORNTPOWER | Torrent Power Limited | ₹71,569.42 Cr | 1,420.30 | 2026-05-29 | 29.58 | 22.74 | Δ 6.85 | 11.98% | 6.01% | 4.47% | 4.50% | 1.41% | +2.84% | Utilities | |
| 19 | INDIACEM | The India Cements Limited | ₹17,754.76 Cr | 381.95 | 2026-05-27 | - | 22.74 | - | 0.30% | 0.45% | -7.14% | 15.67% | - | +13.42% | Basic Materials | |
| 20 | PICCADIL | Piccadily Agro Industries Limited | ₹5,712.59 Cr | 579.55 | 2026-05-27 | 40.81 | - | - | 20.08% | 9.43% | 19.27% | 83.23% | - | -3.97% | Consumer Defensive | |
| 21 | PPAP | PPAP Automotive Limited | ₹295.23 Cr | 208.22 | 2026-05-27 | 6.83 | 13.91 | Δ -7.08 | 16.89% | 1.53% | 3.57% | 275.54% | 1.20% | -11.05% | Consumer Cyclical | |
| 22 | REPCOHOME | Repco Home Finance Limited | ₹2,402.36 Cr | 384.00 | 2026-05-27 | 5.05 | 4.80 | Δ 0.25 | 3.30% | - | 44.85% | 14.55% | 2.34% | +1.65% | Financial Services | |
| 23 | TIPSFILMS | Tips Films Limited | ₹157.31 Cr | 363.90 | 2026-05-27 | - | - | - | -46.68% | - | 37.08% | -55.04% | - | -33.57% | Communication Services | |
| 24 | 63MOONS | 63 moons technologies limited | ₹2,815.17 Cr | 610.95 | 2026-05-27 | - | - | - | -0.96% | -5.19% | -10.08% | -12.52% | 0.20% | -25.65% | Technology | |
| 25 | CONCOR | Container Corporation of India Limited | ₹35,312.42 Cr | 463.65 | 2026-05-27 | 28.32 | 22.08 | Δ 6.24 | 12.17% | 7.16% | 6.82% | 1.89% | 2.93% | -24.98% | Industrials | |
| 26 | DOLPHIN | Dolphin Offshore Enterprises (India) Limited | ₹1,608.98 Cr | 402.20 | 2026-05-26 | 23.48 | - | - | 13.32% | 6.63% | - | 23.82% | - | -8.33% | Energy | |
| 27 | GSFC | Gujarat State Fertilizers & Chemicals Limited | ₹6,499.57 Cr | 163.11 | 2026-05-27 | 9.66 | 9.01 | Δ 0.65 | 6.67% | 3.76% | 25.44% | -19.00% | 3.07% | -17.88% | Basic Materials | |
| 28 | HEXATRADEX | Hexa Tradex Limited | ₹896.29 Cr | 162.24 | 2026-05-26 | - | - | - | -0.15% | 0.04% | 62.74% | 21.98% | - | -14.14% | Financial Services | |
| 29 | MAXHEALTH AI | Max Healthcare Institute Limited | ₹93,927.75 Cr | 965.10 | 2026-05-26 | 65.34 | 39.65 | Δ 25.69 | 12.70% | 6.92% | 23.10% | 9.34% | 0.16% | -14.89% | Healthcare | |
| 30 | MFML | Mahalaxmi Fabric Mills Limited | ₹26.56 Cr | 25.01 | 2026-05-26 | 4.69 | - | - | 10.92% | - | 0.51% | 1,244.61% | - | -15.42% | Consumer Cyclical | |
| 31 | NAVNETEDUL | Navneet Education Limited | ₹3,135.48 Cr | 141.74 | 2026-05-26 | 8.86 | 16.29 | Δ -7.43 | 21.00% | 4.85% | 0.47% | 19.84% | 2.12% | +1.82% | Communication Services | |
| 32 | SUNCLAY | Sundaram-Clayton Limited | ₹2,907.45 Cr | 1,318.80 | 2026-05-27 | 11.52 | - | - | 19.77% | - | -0.01% | 111.34% | 0.31% | -45.81% | Industrials | |
| 33 | TEAMGTY | Team India Guaranty Limited | ₹226.22 Cr | 251.55 | 2026-05-26 | 107.50 | - | - | 5.89% | - | 0.79% | 14.46% | - | +54.99% | Financial Services | |
| 34 | ALKEM | ALKEM.NS | - | 5,498.00 | 2026-05-25 | - | - | - | 18.84% | - | 8.75% | 32.74% | - | +4.85% | - | |
| 35 | BSHSL | BSHSL.NS | - | 95.80 | 2026-05-25 | - | - | - | 26.07% | - | 14.72% | 16.68% | - | -28.02% | - | |
| 36 | COCHINSHIP | Cochin Shipyard Limited | ₹38,604.48 Cr | 1,467.40 | 2026-05-26 | 53.77 | 34.93 | Δ 18.84 | 16.66% | 3.05% | 29.38% | 32.99% | 0.90% | -25.41% | Industrials | |
| 37 | DIAMINESQ | Diamines and Chemicals Limited | ₹246.21 Cr | 244.90 | 2026-05-25 | - | - | - | -8.52% | -6.24% | -29.62% | -43.50% | 0.41% | -36.77% | Basic Materials | |
| 38 | EVEREADY | Eveready Industries India Limited | ₹2,301.64 Cr | 316.65 | 2026-05-25 | 13.42 | - | - | 23.86% | 7.26% | 3.30% | 83.80% | 0.47% | +2.70% | Industrials | |
| 39 | GOPAL | Gopal Snacks Limited | ₹3,683.28 Cr | 295.45 | 2026-05-25 | 49.99 | 24.62 | Δ 25.37 | 20.75% | - | 2.54% | -13.13% | 0.19% | -10.26% | Consumer Defensive | |
| 40 | KOKUYOCMLN | Kokuyo Camlin Limited | ₹853.79 Cr | 85.12 | 2026-05-25 | 34.46 | - | - | 10.85% | - | 1.28% | 0.46% | 0.35% | -21.02% | Industrials | |
| 41 | MASFIN | MAS Financial Services Limited | ₹5,606.00 Cr | 308.95 | 2026-05-25 | 15.11 | 9.54 | Δ 5.57 | 3.27% | 2.90% | 31.46% | 22.23% | 0.63% | +6.61% | Financial Services | |
| 42 | POLYMED | Poly Medicure Limited | ₹13,696.69 Cr | 1,349.70 | 2026-05-26 | 42.55 | 28.80 | Δ 13.75 | 13.33% | 5.75% | 19.15% | 22.71% | 0.26% | -40.82% | Healthcare | |
| 43 | SPLPETRO | Supreme Petrochem Limited | ₹12,516.97 Cr | 665.65 | 2026-05-25 | 37.89 | 27.06 | Δ 10.83 | 18.13% | 7.73% | 0.70% | -12.89% | 1.58% | -4.33% | Basic Materials | |
| 44 | TATVA | Tatva Chintan Pharma Chem Limited | ₹2,650.79 Cr | 1,133.20 | 2026-05-25 | 62.89 | 29.51 | Δ 33.38 | 7.57% | 3.83% | 6.32% | -2.58% | 0.09% | +23.38% | Basic Materials | |
| 45 | VMM | VISHAL MEGA MART LIMITED | ₹56,938.43 Cr | 121.77 | 2026-05-25 | 68.03 | 45.65 | Δ 22.38 | 14.62% | 7.05% | 19.50% | 37.72% | - | -3.69% | Consumer Cyclical | |
| 46 | ALBERTDAVD | Albert David Limited | ₹404.32 Cr | 708.45 | 2026-05-22 | - | - | - | 0.78% | -0.52% | -0.63% | -34.71% | 0.71% | -11.60% | Healthcare | |
| 47 | ANUHPHR | ANUHPHR.NS | - | 76.10 | 2026-05-22 | - | - | - | 15.43% | - | 13.52% | 4.30% | - | -27.45% | - | |
| 48 | ARROWGREEN | ARROWGREEN.NS | - | 530.55 | 2026-05-22 | - | - | - | 27.08% | - | 22.64% | 56.81% | - | -13.13% | - | |
| 49 | BALAJITELE | BALAJITELE.NS | - | 90.35 | 2026-05-22 | - | - | - | -9.93% | - | -29.05% | -10.74% | - | +11.05% | - | |
| 50 | BASF | BASF.NS | - | 3,399.70 | 2026-05-22 | - | - | - | 13.95% | - | 3.09% | 1.40% | - | -35.21% | - | |
| 51 | BIKAJI | BIKAJI.NS | - | 650.05 | 2026-05-22 | - | - | - | 19.20% | - | 14.34% | 23.48% | - | -15.33% | - | |
| 52 | CREST | Crest Ventures Limited | ₹982.98 Cr | 347.75 | 2026-05-22 | 21.14 | - | - | 3.36% | 3.19% | 17.59% | -50.91% | 0.29% | -13.38% | Financial Services | |
| 53 | ESTER | Ester Industries Limited | ₹961.08 Cr | 92.15 | 2026-05-25 | - | - | - | 3.24% | 0.95% | 7.47% | -40.02% | 0.65% | -34.24% | Basic Materials | |
| 54 | JAYSREETEA | Jay Shree Tea & Industries Limited | ₹240.61 Cr | 83.32 | 2026-05-25 | - | - | - | 1.99% | -0.25% | 4.61% | 15.61% | 0.60% | -21.30% | Consumer Defensive | |
| 55 | OMAXE | Omaxe Limited | ₹1,379.43 Cr | 75.11 | 2026-05-22 | - | 10.73 | - | -75.20% | -2.91% | 19.71% | -33.43% | - | -13.94% | Real Estate | |
| 56 | ONMOBILE | OnMobile Global Limited | ₹544.68 Cr | 51.23 | 2026-05-22 | - | - | - | -0.28% | -3.80% | -0.53% | -89.17% | - | -13.38% | Communication Services | |
| 57 | PLATIND | Platinum Industries Limited | ₹1,258.73 Cr | 222.19 | 2026-05-22 | - | - | - | - | 6.62% | - | - | - | -14.36% | Basic Materials | |
| 58 | SANDESH | The Sandesh Limited | ₹768.60 Cr | 1,015.40 | 2026-05-22 | 7.01 | 8.63 | Δ -1.61 | 7.11% | - | -1.51% | -4.96% | 0.49% | -17.64% | Communication Services | |
| 59 | SHARDAMOTR | Sharda Motor Industries Limited | ₹4,841.19 Cr | 843.30 | 2026-05-22 | 14.35 | - | - | 37.79% | 11.18% | 7.95% | 28.27% | 1.93% | -10.67% | Consumer Cyclical | |
| 60 | SURYAROSNI | Surya Roshni Limited | ₹5,123.68 Cr | 235.45 | 2026-05-25 | 17.92 | 10.80 | Δ 7.12 | 15.01% | 6.59% | -1.85% | -5.20% | 2.34% | -28.00% | Basic Materials | |
| 61 | TRIVENI | Triveni Engineering & Industries Limited | ₹8,245.73 Cr | 376.50 | 2026-05-22 | 30.86 | 18.01 | Δ 12.85 | 10.84% | - | 10.61% | -16.92% | 1.39% | -14.63% | Consumer Defensive | |
| 62 | UMIYA-MRO | Umiya Buildcon Limited | ₹154.71 Cr | 82.80 | 2026-05-22 | 3.67 | - | - | 28.03% | 5.47% | 29.47% | 389.41% | - | +16.50% | Real Estate |
Ad space