🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

10 EMA ↓ 100 EMA screener

10-day EMA crossed below the 100-day EMA in the last 5 trading days (event detection).

92 matches
#TickerName Charts Mkt Cap Price Signal Date P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 ADANIENSOL Adani Energy Solutions Limited ₹1.69 L Cr 1,409.60 2026-09-04 74.19 38.99 Δ 35.20 8.43% 2.46% 27.69% 22.02% 0.00% +79.17% Utilities
2 ADFFOODS ADF Foods Limited ₹2,909.19 Cr 264.80 2026-09-04 32.33 24.90 Δ 7.43 19.20% 11.92% 13.02% 17.03% 0.46% +16.44% Consumer Defensive
3 ATALREAL Atal Realtech Limited ₹324.86 Cr 26.22 2026-09-04 26.48 14.45 Δ 12.03 10.21% 5.46% 43.50% 46.16% 0.00% +35.57% Industrials
4 EFCIL EFC (I) Limited ₹2,694.19 Cr 193.24 2026-09-04 11.63 7.13 Δ 4.50 17.81% 8.66% 115.76% 276.52% 0.00% -43.96% Real Estate
5 EIDPARRY E.I.D.- Parry (India) Limited ₹13,898.08 Cr 781.35 2026-09-04 24.49 9.29 Δ 15.20 15.67% 1.95% 9.62% -15.60% 0.00% -33.13% Basic Materials
6 GREENLAM Greenlam Industries Limited ₹6,190.39 Cr 242.62 2026-09-04 110.28 24.92 Δ 85.36 9.18% 1.87% 14.80% -24.11% 0.15% +7.65% Consumer Cyclical
7 HAPPSTMNDS AI Happiest Minds Technologies Limited ₹5,390.53 Cr 354.00 2026-09-04 25.09 16.37 Δ 8.72 17.16% 5.87% 17.44% -2.72% 1.80% -37.99% Technology
8 KIMS Krishna Institute of Medical Sciences Limited ₹30,574.62 Cr 764.10 2026-09-04 126.72 44.99 Δ 81.73 8.14% 3.11% 21.33% -10.46% 0.00% +3.84% Healthcare
9 LATTEYS Latteys Industries Limited ₹117.87 Cr 20.50 2026-09-04 66.13 33.61 Δ 32.52 20.18% 4.31% 30.59% 38.85% 0.00% +5.78% Industrials
10 NH Narayana Hrudayalaya Limited ₹37,980.46 Cr 1,858.50 2026-09-04 46.85 26.65 Δ 20.20 11.39% 6.46% 20.50% 9.94% 0.24% +2.80% Healthcare
11 POLYCAB AI Polycab India Limited ₹1.25 L Cr 8,300.00 2026-09-04 46.91 32.70 Δ 14.21 30.44% 13.05% 26.57% 28.11% 0.50% +22.57% Industrials
12 TEAMGTY Team India Guaranty Limited ₹211.60 Cr 235.29 2026-09-04 90.16 180.32 Δ -90.16 2.81% 1.45% 116.20% -8.53% 0.00% -17.79% Financial Services
13 V2RETAIL V2 Retail Limited ₹7,894.40 Cr 216.50 2026-09-04 104.09 2.46 Δ 101.63 20.64% 6.69% 54.11% 454.82% 0.00% +25.01% Consumer Cyclical
14 ZEELEARN Zee Learn Limited ₹231.89 Cr 7.09 2026-09-04 6.06 3.03 Δ 3.03 15.45% 2.42% 10.66% 36.23% 0.00% -29.45% Consumer Defensive
15 3MINDIA 3M India Limited ₹37,000.12 Cr 32,845.00 2026-09-03 70.84 43.60 Δ 27.24 47.52% 16.65% 8.73% 5.01% 0.44% +7.40% Industrials
16 AWL AWL Agri Business Limited ₹24,341.68 Cr 187.29 2026-09-03 23.27 17.63 Δ 5.64 15.29% 4.21% 8.70% 21.42% 0.51% -25.47% Consumer Defensive
17 BHARTIHEXA BHARTI HEXACOM LIMITED ₹74,770.00 Cr 1,495.40 2026-09-03 43.14 23.85 Δ 19.29 21.11% 9.10% 12.45% 46.68% 1.16% -13.67% Communication Services
18 CRAMC CANARA ROBECO AMC LIMITED ₹5,015.35 Cr 251.50 2026-09-03 24.61 18.22 Δ 6.39 36.14% 24.90% 16.57% 6.87% 1.52% -15.07% Financial Services
19 DCMFINSERV DCM Financial Services Limited ₹11.51 Cr 5.20 2026-09-03 -9.63 - - 3.24% -5.04% 33.33% 26.29% 0.00% -13.33% Financial Services
20 DEEPAKFERT Deepak Fertilisers And Petrochemicals Corporation Limited ₹17,194.85 Cr 1,362.10 2026-09-03 23.32 12.22 Δ 11.10 11.30% 4.47% 9.77% -15.23% 0.64% -5.24% Basic Materials
21 FAIRCHEMOR Fairchem Organics Limited ₹831.64 Cr 660.25 2026-09-03 154.26 308.52 Δ -154.26 3.84% 1.42% -10.80% -49.69% 0.13% -21.75% Basic Materials
22 GANECOS Ganesha Ecosphere Limited ₹2,675.17 Cr 999.90 2026-09-03 69.05 14.96 Δ 54.09 5.58% 1.91% 8.38% -18.06% 0.42% -29.80% Consumer Cyclical
23 GLOTTIS GLOTTIS LIMITED ₹573.82 Cr 62.10 2026-09-03 10.22 15.23 Δ -5.01 18.82% 10.26% 14.75% 18.86% 0.00% -25.81% Industrials
24 IGARASHI Igarashi Motors India Limited ₹1,330.61 Cr 422.75 2026-09-03 109.52 217.91 Δ -108.39 4.80% 1.46% 9.85% 32.36% 0.26% -15.10% Consumer Cyclical
25 MOHITIND Mohit Industries Limited ₹33.67 Cr 23.78 2026-09-03 -42.46 - - 3.16% -0.53% -5.12% 15.16% 0.00% -27.06% Consumer Cyclical
26 MRF MRF Limited ₹55,111.53 Cr 129,945.00 2026-09-03 22.72 15.76 Δ 6.96 15.61% 7.59% 10.62% 46.67% 0.35% -7.37% Consumer Cyclical
27 NIBE Nibe Limited ₹1,997.05 Cr 1,336.60 2026-09-03 68.68 137.36 Δ -68.68 4.55% 0.86% 65.16% 53.21% 0.09% +5.71% Industrials
28 OLAELEC OLA ELECTRIC MOBILITY LTD ₹16,849.37 Cr 38.20 2026-09-03 -9.18 -12.34 Δ 3.16 -29.74% -23.54% -4.67% -8.17% 0.00% -4.07% Consumer Cyclical
29 PARASPETRO Paras Petrofils Limited ₹71.52 Cr 2.14 2026-09-03 -214.00 - - -1.77% -1.76% - -68.04% 0.00% -15.75% Consumer Cyclical
30 PICCADIL Piccadily Agro Industries Limited ₹6,069.41 Cr 615.75 2026-09-03 43.33 32.39 Δ 10.94 20.08% 8.38% 19.27% 83.23% 0.00% +2.39% Consumer Defensive
31 ROTO Roto Pumps Limited ₹1,225.46 Cr 65.03 2026-09-03 49.64 67.77 Δ -18.13 15.83% 7.15% 8.25% -9.16% 0.39% -26.40% Industrials
32 SWIGGY SWIGGY LIMITED ₹76,212.26 Cr 276.10 2026-09-03 -16.37 -52.76 Δ 36.39 -19.42% -16.46% 41.03% 0.20% 0.00% -29.79% Consumer Cyclical
33 TEMBO Tembo Global Industries Limited ₹90.44 Cr 58.47 2026-09-03 1.88 1.05 Δ 0.83 20.94% 7.52% 63.42% 156.94% 0.31% +12.35% Industrials
34 AARON Aaron Industries Limited ₹269.06 Cr 128.45 2026-09-02 32.64 39.58 Δ -6.94 21.33% 7.46% 18.14% 7.94% 0.37% -37.51% Industrials
35 ABREL Aditya Birla Real Estate Limited ₹15,342.52 Cr 1,373.60 2026-09-02 -96.46 25.80 Δ -122.26 -5.19% -0.51% -52.60% -45.99% 0.18% -24.35% Real Estate
36 ALICON Alicon Castalloy Limited ₹1,117.77 Cr 684.20 2026-09-02 24.33 8.61 Δ 15.72 11.73% 2.39% 9.93% -12.51% 0.68% -15.20% Industrials
37 AMBER Amber Enterprises India Limited ₹26,302.25 Cr 7,474.00 2026-09-02 148.65 38.02 Δ 110.63 7.70% 1.29% 21.79% 4.16% 0.00% +9.22% Consumer Cyclical
38 ASIANPAINT Asian Paints Limited ₹2.42 L Cr 2,527.30 2026-09-02 56.03 41.71 Δ 14.32 24.41% 12.52% 1.10% 1.75% 1.00% +3.02% Basic Materials
39 ATULAUTO Atul Auto Limited ₹1,290.85 Cr 465.15 2026-09-02 59.71 30.56 Δ 29.15 12.10% 5.50% 17.14% 119.43% 0.00% +9.40% Consumer Cyclical
40 BASML Bannari Amman Spinning Mills Ltd ₹203.08 Cr 25.41 2026-09-02 14.44 1.63 Δ 12.81 10.70% 1.40% -6.10% 48.82% 0.92% -14.65% Consumer Cyclical
41 BERGEPAINT Berger Paints India Limited ₹56,586.12 Cr 485.30 2026-09-02 50.24 37.45 Δ 12.79 20.63% 11.20% 4.22% 9.45% 0.74% -9.01% Basic Materials
42 BHARTIARTL AI Bharti Airtel Limited ₹11.21 L Cr 1,840.00 2026-09-02 41.47 22.35 Δ 19.12 16.69% 4.83% 14.88% 47.34% 1.23% +0.69% Communication Services
43 BIOCON Biocon Limited ₹64,414.87 Cr 397.40 2026-09-02 140.92 34.38 Δ 106.54 2.85% 0.61% 15.35% -5.90% 0.11% +12.11% Healthcare
44 CORALFINAC Coral India Finance and Housing Limited ₹134.89 Cr 33.47 2026-09-02 7.71 9.12 Δ -1.41 7.84% 6.63% -18.55% -6.89% 1.19% -24.92% Real Estate
45 DALBHARAT Dalmia Bharat Limited ₹32,810.91 Cr 1,749.30 2026-09-02 28.80 23.91 Δ 4.89 6.98% 3.42% 3.80% 3.24% 0.55% -22.00% Basic Materials
46 GODREJIND Godrej Industries Limited ₹39,187.24 Cr 1,163.50 2026-09-02 31.59 24.99 Δ 6.60 12.26% 0.98% 9.77% 8.37% 0.00% +6.19% Industrials
47 HAVELLS Havells India Limited ₹72,385.44 Cr 1,154.00 2026-09-02 42.84 35.27 Δ 7.57 22.11% 11.46% 9.87% 16.41% 0.93% -20.58% Industrials
48 INDIAGLYCO India Glycols Limited ₹1,745.38 Cr 260.40 2026-09-02 6.98 5.51 Δ 1.47 12.07% 4.49% 17.79% 32.77% 1.09% -69.22% Basic Materials
49 J&KBANK Jammu and Kashmir Bank Limited ₹16,519.94 Cr 150.02 2026-09-02 7.00 5.95 Δ 1.05 - 1.25% 7.98% 25.96% 1.34% +46.13% Financial Services
50 JHS JHS Svendgaard Laboratories Limited ₹68.96 Cr 7.89 2026-09-02 -35.86 5.23 Δ -41.09 -0.78% -0.89% 6.54% 29.68% 0.00% -35.38% Consumer Defensive
51 MANUGRAPH Manugraph India Limited ₹44.86 Cr 14.75 2026-09-02 9.05 6.12 Δ 2.93 9.50% 3.63% 3.04% 47.95% 0.00% -27.30% Industrials
52 MUTHOOTMF MUTHOOT MICROFIN LIMITED ₹3,500.03 Cr 205.29 2026-09-02 20.23 6.88 Δ 13.35 3.13% 1.34% 19.55% 1.28% 0.00% +39.04% Financial Services
53 PANSARI Pansari Developers Limited ₹523.49 Cr 300.05 2026-09-02 69.78 34.89 Δ 34.89 19.32% 4.11% 61.57% 114.67% 0.00% +29.37% Real Estate
54 RICOAUTO Rico Auto Industries Limited ₹1,764.93 Cr 130.46 2026-09-02 91.87 45.94 Δ 45.93 9.67% 2.36% 3.13% 1.02% 0.33% +72.94% Consumer Cyclical
55 TANLA AI Tanla Platforms Limited ₹6,911.35 Cr 521.15 2026-09-02 13.63 11.65 Δ 1.98 25.19% 13.65% 9.61% 4.38% 1.97% -12.92% Technology
56 ULTRACEMCO UltraTech Cement Limited ₹3.36 L Cr 11,408.00 2026-09-02 41.12 26.40 Δ 14.72 11.84% 5.78% 11.92% 17.26% 1.99% -6.49% Basic Materials
57 WEL Wonder Electricals Limited ₹1,018.86 Cr 76.03 2026-09-02 111.81 223.62 Δ -111.81 16.07% 2.20% 18.08% 13.16% 0.17% -50.22% Consumer Cyclical
58 ZEEL Zee Entertainment Enterprises Limited ₹8,799.32 Cr 91.61 2026-09-02 32.49 11.15 Δ 21.34 2.64% 1.92% 0.05% 78.77% 2.63% -17.43% Communication Services
59 ARKADE ARKADE DEVELOPERS LIMITED ₹2,324.88 Cr 125.22 2026-09-01 431.79 863.58 Δ -431.79 0.90% 0.48% 55.02% -52.68% 1.42% -34.39% Real Estate
60 BDL AI Bharat Dynamics Limited ₹46,003.59 Cr 1,255.00 2026-09-01 83.72 40.72 Δ 43.00 7.22% 2.95% -0.87% 6.08% 0.40% -15.21% Industrials
61 CEATLTD CEAT Limited ₹13,519.01 Cr 3,333.20 2026-09-01 19.29 14.03 Δ 5.26 17.68% 5.02% 11.56% 55.35% 0.93% +8.02% Consumer Cyclical
62 DODLA Dodla Dairy Limited ₹6,435.77 Cr 1,066.80 2026-09-01 24.10 19.49 Δ 4.61 15.87% 12.74% 13.63% 29.73% 0.48% -17.16% Consumer Defensive
63 EMBDL Embassy Developments Limited ₹8,000.31 Cr 57.53 2026-09-01 -8.95 - - -2.24% -4.05% 69.67% -14.48% 0.00% -38.54% Real Estate
64 ENRIN Siemens Energy India Limited ₹1.11 L Cr 3,115.70 2026-09-01 100.86 56.88 Δ 43.98 29.23% 11.53% 63.51% 83.35% 0.12% -0.84% Utilities
65 ESCORTS Escorts Kubota Limited ₹33,214.27 Cr 2,968.80 2026-09-01 13.65 21.36 Δ -7.71 14.38% 15.15% 11.29% 55.50% 1.07% -10.71% Industrials
66 EVEREADY Eveready Industries India Limited ₹2,310.73 Cr 317.90 2026-09-01 28.03 14.02 Δ 14.01 23.76% 14.13% 2.88% 83.80% 0.70% -21.22% Industrials
67 GOLDTECH AION-TECH Solutions Limited ₹245.84 Cr 47.04 2026-09-01 235.20 290.59 Δ -55.39 2.49% 1.79% 13.25% 160.00% 0.00% -31.15% Technology
68 HDFCAMC HDFC Asset Management Company Limited ₹1.05 L Cr 2,458.30 2026-09-01 36.97 27.95 Δ 9.02 38.46% 28.61% 23.91% 26.16% 2.13% -8.08% Financial Services
69 IVALUE iValue Infosolutions Limited ₹1,257.92 Cr 230.26 2026-09-01 12.81 7.78 Δ 5.03 23.81% 6.82% 9.83% 17.87% 0.00% -18.30% Technology
70 KERNEX Kernex Microsystems (India) Limited ₹3,053.00 Cr 1,817.00 2026-09-01 34.50 19.62 Δ 14.88 54.44% 9.61% 374.01% 181.93% 0.00% +59.13% Technology
71 KOTYARK KOTYARK INDUSTRIES LTD ₹381.73 Cr 33.76 2026-09-01 1.85 1.43 Δ 0.42 -9.09% 7.20% 34.39% 9.38% 12.38% +63.45% Basic Materials
72 MCL M Tek Copper Limited ₹158.24 Cr 58.30 2026-09-01 33.70 16.85 Δ 16.85 10.96% 6.10% 0.66% 97.38% 0.00% +11.88% Basic Materials
73 MGL Mahanagar Gas Limited ₹10,831.97 Cr 1,096.60 2026-09-01 12.88 11.73 Δ 1.15 16.45% 9.37% 9.34% 2.11% 3.20% -17.22% Utilities
74 PNGJL P N GADGIL JEWELLERS LTD ₹8,265.32 Cr 609.05 2026-09-01 20.17 15.64 Δ 4.53 30.49% 8.26% 33.56% 76.70% 0.00% +4.89% Consumer Cyclical
75 SAKSOFT AI Saksoft Limited ₹2,048.98 Cr 154.58 2026-09-01 15.17 4.53 Δ 10.64 22.40% 12.37% 14.81% 17.58% 0.57% -24.68% Technology
76 SINDHUTRAD Sindhu Trade Links Limited ₹3,898.00 Cr 25.28 2026-09-01 148.71 92.09 Δ 56.62 4.28% 1.44% -23.57% 367.92% 0.00% +2.72% Industrials
77 ATUL Atul Ltd ₹18,801.50 Cr 6,386.00 2026-08-31 27.74 20.68 Δ 7.06 13.52% 8.58% 4.95% 9.66% 0.44% -0.50% Basic Materials
78 AVG AVG Logistics Limited ₹257.61 Cr 166.04 2026-08-31 9.84 8.02 Δ 1.82 16.14% 4.77% 9.44% 46.38% 0.58% -31.42% Industrials
79 DATAMATICS AI Datamatics Global Services Limited ₹4,521.05 Cr 764.90 2026-08-31 23.28 15.39 Δ 7.89 15.58% 8.25% 10.84% 0.92% 0.59% -27.34% Technology
80 DIGITIDE Digitide Solutions Limited ₹1,445.56 Cr 97.01 2026-08-31 -88.19 - - 6.08% -0.80% -5.77% -114.15% 0.00% -51.41% Industrials
81 DOLATALGO Dolat Algotech Limited ₹1,248.02 Cr 70.91 2026-08-31 9.69 16.19 Δ -6.50 19.81% 8.39% 18.10% 3.58% 0.15% -18.26% Financial Services
82 EPACKPEB EPACK PREFAB TECHN LTD ₹2,325.32 Cr 231.11 2026-08-31 23.23 16.39 Δ 6.84 19.00% 6.49% 33.02% 56.93% 0.00% +24.25% Industrials
83 GUJRAFFIA Gujarat Raffia Industries Limited - 40.90 2026-09-01 19.76 14.08 Δ 5.68 - - - - 0.00% +3.83% -
84 IMFA Indian Metals and Ferro Alloys Limited ₹6,951.45 Cr 1,288.40 2026-08-31 18.36 8.52 Δ 9.84 18.55% 9.83% 1.92% 23.50% 0.83% +73.01% Basic Materials
85 OLECTRA Olectra Greentech Limited ₹10,087.72 Cr 1,229.00 2026-08-31 72.64 28.38 Δ 44.26 20.97% 6.91% 28.50% 39.35% 0.03% -14.19% Industrials
86 OMAXAUTO Omax Autos Limited ₹391.55 Cr 183.07 2026-08-31 10.57 6.15 Δ 4.42 16.34% 7.36% 18.04% 84.06% 3.89% +29.30% Consumer Cyclical
87 ONEPOINT One Point One Solutions Limited ₹1,496.50 Cr 57.01 2026-08-31 39.87 34.56 Δ 5.31 8.10% 4.57% 30.73% 63.27% 0.00% +23.26% Industrials
88 PSPPROJECT PSP Projects Limited ₹3,470.64 Cr 875.50 2026-08-31 62.54 17.24 Δ 45.30 8.50% 1.80% 17.44% -25.07% 0.00% +32.95% Industrials
89 RELAXO Relaxo Footwears Limited ₹8,582.16 Cr 344.75 2026-08-31 50.40 35.21 Δ 15.19 10.79% 6.08% -0.75% 5.09% 0.82% -19.94% Consumer Cyclical
90 SVPGLOB SVP Global Textiles Limited ₹46.17 Cr 3.65 2026-08-31 -0.05 - - -34.40% 2.41% -82.37% 42.96% 0.00% -1.08% Consumer Cyclical
91 VLSFINANCE VLS Finance Limited ₹773.30 Cr 246.44 2026-08-31 37.91 75.82 Δ -37.91 1.01% 0.99% -26.89% -27.03% 0.57% +7.42% Financial Services
92 VMSTMT VMS TMT LIMITED ₹225.62 Cr 45.46 2026-08-31 9.18 6.43 Δ 2.75 17.90% 4.05% -1.67% 71.15% 0.00% -54.38% Basic Materials
Ad space

Explore More

🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading 📐 Chart Patterns 📋 All India Stocks 📅 Earnings Calendar ⚙️ Custom Screener

10 EMA ↓ 100 EMA screener — FAQ

What is the 10 EMA ↓ 100 EMA stock screener?
10-day EMA crossed below the 100-day EMA in the last 5 trading days (event detection). It scans India stocks and currently lists 92 matching companies, refreshed every trading day.
How often is the 10 EMA ↓ 100 EMA screen updated?
The screen is recalculated every trading day after market close using the latest price, volume and fundamental data.
How many India stocks match the 10 EMA ↓ 100 EMA screen today?
92 India stocks currently match the 10 EMA ↓ 100 EMA screen.
Is the India 10 EMA ↓ 100 EMA screener free to use?
Yes. HeRAI is a completely free AI stock screener — no signup, login or payment required.