20 EMA ↓ 100 EMA screener
20-day EMA crossed below the 100-day EMA in the last 5 trading days (event detection).
| # | Ticker | Name | Charts | Mkt Cap | Price | Signal Date | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AARD | Aardvark Therapeutics, Inc. | $117.74M | 5.38 | 2026-09-04 | -1.68 | -1.74 | Δ 0.06 | -58.82% | -36.54% | - | -108.20% | 0.00% | -51.96% | Healthcare | |
| 2 | ACMR AI | ACM Research, Inc. | $4.77B | 74.44 | 2026-09-04 | 56.82 | 33.04 | Δ 23.78 | 5.15% | 3.00% | 47.44% | 65.12% | 0.00% | +192.38% | Technology | |
| 3 | ACV | ACV | $273.06M | 26.28 | 2026-09-04 | 14.68 | 13.15 | Δ 1.53 | - | 14.15% | - | - | 0.00% | +23.46% | - | |
| 4 | CMPR | Cimpress plc | $2.12B | 87.45 | 2026-09-04 | 23.07 | 15.53 | Δ 7.54 | 18.71% | 7.71% | 12.52% | -7.89% | 0.00% | +44.31% | Industrials | |
| 5 | COGT | Cogent Biosciences, Inc. | $5.94B | 34.76 | 2026-09-04 | -16.02 | -36.79 | Δ 20.77 | -38.16% | -38.13% | -1.99% | - | 0.00% | +190.15% | Healthcare | |
| 6 | CRS | Carpenter Technology Corporation | $23.62B | 475.33 | 2026-09-04 | 45.14 | 29.93 | Δ 15.21 | 17.38% | 11.98% | 4.78% | 13.74% | 0.14% | +98.29% | Industrials | |
| 7 | DIOD AI | Diodes Incorporated | $4.23B | 91.79 | 2026-09-04 | 49.35 | 15.69 | Δ 33.66 | 1.71% | 1.95% | 7.51% | 5.13% | 0.00% | +67.44% | Technology | |
| 8 | DPU | DPU | - | 2.07 | 2026-09-04 | - | - | - | - | - | - | - | 0.00% | -28.62% | - | |
| 9 | DSU | DSU | $583.81M | 9.38 | 2026-09-04 | - | - | - | - | - | - | - | 0.00% | +0.06% | - | |
| 10 | DSY | DSY | $16.83M | 3.87 | 2026-09-04 | -0.48 | - | - | -1.39% | 7.14% | 94.27% | - | 0.00% | -81.01% | - | |
| 11 | EXR | Extra Space Storage Inc. | $29.42B | 139.25 | 2026-09-04 | 30.74 | 29.27 | Δ 1.47 | 5.12% | 3.36% | 13.99% | 21.45% | 4.33% | +5.45% | Real Estate | |
| 12 | FELE | Franklin Electric Co., Inc. | $4.41B | 99.76 | 2026-09-04 | 28.67 | 19.32 | Δ 9.35 | 16.81% | 8.60% | 6.37% | 7.34% | 1.02% | +1.83% | Industrials | |
| 13 | GMED | Globus Medical, Inc. | $8.87B | 78.29 | 2026-09-04 | 20.02 | 14.84 | Δ 5.18 | 9.99% | 8.18% | 16.74% | 16.50% | 0.00% | +24.69% | Healthcare | |
| 14 | GRPN | Groupon, Inc. | $716.76M | 18.87 | 2026-09-04 | -7.34 | 9.12 | Δ -16.46 | 8.25% | 0.79% | 3.15% | - | 0.00% | -37.80% | Communication Services | |
| 15 | HIMS | Hims & Hers Health, Inc. | $6.18B | 27.71 | 2026-09-04 | -307.89 | 21.24 | Δ -329.13 | 6.03% | 0.60% | 74.71% | - | 0.00% | -42.67% | Healthcare | |
| 16 | IPEX | Inflection Point Acquisition Corp. V | $84.63M | 7.75 | 2026-09-04 | 775.00 | - | - | -3.11% | 0.44% | - | - | 0.00% | -23.87% | Financial Services | |
| 17 | MFM | MFM | - | 5.28 | 2026-09-04 | - | - | - | - | - | - | - | 0.00% | +8.05% | - | |
| 18 | MGM | MGM Resorts International | $10.37B | 41.22 | 2026-09-04 | 24.98 | 20.18 | Δ 4.80 | 2.65% | 1.77% | 5.37% | - | 0.00% | +13.09% | Consumer Cyclical | |
| 19 | MUSA | Murphy USA Inc. | $9.44B | 511.33 | 2026-09-04 | 15.63 | 17.13 | Δ -1.50 | 18.92% | 12.11% | 0.17% | 2.70% | 0.45% | +30.29% | Consumer Cyclical | |
| 20 | NAD | NAD | - | 11.46 | 2026-09-04 | - | - | - | - | - | - | - | 0.00% | +7.12% | - | |
| 21 | NBH | NBH | $297.66M | 10.05 | 2026-09-04 | - | - | - | - | - | - | - | 0.00% | +6.08% | - | |
| 22 | NMRK | Newmark Group, Inc. | $2.38B | 15.25 | 2026-09-04 | 19.06 | 6.93 | Δ 12.13 | 7.52% | 2.86% | 8.32% | -3.16% | 1.60% | -11.62% | Real Estate | |
| 23 | NWPX | NWPX Infrastructure, Inc. | $1.04B | 107.68 | 2026-09-04 | 21.75 | 20.57 | Δ 1.18 | 9.91% | 6.49% | 4.05% | 13.20% | 0.00% | +103.13% | Basic Materials | |
| 24 | OSUR | OraSure Technologies, Inc. | $239.59M | 3.48 | 2026-09-04 | -5.04 | -5.27 | Δ 0.23 | -19.81% | -11.25% | 2.54% | - | 0.00% | +22.11% | Healthcare | |
| 25 | REAX | The Real Brokerage Inc. | $4.07B | 18.67 | 2026-09-04 | -266.71 | -466.75 | Δ 200.04 | -16.47% | -1.22% | 72.76% | - | 0.00% | +314.89% | Real Estate | |
| 26 | RGP | Resources Connection, Inc. | $139.15M | 4.04 | 2026-09-04 | -3.34 | -50.50 | Δ 47.16 | -20.15% | -2.30% | -2.80% | - | 6.69% | -12.71% | Industrials | |
| 27 | SEZL | Sezzle Inc. | $4.05B | 120.58 | 2026-09-04 | 28.78 | 18.27 | Δ 10.51 | 56.94% | 47.54% | 32.03% | - | 0.00% | +30.82% | Financial Services | |
| 28 | SVRA | Savara Inc. | $1.10B | 5.37 | 2026-09-04 | -9.59 | -18.27 | Δ 8.68 | -53.02% | -40.53% | -7.73% | - | 0.00% | +98.89% | Healthcare | |
| 29 | TNGX | Tango Therapeutics, Inc. | $3.67B | 22.52 | 2026-09-04 | -29.25 | -14.81 | Δ -14.44 | -29.52% | -20.69% | 35.89% | 2.03% | 0.00% | +227.33% | Healthcare | |
| 30 | ACHR | Archer Aviation Inc. | $4.36B | 5.71 | 2026-09-03 | -5.19 | -6.11 | Δ 0.92 | -30.88% | -29.59% | - | - | 0.00% | -44.02% | Industrials | |
| 31 | AMAT AI | Applied Materials, Inc. | $361.02B | 454.71 | 2026-09-03 | 42.66 | 26.67 | Δ 15.99 | 29.93% | 14.86% | 6.49% | 8.64% | 0.40% | +141.04% | Technology | |
| 32 | AMBA AI | Ambarella, Inc. | $2.76B | 62.89 | 2026-09-03 | -39.06 | 54.82 | Δ -93.88 | -13.30% | -6.35% | 9.91% | - | 0.00% | -9.17% | Technology | |
| 33 | AP | Ampco-Pittsburgh Corporation | $176.43M | 8.68 | 2026-09-03 | -2.57 | 37.74 | Δ -40.31 | -14.93% | 1.53% | 2.09% | - | 0.00% | +170.40% | Industrials | |
| 34 | AZZ | AZZ Inc. | $4.21B | 140.02 | 2026-09-03 | 21.34 | 17.94 | Δ 3.40 | 13.36% | 7.77% | 10.74% | 15.25% | 0.64% | +20.95% | Industrials | |
| 35 | CEE | CEE | $131.23M | 20.32 | 2026-09-03 | 7.18 | 3.66 | Δ 3.52 | - | 31.45% | - | - | 0.00% | +27.67% | - | |
| 36 | CNTB | Connect Biopharma Holdings Limited | $115.85M | 1.84 | 2026-09-03 | -1.60 | -2.35 | Δ 0.75 | -136.77% | -54.20% | - | - | 0.00% | -22.03% | Healthcare | |
| 37 | DKI | DKI | $3.62M | 2.88 | 2026-09-03 | 2.87 | 5.74 | Δ -2.87 | -126.72% | - | 59.72% | - | 0.00% | -39.90% | - | |
| 38 | DRUG | Bright Minds Biosciences Inc. | $639.35M | 65.16 | 2026-09-03 | -26.60 | -7.48 | Δ -19.12 | -16.98% | -10.44% | - | - | 0.00% | +60.71% | Healthcare | |
| 39 | DSL | DSL | $1.20B | 10.51 | 2026-09-03 | - | - | - | - | - | - | - | 0.00% | -6.24% | - | |
| 40 | ENSG | The Ensign Group, Inc. | $9.95B | 170.79 | 2026-09-03 | 26.81 | 19.97 | Δ 6.84 | 9.31% | 5.49% | 13.15% | 15.89% | 0.14% | +2.87% | Healthcare | |
| 41 | FLC | FLC | - | 16.46 | 2026-09-03 | - | - | - | - | - | - | - | 0.00% | +1.86% | - | |
| 42 | FSTR | L.B. Foster Company | $397.64M | 38.02 | 2026-09-03 | 36.91 | 19.20 | Δ 17.71 | 8.88% | 5.43% | 2.77% | 38.85% | 0.00% | +56.59% | Industrials | |
| 43 | GIGM | GigaMedia Limited | $15.36M | 1.39 | 2026-09-03 | -7.32 | - | - | -8.60% | -4.00% | -14.64% | - | 0.00% | -8.55% | Communication Services | |
| 44 | GIII | G-III Apparel Group, Ltd. | $1.17B | 27.74 | 2026-09-03 | 9.77 | 11.23 | Δ -1.46 | 7.58% | 5.83% | 9.10% | 5.15% | 1.12% | +7.25% | Consumer Cyclical | |
| 45 | GP | GreenPower Motor Company Inc. | $6.06M | 0.85 | 2026-09-03 | -0.54 | -1.89 | Δ 1.35 | -23.25% | -2.90% | -25.54% | 21.20% | 0.00% | -78.64% | Industrials | |
| 46 | GTES | Gates Industrial Corporation Ltd. | $6.57B | 25.95 | 2026-09-03 | 18.40 | 13.48 | Δ 4.92 | 7.25% | 4.46% | 2.54% | 17.77% | 0.00% | +2.45% | Industrials | |
| 47 | HR | Healthcare Realty Trust Incorporated | $6.63B | 19.12 | 2026-09-03 | -73.54 | 956.00 | Δ -1,029.54 | - | 0.86% | -9.08% | - | 4.75% | +22.42% | Real Estate | |
| 48 | HYI | HYI | - | 10.31 | 2026-09-03 | 10.74 | 16.42 | Δ -5.68 | - | - | 105.71% | 99.26% | 0.00% | -4.88% | - | |
| 49 | INGR | Ingredion Incorporated | $6.39B | 101.26 | 2026-09-03 | 11.01 | 8.92 | Δ 2.09 | 15.44% | 7.33% | 3.62% | 6.09% | 3.19% | -18.40% | Consumer Defensive | |
| 50 | LINE | Lineage, Inc. | $8.69B | 38.17 | 2026-09-03 | -53.01 | -65.81 | Δ 12.80 | 1.03% | 0.75% | 2.81% | - | 5.24% | -2.12% | Real Estate | |
| 51 | MGEE | MGE Energy, Inc. | $2.92B | 77.37 | 2026-09-03 | 19.01 | 18.67 | Δ 0.34 | 5.97% | 3.72% | 1.34% | 6.99% | 2.35% | -7.71% | Utilities | |
| 52 | MGRC | McGrath RentCorp | $2.73B | 111.59 | 2026-09-03 | 17.97 | 16.07 | Δ 1.90 | - | 6.10% | 7.99% | 10.14% | 1.61% | -6.90% | Industrials | |
| 53 | MHF | MHF | - | 6.75 | 2026-09-03 | - | - | - | - | - | - | - | 0.00% | -2.47% | - | |
| 54 | OSW | OneSpaWorld Holdings Limited | $2.27B | 22.40 | 2026-09-03 | 28.35 | 17.16 | Δ 11.19 | 12.85% | 8.23% | 9.58% | 12.65% | 0.75% | +1.34% | Consumer Cyclical | |
| 55 | PCQ | PCQ | $162.10M | 8.54 | 2026-09-03 | -427.00 | - | - | - | 3.33% | - | - | 0.00% | +7.01% | - | |
| 56 | PHG | Koninklijke Philips N.V. | $25.31B | 25.89 | 2026-09-03 | 19.61 | 13.60 | Δ 6.01 | 7.46% | 4.07% | 0.01% | - | 3.79% | -1.43% | Healthcare | |
| 57 | RGNX | REGENXBIO Inc. | $590.16M | 8.94 | 2026-09-03 | -2.37 | -3.33 | Δ 0.96 | -48.13% | -21.20% | 32.01% | - | 0.00% | +0.11% | Healthcare | |
| 58 | RIVN | Rivian Automotive, Inc. | $22.73B | 15.74 | 2026-09-03 | -6.08 | -8.81 | Δ 2.73 | -32.09% | -14.37% | - | - | 0.00% | +28.18% | Consumer Cyclical | |
| 59 | SAFE | Safehold Inc. | $1.07B | 15.12 | 2026-09-03 | 9.22 | 8.86 | Δ 0.36 | - | 2.88% | -4.41% | -18.79% | 4.43% | +3.12% | Real Estate | |
| 60 | SFM | Sprouts Farmers Market, Inc. | $7.59B | 81.40 | 2026-09-03 | 15.56 | 13.65 | Δ 1.91 | 21.04% | 10.32% | 14.83% | 16.49% | 0.00% | -44.32% | Consumer Defensive | |
| 61 | TDY | Teledyne Technologies Incorporated | $28.29B | 610.65 | 2026-09-03 | 29.51 | 22.89 | Δ 6.62 | 8.56% | 5.14% | 7.74% | 13.04% | 0.00% | +11.00% | Technology | |
| 62 | TSEM AI | Tower Semiconductor Ltd. | $25.13B | 222.34 | 2026-09-03 | 88.23 | 34.18 | Δ 54.05 | 6.35% | 4.95% | -2.27% | -5.90% | 0.00% | +373.67% | Technology | |
| 63 | TTWO | Take-Two Interactive Software, Inc. | $40.03B | 214.06 | 2026-09-03 | -131.33 | 21.35 | Δ -152.68 | -1.53% | -0.53% | 9.83% | - | 0.00% | -9.35% | Communication Services | |
| 64 | VKI | VKI | - | 8.67 | 2026-09-03 | - | - | - | - | - | - | - | 0.00% | +11.28% | - | |
| 65 | ZWS | Zurn Elkay Water Solutions Corporation | $7.90B | 47.61 | 2026-09-03 | 29.57 | 23.34 | Δ 6.23 | 11.92% | 8.74% | 0.73% | 5.55% | 0.85% | +4.77% | Industrials | |
| 66 | ACRE | Ares Commercial Real Estate Corporation | $253.55M | 4.57 | 2026-09-02 | -57.12 | 8.46 | Δ -65.58 | - | -0.27% | 9.91% | - | 12.74% | +14.65% | Real Estate | |
| 67 | AFB | AFB | $304.70M | 10.60 | 2026-09-02 | 4.98 | 9.96 | Δ -4.98 | - | 0.59% | - | - | 0.00% | +7.11% | - | |
| 68 | AHT | Ashford Hospitality Trust, Inc. | $20.34M | 3.14 | 2026-09-02 | -0.07 | -0.25 | Δ 0.18 | 4.24% | 1.40% | -3.81% | -9.54% | 0.00% | -49.35% | Real Estate | |
| 69 | ARQT | Arcutis Biotherapeutics, Inc. | $3.00B | 23.90 | 2026-09-02 | 108.64 | 18.95 | Δ 89.69 | -4.03% | 5.09% | - | - | 0.00% | +52.91% | Healthcare | |
| 70 | BELFB | Bel Fuse Inc. | $2.95B | 243.79 | 2026-09-02 | 62.35 | 22.83 | Δ 39.52 | 13.34% | 6.87% | 1.07% | 5.31% | 0.10% | +81.40% | Technology | |
| 71 | CPHI | China Pharma Holdings, Inc. | $33.23M | 0.82 | 2026-09-02 | -1.52 | - | - | -13.73% | -7.26% | -17.51% | - | 0.00% | -44.59% | Healthcare | |
| 72 | DTCX | Datacentrex, Inc. | $78.14M | 2.01 | 2026-09-02 | -5.02 | - | - | -11.95% | -12.72% | 630.45% | - | 0.00% | -80.10% | Financial Services | |
| 73 | DUOT AI | Duos Technologies Group, Inc. | $275.18M | 8.76 | 2026-09-02 | -14.36 | 27.81 | Δ -42.17 | -18.66% | -9.24% | 24.01% | - | 0.00% | +42.67% | Technology | |
| 74 | ENOV | Enovis Corporation | $1.07B | 18.56 | 2026-09-02 | -0.96 | 4.56 | Δ -5.52 | -34.74% | 1.70% | 9.52% | - | 0.00% | -37.28% | Healthcare | |
| 75 | EVRG | Evergy, Inc. | $18.80B | 81.54 | 2026-09-02 | 20.75 | 17.90 | Δ 2.85 | 5.07% | 2.91% | 9.30% | 10.56% | 3.35% | +15.28% | Utilities | |
| 76 | FBIN | Fortune Brands Innovations, Inc. | $5.15B | 43.11 | 2026-09-02 | 34.77 | 12.13 | Δ 22.64 | 9.47% | 6.36% | 2.50% | 7.76% | 2.07% | -27.27% | Industrials | |
| 77 | FMN | FMN | $85.22M | 10.90 | 2026-09-02 | 9.91 | 19.82 | Δ -9.91 | - | 0.56% | - | - | 0.00% | +6.43% | - | |
| 78 | FTV | Fortive Corporation | $17.36B | 56.94 | 2026-09-02 | 30.13 | 17.55 | Δ 12.58 | 7.59% | 3.29% | -3.76% | -4.45% | 0.39% | +17.37% | Technology | |
| 79 | GAME | GameSquare Holdings, Inc. | $303.98M | 2.95 | 2026-09-02 | -5.46 | -22.69 | Δ 17.23 | -65.67% | -10.52% | 17.02% | - | 0.00% | +217.89% | Communication Services | |
| 80 | GCO | Genesco Inc. | $397.74M | 35.81 | 2026-09-02 | 19.36 | 12.51 | Δ 6.85 | 1.70% | 1.22% | 2.07% | -8.31% | 0.00% | +31.90% | Consumer Cyclical | |
| 81 | GRRR | Gorilla Technology Group Inc. | $382.78M | 13.79 | 2026-09-02 | -8.11 | 7.20 | Δ -15.31 | 4.21% | -4.50% | 65.38% | - | 0.00% | -21.65% | Technology | |
| 82 | HLT | Hilton Worldwide Holdings Inc. | $70.04B | 311.18 | 2026-09-02 | 45.56 | 29.79 | Δ 15.77 | 21.95% | 11.03% | 11.13% | 5.10% | 0.19% | +14.28% | Consumer Cyclical | |
| 83 | HOFT | Hooker Furnishings Corporation | $140.93M | 13.12 | 2026-09-02 | -12.62 | 9.79 | Δ -22.41 | -8.30% | 0.24% | 0.37% | - | 3.73% | +34.19% | Consumer Cyclical | |
| 84 | IBP | Installed Building Products, Inc. | $6.43B | 238.57 | 2026-09-02 | 25.74 | 21.21 | Δ 4.53 | 22.42% | 10.83% | 19.25% | 22.24% | 1.37% | -11.35% | Consumer Cyclical | |
| 85 | KBH | KB Home | $3.20B | 52.25 | 2026-09-02 | 12.71 | 11.78 | Δ 0.93 | - | 3.39% | 4.33% | 7.68% | 1.76% | -16.54% | Consumer Cyclical | |
| 86 | MMD | MMD | - | 14.80 | 2026-09-02 | - | - | - | - | - | - | - | 0.00% | +4.65% | - | |
| 87 | MMU | MMU | $539.63M | 9.88 | 2026-09-02 | -164.67 | - | - | - | 5.79% | - | - | 0.00% | +4.49% | - | |
| 88 | MPTI | M-tron Industries, Inc. | $322.25M | 74.57 | 2026-09-02 | 28.14 | 21.25 | Δ 6.89 | 16.21% | 11.63% | 19.49% | 52.01% | 0.00% | +77.72% | Technology | |
| 89 | MTH | Meritage Homes Corporation | $4.39B | 67.33 | 2026-09-02 | 14.03 | 10.87 | Δ 3.16 | - | 3.35% | - | 1.36% | 2.66% | -11.52% | Consumer Cyclical | |
| 90 | MUC | MUC | - | 10.45 | 2026-09-02 | - | - | - | - | - | - | - | 0.00% | +6.19% | - | |
| 91 | MYI | MYI | - | 10.47 | 2026-09-02 | - | - | - | - | - | - | - | 0.00% | +4.12% | - | |
| 92 | NAC | NAC | - | 11.45 | 2026-09-02 | - | - | - | - | - | - | - | 0.00% | +8.32% | - | |
| 93 | NAZ | NAZ | - | 11.96 | 2026-09-02 | - | - | - | - | - | - | - | 0.00% | +7.82% | - | |
| 94 | NMFC | New Mountain Finance Corporation | $706.50M | 7.48 | 2026-09-02 | -15.58 | 7.12 | Δ -22.70 | - | 5.24% | -44.98% | -22.37% | 14.71% | -18.02% | Financial Services | |
| 95 | NPO | Enpro Inc. | $6.29B | 296.95 | 2026-09-02 | 144.85 | 27.28 | Δ 117.57 | 6.53% | 4.67% | 2.22% | -25.59% | 0.38% | +28.90% | Industrials | |
| 96 | NRK | NRK | $872.35M | 10.00 | 2026-09-02 | -11.36 | - | - | - | -4.87% | - | - | 0.00% | +12.17% | - | |
| 97 | OIA | OIA | - | 5.99 | 2026-09-02 | - | - | - | - | - | - | - | 0.00% | +6.74% | - | |
| 98 | OUT | OUTFRONT Media Inc. | $5.10B | 28.96 | 2026-09-02 | 20.83 | 19.83 | Δ 1.00 | 6.16% | 4.72% | 2.77% | 2.02% | 3.95% | +61.97% | Real Estate | |
| 99 | PTLE | PTLE | $9.02M | 7.40 | 2026-09-02 | -2.64 | - | - | -4.98% | -9.67% | -1.43% | - | 0.00% | -41.12% | - | |
| 100 | RSVR | Reservoir Media, Inc. | $641.03M | 9.74 | 2026-09-02 | 69.57 | 12.82 | Δ 56.75 | 4.32% | 2.64% | 18.80% | -2.18% | 0.00% | +25.19% | Communication Services | |
| 101 | RVLV | Revolve Group, Inc. | $884.15M | 21.35 | 2026-09-02 | 21.35 | 18.73 | Δ 2.62 | 13.90% | 6.55% | 15.04% | 35.76% | 0.00% | -1.34% | Consumer Cyclical | |
| 102 | SLGN | Silgan Holdings Inc. | $4.35B | 41.18 | 2026-09-02 | 16.15 | 10.08 | Δ 6.07 | 9.48% | 4.24% | 4.68% | 4.30% | 2.02% | -11.69% | Consumer Cyclical | |
| 103 | SYK | Stryker Corporation | $116.27B | 303.13 | 2026-09-02 | 31.41 | 18.09 | Δ 13.32 | 12.21% | 8.16% | 8.28% | 6.66% | 1.04% | -19.19% | Healthcare | |
| 104 | TFII | TFI International Inc. | $11.27B | 137.11 | 2026-09-02 | 33.69 | 17.37 | Δ 16.32 | 8.76% | 4.97% | -3.64% | -27.74% | 1.34% | +46.16% | Industrials | |
| 105 | TNL | Travel + Leisure Co. | $4.06B | 66.33 | 2026-09-02 | 17.93 | 7.48 | Δ 10.45 | 10.53% | 7.36% | -0.39% | -14.62% | 3.10% | +11.40% | Consumer Cyclical | |
| 106 | TOL | Toll Brothers, Inc. | $13.29B | 142.16 | 2026-09-02 | 10.79 | 10.07 | Δ 0.72 | 14.87% | 7.53% | 8.25% | 24.70% | 0.69% | +7.40% | Consumer Cyclical | |
| 107 | TRON | Tron Inc. | $702.09M | 1.48 | 2026-09-02 | -21.14 | - | - | -1.19% | -1.03% | -7.94% | - | 0.00% | -79.33% | Consumer Cyclical | |
| 108 | UDR | UDR, Inc. | $11.82B | 36.38 | 2026-09-02 | 23.03 | 64.96 | Δ -41.93 | - | 2.24% | -20.72% | -3.55% | 4.54% | -1.68% | Real Estate | |
| 109 | VCV | VCV | - | - | 2026-09-02 | - | - | - | - | - | - | - | 0.00% | - | - | |
| 110 | WDC | Western Digital Corporation | $158.99B | 461.27 | 2026-09-02 | 19.74 | 14.49 | Δ 5.25 | 24.81% | 20.63% | 0.92% | 4.33% | 0.13% | +508.02% | Technology | |
| 111 | WRB | W. R. Berkley Corporation | $25.82B | 69.56 | 2026-09-02 | 14.31 | 14.40 | Δ -0.09 | - | 3.56% | 7.35% | 12.22% | 0.55% | +0.19% | Financial Services | |
| 112 | WRBY | Warby Parker Inc. | $2.62B | 24.35 | 2026-09-02 | - | 41.04 | - | -0.93% | -0.51% | 18.67% | - | 0.00% | -9.18% | Healthcare | |
| 113 | WTM | White Mountains Insurance Group, Ltd. | $5.02B | 2,103.49 | 2026-09-02 | 4.80 | 23.37 | Δ -18.57 | - | 3.56% | -0.13% | 21.70% | 0.05% | +12.55% | Financial Services | |
| 114 | XPL | XPL | $53.63M | 0.59 | 2026-09-02 | -14.75 | - | - | -17.86% | -15.31% | - | - | 0.00% | -16.90% | - | |
| 115 | AIG | American International Group, Inc. | $40.41B | 76.21 | 2026-09-01 | 13.42 | 8.63 | Δ 4.79 | - | 1.88% | -7.65% | -4.00% | 2.50% | -2.33% | Financial Services | |
| 116 | ALOY | REalloys Inc. | $689.13M | 10.10 | 2026-09-01 | - | -72.14 | - | -69.29% | -50.96% | -6.31% | - | 0.00% | +53.50% | Basic Materials | |
| 117 | AVNW | Aviat Networks, Inc. | $255.94M | 19.78 | 2026-09-01 | 28.67 | 6.99 | Δ 21.68 | 4.04% | 2.48% | -0.43% | -58.59% | 0.00% | -13.36% | Technology | |
| 118 | BC | Brunswick Corporation | $4.82B | 74.43 | 2026-09-01 | -57.25 | 13.69 | Δ -70.94 | 8.04% | 3.72% | -7.66% | -40.09% | 2.17% | +17.95% | Consumer Cyclical | |
| 119 | BKU | BankUnited, Inc. | $3.30B | 46.38 | 2026-09-01 | 12.74 | 10.37 | Δ 2.37 | - | 0.78% | 6.45% | 2.52% | 2.73% | +25.50% | Financial Services | |
| 120 | BOH | Bank of Hawaii Corporation | $3.05B | 77.19 | 2026-09-01 | 14.35 | 11.56 | Δ 2.79 | - | 0.99% | 2.67% | 2.26% | 3.54% | +19.67% | Financial Services | |
| 121 | CALM | Cal-Maine Foods, Inc. | $3.50B | 74.63 | 2026-09-01 | 11.26 | 20.82 | Δ -9.56 | 12.07% | 6.93% | 7.54% | 10.11% | 5.66% | -29.94% | Consumer Defensive | |
| 122 | CALY | Callaway Golf Company | $2.86B | 15.90 | 2026-09-01 | 36.98 | 18.18 | Δ 18.80 | 4.39% | 2.54% | 5.29% | - | 0.00% | +64.26% | Consumer Cyclical | |
| 123 | CBU | Community Financial System, Inc. | $3.36B | 63.85 | 2026-09-01 | 14.81 | 12.31 | Δ 2.50 | - | 1.33% | 6.39% | 8.34% | 2.89% | +11.95% | Financial Services | |
| 124 | CDRE | Cadre Holdings, Inc. | $1.27B | 29.76 | 2026-09-01 | 36.74 | 18.47 | Δ 18.27 | 10.12% | 5.77% | 8.57% | 2.80% | 1.13% | -5.64% | Industrials | |
| 125 | CDRO | CDRO | $415.79M | 9.11 | 2026-09-01 | 303.67 | 607.34 | Δ -303.67 | 18.17% | 1.60% | 22.04% | - | 0.00% | +10.56% | - | |
| 126 | COOK | Traeger, Inc. | $139.83M | 49.97 | 2026-09-01 | -1.18 | 20.61 | Δ -21.79 | -16.40% | 0.27% | 7.46% | - | 0.00% | -26.51% | Consumer Cyclical | |
| 127 | CTS | CTS Corporation | $1.63B | 57.18 | 2026-09-01 | 23.92 | 19.19 | Δ 4.73 | 12.84% | 7.27% | 0.54% | 12.56% | 0.24% | +34.70% | Technology | |
| 128 | DD | DuPont de Nemours, Inc. | $17.77B | 131.59 | 2026-09-01 | 56.48 | 16.55 | Δ 39.93 | 4.46% | 2.07% | -19.60% | - | 1.67% | +44.31% | Basic Materials | |
| 129 | EGHT | 8x8, Inc. | $272.98M | 1.89 | 2026-09-01 | 63.00 | 5.11 | Δ 57.89 | 4.03% | 1.98% | 16.56% | -5.21% | 0.00% | -3.08% | Technology | |
| 130 | ELMD | Electromed, Inc. | $231.84M | 28.00 | 2026-09-01 | 23.93 | 45.90 | Δ -21.97 | 22.29% | 14.86% | 9.06% | 15.07% | 0.00% | +41.92% | Healthcare | |
| 131 | FERG | Ferguson Enterprises Inc. | $44.30B | 228.41 | 2026-09-01 | 22.48 | 18.18 | Δ 4.30 | 22.27% | 10.47% | 2.50% | -4.37% | 1.41% | +0.90% | Industrials | |
| 132 | FWRG | First Watch Restaurant Group, Inc. | $743.63M | 12.05 | 2026-09-01 | 43.04 | 47.40 | Δ -4.36 | 1.75% | 1.18% | 18.73% | - | 0.00% | -32.68% | Consumer Cyclical | |
| 133 | GANX | Gain Therapeutics, Inc. | $76.78M | 1.80 | 2026-09-01 | -3.10 | -3.00 | Δ -0.10 | -96.12% | -81.15% | 24.09% | - | 0.00% | +16.13% | Healthcare | |
| 134 | GCL | GCL | $65.85M | 0.54 | 2026-09-01 | 10.80 | 10.09 | Δ 0.71 | 6.57% | 5.50% | 29.23% | 6.99% | 0.00% | -82.52% | - | |
| 135 | GHM | Graham Corporation | $1.03B | 87.78 | 2026-09-01 | 84.40 | 38.88 | Δ 45.52 | 8.97% | 3.08% | 9.58% | 4.61% | 0.00% | +69.17% | Industrials | |
| 136 | GRDX | GridAI Technologies Corp. | $22.82M | 3.25 | 2026-09-01 | -0.79 | - | - | -21.21% | -13.17% | - | 18.77% | 0.00% | +73.06% | Healthcare | |
| 137 | HCWC | Healthy Choice Wellness Corp. | $186.67M | 7.02 | 2026-09-01 | -20.65 | - | - | -11.95% | -4.43% | 18.50% | - | 0.00% | +1,655.00% | Consumer Defensive | |
| 138 | HLMN | Hillman Solutions Corp. | $1.49B | 7.68 | 2026-09-01 | 38.40 | 10.97 | Δ 27.43 | 5.43% | 2.87% | 4.18% | - | 0.00% | -25.80% | Industrials | |
| 139 | IHT | InnSuites Hospitality Trust | $12.78M | 1.36 | 2026-09-01 | -9.07 | - | - | -4.95% | -2.76% | -4.77% | - | 1.18% | -32.73% | Real Estate | |
| 140 | INDI AI | indie Semiconductor, Inc. | $760.64M | 3.60 | 2026-09-01 | -4.74 | 20.61 | Δ -25.35 | -20.18% | -10.20% | 57.25% | - | 0.00% | -24.37% | Technology | |
