DuPont de Nemours, Inc. DD SPX
DuPont de Nemours, Inc. provides technology-based materials and solutions in the United States, Canada, the Asia Pacific, Latin America, Europe, the Middle East, and Africa. It operates through two segments, Healthcare & Water Technologies and Diversified Industrials. The company offers specialty components for medical devices, packaging and garments, and protective suits under the brand TYVEK; provides water filtration and separation solutions, including elements, modules, and systems serving primarily industrial wastewater and energy markets, municipal and desalination applications, and life sciences and specialty sectors. It also offers AMBERLITE ion exchange resins, FILMTEC reverse osmosis and nanofiltration elements, and INGE and ITEGRATEC ultrafiltration modules. In addition, the company offers engineered products and integrated solutions for the non-residential, residential, and repair-and-remodel construction markets, includes TYVEK house wrap, STYROFOAM insulation, and CORIAN solid surface. Further, it engages in the design and production of engineered components, systems, and process solutions used in OEM and operational applications, such as automotive, aerospace, printing, and packaging. Additionally, the company offers Vespel shapes and parts, MOLYKOTE specialty lubricants, BETAFORCE and BETASEAL structural adhesives, and Cyrel flexographic printing plates. The company was formerly known as DowDuPont Inc. and changed its name to DuPont de Nemours, Inc. in June 2019. DuPont de Nemours, Inc. was incorporated in 2015 and is headquartered in Wilmington, Delaware.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Trading at a high P/E of 127.4.
- Revenue declined at -19.3% CAGR over 5 years.
- Earnings shrank at -37.8% CAGR over 5 years.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Basic Materials).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DD DuPont de Nemours, Inc. SPX | 48.42 | 127.42 | $19.61B | 1.65% | 2.66% | 0.90% | -19.27% | -37.76% |
| 2 | LIN Linde plc NDXSPX | 497.69 | 33.00 | $230.11B | 1.29% | 13.07% | 18.23% | 0.62% | 18.48% |
| 3 | NEM Newmont Corporation SPX | 109.81 | 14.24 | $117.23B | 0.95% | 22.51% | 25.83% | 23.91% | 583.84% |
| 4 | FCX Freeport-McMoRan Inc. SPX | 65.71 | 34.77 | $94.46B | 0.91% | 12.93% | 15.63% | 4.39% | -14.02% |
| 5 | SHW The Sherwin-Williams Company SPX | 303.84 | 29.16 | $74.94B | 1.05% | 20.04% | 60.72% | 2.10% | 8.34% |
| 6 | CRH CRH plc SPX | 108.79 | 20.18 | $72.69B | 1.43% | 11.33% | 15.81% | 4.60% | -1.15% |
| 7 | ECL Ecolab Inc. SPX | 256.00 | 34.59 | $72.05B | 1.14% | 14.89% | 22.43% | 4.26% | 23.88% |
| 8 | APD Air Products and Chemicals, Inc. SPX | 278.62 | 29.33 | $62.04B | 2.60% | -0.62% | 12.35% | -1.77% | -39.16% |
| 9 | NUE Nucor Corporation SPX | 250.00 | 24.80 | $56.94B | 0.90% | 8.80% | 12.29% | -7.84% | -38.80% |
Quarterly Results
Figures in USD.
| Metric | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.67B | 3.29B | 3.63B | - | 3.02B | 3.10B | 3.20B | 3.27B | 3.32B | 3.32B | 3.02B | 3.09B | 3.06B | 1.60B | 1.72B | - | - | 1.61B | 3.26B | 3.07B | -1.87B | 1.68B |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.97B | 1.07B | 2.04B | 1.88B | - | 1.08B |
| Gross Profit | 2.75B | 2.68B | 2.64B | 2.45B | 3.04B | 3.07B | 3.17B | 3.42B | 5.20B | 6.27B | 4.65B | 4.53B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 543.00M | 1.22B | 1.20B | -1.05B | 602.00M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 359.00M | 687.00M | 648.00M | -403.00M | 370.00M |
| Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 184.00M | 529.00M | 547.00M | -652.00M | 232.00M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 340.00M | 819.00M | 609.00M | -775.00M | 376.00M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.00M | 84.00M | 99.00M | 47.00M | 40.00M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97.00M | 306.00M | 327.00M | -738.00M | 181.00M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.00M | 68.00M | 19.00M | -89.00M | 31.00M |
| Net Income | 254.00M | 3.21B | 804.00M | 52.00M | 888.00M | 1.32B | 514.00M | -1.26B | 1.09B | 1.77B | 501.00M | 482.00M | 521.00M | -571.00M | 372.00M | 176.00M | -616.00M | -2.48B | -79.00M | 222.00M | 5.39B | 478.00M | 391.00M | 488.00M | 787.00M | 367.00M | 257.00M | -131.00M | 319.00M | 188.00M | 178.00M | - | - | -589.00M | 59.00M | -123.00M | -126.00M | 161.00M |
| Diluted EPS | - | - | 0.63 | - | 0.72 | 1.07 | 0.32 | - | 0.47 | 2.27 | 0.65 | - | 0.69 | -0.76 | 0.50 | - | -0.83 | -3.37 | -0.11 | - | 8.90 | 0.90 | 0.75 | 0.95 | 1.55 | 0.73 | 0.56 | -0.28 | 0.70 | 0.44 | 0.43 | - | - | -1.41 | 0.14 | -0.29 | -0.30 | 0.39 |
| R&D Expense | - | - | 399.00M | - | 419.00M | 408.00M | 528.00M | - | 768.00M | 270.00M | 264.00M | - | 267.00M | 232.00M | 225.00M | - | 173.00M | 153.00M | 140.00M | - | 139.00M | 133.00M | 137.00M | 143.00M | 141.00M | 129.00M | 127.00M | 125.00M | 128.00M | 125.00M | 134.00M | 127.00M | - | 50.00M | 142.00M | 140.00M | - | 47.00M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | 15.44B | 11.13B | - | 13.02B | 6.61B | 6.72B | 6.85B |
| Cost of Revenue | - | - | - | - | - | - | - | 8.40B | 4.44B | 4.50B | 4.49B |
| Gross Profit | - | 10.52B | 12.69B | 20.64B | - | - | - | 4.62B | 2.17B | 2.22B | 2.36B |
| Operating Expenses | - | - | - | - | - | - | - | 2.59B | 1.35B | 1.47B | 1.50B |
| Operating Income | - | - | - | - | - | - | - | 2.02B | 822.00M | 747.00M | 860.00M |
| EBITDA | - | - | - | - | - | - | - | 3.08B | 697.00M | 1.12B | 1.16B |
| Interest Expense | - | - | - | - | - | - | - | 492.00M | 396.00M | 366.00M | 313.00M |
| Pretax Income | - | - | - | - | - | - | - | 1.45B | -279.00M | 117.00M | 200.00M |
| Tax Provision | - | - | - | - | - | - | - | 387.00M | -217.00M | 213.00M | 102.00M |
| Net Income | 7.68B | 4.32B | 1.16B | 3.85B | 498.00M | -2.95B | - | 5.87B | 423.00M | 703.00M | -779.00M |
| Diluted EPS | 6.15 | 3.52 | 2.15 | 4.96 | 0.67 | -4.01 | - | 11.61 | 0.94 | 1.68 | -1.87 |
| R&D Expense | 1.60B | 1.59B | 657.00M | 1.07B | 689.00M | 565.00M | 557.00M | 536.00M | 192.00M | 203.00M | 193.00M |
Compounded Sales Growth
| 5 Years: | -19.27% |
| 1 Year: | 4.30% |
Compounded Profit Growth
| 5 Years: | -37.76% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +76.45% |
| 6 Months: | +26.50% |
| 3 Months: | -2.46% |
| 1 Month: | +8.95% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Jan 2018 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 67.94B | 79.51B | 191.91B | 192.42B | 187.85B | 69.35B | 70.90B | - | 41.35B | 38.55B | 36.64B | 21.57B |
| Current Assets | - | - | - | - | - | - | - | - | - | 11.27B | 7.51B | 20.77B | 5.58B |
| Cash & Equivalents | 5.65B | 8.58B | 6.61B | 13.44B | - | 8.55B | 1.54B | 2.54B | - | 3.66B | 2.39B | 1.79B | 715.00M |
| Inventory | - | - | - | - | - | - | - | - | - | 2.33B | 2.15B | 1.13B | 1.17B |
| Receivables | - | - | - | - | - | - | - | - | - | 1.57B | 1.51B | 789.00M | 910.00M |
| Total Liabilities | - | - | - | - | - | 91.95B | 27.79B | 31.83B | - | 14.34B | 13.83B | 12.84B | 7.47B |
| Current Liabilities | - | - | 12.60B | 26.13B | 26.30B | 73.31B | 8.35B | 12.23B | - | 3.73B | 3.10B | 5.50B | 2.31B |
| Long Term Debt | - | - | 21.09B | 32.12B | - | -12.63B | -15.62B | 15.61B | - | 7.77B | 7.79B | 5.31B | 3.12B |
| Total Debt | - | - | - | - | - | - | - | - | - | 8.07B | 7.80B | 7.17B | 3.19B |
| Total Equity | - | - | 25.99B | 100.33B | 100.29B | 94.29B | 40.99B | 38.50B | - | 26.57B | 24.28B | 23.35B | 13.92B |
| Shares Outstanding | - | - | - | - | - | - | - | - | - | 458.12M | 430.11M | 417.99M | 409.20M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 7.61B | -2.96B | -765.00M | 4.73B | 1.41B | 4.09B | - | 1.25B | 845.00M | 765.00M | 560.00M |
| Investing Cash Flow | -1.35B | 5.09B | 14.32B | -2.46B | -2.31B | -202.00M | - | 9.00B | 481.00M | -562.00M | -374.00M |
| Financing Cash Flow | -3.13B | -4.01B | -6.55B | -1.92B | -11.55B | 3.24B | - | -7.65B | -2.96B | -1.83B | -1.75B |
| Capital Expenditure | - | - | - | - | - | - | - | -662.00M | -2.06B | -605.00M | -388.00M |
| Free Cash Flow | - | - | - | - | - | - | - | 587.00M | -1.22B | 160.00M | 172.00M |
| Net Change in Cash | - | - | - | - | - | - | - | 1.84B | -933.00M | -849.00M | -1.14B |
| Share Buybacks | 1.17B | 916.00M | 1.00B | 4.42B | 2.33B | 232.00M | 2.14B | - | - | - | - |
| Dividends Paid | 2.25B | 2.46B | 3.39B | 3.49B | 1.61B | 882.00M | 630.00M | 652.00M | 651.00M | 635.00M | 597.00M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | - | 35.5% | 32.8% | 33.0% | 34.5% |
| Operating Margin % | - | - | - | - | - | - | - | 15.5% | 12.4% | 11.1% | 12.6% |
| Net Margin % | - | - | - | - | 3.2% | -26.5% | - | 45.1% | 6.4% | 10.5% | -11.4% |
| ROE % | - | 16.6% | 1.2% | 4.1% | 1.2% | -7.7% | - | 22.1% | 1.7% | 3.0% | -5.6% |
| ROCE % | - | - | - | - | - | - | - | 5.4% | 2.3% | 2.4% | 4.5% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 7.69% | 31.16M | $1.51B |
| 2 | Vanguard Capital Management LLC | 6.57% | 26.59M | $1.29B |
| 3 | Vanguard Portfolio Management LLC | 4.77% | 19.30M | $934.71M |
| 4 | State Street Corporation | 4.62% | 18.70M | $905.62M |
| 5 | Invesco Ltd. | 2.94% | 11.93M | $577.42M |
| 6 | Geode Capital Management, LLC | 2.75% | 11.13M | $538.82M |
| 7 | Morgan Stanley | 2.01% | 8.15M | $394.61M |
| 8 | Nuveen, LLC | 1.61% | 6.54M | $316.70M |
| 9 | Victory Capital Management Inc. | 1.55% | 6.28M | $304.13M |
| 10 | Northern Trust Corporation | 1.29% | 5.22M | $252.59M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for DD