Traeger, Inc. COOK R2K
Company Overview
Traeger, Inc., together with its subsidiaries, designs, sources, sells, and supports wood pellet fueled barbecue grills and flatrock flat top grills for retailers, distributors, and direct to consumers in the United States and internationally. The company's wood pellet grills are internet of things devices that allow owners to program, monitor, and control their grill through its Traeger app. It also produces a library of digital content, including instructional recipes and videos that demonstrate tips, tricks, and cooking techniques that empower Traeger owners to progress their cooking skills; and short- and long-form branded content highlighting stories, community members, and lifestyle content from the Traegerhood. In addition, the company provides wood pellets that are used to fire the grills; rubs, spices, and sauces; accessories, such as pop-and-lock accessory rail covers, drip trays, bucket liners, storage bins, and shelves; tools to aid in meal prep, cooking, and cleanup, including pellet storage systems, cleaning solutions, barbecue tools, and MEATER smart thermometer; replacement parts; and apparel and merchandise, including t-shirts, hooded sweatshirts, and baseball hats. Traeger, Inc. was founded in 1987 and is headquartered in Salt Lake City, Utah.
Why Investors Should Care
Generates positive free cash flow, funding growth and shareholder returns internally.
Recent Developments
- Dec 2025 Revenue of $559.52M (-7.4% YoY); net profit $-115.18M.
- Trailing 12 Months Year-on-year growth — revenue -34.4%.
- 5-Year Trend Long-term compounding — revenue CAGR 7.5%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | 7.46% |
| 1 Year: | -34.40% |
Stock Price Performance
| 1 Year: | -33.87% |
| 6 Months: | +37.71% |
| 3 Months: | +104.69% |
| 1 Month: | +4.29% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMAAbove
- Price vs 200-DMAAbove
- RSI (14)47.21 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- Generates positive free cash flow.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Trading 33.9% below its 52-week high.
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Peer comparison
Peer companies in the same sector (Consumer Cyclical).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COOK Traeger, Inc. R2K | 66.79 | -1.59 | $185.80M | 0.00% | -16.40% | -49.07% | 7.46% | - |
| 2 | AMZN Amazon.com, Inc. NDXSPXAI | 247.49 | 32.82 | $2.66T | 0.00% | 16.60% | 24.29% | 11.73% | 984.47% |
| 3 | TSLA Tesla, Inc. NDXSPXAI | 396.18 | 360.16 | $1.49T | 0.00% | 4.10% | 4.90% | 52.40% | 39.39% |
| 4 | HD The Home Depot, Inc. SPX | 337.74 | 23.97 | $336.77B | 2.84% | 28.75% | 128.38% | 1.52% | -6.11% |
| 5 | BABA Alibaba Group Holding Limited AI | 112.32 | 17.28 | $269.47B | 0.93% | 4.16% | 9.22% | 5.62% | 12.49% |
| 6 | MCD McDonald's Corporation SPX | 268.94 | 22.17 | $191.08B | 2.61% | 22.47% | - | 0.92% | 7.33% |
| 7 | TJX The TJX Companies, Inc. SPX | 150.34 | 29.25 | $166.08B | 1.14% | 21.26% | 61.25% | 6.84% | 8.48% |
| 8 | BKNG Booking Holdings Inc. NDXSPX | 174.85 | 23.04 | $135.49B | 0.97% | 70.23% | -96.88% | 16.93% | 22.07% |
| 9 | SBUX Starbucks Corporation NDXSPX | 106.17 | 81.05 | $121.00B | 2.41% | 13.46% | -22.93% | 7.93% | 5.80% |
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 153.19M | 145.07M | 235.57M | 213.02M | 162.02M | - | 223.71M | 200.27M | 93.79M | - | 153.16M | 171.51M | 117.73M | 144.91M | 168.47M | 122.05M | 143.28M | 145.48M | 125.40M | 94.07M |
| Gross Profit | 66.69M | 65.78M | 99.92M | 83.06M | 53.07M | 64.71M | 82.64M | 73.44M | 25.08M | - | 55.42M | 63.33M | 44.67M | 62.56M | 72.33M | 51.69M | 59.46M | 57.00M | 48.55M | 43.02M |
| Operating Income | 28.27M | 13.68M | 47.22M | 2.69M | -83.06M | -27.99M | -3.52M | -120.67M | -200.49M | - | -3.26M | -27.61M | -12.88M | -73.00K | 4.79M | -7.43M | 3.41M | -6.09M | -83.36M | -1.02M |
| Net Income | 18.85M | 8.12M | 38.22M | -5.15M | -90.44M | -34.40M | -8.96M | -133.13M | -211.14M | - | -10.93M | -30.17M | -19.26M | -4.68M | -2.58M | -19.79M | -778.00K | -7.38M | -89.82M | 2.93M |
| Diluted EPS | 0.17 | 0.07 | 0.35 | -0.05 | -0.79 | -0.29 | -0.08 | -1.13 | -1.76 | -0.08 | -0.09 | -0.25 | -0.16 | -0.04 | -0.02 | -0.15 | -0.30 | -0.06 | -0.67 | 1.08 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 363.32M | 545.77M | 785.54M | 655.90M | 605.88M | 604.07M | 559.52M |
| Gross Profit | 155.78M | 234.81M | 300.76M | 228.77M | 223.56M | 255.47M | 219.35M |
| Operating Income | 10.46M | 58.35M | -61.15M | -345.94M | -55.45M | -2.94M | -97.73M |
| Net Income | -29.59M | 31.05M | -91.77M | -382.14M | -84.40M | -34.01M | -115.18M |
| Diluted EPS | -0.27 | 0.29 | -0.82 | -3.19 | -0.68 | -0.27 | -0.87 |
| R&D Expense | - | 6.80M | 18.80M | 10.80M | 11.50M | 15.20M | 12.40M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | 989.03M | 1.09B | 1.12B | 1.15B | 1.18B | 1.26B | 1.11B | 920.82M | 946.72M | 860.76M | 830.68M | 675.98M |
| Total Equity | 474.49M | 513.67M | 510.06M | 621.38M | 606.02M | 619.13M | 503.65M | 357.98M | 334.87M | 291.35M | 276.43M | 170.85M |
| Cash & Equivalents | 11.56M | - | - | - | 16.74M | - | - | - | 39.05M | 29.92M | 14.98M | 19.62M |
| Long Term Debt | 433.61M | - | - | - | 379.39M | - | - | - | 468.11M | 397.30M | 398.44M | 399.59M |
| Total Liabilities | 514.54M | 579.75M | 607.60M | 525.56M | 571.50M | 645.39M | 602.05M | 562.84M | 611.85M | 569.41M | 554.25M | 505.13M |
| Current Liabilities | 80.07M | - | - | - | 166.22M | - | - | - | 112.91M | 133.97M | 122.24M | 80.08M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 18.49M | 46.60M | -28.43M | 5.09M | 64.04M | 23.89M | 20.52M |
| Investing Cash Flow | -9.00M | -27.34M | -79.90M | -18.90M | -17.38M | -12.33M | -7.33M |
| Financing Cash Flow | -9.26M | -14.78M | 113.51M | 48.62M | -68.30M | -26.50M | -8.54M |
| Capital Expenditure | -7.50M | -14.13M | -22.48M | -18.40M | -19.95M | -12.00M | -6.93M |
| Free Cash Flow | 10.98M | 32.47M | -50.91M | -13.30M | 44.10M | 11.89M | 13.59M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Gross Margin % | 42.9% | 43.0% | 38.3% | 34.9% | 36.9% | 42.3% | 39.2% |
| Operating Margin % | 2.9% | 10.7% | -7.8% | -52.7% | -9.2% | -0.5% | -17.5% |
| Net Margin % | -8.1% | 5.7% | -11.7% | -58.3% | -13.9% | -5.6% | -20.6% |
| ROE % | - | 6.5% | -15.1% | -114.1% | -29.0% | -12.3% | -67.4% |
| ROCE % | - | 6.4% | -6.0% | -41.5% | -7.6% | -0.4% | -16.4% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Ontario Teachers Pension Plan Board | 17.75% | 493.86K | $35.04M |
| 2 | Nantahala Capital Management, LLC | 3.68% | 102.41K | $7.27M |
| 3 | Blackrock Inc. | 1.85% | 51.53K | $3.66M |
| 4 | Vanguard Capital Management LLC | 1.77% | 49.22K | $3.49M |
| 5 | Artisan Partners Limited Partnership | 1.44% | 40.00K | $2.84M |
| 6 | Glendon Capital Management, LP | 1.36% | 37.96K | $2.69M |
| 7 | Geode Capital Management, LLC | 0.81% | 22.51K | $1.60M |
| 8 | Morgan Stanley | 0.71% | 19.87K | $1.41M |
| 9 | State Street Corporation | 0.57% | 15.77K | $1.12M |
| 10 | Vanguard Portfolio Management LLC | 0.32% | 8.79K | $623.41K |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for COOK
Is Traeger (COOK) Stock Outpacing Its Consumer Discretionary Peers This Year? - Yahoo Finance
<a href="https://news.google.com/rss/articles/CBMipAFBVV95cUxNeXZNbjZ6ZTFOa3hHb1RLWlE2Yk1yZ1RkYzhIWER3a0VtWDV2VFNIdlBKa2RyUkNCMnE0UzJwY3RsVGlTWXpUem9wNGp1ZV9nY3hkVXdnMmhBalNQWjhsM19qWmNNd2VkOVZIa25iZzVpUndwM2NKdUNHVXRsUXRjMGZMbEw5SF82dnN6U3…
Apple At 50: Steve Jobs Built The Dream, Tim Cook Took It Higher — But Which CEO Delivered Better Stock Returns? - Stocktwits
<a href="https://news.google.com/rss/articles/CBMizgFBVV95cUxNMUI1SFB6WEktVkpJTjVvZXlSbi04UDR1dWFEalF4WWtDWTZsZ3kzMkVNc2I5VmQ2b3AybEpuaGtOejBURzFoeEM3dTl5VWdCT0x1aEJDNmpOWk40MXpyZm91N1BNaUlsZTZUSmxBVjZvQnRTQXFJeWw3aWdZVGxOS1AwMlNvS09LLXN1OU…
Broadcom Stock Investors Just Got Incredible News from Apple CEO Tim Cook - The Motley Fool
<a href="https://news.google.com/rss/articles/CBMitwFBVV95cUxQNFFZdl81ejRrbW9aZnFFZ29Nd1ZEcGRCNHEwbjNpWnY1dldrbmpXbHdUbXJ0QVhuWTI4T2h1M0NtS05WaUIyRFVxWDF2dlhEeVJWZ2E1WmlxWFlsNnNCTmRxOUQ5TDNPMW0zalVOeWZFX1ZxcnRSNmRDc0tmeDE5bVlrak5YWl9UcnRzRF…
Traeger (NYSE:COOK) Stock Rating Upgraded by Zacks Research - MarketBeat
<a href="https://news.google.com/rss/articles/CBMirwFBVV95cUxPRkNqWXlBX2JSVG9sd25VaFlvS2MzZ1dZZmdyeUhrY3J0UnQ5dEZFWU1QS3VRY0lLdzNiajR3VU5OWk0waHF4dmM4cjFJZ3gtamJTYl8wTl9XYWNhUTktMENpYnFLOUxMWk43dC1JOTV3Z3A0OHN2QjlEQmI2ZHZKc1A5UGhrcm9hNU1qa3…
Traeger (COOK) Stock Sees Fair Value Lift As Analysts Raise Targets - Yahoo Finance
<a href="https://news.google.com/rss/articles/CBMimAFBVV95cUxPbUVfaFpOb2V4T0dxcDBhYWl0U3R5cG1VNy1wX25qempsMHduQnVDc1RHOTd6T0p2QkJPYlZKVGdDRUNkd0pDQkp2N0dxQnVuVzBmYmhEWklaMmctLXFJT25ESVRfMVh3NE83NFBfSTNKRGh6TkRaT0VsVk1SQ041S3dpeV95U3JhOUJnb0…
Retail investors talk it out, cook at home as market madness takes a toll - Korea JoongAng Daily
<a href="https://news.google.com/rss/articles/CBMiwwFBVV95cUxQNnY5SERiWDROcURGbjhRQlRWcG1ZTjFLa1pIU2Nlc2VQOWJEQkFrOTBIMGQwUWhza3BxTzM4UG5OSWUtYjVySDIxSlRFVU93dzRTcGdva2lQb25pWmFqX1lVcDhISVR4V3VNTjlJOVhJSGRBY0txbW1qNTE1dlJ4VDQ0Tnp5cGM2bDZrWU…
COOK — Frequently Asked Questions
What is the current share price of Traeger, Inc. (COOK)?
As of 2026-07-14 21:23 PDT, Traeger, Inc. (COOK) trades at $66.79 on NYSE. Its 52-week range is $24.42 to $101.00.
What is the market capitalisation of COOK?
Traeger, Inc. (COOK) has a market capitalisation of $185.80M on NYSE.
What is the P/E ratio of COOK?
COOK trades at a trailing price-to-earnings (P/E) ratio of -1.59. The industry average P/E is 22.82. Its price-to-book (P/B) ratio is 1.10.
What is the return on equity (ROE) of COOK?
COOK has a return on equity (ROE) of -49.07%. Its return on capital employed (ROCE) is -16.40%.
Is COOK a good stock to buy?
This page provides a data-driven analysis of Traeger, Inc. (COOK), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.