🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

10 EMA ↑ 100 EMA screener

10-day EMA crossed above the 100-day EMA in the last 5 trading days (event detection).

92 matches
#TickerName Charts Mkt Cap Price Signal Date P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 AJMERA Ajmera Realty & Infra India Limited ₹2,684.49 Cr 136.41 2026-07-15 17.93 6.56 Δ 11.37 13.50% 5.78% 36.25% 27.96% 0.67% -25.52% Real Estate
2 APEX Apex Frozen Foods Limited ₹1,290.62 Cr 413.00 2026-07-15 333.06 24.01 Δ 309.05 10.66% 6.56% -4.47% 2.69% 0.52% +70.78% Consumer Defensive
3 BALPHARMA Bal Pharma Limited ₹142.49 Cr 89.50 2026-07-15 19.63 22.54 Δ -2.91 18.01% 1.67% 1.09% 34.69% 1.51% -9.74% Healthcare
4 BANARBEADS Banaras Beads Limited ₹77.72 Cr 117.80 2026-07-15 43.79 76.20 Δ -32.41 4.56% 2.20% -2.20% -11.31% 3.40% -2.27% Consumer Cyclical
5 BHARTIHEXA BHARTI HEXACOM LIMITED ₹81,350.00 Cr 1,627.00 2026-07-15 54.47 25.59 Δ 28.88 21.84% 9.10% 12.45% 46.68% 0.62% -8.69% Communication Services
6 DBREALTY Valor Estate Limited ₹6,761.10 Cr 124.65 2026-07-15 -53.50 - - 3.43% 0.40% 32.25% 42.73% 0.00% -48.56% Real Estate
7 DICIND DIC India Limited ₹483.73 Cr 527.00 2026-07-15 27.84 12.32 Δ 15.52 5.76% 2.76% 0.78% -24.88% 0.57% -13.67% Basic Materials
8 EIHAHOTELS EIH Associated Hotels Limited ₹2,011.51 Cr 330.10 2026-07-15 23.07 24.31 Δ -1.24 18.09% 12.04% 4.42% 10.50% 1.09% -15.89% Consumer Cyclical
9 ELLEN ELLENBARRIE INDUS GASES L ₹4,120.96 Cr 292.40 2026-07-15 45.97 24.37 Δ 21.60 13.02% 8.04% 9.31% 25.35% 0.00% -52.32% Basic Materials
10 FOODSIN Foods and Inns Limited ₹448.54 Cr 61.00 2026-07-15 10.23 8.24 Δ 1.99 13.66% 2.13% -4.39% -16.41% 0.49% -45.64% Consumer Defensive
11 GALLANTT Gallantt Ispat Limited ₹16,629.08 Cr 689.20 2026-07-15 34.34 28.42 Δ 5.92 17.99% 11.34% 3.08% 50.91% 0.14% +17.17% Basic Materials
12 HYUNDAI HYUNDAI MOTOR INDIA LTD ₹1.65 L Cr 2,035.00 2026-07-15 30.44 22.97 Δ 7.47 32.62% 15.79% 5.50% 4.87% 1.06% -1.91% Consumer Cyclical
13 ICEMAKE Ice Make Refrigeration Limited ₹1,262.38 Cr 800.00 2026-07-15 54.61 103.53 Δ -48.92 13.22% 2.42% 28.88% -16.31% 0.29% +1.40% Industrials
14 IFBAGRO IFB Agro Industries Limited ₹906.74 Cr 968.00 2026-07-15 16.05 18.17 Δ -2.12 11.19% 6.47% 4.11% 4.76% 0.00% +33.04% Consumer Defensive
15 IMFA Indian Metals and Ferro Alloys Limited ₹7,655.55 Cr 1,418.90 2026-07-15 20.22 9.45 Δ 10.77 18.80% 9.83% 2.31% 23.50% 0.89% +97.31% Basic Materials
16 INDGN INDEGENE LIMITED ₹12,328.13 Cr 511.75 2026-07-15 30.79 19.21 Δ 11.58 15.40% 8.68% 15.04% 14.66% 0.39% -10.34% Healthcare
17 JAYNECOIND Jayaswal Neco Industries Limited ₹9,001.15 Cr 92.70 2026-07-15 79.91 39.95 Δ 39.96 24.17% 7.76% 4.04% 26.85% 0.00% +142.04% Basic Materials
18 JKPAPER JK Paper Limited ₹6,827.56 Cr 376.55 2026-07-15 25.69 6.14 Δ 19.55 7.05% 2.52% 3.35% -39.42% 1.37% -3.30% Basic Materials
19 KSOLVES AI Ksolves India Limited ₹709.60 Cr 299.15 2026-07-15 20.66 20.65 Δ 0.01 115.68% 55.33% 27.59% 11.57% 6.94% -11.47% Technology
20 LAXMIDENTL LAXMI DENTAL LIMITED ₹1,225.55 Cr 222.98 2026-07-15 42.39 18.43 Δ 23.96 11.51% 9.86% 19.54% 276.46% 0.00% -48.76% Healthcare
21 MAHEPC Mahindra EPC Irrigation Limited ₹343.05 Cr 122.77 2026-07-15 27.04 15.36 Δ 11.68 10.82% 3.61% 14.07% 67.70% 0.00% -13.61% Industrials
22 MAPMYINDIA C. E. Info Systems Limited ₹6,439.90 Cr 1,176.00 2026-07-15 48.08 28.79 Δ 19.29 20.72% 12.95% 18.98% 7.75% 0.32% -34.23% Technology
23 MASTERTR Master Trust Limited ₹1,152.78 Cr 93.71 2026-07-15 8.84 9.20 Δ -0.36 18.44% 5.62% 25.90% 24.15% 0.00% -29.28% Financial Services
24 MPHASIS AI Mphasis Limited ₹45,025.79 Cr 2,359.60 2026-07-15 26.41 18.62 Δ 7.79 23.05% 10.47% 4.79% 4.38% 2.67% -15.32% Technology
25 NEWGEN AI Newgen Software Technologies Limited ₹7,929.24 Cr 557.15 2026-07-15 26.23 19.11 Δ 7.12 20.70% 12.31% 17.36% 19.30% 1.16% -49.34% Technology
26 NILKAMAL Nilkamal Limited ₹2,016.63 Cr 1,351.40 2026-07-15 17.45 7.99 Δ 9.46 10.04% 4.59% 6.50% -4.80% 1.53% -21.83% Consumer Cyclical
27 NUVOCO Nuvoco Vistas Corporation Limited ₹13,196.92 Cr 369.50 2026-07-15 605.74 24.35 Δ 581.39 6.33% 1.77% 3.29% 183.08% 0.00% +1.97% Basic Materials
28 PFOCUS Prime Focus Limited ₹20,990.54 Cr 270.50 2026-07-15 -21.52 38.53 Δ -60.05 24.91% 2.05% -0.29% 14.09% 0.00% +69.90% Communication Services
29 PVRINOX PVR INOX Limited ₹9,841.11 Cr 1,002.15 2026-07-15 29.59 16.93 Δ 12.66 7.24% 2.14% 21.15% 66.57% 0.00% -0.96% Communication Services
30 RHIM RHI Magnesita India Limited ₹8,466.56 Cr 410.00 2026-07-15 41.79 22.32 Δ 19.47 -7.21% -7.88% 14.33% 5.95% 0.59% -14.77% Industrials
31 TIMETECHNO Time Technoplast Limited ₹9,159.40 Cr 185.55 2026-07-15 21.70 13.25 Δ 8.45 15.75% 8.31% 12.49% 28.86% 0.68% -16.85% Consumer Cyclical
32 VENKEYS Venky's (India) Limited ₹2,109.72 Cr 1,497.60 2026-07-15 15.15 27.68 Δ -12.53 12.13% 6.03% -2.78% 25.48% 0.67% -5.67% Consumer Defensive
33 ZUARI Zuari Agro Chemicals Limited ₹1,016.54 Cr 241.70 2026-07-15 1.11 56.21 Δ -55.10 55.23% 28.30% -11.07% 24.50% 0.00% +18.46% Basic Materials
34 ABBOTINDIA Abbott India Limited ₹58,488.70 Cr 27,525.00 2026-07-14 37.69 30.42 Δ 7.27 41.87% 23.87% 9.03% 17.80% 1.93% -19.23% Healthcare
35 AJAXENGG AJAX ENGINEERING LIMITED ₹7,036.02 Cr 615.00 2026-07-13 27.20 21.25 Δ 5.95 21.41% 12.85% 22.29% 18.33% 0.00% -11.22% Industrials
36 AUSOMENT AuSom Enterprise Limited ₹167.19 Cr 122.72 2026-07-14 8.58 8.61 Δ -0.03 15.14% 9.82% 127.19% 152.98% 0.82% +17.58% Financial Services
37 BANKINDIA Bank of India Limited ₹65,649.47 Cr 144.20 2026-07-13 6.37 5.64 Δ 0.73 - 0.87% 7.34% 39.00% 3.21% +30.14% Financial Services
38 BLACKBUCK BlackBuck Limited ₹10,660.55 Cr 586.40 2026-07-13 66.94 34.64 Δ 32.30 11.72% 9.23% 54.82% 51.73% 0.00% +32.61% Technology
39 DEEPINDS Deep Industries Limited ₹2,974.08 Cr 464.70 2026-07-13 16.53 7.88 Δ 8.65 6.89% 6.93% 37.67% 13.40% 0.66% +5.18% Energy
40 DPABHUSHAN D. P. Abhushan Limited ₹2,701.80 Cr 1,183.55 2026-07-13 12.75 6.78 Δ 5.97 45.86% 18.54% 27.20% 67.21% 0.00% -21.41% Consumer Cyclical
41 HATHWAY Hathway Cable and Datacom Limited ₹2,005.53 Cr 11.33 2026-07-13 21.79 25.18 Δ -3.39 2.51% 1.59% 5.00% 8.03% 0.00% -27.28% Communication Services
42 HGS Hinduja Global Solutions Limited ₹2,061.78 Cr 443.20 2026-07-14 16.98 4.11 Δ 12.87 1.47% 0.28% -1.34% -54.06% 0.00% -19.72% Industrials
43 KOLTEPATIL Kolte-Patil Developers Limited ₹2,959.61 Cr 389.40 2026-07-13 -88.70 15.89 Δ -104.59 23.88% -0.50% 15.40% 10.30% 0.00% -17.10% Real Estate
44 LUXIND Lux Industries Limited ₹3,957.13 Cr 1,315.90 2026-07-13 38.12 16.78 Δ 21.34 9.36% 3.36% 7.23% -9.92% 0.16% -10.92% Consumer Cyclical
45 MBEL M AND B ENGINEERING LTD ₹1,916.47 Cr 335.35 2026-07-13 24.87 12.54 Δ 12.33 21.02% 7.98% 12.68% 41.22% 0.00% -17.94% Industrials
46 OMINFRAL Om Infra Limited ₹864.33 Cr 89.75 2026-07-13 25.35 44.26 Δ -18.91 4.66% 1.40% -14.46% 16.89% 0.44% -30.67% Industrials
47 ROUTE AI Route Mobile Limited ₹3,665.52 Cr 581.75 2026-07-13 15.33 9.43 Δ 5.90 12.57% 6.72% 7.29% -9.93% 2.20% -41.00% Communication Services
48 TCIEXP TCI Express Limited ₹2,156.46 Cr 561.30 2026-07-13 25.16 20.31 Δ 4.85 12.64% 7.95% -0.10% -16.38% 2.14% -24.35% Industrials
49 TTKHLTCARE TTK Healthcare Limited ₹1,413.03 Cr 1,000.00 2026-07-13 17.30 21.51 Δ -4.21 7.51% 4.94% 5.86% -53.17% 1.09% -24.48% Healthcare
50 UNIONBANK Union Bank of India ₹1.32 L Cr 172.59 2026-07-14 6.78 6.66 Δ 0.12 - 1.22% 7.64% 31.67% 3.04% +27.70% Financial Services
51 UTIAMC UTI Asset Management Company Limited ₹12,456.80 Cr 969.25 2026-07-14 30.86 16.51 Δ 14.35 14.17% 8.01% 10.80% -2.60% 3.98% -28.14% Financial Services
52 AARTIPHARM Aarti Pharmalabs Limited ₹6,501.97 Cr 717.20 2026-07-13 37.26 28.13 Δ 9.13 11.00% 5.02% -2.05% -3.35% 0.56% -20.94% Healthcare
53 ASAHIINDIA Asahi India Glass Limited ₹23,579.49 Cr 924.95 2026-07-10 66.93 39.87 Δ 27.06 10.79% 4.44% 7.19% -1.88% 0.22% +13.98% Consumer Cyclical
54 CEWATER CEWATER.NS ₹661.14 Cr 319.45 2026-07-10 11.71 23.42 Δ -11.71 3.33% 2.08% 7.81% 19.82% 0.00% -46.13% -
55 DHUNINV Dhunseri Investments Limited ₹608.80 Cr 998.50 2026-07-10 33.86 67.72 Δ -33.86 2.66% 0.35% 19.51% -60.55% 0.30% -32.72% Financial Services
56 DOMS DOMS Industries Limited ₹14,048.74 Cr 2,314.90 2026-07-10 61.26 42.13 Δ 19.13 23.49% 13.45% 24.43% 33.93% 0.13% -3.43% Industrials
57 INDIQUBE INDIQUBE SPACES LIMITED ₹3,689.82 Cr 174.05 2026-07-10 -32.96 44.63 Δ -77.59 5.51% -1.63% 35.77% 15.44% 0.00% -20.15% Real Estate
58 INTELLECT AI Intellect Design Arena Limited ₹10,661.55 Cr 763.30 2026-07-13 32.34 16.94 Δ 15.40 13.68% 7.54% 10.84% 8.93% 0.53% -33.08% Technology
59 JUSTDIAL AI Just Dial Limited ₹7,041.27 Cr 827.95 2026-07-13 14.17 11.89 Δ 2.28 11.63% 8.22% 12.84% 45.09% 0.00% -10.66% Communication Services
60 KAMATHOTEL Kamat Hotels (India) Limited ₹550.36 Cr 186.69 2026-07-10 11.97 14.46 Δ -2.49 13.94% 5.67% 11.39% -50.24% 0.00% -21.04% Consumer Cyclical
61 KMSUGAR K.M. Sugar Mills Limited ₹256.04 Cr 27.83 2026-07-13 4.79 3.19 Δ 1.60 20.55% 7.13% 5.12% 32.02% 0.00% -0.57% Consumer Defensive
62 MUTHOOTCAP Muthoot Capital Services Limited ₹368.42 Cr 224.00 2026-07-10 32.99 65.98 Δ -32.99 1.74% 0.28% 12.31% -47.83% 0.00% -36.99% Financial Services
63 NBIFIN N.B.I. Industrial Finance Company Limited ₹653.02 Cr 2,210.00 2026-07-10 76.95 52.53 Δ 24.42 0.61% 0.46% 19.96% 33.08% 0.02% -23.69% Financial Services
64 NDGL Naga Dhunseri Group Limited ₹285.00 Cr 2,850.00 2026-07-10 10.47 20.94 Δ -10.47 0.49% -0.51% 450.18% -37.75% 0.08% -32.56% Financial Services
65 PIGL Power & Instrumental (Gujarat) Limited ₹234.97 Cr 111.00 2026-07-10 24.45 19.94 Δ 4.51 13.17% 6.15% 32.95% 58.23% 0.18% -11.00% Industrials
66 SOMATEX Soma Textiles & Industries Limited ₹369.57 Cr 111.88 2026-07-10 37.54 75.08 Δ -37.54 6.54% 4.29% 156.53% -61.00% 0.43% +107.61% Consumer Cyclical
67 SONATSOFTW AI Sonata Software Limited ₹8,496.87 Cr 303.00 2026-07-13 18.10 13.47 Δ 4.63 27.65% 9.12% 12.76% 0.91% 4.31% -28.04% Technology
68 SUDARSCHEM Sudarshan Chemical Industries Limited ₹8,499.52 Cr 1,081.20 2026-07-10 386.14 17.94 Δ 368.20 4.71% 0.23% 62.37% -20.73% 0.45% -11.58% Basic Materials
69 TATAINVEST Tata Investment Corporation Limited ₹33,974.74 Cr 671.50 2026-07-10 108.83 78.32 Δ 30.51 - 1.33% 19.45% 19.86% 0.49% +1.50% Financial Services
70 TECHM AI Tech Mahindra Limited ₹1.44 L Cr 1,474.20 2026-07-13 27.20 17.35 Δ 9.85 19.82% 9.74% 2.16% -0.14% 3.51% -4.48% Technology
71 UFLEX Uflex Limited ₹3,235.44 Cr 448.05 2026-07-10 10.20 7.94 Δ 2.26 7.51% 1.43% 1.38% -12.95% 0.66% -24.41% Consumer Cyclical
72 WORTHPERI Worth Peripherals Limited ₹234.22 Cr 148.70 2026-07-10 16.01 16.90 Δ -0.89 11.98% 5.26% 1.12% -6.80% 0.74% +3.63% Consumer Cyclical
73 ZUARIIND Zuari Industries Limited ₹800.67 Cr 268.85 2026-07-10 7.42 10.55 Δ -3.13 7.21% 1.51% 3.07% -29.69% 0.37% +0.22% Industrials
74 BPL BPL Limited ₹286.21 Cr 58.44 2026-07-09 -33.78 - - 0.82% -1.20% 14.37% -89.32% 0.00% -33.26% Technology
75 COUNCODOS Country Condo's Limited ₹56.96 Cr 7.34 2026-07-10 91.75 92.28 Δ -0.53 3.41% 1.32% -6.07% -9.63% 0.00% +4.26% Real Estate
76 DCAL Dishman Carbogen Amcis Limited ₹3,059.94 Cr 195.17 2026-07-10 31.38 15.61 Δ 15.77 2.91% 0.82% 8.19% 142.34% 0.00% -23.37% Healthcare
77 GODREJCP Godrej Consumer Products Limited ₹1.09 L Cr 1,060.60 2026-07-09 58.31 38.85 Δ 19.46 21.44% 8.73% 4.59% 3.02% 1.84% -16.09% Consumer Defensive
78 JINDRILL Jindal Drilling & Industries Limited ₹1,771.04 Cr 611.10 2026-07-09 8.41 8.62 Δ -0.21 13.31% 8.24% 24.84% 29.54% 0.17% +0.04% Energy
79 JSWSTEEL AI JSW Steel Limited ₹3.04 L Cr 1,244.70 2026-07-10 86.92 17.36 Δ 69.56 18.75% 8.28% 3.61% 75.28% 0.57% +19.99% Basic Materials
80 KALYANKJIL Kalyan Jewellers India Limited ₹54,508.03 Cr 527.80 2026-07-10 76.16 27.88 Δ 48.28 27.43% 6.52% 36.59% 46.09% 0.32% -9.94% Consumer Cyclical
81 LUMAXIND Lumax Industries Limited ₹5,033.75 Cr 5,385.00 2026-07-09 35.98 16.60 Δ 19.38 21.74% 5.02% 21.79% 18.72% 1.02% +54.19% Consumer Cyclical
82 METROBRAND Metro Brands Limited ₹28,810.92 Cr 1,057.10 2026-07-09 70.19 48.84 Δ 21.35 19.58% 10.23% 10.43% 4.36% 0.57% -11.75% Consumer Cyclical
83 MOBIKWIK ONE MOBIKWIK SYSTEMS LTD ₹1,866.30 Cr 237.05 2026-07-10 -12.30 22.15 Δ -34.45 -6.26% -4.41% 27.54% 8.64% 0.00% -6.26% Technology
84 PURVA Puravankara Limited ₹5,637.76 Cr 237.73 2026-07-10 88.38 17.10 Δ 71.28 35.63% 0.37% 46.62% -1.41% 0.00% -18.26% Real Estate
85 TATVA Tatva Chintan Pharma Chem Limited ₹3,294.77 Cr 1,408.50 2026-07-09 577.25 34.52 Δ 542.73 7.57% 4.19% 6.32% -2.58% 0.08% +47.36% Basic Materials
86 ARE&M Amara Raja Energy & Mobility Limited ₹16,581.18 Cr 905.95 2026-07-09 17.55 15.71 Δ 1.84 14.39% 7.82% 10.14% 7.02% 1.17% -6.95% Industrials
87 DIGITIDE Digitide Solutions Limited ₹1,585.34 Cr 106.39 2026-07-09 -96.72 - - 6.08% -0.80% -5.77% -114.15% 0.00% -51.70% Industrials
88 JUBLINGREA Jubilant Ingrevia Limited ₹11,739.02 Cr 737.00 2026-07-08 46.53 24.50 Δ 22.03 10.76% 5.07% -2.86% -3.32% 0.69% -8.73% Basic Materials
89 MAHSCOOTER Maharashtra Scooters Ltd. ₹14,899.42 Cr 13,037.00 2026-07-08 47.98 33.12 Δ 14.86 1.00% 1.01% 13.14% 16.72% 0.91% -8.17% Financial Services
90 PCJEWELLER PC Jeweller Limited ₹8,934.01 Cr 10.33 2026-07-09 12.45 0.50 Δ 11.95 10.25% 7.58% 10.68% 150.53% 0.00% -44.85% Consumer Cyclical
91 SENCO Senco Gold Limited ₹6,093.61 Cr 372.00 2026-07-09 36.90 15.04 Δ 21.86 33.83% 8.13% 27.47% 53.60% 0.48% +10.02% Consumer Cyclical
92 UNOMINDA Uno Minda Limited ₹67,321.61 Cr 1,165.90 2026-07-09 56.19 37.65 Δ 18.54 20.52% 8.73% 20.48% 22.35% 0.23% +6.37% Consumer Cyclical
Ad space

Explore More

🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading 📐 Chart Patterns 📋 All India Stocks 📅 Earnings Calendar ⚙️ Custom Screener

10 EMA ↑ 100 EMA screener — FAQ

What is the 10 EMA ↑ 100 EMA stock screener?
10-day EMA crossed above the 100-day EMA in the last 5 trading days (event detection). It scans India stocks and currently lists 92 matching companies, refreshed every trading day.
How often is the 10 EMA ↑ 100 EMA screen updated?
The screen is recalculated every trading day after market close using the latest price, volume and fundamental data.
How many India stocks match the 10 EMA ↑ 100 EMA screen today?
92 India stocks currently match the 10 EMA ↑ 100 EMA screen.
Is the India 10 EMA ↑ 100 EMA screener free to use?
Yes. HeRAI is a completely free AI stock screener — no signup, login or payment required.