20 EMA ↑ 200 EMA screener
20-day EMA crossed above the 200-day EMA in the last 5 trading days (event detection).
| # | Ticker | Name | Charts | Mkt Cap | Price | Signal Date | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AN | AutoNation, Inc. | $7.02B | 212.36 | 2026-09-04 | 9.84 | 8.61 | Δ 1.23 | 14.01% | 5.44% | 4.42% | 11.21% | 0.00% | +0.51% | Consumer Cyclical | |
| 2 | ANGX | Angel Studios, Inc. | $594.71M | 4.58 | 2026-09-04 | -5.52 | -19.08 | Δ 13.56 | - | -44.13% | 62.08% | - | 0.00% | -64.77% | Communication Services | |
| 3 | BTBD | BT Brands, Inc. | $11.26M | 1.82 | 2026-09-04 | -10.11 | - | - | -3.71% | -1.98% | 8.44% | - | 0.00% | +9.64% | Consumer Cyclical | |
| 4 | BTCT | BTC Digital Ltd. | $27.56M | 1.76 | 2026-09-04 | -1.60 | -0.22 | Δ -1.38 | -12.76% | -13.58% | -23.31% | - | 0.00% | -37.14% | Technology | |
| 5 | CELU | Celularity Inc. | $48.63M | 1.68 | 2026-09-04 | -0.47 | -2.95 | Δ 2.48 | - | -30.93% | 13.21% | - | 0.00% | -52.81% | Healthcare | |
| 6 | COCP | Cocrystal Pharma, Inc. | $15.58M | 1.13 | 2026-09-04 | -1.57 | -1.77 | Δ 0.20 | -120.22% | -62.44% | -60.20% | - | 0.00% | -32.74% | Healthcare | |
| 7 | FPI | Farmland Partners Inc. | $464.67M | 10.65 | 2026-09-04 | 20.88 | 44.38 | Δ -23.50 | 3.57% | 1.96% | 5.96% | 35.87% | 3.62% | +2.65% | Real Estate | |
| 8 | GTEC | Greenland Technologies Holding Corporation | $19.71M | 0.96 | 2026-09-04 | 3.84 | 3.20 | Δ 0.64 | 11.15% | 4.13% | 6.03% | -6.11% | 0.00% | -29.78% | Consumer Cyclical | |
| 9 | HOWL | Werewolf Therapeutics, Inc. | $47.14M | 0.97 | 2026-09-04 | -1.33 | -0.98 | Δ -0.35 | - | -27.39% | - | - | 0.00% | -28.44% | Healthcare | |
| 10 | HY | Hyster-Yale, Inc. | $517.35M | 35.75 | 2026-09-04 | -5.43 | 9.66 | Δ -15.09 | -2.17% | -1.84% | 5.04% | - | 3.91% | -1.94% | Industrials | |
| 11 | LAR | Lithium Argentina AG | $1.11B | 6.79 | 2026-09-04 | -17.87 | 14.37 | Δ -32.24 | -4.57% | -2.09% | - | - | 0.00% | +96.24% | Basic Materials | |
| 12 | MDRR | Medalist Diversified, Inc. | $19.70M | 12.10 | 2026-09-04 | 3.28 | -34.57 | Δ 37.85 | - | 1.10% | 6.73% | - | 2.22% | +14.04% | Real Estate | |
| 13 | MELI | MercadoLibre, Inc. | $100.30B | 1,978.36 | 2026-09-04 | 53.79 | 34.09 | Δ 19.70 | 22.81% | 4.31% | 42.40% | 31.58% | 0.00% | -14.99% | Consumer Cyclical | |
| 14 | MH | McGraw Hill, Inc. | $2.55B | 13.31 | 2026-09-04 | 70.05 | 6.52 | Δ 63.53 | 6.56% | 3.62% | 3.57% | - | 0.00% | -5.80% | Consumer Defensive | |
| 15 | NTRB | Nutriband Inc. | $72.57M | 5.97 | 2026-09-04 | -2.33 | -25.96 | Δ 23.63 | -122.98% | -78.18% | 42.30% | - | 0.00% | -10.36% | Healthcare | |
| 16 | NU | Nu Holdings Ltd. | $58.53B | 15.37 | 2026-09-04 | 23.65 | 13.29 | Δ 10.36 | - | 4.84% | 52.93% | - | 0.00% | +24.25% | Financial Services | |
| 17 | RGR | Sturm, Ruger & Company, Inc. | $615.00M | 38.49 | 2026-09-04 | 52.73 | 19.01 | Δ 33.72 | -4.28% | 1.47% | 4.48% | - | 2.22% | +11.52% | Industrials | |
| 18 | SCWO | 374Water Inc. | $58.09M | 3.32 | 2026-09-04 | -2.41 | -55.33 | Δ 52.92 | - | - | 14.12% | - | 0.00% | +32.80% | Industrials | |
| 19 | AGCO | AGCO Corporation | $9.34B | 133.40 | 2026-09-03 | 18.45 | 17.70 | Δ 0.75 | 8.52% | 3.47% | 1.24% | 4.03% | 1.18% | +16.82% | Industrials | |
| 20 | BLBD | Blue Bird Corporation | $2.02B | 63.63 | 2026-09-03 | 7.53 | 12.89 | Δ -5.36 | 43.03% | 13.64% | 5.09% | 6.31% | 0.00% | +12.66% | Industrials | |
| 21 | BLKB | Blackbaud, Inc. | $2.14B | 47.10 | 2026-09-03 | 14.72 | 7.99 | Δ 6.73 | 15.78% | 5.48% | 8.05% | 8.25% | 0.00% | -25.45% | Technology | |
| 22 | CTSH AI | Cognizant Technology Solutions Corporation | $29.47B | 62.31 | 2026-09-03 | 13.37 | 9.87 | Δ 3.50 | 19.53% | 10.73% | 13.57% | 10.83% | 2.32% | -9.65% | Technology | |
| 23 | DIBS | 1stdibs.Com, Inc. | $161.69M | 4.81 | 2026-09-03 | -22.90 | -9.25 | Δ -13.65 | -17.61% | -5.56% | 4.06% | - | 0.00% | +80.15% | Communication Services | |
| 24 | GFL | GFL Environmental Inc. | $15.27B | 43.73 | 2026-09-03 | -106.66 | 49.56 | Δ -156.22 | 2.00% | 1.26% | -0.72% | - | 0.16% | -13.28% | Industrials | |
| 25 | JXG | JXG | $13.84M | 9.70 | 2026-09-03 | -0.55 | - | - | -40.37% | -25.60% | 1.26% | - | 0.00% | -28.94% | - | |
| 26 | MOVE AI | Corvex, Inc. | $407.35M | 14.74 | 2026-09-03 | -1.55 | -4.98 | Δ 3.43 | - | - | -57.26% | - | 0.00% | +233.61% | Technology | |
| 27 | NFG | National Fuel Gas Company | $7.92B | 83.32 | 2026-09-03 | 11.60 | 10.69 | Δ 0.91 | 12.26% | 6.89% | 2.37% | 4.19% | 2.75% | -1.59% | Energy | |
| 28 | PSNYW | Polestar Automotive Holding UK PLC | $724.52M | 5.00 | 2026-09-03 | -0.19 | - | - | 87.19% | -14.66% | 7.81% | - | 0.00% | -20.63% | Consumer Cyclical | |
| 29 | SPAI | Safe Pro Group Inc. | $101.03M | 4.90 | 2026-09-03 | -6.81 | - | - | -76.77% | -77.28% | -19.21% | - | 0.00% | +32.43% | Industrials | |
| 30 | AD | Array Digital Infrastructure, Inc. | $2.06B | 38.50 | 2026-09-02 | 5.03 | 42.31 | Δ -37.28 | -1.10% | 0.02% | -18.43% | 2.44% | 0.00% | +10.65% | Communication Services | |
| 31 | AFYA | Afya Limited | $776.26M | 14.68 | 2026-09-02 | 9.06 | 7.36 | Δ 1.70 | 14.32% | 8.25% | 16.65% | 26.29% | 4.72% | +2.74% | Consumer Defensive | |
| 32 | BTU | Peabody Energy Corporation | $3.51B | 28.85 | 2026-09-02 | -19.23 | 7.71 | Δ -26.94 | -1.61% | -1.54% | -0.93% | - | 1.28% | +59.37% | Energy | |
| 33 | CMCSA | Comcast Corporation | $93.75B | 26.49 | 2026-09-02 | 8.49 | 7.31 | Δ 1.18 | 8.64% | 4.31% | 8.47% | 12.78% | 5.24% | -10.04% | Communication Services | |
| 34 | EAD | EAD | - | 6.37 | 2026-09-02 | - | - | - | - | - | - | - | 0.00% | -1.69% | - | |
| 35 | HOOD | Robinhood Markets, Inc. | $96.54B | 122.11 | 2026-09-02 | 54.03 | 38.34 | Δ 15.69 | - | 4.53% | 58.93% | 206.16% | 0.00% | +12.42% | Financial Services | |
| 36 | MCI | MCI | $382.81M | 18.65 | 2026-09-02 | 10.66 | 13.52 | Δ -2.86 | - | 6.51% | 23.01% | 25.30% | 0.00% | -4.98% | - | |
| 37 | MGF | MGF | $92.88M | 2.85 | 2026-09-02 | - | - | - | - | - | - | - | 0.00% | -0.66% | - | |
| 38 | NDRA | ENDRA Life Sciences Inc. | $7.68M | 6.05 | 2026-09-02 | -0.74 | -1.99 | Δ 1.25 | - | - | - | - | 0.00% | +38.13% | Healthcare | |
| 39 | SMP | Standard Motor Products, Inc. | $924.59M | 41.53 | 2026-09-02 | 10.20 | 8.57 | Δ 1.63 | 9.09% | 6.23% | 5.72% | 16.72% | 3.36% | +6.73% | Consumer Cyclical | |
| 40 | SR | Spire Inc. | $4.89B | 82.68 | 2026-09-02 | 18.25 | 15.04 | Δ 3.21 | 5.80% | 2.91% | 4.19% | 7.62% | 4.08% | +10.89% | Utilities | |
| 41 | TEM AI | Tempus AI, Inc. | $11.33B | 64.62 | 2026-09-02 | -44.88 | - | - | -13.29% | -8.83% | 58.29% | - | 0.00% | -7.20% | Healthcare | |
| 42 | XP | XP Inc. | $8.24B | 19.86 | 2026-09-02 | 10.56 | 8.45 | Δ 2.11 | -2.42% | 1.37% | 10.28% | 13.04% | 1.20% | +16.18% | Financial Services | |
| 43 | HSCS | HeartSciences Inc. | $14.55M | 3.73 | 2026-09-01 | -1.07 | -2.01 | Δ 0.94 | - | - | -25.96% | - | 0.00% | +6.27% | Healthcare | |
| 44 | JANX | Janux Therapeutics, Inc. | $1.23B | 20.24 | 2026-09-01 | -11.00 | -7.52 | Δ -3.48 | -16.15% | -9.44% | - | - | 0.00% | -18.91% | Healthcare | |
| 45 | NOW AI | ServiceNow, Inc. | $146.04B | 141.26 | 2026-09-01 | 88.29 | 28.22 | Δ 60.07 | 11.70% | 4.25% | 46.47% | 71.16% | 0.00% | -18.19% | Technology | |
| 46 | PRTS | CarParts.com, Inc. | $75.32M | 9.30 | 2026-09-01 | -1.60 | -3.58 | Δ 1.98 | -47.17% | -10.14% | 6.89% | - | 0.00% | +20.78% | Consumer Cyclical | |
| 47 | SBSW | SBSW | $36.20B | 12.79 | 2026-09-01 | -1.75 | - | - | 21.68% | -3.45% | -2.12% | - | 0.00% | +53.22% | - | |
| 48 | SWVL | Swvl Holdings Corp. | $49.12M | 4.93 | 2026-09-01 | 41.08 | -0.46 | Δ 41.54 | -76.98% | -1.69% | -17.47% | - | 0.00% | +24.81% | Industrials | |
| 49 | VIA | Via Transportation, Inc. | $2.12B | 27.32 | 2026-09-01 | -21.51 | 50.24 | Δ -71.75 | -11.99% | -9.92% | 32.11% | - | 0.00% | -44.81% | Technology | |
| 50 | AQST | Aquestive Therapeutics, Inc. | $669.99M | 5.34 | 2026-08-31 | -8.75 | -11.87 | Δ 3.12 | -62.98% | -28.71% | -5.65% | - | 0.00% | +33.17% | Healthcare | |
| 51 | CBAT | CBAK Energy Technology Limited | $86.87M | 0.98 | 2026-08-31 | -5.44 | 2.97 | Δ -8.41 | -14.76% | -3.94% | -7.76% | - | 0.00% | -2.00% | Industrials | |
| 52 | CTEV | Claritev Corporation | $655.15M | 38.43 | 2026-08-31 | -2.22 | 5.24 | Δ -7.46 | 0.62% | 1.10% | -1.07% | - | 0.00% | -45.40% | Healthcare | |
| 53 | GALT | Galectin Therapeutics Inc. | $464.92M | 4.61 | 2026-08-31 | -11.24 | -2.74 | Δ -8.50 | - | -80.40% | - | - | 0.00% | +25.61% | Healthcare | |
| 54 | ICL | ICL Group Ltd | $7.58B | 5.87 | 2026-08-31 | 24.46 | 13.53 | Δ 10.93 | 7.41% | 4.10% | -10.61% | -52.87% | 3.88% | -1.95% | Basic Materials | |
| 55 | IT | Gartner, Inc. | $11.77B | 186.42 | 2026-08-31 | 16.75 | 11.27 | Δ 5.48 | 25.56% | 10.17% | 10.03% | 12.15% | 0.00% | -23.18% | Technology | |
| 56 | MRT | Marti Technologies, Inc. | $173.61M | 2.02 | 2026-08-31 | -3.81 | 67.33 | Δ -71.14 | - | -0.56% | - | - | 0.00% | -20.47% | Technology | |
| 57 | NEOV | NeoVolta Inc. | $164.87M | 3.86 | 2026-08-31 | -12.06 | -24.12 | Δ 12.06 | -143.21% | -37.41% | 14.97% | - | 0.00% | -5.62% | Industrials | |
| 58 | NG | NovaGold Resources Inc. | $3.54B | 8.07 | 2026-08-31 | -50.44 | -34.43 | Δ -16.01 | -14.29% | -4.36% | - | - | 0.00% | +36.32% | Basic Materials | |
| 59 | NPCE | NeuroPace, Inc. | $508.00M | 14.90 | 2026-08-31 | -22.92 | -50.71 | Δ 27.79 | -18.62% | -10.02% | 19.44% | - | 0.00% | +59.87% | Healthcare | |
| 60 | OR | OR Royalties Inc. | $6.99B | 37.31 | 2026-08-31 | 24.87 | 26.97 | Δ -2.10 | 13.19% | 10.61% | 20.01% | - | 0.79% | +21.53% | Basic Materials | |
| 61 | PED | PEDEVCO Corp. | $190.59M | 14.34 | 2026-08-31 | -2.58 | 17.70 | Δ -20.28 | -3.06% | 1.20% | 66.62% | - | 0.00% | +15.83% | Energy | |
| 62 | PRDO | Perdoceo Education Corporation | $2.08B | 33.20 | 2026-08-31 | 12.67 | 9.94 | Δ 2.73 | 17.66% | 10.14% | -3.86% | 5.92% | 1.82% | +5.46% | Consumer Defensive | |
| 63 | SGML | Sigma Lithium Corporation | $1.39B | 12.39 | 2026-08-31 | -31.77 | 7.40 | Δ -39.17 | -13.04% | -1.26% | - | - | 0.00% | +111.43% | Basic Materials | |
| 64 | SRPT | Sarepta Therapeutics, Inc. | $2.38B | 22.50 | 2026-08-31 | -14.33 | 8.29 | Δ -22.62 | -29.18% | -1.13% | 71.90% | - | 0.00% | +10.29% | Healthcare |
Ad space
Explore More
20 EMA ↑ 200 EMA screener — FAQ
What is the 20 EMA ↑ 200 EMA stock screener?
20-day EMA crossed above the 200-day EMA in the last 5 trading days (event detection). It scans USA stocks and currently lists 64 matching companies, refreshed every trading day.
How often is the 20 EMA ↑ 200 EMA screen updated?
The screen is recalculated every trading day after market close using the latest price, volume and fundamental data.
How many USA stocks match the 20 EMA ↑ 200 EMA screen today?
64 USA stocks currently match the 20 EMA ↑ 200 EMA screen.
Is the USA 20 EMA ↑ 200 EMA screener free to use?
Yes. HeRAI is a completely free AI stock screener — no signup, login or payment required.