20 EMA ↓ 200 EMA screener
20-day EMA crossed below the 200-day EMA in the last 5 trading days (event detection).
| # | Ticker | Name | Charts | Mkt Cap | Price | Signal Date | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADC | Agree Realty Corporation | $9.03B | 72.62 | 2026-09-04 | 39.04 | 37.61 | Δ 1.43 | 3.60% | 2.40% | 23.06% | 18.01% | 4.20% | +4.82% | Real Estate | |
| 2 | CNTB | Connect Biopharma Holdings Limited | $115.85M | 1.84 | 2026-09-04 | -1.60 | -2.35 | Δ 0.75 | -136.77% | -54.20% | - | - | 0.00% | -22.03% | Healthcare | |
| 3 | DMB | DMB | $192.16M | 10.44 | 2026-09-04 | - | - | - | - | - | - | - | 0.00% | +7.25% | - | |
| 4 | EPRT | Essential Properties Realty Trust, Inc. | $6.41B | 29.64 | 2026-09-04 | 22.98 | 21.44 | Δ 1.54 | - | 3.58% | 33.86% | 58.68% | 4.12% | +1.43% | Real Estate | |
| 5 | GRDX | GridAI Technologies Corp. | $22.82M | 3.25 | 2026-09-04 | -0.79 | - | - | -21.21% | -13.17% | - | 18.77% | 0.00% | +73.06% | Healthcare | |
| 6 | IPEX | Inflection Point Acquisition Corp. V | $84.63M | 7.75 | 2026-09-04 | 775.00 | - | - | -3.11% | 0.44% | - | - | 0.00% | -23.87% | Financial Services | |
| 7 | LFWD | Lifeward Ltd. | $19.64M | 6.98 | 2026-09-04 | -0.38 | -3.92 | Δ 3.54 | - | -35.12% | -1.04% | - | 0.00% | -18.87% | Healthcare | |
| 8 | MPA | MPA | $139.08M | 10.74 | 2026-09-04 | - | - | - | - | - | - | - | 0.00% | +3.31% | - | |
| 9 | NKX | NKX | - | 11.98 | 2026-09-04 | - | - | - | - | - | - | - | 0.00% | +7.12% | - | |
| 10 | NMZ | NMZ | - | 9.86 | 2026-09-04 | 140.86 | 281.72 | Δ -140.86 | - | - | - | - | 0.00% | +4.17% | - | |
| 11 | NUW | NUW | $248.09M | 13.82 | 2026-09-04 | 9.09 | 18.18 | Δ -9.09 | - | 3.05% | - | - | 0.00% | +3.30% | - | |
| 12 | PTCT | PTC Therapeutics, Inc. | $5.78B | 69.30 | 2026-09-04 | -103.43 | 27.72 | Δ -131.15 | 44.91% | 2.46% | 22.13% | 24.74% | 0.00% | +43.87% | Healthcare | |
| 13 | USLM | United States Lime & Minerals, Inc. | $3.32B | 115.86 | 2026-09-04 | 24.86 | 20.33 | Δ 4.53 | 24.01% | 14.64% | 7.49% | 15.35% | 0.20% | -5.44% | Basic Materials | |
| 14 | WM | Waste Management, Inc. | $87.53B | 218.99 | 2026-09-04 | 57.93 | 23.96 | Δ 33.97 | 11.43% | 6.57% | 3.83% | 5.10% | 1.55% | -3.22% | Industrials | |
| 15 | YETI | YETI Holdings, Inc. | $3.09B | 40.82 | 2026-09-04 | 20.83 | 12.26 | Δ 8.57 | 23.70% | 10.40% | 5.41% | 22.63% | 0.00% | +15.44% | Consumer Cyclical | |
| 16 | YUMC | YUMC | $15.47B | 43.60 | 2026-09-04 | 17.37 | 17.03 | Δ 0.34 | 15.53% | 8.62% | 5.46% | 5.44% | 0.00% | -3.24% | - | |
| 17 | AAL | American Airlines Group Inc. | $8.69B | 13.13 | 2026-09-03 | -26.80 | 5.29 | Δ -32.09 | 5.11% | 1.12% | 3.71% | -4.39% | 0.00% | +0.15% | Industrials | |
| 18 | ACFN | Acorn Energy, Inc. | $47.76M | 19.03 | 2026-09-03 | 31.20 | 62.40 | Δ -31.20 | 20.85% | 6.47% | 1.47% | - | 0.00% | -32.25% | Technology | |
| 19 | AEVA | Aeva Technologies, Inc. | $1.06B | 15.69 | 2026-09-03 | -74.71 | -9.45 | Δ -65.26 | -88.71% | -51.72% | 53.46% | - | 0.00% | +13.61% | Technology | |
| 20 | ALH | Alliance Laundry Holdings Inc. | $4.51B | 22.73 | 2026-09-03 | 32.01 | 15.52 | Δ 16.49 | 13.21% | 6.98% | - | - | 0.00% | -8.42% | Consumer Cyclical | |
| 21 | AMBA AI | Ambarella, Inc. | $2.76B | 62.89 | 2026-09-03 | -39.06 | 54.82 | Δ -93.88 | -13.30% | -6.35% | 9.91% | - | 0.00% | -9.17% | Technology | |
| 22 | CHH | Choice Hotels International, Inc. | $4.53B | 100.62 | 2026-09-03 | 14.25 | 13.47 | Δ 0.78 | 18.30% | 9.12% | 5.51% | 7.99% | 1.05% | -18.04% | Consumer Cyclical | |
| 23 | DORM | Dorman Products, Inc. | $3.90B | 131.30 | 2026-09-03 | 18.21 | 14.09 | Δ 4.12 | 14.98% | 9.17% | 11.42% | 13.61% | 0.00% | -15.97% | Consumer Cyclical | |
| 24 | GEHC | GE HealthCare Technologies Inc. | $31.32B | 68.86 | 2026-09-03 | 15.87 | 12.73 | Δ 3.14 | 9.94% | 5.13% | 4.07% | -1.87% | 0.20% | -8.41% | Healthcare | |
| 25 | JRI | JRI | - | 12.14 | 2026-09-03 | - | - | - | - | - | - | - | 0.00% | +1.29% | - | |
| 26 | KAI | Kadant Inc. | $3.53B | 298.76 | 2026-09-03 | 32.12 | 21.12 | Δ 11.00 | 10.60% | 6.79% | 10.10% | 13.06% | 0.42% | -15.77% | Industrials | |
| 27 | KTCC | Key Tronic Corporation | $26.17M | 2.41 | 2026-09-03 | -1.51 | - | - | 0.25% | -1.56% | 5.84% | - | 0.00% | -15.44% | Technology | |
| 28 | KVHI | KVH Industries, Inc. | $140.58M | 7.21 | 2026-09-03 | -24.03 | 9.61 | Δ -33.64 | -8.29% | -3.61% | 1.39% | - | 0.00% | +34.26% | Communication Services | |
| 29 | LGN | Legence Corp. | $4.07B | 52.97 | 2026-09-03 | -155.79 | 29.84 | Δ -185.63 | 4.71% | 2.40% | 26.95% | 9.11% | 0.00% | +73.67% | Industrials | |
| 30 | MCHP AI | Microchip Technology Incorporated | $40.27B | 74.17 | 2026-09-03 | 109.07 | 16.55 | Δ 92.52 | 3.70% | 2.23% | 8.78% | -1.41% | 2.34% | +15.87% | Technology | |
| 31 | MTH | Meritage Homes Corporation | $4.39B | 67.33 | 2026-09-03 | 14.03 | 10.87 | Δ 3.16 | - | 3.35% | - | 1.36% | 2.66% | -11.52% | Consumer Cyclical | |
| 32 | ON AI | ON Semiconductor Corporation | $28.96B | 74.38 | 2026-09-03 | 48.61 | 16.46 | Δ 32.15 | 0.75% | 6.75% | 6.50% | -12.37% | 0.00% | +43.34% | Technology | |
| 33 | QUIK AI | QuickLogic Corporation | $190.71M | 10.76 | 2026-09-03 | -14.35 | 78.25 | Δ -92.60 | -49.08% | -17.99% | -0.53% | - | 0.00% | +79.33% | Technology | |
| 34 | RPM | RPM International Inc. | $13.47B | 105.52 | 2026-09-03 | 20.41 | 15.62 | Δ 4.79 | 15.38% | 7.63% | 5.44% | 11.28% | 1.87% | -12.36% | Basic Materials | |
| 35 | RRR | Red Rock Resorts, Inc. | $3.34B | 57.15 | 2026-09-03 | 20.19 | 16.16 | Δ 4.03 | 15.71% | 4.51% | 4.11% | 5.86% | 1.65% | -3.11% | Consumer Cyclical | |
| 36 | SPIR | Spire Global, Inc. | $463.76M | 11.98 | 2026-09-03 | 7.53 | -47.92 | Δ 55.45 | -69.20% | -27.19% | 20.22% | - | 0.00% | +8.42% | Industrials | |
| 37 | VTN | VTN | - | - | 2026-09-03 | - | - | - | - | - | - | - | 0.00% | - | - | |
| 38 | WY | Weyerhaeuser Company | $16.59B | 23.02 | 2026-09-03 | 35.42 | 34.14 | Δ 1.28 | 2.91% | 0.67% | -2.67% | -5.11% | 3.30% | -7.47% | Real Estate | |
| 39 | XPL | XPL | $53.63M | 0.59 | 2026-09-03 | -14.75 | - | - | -17.86% | -15.31% | - | - | 0.00% | -16.90% | - | |
| 40 | AGX | Argan, Inc. | $5.86B | 417.99 | 2026-09-02 | 36.67 | 25.73 | Δ 10.94 | 28.35% | 9.37% | 4.29% | 22.79% | 0.34% | +82.98% | Industrials | |
| 41 | AWI | Armstrong World Industries, Inc. | $7.33B | 173.33 | 2026-09-02 | 23.74 | 18.17 | Δ 5.57 | 26.00% | 10.62% | -3.32% | 9.00% | 0.74% | -11.01% | Industrials | |
| 42 | AZ | A2Z Cust2Mate Solutions Corp. | $273.87M | 6.15 | 2026-09-02 | -6.28 | 12.06 | Δ -18.34 | -46.61% | -39.82% | -5.46% | - | 0.00% | -37.37% | Technology | |
| 43 | BCO | The Brink's Company | $4.48B | 108.87 | 2026-09-02 | 25.20 | 10.52 | Δ 14.68 | 11.45% | 4.90% | 3.23% | 0.54% | 0.90% | -1.34% | Industrials | |
| 44 | BKD | Brookdale Senior Living Inc. | $2.81B | 11.77 | 2026-09-02 | -13.53 | 57.41 | Δ -70.94 | 0.25% | 1.30% | 3.01% | - | 0.00% | +59.27% | Healthcare | |
| 45 | BKT | BKT | $331.34M | 10.23 | 2026-09-02 | 73.46 | 36.73 | Δ 36.73 | - | 4.56% | - | - | 0.00% | -4.24% | - | |
| 46 | BURL | Burlington Stores, Inc. | $16.67B | 265.33 | 2026-09-02 | 27.30 | 19.17 | Δ 8.13 | - | 6.09% | 8.09% | - | 0.00% | -7.66% | Consumer Cyclical | |
| 47 | CBRE | CBRE Group, Inc. | $42.81B | 147.85 | 2026-09-02 | 33.91 | 16.30 | Δ 17.61 | 9.45% | 2.58% | 12.83% | 9.00% | 0.00% | -7.40% | Real Estate | |
| 48 | CRI | Carter's, Inc. | $1.23B | 33.55 | 2026-09-02 | 6.26 | 9.19 | Δ -2.93 | 6.99% | 6.94% | 3.75% | 0.92% | 2.48% | +32.33% | Consumer Cyclical | |
| 49 | IHT | InnSuites Hospitality Trust | $12.78M | 1.36 | 2026-09-02 | -9.07 | - | - | -4.95% | -2.76% | -4.77% | - | 1.18% | -32.73% | Real Estate | |
| 50 | LNT | Alliant Energy Corporation | $17.62B | 67.97 | 2026-09-02 | 21.51 | 18.44 | Δ 3.07 | 4.48% | 2.45% | 1.02% | 5.88% | 3.08% | +7.21% | Utilities | |
| 51 | LSAK | Lesaka Technologies, Inc. | $387.80M | 4.52 | 2026-09-02 | -13.70 | 9.62 | Δ -23.32 | -5.49% | 1.26% | 6.34% | - | 0.00% | -4.84% | Technology | |
| 52 | LTRX AI | Lantronix, Inc. | $232.86M | 5.22 | 2026-09-02 | -32.62 | 18.42 | Δ -51.04 | -11.79% | -2.73% | 6.74% | - | 0.00% | +73.42% | Technology | |
| 53 | LUV | Southwest Airlines Co. | $19.38B | 39.62 | 2026-09-02 | 24.76 | 8.01 | Δ 16.75 | 2.36% | 2.32% | 5.98% | -2.09% | 1.53% | +30.33% | Industrials | |
| 54 | MAA | Mid-America Apartment Communities, Inc. | $14.93B | 128.32 | 2026-09-02 | 37.52 | 39.13 | Δ -1.61 | - | 3.13% | 14.73% | 23.02% | 4.56% | -3.83% | Real Estate | |
| 55 | MQY | MQY | - | 10.87 | 2026-09-02 | - | - | - | - | - | - | - | 0.00% | +3.20% | - | |
| 56 | MYRG | MYR Group Inc. | $4.46B | 286.59 | 2026-09-02 | 27.19 | 20.15 | Δ 7.04 | 19.66% | 8.48% | 13.80% | 12.80% | 0.00% | +53.56% | Industrials | |
| 57 | NAN | NAN | - | 10.75 | 2026-09-02 | -14.33 | - | - | - | - | - | - | 0.00% | +4.49% | - | |
| 58 | NPKI | NPK International Inc. | $1.12B | 13.22 | 2026-09-02 | 28.74 | 21.10 | Δ 7.64 | 12.16% | 7.90% | -3.50% | - | 0.00% | +32.20% | Industrials | |
| 59 | PCG | PG&E Corporation | $31.49B | 14.30 | 2026-09-02 | 10.29 | 7.93 | Δ 2.36 | 3.87% | 2.57% | 3.80% | 5.99% | 1.18% | -5.24% | Utilities | |
| 60 | POET AI | POET Technologies Inc. | $1.37B | 7.92 | 2026-09-02 | -9.43 | -46.59 | Δ 37.16 | -18.32% | -11.97% | 24.82% | - | 0.00% | +51.72% | Technology | |
| 61 | POWI AI | Power Integrations, Inc. | $2.82B | 50.45 | 2026-09-02 | 105.10 | 26.93 | Δ 78.17 | 1.45% | 2.59% | 4.74% | 15.88% | 1.46% | +6.01% | Technology | |
| 62 | RBC | RBC Bearings Incorporated | $15.47B | 488.54 | 2026-09-02 | 48.18 | 28.96 | Δ 19.22 | 9.44% | 6.02% | 9.66% | 12.51% | 0.00% | +26.01% | Industrials | |
| 63 | RDZN AI | Roadzen, Inc. | $109.09M | 1.29 | 2026-09-02 | 4.45 | 12.90 | Δ -8.45 | - | -20.53% | 59.50% | - | 0.00% | +11.21% | Technology | |
| 64 | SLGN | Silgan Holdings Inc. | $4.35B | 41.18 | 2026-09-02 | 16.15 | 10.08 | Δ 6.07 | 9.48% | 4.24% | 4.68% | 4.30% | 2.02% | -11.69% | Consumer Cyclical | |
| 65 | STE | STERIS plc | $21.89B | 224.59 | 2026-09-02 | 27.46 | 18.36 | Δ 9.10 | 11.49% | 6.80% | 9.55% | 24.36% | 1.11% | -6.45% | Healthcare | |
| 66 | STRT | Strattec Security Corporation | $316.92M | 75.84 | 2026-09-02 | 12.51 | 13.46 | Δ -0.95 | 8.37% | 5.16% | 6.89% | 11.98% | 0.00% | -7.24% | Consumer Cyclical | |
| 67 | TTWO | Take-Two Interactive Software, Inc. | $40.03B | 214.06 | 2026-09-02 | -131.33 | 21.35 | Δ -152.68 | -1.53% | -0.53% | 9.83% | - | 0.00% | -9.35% | Communication Services | |
| 68 | UTG | UTG | - | - | 2026-09-02 | - | - | - | - | - | - | - | 0.00% | - | - | |
| 69 | VPG | Vishay Precision Group, Inc. | $777.70M | 63.24 | 2026-09-02 | 210.80 | 35.33 | Δ 175.47 | 2.41% | 1.07% | 3.94% | 7.85% | 0.00% | +127.56% | Technology | |
| 70 | ACVA | ACV Auctions Inc. | $1.22B | 6.98 | 2026-09-01 | -19.39 | 20.90 | Δ -40.29 | -9.51% | -2.45% | 38.67% | - | 0.00% | -39.67% | Consumer Cyclical | |
| 71 | AIN | Albany International Corp. | $1.77B | 62.43 | 2026-09-01 | -37.38 | 19.68 | Δ -57.06 | -1.76% | -0.63% | 3.20% | - | 1.83% | -2.67% | Consumer Cyclical | |
| 72 | ALGM AI | Allegro MicroSystems, Inc. | $6.82B | 36.61 | 2026-09-01 | 523.00 | 24.42 | Δ 498.58 | 1.97% | 2.97% | 6.49% | - | 0.00% | +14.91% | Technology | |
| 73 | ALGN | Align Technology, Inc. | $11.27B | 158.64 | 2026-09-01 | 27.59 | 12.64 | Δ 14.95 | 13.57% | 7.54% | 17.54% | 10.76% | 0.00% | +8.85% | Healthcare | |
| 74 | AXP | American Express Company | $220.26B | 326.16 | 2026-09-01 | 19.79 | 16.22 | Δ 3.57 | - | 3.79% | 8.87% | 6.02% | 1.11% | +7.42% | Financial Services | |
| 75 | BDN | Brandywine Realty Trust | $537.37M | 3.12 | 2026-09-01 | -3.80 | -4.66 | Δ 0.86 | -1.14% | 0.60% | -1.45% | -143.72% | 9.94% | -15.19% | Real Estate | |
| 76 | BJ | BJ's Wholesale Club Holdings, Inc. | $11.90B | 93.19 | 2026-09-01 | 21.42 | 19.02 | Δ 2.40 | 16.87% | 6.82% | 6.33% | 33.06% | 0.00% | -9.90% | Consumer Defensive | |
| 77 | BKSY | BlackSky Technology Inc. | $838.89M | 20.50 | 2026-09-01 | -8.23 | -37.61 | Δ 29.38 | -14.35% | -7.38% | 38.21% | - | 0.00% | +10.87% | Industrials | |
| 78 | BTI | BTI | $127.99B | 55.35 | 2026-09-01 | 15.86 | 7.93 | Δ 7.93 | 12.30% | 7.10% | -2.53% | 5.21% | 0.00% | +4.48% | - | |
| 79 | CGNT AI | Cognyte Software Ltd. | $624.29M | 8.47 | 2026-09-01 | -211.75 | 11.05 | Δ -222.80 | 4.46% | 1.91% | 8.63% | - | 0.00% | -3.53% | Technology | |
| 80 | CLX | The Clorox Company | $11.25B | 93.06 | 2026-09-01 | 19.39 | 14.62 | Δ 4.77 | - | 9.16% | 1.77% | 3.37% | 4.73% | -20.74% | Consumer Defensive | |
| 81 | DOV | Dover Corporation | $25.98B | 192.88 | 2026-09-01 | 23.35 | 16.58 | Δ 6.77 | 12.60% | 7.06% | 0.56% | 2.84% | 0.99% | +6.60% | Industrials | |
| 82 | EGHT | 8x8, Inc. | $272.98M | 1.89 | 2026-09-01 | 63.00 | 5.11 | Δ 57.89 | 4.03% | 1.98% | 16.56% | -5.21% | 0.00% | -3.08% | Technology | |
| 83 | FERG | Ferguson Enterprises Inc. | $44.30B | 228.41 | 2026-09-01 | 22.48 | 18.18 | Δ 4.30 | 22.27% | 10.47% | 2.50% | -4.37% | 1.41% | +0.90% | Industrials | |
| 84 | FT | FT | $193.26M | 7.69 | 2026-09-01 | 9.99 | 9.66 | Δ 0.33 | - | 12.79% | 3.42% | 3.44% | 0.00% | +3.30% | - | |
| 85 | GVA | Granite Construction Incorporated | $5.22B | 119.30 | 2026-09-01 | -27.74 | 14.93 | Δ -42.67 | 11.08% | 4.73% | 3.01% | 2.71% | 0.43% | +7.65% | Industrials | |
| 86 | HIO | HIO | - | 3.46 | 2026-09-01 | 12.36 | 22.70 | Δ -10.34 | - | - | - | - | 0.00% | -1.31% | - | |
| 87 | HRL | Hormel Foods Corporation | $11.85B | 21.54 | 2026-09-01 | 25.34 | 13.82 | Δ 11.52 | 5.98% | 4.58% | 3.49% | 3.08% | 4.66% | -21.75% | Consumer Defensive | |
| 88 | HUBB | Hubbell Incorporated | $24.35B | 460.72 | 2026-09-01 | 27.25 | 20.14 | Δ 7.11 | 17.99% | 8.43% | 4.93% | 9.02% | 1.12% | +6.68% | Industrials | |
| 89 | INM | InMed Pharmaceuticals Inc. | $7.37M | 1.38 | 2026-09-01 | -0.94 | -0.22 | Δ -0.72 | -57.84% | -54.61% | 26.93% | - | 0.00% | -38.67% | Healthcare | |
| 90 | INTT AI | InTest Corporation | $140.22M | 11.16 | 2026-09-01 | 279.00 | 15.36 | Δ 263.64 | -3.22% | 0.58% | 6.19% | - | 0.00% | +55.65% | Technology | |
| 91 | JBLU | JetBlue Airways Corporation | $1.75B | 4.63 | 2026-09-01 | -1.95 | -11.49 | Δ 9.54 | -2.78% | -2.10% | 4.07% | - | 0.00% | -9.57% | Industrials | |
| 92 | LEVI | Levi Strauss & Co. | $2.12B | 21.06 | 2026-09-01 | 15.04 | 12.32 | Δ 2.72 | 14.07% | 7.17% | 2.69% | 2.20% | 2.62% | +3.06% | Consumer Cyclical | |
| 93 | MFA | MFA Financial, Inc. | $904.74M | 8.95 | 2026-09-01 | 8.86 | 6.21 | Δ 2.65 | - | 1.17% | - | 10.15% | 15.91% | +6.62% | Real Estate | |
| 94 | MGEE | MGE Energy, Inc. | $2.92B | 77.37 | 2026-09-01 | 19.01 | 18.67 | Δ 0.34 | 5.97% | 3.72% | 1.34% | 6.99% | 2.35% | -7.71% | Utilities | |
| 95 | PHG | Koninklijke Philips N.V. | $25.31B | 25.89 | 2026-09-01 | 19.61 | 13.60 | Δ 6.01 | 7.46% | 4.07% | 0.01% | - | 3.79% | -1.43% | Healthcare | |
| 96 | PPLI | People Incorporated | $2.68B | 38.99 | 2026-09-01 | 6.60 | 14.76 | Δ -8.16 | 1.67% | 0.42% | -0.94% | - | 0.00% | +9.46% | Communication Services | |
| 97 | PVH | PVH Corp. | $3.43B | 74.33 | 2026-09-01 | 22.52 | 5.89 | Δ 16.63 | 2.48% | 4.17% | 6.96% | -6.56% | 0.17% | -3.89% | Consumer Cyclical | |
| 98 | STRL | Sterling Infrastructure, Inc. | $14.88B | 486.49 | 2026-09-01 | 35.05 | 19.25 | Δ 15.80 | 25.19% | 14.55% | 12.27% | 16.95% | 0.00% | +66.34% | Industrials | |
| 99 | TPR | Tapestry, Inc. | $24.68B | 122.14 | 2026-09-01 | 37.24 | 15.62 | Δ 21.62 | 8.26% | 16.44% | 4.76% | -8.19% | 0.99% | +8.97% | Consumer Cyclical | |
| 100 | WCN | Waste Connections, Inc. | $41.64B | 165.19 | 2026-09-01 | 40.00 | 26.62 | Δ 13.38 | 9.58% | 5.49% | 16.37% | 16.56% | 0.84% | -10.49% | Industrials | |
| 101 | WRN | WRN | $485.61M | 2.40 | 2026-09-01 | 120.00 | - | - | -3.87% | -1.59% | - | - | 0.00% | +93.15% | - | |
| 102 | XEL | Xcel Energy Inc. | $47.30B | 75.72 | 2026-09-01 | 20.75 | 16.69 | Δ 4.06 | 3.88% | 2.37% | 2.56% | 7.69% | 3.08% | +7.04% | Utilities | |
| 103 | ZTG | ZTG | $8.80M | 0.76 | 2026-09-01 | 11.02 | 8.79 | Δ 2.23 | 19.53% | 13.67% | 164.06% | - | 0.00% | -79.40% | - | |
| 104 | ALTG | Alta Equipment Group Inc. | $198.47M | 6.10 | 2026-08-31 | -2.42 | - | - | 2.76% | 0.73% | 26.92% | - | 3.49% | -27.90% | Industrials | |
| 105 | CBUS | Cibus, Inc. | $121.37M | 1.59 | 2026-08-31 | -0.90 | -2.52 | Δ 1.62 | -33.84% | -11.18% | 11.08% | - | 0.00% | +11.97% | Healthcare | |
| 106 | CW | Curtiss-Wright Corporation | $20.94B | 566.75 | 2026-08-31 | 39.09 | 33.08 | Δ 6.01 | 16.60% | 8.49% | 3.88% | 9.15% | 0.15% | +17.99% | Industrials | |
| 107 | DBI | Designer Brands Inc. | $226.41M | 5.26 | 2026-08-31 | 23.91 | 9.03 | Δ 14.88 | 3.51% | 2.28% | 3.76% | - | 3.02% | +64.74% | Consumer Cyclical | |
| 108 | DUK | Duke Energy Corporation | $93.74B | 120.22 | 2026-08-31 | 18.11 | 16.77 | Δ 1.34 | 4.94% | 2.84% | 5.53% | 6.88% | 3.50% | -1.03% | Utilities | |
| 109 | EFT | EFT | $283.06M | 10.65 | 2026-08-31 | 14.39 | 28.78 | Δ -14.39 | - | 1.39% | -22.36% | -23.19% | 0.00% | -3.74% | - | |
| 110 | ENSG | The Ensign Group, Inc. | $9.95B | 170.79 | 2026-08-31 | 26.81 | 19.97 | Δ 6.84 | 9.31% | 5.49% | 13.15% | 15.89% | 0.14% | +2.87% | Healthcare | |
| 111 | HON | Honeywell International Inc. | $66.43B | 209.61 | 2026-08-31 | 8.06 | 21.00 | Δ -12.94 | 16.17% | 5.72% | 0.44% | 3.74% | 1.16% | -1.39% | Industrials | |
| 112 | IR | Ingersoll Rand Inc. | $29.63B | 76.36 | 2026-08-31 | 31.55 | 19.57 | Δ 11.98 | 7.05% | 5.10% | 13.66% | - | 0.09% | -5.37% | Industrials | |
| 113 | NEE | NextEra Energy, Inc. | $174.00B | 83.43 | 2026-08-31 | 18.75 | 18.88 | Δ -0.13 | 4.36% | 2.44% | 4.12% | 8.76% | 2.95% | +18.74% | Utilities | |
| 114 | NMCO | NMCO | - | 10.20 | 2026-08-31 | - | - | - | - | - | - | - | 0.00% | +4.44% | - | |
| 115 | NVTS AI | Navitas Semiconductor Corporation | $3.08B | 11.80 | 2026-08-31 | -8.81 | -93.64 | Δ 84.83 | -24.04% | -8.99% | 31.12% | - | 0.00% | +60.33% | Technology | |
| 116 | PODC | PodcastOne, Inc. | $82.44M | 2.73 | 2026-08-31 | -27.30 | -13.00 | Δ -14.30 | -15.46% | -6.55% | 21.19% | - | 0.00% | +63.47% | Communication Services | |
| 117 | PTHS | Pelthos Therapeutics Inc. | $84.63M | 24.35 | 2026-08-31 | -1.06 | -11.46 | Δ 10.40 | -31.06% | -36.45% | - | - | 0.00% | +33.94% | Healthcare | |
| 118 | RCL | Royal Caribbean Cruises Ltd. | $70.93B | 265.19 | 2026-08-31 | 16.38 | 13.07 | Δ 3.31 | 16.61% | 7.68% | 6.52% | 13.36% | 1.56% | -13.94% | Consumer Cyclical | |
| 119 | TCMD | Tactile Systems Technology, Inc. | $493.31M | 21.87 | 2026-08-31 | 25.14 | 14.53 | Δ 10.61 | 12.57% | 7.31% | 19.20% | 22.38% | 0.00% | +68.88% | Healthcare | |
| 120 | TYRA | Tyra Biosciences, Inc. | $1.61B | 27.10 | 2026-08-31 | -11.34 | -9.33 | Δ -2.01 | -50.19% | -28.46% | - | - | 0.00% | +152.09% | Healthcare | |
| 121 | UPBD | Upbound Group, Inc. | $1.11B | 19.11 | 2026-08-31 | 12.25 | 4.17 | Δ 8.08 | - | 6.82% | 2.91% | -3.72% | 8.00% | -12.25% | Technology | |
| 122 | WRB | W. R. Berkley Corporation | $25.82B | 69.56 | 2026-08-31 | 14.31 | 14.40 | Δ -0.09 | - | 3.56% | 7.35% | 12.22% | 0.55% | +0.19% | Financial Services |
Ad space
Explore More
20 EMA ↓ 200 EMA screener — FAQ
What is the 20 EMA ↓ 200 EMA stock screener?
20-day EMA crossed below the 200-day EMA in the last 5 trading days (event detection). It scans USA stocks and currently lists 122 matching companies, refreshed every trading day.
How often is the 20 EMA ↓ 200 EMA screen updated?
The screen is recalculated every trading day after market close using the latest price, volume and fundamental data.
How many USA stocks match the 20 EMA ↓ 200 EMA screen today?
122 USA stocks currently match the 20 EMA ↓ 200 EMA screen.
Is the USA 20 EMA ↓ 200 EMA screener free to use?
Yes. HeRAI is a completely free AI stock screener — no signup, login or payment required.