Kiora Pharmaceuticals, Inc. KPRX PHARMA
Company Overview
Kiora Pharmaceuticals, Inc., a clinical-stage specialty pharmaceutical company, engages in the development and commercialization of therapies for the treatment of ophthalmic diseases. Its lead product is KIO-301, a potential vision-restoring small molecule, which is in Phase 2 clinical trials for the treatment of retinitis pigmentosa, choroideremia, and Stargardt disease. The company is also developing KIO-104, a non-steroidal, immuno-modulatory, small-molecule inhibitor of dihydroorotate dehydrogenase, which is in phase 1b/2a study for the treatment of posterior non-infectious uveitis, as well as under pre-clinical development for the treatment of proliferative vitreoretinopathy; and KIO-101, an eye drop formulation for the treatment of ocular presentation of rheumatoid arthritis. It has a strategic development and commercialization agreement with Théa Open Innovation for the development of KIO-301. The company operates in the United States, Austria, and Australia. The company was formerly known as Eyegate Pharmaceuticals, Inc. and changed its name to Kiora Pharmaceuticals, Inc. in November 2021. Kiora Pharmaceuticals, Inc. was incorporated in 1998 and is headquartered in Encinitas, California.
Recent Developments
- Trailing 12 Months Year-on-year growth — revenue -100.0%, earnings -401.4%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | - |
| 1 Year: | -100.00% |
Compounded Profit Growth
| 5 Years: | - |
| 1 Year: | -401.42% |
Stock Price Performance
| 1 Year: | +0.80% |
| 6 Months: | +17.29% |
| 3 Months: | -2.71% |
| 1 Month: | -4.92% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMABelow
- Price vs 200-DMAAbove
- RSI (14)44.24 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
No notable concerns flagged.
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Peer comparison
Peer companies in the same sector (Healthcare).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KPRX Kiora Pharmaceuticals, Inc. PHARMA | 2.51 | -1.04 | $11.11M | 0.00% | -62.22% | -56.36% | - | - |
| 2 | LLY Eli Lilly and Company SPXR3KPHARMA | 1,123.91 | 37.80 | $1.00T | 0.60% | - | 102.29% | 7.20% | 11.41% |
| 3 | JNJ Johnson & Johnson SPXR3KPHARMA | 269.12 | 31.22 | $648.55B | 1.98% | 14.88% | 25.74% | 2.43% | 4.76% |
| 4 | ABBV AbbVie Inc. SPXR3KPHARMA | 248.78 | 70.48 | $439.62B | 2.78% | 10.47% | -129.24% | 1.75% | -29.06% |
| 5 | MRK Merck & Co., Inc. SPXR3KPHARMA | 148.46 | 118.77 | $366.28B | 2.31% | - | 6.96% | 5.64% | 10.01% |
| 6 | UNH UnitedHealth Group Incorporated SPXR3KPHARMA | 400.84 | 25.74 | $359.79B | 2.47% | 9.74% | 14.15% | 10.40% | 5.43% |
| 7 | NVS Novartis AG PHARMA | 137.70 | 20.80 | $261.73B | 3.36% | 21.09% | 30.35% | 9.25% | 26.22% |
| 8 | AZN AstraZeneca PLC NDXPHARMA | 160.04 | 23.99 | $248.20B | 2.00% | 15.97% | 21.96% | 9.82% | 45.96% |
| 9 | TMO Thermo Fisher Scientific Inc. SPXR3KPHARMA | 603.02 | 32.49 | $222.97B | 0.29% | 8.14% | 13.51% | 8.81% | 12.95% |
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2014 | Jun 2014 | Sep 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 314.50K | 2.69M | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Income | - | - | - | - | - | - | - | -3.83M | -3.38M | -2.92M | -3.33M | -4.14M | -2.38M | -2.80M | -3.18M | 828.64K | -1.87M | -3.45M | -1.97M | -1.72M | -2.01M | -2.01M | -2.82M | -3.04M | -3.57M | -2.40M | -3.70M | -1.92M | -2.63M | -5.92M | 13.22M | -2.54M | -3.60M | -2.33M | -2.40M | -794.44K | -2.51M | -2.21M |
| Net Income | - | - | - | - | - | - | - | - | - | -2.92M | -3.33M | -4.14M | -2.38M | -2.78M | -3.12M | 870.81K | -1.84M | -3.43M | -1.95M | -1.72M | -2.01M | -2.01M | -2.54M | -3.03M | -3.57M | -2.40M | -5.12M | -1.87M | -2.61M | -5.76M | 13.45M | -2.22M | -3.41M | -2.19M | -2.15M | 26.81K | -2.42M | -2.08M |
| Diluted EPS | - | - | - | - | - | - | - | - | - | - | - | - | -0.14 | - | - | 0.19 | - | - | -0.43 | - | -0.44 | -0.27 | -0.34 | -11.34 | -11.27 | -0.18 | -6.03 | -1.00 | -7.15 | -7.30 | 3.46 | -0.53 | -0.81 | -0.52 | -0.54 | 0.01 | -0.58 | -0.34 |
| R&D Expense | 217.87K | 92.44K | 111.60K | 321.44K | 604.11K | 407.57K | 913.97K | 2.48M | 2.45M | 1.81M | 2.26M | 3.18M | 2.52M | 1.84M | 2.26M | 721.48K | 763.90K | 2.41M | 938.04K | 631.11K | 985.88K | 1.28M | 1.44M | 1.63M | 707.93K | 567.23K | 1.33M | 438.28K | 1.39M | 1.09M | 1.68M | 2.05M | 2.18M | 2.53M | 2.59M | 2.73M | 2.12M | 2.08M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | 0 | 669.26K | 407.52K | 1.65M | 2.69M | 12.06K | 0 | - | 0 | 16.02M | 0 |
| Operating Income | - | - | - | - | -10.84M | - | -8.21M | -14.24M | -12.31M | -12.59M | 4.51M | -12.83M |
| Net Income | -1.77M | -16.62M | -13.34M | -13.22M | -10.81M | -7.10M | -8.09M | -13.77M | -13.58M | -12.51M | 3.59M | -10.84M |
| Diluted EPS | - | - | - | - | - | - | -1.77 | -57.12 | -18.55 | -24.25 | 0.87 | -2.64 |
| R&D Expense | 531.12K | 2.72M | 8.42M | 10.33M | 8.06M | 5.39M | 3.57M | 5.35M | 3.45M | 4.03M | 7.84M | 10.78M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 1.41M | 9.51M | 9.73M | 14.31M | 14.28M | 10.11M | 15.16M | 20.13M | 18.68M | 13.71M | 36.48M | 24.25M |
| Total Equity | -44.84M | -46.81M | 6.09M | -329.42K | -1.93M | 8.94M | 6.62M | 9.73M | 14.58M | 11.41M | 6.11M | 25.76M | 16.13M |
| Cash & Equivalents | 501.17K | 167.00K | 8.39M | 3.64M | 7.81M | 8.00M | 3.78M | 1.19M | 7.85M | 5.96M | 2.45M | 3.79M | 8.70M |
| Long Term Debt | - | - | - | - | - | - | 0 | 278.19K | - | - | - | - | - |
| Total Liabilities | - | - | 3.42M | 10.06M | 16.23M | 5.34M | 3.49M | 8.16M | 5.55M | 7.27M | 7.60M | 10.72M | 8.13M |
| Current Liabilities | - | 5.02M | 3.42M | 7.31M | 14.83M | 3.86M | 1.41M | 1.77M | 1.61M | 3.27M | 1.63M | 6.01M | 3.63M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -8.41M | -6.47M | -10.84M | -8.15M | -7.32M | -10.68M | -10.43M | -9.56M | 8.56M | -9.96M |
| Investing Cash Flow | 174.75K | -37.00K | -270.00K | 0 | -244.44K | -157.02K | 6.38K | 0 | -22.66M | 14.43M |
| Financing Cash Flow | 3.50M | 10.67M | 11.30M | 3.92M | 5.00M | 17.58M | 8.62M | 5.97M | 15.50M | 265.65K |
| Capital Expenditure | -0 | -37.00K | -20.00K | -0 | -20.08K | -63.87K | -0 | -0 | -6.26K | -110.79K |
| Free Cash Flow | -8.41M | -6.51M | -10.86M | -8.15M | -7.34M | -10.74M | -10.43M | -9.56M | 8.55M | -10.07M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Margin % | - | - | - | - | -656.3% | - | -68,104.8% | - | - | - | 28.2% | - |
| Net Margin % | - | - | -1,993.8% | -3,243.5% | -654.2% | -264.2% | -67,102.9% | - | - | - | 22.4% | - |
| ROE % | 3.8% | -273.0% | 4,050.6% | 686.0% | -121.0% | -107.2% | -83.2% | -94.5% | -119.1% | -204.8% | 14.0% | -67.2% |
| ROCE % | - | - | - | - | -104.1% | - | -61.4% | -76.9% | -79.9% | -104.2% | 14.8% | -62.2% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Perceptive Advisors Llc | 9.91% | 438.47K | $1.21M |
| 2 | Adar1 Capital Management, LLC | 3.80% | 167.94K | $463.52K |
| 3 | Citadel Advisors Llc | 2.62% | 116.01K | $320.19K |
| 4 | Two Sigma Investments, LP | 2.01% | 88.79K | $245.06K |
| 5 | Millennium Management Llc | 1.68% | 74.20K | $204.80K |
| 6 | HRT Financial LP | 1.32% | 58.61K | $161.77K |
| 7 | Renaissance Technologies, LLC | 0.67% | 29.82K | $82.31K |
| 8 | Geode Capital Management, LLC | 0.60% | 26.72K | $73.74K |
| 9 | Vanguard Capital Management LLC | 0.45% | 19.86K | $54.82K |
| 10 | Scientech Research LLC | 0.42% | 18.75K | $51.74K |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for KPRX
Kiora hires an executive who oversaw more than 60 eye-drug trials - Stock Titan
<a href="https://news.google.com/rss/articles/CBMitwFBVV95cUxQNlN6X0tEZmNUX2Vyb2plQURzWTFpVkxCZm5PRXZLOFdMakI4VWZWaHBNVTlwLUc5V0JEOThfejRsWXZ2SmMybUNoaUcybjAyRkVuaXN6WElBMXJuVzdiamdhVDlXSFdTNjlzTVRIUlNacjBMZVRyakM0WktzTHFOODFJbmJLMmJLM3N1M3…
Why Did KPRX Stock Surge 17% Pre-Market Today? - Stocktwits
<a href="https://news.google.com/rss/articles/CBMiqAFBVV95cUxOVHVwbkhLODJFTkljUXJfdlRqSDQ5NlRUVWVLbjhzNGpIdmkzdWdNR2hhU2NubHpXMHZrU1hGMlBMZFdkZlk2djhEWFViN2dwZEVCejl4M2w4ZHNvWjFrSG8yV3hYa1NOMmg2dlVfaE43eldXTVpDOW5QSTNBYnh5MVFDUHA4Z1V4MlRqdm…
KPRX Forecast — Price Target — Prediction for 2027 - tradingview.com
<a href="https://news.google.com/rss/articles/CBMiekFVX3lxTE9tNHdvNkthdl8xQ0tKSnhac1kwbDNITHdGZE5XTnNPRmZRd1hxeWQxYUdmaEVndi01RnZjdXRBNy12UmdJMDhtNldKMjI1dDQ0dWdvMVZ0UE9uazByVnVvaXpteGtmQS1DalVqTVNPUV9tYzlHa25MVDdn?oc=5" target="_blank">KPR…
Kiora Pharmaceuticals Inc (NASDAQ: KPRX) Stock Price, News & Analysis - kalkine.com.au
<a href="https://news.google.com/rss/articles/CBMiVkFVX3lxTE92QXRYdjRTaDFtZW1seWVMRGQ2eGY2Y05RTFMxUEtEdUpWbm5RMlFmSWtfMEVDYnNkbUs1X29aVWxfQnd3d2xlRFhfWEwtNmdHb0hILVdR?oc=5" target="_blank">Kiora Pharmaceuticals Inc (NASDAQ: KPRX) Stock Pric…
KPRX Stock Price, Quote and News - Markets.com
<a href="https://news.google.com/rss/articles/CBMiTkFVX3lxTE9EcTU3RkdXSDRzMmoxVk8zVnpxSXI1ZFZLNXZIWml0Y2hjMTJCY3p0YTZ1VkVEd0FqTVBhMVVCaTlKQnBOeExOUm1RLXFFdw?oc=5" target="_blank">KPRX Stock Price, Quote and News</a> <font color="…
Kiora Pharmaceuticals’ Stock Analysis amidst Financial Challenges - StocksToTrade
<a href="https://news.google.com/rss/articles/CBMihAFBVV95cUxOdjBMNTRHbEZpcG9CbXZHSWtWbjNfZ25tNUZ5T2lCTVI4YTgyTnZJUFdKNmkzX3d2UVFDb3ZZVVBrQUtHc3pVVkRMN0daOUI3emtMQk9tVDl4UUtJWW9iUEJvQWpNdVo1YUYxMzVRSmpQNWZ1Z1ZBRlV2dDI3Z3FGMHgtZzM?oc=5" targ…
KPRX — Frequently Asked Questions
What is the current share price of Kiora Pharmaceuticals, Inc. (KPRX)?
As of 2026-09-19 21:16 PDT, Kiora Pharmaceuticals, Inc. (KPRX) trades at $2.51 on NasdaqCM. Its 52-week range is $1.80 to $2.93.
What is the market capitalisation of KPRX?
Kiora Pharmaceuticals, Inc. (KPRX) has a market capitalisation of $11.11M on NasdaqCM.
What is the P/E ratio of KPRX?
KPRX trades at a trailing price-to-earnings (P/E) ratio of -1.04. The industry average P/E is 24.83. Its price-to-book (P/B) ratio is 0.72.
What is the return on equity (ROE) of KPRX?
KPRX has a return on equity (ROE) of -56.36%. Its return on capital employed (ROCE) is -62.22%.
Is KPRX a good stock to buy?
This page provides a data-driven analysis of Kiora Pharmaceuticals, Inc. (KPRX), including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.