🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

AADHAR HOUSING FINANCE L AADHARHFC NIFTY_SMALLNSEFINANCIAL

Financial Services · Mortgage Finance · India
https://aadharhousing.com

Aadhar Housing Finance Limited, a housing finance company, engages in the housing finance business in India. The company offers loans for residential property; plot purchase and construction; home improvement and extension loans; commercial property construction and acquisition; and loans against residential properties. It also provides loans against property; and other property related services. It serves individuals, companies, corporations, societies, and association of persons. The company was formerly known as DHFL Vysya Housing Finance Limited and changed its name to Aadhar Housing Finance Limited in August 2017. Aadhar Housing Finance Limited was incorporated in 1990 and is based in Mumbai, India.

READ MORE ›
₹477.20
+10.95% 1Y

Market & Price

Market Cap
₹20,826.92 Cr
Current Price
₹477.20
High / Low (52W)
₹539.85 / ₹430.10
Beta
0.50

Valuation

Stock P/E
19.27
Industry PE
19.12
Forward P/E
12.78
PEG Ratio
-
Book Value
₹173.66
Price to Book
2.75
P/S
9.24
EV/EBITDA
-
Dividend Yield
-

Profitability & Returns

ROCE
4.62%
ROE
15.75%
ROA
4.33%
Profit Margin
48.60%
Op Margin
62.32%
EPS (Latest Qtr)
₹7.01
EPS (TTM)
₹24.77

Balance Sheet & Liquidity

Debt/Equity
2.49
Quick Ratio
24.59
Current Ratio
25.00
Debt
₹18,743.32 Cr
Total Assets
₹27,398.84 Cr
Current Assets
₹26,093.06 Cr
Working Capital
₹25,926.02 Cr

Ownership

Promoter Holding
75.22%
Chg in Prom Hold
-0.13%
FII / Inst Holding
9.14%
Chg in FII Hold
-0.14%

Financial Snapshot

Enterprise Value
₹38,180.91 Cr
Total Revenue (TTM)
₹2,254.91 Cr
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
₹-2,807.88 Cr
Shares Outstanding
₹43.64 Cr
Gross Margin
100.00%
Payout Ratio
0.00%

Growth (CAGR)

Revenue 5Y
22.46%
Profit 5Y
26.24%
Revenue (YoY)
20.90%
Earnings (YoY)
26.30%

PROS

  • Excellent profit margin of 48.6%.
  • Compounding revenue at 22.5% over 5 years.
  • Profit CAGR of 26.2% over 5 years.

CONS

  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Financial Services).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 AADHARHFC AADHAR HOUSING FINANCE L NIFTY_SMALLNSEFINANCIAL 477.20 19.27 ₹20,826.92 Cr - 4.62% 15.75% 22.46% 26.24%
2 HDFCBANK HDFC Bank Limited NIFTY50NSEAIFINANCIAL 744.55 16.61 ₹11.46 L Cr 1.75% - 13.82% 32.50% 20.39%
3 ICICIBANK ICICI Bank Limited NIFTY50NSEAIFINANCIAL 1,256.40 16.81 ₹9.01 L Cr 0.88% - 16.36% 19.65% 16.78%
4 SBIN State Bank of India NIFTY50NSEAIFINANCIALPSU 964.40 10.58 ₹8.90 L Cr 1.80% - 15.48% 12.19% 14.39%
5 KOTAKBANK Kotak Mahindra Bank Limited NIFTY50NSEAIFINANCIAL 384.20 19.80 ₹3.82 L Cr 0.13% - 11.39% 14.58% 8.92%
6 LICI Life Insurance Corporation of India NIFTY_MIDNSEFINANCIALPSU 411.35 9.06 ₹2.60 L Cr 2.43% - 42.36% 7.61% 16.86%
7 SHRIRAMFIN Shriram Finance Limited NIFTY50NSEFINANCIAL 947.15 17.79 ₹2.23 L Cr 1.46% - 16.38% 15.48% 18.59%
8 SBILIFE SBI Life Insurance Company Limited NIFTY50NSEFINANCIAL 1,830.10 74.06 ₹1.84 L Cr 0.15% - 13.70% 11.67% 12.81%
9 ICICIAMC ICICI PRUDENTIAL AMC LTD NIFTY_MIDNSEFINANCIAL 3,538.50 53.19 ₹1.75 L Cr 0.70% 98.30% 85.80% 28.94% 29.58%
Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue -776.79 Cr810.88 Cr848.95 Cr884.26 Cr910.56 Cr
Cost of Revenue -439.40 Cr460.31 Cr477.59 Cr481.52 Cr498.39 Cr
Gross Profit -337.39 Cr350.57 Cr371.36 Cr402.74 Cr412.17 Cr
Operating Expenses -72.14 Cr59.16 Cr65.77 Cr69.03 Cr85.70 Cr
Operating Income -265.25 Cr291.41 Cr305.59 Cr333.71 Cr326.47 Cr
EBITDA -271.70 Cr298.53 Cr312.84 Cr340.76 Cr337.07 Cr
Interest Expense 285.18 Cr-----
Pretax Income -315.91 Cr305.15 Cr342.74 Cr359.77 Cr398.25 Cr
Tax Provision -71.07 Cr67.87 Cr76.27 Cr78.56 Cr87.33 Cr
Net Income -244.84 Cr237.28 Cr266.47 Cr281.21 Cr310.92 Cr
Diluted EPS -5.555.376.036.367.01

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -1,881.01 Cr2,354.23 Cr2,918.34 Cr3,454.65 Cr
Cost of Revenue -287.87 Cr353.71 Cr1,638.26 Cr1,917.81 Cr
Gross Profit -1,593.14 Cr2,000.52 Cr1,280.08 Cr1,536.84 Cr
Operating Expenses -186.43 Cr245.43 Cr240.32 Cr279.66 Cr
Operating Income -1,406.71 Cr1,755.09 Cr1,039.76 Cr1,257.18 Cr
EBITDA -1,495.87 Cr1,952.07 Cr1,065.00 Cr1,289.20 Cr
Interest Expense 738.15 Cr783.56 Cr971.50 Cr1,158.08 Cr-
Pretax Income -695.82 Cr959.59 Cr1,173.26 Cr1,405.91 Cr
Tax Provision -151.06 Cr209.95 Cr261.43 Cr310.03 Cr
Net Income -544.76 Cr749.64 Cr911.83 Cr1,095.88 Cr
Diluted EPS -12.7717.5820.8524.77

Compounded Sales Growth

5 Years:22.46%
1 Year:20.90%

Compounded Profit Growth

5 Years:26.24%
1 Year:26.30%

Stock Price Performance

1 Year:+10.95%
6 Months:-1.65%
3 Months:+1.53%
1 Month:-2.36%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -16,617.87 Cr19,093.06 Cr23,223.96 Cr27,398.84 Cr
Current Assets -3,636.54 Cr4,035.25 Cr5,188.71 Cr26,093.06 Cr
Cash & Equivalents -405.14 Cr356.26 Cr878.37 Cr714.63 Cr
Inventory -----
Receivables -7.97 Cr19.53 Cr25.28 Cr27.02 Cr
Total Liabilities -12,920.21 Cr14,643.31 Cr16,851.67 Cr19,857.95 Cr
Current Liabilities -3,021.87 Cr2,523.25 Cr2,588.04 Cr167.04 Cr
Long Term Debt -9,857.92 Cr12,076.60 Cr14,179.79 Cr18,683.40 Cr
Total Debt -12,150.33 Cr13,958.44 Cr16,321.88 Cr18,683.40 Cr
Total Equity -3,697.66 Cr4,449.75 Cr6,372.29 Cr7,540.89 Cr
Shares Outstanding -42.65 Cr42.65 Cr43.14 Cr43.57 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -1,155.69 Cr-2,550.10 Cr-3,026.65 Cr-2,807.88 Cr
Investing Cash Flow -476.53 Cr723.13 Cr159.53 Cr308.62 Cr
Financing Cash Flow 1,463.19 Cr1,778.09 Cr3,389.23 Cr2,335.52 Cr
Capital Expenditure -10.44 Cr-15.44 Cr-14.80 Cr-18.75 Cr
Free Cash Flow -1,166.13 Cr-2,565.54 Cr-3,041.45 Cr-2,826.63 Cr
Net Change in Cash -169.03 Cr-48.88 Cr522.11 Cr-163.74 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -84.7%85.0%43.9%44.5%
Operating Margin % -74.8%74.6%35.6%36.4%
Net Margin % -29.0%31.8%31.2%31.7%
ROE % -14.7%16.8%14.3%14.5%
ROCE % -10.3%10.6%5.0%4.6%

Shareholding Pattern

Insiders
75.22%
Institutions
9.14%
Public Float
36.87%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for AADHARHFC

No recent headlines available.

Explore More

📊 Financial Services Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks