Services Stocks — India Sector Screener
96 India stocks in the Services sector. Click any column header to sort by that metric.
| # | Ticker | Name | Charts | Mkt Cap | Price | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INDIGO | INDIGO.NS | ₹1.82 L Cr | 4,709.70 | - | - | - | 7.12% | -1.76% | 42.14% | - | 0.21% | +8.03% | Airline | |
| 2 | GMRAIRPORT | GMRAIRPORT.NS | ₹1.09 L Cr | 103.65 | 526.00 | 1,052.00 | Δ -526.00 | 11.60% | 0.32% | 32.94% | - | 0.00% | +3.32% | Airport & Airport services | |
| 3 | JSWINFRA | JSWINFRA.NS | ₹61,110.00 Cr | 291.00 | 38.50 | 37.99 | Δ 0.51 | 13.70% | 7.48% | 27.30% | 39.83% | 0.27% | +8.40% | Port & Port services | |
| 4 | CONCOR | CONCOR.NS | ₹34,288.00 Cr | 450.20 | 27.60 | 28.67 | Δ -1.07 | 12.40% | 8.18% | 7.15% | 19.91% | 2.04% | +1.09% | Logistics Solution Provider | |
| 5 | DELHIVERY | DELHIVERY.NS | ₹32,987.00 Cr | 440.50 | 185.00 | 196.43 | Δ -11.43 | 2.82% | 1.19% | 23.57% | - | 0.00% | +0.26% | Logistics Solution Provider | |
| 6 | GESHIP | GESHIP.NS | ₹19,832.00 Cr | 1,389.10 | 6.74 | 5.37 | Δ 1.37 | 18.40% | 15.12% | 10.14% | 26.21% | 2.53% | -3.03% | Shipping | |
| 7 | REDINGTON | REDINGTON.NS | ₹18,460.00 Cr | 236.13 | 11.60 | 12.49 | Δ -0.89 | 17.50% | 4.40% | 15.91% | 13.59% | 2.54% | +2.87% | Trading & Distributors | |
| 8 | FSL | FSL.NS | ₹17,502.00 Cr | 247.55 | 23.30 | 20.54 | Δ 2.76 | 16.20% | 7.24% | 13.62% | 13.25% | 2.22% | -1.77% | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | |
| 9 | IGIL | IGIL.NS | ₹15,849.00 Cr | 366.75 | 27.80 | 27.80 | Δ 0.00 | 53.60% | 24.35% | 29.58% | 20.91% | 0.68% | +0.40% | Diversified Commercial Services | |
| 10 | SCI | SCI.NS | ₹13,837.00 Cr | 297.05 | 10.20 | 6.36 | Δ 3.84 | 14.30% | 10.16% | 9.31% | 14.22% | 2.22% | +1.35% | Shipping | |
| 11 | ECLERX AI | ECLERX.NS | ₹13,129.00 Cr | 1,396.00 | 18.60 | 14.25 | Δ 4.35 | 34.80% | 19.10% | 21.36% | 20.07% | 0.04% | +0.81% | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | |
| 12 | SHADOWFAX | SHADOWFAX.NS | ₹12,727.00 Cr | 217.65 | 114.00 | 57.00 | Δ 57.00 | 9.38% | 3.94% | 43.74% | - | 0.00% | +7.16% | Logistics Solution Provider | |
| 13 | BLUEDART | BLUEDART.NS | ₹11,292.00 Cr | 4,758.60 | 40.30 | 41.12 | Δ -0.82 | 16.60% | 5.99% | 13.31% | 19.39% | 0.53% | +2.39% | Logistics Solution Provider | |
| 14 | MMTC | MMTC.NS | ₹10,209.00 Cr | 68.06 | 102.00 | 51.00 | Δ 51.00 | 8.66% | 13.86% | -83.74% | - | 0.00% | +4.15% | Trading & Distributors | |
| 15 | BLACKBUCK | BLACKBUCK.NS | ₹9,949.00 Cr | 546.40 | 60.70 | 121.40 | Δ -60.70 | 12.80% | 9.23% | -5.54% | - | 0.00% | +6.65% | Transport Related Services | |
| 16 | WEWORK | WEWORK.NS | ₹8,861.00 Cr | 639.35 | 113.00 | 194.32 | Δ -81.32 | 20.70% | 1.05% | 22.88% | - | 0.00% | -1.35% | Diversified Commercial Services | |
| 17 | SHREEJISPG | SHREEJISPG.NS | ₹7,871.00 Cr | 483.10 | 51.50 | 48.55 | Δ 2.95 | 26.40% | 12.51% | 5.53% | 16.46% | 0.21% | +5.11% | Shipping | |
| 18 | NESCO | NESCO.NS | ₹7,679.00 Cr | 1,089.80 | 18.60 | 16.91 | Δ 1.69 | 18.30% | 11.19% | 26.21% | 19.13% | 0.64% | +0.51% | Diversified Commercial Services | |
| 19 | GPPL | GPPL.NS | ₹7,439.00 Cr | 153.88 | 14.90 | 11.48 | Δ 3.42 | 28.00% | 17.04% | 9.58% | 18.34% | 5.33% | +0.35% | Port & Port services | |
| 20 | TCI | TCI.NS | ₹7,165.00 Cr | 933.65 | 15.70 | 14.19 | Δ 1.51 | 19.50% | 13.11% | 11.90% | 24.92% | 0.96% | -3.26% | Logistics Solution Provider | |
| 21 | TVSSCS | TVS Supply Chain Solutions Ltd share price | ₹5,846.49 Cr | 132.26 | 51.26 | 102.52 | Δ -51.26 | 9.88% | 1.59% | 9.67% | - | 0.00% | -1.74% | Logistics Solution Provider | |
| 22 | IBULLSLTD | IBULLSLTD.NS | ₹5,477.00 Cr | 23.51 | 16.90 | 33.80 | Δ -16.90 | 16.20% | 6.56% | 16.74% | - | 0.00% | +0.81% | Diversified Commercial Services | |
| 23 | SMARTWORKS | SMARTWORKS.NS | ₹5,100.00 Cr | 446.35 | 484.00 | 968.00 | Δ -484.00 | 8.30% | 0.17% | 45.02% | - | 0.00% | -1.11% | Diversified Commercial Services | |
| 24 | CMSINFO AI | CMSINFO.NS | ₹4,886.00 Cr | 296.75 | 15.80 | 19.40 | Δ -3.60 | 17.60% | 9.37% | 13.75% | 12.41% | 2.19% | -0.52% | Diversified Commercial Services | |
| 25 | KMEW | KMEW.NS | ₹4,700.00 Cr | 1,922.60 | 59.60 | 37.67 | Δ 21.93 | 16.30% | 9.61% | 50.67% | 62.29% | 0.00% | +2.05% | Dredging | |
| 26 | SEAMECLTD | SEAMECLTD.NS | ₹4,026.00 Cr | 1,583.50 | 16.00 | 8.00 | Δ 8.00 | 20.00% | 13.51% | 29.95% | 20.49% | 0.00% | -1.04% | Shipping | |
| 27 | MSTCLTD | MSTCLTD.NS | ₹4,003.00 Cr | 568.55 | 18.30 | 34.10 | Δ -15.80 | 30.30% | 10.86% | -13.87% | 14.09% | 7.12% | +16.00% | Trading & Distributors | |
| 28 | SINDHUTRAD | SINDHUTRAD.NS | ₹3,770.00 Cr | 24.45 | 65.60 | 40.62 | Δ 24.98 | 4.44% | 1.44% | -10.09% | - | 0.00% | -1.85% | Logistics Solution Provider | |
| 29 | QUESS | QUESS.NS | ₹3,645.00 Cr | 244.02 | 15.90 | 7.95 | Δ 7.95 | 23.00% | 7.29% | 7.15% | 24.53% | 4.10% | +3.37% | Diversified Commercial Services | |
| 30 | SANGHVIMOV | SANGHVIMOV.NS | ₹3,359.00 Cr | 387.95 | 17.70 | 15.03 | Δ 2.67 | 16.70% | 7.86% | 36.73% | - | 0.52% | +3.16% | Diversified Commercial Services | |
| 31 | MAHLOG | MAHLOG.NS | ₹3,351.00 Cr | 337.70 | 1,330.00 | - | - | 7.28% | 0.07% | 16.48% | -39.82% | 0.74% | -0.07% | Logistics Solution Provider | |
| 32 | KERNEX | KERNEX.NS | ₹3,349.00 Cr | 1,993.30 | 37.90 | 21.55 | Δ 16.35 | 47.80% | 9.61% | 88.66% | 113.32% | 0.00% | +5.63% | Transport Related Services | |
| 33 | GATEWAY | GATEWAY.NS | ₹2,902.00 Cr | 58.09 | 11.30 | 16.39 | Δ -5.09 | 10.80% | 7.26% | 13.41% | 22.15% | 3.44% | +2.78% | Logistics Solution Provider | |
| 34 | RPSGVENT | RPSGVENT.NS | ₹2,886.00 Cr | 872.40 | - | - | - | 10.70% | -0.72% | 15.13% | - | 0.00% | -2.59% | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | |
| 35 | EFCIL | EFCIL.NS | ₹2,764.00 Cr | 186.85 | 11.90 | 7.30 | Δ 4.60 | 19.80% | 8.66% | - | - | 0.00% | -0.06% | Diversified Commercial Services | |
| 36 | BNAGROCHEM | BNAGROCHEM.NS | ₹2,744.00 Cr | 280.60 | 79.80 | 46.94 | Δ 32.86 | 4.38% | 6.46% | - | - | 0.00% | +1.50% | Trading & Distributors | |
| 37 | TEAMLEASE | TEAMLEASE.NS | ₹2,356.00 Cr | 1,405.10 | 16.30 | 12.69 | Δ 3.61 | 15.40% | 4.99% | 19.29% | 12.36% | 0.00% | +1.58% | Diversified Commercial Services | |
| 38 | BFUTILITIE | BFUTILITIE.NS | ₹2,342.00 Cr | 621.85 | 15.30 | 15.39 | Δ -0.09 | 29.90% | 6.03% | 9.33% | 40.25% | 0.00% | +1.85% | Road AssetsToll, Annuity, Hybrid-Annuity | |
| 39 | VINCOFE | VINCOFE.NS | ₹2,323.00 Cr | 159.45 | 32.20 | 17.91 | Δ 14.29 | 18.20% | 9.96% | 96.63% | - | 0.06% | +6.29% | Trading & Distributors | |
| 40 | AWFIS | AWFIS.NS | ₹2,169.00 Cr | 303.05 | 30.60 | 29.31 | Δ 1.29 | 13.20% | 2.43% | 53.02% | - | 0.00% | +1.97% | Diversified Commercial Services | |
| 41 | HGS | HGS.NS | ₹1,989.00 Cr | 427.60 | 61.79 | 123.58 | Δ -61.79 | 1.42% | 0.28% | 10.61% | -37.44% | 0.00% | +6.29% | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | |
| 42 | TCIEXP | TCIEXP.NS | ₹1,972.00 Cr | 513.30 | 23.70 | 24.97 | Δ -1.27 | 13.90% | 7.95% | -0.10% | -16.38% | 1.56% | +0.05% | Logistics Solution Provider | |
| 43 | NAVKARCORP | NAVKARCORP.NS | ₹1,536.00 Cr | 102.04 | 17.00 | 34.00 | Δ -17.00 | 6.93% | 1.36% | 14.65% | -18.91% | 0.00% | +6.88% | Logistics Solution Provider | |
| 44 | ONEPOINT | ONEPOINT.NS | ₹1,519.00 Cr | 57.78 | 38.70 | 33.55 | Δ 5.15 | 10.90% | 4.57% | 25.17% | - | 0.00% | +5.73% | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | |
| 45 | BLUSPRING | BLUSPRING.NS | ₹1,320.00 Cr | 88.36 | 53.88 | 107.76 | Δ -53.88 | 5.14% | -0.91% | 8.04% | - | 0.00% | -2.90% | Diversified Commercial Services | |
| 46 | TEXINFRA | TEXINFRA.NS | ₹1,260.00 Cr | 98.85 | 115.00 | 230.00 | Δ -115.00 | 1.45% | 0.82% | 3.08% | -0.13% | 0.15% | -0.85% | Diversified Commercial Services | |
| 47 | UDS | UDS.NS | ₹1,222.00 Cr | 182.55 | 13.70 | 19.00 | Δ -5.30 | 9.98% | 5.23% | 19.43% | 12.29% | 0.00% | -0.28% | Diversified Commercial Services | |
| 48 | RIIL | RIIL.NS | ₹1,190.00 Cr | 787.85 | 96.00 | 92.75 | Δ 3.25 | 3.01% | 2.34% | -3.40% | 4.38% | 0.44% | +4.58% | Logistics Solution Provider | |
| 49 | CNL | CNL.NS | ₹1,059.00 Cr | 705.05 | 15.10 | 11.41 | Δ 3.69 | 18.80% | 7.50% | 39.02% | 50.85% | 0.07% | -1.97% | Trading & Distributors | |
| 50 | TAALTECH | TAALTECH.NS | ₹1,042.00 Cr | 3,345.10 | 18.50 | 15.90 | Δ 2.60 | 32.70% | 21.03% | 13.41% | 12.24% | 1.94% | +0.74% | Airline | |
| 51 | KAPSTON | KAPSTON.NS | ₹1,032.00 Cr | 339.20 | 36.70 | 23.27 | Δ 13.43 | 14.90% | 8.06% | 27.89% | 77.03% | 0.00% | +2.88% | Diversified Commercial Services | |
| 52 | WCIL | WCIL.NS | ₹956.00 Cr | 93.75 | 24.60 | 41.28 | Δ -16.68 | 6.79% | 3.22% | 10.51% | -2.91% | 0.00% | +0.10% | Logistics Solution Provider | |
| 53 | KRYSTAL | KRYSTAL.NS | ₹806.00 Cr | 576.60 | 12.50 | 12.14 | Δ 0.36 | 15.90% | 7.65% | 22.24% | 30.50% | 0.26% | +0.10% | Diversified Commercial Services | |
| 54 | SVLL | SVLL.NS | ₹799.00 Cr | 694.85 | 138.00 | 69.00 | Δ 69.00 | 10.10% | 2.30% | 27.48% | 28.91% | 0.00% | -18.17% | Logistics Solution Provider | |
| 55 | ECOSMOBLTY | ECOSMOBLTY.NS | ₹751.00 Cr | 125.22 | 13.00 | 13.57 | Δ -0.57 | 30.30% | 13.92% | 51.28% | 80.56% | 1.92% | -0.18% | Road Transport | |
| 56 | SOUTHWEST | SOUTHWEST.NS | ₹723.00 Cr | 242.50 | 21.90 | 10.95 | Δ 10.95 | 20.00% | 9.94% | 18.50% | 26.99% | 0.00% | -2.86% | Diversified Commercial Services | |
| 57 | RITCO | RITCO.NS | ₹721.00 Cr | 251.75 | 20.00 | 23.46 | Δ -3.46 | 10.10% | 4.17% | 25.91% | 13.80% | 0.00% | +0.66% | Logistics Solution Provider | |
| 58 | STCINDIA | STCINDIA.NS | ₹710.00 Cr | 118.26 | 15.90 | 31.80 | Δ -15.90 | - | 1.13% | - | - | 0.00% | -0.66% | Trading & Distributors | |
| 59 | INNOVISION | INNOVISION.NS | ₹688.00 Cr | 288.75 | 18.60 | 14.85 | Δ 3.75 | 20.30% | 7.79% | 47.01% | 74.31% | 0.00% | -1.77% | Road AssetsToll, Annuity, Hybrid-Annuity | |
| 60 | TREL | TREL.NS | ₹627.00 Cr | 25.53 | 16.90 | 24.08 | Δ -7.18 | 3.81% | 2.69% | - | - | 1.96% | +0.47% | Logistics Solution Provider | |
| 61 | GLOTTIS | GLOTTIS.NS | ₹619.00 Cr | 67.00 | 16.40 | 24.44 | Δ -8.04 | 16.45% | 10.26% | 14.75% | 18.86% | 0.00% | +0.69% | Logistics Solution Provider | |
| 62 | PTL | PTL.NS | ₹539.00 Cr | 40.75 | 11.80 | 9.28 | Δ 2.52 | 14.10% | 4.36% | -30.95% | 6.31% | 4.29% | +2.46% | Diversified Commercial Services | |
| 63 | ESSARSHPNG | ESSARSHPNG.NS | ₹490.00 Cr | 23.69 | - | - | - | - | -35.35% | -67.24% | - | 0.00% | +4.78% | Shipping | |
| 64 | TARACHAND | TARACHAND.NS | ₹439.00 Cr | 55.64 | 15.80 | 14.18 | Δ 1.62 | 18.20% | 5.36% | 26.40% | 43.59% | 0.36% | +0.02% | Diversified Commercial Services | |
| 65 | RADIANTCMS | RADIANTCMS.NS | ₹428.00 Cr | 40.12 | 12.40 | 17.87 | Δ -5.47 | 9.96% | 6.35% | 6.56% | -19.88% | 6.23% | +5.30% | Diversified Commercial Services | |
| 66 | KOTHARIPRO | KOTHARIPRO.NS | ₹413.00 Cr | 69.27 | 19.30 | 38.60 | Δ -19.30 | 2.63% | 2.31% | -20.18% | - | 0.00% | -2.57% | Trading & Distributors | |
| 67 | DJML | DJ Mediaprint & Logistics Ltd share price | ₹391.62 Cr | 113.47 | 33.57 | 20.69 | Δ 12.88 | 16.60% | 7.80% | 39.72% | 48.53% | 0.09% | +2.21% | Logistics Solution Provider | |
| 68 | DREAMFOLKS | DREAMFOLKS.NS | ₹372.00 Cr | 69.87 | 32.20 | 64.40 | Δ -32.20 | 5.71% | 3.01% | 44.19% | - | 0.00% | -3.35% | Airport & Airport services | |
| 69 | TIGERLOGS | TIGERLOGS.NS | ₹370.00 Cr | 35.01 | - | - | - | -8.12% | 8.19% | 11.66% | 29.10% | 0.00% | +0.66% | Logistics Solution Provider | |
| 70 | TRANSWORLD | TRANSWORLD.NS | ₹354.00 Cr | 161.16 | - | - | - | -4.56% | -6.58% | -0.42% | - | 0.93% | -1.30% | Shipping | |
| 71 | MAJESAUT | MAJESAUT.NS | ₹349.00 Cr | 335.60 | 15.10 | 7.55 | Δ 7.55 | 5.41% | 13.17% | -9.09% | 33.03% | 2.98% | +0.45% | Diversified Commercial Services | |
| 72 | AVG | AVG.NS | ₹334.00 Cr | 178.43 | 16.10 | 24.10 | Δ -8.00 | 12.60% | 3.72% | 11.25% | 33.66% | 0.67% | +20.67% | Logistics Solution Provider | |
| 73 | DEVX | DEVX.NS | ₹330.00 Cr | 36.64 | 38.00 | 19.00 | Δ 19.00 | 12.00% | 1.37% | 64.30% | - | 0.00% | +0.00% | Diversified Commercial Services | |
| 74 | MERCANTILE | MERCANTILE.NS | ₹288.00 Cr | 25.77 | 41.80 | 83.60 | Δ -41.80 | 0.82% | 0.65% | 20.14% | -26.66% | 0.00% | -2.35% | Diversified Commercial Services | |
| 75 | OMFREIGHT | OMFREIGHT.NS | ₹277.00 Cr | 82.15 | 17.20 | 23.61 | Δ -6.41 | 10.40% | 4.17% | 0.54% | -16.10% | 0.00% | +0.82% | Logistics Solution Provider | |
| 76 | ESSENTIA | ESSENTIA.NS | ₹270.00 Cr | 1.54 | 845.00 | - | - | 1.86% | 0.13% | 61.86% | -24.51% | 0.00% | -7.78% | Trading & Distributors | |
| 77 | GICL | GICL.NS | ₹249.00 Cr | 22.22 | 25.40 | 12.70 | Δ 12.70 | 15.90% | 5.91% | 16.95% | 64.38% | 0.00% | -1.90% | Logistics Solution Provider | |
| 78 | SICAGEN | SICAGEN.NS | ₹215.00 Cr | 54.35 | 11.80 | 11.17 | Δ 0.63 | 5.95% | 2.44% | 12.43% | - | 1.84% | +0.95% | Trading & Distributors | |
| 79 | SPCENET | SPCENET.NS | ₹185.00 Cr | 3.25 | 11.50 | 8.51 | Δ 2.99 | 9.93% | 6.56% | - | 26.30% | 0.31% | -7.93% | Trading & Distributors | |
| 80 | NECCLTD | NECCLTD.NS | ₹173.00 Cr | 16.58 | 39.00 | 51.59 | Δ -12.59 | 11.20% | 2.08% | -10.55% | 5.25% | 0.00% | +10.83% | Logistics Solution Provider | |
| 81 | METROGLOBL | METROGLOBL.NS | ₹161.00 Cr | 130.45 | 10.00 | 5.42 | Δ 4.58 | 7.18% | 4.09% | -1.33% | 20.05% | 1.53% | +3.67% | Trading & Distributors | |
| 82 | RUCHINFRA | RUCHINFRA.NS | ₹146.00 Cr | 6.18 | 14.60 | 7.30 | Δ 7.30 | 4.89% | 3.14% | -0.27% | - | 0.00% | -1.59% | Diversified Commercial Services | |
| 83 | MITCON | MITCON.NS | ₹138.00 Cr | 79.15 | 17.00 | 11.68 | Δ 5.32 | 8.83% | 2.52% | 15.18% | - | 0.00% | -7.43% | Consulting Services | |
| 84 | LAHOTIOV | LAHOTIOV.NS | ₹126.00 Cr | 43.36 | 8.81 | 8.18 | Δ 0.63 | 7.95% | 5.34% | -4.01% | 11.84% | 0.46% | +1.45% | Trading & Distributors | |
| 85 | OBCL | OBCL.NS | ₹126.00 Cr | 59.89 | - | - | - | -1.05% | -4.56% | -1.84% | - | 0.00% | +11.46% | Logistics Solution Provider | |
| 86 | LANDSMILL | LANDSMILL.NS | ₹121.00 Cr | 0.86 | 129.00 | 94.95 | Δ 34.05 | 0.59% | 0.53% | 0.38% | 3.52% | 0.00% | -1.15% | Trading & Distributors | |
| 87 | MOTOGENFIN | MOTOGENFIN.NS | ₹113.00 Cr | 29.30 | 0.77 | - | - | -0.02% | 47.86% | 27.89% | - | 0.00% | +1.10% | Diversified Commercial Services | |
| 88 | JETFREIGHT | JETFREIGHT.NS | ₹102.00 Cr | 22.02 | 15.00 | 8.26 | Δ 6.74 | 13.60% | 3.54% | 4.77% | 27.76% | 0.00% | -2.82% | Logistics Solution Provider | |
| 89 | GOYALALUM | GOYALALUM.NS | ₹98.10 Cr | 6.87 | 31.80 | 23.58 | Δ 8.22 | 10.10% | 6.73% | 6.49% | 85.60% | 0.00% | -1.15% | Trading & Distributors | |
| 90 | NOIDATOLL | NOIDATOLL.NS | ₹96.10 Cr | 5.16 | 3.53 | 7.06 | Δ -3.53 | 164.89% | 25.52% | 26.95% | - | 0.00% | +9.09% | Road AssetsToll, Annuity, Hybrid-Annuity | |
| 91 | PATINTLOG | PATINTLOG.NS | ₹91.20 Cr | 13.11 | 9.51 | 7.54 | Δ 1.97 | 8.05% | 5.87% | -4.72% | 3.68% | 2.29% | -0.68% | Logistics Solution Provider | |
| 92 | TOTAL | TOTAL.NS | ₹82.20 Cr | 50.96 | 10.50 | 12.03 | Δ -1.53 | 11.70% | 4.08% | 14.56% | - | 0.00% | +4.88% | Logistics Solution Provider | |
| 93 | FMNL | FMNL.NS | ₹62.20 Cr | 10.25 | 7.85 | 15.70 | Δ -7.85 | 9.28% | 2.46% | 7.39% | - | 0.00% | +0.29% | Diversified Commercial Services | |
| 94 | DHRUV | DHRUV.NS | ₹52.50 Cr | 27.68 | - | - | - | -32.80% | -24.00% | -19.15% | - | 0.72% | -2.88% | Consulting Services | |
| 95 | GAYAHWS | GAYAHWS.NS | ₹51.80 Cr | 2.16 | - | - | - | 67.10% | -0.12% | -29.13% | - | 0.00% | -3.14% | Road AssetsToll, Annuity, Hybrid-Annuity | |
| 96 | WEWIN | WEWIN.NS | ₹50.80 Cr | 50.00 | 11.40 | 5.70 | Δ 5.70 | 10.90% | 8.41% | 20.98% | 32.08% | 0.00% | -12.63% | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) |
Ad space