🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

10 EMA ↓ 200 EMA screener

10-day EMA crossed below the 200-day EMA in the last 5 trading days (event detection).

68 matches
#TickerName Charts Mkt Cap Price Signal Date P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 ARE&M Amara Raja Energy & Mobility Limited ₹15,817.05 Cr 864.20 2026-09-04 16.74 14.91 Δ 1.83 14.23% 7.82% 10.00% 7.02% 1.14% -8.49% Industrials
2 ASIANPAINT Asian Paints Limited ₹2.42 L Cr 2,527.30 2026-09-04 56.03 41.71 Δ 14.32 24.41% 12.52% 1.10% 1.75% 1.00% +3.02% Basic Materials
3 CENTEXT Century Extrusions Limited ₹161.52 Cr 20.19 2026-09-04 14.74 13.36 Δ 1.38 28.04% 5.85% 8.76% 22.48% 0.00% -8.44% Basic Materials
4 GINNIFILA Ginni Filaments Limited ₹364.61 Cr 42.57 2026-09-04 9.85 4.92 Δ 4.93 20.16% 11.27% 0.46% 119.48% 0.00% -18.70% Consumer Cyclical
5 GREENLAM Greenlam Industries Limited ₹6,190.39 Cr 242.62 2026-09-04 110.28 24.92 Δ 85.36 9.18% 1.87% 14.80% -24.11% 0.15% +7.65% Consumer Cyclical
6 IITL Industrial Investment Trust Limited ₹330.10 Cr 146.40 2026-09-04 -26.57 - - -3.63% -2.91% 41.09% -42.55% 0.00% -11.98% Financial Services
7 JAGRAN Jagran Prakashan Limited ₹1,327.26 Cr 60.98 2026-09-04 6.74 6.04 Δ 0.70 12.60% 7.27% 0.99% -0.48% 11.15% -4.20% Communication Services
8 MANBA MANBA FINANCE LIMITED ₹647.84 Cr 128.95 2026-09-04 14.28 11.90 Δ 2.38 4.25% 2.29% 35.87% 39.86% 0.75% -7.17% Financial Services
9 PARASPETRO Paras Petrofils Limited ₹71.52 Cr 2.14 2026-09-04 -214.00 - - -1.77% -1.76% - -68.04% 0.00% -15.75% Consumer Cyclical
10 SHEKHAWATI Shekhawati Industries Limited ₹53.50 Cr 15.52 2026-09-04 8.53 6.09 Δ 2.44 38.02% 27.60% -69.38% 47.19% 0.00% -29.04% Consumer Cyclical
11 AIIL Authum Investment & Infrastructure Limited ₹44,151.23 Cr 519.90 2026-09-03 8.44 16.88 Δ -8.44 10.99% 10.05% 82.21% -23.44% 0.04% -9.72% Financial Services
12 BLACKBUCK BlackBuck Limited ₹10,655.10 Cr 586.10 2026-09-03 66.91 37.43 Δ 29.48 11.72% 9.23% 54.82% 51.73% 0.00% +12.68% Technology
13 INDIGO InterGlobe Aviation Limited ₹1.92 L Cr 4,977.00 2026-09-03 -80.43 21.85 Δ -102.28 4.02% -1.76% 15.55% -227.40% 0.24% -15.89% Industrials
14 KOTHARIPET Kothari Petrochemicals Limited ₹768.30 Cr 130.56 2026-09-03 11.68 10.60 Δ 1.08 25.02% 16.41% 7.03% 22.77% 1.34% -16.21% Basic Materials
15 MAZDOCK AI Mazagon Dock Shipbuilders Limited ₹99,836.55 Cr 2,475.00 2026-09-03 38.65 31.19 Δ 7.46 28.52% 9.41% 19.60% 32.16% 0.82% -7.45% Industrials
16 NEUEON Neueon Corporation Limited ₹634.43 Cr 11.22 2026-09-03 -1.94 - - -148.11% - - -83.26% 0.00% +114.94% Basic Materials
17 NIBL NRB Industrial Bearings Limited ₹74.63 Cr 30.80 2026-09-03 4.01 8.02 Δ -4.01 -43.80% -24.41% -2.07% -42.85% 0.00% +15.49% Industrials
18 SCHAEFFLER Schaeffler India Limited ₹61,839.98 Cr 3,956.40 2026-09-03 53.76 39.31 Δ 14.45 25.66% 14.01% 12.31% 9.37% 0.87% +3.07% Consumer Cyclical
19 ZEELEARN Zee Learn Limited ₹231.89 Cr 7.09 2026-09-03 6.06 3.03 Δ 3.03 15.45% 2.42% 10.66% 36.23% 0.00% -29.45% Consumer Defensive
20 AFFLE AI Affle 3i Limited ₹22,753.43 Cr 1,616.50 2026-09-02 50.02 32.55 Δ 17.47 15.30% 10.29% 23.64% 22.97% 0.00% -18.36% Communication Services
21 ATGL Adani Total Gas Limited ₹67,346.87 Cr 612.35 2026-09-02 102.74 102.53 Δ 0.21 13.59% 6.87% 10.41% 6.26% 0.04% +0.12% Utilities
22 CERA Cera Sanitaryware Limited ₹7,464.45 Cr 5,787.50 2026-09-02 30.40 24.40 Δ 6.00 17.29% 10.43% 4.13% -0.84% 1.19% -7.89% Industrials
23 DCMFINSERV DCM Financial Services Limited ₹11.51 Cr 5.20 2026-09-02 -9.63 - - 3.24% -5.04% 33.33% 26.29% 0.00% -13.33% Financial Services
24 GRSE Garden Reach Shipbuilders & Engineers Limited ₹29,018.31 Cr 2,533.20 2026-09-02 38.80 29.77 Δ 9.03 36.76% 7.03% 40.07% 48.56% 1.03% +1.65% Industrials
25 IGIL International Gemological Institute Limited ₹13,980.37 Cr 323.50 2026-09-02 31.47 18.27 Δ 13.20 38.40% 24.35% 29.58% 20.91% 1.39% -1.74% Basic Materials
26 INDIAGLYCO India Glycols Limited ₹1,745.38 Cr 260.40 2026-09-02 6.98 5.51 Δ 1.47 12.07% 4.49% 17.79% 32.77% 1.09% -69.22% Basic Materials
27 LATTEYS Latteys Industries Limited ₹117.87 Cr 20.50 2026-09-02 66.13 33.61 Δ 32.52 20.18% 4.31% 30.59% 38.85% 0.00% +5.78% Industrials
28 LPDC Landmark Property Development Company Limited ₹90.28 Cr 6.73 2026-09-02 -24.04 - - 2.81% 3.46% 162.41% 40.95% 0.00% -10.86% Real Estate
29 M&M AI Mahindra & Mahindra Limited ₹3.94 L Cr 3,170.00 2026-09-02 20.83 20.12 Δ 0.71 17.14% 5.38% 17.50% 18.48% 0.97% -1.03% Consumer Cyclical
30 POWERMECH Power Mech Projects Limited ₹7,291.03 Cr 2,306.10 2026-09-02 20.03 12.61 Δ 7.42 21.10% 6.51% 18.96% 20.29% 0.05% -26.50% Industrials
31 SANATHAN SANATHAN TEXTILES LIMITED ₹3,850.51 Cr 456.20 2026-09-02 21.42 9.87 Δ 11.55 6.41% 1.64% 5.36% -20.29% 0.00% -0.47% Consumer Cyclical
32 SILGO Silgo Retail Limited ₹137.64 Cr 69.97 2026-09-02 39.31 30.88 Δ 8.43 10.64% 3.53% 8.42% 24.76% 0.00% +26.21% Consumer Cyclical
33 SVPGLOB SVP Global Textiles Limited ₹46.17 Cr 3.65 2026-09-02 -0.05 - - -34.40% 2.41% -82.37% 42.96% 0.00% -1.08% Consumer Cyclical
34 TRUALT TRUALT BIOENERGY LIMITED ₹3,646.63 Cr 425.25 2026-09-02 34.57 52.33 Δ -17.76 10.77% 2.56% 14.18% 25.50% 0.00% -16.76% Energy
35 TTKPRESTIG TTK Prestige Limited ₹7,706.92 Cr 562.75 2026-09-02 48.02 27.22 Δ 20.80 10.84% 5.89% 2.31% -14.19% 1.18% -10.14% Consumer Cyclical
36 ZEEL Zee Entertainment Enterprises Limited ₹8,799.32 Cr 91.61 2026-09-02 32.49 11.15 Δ 21.34 2.64% 1.92% 0.05% 78.77% 2.63% -17.43% Communication Services
37 BERGEPAINT Berger Paints India Limited ₹56,586.12 Cr 485.30 2026-09-01 50.24 37.45 Δ 12.79 20.63% 11.20% 4.22% 9.45% 0.74% -9.01% Basic Materials
38 HAPPSTMNDS AI Happiest Minds Technologies Limited ₹5,390.53 Cr 354.00 2026-09-01 25.09 16.37 Δ 8.72 17.16% 5.87% 17.44% -2.72% 1.80% -37.99% Technology
39 HARRMALAYA Harrisons Malayalam Limited ₹355.67 Cr 192.72 2026-09-01 23.88 12.20 Δ 11.68 14.46% 5.80% 5.52% 17.92% 0.00% -12.50% Consumer Defensive
40 IVALUE iValue Infosolutions Limited ₹1,257.92 Cr 230.26 2026-09-01 12.81 7.78 Δ 5.03 23.81% 6.82% 9.83% 17.87% 0.00% -18.30% Technology
41 JBMA JBM Auto Limited ₹14,795.08 Cr 625.60 2026-09-01 67.63 31.56 Δ 36.07 22.49% 2.97% 19.94% 20.71% 0.13% +4.20% Consumer Cyclical
42 KFINTECH KFin Technologies Limited ₹16,025.76 Cr 928.90 2026-09-01 46.89 33.39 Δ 13.50 18.89% 12.39% 22.49% 20.64% 1.29% -12.75% Technology
43 KRISHNADEF KRISHNA DEF AND ALD IND L ₹1,513.05 Cr 1,013.20 2026-09-01 65.79 35.44 Δ 30.35 26.28% 19.03% 56.52% 98.33% 0.11% +28.91% Industrials
44 LICI Life Insurance Corporation of India ₹5.25 L Cr 415.35 2026-09-01 9.14 7.06 Δ 2.08 - 0.97% 7.26% 16.86% 2.58% -7.24% Financial Services
45 MAMATA MAMATA MACHINERY LIMITED ₹1,015.19 Cr 412.55 2026-09-01 24.91 49.82 Δ -24.91 10.36% 5.62% 5.20% -12.55% 0.12% -1.87% Industrials
46 MHLXMIRU Mahalaxmi Rubtech Limited ₹185.74 Cr 174.89 2026-09-01 11.07 8.53 Δ 2.54 32.76% 18.88% 17.51% 26.00% 0.00% -20.48% Consumer Cyclical
47 PFIZER Pfizer Limited ₹21,088.33 Cr 4,609.70 2026-09-01 29.19 22.10 Δ 7.09 22.94% 14.68% 1.32% 5.01% 1.53% -8.18% Healthcare
48 PNGJL P N GADGIL JEWELLERS LTD ₹8,265.32 Cr 609.05 2026-09-01 20.17 15.64 Δ 4.53 30.49% 8.26% 33.56% 76.70% 0.00% +4.89% Consumer Cyclical
49 SANDUMA The Sandur Manganese & Iron Ores Limited ₹9,616.61 Cr 197.83 2026-09-01 20.46 14.65 Δ 5.81 25.67% 11.88% 33.54% 34.35% 0.23% +26.89% Basic Materials
50 SIGNPOST Signpost India Limited ₹1,305.52 Cr 244.25 2026-09-01 38.53 19.27 Δ 19.26 29.12% 10.20% 19.56% 25.59% 0.19% +3.16% Communication Services
51 SUYOG Suyog Telematics Limited ₹856.76 Cr 731.20 2026-09-01 13.95 8.97 Δ 4.98 13.11% 6.69% 15.59% 10.85% 0.21% -12.92% Communication Services
52 TANLA AI Tanla Platforms Limited ₹6,911.35 Cr 521.15 2026-09-01 13.63 11.65 Δ 1.98 25.19% 13.65% 9.61% 4.38% 1.97% -12.92% Technology
53 UMESLTD Usha Martin Education & Solutions Limited ₹13.45 Cr 5.09 2026-09-01 42.42 33.72 Δ 8.70 26.18% 10.60% 10.32% 84.01% 0.00% -11.63% Consumer Defensive
54 BANKA Banka BioLoo Limited ₹85.91 Cr 79.00 2026-08-31 -9.62 - - 5.90% 0.39% 10.47% -46.30% 0.00% -13.51% Industrials
55 BHARTIARTL AI Bharti Airtel Limited ₹11.21 L Cr 1,840.00 2026-08-31 41.47 22.35 Δ 19.12 16.69% 4.83% 14.88% 47.34% 1.23% +0.69% Communication Services
56 CEATLTD CEAT Limited ₹13,519.01 Cr 3,333.20 2026-08-31 19.29 14.03 Δ 5.26 17.68% 5.02% 11.56% 55.35% 0.93% +8.02% Consumer Cyclical
57 CIPLA AI Cipla Limited ₹1.12 L Cr 1,385.00 2026-08-31 28.85 21.82 Δ 7.03 14.86% 9.13% 7.23% 11.45% 0.88% -8.12% Healthcare
58 EPACKPEB EPACK PREFAB TECHN LTD ₹2,325.32 Cr 231.11 2026-08-31 23.23 16.39 Δ 6.84 19.00% 6.49% 33.02% 56.93% 0.00% +24.25% Industrials
59 IFBIND IFB Industries Limited ₹5,290.54 Cr 1,305.70 2026-08-31 36.85 20.89 Δ 15.96 17.05% 5.78% 10.27% 112.60% 0.00% +1.95% Consumer Cyclical
60 IGARASHI Igarashi Motors India Limited ₹1,330.61 Cr 422.75 2026-08-31 109.52 217.91 Δ -108.39 4.80% 1.46% 9.85% 32.36% 0.26% -15.10% Consumer Cyclical
61 OLECTRA Olectra Greentech Limited ₹10,087.72 Cr 1,229.00 2026-08-31 72.64 28.38 Δ 44.26 20.97% 6.91% 28.50% 39.35% 0.03% -14.19% Industrials
62 ORIENTELEC Orient Electric Limited ₹3,823.30 Cr 179.19 2026-08-31 39.91 22.13 Δ 17.78 17.21% 5.75% 9.60% 8.11% 0.84% -14.21% Consumer Cyclical
63 PASHUPATI Pashupati Cotspin Limited ₹1,293.34 Cr 81.94 2026-08-31 920.67 1,250.40 Δ -329.73 11.97% 3.39% 23.20% 38.88% 0.06% +18.79% Consumer Cyclical
64 RAYMONDREL Raymond Realty Limited ₹3,522.75 Cr 529.15 2026-08-31 11.62 5.81 Δ 5.81 20.44% 4.31% 427.14% 1,614.07% 0.29% -22.06% Real Estate
65 SFL Sheela Foam Limited ₹7,031.41 Cr 646.80 2026-08-31 44.33 22.86 Δ 21.47 7.61% 3.12% 9.95% -7.08% 0.14% -2.39% Consumer Cyclical
66 SHOPERSTOP Shoppers Stop Limited ₹4,203.73 Cr 381.75 2026-08-31 -116.39 45.72 Δ -162.11 7.62% -0.57% 8.89% -43.70% 0.00% -27.18% Consumer Cyclical
67 VEEDOL Veedol Corporation Limited ₹2,573.18 Cr 1,476.80 2026-08-31 13.10 11.54 Δ 1.56 22.19% 13.63% 5.19% 18.70% 3.89% -5.81% Basic Materials
68 WEL Wonder Electricals Limited ₹1,018.86 Cr 76.03 2026-08-31 111.81 223.62 Δ -111.81 16.07% 2.20% 18.08% 13.16% 0.17% -50.22% Consumer Cyclical
Ad space

Explore More

🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading 📐 Chart Patterns 📋 All India Stocks 📅 Earnings Calendar ⚙️ Custom Screener

10 EMA ↓ 200 EMA screener — FAQ

What is the 10 EMA ↓ 200 EMA stock screener?
10-day EMA crossed below the 200-day EMA in the last 5 trading days (event detection). It scans India stocks and currently lists 68 matching companies, refreshed every trading day.
How often is the 10 EMA ↓ 200 EMA screen updated?
The screen is recalculated every trading day after market close using the latest price, volume and fundamental data.
How many India stocks match the 10 EMA ↓ 200 EMA screen today?
68 India stocks currently match the 10 EMA ↓ 200 EMA screen.
Is the India 10 EMA ↓ 200 EMA screener free to use?
Yes. HeRAI is a completely free AI stock screener — no signup, login or payment required.