Multi-EMA bearish stack (≥3 downs in 5d) screener
Stocks with three or more bearish EMA crossovers in the last 5 trading days — a strong, broad-based momentum breakdown.
| # | Ticker | Name | Charts | Mkt Cap | Price | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFLX | Omega Flex, Inc. | $299.60M | 29.68 | 22.32 | 38.35 | Δ -16.03 | 19.02% | 9.31% | 5.43% | 8.78% | 4.40% | -9.76% | Industrials | |
| 2 | TSLA AI | Tesla, Inc. | $1.49T | 396.18 | 360.16 | 158.48 | Δ 201.68 | 4.10% | 2.23% | 52.40% | 39.39% | 0.00% | +25.02% | Consumer Cyclical | |
| 3 | AZN | AstraZeneca PLC | $255.12B | 164.50 | 24.81 | 20.45 | Δ 4.36 | 15.97% | 8.49% | 9.82% | 45.96% | 1.77% | +16.65% | Healthcare | |
| 4 | BA | The Boeing Company | $171.15B | 217.11 | 86.15 | 51.92 | Δ 34.23 | -9.01% | -2.07% | 1.67% | -3.28% | 0.00% | -5.81% | Industrials | |
| 5 | BCPC | Balchem Corporation | $5.17B | 160.86 | 33.03 | 26.33 | Δ 6.70 | 13.86% | 8.09% | 10.19% | 11.59% | 0.58% | +1.76% | Basic Materials | |
| 6 | STOK | Stoke Therapeutics, Inc. | $1.81B | 29.13 | -10.19 | -9.38 | Δ -0.81 | -5.71% | -27.24% | 145.89% | - | 0.00% | +141.54% | Healthcare | |
| 7 | TKO | TKO Group Holdings, Inc. | $13.84B | 184.56 | 68.87 | 39.59 | Δ 29.28 | 6.12% | 3.85% | 46.36% | - | 1.53% | +7.42% | Communication Services | |
| 8 | AEBI | Aebi Schmidt Holding AG | $934.72M | 12.06 | 109.64 | 8.93 | Δ 100.71 | 3.43% | 2.93% | 22.61% | -6.75% | 0.81% | +17.92% | Industrials | |
| 9 | CCL | Carnival Corporation Ltd. | $32.83B | 26.50 | 11.67 | 10.18 | Δ 1.49 | 11.62% | 5.52% | 5.23% | 0.76% | 1.03% | -8.64% | Consumer Cyclical | |
| 10 | IONQ AI | IonQ, Inc. | $14.67B | 39.29 | 100.74 | -37.69 | Δ 138.43 | -9.90% | -12.83% | - | - | 0.00% | -7.36% | Technology | |
| 11 | PRTA | Prothena Corporation plc | $452.33M | 8.64 | -3.07 | -6.60 | Δ 3.53 | -75.06% | -13.78% | 10.46% | - | 0.00% | +34.37% | Healthcare | |
| 12 | RPT | Rithm Property Trust Inc. | $99.18M | 12.76 | -42.53 | 7.98 | Δ -50.51 | - | 0.29% | - | -7.39% | 9.76% | -13.05% | Real Estate | |
| 13 | TARS | Tarsus Pharmaceuticals, Inc. | $2.41B | 56.11 | -50.55 | 19.57 | Δ -70.12 | -16.64% | -5.87% | - | - | 0.00% | +35.11% | Healthcare | |
| 14 | TXT | Textron Inc. | $15.56B | 89.50 | 17.08 | 12.27 | Δ 4.81 | - | 4.56% | 0.32% | 3.83% | 0.09% | +4.91% | Industrials | |
| 15 | VHI | Valhi, Inc. | $397.36M | 14.04 | -5.53 | 4.33 | Δ -9.86 | 0.65% | -0.42% | -2.23% | -55.35% | 2.22% | -20.21% | Basic Materials | |
| 16 | WINA | Winmark Corporation | $1.35B | 376.66 | 34.03 | 31.15 | Δ 2.88 | 284.08% | 91.80% | 1.87% | 1.85% | 0.96% | +4.35% | Consumer Cyclical | |
| 17 | WY | Weyerhaeuser Company | $17.16B | 23.80 | 42.50 | 34.48 | Δ 8.02 | 3.48% | 0.72% | -12.15% | -44.35% | 3.53% | -4.82% | Real Estate | |
| 18 | ALLO | Allogene Therapeutics, Inc. | $638.54M | 1.85 | -2.40 | -2.70 | Δ 0.30 | -49.51% | -25.97% | -33.33% | 14.64% | 0.00% | +43.41% | Healthcare | |
| 19 | AQST | Aquestive Therapeutics, Inc. | $506.82M | 4.04 | -6.62 | -8.98 | Δ 2.36 | -59.11% | -28.71% | -2.24% | -18.00% | 0.00% | +0.25% | Healthcare | |
| 20 | BALY | Bally's Corporation | $639.27M | 13.06 | -0.84 | -5.99 | Δ 5.15 | -2.91% | 0.13% | 24.54% | - | 0.00% | +26.92% | Consumer Cyclical | |
| 21 | BTDR | Bitdeer Technologies Group | $2.46B | 12.36 | -7.54 | -60.79 | Δ 53.25 | -14.38% | 6.22% | 23.00% | - | 0.00% | -8.51% | Technology | |
| 22 | FSUN | FirstSun Capital Bancorp | $1.56B | 35.30 | 10.38 | 7.49 | Δ 2.89 | - | 1.14% | - | 29.77% | 0.00% | -7.62% | Financial Services | |
| 23 | FUN | Six Flags Entertainment Corporation | $1.92B | 18.81 | -1.15 | 41.44 | Δ -42.59 | -19.33% | 2.24% | 19.49% | - | 0.00% | -34.48% | Consumer Cyclical | |
| 24 | GOLD | Gold.com, Inc. | $1.13B | 39.07 | 12.73 | 10.76 | Δ 1.97 | - | 2.76% | 2.68% | 40.78% | 1.81% | +69.91% | Financial Services | |
| 25 | HTFL | Heartflow, Inc. | $2.20B | 25.49 | -8.25 | -96.43 | Δ 88.18 | -20.20% | -16.22% | 42.10% | - | 0.00% | -15.01% | Healthcare | |
| 26 | INGN | Inogen, Inc. | $171.38M | 6.33 | -6.96 | -24.35 | Δ 17.39 | -12.85% | -6.14% | 14.89% | - | 0.00% | -5.66% | Healthcare | |
| 27 | INSE | Inspired Entertainment, Inc. | $186.99M | 7.01 | -11.68 | 10.48 | Δ -22.16 | 8.26% | 1.67% | 19.60% | - | 0.00% | -21.24% | Consumer Cyclical | |
| 28 | KULR | KULR Technology Group, Inc. | $135.53M | 2.93 | -1.80 | - | - | - | -25.07% | 136.83% | - | 0.00% | -55.34% | Technology | |
| 29 | PZZA | Papa John's International, Inc. | $1.09B | 33.20 | 40.00 | 18.96 | Δ 21.04 | 16.31% | 7.83% | 3.72% | -0.39% | 5.64% | -25.76% | Consumer Cyclical | |
| 30 | QBTS AI | D-Wave Quantum Inc. | $6.96B | 18.95 | -16.62 | -49.26 | Δ 32.64 | -11.22% | -11.78% | 36.65% | - | 0.00% | +19.71% | Technology | |
| 31 | SMP | Standard Motor Products, Inc. | $827.97M | 37.19 | 10.00 | 7.53 | Δ 2.47 | 9.09% | 6.09% | 5.72% | 16.72% | 3.35% | +15.81% | Consumer Cyclical | |
| 32 | ZWS | Zurn Elkay Water Solutions Corporation | $7.93B | 47.51 | 38.63 | 24.66 | Δ 13.97 | 11.77% | 7.20% | 9.78% | 47.50% | 0.90% | +28.41% | Industrials | |
| 33 | APP AI | AppLovin Corporation | $137.27B | 448.98 | 39.11 | 20.48 | Δ 18.63 | 70.20% | 44.24% | 24.84% | 609.87% | 0.00% | +26.15% | Communication Services | |
| 34 | ARE | Alexandria Real Estate Equities, Inc. | $8.28B | 47.50 | -7.58 | -53.98 | Δ 46.40 | -3.10% | 1.00% | 4.56% | -124.68% | 5.42% | -35.89% | Real Estate | |
| 35 | ASPI | ASP Isotopes Inc. | $591.75M | 4.70 | -2.13 | -4.06 | Δ 1.93 | -12.29% | -13.66% | - | - | 0.00% | -41.32% | Basic Materials | |
| 36 | BBBY | Bed Bath & Beyond, Inc. | $380.78M | 5.15 | -3.65 | - | - | -26.23% | -19.89% | 1.17% | - | 0.00% | -31.97% | - | |
| 37 | BLDR | Builders FirstSource, Inc. | $8.08B | 75.16 | 28.69 | 12.78 | Δ 15.91 | 8.14% | 3.40% | 21.45% | 6.78% | 0.00% | -42.64% | Industrials | |
| 38 | CLFD | Clearfield, Inc. | $448.59M | 33.01 | 143.52 | 22.77 | Δ 120.75 | 0.79% | -0.31% | 12.89% | - | 0.00% | -20.57% | Technology | |
| 39 | CLW | Clearwater Paper Corporation | $242.52M | 15.04 | -4.04 | -9.77 | Δ 5.73 | 0.89% | -0.60% | 9.18% | -46.81% | 0.00% | -49.75% | Basic Materials | |
| 40 | CRSP | CRISPR Therapeutics AG | $4.97B | 50.46 | -8.18 | -13.18 | Δ 5.00 | -31.41% | -14.06% | 30.40% | - | 0.00% | -10.56% | Healthcare | |
| 41 | CV | CapsoVision, Inc. | $317.77M | 6.36 | -6.00 | - | - | - | -88.13% | 15.29% | - | 0.00% | +45.54% | Healthcare | |
| 42 | DNUT | Krispy Kreme, Inc. | $574.09M | 3.33 | -1.12 | 62.35 | Δ -63.47 | -21.97% | -1.16% | 8.00% | - | 3.47% | +3.42% | Consumer Defensive | |
| 43 | EMR | Emerson Electric Co. | $76.22B | 136.09 | 31.50 | 19.00 | Δ 12.50 | - | 6.68% | -1.14% | 0.39% | 1.55% | -1.14% | Industrials | |
| 44 | EPAC | Enerpac Tool Group Corp. | $1.76B | 34.15 | 21.48 | 15.67 | Δ 5.81 | 19.32% | 10.62% | -3.65% | 12.69% | 0.11% | -8.53% | Industrials | |
| 45 | FLNC | Fluence Energy, Inc. | $2.07B | 15.61 | -50.35 | 77.41 | Δ -127.76 | - | -1.32% | 32.16% | - | 0.00% | +96.60% | Utilities | |
| 46 | FSLR | First Solar, Inc. | $23.70B | 220.58 | 14.25 | 9.42 | Δ 4.83 | 14.43% | 8.45% | 13.87% | 13.42% | 0.00% | +37.14% | Technology | |
| 47 | HUBB | Hubbell Incorporated | $25.57B | 483.89 | 28.58 | 22.22 | Δ 6.36 | 17.99% | 10.20% | 4.64% | 8.47% | 1.19% | +17.98% | Industrials | |
| 48 | KNF | Knife River Corporation | $4.54B | 80.06 | 31.15 | 19.54 | Δ 11.61 | 8.74% | 5.08% | 9.00% | 4.89% | 0.00% | +1.57% | Basic Materials | |
| 49 | LNN | Lindsay Corporation | $1.20B | 115.46 | 21.11 | 18.48 | Δ 2.63 | 12.64% | 5.09% | 4.14% | 7.55% | 1.28% | -14.12% | Industrials | |
| 50 | MARA | MARA Holdings, Inc. | $4.64B | 12.16 | -2.23 | -14.06 | Δ 11.83 | -18.10% | -15.59% | 26.74% | - | 0.00% | -36.70% | Financial Services | |
| 51 | MC | Moelis & Company | $4.98B | 66.97 | 24.09 | 16.94 | Δ 7.15 | - | 19.89% | 15.47% | 5.44% | 3.84% | -1.48% | Financial Services | |
| 52 | MLM | Martin Marietta Materials, Inc. | $34.45B | 573.75 | 36.02 | 25.04 | Δ 10.98 | 8.07% | 4.78% | 6.48% | 11.59% | 0.58% | +2.12% | Basic Materials | |
| 53 | MTRX | Matrix Service Company | $350.55M | 12.46 | -23.51 | 17.93 | Δ -41.44 | -21.40% | -1.18% | 2.22% | - | 0.00% | -9.71% | Industrials | |
| 54 | NVAX | Novavax, Inc. | $1.38B | 8.42 | -15.04 | -15.52 | Δ 0.48 | 64.85% | 1.99% | -11.10% | 55.64% | 0.00% | +20.80% | Healthcare | |
| 55 | NXRT | NexPoint Residential Trust, Inc. | $691.58M | 27.13 | -21.53 | -13.43 | Δ -8.10 | - | 0.95% | 74.46% | - | 7.38% | -14.86% | Real Estate | |
| 56 | OPTU | Optimum Communications, Inc. | $285.48M | 1.01 | -0.10 | -22.44 | Δ 22.34 | -0.39% | 3.28% | 4.04% | - | 0.00% | -61.60% | Communication Services | |
| 57 | PCYO | Pure Cycle Corporation | $252.61M | 10.48 | 18.39 | 116.44 | Δ -98.05 | 5.09% | 4.71% | 38.17% | 14.20% | 0.00% | +3.97% | Utilities | |
| 58 | RCEL | AVITA Medical, Inc. | $123.72M | 4.02 | -2.58 | -4.99 | Δ 2.41 | - | -40.78% | 27.66% | -27.40% | 0.00% | -31.63% | Healthcare | |
| 59 | RZLV | RZLV | $844.18M | 2.51 | -2.37 | - | - | -33.07% | -16.58% | 640.71% | 2.80% | 0.00% | +3.29% | - | |
| 60 | SFIX | Stitch Fix, Inc. | $440.02M | 3.72 | -26.57 | -47.75 | Δ 21.18 | -14.18% | -3.05% | 6.31% | - | 0.00% | -13.29% | Consumer Cyclical | |
| 61 | TDG | TransDigm Group Incorporated | $67.98B | 1,215.34 | 37.94 | 25.88 | Δ 12.06 | 20.09% | 11.77% | 15.95% | 17.53% | 0.00% | -17.52% | Industrials | |
| 62 | TPC | Tutor Perini Corporation | $4.09B | 77.77 | 53.27 | 12.91 | Δ 40.36 | 12.08% | 2.97% | 1.21% | -3.28% | 0.32% | +57.47% | Industrials | |
| 63 | TPR | Tapestry, Inc. | $27.35B | 135.36 | 41.39 | 17.49 | Δ 23.90 | 8.26% | 16.44% | 4.76% | -8.19% | 1.09% | +35.01% | Consumer Cyclical | |
| 64 | UFPI | UFP Industries, Inc. | $4.76B | 84.34 | 18.37 | 15.33 | Δ 3.04 | 10.40% | 5.12% | 8.66% | 16.89% | 1.70% | -18.29% | Basic Materials | |
| 65 | URBN | Urban Outfitters, Inc. | $6.01B | 70.19 | 13.50 | 10.49 | Δ 3.01 | 15.57% | 8.36% | 7.39% | 5.11% | 0.00% | -2.65% | Consumer Cyclical | |
| 66 | VIRC | Virco Mfg. Corporation | $95.01M | 6.04 | -86.29 | 3.43 | Δ -89.72 | 2.65% | 0.06% | -4.75% | -46.26% | 1.58% | -24.76% | Consumer Cyclical | |
| 67 | WD | Walker & Dunlop, Inc. | $1.67B | 48.50 | 24.01 | 8.32 | Δ 15.69 | 2.18% | 1.35% | -0.65% | -35.61% | 4.99% | -33.39% | Financial Services |
Ad space
Explore More
Multi-EMA bearish stack (≥3 downs in 5d) screener — FAQ
What is the Multi-EMA bearish stack (≥3 downs in 5d) stock screener?
Stocks with three or more bearish EMA crossovers in the last 5 trading days — a strong, broad-based momentum breakdown. It scans USA stocks and currently lists 67 matching companies, refreshed every trading day.
How often is the Multi-EMA bearish stack (≥3 downs in 5d) screen updated?
The screen is recalculated every trading day after market close using the latest price, volume and fundamental data.
How many USA stocks match the Multi-EMA bearish stack (≥3 downs in 5d) screen today?
67 USA stocks currently match the Multi-EMA bearish stack (≥3 downs in 5d) screen.
Is the USA Multi-EMA bearish stack (≥3 downs in 5d) screener free to use?
Yes. HeRAI is a completely free AI stock screener — no signup, login or payment required.