🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Piramal Finance Limited PIRAMALFIN NIFTY_SMALLNSEFINANCIAL

Financial Services · Credit Services · India
https://www.piramalfinance.com

Piramal Finance Limited, a housing finance company, provides financing solutions to corporate and private customers in India. It offers housing loans, such as home, construction, and home renovation and extension loan; business loans, which include working capital loan, loan against property and secured business loan, as well as loans for growing business, consolidate business needs, and professionals; and real estate financing, corporate finance, emerging corporate lending, and capital markets and advisory services. Piramal Finance Limited was formerly known as Piramal Capital & Housing Finance Limited and changed its name to Piramal Finance Limited in March 2022. The company was incorporated in 1984 and is based in Mumbai, India.

READ MORE ›
₹1,926.80
+45.64% 1Y

Market & Price

Market Cap
₹43,546.63 Cr
Current Price
₹1,926.80
High / Low (52W)
₹2,017.60 / ₹1,323.00
Beta
-

Valuation

Stock P/E
29.15
Industry PE
19.12
Forward P/E
13.43
PEG Ratio
-
Book Value
₹1,244.08
Price to Book
1.55
P/S
8.38
EV/EBITDA
-
Dividend Yield
0.57%

Profitability & Returns

ROCE
1.19%
ROE
6.72%
ROA
1.60%
Profit Margin
28.95%
Op Margin
-49.86%
EPS (Latest Qtr)
₹22.01
EPS (TTM)
₹66.09

Balance Sheet & Liquidity

Debt/Equity
2.84
Quick Ratio
131.77
Current Ratio
134.69
Debt
₹79,989.21 Cr
Total Assets
₹1.11 L Cr
Current Assets
₹92,477.90 Cr
Working Capital
₹91,782.47 Cr

Ownership

Promoter Holding
48.64%
Chg in Prom Hold
-
FII / Inst Holding
22.84%
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
₹1.17 L Cr
Total Revenue (TTM)
₹5,196.00 Cr
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
₹-15,892.30 Cr
Shares Outstanding
₹22.60 Cr
Gross Margin
99.78%
Payout Ratio
0.00%

Growth (CAGR)

Revenue 5Y
19.42%
Profit 5Y
40.11%
Revenue (YoY)
-24.70%
Earnings (YoY)
-

PROS

  • Excellent profit margin of 29.0%.
  • Compounding revenue at 19.4% over 5 years.
  • Profit CAGR of 40.1% over 5 years.

CONS

No notable concerns flagged.

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Financial Services).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 PIRAMALFIN Piramal Finance Limited NIFTY_SMALLNSEFINANCIAL 1,926.80 29.15 ₹43,546.63 Cr 0.57% 1.19% 6.72% 19.42% 40.11%
2 HDFCBANK HDFC Bank Limited NIFTY50NSEAIFINANCIAL 744.55 16.61 ₹11.46 L Cr 1.75% - 13.82% 32.50% 20.39%
3 ICICIBANK ICICI Bank Limited NIFTY50NSEAIFINANCIAL 1,256.40 16.81 ₹9.01 L Cr 0.88% - 16.36% 19.65% 16.78%
4 SBIN State Bank of India NIFTY50NSEAIFINANCIALPSU 964.40 10.58 ₹8.90 L Cr 1.80% - 15.48% 12.19% 14.39%
5 KOTAKBANK Kotak Mahindra Bank Limited NIFTY50NSEAIFINANCIAL 384.20 19.80 ₹3.82 L Cr 0.13% - 11.39% 14.58% 8.92%
6 LICI Life Insurance Corporation of India NIFTY_MIDNSEFINANCIALPSU 411.35 9.06 ₹2.60 L Cr 2.43% - 42.36% 7.61% 16.86%
7 SHRIRAMFIN Shriram Finance Limited NIFTY50NSEFINANCIAL 947.15 17.79 ₹2.23 L Cr 1.46% - 16.38% 15.48% 18.59%
8 SBILIFE SBI Life Insurance Company Limited NIFTY50NSEFINANCIAL 1,830.10 74.06 ₹1.84 L Cr 0.15% - 13.70% 11.67% 12.81%
9 ICICIAMC ICICI PRUDENTIAL AMC LTD NIFTY_MIDNSEFINANCIAL 3,538.50 53.19 ₹1.75 L Cr 0.70% 98.30% 85.80% 28.94% 29.58%
Ad space

Quarterly Results

Figures in INR.

Metric Dec 2024Mar 2025Jun 2025Dec 2025Mar 2026
Revenue 2,298.30 Cr2,398.14 Cr2,088.75 Cr2,857.42 Cr2,991.46 Cr
Cost of Revenue 1,788.65 Cr1,821.19 Cr1,612.69 Cr2,123.03 Cr2,103.68 Cr
Gross Profit 509.65 Cr576.95 Cr476.06 Cr734.39 Cr887.78 Cr
Operating Expenses -122.14 Cr-30.68 Cr262.61 Cr327.78 Cr639.56 Cr
Operating Income 631.79 Cr607.63 Cr213.45 Cr406.61 Cr248.22 Cr
EBITDA 685.91 Cr660.75 Cr175.37 Cr463.63 Cr893.22 Cr
Interest Expense --34.32 Cr--
Pretax Income 90.69 Cr116.07 Cr95.10 Cr327.89 Cr504.76 Cr
Tax Provision 52.13 Cr13.63 Cr1.12 Cr-73.12 Cr2.99 Cr
Net Income 38.56 Cr102.44 Cr93.98 Cr400.17 Cr500.94 Cr
Diluted EPS 1.714.544.1717.5022.01

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -6,498.57 Cr6,568.84 Cr8,916.13 Cr11,068.19 Cr
Cost of Revenue -4,008.74 Cr4,591.25 Cr6,903.52 Cr8,189.86 Cr
Gross Profit -2,489.83 Cr1,977.59 Cr2,012.61 Cr2,878.33 Cr
Operating Expenses -1,063.32 Cr1,088.07 Cr226.11 Cr1,572.27 Cr
Operating Income -1,426.51 Cr889.52 Cr1,786.50 Cr1,306.06 Cr
EBITDA --12,552.00 Cr-3,349.98 Cr2,000.19 Cr2,208.86 Cr
Interest Expense 224.68 Cr141.41 Cr113.23 Cr74.11 Cr-
Pretax Income --12,793.52 Cr-3,615.63 Cr644.89 Cr1,383.08 Cr
Tax Provision --5,392.16 Cr-1,640.35 Cr159.44 Cr-123.06 Cr
Net Income --7,401.36 Cr-1,975.28 Cr485.45 Cr1,504.31 Cr
Diluted EPS --328.14-87.5721.5266.11

Compounded Sales Growth

5 Years:19.42%
1 Year:-24.70%

Compounded Profit Growth

5 Years:40.11%
1 Year:-

Stock Price Performance

1 Year:+45.64%
6 Months:+21.15%
3 Months:+8.96%
1 Month:-4.29%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -622.66 Cr658.58 Cr776.47 Cr1.11 L Cr
Current Assets -169.52 Cr158.24 Cr209.50 Cr92,477.90 Cr
Cash & Equivalents -19.28 Cr19.57 Cr38.09 Cr4,123.12 Cr
Inventory -----
Receivables -4.51 L2.34 L1.50 L12.98 Cr
Total Liabilities -474.85 Cr509.63 Cr609.91 Cr82,355.00 Cr
Current Liabilities -116.39 Cr131.19 Cr187.98 Cr695.43 Cr
Long Term Debt -317.98 Cr340.61 Cr394.87 Cr79,861.32 Cr
Total Debt -407.90 Cr455.53 Cr566.83 Cr79,861.32 Cr
Total Equity -147.81 Cr148.95 Cr166.57 Cr28,148.66 Cr
Shares Outstanding -22.56 Cr22.56 Cr22.56 Cr22.67 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -5,502.55 Cr-6,430.57 Cr-8,119.05 Cr-15,892.30 Cr
Investing Cash Flow -1,292.15 Cr70.37 Cr-1,787.96 Cr2,630.90 Cr
Financing Cash Flow --9,486.62 Cr6,389.24 Cr11,625.32 Cr12,392.68 Cr
Capital Expenditure --144.75 Cr-253.00 Cr-273.79 Cr-116.45 Cr
Free Cash Flow -5,357.80 Cr-6,683.57 Cr-8,392.84 Cr-16,008.75 Cr
Net Change in Cash --2,691.92 Cr29.04 Cr1,718.31 Cr-868.72 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -38.3%30.1%22.6%26.0%
Operating Margin % -22.0%13.5%20.0%11.8%
Net Margin % --113.9%-30.1%5.4%13.6%
ROE % --5,007.3%-1,326.2%291.4%5.3%
ROCE % -281.8%168.7%303.6%1.2%

Shareholding Pattern

Insiders
48.64%
Institutions
22.84%
Public Float
44.47%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for PIRAMALFIN

No recent headlines available.

Explore More

📊 Financial Services Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks