🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

HDB FINANCIAL SERVICES L HDBFS NIFTY_MIDNSEFINANCIAL

Financial Services · Credit Services · India
https://www.hdbfs.com

HDB Financial Services Limited operates as a non-banking financial company that provides lending and business process outsourcing services in India. The company offers personal loans, salaried personal loans, business loans, micro lending loans, auto loans, two-wheeler loans, gold loans, loans against property, enterprise business loans, consumer durable loans, commercial vehicle loans, construction equipment loans, car loans, digital and lifestyle product loans, digital lending, tractor loans, and general and life insurance products. Its BPO services include back-office services, such as forms processing, documents verification, finance and accounting services, and correspondence management; and front office services, consisting of contact center management, outbound marketing, and collection services. The company was incorporated in 2007 and is based in Mumbai, India. HDB Financial Services Limited operates as a subsidiary of HDFC Bank Limited.

READ MORE ›
₹665.85
-20.61% 1Y

Market & Price

Market Cap
₹55,160.77 Cr
Current Price
₹665.85
High / Low (52W)
₹861.68 / ₹559.95
Beta
-

Valuation

Stock P/E
21.55
Industry PE
19.12
Forward P/E
14.06
PEG Ratio
-
Book Value
₹248.87
Price to Book
2.68
P/S
6.27
EV/EBITDA
-
Dividend Yield
0.60%

Profitability & Returns

ROCE
4.98%
ROE
13.94%
ROA
2.19%
Profit Margin
28.92%
Op Margin
42.52%
EPS (Latest Qtr)
₹9.02
EPS (TTM)
₹30.90

Balance Sheet & Liquidity

Debt/Equity
4.80
Quick Ratio
326.68
Current Ratio
326.83
Debt
₹99,235.90 Cr
Total Assets
₹1.24 L Cr
Current Assets
₹1.17 L Cr
Working Capital
₹1.16 L Cr

Ownership

Promoter Holding
74.48%
Chg in Prom Hold
-
FII / Inst Holding
13.18%
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
₹1.52 L Cr
Total Revenue (TTM)
₹8,794.70 Cr
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
₹-8,605.60 Cr
Shares Outstanding
₹82.84 Cr
Gross Margin
100.00%
Payout Ratio
6.48%

Growth (CAGR)

Revenue 5Y
14.50%
Profit 5Y
9.09%
Revenue (YoY)
18.40%
Earnings (YoY)
35.70%

PROS

  • Excellent profit margin of 28.9%.
  • Compounding revenue at 14.5% over 5 years.

CONS

  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Financial Services).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 HDBFS HDB FINANCIAL SERVICES L NIFTY_MIDNSEFINANCIAL 665.85 21.55 ₹55,160.77 Cr 0.60% 4.98% 13.94% 14.50% 9.09%
2 HDFCBANK HDFC Bank Limited NIFTY50NSEAIFINANCIAL 744.55 16.61 ₹11.46 L Cr 1.75% - 13.82% 32.50% 20.39%
3 ICICIBANK ICICI Bank Limited NIFTY50NSEAIFINANCIAL 1,256.40 16.81 ₹9.01 L Cr 0.88% - 16.36% 19.65% 16.78%
4 SBIN State Bank of India NIFTY50NSEAIFINANCIALPSU 964.40 10.58 ₹8.90 L Cr 1.80% - 15.48% 12.19% 14.39%
5 KOTAKBANK Kotak Mahindra Bank Limited NIFTY50NSEAIFINANCIAL 384.20 19.80 ₹3.82 L Cr 0.13% - 11.39% 14.58% 8.92%
6 LICI Life Insurance Corporation of India NIFTY_MIDNSEFINANCIALPSU 411.35 9.06 ₹2.60 L Cr 2.43% - 42.36% 7.61% 16.86%
7 SHRIRAMFIN Shriram Finance Limited NIFTY50NSEFINANCIAL 947.15 17.79 ₹2.23 L Cr 1.46% - 16.38% 15.48% 18.59%
8 SBILIFE SBI Life Insurance Company Limited NIFTY50NSEFINANCIAL 1,830.10 74.06 ₹1.84 L Cr 0.15% - 13.70% 11.67% 12.81%
9 ICICIAMC ICICI PRUDENTIAL AMC LTD NIFTY_MIDNSEFINANCIAL 3,538.50 53.19 ₹1.75 L Cr 0.70% 98.30% 85.80% 28.94% 29.58%
Ad space

Quarterly Results

Figures in INR.

Metric Dec 2024Mar 2025Sep 2025Dec 2025Mar 2026
Revenue 4,136.70 Cr4,259.10 Cr-4,666.30 Cr4,738.60 Cr
Cost of Revenue 2,548.10 Cr2,581.40 Cr-2,729.30 Cr2,653.00 Cr
Gross Profit 1,588.60 Cr1,677.70 Cr-1,937.00 Cr2,085.60 Cr
Operating Expenses 319.00 Cr346.60 Cr-371.70 Cr396.60 Cr
Operating Income 1,269.60 Cr1,331.10 Cr-1,565.30 Cr1,689.00 Cr
EBITDA 1,318.20 Cr1,384.90 Cr-1,616.50 Cr1,743.30 Cr
Interest Expense -----
Pretax Income 640.80 Cr704.20 Cr-860.30 Cr1,011.20 Cr
Tax Provision 168.50 Cr173.30 Cr-216.40 Cr260.60 Cr
Net Income 472.30 Cr530.90 Cr-643.90 Cr750.60 Cr
Diluted EPS 5.696.41-7.749.02

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2023Mar 2024Mar 2025Mar 2026
Revenue 12,243.92 Cr13,946.26 Cr16,244.90 Cr18,378.50 Cr
Cost of Revenue 5,107.05 Cr5,491.77 Cr10,009.80 Cr10,733.80 Cr
Gross Profit 7,136.87 Cr8,454.49 Cr6,235.10 Cr7,644.70 Cr
Operating Expenses 1,227.23 Cr1,422.16 Cr1,249.70 Cr1,494.80 Cr
Operating Income 5,909.64 Cr7,032.33 Cr4,985.40 Cr6,149.90 Cr
EBITDA 4,774.76 Cr6,200.73 Cr5,179.80 Cr6,359.20 Cr
Interest Expense 2,035.52 Cr2,750.90 Cr3,485.97 Cr-
Pretax Income 2,627.40 Cr3,304.67 Cr2,927.80 Cr3,386.30 Cr
Tax Provision 668.05 Cr843.83 Cr751.90 Cr842.50 Cr
Net Income 1,959.35 Cr2,460.84 Cr2,175.90 Cr2,543.80 Cr
Diluted EPS 23.6229.6626.2930.88

Compounded Sales Growth

5 Years:14.50%
1 Year:18.40%

Compounded Profit Growth

5 Years:9.09%
1 Year:35.70%

Stock Price Performance

1 Year:-20.61%
6 Months:-11.88%
3 Months:-7.13%
1 Month:+1.41%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets 70,050.39 Cr92,556.51 Cr1.09 L Cr1.24 L Cr
Current Assets 26,453.19 Cr35,801.16 Cr39,806.98 Cr1.17 L Cr
Cash & Equivalents 395.90 Cr647.85 Cr950.46 Cr1,246.10 Cr
Inventory ----
Receivables 65.76 Cr124.61 Cr225.17 Cr296.00 Cr
Total Liabilities 58,613.43 Cr78,813.80 Cr92,843.54 Cr1.03 L Cr
Current Liabilities 22,739.49 Cr29,316.96 Cr41,239.11 Cr272.40 Cr
Long Term Debt 35,351.75 Cr48,763.23 Cr50,960.94 Cr92,254.20 Cr
Total Debt 54,865.31 Cr74,330.67 Cr87,397.77 Cr92,254.20 Cr
Total Equity 11,436.96 Cr13,742.71 Cr15,819.75 Cr20,664.00 Cr
Shares Outstanding 82.76 Cr82.76 Cr82.76 Cr83.03 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -6,850.61 Cr-16,736.04 Cr-13,626.30 Cr-8,605.60 Cr
Investing Cash Flow 973.32 Cr-2,145.56 Cr1,159.00 Cr-1,772.00 Cr
Financing Cash Flow 5,795.99 Cr19,133.55 Cr12,769.80 Cr10,673.30 Cr
Capital Expenditure -111.32 Cr-123.35 Cr-209.80 Cr-143.60 Cr
Free Cash Flow -6,961.93 Cr-16,859.39 Cr-13,836.10 Cr-8,749.20 Cr
Net Change in Cash -81.30 Cr251.95 Cr302.50 Cr295.70 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % 58.3%60.6%38.4%41.6%
Operating Margin % 48.3%50.4%30.7%33.5%
Net Margin % 16.0%17.6%13.4%13.8%
ROE % 17.1%17.9%13.8%12.3%
ROCE % 12.5%11.1%7.4%5.0%

Shareholding Pattern

Insiders
74.48%
Institutions
13.18%
Public Float
51.63%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for HDBFS

No recent headlines available.

Explore More

📊 Financial Services Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks