🇮🇳 India Stock Screener ← Switch market ⚡ HerAI

Utilities Stocks — India Sector Screener

44 India stocks in the Utilities sector. Click any column header to sort by that metric.

#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Industry
1 ADANIPOWER Adani Power Limited ₹3.61 L Cr 187.09 25.32 23.58 Δ 1.74 15.13% 9.02% 12.51% 6.16% 0.00% +58.15% Utilities - Independent Power Producers
2 NTPC NTPC Limited ₹2.94 L Cr 303.00 10.58 10.86 Δ -0.28 8.95% 4.84% 1.87% 16.95% 3.99% -8.56% Utilities - Regulated Electric
3 POWERGRID AI Power Grid Corporation of India Limited ₹2.35 L Cr 252.15 14.75 13.03 Δ 1.72 11.15% 5.40% 0.57% 1.09% 3.56% -8.52% Utilities - Regulated Electric
4 ADANIGREEN Adani Green Energy Limited ₹2.07 L Cr 1,258.50 120.55 42.40 Δ 78.15 6.35% 1.15% 16.60% 19.26% 0.00% +35.19% Utilities - Renewable
5 ADANIENSOL Adani Energy Solutions Limited ₹1.62 L Cr 1,324.00 54.49 36.14 Δ 18.35 8.43% 2.46% 27.69% 22.02% 0.00% +68.29% Utilities - Independent Power Producers
6 TATAPOWER AI The Tata Power Company Limited ₹1.12 L Cr 352.00 28.62 21.28 Δ 7.34 8.53% 2.14% 4.10% 3.95% 0.72% -7.87% Utilities - Independent Power Producers
7 GAIL GAIL (India) Limited ₹1.10 L Cr 167.20 11.12 9.09 Δ 2.03 9.12% 5.40% -0.86% 10.53% 3.28% -1.08% Utilities - Regulated Gas
8 ENRIN Siemens Energy India Limited ₹99,482.26 Cr 2,793.50 66.85 49.62 Δ 17.23 29.23% 11.53% 63.51% 83.35% 0.13% -11.09% Utilities - Renewable
9 JSWENERGY JSW Energy Limited ₹87,028.55 Cr 474.95 42.83 28.11 Δ 14.72 7.32% 1.80% 23.55% 14.86% 0.41% -10.61% Utilities - Independent Power Producers
10 NHPC NHPC Limited ₹72,977.18 Cr 72.65 19.22 11.35 Δ 7.87 5.79% 3.14% 2.01% -1.19% 2.25% -11.08% Utilities - Renewable
11 NTPCGREEN NTPC Green Energy Limited ₹70,814.87 Cr 84.04 118.37 30.80 Δ 87.57 2.90% 0.87% 158.90% 45.06% 0.00% -18.15% Utilities - Renewable
12 ATGL Adani Total Gas Limited ₹61,523.38 Cr 559.40 97.29 113.13 Δ -15.84 13.59% 6.87% 10.41% 6.26% 0.04% -8.54% Utilities - Regulated Gas
13 TORNTPOWER Torrent Power Limited ₹59,556.36 Cr 1,181.90 25.63 19.57 Δ 6.06 11.87% 5.35% 4.04% 4.50% 1.62% -11.77% Utilities - Independent Power Producers
14 NLCINDIA NLC India Limited ₹33,092.08 Cr 238.65 10.12 8.81 Δ 1.31 9.33% 5.40% 2.66% 36.15% 1.59% +1.35% Utilities - Regulated Electric
15 ACMESOLAR ACME Solar Holdings Limited ₹28,498.86 Cr 403.50 41.64 16.40 Δ 25.24 7.11% 1.75% 16.05% 5,327.98% 0.05% +41.26% Utilities - Renewable
16 GUJENERGY Gujarat Energy Limited ₹20,830.60 Cr 222.02 9.93 7.95 Δ 1.98 12.17% 7.33% 12.32% 9.72% 4.05% -47.10% Utilities - Regulated Gas
17 IGL Indraprastha Gas Limited ₹19,923.42 Cr 142.31 16.08 10.39 Δ 5.69 16.39% 9.10% 4.70% -1.86% 2.05% -29.11% Utilities - Regulated Gas
18 SJVN SJVN Limited ₹19,287.43 Cr 49.08 30.30 10.22 Δ 20.08 4.97% 1.24% 14.59% -22.12% 2.66% -48.97% Utilities - Renewable
19 CESC CESC Limited ₹17,447.16 Cr 131.62 11.25 9.33 Δ 1.92 9.98% 3.32% 9.24% 4.72% 4.57% -17.46% Utilities - Regulated Electric
20 CLEANMAX Clean Max Enviro Energy Solutions Limited ₹14,330.23 Cr 1,218.50 89.27 38.44 Δ 50.83 4.86% 0.41% 27.14% 81.41% 0.00% +40.46% Utilities - Renewable
21 JNPR Juniper Green Energy Limited ₹13,857.96 Cr 248.95 264.73 20.63 Δ 244.09 2.80% 0.21% 36.65% 0.50% 0.00% -4.14% Utilities - Renewable
22 VEDPOWER Vedanta Power Limited ₹11,829.59 Cr 30.30 -5.39 - - -7.67% 3.83% 15.67% -765.85% 0.00% -25.99% Utilities - Independent Power Producers
23 MGL Mahanagar Gas Limited ₹10,356.85 Cr 1,048.50 14.48 11.22 Δ 3.26 16.45% 9.37% 9.34% 2.11% 3.46% -20.85% Utilities - Regulated Gas
24 JPPOWER Jaiprakash Power Ventures Limited ₹9,553.72 Cr 13.94 19.36 -8.20 Δ 27.56 6.74% 2.51% -1.26% 101.09% 0.00% -26.17% Utilities - Independent Power Producers
25 RPOWER Reliance Power Limited ₹7,142.48 Cr 17.27 -22.43 3.83 Δ -26.26 4.48% -0.82% 0.81% 9.48% 0.00% -60.71% Utilities - Independent Power Producers
26 KPIGREEN KPI Green Energy Limited ₹5,926.21 Cr 299.80 12.98 15.77 Δ -2.79 11.14% 4.82% 61.18% 63.16% 0.30% -41.69% Utilities - Renewable
27 INOXGREEN Inox Green Energy Services Limited ₹4,817.88 Cr 114.82 36.92 21.21 Δ 15.71 9.52% 4.85% 12.46% 89.24% 0.00% -27.64% Utilities - Renewable
28 PTC PTC India Limited ₹4,346.88 Cr 146.85 8.58 11.12 Δ -2.54 15.26% 4.79% 2.79% 10.77% 7.25% -9.61% Utilities - Independent Power Producers
29 STEAMHOUSE STEAMHOUSE INDIA LIMITED ₹3,499.86 Cr 126.62 73.69 40.94 Δ 32.75 19.63% 5.69% 15.92% 4.98% 0.00% +23.47% Utilities - Regulated Gas
30 RTNPOWER RattanIndia Power Limited ₹3,259.65 Cr 6.07 28.90 57.80 Δ -28.90 6.30% 0.55% -2.54% 34.27% 0.00% -48.99% Utilities - Independent Power Producers
31 GIPCL Gujarat Industries Power Company Limited ₹2,497.27 Cr 160.89 4.97 10.52 Δ -5.55 4.37% 4.27% 3.41% 28.72% 2.49% -15.18% Utilities - Regulated Electric
32 RELINFRA Reliance Infrastructure Limited ₹2,102.13 Cr 51.50 0.67 0.34 Δ 0.33 15.07% 4.08% -0.71% 63.35% 0.00% -80.99% Utilities - Independent Power Producers
33 GKENERGY GK Energy Limited ₹1,981.52 Cr 97.70 8.49 6.33 Δ 2.16 34.84% 15.65% 81.89% 172.65% 0.44% -41.52% Utilities - Renewable
34 BAJEL Bajel Projects Limited ₹1,823.15 Cr 157.58 82.94 10.51 Δ 72.43 11.66% 0.80% 67.52% 460.79% 0.38% -26.06% Utilities - Regulated Electric
35 IRMENERGY IRM Energy Limited ₹1,010.48 Cr 246.10 13.83 10.09 Δ 3.74 8.41% 4.10% 2.89% -5.55% 0.59% -8.81% Utilities - Regulated Gas
36 GREENPOWER Orient Green Power Company Limited ₹944.29 Cr 8.05 14.64 18.30 Δ -3.66 8.02% 4.01% 4.28% 27.08% 0.00% -39.56% Utilities - Independent Power Producers
37 DPSCLTD India Power Corporation Limited ₹534.61 Cr 5.49 68.62 37.65 Δ 30.97 2.80% -1.10% 3.72% -6.82% 0.00% -54.48% Utilities - Regulated Electric
38 CEWATER Concord Enviro Systems Limited ₹504.06 Cr 243.55 -108.73 - - 7.73% 2.08% 17.82% 53.27% 0.00% -54.11% Utilities - Regulated Water
39 GVKPIL GVK Power & Infrastructure Limited ₹341.11 Cr 2.16 -54.00 -1.80 Δ -52.20 - - -66.39% -44.81% 0.00% -40.82% Utilities - Independent Power Producers
40 SURANAT&P Surana Telecom and Power Limited ₹207.03 Cr 15.25 6.93 3.46 Δ 3.47 11.70% 9.15% 29.62% 67.58% 0.00% -16.07% Utilities - Independent Power Producers
41 INDOWIND Indowind Energy Limited ₹131.22 Cr 8.15 116.43 179.12 Δ -62.69 1.24% 0.00% 6.27% 33.33% 0.00% -52.97% Utilities - Renewable
42 CFEL Confidence Futuristic Energetech Limited ₹96.08 Cr 38.40 13.43 6.71 Δ 6.72 1.67% 1.73% 9.02% -0.54% 0.53% +26.57% Utilities - Regulated Gas
43 ENERGYDEV Energy Development Company Limited ₹64.55 Cr 13.59 -17.20 - - 18.45% -0.13% 7.30% -35.25% 0.00% -31.36% Utilities - Regulated Electric
44 KARMAENG Karma Energy Limited ₹38.47 Cr 33.25 43.18 60.22 Δ -17.04 -1.68% 2.23% -8.67% -43.73% 0.00% -37.32% Utilities - Renewable
⚙Ad space

Explore More

📋 All India Stocks 🔍 All Stock Screens 💰 Fundamental Screens 📈 Technical Screens 🔄 Swing Trading 📅 Earnings Calendar