Utilities Stocks — India Sector Screener
37 India stocks in the Utilities sector. Click any column header to sort by that metric.
| # | Ticker | Name | Charts | Mkt Cap | Price | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADANIPOWER | Adani Power Limited | ₹4.31 L Cr | 223.26 | 33.73 | 26.54 | Δ 7.19 | 15.13% | 9.02% | 12.51% | 6.16% | 0.00% | +84.27% | Utilities - Independent Power Producers | |
| 2 | NTPC | NTPC Limited | ₹3.36 L Cr | 346.55 | 12.42 | 12.24 | Δ 0.18 | 9.27% | 4.84% | 2.49% | 16.95% | 3.29% | +4.17% | Utilities - Regulated Electric | |
| 3 | POWERGRID AI | Power Grid Corporation of India Limited | ₹2.64 L Cr | 284.15 | 17.34 | 14.24 | Δ 3.10 | 10.70% | 5.40% | 2.02% | 1.09% | 4.33% | -1.94% | Utilities - Regulated Electric | |
| 4 | ADANIGREEN | Adani Green Energy Limited | ₹2.63 L Cr | 1,596.50 | 165.44 | 52.25 | Δ 113.19 | 6.35% | 1.15% | 16.60% | 19.26% | 0.00% | +60.32% | Utilities - Renewable | |
| 5 | ADANIENSOL | Adani Energy Solutions Limited | ₹2.04 L Cr | 1,700.00 | 187.85 | 49.96 | Δ 137.89 | 8.43% | 2.46% | 27.69% | 22.02% | 0.00% | +90.79% | Utilities - Independent Power Producers | |
| 6 | ENRIN | Siemens Energy India Limited | ₹1.22 L Cr | 3,438.90 | 111.33 | 62.78 | Δ 48.55 | 29.23% | 11.53% | 63.51% | 83.35% | 0.11% | +9.69% | Utilities - Renewable | |
| 7 | TATAPOWER AI | The Tata Power Company Limited | ₹1.22 L Cr | 380.25 | 30.64 | 22.70 | Δ 7.94 | 8.53% | 2.14% | 4.10% | 3.95% | 0.66% | -4.32% | Utilities - Independent Power Producers | |
| 8 | GAIL | GAIL (India) Limited | ₹1.13 L Cr | 172.29 | 14.94 | 9.65 | Δ 5.29 | 9.12% | 5.40% | -0.86% | 10.53% | 7.20% | -3.76% | Utilities - Regulated Gas | |
| 9 | JSWENERGY | JSW Energy Limited | ₹97,310.06 Cr | 553.75 | 43.47 | 30.60 | Δ 12.87 | 7.32% | 1.80% | 23.55% | 14.86% | 0.36% | +4.73% | Utilities - Independent Power Producers | |
| 10 | NTPCGREEN | NTPC GREEN ENERGY LIMITED | ₹79,788.92 Cr | 94.69 | 152.73 | 36.34 | Δ 116.39 | 2.90% | 0.87% | 158.90% | 45.06% | 0.00% | -12.52% | Utilities - Renewable | |
| 11 | ATGL | Adani Total Gas Limited | ₹79,521.77 Cr | 723.05 | 121.32 | 121.08 | Δ 0.24 | 13.59% | 6.87% | 10.41% | 6.26% | 0.03% | +10.94% | Utilities - Regulated Gas | |
| 12 | NHPC | NHPC Limited | ₹79,345.73 Cr | 78.99 | 26.42 | 12.34 | Δ 14.08 | 4.09% | 3.14% | 3.49% | -1.19% | 2.39% | -7.56% | Utilities - Renewable | |
| 13 | TORNTPOWER | Torrent Power Limited | ₹72,768.71 Cr | 1,444.10 | 30.12 | 28.32 | Δ 1.80 | 11.87% | 5.35% | 4.04% | 4.50% | 1.41% | +2.62% | Utilities - Independent Power Producers | |
| 14 | NLCINDIA | NLC India Limited | ₹42,403.35 Cr | 305.80 | 16.18 | 11.33 | Δ 4.85 | 9.33% | 5.40% | 2.66% | 36.15% | 2.29% | +39.20% | Utilities - Regulated Electric | |
| 15 | SJVN | SJVN Limited | ₹27,685.41 Cr | 70.45 | 43.22 | 14.66 | Δ 28.56 | 5.84% | 1.24% | 17.09% | -22.12% | 2.06% | -26.46% | Utilities - Renewable | |
| 16 | ACMESOLAR | ACME Solar Holdings Limited | ₹23,329.91 Cr | 385.00 | 47.18 | 15.85 | Δ 31.33 | 7.11% | 1.75% | 16.05% | 5,327.98% | 0.05% | +34.23% | Utilities - Renewable | |
| 17 | IGL | Indraprastha Gas Limited | ₹21,278.62 Cr | 151.99 | 12.39 | 10.78 | Δ 1.61 | 16.39% | 9.10% | 4.70% | -1.86% | 3.08% | -29.29% | Utilities - Regulated Gas | |
| 18 | GUJENERGY | Gujarat Energy Limited | ₹19,708.61 Cr | 286.30 | 867.58 | 9.64 | Δ 857.94 | 12.17% | 7.33% | 12.32% | 9.72% | 2.01% | -38.70% | Utilities - Regulated Gas | |
| 19 | VEDPOWER | Vedanta Power Limited | ₹15,737.65 Cr | 40.35 | -9.68 | - | - | -7.67% | 3.83% | 15.67% | -765.85% | 0.00% | -1.44% | Utilities - Independent Power Producers | |
| 20 | CLEANMAX | CLEAN MAX ENVIRO EN SOL L | ₹15,126.63 Cr | 1,292.00 | 543.28 | 41.41 | Δ 501.87 | 4.86% | 0.41% | 27.14% | 81.41% | 0.00% | +48.93% | Utilities - Renewable | |
| 21 | JPPOWER | Jaiprakash Power Ventures Limited | ₹11,493.25 Cr | 16.77 | 18.84 | -9.86 | Δ 28.70 | 6.74% | 2.51% | -1.26% | 101.09% | 0.00% | -27.18% | Utilities - Independent Power Producers | |
| 22 | MGL | Mahanagar Gas Limited | ₹11,050.27 Cr | 1,118.70 | 13.14 | 11.96 | Δ 1.18 | 16.45% | 9.37% | 9.52% | 2.11% | 2.66% | -22.69% | Utilities - Regulated Gas | |
| 23 | RPOWER | Reliance Power Limited | ₹10,178.13 Cr | 24.61 | -30.12 | 5.46 | Δ -35.58 | 4.89% | -0.82% | 2.71% | 9.48% | 0.00% | -61.80% | Utilities - Independent Power Producers | |
| 24 | KPIGREEN | KPI Green Energy Limited | ₹8,038.69 Cr | 407.35 | 16.94 | 11.37 | Δ 5.57 | 11.14% | 4.82% | 61.18% | 63.16% | 0.21% | -23.60% | Utilities - Renewable | |
| 25 | INOXGREEN | Inox Green Energy Services Limited | ₹7,593.82 Cr | 189.14 | 331.82 | 165.91 | Δ 165.91 | 9.52% | 4.85% | 12.46% | 89.24% | 0.00% | +24.42% | Utilities - Renewable | |
| 26 | PTC | PTC India Limited | ₹5,138.41 Cr | 173.59 | 5.71 | 13.15 | Δ -7.44 | 15.26% | 4.79% | 2.79% | 10.77% | 8.52% | +0.54% | Utilities - Independent Power Producers | |
| 27 | RTNPOWER | RattanIndia Power Limited | ₹4,779.39 Cr | 8.90 | 21.71 | 43.42 | Δ -21.71 | 6.30% | 0.55% | -2.54% | 34.27% | 0.00% | -45.16% | Utilities - Independent Power Producers | |
| 28 | GKENERGY | GK ENERGY LIMITED | ₹2,881.83 Cr | 142.09 | 21.63 | 14.10 | Δ 7.53 | 34.84% | 15.65% | 81.89% | 172.65% | 0.00% | -15.29% | Utilities - Renewable | |
| 29 | GIPCL | Gujarat Industries Power Company Limited | ₹2,589.00 Cr | 166.80 | 11.94 | 10.90 | Δ 1.04 | 4.37% | 4.27% | 3.41% | 28.72% | 2.49% | -20.99% | Utilities - Regulated Electric | |
| 30 | BAJEL | Bajel Projects Limited | ₹2,135.19 Cr | 184.55 | 138.76 | 12.30 | Δ 126.46 | 11.66% | 0.80% | 67.52% | 460.79% | 0.32% | -25.17% | Utilities - Regulated Electric | |
| 31 | GREENPOWER | Orient Green Power Company Limited | ₹1,176.55 Cr | 10.03 | 30.39 | 17.00 | Δ 13.39 | 8.02% | 4.01% | 4.28% | 27.08% | 0.00% | -32.55% | Utilities - Independent Power Producers | |
| 32 | IRMENERGY | IRM Energy Limited | ₹1,088.49 Cr | 265.10 | 20.46 | 14.73 | Δ 5.73 | 8.41% | 4.10% | 2.89% | -5.55% | 0.57% | -13.65% | Utilities - Regulated Gas | |
| 33 | DPSCLTD | India Power Corporation Limited | ₹730.34 Cr | 7.50 | 187.50 | 102.86 | Δ 84.64 | 2.80% | 0.69% | 3.72% | -6.82% | 0.67% | -46.89% | Utilities - Regulated Electric | |
| 34 | SURANAT&P | Surana Telecom and Power Limited | ₹251.29 Cr | 18.51 | 11.64 | 11.29 | Δ 0.35 | 11.70% | 9.15% | 29.62% | 67.58% | 0.00% | -2.48% | Utilities - Independent Power Producers | |
| 35 | INDOWIND | Indowind Energy Limited | ₹148.93 Cr | 9.25 | - | - | - | 1.24% | 0.00% | 6.27% | 33.33% | 0.00% | -53.45% | Utilities - Renewable | |
| 36 | ENERGYDEV | Energy Development Company Limited | ₹82.41 Cr | 17.35 | -347.00 | - | - | 18.45% | -0.13% | 7.30% | -35.25% | 0.00% | -21.71% | Utilities - Regulated Electric | |
| 37 | KARMAENG | Karma Energy Limited | ₹45.70 Cr | 39.50 | 43.41 | 58.07 | Δ -14.66 | -1.68% | 2.23% | -8.67% | -43.73% | 0.00% | -42.92% | Utilities - Renewable |
Ad space