🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

20 EMA ↑ 50 EMA screener

20-day EMA crossed above the 50-day EMA in the last 5 trading days (event detection).

67 matches
#TickerName Charts Mkt Cap Price Signal Date P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Sector
1 APOLLO Apollo Micro Systems Limited ₹13,895.10 Cr 388.90 2026-09-04 123.46 51.51 Δ 71.95 13.53% 4.77% 44.85% 81.94% 0.06% +107.41% Industrials
2 BHANDARI Bhandari Hosiery Exports Limited ₹100.89 Cr 3.03 2026-09-04 9.47 9.40 Δ 0.07 10.03% 2.45% -0.34% 6.09% 0.61% -39.31% Consumer Cyclical
3 CGPOWER CG Power and Industrial Solutions Limited ₹1.40 L Cr 891.00 2026-09-04 115.56 63.98 Δ 51.58 19.35% 9.52% 21.22% 7.81% 0.15% +35.60% Industrials
4 FMNL Future Market Networks Limited ₹64.28 Cr 10.10 2026-09-04 0.91 1.82 Δ -0.91 10.88% 2.46% 2.17% 62.62% 0.00% -24.80% Real Estate
5 GENUSPAPER Genus Paper & Boards Limited ₹328.09 Cr 12.76 2026-09-04 116.00 16.36 Δ 99.64 4.92% 0.25% 14.02% -51.55% 0.00% -29.35% Basic Materials
6 GREENPLY Greenply Industries Limited ₹3,805.77 Cr 304.70 2026-09-04 42.44 18.17 Δ 24.27 12.53% 4.56% 18.18% -0.70% 0.17% -1.74% Basic Materials
7 KHANDSE Khandwala Securities Limited ₹28.04 Cr 18.38 2026-09-04 -22.14 - - -3.41% -3.13% 7.94% -128.90% 0.00% -31.82% Financial Services
8 LICHSGFIN LIC Housing Finance Limited ₹30,916.29 Cr 562.05 2026-09-04 5.52 5.16 Δ 0.36 - 1.72% 10.25% 24.69% 1.98% -0.21% Financial Services
9 MASTERTR Master Trust Limited ₹1,096.81 Cr 89.16 2026-09-04 8.41 8.75 Δ -0.34 18.44% 5.62% 25.90% 24.15% 0.00% -44.17% Financial Services
10 MUKTAARTS Mukta Arts Limited ₹133.03 Cr 58.90 2026-09-04 -11.24 - - 4.68% -4.85% 4.96% 12.36% 0.00% -25.96% Communication Services
11 NUVOCO Nuvoco Vistas Corporation Limited ₹12,577.25 Cr 352.15 2026-09-04 34.97 20.91 Δ 14.06 6.24% 1.77% 2.69% 182.97% 0.00% -21.85% Basic Materials
12 PENIND Pennar Industries Limited ₹2,288.15 Cr 169.56 2026-09-04 19.18 11.78 Δ 7.40 20.23% 3.91% 19.05% 22.55% 0.00% -21.72% Industrials
13 PHOENIXLTD The Phoenix Mills Limited ₹69,452.65 Cr 1,942.00 2026-09-04 55.45 38.86 Δ 16.59 11.84% 5.36% 19.36% -2.86% 0.13% +35.15% Real Estate
14 PKTEA The Peria Karamalai Tea and Produce Company Limited ₹248.49 Cr 802.65 2026-09-04 1,029.04 - - 0.18% -1.12% 15.29% -32.78% 0.14% +29.63% Consumer Defensive
15 PURVA Puravankara Limited ₹5,471.52 Cr 230.72 2026-09-04 85.77 16.60 Δ 69.17 35.63% 0.37% 46.62% -1.41% 0.00% -11.65% Real Estate
16 SANATHAN SANATHAN TEXTILES LIMITED ₹3,850.51 Cr 456.20 2026-09-04 21.42 9.87 Δ 11.55 6.41% 1.64% 5.36% -20.29% 0.00% -0.47% Consumer Cyclical
17 SRHHYPOLTD Sree Rayalaseema Hi-Strength Hypo Limited ₹911.54 Cr 531.05 2026-09-04 9.97 28.22 Δ -18.25 11.64% 8.08% -25.99% -16.39% 0.59% -12.76% Basic Materials
18 TEXRAIL Texmaco Rail & Engineering Limited ₹4,719.22 Cr 115.99 2026-09-04 23.96 17.31 Δ 6.65 14.19% 3.86% 25.30% 95.73% 0.69% -17.02% Industrials
19 TITAGARH Titagarh Rail Systems Limited ₹11,741.53 Cr 871.85 2026-09-04 135.80 24.68 Δ 111.12 9.29% 3.04% 4.96% -1.88% 0.12% +9.19% Industrials
20 VIPIND V.I.P. Industries Limited ₹4,461.14 Cr 314.05 2026-09-04 -64.89 59.93 Δ -124.82 -50.62% -21.07% -3.78% -107.29% 0.00% -23.95% Consumer Cyclical
21 AKI AKI India Limited ₹74.51 Cr 7.22 2026-09-03 38.00 32.96 Δ 5.04 4.60% 1.21% 15.17% 18.74% 0.00% -28.73% Consumer Cyclical
22 CENTUM Centum Electronics Limited ₹5,553.37 Cr 3,767.30 2026-09-03 -119.14 39.95 Δ -159.09 37.92% -3.58% 2.43% -191.76% 0.13% +52.40% Technology
23 EMKAY Emkay Global Financial Services Limited ₹699.90 Cr 267.25 2026-09-03 48.50 97.00 Δ -48.50 7.10% 0.87% 21.43% 2.60% 0.62% +29.53% Financial Services
24 EXXARO Exxaro Tiles Limited ₹294.84 Cr 6.59 2026-09-03 109.83 54.91 Δ 54.92 5.10% 0.58% -1.07% -26.98% 0.00% -15.08% Industrials
25 INTLCONV International Conveyors Limited ₹517.77 Cr 81.18 2026-09-03 7.56 10.14 Δ -2.58 20.84% 12.02% -0.19% 33.52% 1.00% -3.74% Industrials
26 JSL Jindal Stainless Limited ₹60,829.80 Cr 737.85 2026-09-03 19.07 14.21 Δ 4.86 17.80% 7.85% 6.39% 14.73% 0.41% +3.86% Basic Materials
27 LINCOLN Lincoln Pharmaceuticals Limited ₹1,243.45 Cr 620.80 2026-09-03 14.15 13.26 Δ 0.89 14.97% 9.87% 9.94% 6.43% 0.30% +13.92% Healthcare
28 MAITHANALL Maithan Alloys Limited ₹3,174.76 Cr 1,090.55 2026-09-03 7.32 10.64 Δ -3.32 14.86% 8.86% -8.55% -4.58% 2.48% +4.65% Basic Materials
29 MARATHON Marathon Nextgen Realty Limited ₹2,952.35 Cr 437.90 2026-09-03 14.32 13.16 Δ 1.16 10.71% 7.35% -10.78% 18.82% 0.26% -30.70% Real Estate
30 MONTECARLO Monte Carlo Fashions Limited ₹1,191.06 Cr 574.50 2026-09-03 10.63 11.29 Δ -0.66 16.87% 5.84% 4.57% -5.44% 4.01% +7.77% Consumer Cyclical
31 MOTOGENFIN The Motor & General Finance Limited ₹111.19 Cr 28.71 2026-09-03 0.76 0.38 Δ 0.38 70.99% 47.86% 8.03% 1,898.60% 0.00% +10.17% Real Estate
32 MVGJL Manoj Vaibhav Gems 'N' Jewellers Limited ₹878.77 Cr 179.90 2026-09-03 8.75 7.64 Δ 1.11 21.65% 6.17% 10.62% 17.11% 0.00% -10.05% Consumer Cyclical
33 NOCIL NOCIL Limited ₹2,880.18 Cr 172.44 2026-09-03 51.94 23.62 Δ 28.32 4.06% 2.64% -7.39% -28.02% 0.88% +0.78% Basic Materials
34 RADIANTCMS Radiant Cash Management Services Limited ₹445.83 Cr 41.78 2026-09-03 9.47 13.65 Δ -4.18 13.95% 6.35% 6.56% -19.88% 6.44% -18.78% Industrials
35 SHREERAMA Shree Rama Multi-Tech Limited ₹588.86 Cr 44.12 2026-09-03 11.73 23.46 Δ -11.73 17.86% 10.87% 6.94% 69.96% 0.00% +0.91% Consumer Cyclical
36 SPLPETRO Supreme Petrochem Limited ₹14,498.93 Cr 771.05 2026-09-03 44.04 30.72 Δ 13.32 18.13% 9.43% 0.70% -12.89% 1.49% +7.33% Basic Materials
37 TEJASNET Tejas Networks Limited ₹10,916.02 Cr 614.15 2026-09-03 -11.96 - - -29.45% -9.67% 6.07% -798.75% 0.42% +11.47% Technology
38 ANTELOPUS ANTELOPUS SELAN ENRGY LTD ₹3,365.57 Cr 957.15 2026-09-02 37.76 29.74 Δ 8.02 15.87% 10.87% 33.22% 42.68% 0.00% +64.63% Energy
39 BLBLIMITED BLB Limited ₹88.18 Cr 16.68 2026-09-02 2.65 1.32 Δ 1.33 34.33% 24.97% 50.83% 76.61% 0.00% +1.77% Financial Services
40 DEEDEV DEE DEVELOPMENT ENG LTD ₹4,559.26 Cr 658.25 2026-09-02 59.09 29.65 Δ 29.44 14.45% 4.02% 24.84% 81.34% 0.00% +127.45% Industrials
41 GICL GLOBE INTL CARRIERS LTD ₹61.30 Cr 24.60 2026-09-02 27.95 13.97 Δ 13.98 9.50% 5.91% 3.09% 33.33% 0.00% -79.24% Industrials
42 IIFLCAPS IIFL Capital Services Limited ₹10,626.15 Cr 341.20 2026-09-02 19.99 25.37 Δ -5.38 10.40% 5.87% 19.92% 30.92% 0.89% +13.39% Financial Services
43 MEDICAMEQ Medicamen Biotech Limited ₹366.54 Cr 270.25 2026-09-02 37.43 27.60 Δ 9.83 5.45% 2.59% 11.97% -13.40% 0.42% -24.46% Healthcare
44 NSLNISP NMDC Steel Limited ₹13,486.65 Cr 46.02 2026-09-02 -5.68 - - 3.51% 0.21% - - 0.00% +28.37% Basic Materials
45 PRAENG Prajay Engineers Syndicate Limited ₹172.67 Cr 24.69 2026-09-02 -9.18 - - -2.71% -2.32% 8.81% -34.69% 0.00% +20.56% Real Estate
46 PRIMESECU Prime Securities Limited ₹964.46 Cr 284.50 2026-09-02 74.67 149.34 Δ -74.67 2.84% 4.96% 46.58% 5.59% 0.50% +4.14% Financial Services
47 VHL Vardhman Holdings Limited ₹1,157.38 Cr 3,626.40 2026-09-02 5.36 6.40 Δ -1.04 6.08% 5.73% -45.14% -1.85% 0.16% -4.58% Financial Services
48 BLKASHYAP B.L. Kashyap and Sons Limited ₹1,337.76 Cr 59.34 2026-09-01 847.71 56.51 Δ 791.20 10.20% 0.09% 8.30% -58.81% 0.00% -13.38% Industrials
49 GEEKAYWIRE Geekay Wires Limited ₹309.48 Cr 29.61 2026-09-01 8.53 10.26 Δ -1.73 18.09% 8.61% 3.35% 7.21% 1.44% -9.41% Industrials
50 HINDOILEXP Hindustan Oil Exploration Company Limited ₹2,446.50 Cr 185.00 2026-09-01 39.03 78.06 Δ -39.03 4.84% 2.89% -22.20% -31.36% 0.00% +14.66% Energy
51 ICDSLTD ICDS Limited ₹93.08 Cr 71.45 2026-09-01 85.06 109.16 Δ -24.10 4.67% 3.31% 1.92% 42.16% 0.00% +54.96% Real Estate
52 KIRLOSENG Kirloskar Oil Engines Limited ₹32,006.64 Cr 2,201.90 2026-09-01 55.91 37.13 Δ 18.78 17.85% 5.29% 15.43% 20.00% 0.31% +146.65% Industrials
53 MBECL McNally Bharat Engineering Company Limited ₹862.97 Cr 258.89 2026-09-01 0.25 0.14 Δ 0.11 -38.78% - -42.10% 83.97% 0.00% +295.86% Industrials
54 REMSONSIND Remsons Industries Limited ₹346.52 Cr 99.35 2026-09-01 24.11 19.19 Δ 4.92 17.33% 5.01% 14.62% 29.20% 0.56% -18.71% Consumer Cyclical
55 RMDRIP R M DRIP & SPRINK SYS LTD ₹904.85 Cr 21.13 2026-09-01 25.87 17.76 Δ 8.11 33.61% 16.67% 162.17% 965.30% 0.16% -44.53% Industrials
56 SETUINFRA Setubandhan Infrastructure Limited ₹7.61 Cr 0.57 2026-09-01 59.00 29.50 Δ 29.50 0.76% 0.04% -36.48% 101.49% 0.00% -25.97% Industrials
57 SURYALAXMI Suryalakshmi Cotton Mills Limited ₹114.32 Cr 60.79 2026-09-01 31.50 36.73 Δ -5.23 8.80% 0.43% -1.50% -33.09% 0.00% -11.73% Consumer Cyclical
58 TEAMGTY Team India Guaranty Limited ₹211.60 Cr 235.29 2026-09-01 90.16 180.32 Δ -90.16 2.81% 1.45% 116.20% -8.53% 0.00% -17.79% Financial Services
59 BANG Bang Overseas Limited ₹47.18 Cr 34.79 2026-08-31 7.92 5.41 Δ 2.51 6.78% 3.13% 24.80% 72.87% 0.00% -30.68% Consumer Cyclical
60 HCC Hindustan Construction Company Limited ₹6,019.54 Cr 22.98 2026-08-31 39.62 33.79 Δ 5.83 16.02% 1.95% -21.98% 231.51% 0.00% -9.92% Industrials
61 HISARMETAL Hisar Metal Industries Limited ₹87.58 Cr 162.19 2026-08-31 25.30 23.80 Δ 1.50 12.41% 2.07% -1.69% -32.42% 0.67% -13.86% Basic Materials
62 NEXTMEDIA Next Mediaworks Limited ₹26.02 Cr 3.89 2026-08-31 -4.92 - - -21.35% - -33.33% 20.90% 0.00% -37.66% Communication Services
63 NORTHARC Northern Arc Capital Limited ₹4,881.89 Cr 302.15 2026-08-31 12.17 6.83 Δ 5.34 5.56% 2.42% 30.02% 18.79% 0.00% +30.85% Financial Services
64 PARACABLES Paramount Communications Limited ₹1,999.43 Cr 65.51 2026-08-31 33.42 48.65 Δ -15.23 12.87% 5.29% 34.68% 7.75% 0.00% +26.32% Technology
65 SPAL S.P. Apparels Limited ₹2,692.63 Cr 1,071.10 2026-08-31 28.26 15.12 Δ 13.14 17.48% 6.35% 15.39% 6.95% 0.20% +30.76% Consumer Cyclical
66 TFL Transwarranty Finance Limited ₹68.12 Cr 12.36 2026-08-31 -11.88 - - -7.13% -6.91% 15.32% 16.95% 0.00% -28.88% Financial Services
67 XTGLOBAL AI XTGlobal Infotech Limited ₹425.04 Cr 31.69 2026-08-31 37.73 25.58 Δ 12.15 8.41% 5.07% 15.07% 5.47% 0.31% -1.09% Technology
Ad space

Explore More

🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading 📐 Chart Patterns 📋 All India Stocks 📅 Earnings Calendar ⚙️ Custom Screener

20 EMA ↑ 50 EMA screener — FAQ

What is the 20 EMA ↑ 50 EMA stock screener?
20-day EMA crossed above the 50-day EMA in the last 5 trading days (event detection). It scans India stocks and currently lists 67 matching companies, refreshed every trading day.
How often is the 20 EMA ↑ 50 EMA screen updated?
The screen is recalculated every trading day after market close using the latest price, volume and fundamental data.
How many India stocks match the 20 EMA ↑ 50 EMA screen today?
67 India stocks currently match the 20 EMA ↑ 50 EMA screen.
Is the India 20 EMA ↑ 50 EMA screener free to use?
Yes. HeRAI is a completely free AI stock screener — no signup, login or payment required.