🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

Healthcare Stocks — India Sector Screener

152 India stocks in the Healthcare sector. Click any column header to sort by that metric.

#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Industry
1 SUNPHARMA AI Sun Pharmaceutical Industries Limited ₹4.68 L Cr 1,948.80 40.77 30.13 Δ 10.64 17.94% 10.55% 10.39% 10.65% 0.83% +18.29% Drug Manufacturers - Specialty & Generic
2 DIVISLAB Divi's Laboratories Limited ₹1.94 L Cr 7,315.50 75.61 51.96 Δ 23.65 18.96% 12.82% 11.27% 12.08% 0.44% +7.37% Drug Manufacturers - Specialty & Generic
3 TORNTPHARM Torrent Pharmaceuticals Limited ₹1.68 L Cr 4,952.20 87.70 52.71 Δ 34.99 9.05% 4.88% 13.27% 20.22% 0.78% +49.61% Drug Manufacturers - Specialty & Generic
4 APOLLOHOSP AI Apollo Hospitals Enterprise Limited ₹1.29 L Cr 8,981.00 66.51 41.90 Δ 24.61 19.79% 8.75% 15.33% 33.34% 0.23% +22.36% Medical Care Facilities
5 CIPLA AI Cipla Limited ₹1.16 L Cr 1,440.10 22.07 22.69 Δ -0.62 14.86% 9.13% 7.23% 11.45% 0.90% -1.64% Drug Manufacturers - Specialty & Generic
6 ZYDUSLIFE Zydus Lifesciences Limited ₹1.14 L Cr 1,137.40 22.71 24.12 Δ -1.41 19.04% 9.62% 16.55% 36.99% 0.09% +18.24% Drug Manufacturers - Specialty & Generic
7 LUPIN Lupin Limited ₹1.14 L Cr 2,494.30 21.42 24.38 Δ -2.96 28.42% 13.90% 19.10% 131.46% 0.72% +32.46% Drug Manufacturers - Specialty & Generic
8 MAXHEALTH AI Max Healthcare Institute Limited ₹1.07 L Cr 1,099.00 99.82 45.22 Δ 54.60 12.57% 8.37% 22.37% 9.34% 0.18% -12.04% Medical Care Facilities
9 MANKIND Mankind Pharma Limited ₹1.06 L Cr 2,562.00 55.36 35.85 Δ 19.51 13.75% 6.81% 17.73% 14.28% 0.08% +0.75% Drug Manufacturers - Specialty & Generic
10 DRREDDY AI Dr. Reddy's Laboratories Limited ₹1.03 L Cr 1,238.70 24.09 19.46 Δ 4.63 14.22% 7.40% 10.96% -1.67% 0.64% -1.27% Drug Manufacturers - Specialty & Generic
11 LENSKART LENSKART SOLUTIONS LTD ₹93,905.38 Cr 540.80 186.48 84.38 Δ 102.10 7.21% 3.42% 32.49% 66.99% 0.00% +34.16% Medical Instruments & Supplies
12 AUROPHARMA Aurobindo Pharma Limited ₹90,628.29 Cr 1,560.40 26.09 17.34 Δ 8.75 13.58% 5.99% 10.69% 22.05% 0.26% +38.62% Drug Manufacturers - Specialty & Generic
13 LAURUSLABS Laurus Labs Limited ₹85,011.22 Cr 1,574.70 95.73 65.70 Δ 30.03 19.53% 8.46% 3.77% 4.00% 0.16% +98.81% Drug Manufacturers - Specialty & Generic
14 FORTIS Fortis Healthcare Limited ₹74,208.61 Cr 982.95 95.80 42.09 Δ 53.71 12.13% 6.52% 13.68% 20.95% 0.10% +27.24% Medical Care Facilities
15 BIOCON Biocon Limited ₹70,444.65 Cr 434.60 154.11 37.21 Δ 116.90 2.90% 0.61% 15.35% -5.90% 0.12% +16.84% Biotechnology
16 ALKEM Alkem Laboratories Limited ₹66,914.55 Cr 5,596.50 29.07 24.74 Δ 4.33 18.84% 11.03% 8.75% 32.74% 0.35% +19.40% Drug Manufacturers - Specialty & Generic
17 GLENMARK Glenmark Pharmaceuticals Limited ₹65,233.54 Cr 2,311.60 47.92 23.52 Δ 24.40 16.21% 6.84% 13.49% 66.09% 0.22% +21.71% Drug Manufacturers - Specialty & Generic
18 ABBOTINDIA Abbott India Limited ₹58,488.70 Cr 27,525.00 37.69 30.42 Δ 7.27 41.87% 23.87% 9.03% 17.80% 1.93% -19.23% Drug Manufacturers - Specialty & Generic
19 IPCALAB Ipca Laboratories Limited ₹46,361.91 Cr 1,827.40 62.84 27.83 Δ 35.01 16.38% 9.22% 15.83% 34.28% 0.34% +26.69% Drug Manufacturers - Specialty & Generic
20 AJANTPHARM Ajanta Pharma Limited ₹42,648.02 Cr 3,413.60 40.39 29.99 Δ 10.40 29.41% 17.16% 13.40% 21.55% 1.67% +33.21% Drug Manufacturers - Specialty & Generic
21 ASTERDM Aster DM Quality Care Limited ₹42,175.05 Cr 814.00 7.55 43.74 Δ -36.19 9.71% 4.78% 16.30% -2.97% 0.49% +36.51% Medical Care Facilities
22 ANTHEM ANTHEM BIOSCIENCES LTD ₹42,128.54 Cr 750.00 93.34 47.85 Δ 45.49 26.77% 17.26% 26.20% 15.39% 0.27% +2.96% Biotechnology
23 GLAXO GlaxoSmithKline Pharmaceuticals Limited ₹41,673.88 Cr 2,460.00 40.23 31.83 Δ 8.40 55.36% 23.96% 5.68% 19.26% 2.34% -22.43% Drug Manufacturers - General
24 NH Narayana Hrudayalaya Limited ₹41,432.11 Cr 2,027.40 51.11 28.91 Δ 22.20 11.39% 6.46% 20.69% 9.94% 0.22% +3.15% Medical Care Facilities
25 GLAND Gland Pharma Limited ₹41,106.73 Cr 2,495.00 40.06 27.36 Δ 12.70 13.74% 8.21% 21.43% 9.57% 0.81% +36.56% Drug Manufacturers - Specialty & Generic
26 JBCHEPHARM J. B. Chemicals & Pharmaceuticals Limited ₹39,579.33 Cr 2,465.10 59.31 33.83 Δ 25.48 21.88% 14.28% 9.36% 20.07% 0.76% +54.96% Drug Manufacturers - Specialty & Generic
27 MEDANTA Global Health Limited ₹35,742.33 Cr 1,330.20 74.23 41.25 Δ 32.98 15.05% 9.42% 18.02% 19.50% 0.04% +2.22% Medical Care Facilities
28 EMCURE EMCURE PHARMACEUTICALS L ₹34,374.48 Cr 1,813.10 37.18 24.27 Δ 12.91 25.10% 9.62% 15.77% 20.22% 0.17% +41.61% Drug Manufacturers - Specialty & Generic
29 KIMS Krishna Institute of Medical Sciences Limited ₹32,673.34 Cr 816.55 84.97 47.80 Δ 37.17 8.23% 3.11% 21.67% -10.46% 0.00% +14.38% Medical Care Facilities
30 IKS INVENTURUS KNOWLEDGE SO L ₹32,540.57 Cr 1,896.60 44.88 32.26 Δ 12.62 29.57% 16.91% 45.76% 33.21% 0.00% +20.01% Health Information Services
31 WOCKPHARMA Wockhardt Limited ₹30,142.30 Cr 1,855.00 -614.24 - - 6.45% 2.47% 8.43% 46.03% 0.00% +9.32% Drug Manufacturers - Specialty & Generic
32 LALPATHLAB Dr. Lal PathLabs Limited ₹29,442.77 Cr 1,757.20 58.19 42.60 Δ 15.59 25.67% 16.05% 11.06% 28.33% 0.83% +21.06% Diagnostics & Research
33 SAILIFE SAI LIFE SCIENCES LIMITED ₹26,972.20 Cr 1,273.60 77.52 51.92 Δ 25.60 18.10% 9.62% 22.35% 226.89% 0.00% +62.65% Diagnostics & Research
34 NEULANDLAB Neuland Laboratories Limited ₹24,587.20 Cr 19,164.00 67.55 42.13 Δ 25.42 22.87% 12.42% 18.51% 30.57% 0.17% +61.45% Drug Manufacturers - Specialty & Generic
35 RUBICON RUBICON RESEARCH LIMITED ₹24,145.81 Cr 1,465.60 95.73 52.72 Δ 43.01 24.33% 10.60% 36.57% 38.17% 0.00% +133.30% Drug Manufacturers - General
36 PPLPHARMA Piramal Pharma Limited ₹23,108.98 Cr 173.85 -70.67 41.29 Δ -111.96 1.23% -1.81% 7.59% -24.93% 0.08% -13.30% Drug Manufacturers - Specialty & Generic
37 GRANULES Granules India Limited ₹22,310.40 Cr 900.35 36.81 22.96 Δ 13.85 15.98% 7.71% 5.89% 4.82% 0.20% +90.61% Drug Manufacturers - Specialty & Generic
38 PFIZER Pfizer Limited ₹21,560.91 Cr 4,713.00 29.84 23.21 Δ 6.63 22.94% 14.68% 1.32% 5.01% 1.59% -13.90% Drug Manufacturers - General
39 ASTRAZEN AstraZeneca Pharma India Limited ₹20,517.50 Cr 8,207.00 109.41 67.53 Δ 41.88 25.48% 9.43% 31.40% 23.61% 0.39% -9.61% Drug Manufacturers - Specialty & Generic
40 ERIS Eris Lifesciences Limited ₹20,121.97 Cr 1,452.40 32.09 23.75 Δ 8.34 15.72% 8.41% 23.30% 17.47% 1.01% -16.27% Drug Manufacturers - Specialty & Generic
41 SAGILITY Sagility Limited ₹19,661.58 Cr 42.00 35.90 14.16 Δ 21.74 12.50% 7.34% 19.47% 86.06% 0.47% -5.90% Health Information Services
42 ONESOURCE ONESOURCE SPECL PHARMA L ₹18,815.07 Cr 1,641.50 -1,007.06 20.27 Δ -1,027.33 0.45% -0.90% 232.38% 30.26% 0.00% -17.68% Biotechnology
43 NATCOPHARM NATCO Pharma Limited ₹17,342.31 Cr 968.25 9.20 21.14 Δ -11.94 16.26% 12.81% 14.78% 25.64% 0.66% -2.45% Drug Manufacturers - Specialty & Generic
44 POLYMED Poly Medicure Limited ₹16,997.99 Cr 1,677.00 49.16 35.66 Δ 13.50 13.33% 8.45% 19.15% 22.71% 0.21% -24.31% Medical Instruments & Supplies
45 SYNGENE Syngene International Limited ₹16,985.91 Cr 421.55 34.16 33.62 Δ 0.54 8.28% 4.49% 5.44% -11.98% 0.30% -33.35% Diagnostics & Research
46 COHANCE COHANCE LIFESCIENCES LTD ₹16,802.35 Cr 439.20 93.85 42.99 Δ 50.86 4.81% 3.13% 19.45% -24.19% 0.00% -55.90% Drug Manufacturers - Specialty & Generic
47 APLLTD Alembic Pharmaceuticals Limited ₹16,289.19 Cr 828.70 24.14 17.27 Δ 6.87 12.77% 7.70% 10.12% 25.42% 1.43% -14.24% Drug Manufacturers - Specialty & Generic
48 JUBLPHARMA Jubilant Pharmova Limited ₹15,705.12 Cr 986.00 18.66 19.41 Δ -0.75 6.36% 2.57% 9.77% 251.09% 0.52% -15.50% Drug Manufacturers - Specialty & Generic
49 AGARWALEYE DR AGARWALS HEALTH CARE L ₹15,582.18 Cr 491.85 176.92 59.36 Δ 117.56 9.74% 3.38% 26.96% 12.28% 0.00% +12.59% Medical Instruments & Supplies
50 RAINBOW Rainbow Children's Medicare Limited ₹15,066.30 Cr 1,483.50 62.23 39.09 Δ 23.14 16.84% 10.03% 13.06% 9.70% 0.24% -3.36% Medical Care Facilities
51 ALIVUS Alivus Life Sciences Limited ₹14,302.47 Cr 1,165.30 25.39 20.09 Δ 5.30 21.78% 14.17% 7.61% 6.53% 0.43% +14.61% Drug Manufacturers - Specialty & Generic
52 VIJAYA Vijaya Diagnostic Centre Limited ₹14,260.46 Cr 1,385.90 82.54 52.62 Δ 29.92 19.22% 11.48% 21.05% 26.91% 0.14% +37.62% Diagnostics & Research
53 CONCORDBIO Concord Biotech Limited ₹14,200.60 Cr 1,357.40 38.22 33.05 Δ 5.17 16.70% 11.68% 8.00% 2.81% 0.58% -24.46% Biotechnology
54 CORONA CORONA REMEDIES LIMITED ₹12,652.19 Cr 2,068.70 68.35 39.25 Δ 29.10 29.03% 15.36% 16.62% 29.66% 0.49% +44.61% Drug Manufacturers - General
55 PARKHOSPS PARK MEDI WORLD LIMITED ₹12,616.70 Cr 292.10 42.52 28.36 Δ 14.16 18.10% 9.18% 10.27% 5.52% 0.00% +97.43% Medical Care Facilities
56 MARKSANS Marksans Pharma Limited ₹12,409.89 Cr 273.85 29.70 20.29 Δ 9.41 17.54% 10.82% 16.85% 16.21% 0.33% +7.04% Drug Manufacturers - General
57 SHILPAMED Shilpa Medicare Limited ₹12,370.55 Cr 632.50 50.84 34.19 Δ 16.65 14.52% 6.57% 13.83% 282.65% 0.08% +45.54% Drug Manufacturers - Specialty & Generic
58 INDGN INDEGENE LIMITED ₹12,328.13 Cr 511.75 30.79 19.21 Δ 11.58 15.40% 8.68% 15.04% 14.66% 0.39% -10.34% Health Information Services
59 VIYASH Viyash Scientific Limited ₹12,251.48 Cr 280.45 69.94 21.63 Δ 48.31 11.36% 3.83% 34.10% 82.11% 0.00% +48.99% Drug Manufacturers - Specialty & Generic
60 METROPOLIS Metropolis Healthcare Limited ₹11,680.85 Cr 563.40 61.31 37.10 Δ 24.21 15.73% 8.89% 12.75% 9.97% 0.35% +14.58% Diagnostics & Research
61 PGHL Procter & Gamble Health Limited ₹11,522.46 Cr 6,941.50 57.37 25.94 Δ 31.43 76.81% 38.86% 8.84% 19.30% 1.32% +26.84% Drug Manufacturers - Specialty & Generic
62 AKUMS AKUMS DRUGS AND PHARMA L ₹10,960.13 Cr 696.35 30.81 22.14 Δ 8.67 10.82% 4.68% 6.95% 39.08% 0.14% +27.00% Drug Manufacturers - Specialty & Generic
63 BLUEJET Blue Jet Healthcare Limited ₹10,501.60 Cr 605.40 42.37 31.79 Δ 10.58 23.96% 15.10% 9.55% 15.69% 0.19% -33.88% Biotechnology
64 SANOFICONR SANOFI CONS HEALTHC IND L ₹10,428.73 Cr 4,528.20 43.43 33.82 Δ 9.61 77.02% 43.89% 27.01% 20.67% 1.64% -12.39% Drug Manufacturers - General
65 HCG HealthCare Global Enterprises Limited ₹10,134.63 Cr 678.80 707.08 47.39 Δ 659.69 7.00% 0.35% 14.84% -22.31% 0.00% +21.95% Medical Care Facilities
66 STAR Strides Pharma Science Limited ₹9,853.26 Cr 1,069.00 2.74 11.21 Δ -8.47 21.01% 8.03% 10.43% 124.83% 0.37% +23.39% Drug Manufacturers - Specialty & Generic
67 JLHL Jupiter Life Line Hospitals Limited ₹9,773.27 Cr 1,490.60 50.38 34.49 Δ 15.89 13.34% 8.14% 18.85% 38.58% 0.07% -1.03% Medical Care Facilities
68 MEDPLUS MedPlus Health Services Limited ₹9,648.79 Cr 803.70 43.94 31.46 Δ 12.48 12.20% 5.59% 15.03% 64.04% 0.00% -6.54% Pharmaceutical Retailers
69 SUDEEPPHRM SUDEEP PHARMA LIMITED ₹9,559.41 Cr 846.35 55.28 43.74 Δ 11.54 34.57% 14.81% 8.03% 49.18% 0.18% +9.33% Drug Manufacturers - Specialty & Generic
70 SUVEN Suven Life Sciences Limited ₹9,417.46 Cr 357.10 -29.44 18.45 Δ -47.89 -46.55% -44.27% -19.30% -44.55% 0.00% +32.22% Drug Manufacturers - Specialty & Generic
71 THYROCARE Thyrocare Technologies Limited ₹8,691.22 Cr 546.05 53.46 36.70 Δ 16.76 33.84% 21.82% 16.69% 36.23% 3.17% +56.72% Diagnostics & Research
72 SPARC Sun Pharma Advanced Research Company Limited ₹8,268.81 Cr 254.80 5.32 4.60 Δ 0.72 112.03% 71.55% 98.91% 265.94% 0.00% +63.31% Drug Manufacturers - Specialty & Generic
73 YATHARTH Yatharth Hospital & Trauma Care Services Limited ₹8,070.64 Cr 837.60 56.90 26.55 Δ 30.35 10.97% 7.69% 32.39% 38.67% 0.00% +34.75% Medical Care Facilities
74 SANOFI Sanofi India Limited ₹7,759.48 Cr 3,369.20 23.75 18.50 Δ 5.25 58.48% 26.04% -12.56% -19.26% 7.05% -42.15% Drug Manufacturers - General
75 JSLL JEENA SIKHO LIFECARE LTD ₹7,139.83 Cr 574.40 32.25 15.08 Δ 17.17 54.50% 32.90% 57.81% 87.34% 0.19% +2.00% Medical Care Facilities
76 SUPRIYA Supriya Lifescience Limited ₹6,969.01 Cr 865.90 33.33 21.76 Δ 11.57 22.38% 15.41% 22.44% 32.52% 0.12% +25.06% Biotechnology
77 FDC FDC Limited ₹6,908.03 Cr 424.30 24.54 18.21 Δ 6.33 14.86% 9.64% 6.89% 13.19% 2.31% -15.14% Drug Manufacturers - Specialty & Generic
78 SENORES SENORES PHARMACEUTICALS L ₹6,760.21 Cr 1,467.90 55.62 32.37 Δ 23.25 15.61% 7.19% 161.63% 139.18% 0.00% +149.64% Drug Manufacturers - General
79 NEPHROPLUS NEPHROCARE HEALTH SERV L ₹6,572.32 Cr 655.00 80.86 32.12 Δ 48.74 13.46% 5.22% 34.07% 250.60% 0.00% +38.99% Medical Care Facilities
80 AARTIPHARM Aarti Pharmalabs Limited ₹6,501.97 Cr 717.20 37.26 28.13 Δ 9.13 11.00% 5.02% -2.05% -3.35% 0.56% -20.94% Drug Manufacturers - Specialty & Generic
81 KOVAI Kovai Medical Center and Hospital Limited ₹6,459.22 Cr 5,903.00 30.91 26.42 Δ 4.49 20.57% 11.83% 18.24% 28.29% 0.25% +129.10% Medical Care Facilities
82 INNOVACAP Innova Captab Limited ₹5,800.03 Cr 1,013.55 41.15 22.57 Δ 18.58 15.26% 7.67% 20.12% 27.52% 0.40% +17.24% Drug Manufacturers - Specialty & Generic
83 BLISSGVS Bliss GVS Pharma Limited ₹5,512.66 Cr 521.10 43.42 28.35 Δ 15.07 15.38% 8.65% 7.19% 22.15% 0.38% +241.33% Drug Manufacturers - Specialty & Generic
84 ORCHPHARMA Orchid Pharma Limited ₹5,445.71 Cr 1,073.70 54.64 33.45 Δ 21.19 2.10% 1.08% 6.81% -23.73% 0.00% +48.52% Drug Manufacturers - Specialty & Generic
85 ENTERO Entero Healthcare Solutions Limited ₹5,368.38 Cr 1,233.80 56.70 22.38 Δ 34.32 11.61% 3.20% 26.02% 365.14% 0.00% -0.64% Medical Distribution
86 IOLCP IOL Chemicals and Pharmaceuticals Limited ₹5,146.71 Cr 175.34 37.39 23.69 Δ 13.70 10.49% 5.32% 1.75% -0.36% 0.58% +95.19% Drug Manufacturers - Specialty & Generic
87 RPGLIFE RPG Life Sciences Limited ₹4,592.22 Cr 2,776.60 39.87 97.15 Δ -57.28 24.52% 14.52% 11.31% 19.41% 0.84% +10.46% Drug Manufacturers - Specialty & Generic
88 UNICHEMLAB Unichem Laboratories Limited ₹4,242.65 Cr 602.60 16.81 9.14 Δ 7.67 11.36% 6.77% 18.36% 75.01% 0.00% +0.87% Drug Manufacturers - Specialty & Generic
89 GUJTHEM Gujarat Themis Biosyn Limited ₹4,061.14 Cr 372.70 83.19 86.91 Δ -3.72 15.33% 9.27% 3.83% -6.96% 0.18% +8.03% Drug Manufacturers - Specialty & Generic
90 ZOTA Zota Health Care Limited ₹4,004.61 Cr 1,398.50 -67.63 - - -6.99% -6.54% 56.71% -393.59% 0.07% +8.33% Biotechnology
91 NOVARTIND Novartis India Limited ₹4,001.14 Cr 1,620.50 42.94 46.50 Δ -3.56 15.71% 9.52% -1.35% -3.40% 0.00% +141.06% Drug Manufacturers - Specialty & Generic
92 GUFICBIO Gufic Biosciences Limited ₹3,993.75 Cr 398.25 57.30 62.15 Δ -4.85 14.94% 4.78% 11.57% -6.95% 0.03% +13.43% Drug Manufacturers - Specialty & Generic
93 AARTIDRUGS Aarti Drugs Limited ₹3,789.07 Cr 415.15 22.62 15.73 Δ 6.89 12.92% 6.92% -1.76% 5.43% 0.51% -12.58% Drug Manufacturers - Specialty & Generic
94 SMSPHARMA SMS Pharmaceuticals Limited ₹3,759.19 Cr 401.40 49.19 33.34 Δ 15.85 13.84% 7.49% 19.50% 514.92% 0.10% +69.99% Drug Manufacturers - General
95 MOREPENLAB Morepen Laboratories Limited ₹3,488.27 Cr 63.66 36.80 45.78 Δ -8.98 9.43% 4.90% 8.49% 34.87% 0.33% +0.73% Drug Manufacturers - Specialty & Generic
96 INDRAMEDCO Indraprastha Medical Corporation Limited ₹3,484.49 Cr 380.10 18.98 15.45 Δ 3.53 30.67% 18.52% 11.66% 28.69% 1.18% -21.70% Medical Care Facilities
97 PANACEABIO Panacea Biotec Limited ₹3,329.28 Cr 543.55 -396.75 - - -0.14% -0.43% 11.87% 27.95% 0.00% +33.22% Biotechnology
98 DCAL Dishman Carbogen Amcis Limited ₹3,059.94 Cr 195.17 31.38 15.61 Δ 15.77 2.91% 0.82% 8.19% 142.34% 0.00% -23.37% Biotechnology
99 HIKAL Hikal Limited ₹2,975.12 Cr 241.29 32.78 26.81 Δ 5.97 -0.96% -2.06% -5.44% -54.09% 0.41% -28.75% Drug Manufacturers - Specialty & Generic
100 SOLARA Solara Active Pharma Sciences Limited ₹2,777.81 Cr 576.65 -343.24 18.36 Δ -361.60 6.07% -0.32% -0.25% 22.20% 0.00% -7.16% Drug Manufacturers - Specialty & Generic
101 MEDIASSIST MEDI ASSIST HEALTH SER L ₹2,707.95 Cr 362.95 29.90 18.61 Δ 11.29 10.89% 6.40% 21.67% 5.87% 0.00% -37.91% Healthcare Plans
102 VIMTALABS Vimta Labs Limited ₹2,629.46 Cr 588.65 33.83 29.39 Δ 4.44 21.03% 13.79% 8.94% 17.18% 0.35% +29.40% Diagnostics & Research
103 VENUSREM Venus Remedies Limited ₹2,586.51 Cr 1,935.00 25.17 12.59 Δ 12.58 19.39% 12.04% 11.62% 56.99% 0.58% +315.86% Drug Manufacturers - Specialty & Generic
104 SAIPARENT SAI PARENTERALS LIMITED ₹2,566.59 Cr 580.95 179.86 252.19 Δ -72.33 17.92% 0.98% 126.13% 111.79% 0.00% +43.20% Drug Manufacturers - General
105 FISCHER Fischer Medical Ventures Limited ₹2,493.70 Cr 38.10 - - - 12.64% 4.62% 1,097.93% 28,361.55% 0.01% -50.89% Medical Devices
106 INDOCO Indoco Remedies Limited ₹2,344.33 Cr 253.98 -30.02 18.68 Δ -48.70 1.02% -3.67% 3.02% -55.63% 0.08% -22.25% Drug Manufacturers - Specialty & Generic
107 BETA BETA DRUGS LIMITED ₹2,326.59 Cr 2,304.80 54.85 56.09 Δ -1.24 17.98% 8.37% 19.22% 10.53% 0.00% +30.01% Drug Manufacturers - Specialty & Generic
108 SAKAR Sakar Healthcare Limited ₹2,042.22 Cr 930.40 117.03 25.01 Δ 92.02 12.82% 6.34% 23.59% 33.69% 0.00% +168.20% Drug Manufacturers - Specialty & Generic
109 HESTERBIO Hester Biosciences Limited ₹2,028.80 Cr 2,384.90 36.46 18.23 Δ 18.23 15.84% 8.21% 7.72% 27.85% 0.52% +33.36% Drug Manufacturers - Specialty & Generic
110 INDSWFTLAB Ind-Swift Laboratories Limited ₹2,000.80 Cr 230.41 6.54 13.08 Δ -6.54 3.56% 2.47% -19.01% -4.53% 0.00% +118.11% Drug Manufacturers - Specialty & Generic
111 NGLFINE NGL Fine-Chem Limited ₹1,949.85 Cr 3,156.10 92.31 46.16 Δ 46.15 17.15% 8.82% 22.34% 32.91% 0.05% +139.53% Drug Manufacturers - General
112 SHALBY Shalby Limited ₹1,821.04 Cr 168.60 52.20 17.94 Δ 34.26 7.88% 2.03% 12.60% -17.96% 0.00% -8.92% Medical Care Facilities
113 WINDLAS Windlas Biotech Limited ₹1,795.19 Cr 850.55 29.46 27.04 Δ 2.42 15.65% 7.32% 20.69% 15.95% 0.76% -5.82% Drug Manufacturers - Specialty & Generic
114 KRSNAA Krsnaa Diagnostics Limited ₹1,771.15 Cr 546.00 17.68 12.07 Δ 5.61 10.64% 5.56% 16.63% 17.76% 0.49% -32.12% Diagnostics & Research
115 TARSONS Tarsons Products Limited ₹1,644.07 Cr 309.00 55.18 23.77 Δ 31.41 4.82% 1.21% 14.51% -43.81% 0.00% -19.57% Medical Instruments & Supplies
116 AMRUTANJAN Amrutanjan Health Care Limited ₹1,564.64 Cr 541.20 30.78 27.02 Δ 3.76 20.40% 11.38% 9.94% 13.29% 1.04% -26.02% Drug Manufacturers - Specialty & Generic
117 JAGSNPHARM Jagsonpal Pharmaceuticals Limited ₹1,527.27 Cr 228.08 36.15 46.45 Δ -10.30 20.30% 13.60% 6.66% 17.26% 1.07% +0.01% Drug Manufacturers - Specialty & Generic
118 TTKHLTCARE TTK Healthcare Limited ₹1,413.03 Cr 1,000.00 17.30 21.51 Δ -4.21 7.51% 4.94% 5.86% -53.17% 1.09% -24.48% Drug Manufacturers - General
119 SURAKSHA SURAKSHA DIAGNOSTIC LTD ₹1,363.21 Cr 261.75 43.84 28.45 Δ 15.39 14.70% 7.18% 17.75% 70.31% 0.19% -18.31% Diagnostics & Research
120 SYNCOMF Syncom Formulations (India) Limited ₹1,306.60 Cr 13.90 17.16 11.10 Δ 6.06 23.78% 14.32% 30.03% 56.16% 0.00% -26.57% Drug Manufacturers - Specialty & Generic
121 GPTHEALTH GPT Healthcare Limited ₹1,274.64 Cr 155.34 30.16 15.53 Δ 14.63 16.18% 9.08% 9.65% 2.67% 1.90% -3.10% Medical Care Facilities
122 WANBURY Wanbury Limited ₹1,235.81 Cr 353.70 39.39 19.70 Δ 19.69 28.35% 12.78% 9.29% 245.39% 0.00% +33.95% Drug Manufacturers - Specialty & Generic
123 LAXMIDENTL LAXMI DENTAL LIMITED ₹1,225.55 Cr 222.98 42.39 18.43 Δ 23.96 11.51% 9.86% 19.54% 276.46% 0.00% -48.76% Medical Instruments & Supplies
124 LINCOLN Lincoln Pharmaceuticals Limited ₹1,220.61 Cr 609.40 13.89 13.01 Δ 0.88 14.97% 9.87% 9.94% 6.43% 0.29% +9.76% Drug Manufacturers - Specialty & Generic
125 BAJAJHCARE Bajaj HealthCare Limited ₹1,173.82 Cr 348.70 70.02 140.04 Δ -70.02 8.66% 1.71% -1.83% -28.44% 0.29% -28.03% Drug Manufacturers - Specialty & Generic
126 THEMISMED Themis Medicare Limited ₹1,092.40 Cr 118.61 36.61 73.22 Δ -36.61 2.92% 0.19% -0.22% -72.81% 0.43% -3.80% Drug Manufacturers - Specialty & Generic
127 HEALTHX Health X Platform Limited ₹1,086.49 Cr 341.55 -11.92 - - -0.19% 0.13% 8.00% 33.88% 0.00% +27.49% Pharmaceutical Retailers
128 GKSL GUJARAT KIDNEY N SUP SP L ₹1,049.32 Cr 133.09 53.45 32.47 Δ 20.98 8.57% 5.21% -1.49% 32.67% 0.00% +27.31% Medical Care Facilities
129 KOPRAN Kopran Limited ₹1,004.34 Cr 208.00 26.03 36.68 Δ -10.65 7.97% 2.83% 7.52% -1.87% 1.52% +19.81% Drug Manufacturers - General
130 SIGACHI Sigachi Industries Limited ₹883.45 Cr 23.12 11.22 22.44 Δ -11.22 -12.93% -9.72% 16.52% -95.93% 0.44% -44.11% Drug Manufacturers - Specialty & Generic
131 MAXIND Max India Limited ₹849.56 Cr 161.75 -6.78 - - -21.12% -18.21% -1.77% -357.85% 0.00% -12.54% Medical Care Facilities
132 AHCL ANLON HEALTHCARE LIMITED ₹811.09 Cr 15.26 39.53 28.44 Δ 11.09 17.36% 7.62% 15.07% 69.84% 0.00% +66.36% Drug Manufacturers - Specialty & Generic
133 ANUHPHR Anuh Pharma Limited ₹804.00 Cr 80.22 19.57 22.58 Δ -3.01 15.43% 7.36% 13.52% 4.30% 1.90% -21.83% Drug Manufacturers - Specialty & Generic
134 FABTECH FABTECH TECHNOLOGIES LTD ₹709.17 Cr 159.54 15.95 19.32 Δ -3.37 11.73% 5.87% 28.45% 20.85% 0.00% -12.53% Health Information Services
135 AMANTA AMANTA HEALTHCARE LIMITED ₹681.80 Cr 175.59 40.55 28.62 Δ 11.93 10.04% 2.67% 3.76% 268.26% 0.00% +23.07% Drug Manufacturers - Specialty & Generic
136 ZIMLAB ZIM Laboratories Limited ₹620.02 Cr 115.89 46.36 92.72 Δ -46.36 5.81% 1.08% -2.52% -37.95% 0.00% +0.84% Drug Manufacturers - Specialty & Generic
137 KILITCH Kilitch Drugs (India) Limited ₹614.69 Cr 175.82 19.73 11.49 Δ 8.24 13.15% 6.59% 19.25% 42.40% 0.00% -18.74% Drug Manufacturers - Specialty & Generic
138 BAFNAPH Bafna Pharmaceuticals Limited ₹493.71 Cr 208.70 44.50 22.25 Δ 22.25 12.36% 6.32% 9.30% -0.71% 0.00% +146.81% Drug Manufacturers - Specialty & Generic
139 HALEOSLABS Haleos Labs Limited ₹475.87 Cr 1,574.00 27.49 31.93 Δ -4.44 10.61% 3.81% 2.22% 14.73% 0.09% +33.23% Biotechnology
140 ALBERTDAVD Albert David Limited ₹400.81 Cr 702.30 -268.05 - - 0.78% -0.29% -0.63% -34.71% 0.71% -21.82% Drug Manufacturers - Specialty & Generic
