🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ HerAI

Healthcare Stocks — India Sector Screener

173 India stocks in the Healthcare sector. Click any column header to sort by that metric.

#TickerName Charts Mkt Cap Price P/E Fwd P/E Δ P/E ROCE % ROA % Rev CAGR 5Y % Profit CAGR 5Y % Div % 1Y % Industry
1 SUNPHARMA AI Sun Pharmaceutical Industries Limited ₹4.56 L Cr 1,899.00 39.73 28.86 Δ 10.87 17.94% 10.55% 10.39% 10.65% 0.82% +18.13% Drug Manufacturers - Specialty & Generic
2 DIVISLAB Divi's Laboratories Limited ₹2.42 L Cr 9,100.00 94.06 60.76 Δ 33.30 18.96% 12.82% 10.98% 12.08% 0.36% +53.29% Drug Manufacturers - Specialty & Generic
3 TORNTPHARM Torrent Pharmaceuticals Limited ₹1.64 L Cr 4,857.00 75.99 51.84 Δ 24.15 9.05% 4.88% 13.27% 20.22% 0.77% +35.13% Drug Manufacturers - Specialty & Generic
4 APOLLOHOSP AI Apollo Hospitals Enterprise Limited ₹1.24 L Cr 8,650.00 64.10 40.36 Δ 23.74 19.20% 8.75% 14.85% 33.34% 0.22% +19.84% Medical Care Facilities
5 LENSKART LENSKART SOLUTIONS LTD ₹1.19 L Cr 684.90 236.17 107.47 Δ 128.70 7.21% 3.42% 35.38% 66.99% 0.00% +69.91% Medical Instruments & Supplies
6 ZYDUSLIFE Zydus Lifesciences Limited ₹1.13 L Cr 1,120.00 22.36 23.75 Δ -1.39 19.04% 9.62% 16.55% 36.99% 0.09% +17.30% Drug Manufacturers - Specialty & Generic
7 CIPLA AI Cipla Limited ₹1.12 L Cr 1,385.00 28.85 21.82 Δ 7.03 14.86% 9.13% 7.23% 11.45% 0.88% -8.12% Drug Manufacturers - Specialty & Generic
8 LAURUSLABS Laurus Labs Limited ₹99,333.61 Cr 1,840.00 111.85 64.17 Δ 47.68 19.53% 8.46% 3.77% 4.00% 0.13% +121.84% Drug Manufacturers - Specialty & Generic
9 LUPIN Lupin Limited ₹96,464.79 Cr 2,110.00 18.12 20.61 Δ -2.49 28.33% 13.90% 19.10% 131.46% 0.75% +9.34% Drug Manufacturers - Specialty & Generic
10 MANKIND Mankind Pharma Limited ₹96,102.31 Cr 2,327.90 50.30 33.07 Δ 17.23 13.75% 6.81% 17.73% 14.28% 0.08% -4.23% Drug Manufacturers - Specialty & Generic
11 DRREDDY AI Dr. Reddy's Laboratories Limited ₹96,069.02 Cr 1,151.00 22.38 19.38 Δ 3.00 14.22% 7.40% 10.96% -1.67% 0.68% -5.08% Drug Manufacturers - Specialty & Generic
12 AUROPHARMA Aurobindo Pharma Limited ₹96,012.32 Cr 1,653.10 27.40 17.92 Δ 9.48 13.50% 5.99% 10.69% 22.05% 0.25% +56.22% Drug Manufacturers - Specialty & Generic
13 MAXHEALTH AI Max Healthcare Institute Limited ₹95,834.34 Cr 984.80 89.45 40.63 Δ 48.82 12.57% 8.37% 22.37% 9.34% 0.19% -21.74% Medical Care Facilities
14 MANIPALHOS Manipal Health Enterprises Limited ₹95,660.80 Cr 725.20 145.45 57.14 Δ 88.31 9.83% 2.63% 34.12% 4.98% 0.00% +8.73% Medical Care Facilities
15 GLENMARK Glenmark Pharmaceuticals Limited ₹68,777.98 Cr 2,437.20 50.52 24.95 Δ 25.57 16.21% 6.84% 13.49% 66.09% 0.33% +18.70% Drug Manufacturers - Specialty & Generic
16 FORTIS Fortis Healthcare Limited ₹68,323.71 Cr 905.00 65.58 38.92 Δ 26.66 11.90% 6.52% 13.35% 20.95% 0.11% -2.76% Medical Care Facilities
17 BIOCON Biocon Limited ₹64,414.87 Cr 397.40 140.92 34.38 Δ 106.54 2.85% 0.61% 15.35% -5.90% 0.11% +12.11% Biotechnology
18 ALKEM Alkem Laboratories Limited ₹62,054.24 Cr 5,190.00 26.96 22.94 Δ 4.02 18.56% 11.03% 8.30% 32.74% 0.36% +1.79% Drug Manufacturers - Specialty & Generic
19 ABBOTINDIA Abbott India Limited ₹55,386.31 Cr 26,065.00 35.69 28.84 Δ 6.85 41.87% 23.87% 9.01% 17.80% 1.88% -18.07% Drug Manufacturers - Specialty & Generic
20 ANTHEM ANTHEM BIOSCIENCES LTD ₹52,466.88 Cr 934.05 89.55 61.18 Δ 28.37 26.77% 17.26% 26.20% 15.39% 0.24% +25.96% Biotechnology
21 GLAXO GlaxoSmithKline Pharmaceuticals Limited ₹50,112.00 Cr 2,958.10 48.37 37.50 Δ 10.87 55.36% 23.96% 5.68% 19.26% 2.21% +17.18% Drug Manufacturers - General
22 IPCALAB Ipca Laboratories Limited ₹49,860.49 Cr 1,965.30 67.58 29.93 Δ 37.65 16.38% 9.22% 15.50% 34.28% 0.35% +43.25% Drug Manufacturers - Specialty & Generic
23 GLAND Gland Pharma Limited ₹48,313.17 Cr 2,932.40 47.08 32.05 Δ 15.03 13.70% 8.21% 21.25% 9.57% 0.77% +54.24% Drug Manufacturers - Specialty & Generic
24 AJANTPHARM Ajanta Pharma Limited ₹43,287.70 Cr 3,464.80 41.00 29.72 Δ 11.28 29.41% 17.16% 13.40% 21.55% 1.84% +31.09% Drug Manufacturers - Specialty & Generic
25 ASTERDM Aster DM Quality Care Limited ₹40,711.36 Cr 785.75 104.49 42.31 Δ 62.18 9.71% 4.78% 16.30% -2.97% 0.47% +30.89% Medical Care Facilities
26 MEDANTA Global Health Limited ₹39,493.37 Cr 1,469.80 71.14 43.58 Δ 27.56 15.05% 9.42% 18.02% 19.50% 0.03% +6.52% Medical Care Facilities
27 JBCHEPHARM J. B. Chemicals & Pharmaceuticals Limited ₹38,676.99 Cr 2,408.90 57.96 32.68 Δ 25.28 21.88% 14.28% 9.36% 20.07% 0.77% +42.93% Drug Manufacturers - Specialty & Generic
28 NH Narayana Hrudayalaya Limited ₹37,980.46 Cr 1,858.50 46.85 26.65 Δ 20.20 11.39% 6.46% 20.50% 9.94% 0.24% +2.80% Medical Care Facilities
29 EMCURE EMCURE PHARMACEUTICALS L ₹36,545.28 Cr 1,927.60 39.52 24.57 Δ 14.95 25.10% 9.62% 15.77% 20.22% 0.19% +37.14% Drug Manufacturers - Specialty & Generic
30 WOCKPHARMA Wockhardt Limited ₹33,939.74 Cr 2,088.70 159.44 109.18 Δ 50.26 6.38% 2.47% 7.82% 46.03% 0.00% +37.81% Drug Manufacturers - Specialty & Generic
31 SAILIFE SAI LIFE SCIENCES LIMITED ₹33,552.18 Cr 1,584.30 96.43 64.52 Δ 31.91 18.10% 9.62% 22.35% 226.89% 0.00% +80.69% Diagnostics & Research
32 LALPATHLAB Dr. Lal PathLabs Limited ₹31,458.46 Cr 1,877.50 62.17 43.27 Δ 18.90 25.67% 16.05% 11.06% 28.33% 1.04% +16.46% Diagnostics & Research
33 KIMS Krishna Institute of Medical Sciences Limited ₹30,574.62 Cr 764.10 126.72 44.99 Δ 81.73 8.14% 3.11% 21.33% -10.46% 0.00% +3.84% Medical Care Facilities
34 IKS INVENTURUS KNOWLEDGE SO L ₹30,195.16 Cr 1,759.90 41.64 30.21 Δ 11.43 29.57% 16.91% 45.76% 33.21% 0.00% +13.98% Health Information Services
35 RUBICON RUBICON RESEARCH LIMITED ₹29,132.80 Cr 1,768.30 115.50 63.61 Δ 51.89 24.33% 10.60% 36.57% 38.17% 0.10% +181.76% Drug Manufacturers - General
36 NEULANDLAB Neuland Laboratories Limited ₹29,072.53 Cr 22,660.00 79.87 46.08 Δ 33.79 22.87% 12.42% 18.51% 30.57% 0.16% +74.91% Drug Manufacturers - Specialty & Generic
37 PPLPHARMA Piramal Pharma Limited ₹28,475.15 Cr 214.22 -87.08 54.05 Δ -141.13 1.23% -1.81% 7.59% -24.93% 0.08% +13.10% Drug Manufacturers - Specialty & Generic
38 SAGILITY Sagility Limited ₹21,917.98 Cr 46.82 23.65 16.00 Δ 7.65 12.50% 7.34% 19.47% 86.06% 0.46% +7.59% Health Information Services
39 CAPLIPOINT Caplin Point Laboratories Limited ₹21,365.37 Cr 2,810.80 33.42 26.28 Δ 7.14 21.96% 15.85% 14.58% 19.45% 0.31% +34.52% Drug Manufacturers - Specialty & Generic
40 PFIZER Pfizer Limited ₹21,088.33 Cr 4,609.70 29.19 22.10 Δ 7.09 22.94% 14.68% 1.32% 5.01% 1.53% -8.18% Drug Manufacturers - General
41 GRANULES Granules India Limited ₹21,020.61 Cr 848.30 34.68 21.36 Δ 13.32 15.22% 7.71% 5.89% 4.82% 0.21% +86.79% Drug Manufacturers - Specialty & Generic
42 SHILPAMED Shilpa Medicare Limited ₹18,857.02 Cr 964.15 77.50 48.21 Δ 29.29 14.52% 6.57% 13.83% 282.65% 0.08% +121.86% Drug Manufacturers - Specialty & Generic
43 ERIS Eris Lifesciences Limited ₹18,311.21 Cr 1,321.70 29.20 22.84 Δ 6.36 15.72% 8.41% 23.30% 17.47% 1.04% -20.88% Drug Manufacturers - Specialty & Generic
44 ONESOURCE ONESOURCE SPECL PHARMA L ₹17,626.45 Cr 1,537.80 -238.79 20.37 Δ -259.16 0.45% -0.90% 232.38% 30.26% 0.00% -19.06% Biotechnology
45 COHANCE COHANCE LIFESCIENCES LTD ₹17,468.02 Cr 456.60 97.56 43.72 Δ 53.84 4.81% 3.13% 19.45% -24.19% 0.00% -51.97% Drug Manufacturers - Specialty & Generic
46 ASTRAZEN AstraZeneca Pharma India Limited ₹17,360.00 Cr 6,944.00 92.59 57.15 Δ 35.44 25.48% 9.43% 31.34% 23.61% 0.45% -19.56% Drug Manufacturers - Specialty & Generic
47 POLYMED Poly Medicure Limited ₹17,256.45 Cr 1,702.50 53.62 36.20 Δ 17.42 13.33% 8.45% 19.15% 22.71% 0.20% -11.30% Medical Instruments & Supplies
48 ALIVUS Alivus Life Sciences Limited ₹16,769.47 Cr 1,366.30 29.77 22.30 Δ 7.47 21.78% 14.17% 7.61% 6.53% 0.38% +43.12% Drug Manufacturers - Specialty & Generic
49 AGARWALEYE DR AGARWALS HEALTH CARE L ₹16,287.07 Cr 514.10 122.99 61.31 Δ 61.68 9.74% 3.38% 26.96% 12.28% 0.00% +14.35% Medical Instruments & Supplies
50 SYNGENE Syngene International Limited ₹15,940.28 Cr 395.60 50.27 37.12 Δ 13.15 8.28% 4.49% 5.44% -11.98% 0.31% -38.87% Diagnostics & Research
51 APLLTD Alembic Pharmaceuticals Limited ₹15,886.23 Cr 808.20 23.54 16.76 Δ 6.78 12.77% 7.70% 9.46% 25.42% 1.49% -13.43% Drug Manufacturers - Specialty & Generic
52 VIJAYA Vijaya Diagnostic Centre Limited ₹15,364.54 Cr 1,493.20 88.93 56.69 Δ 32.24 19.22% 11.48% 21.05% 26.91% 0.14% +41.78% Diagnostics & Research
53 SUDEEPPHRM SUDEEP PHARMA LIMITED ₹15,014.26 Cr 1,329.30 85.76 68.70 Δ 17.06 24.00% 14.72% 14.44% 40.51% 0.17% +72.01% Drug Manufacturers - Specialty & Generic
54 NATCOPHARM NATCO Pharma Limited ₹14,841.94 Cr 828.65 7.87 18.09 Δ -10.22 16.26% 12.81% 14.78% 25.64% 0.71% -6.17% Drug Manufacturers - Specialty & Generic
55 CONCORDBIO Concord Biotech Limited ₹14,825.16 Cr 1,417.10 57.19 33.31 Δ 23.88 16.70% 11.68% 8.00% 2.81% 0.55% -12.96% Biotechnology
56 MARKSANS Marksans Pharma Limited ₹14,807.13 Cr 326.75 35.44 24.20 Δ 11.24 17.54% 10.82% 16.85% 16.21% 0.33% +74.98% Drug Manufacturers - General
57 JUBLPHARMA Jubilant Pharmova Limited ₹14,725.54 Cr 924.50 36.86 18.20 Δ 18.66 6.28% 2.57% 9.77% 251.09% 0.54% -13.73% Drug Manufacturers - Specialty & Generic
58 RAINBOW Rainbow Children's Medicare Limited ₹14,706.46 Cr 1,447.20 52.80 36.58 Δ 16.22 16.84% 10.03% 13.06% 9.70% 0.22% -5.66% Medical Care Facilities
59 INDGN INDEGENE LIMITED ₹14,490.22 Cr 601.50 36.19 22.13 Δ 14.06 15.31% 8.68% 15.04% 14.66% 0.41% +5.15% Health Information Services
60 MOLBIO Molbio Diagnostics Limited ₹12,989.85 Cr 1,160.50 77.68 67.66 Δ 10.02 16.50% 9.25% 63.72% 7,682.28% 0.00% +11.40% Medical Devices
61 CORONA CORONA REMEDIES LIMITED ₹12,844.23 Cr 2,100.10 69.38 40.05 Δ 29.33 29.03% 15.36% 16.62% 29.66% 0.49% +46.80% Drug Manufacturers - General
62 PARKHOSPS PARK MEDI WORLD LIMITED ₹12,364.02 Cr 286.25 41.67 27.00 Δ 14.67 18.10% 9.18% 10.27% 5.52% 0.00% +93.48% Medical Care Facilities
63 METROPOLIS Metropolis Healthcare Limited ₹12,205.39 Cr 588.70 64.06 37.86 Δ 26.20 15.73% 8.89% 12.75% 9.97% 0.35% +12.97% Diagnostics & Research
64 AKUMS AKUMS DRUGS AND PHARMA L ₹12,052.44 Cr 765.75 33.88 24.34 Δ 9.54 10.82% 4.68% 6.95% 39.08% 0.15% +59.94% Drug Manufacturers - Specialty & Generic
65 VIYASH Viyash Scientific Limited ₹11,613.68 Cr 265.85 66.30 20.50 Δ 45.80 11.21% 3.83% 33.27% 82.11% 0.00% +52.59% Drug Manufacturers - Specialty & Generic
66 HCG HealthCare Global Enterprises Limited ₹10,454.14 Cr 700.20 729.38 48.89 Δ 680.49 7.00% 0.35% 14.84% -22.31% 0.00% +4.30% Medical Care Facilities
67 SUVEN Suven Life Sciences Limited ₹9,968.64 Cr 378.00 -31.16 19.53 Δ -50.69 -45.62% -44.27% -19.30% -44.55% 0.00% +62.09% Drug Manufacturers - Specialty & Generic
68 BLUEJET Blue Jet Healthcare Limited ₹9,884.06 Cr 569.80 39.87 29.23 Δ 10.64 23.96% 15.10% 9.55% 15.69% 0.20% -26.50% Biotechnology
69 STAR Strides Pharma Science Limited ₹9,766.62 Cr 1,059.60 17.56 11.11 Δ 6.45 20.31% 8.03% 8.66% 124.83% 0.50% +30.45% Drug Manufacturers - Specialty & Generic
70 SANOFICONR SANOFI CONS HEALTHC IND L ₹9,676.78 Cr 4,201.70 40.30 31.38 Δ 8.92 77.02% 43.89% 27.01% 20.67% 1.65% -16.87% Drug Manufacturers - General
71 YATHARTH Yatharth Hospital & Trauma Care Services Limited ₹9,549.68 Cr 991.10 67.33 30.36 Δ 36.97 10.97% 7.69% 32.39% 38.67% 0.00% +39.60% Medical Care Facilities
72 PGHL Procter & Gamble Health Limited ₹9,395.25 Cr 5,660.00 46.78 21.15 Δ 25.63 76.81% 38.86% 8.84% 19.30% 1.48% -7.33% Drug Manufacturers - Specialty & Generic
73 JLHL Jupiter Life Line Hospitals Limited ₹9,390.69 Cr 286.45 48.40 34.95 Δ 13.45 13.34% 8.14% 18.85% 38.58% 0.06% +1.07% Medical Care Facilities
74 THYROCARE Thyrocare Technologies Limited ₹9,170.31 Cr 576.15 56.41 36.32 Δ 20.09 33.84% 21.82% 16.69% 36.23% 2.73% +30.38% Diagnostics & Research
75 MEDPLUS MedPlus Health Services Limited ₹8,119.90 Cr 676.35 36.98 29.82 Δ 7.16 12.20% 5.59% 14.71% 64.04% 0.00% -17.02% Pharmaceutical Retailers
76 ENTERO Entero Healthcare Solutions Limited ₹7,952.06 Cr 1,827.60 83.99 33.15 Δ 50.84 11.35% 3.20% 25.70% 365.14% 0.00% +54.63% Medical Distribution
77 AARTIPHARM Aarti Pharmalabs Limited ₹7,785.69 Cr 858.80 44.61 33.68 Δ 10.93 11.00% 5.02% -2.05% -3.35% 0.58% +0.79% Drug Manufacturers - Specialty & Generic
78 SANOFI Sanofi India Limited ₹7,273.53 Cr 3,158.20 22.26 17.83 Δ 4.43 58.48% 26.04% -12.56% -19.26% 7.10% -36.14% Drug Manufacturers - General
79 BLISSGVS Bliss GVS Pharma Limited ₹7,098.44 Cr 671.00 55.92 36.51 Δ 19.41 15.38% 8.65% 7.19% 22.15% 0.41% +285.52% Drug Manufacturers - Specialty & Generic
80 NEPHROPLUS NEPHROCARE HEALTH SERV L ₹6,994.25 Cr 697.05 86.06 34.19 Δ 51.87 13.27% 5.22% 33.87% 250.60% 0.00% +47.92% Medical Care Facilities
81 SYMBIOTEC SYMBIOTEC PHARMALAB LTD ₹6,928.42 Cr 1,078.25 71.59 63.06 Δ 8.53 14.26% 6.17% 16.78% 67.29% 0.00% -1.77% Drug Manufacturers - General
82 SUPRIYA Supriya Lifescience Limited ₹6,863.98 Cr 852.85 32.83 21.43 Δ 11.40 22.38% 15.41% 22.44% 32.52% 0.11% +31.21% Biotechnology
83 INNOVACAP Innova Captab Limited ₹6,726.22 Cr 1,175.40 47.72 26.18 Δ 21.54 15.26% 7.67% 20.12% 27.52% 0.42% +29.40% Drug Manufacturers - Specialty & Generic
84 KOVAI Kovai Medical Center and Hospital Limited ₹6,633.75 Cr 6,062.50 27.14 23.20 Δ 3.94 20.56% 11.83% 18.24% 28.29% 0.25% +135.87% Medical Care Facilities
85 SENORES SENORES PHARMACEUTICALS L ₹6,578.29 Cr 1,428.40 54.13 28.70 Δ 25.43 15.61% 7.19% 161.63% 139.18% 0.00% +112.23% Drug Manufacturers - General
86 SPARC Sun Pharma Advanced Research Company Limited ₹6,473.23 Cr 199.47 4.17 3.60 Δ 0.57 111.85% 71.55% -45.27% 265.94% 0.00% +40.57% Drug Manufacturers - Specialty & Generic
87 JSLL JEENA SIKHO LIFECARE LTD ₹6,417.65 Cr 516.30 28.99 13.55 Δ 15.44 54.50% 32.90% 57.81% 87.34% 0.18% -4.17% Medical Care Facilities
88 MOREPENLAB Morepen Laboratories Limited ₹6,232.43 Cr 113.74 65.75 81.79 Δ -16.04 9.43% 4.90% 8.49% 34.87% 0.25% +144.91% Drug Manufacturers - Specialty & Generic
89 IOLCP IOL Chemicals and Pharmaceuticals Limited ₹5,869.08 Cr 199.95 42.63 24.69 Δ 17.94 10.49% 5.32% 1.75% -0.36% 0.61% +124.75% Drug Manufacturers - Specialty & Generic
90 FDC FDC Limited ₹5,581.13 Cr 342.80 19.83 14.71 Δ 5.12 14.86% 9.64% 6.89% 13.19% 2.70% -28.29% Drug Manufacturers - Specialty & Generic
91 ORCHPHARMA Orchid Pharma Limited ₹4,841.90 Cr 954.65 48.58 22.05 Δ 26.53 2.10% 1.08% 6.81% -23.73% 0.00% +25.76% Drug Manufacturers - Specialty & Generic
92 RPGLIFE RPG Life Sciences Limited ₹4,501.26 Cr 2,721.60 39.08 95.23 Δ -56.15 24.52% 14.52% 11.31% 19.41% 0.89% +19.91% Drug Manufacturers - Specialty & Generic
93 GUJTHEM Gujarat Themis Biosyn Limited ₹4,482.29 Cr 411.35 91.82 95.93 Δ -4.11 15.33% 9.27% 3.83% -6.96% 0.19% +15.32% Drug Manufacturers - Specialty & Generic
94 GUFICBIO Gufic Biosciences Limited ₹4,461.57 Cr 444.90 64.01 69.43 Δ -5.42 14.94% 4.78% 11.57% -6.95% 0.02% +25.45% Drug Manufacturers - Specialty & Generic
95 NOVARTIND Novartis India Limited ₹4,065.83 Cr 1,646.70 43.63 47.24 Δ -3.61 15.71% 9.52% -1.35% -3.40% 0.00% +144.95% Drug Manufacturers - Specialty & Generic
96 AARTIDRUGS Aarti Drugs Limited ₹3,939.67 Cr 431.65 20.21 15.47 Δ 4.74 12.92% 6.92% -1.76% 5.43% 0.49% -11.34% Drug Manufacturers - Specialty & Generic
97 UNICHEMLAB Unichem Laboratories Limited ₹3,873.72 Cr 550.20 15.35 8.35 Δ 7.00 11.36% 6.77% 18.36% 75.01% 0.00% +13.56% Drug Manufacturers - Specialty & Generic
98 SMSPHARMA SMS Pharmaceuticals Limited ₹3,675.84 Cr 392.50 35.20 23.86 Δ 11.34 13.84% 7.49% 19.50% 514.92% 0.11% +70.91% Drug Manufacturers - General
99 ZOTA Zota Health Care Limited ₹3,242.63 Cr 1,132.40 -54.76 - - -6.99% -6.54% 56.71% -393.59% 0.08% -14.96% Biotechnology
100 INDRAMEDCO Indraprastha Medical Corporation Limited ₹3,205.80 Cr 349.70 17.46 14.22 Δ 3.24 30.67% 18.52% 11.66% 28.69% 1.22% -24.53% Medical Care Facilities
101 INDSWFTLAB Ind-Swift Laboratories Limited ₹3,090.95 Cr 355.95 10.11 20.22 Δ -10.11 3.56% 2.47% -19.01% -4.53% 0.00% +241.67% Drug Manufacturers - Specialty & Generic
102 SOLARA Solara Active Pharma Sciences Limited ₹3,078.89 Cr 639.15 -380.45 20.36 Δ -400.81 6.07% -0.32% -0.25% 22.20% 0.00% +5.90% Drug Manufacturers - Specialty & Generic
103 VIMTALABS Vimta Labs Limited ₹2,839.41 Cr 635.65 36.53 31.74 Δ 4.79 21.03% 13.79% 8.94% 17.18% 0.31% +4.85% Diagnostics & Research
104 HIKAL Hikal Limited ₹2,740.98 Cr 222.30 30.20 24.70 Δ 5.50 -0.96% -2.06% -5.44% -54.09% 0.45% -16.78% Drug Manufacturers - Specialty & Generic
105 DCAL Dishman Carbogen Amcis Limited ₹2,733.98 Cr 174.38 28.04 13.95 Δ 14.09 2.91% 0.82% 8.19% 142.34% 0.00% -28.18% Biotechnology
106 DRAGARWQ Dr. Agarwal's Eye Hospital Limited ₹2,620.60 Cr 5,422.50 - - - 15.05% 9.15% 20.78% 23.83% 0.00% +13.26% Medical Care Facilities
107 MEDIASSIST MEDI ASSIST HEALTH SER L ₹2,539.33 Cr 340.35 28.04 17.45 Δ 10.59 10.89% 6.40% 21.67% 5.87% 0.00% -38.80% Healthcare Plans
108 INDOCO Indoco Remedies Limited ₹2,423.06 Cr 262.51 -24.53 21.61 Δ -46.14 1.02% -3.67% 3.02% -55.63% 0.09% -10.34% Drug Manufacturers - Specialty & Generic
109 WINDLAS Windlas Biotech Limited ₹2,377.30 Cr 1,126.35 39.01 35.81 Δ 3.20 15.65% 7.32% 20.69% 15.95% 0.72% +20.11% Drug Manufacturers - Specialty & Generic
110 FISCHER Fischer Medical Ventures Limited ₹2,358.87 Cr 36.04 - - - 12.64% 4.62% 1,097.93% 28,361.55% 0.01% -62.61% Medical Devices
111 PANACEABIO Panacea Biotec Limited ₹2,335.18 Cr 381.25 -278.28 - - -0.14% -0.43% 11.87% 27.95% 0.00% -11.60% Biotechnology
112 SAIPARENT SAI PARENTERALS LIMITED ₹2,295.33 Cr 519.55 160.85 225.53 Δ -64.68 17.92% 0.98% 126.13% 111.79% 0.00% +28.06% Drug Manufacturers - General
113 SHUKRAPHAR Shukra Pharmaceuticals Limited ₹2,273.91 Cr 51.93 236.05 118.03 Δ 118.02 31.67% 18.78% -1.21% 71.06% 0.00% +25.37% Drug Manufacturers - Specialty & Generic
114 VENUSREM Venus Remedies Limited ₹2,264.90 Cr 1,694.40 22.03 11.02 Δ 11.01 19.39% 12.04% 9.90% 56.99% 0.64% +259.81% Drug Manufacturers - Specialty & Generic
115 BETA BETA DRUGS LIMITED ₹2,239.48 Cr 2,218.50 52.80 53.99 Δ -1.19 17.98% 8.37% 19.22% 10.53% 0.00% +16.37% Drug Manufacturers - Specialty & Generic
116 SAKAR Sakar Healthcare Limited ₹2,225.50 Cr 1,013.90 127.53 24.79 Δ 102.74 12.82% 6.34% 23.59% 33.69% 0.00% +206.68% Drug Manufacturers - Specialty & Generic
117 HESTERBIO Hester Biosciences Limited ₹2,046.24 Cr 2,405.40 36.78 18.39 Δ 18.39 15.84% 8.21% 7.72% 27.85% 0.45% +24.16% Drug Manufacturers - Specialty & Generic
118 SYNCOMF Syncom Formulations (India) Limited ₹1,934.52 Cr 20.58 25.41 16.43 Δ 8.98 23.78% 14.32% 30.03% 56.16% 0.00% +16.27% Drug Manufacturers - Specialty & Generic
119 KRSNAA Krsnaa Diagnostics Limited ₹1,816.57 Cr 560.00 18.13 12.38 Δ 5.75 10.64% 5.56% 16.63% 17.76% 0.49% -30.12% Diagnostics & Research
120 NGLFINE NGL Fine-Chem Limited ₹1,796.26 Cr 2,907.50 85.04 42.52 Δ 42.52 17.15% 8.82% 21.78% 32.91% 0.05% +117.45% Drug Manufacturers - General
121 TARSONS Tarsons Products Limited ₹1,785.34 Cr 335.55 59.92 25.81 Δ 34.11 4.82% 1.21% 14.51% -43.81% 0.00% -6.73% Medical Instruments & Supplies
122 SURAKSHA SURAKSHA DIAGNOSTIC LTD ₹1,731.42 Cr 332.45 55.69 36.14 Δ 19.55 14.70% 7.18% 17.75% 70.31% 0.20% +10.87% Diagnostics & Research
123 SHALBY Shalby Limited ₹1,649.42 Cr 152.71 47.28 16.25 Δ 31.03 7.88% 2.03% 12.60% -17.96% 0.00% -25.87% Medical Care Facilities
124 JAGSNPHARM Jagsonpal Pharmaceuticals Limited ₹1,620.89 Cr 242.06 38.36 49.29 Δ -10.93 20.30% 13.60% 6.66% 17.26% 1.68% -1.30% Drug Manufacturers - Specialty & Generic
125 TTKHLTCARE TTK Healthcare Limited ₹1,554.62 Cr 1,100.20 19.04 23.67 Δ -4.63 7.51% 4.94% 5.86% -53.17% 0.91% -2.67% Drug Manufacturers - General
126 AMRUTANJAN Amrutanjan Health Care Limited ₹1,461.29 Cr 505.45 28.75 25.23 Δ 3.52 20.40% 11.38% 9.94% 13.29% 1.08% -24.21% Drug Manufacturers - Specialty & Generic
127 GKSL GUJARAT KIDNEY N SUP SP L ₹1,362.49 Cr 172.81 69.40 42.16 Δ 27.24 8.57% 5.21% -1.49% 32.67% 0.00% +65.31% Medical Care Facilities
128 SIGACHI Sigachi Industries Limited ₹1,327.47 Cr 34.74 16.86 33.72 Δ -16.86 -12.93% -9.72% 16.52% -95.93% 0.39% +10.89% Drug Manufacturers - Specialty & Generic
129 GPTHEALTH GPT Healthcare Limited ₹1,297.86 Cr 158.17 30.71 15.82 Δ 14.89 16.18% 9.08% 9.65% 2.67% 1.82% -1.64% Medical Care Facilities
130 LINCOLN Lincoln Pharmaceuticals Limited ₹1,243.45 Cr 620.80 14.15 13.26 Δ 0.89 14.97% 9.87% 9.94% 6.43% 0.30% +13.92% Drug Manufacturers - Specialty & Generic
131 KOPRAN Kopran Limited ₹1,122.83 Cr 232.54 29.10 41.01 Δ -11.91 7.69% 2.83% 7.22% -1.87% 1.57% +51.31% Drug Manufacturers - General
132 THEMISMED Themis Medicare Limited ₹1,109.07 Cr 120.42 37.17 74.34 Δ -37.17 2.92% 0.19% -0.22% -72.81% 0.44% +13.58% Drug Manufacturers - Specialty & Generic
133 LAXMIDENTL LAXMI DENTAL LIMITED ₹1,094.52 Cr 199.14 37.86 16.46 Δ 21.40 11.51% 9.86% 19.54% 276.46% 0.00% -49.39% Medical Instruments & Supplies
134 BAJAJHCARE Bajaj HealthCare Limited ₹1,082.09 Cr 321.45 64.55 129.10 Δ -64.55 8.66% 1.71% -1.83% -28.44% 0.30% -30.42% Drug Manufacturers - Specialty & Generic
135 HEALTHX Health X Platform Limited ₹955.27 Cr 300.30 -10.48 - - -0.19% 0.13% 8.00% 33.88% 0.00% +7.19% Pharmaceutical Retailers
136 WANBURY Wanbury Limited ₹860.21 Cr 246.20 27.42 13.71 Δ 13.71 28.35% 12.78% 9.29% 245.39% 0.00% -2.82% Drug Manufacturers - Specialty & Generic
