10 EMA ↑ 200 EMA
10-day EMA crossed above the 200-day EMA in the last 5 trading days (event detection).
| # | Ticker | Name | Charts | Mkt Cap | Price | Signal Date | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEGISLOG | AEGIS LOGISTICS LIMITED | ₹26,270.60 Cr | 748.45 | 2026-05-29 | 29.24 | 23.73 | Δ 5.51 | 14.33% | 7.67% | -1.13% | 24.72% | 1.07% | -4.15% | Energy | |
| 2 | BANCOINDIA | BANCOINDIA.NS | - | 656.25 | 2026-05-29 | - | - | - | 34.60% | - | 18.90% | 26.92% | - | +20.00% | - | |
| 3 | BLUSPRING | BLUSPRING.NS | - | 79.03 | 2026-05-29 | - | - | - | 1.00% | - | -2.91% | 91.08% | - | -6.53% | - | |
| 4 | BVCL | BVCL.NS | - | 43.16 | 2026-05-29 | - | - | - | 8.56% | - | 6.13% | 71.43% | - | +5.94% | - | |
| 5 | CLSEL | Chaman Lal Setia Exports Ltd. | ₹1,405.99 Cr | 282.75 | 2026-05-29 | 12.24 | - | - | 17.81% | 9.47% | 2.13% | -0.83% | 0.88% | -14.05% | Consumer Defensive | |
| 6 | DAMODARIND | Damodar Industries Limited | ₹74.33 Cr | 31.90 | 2026-05-29 | 13.81 | - | - | 12.26% | 2.65% | -14.28% | 88.93% | - | -18.02% | Consumer Cyclical | |
| 7 | GPTHEALTH | GPT Healthcare Limited | ₹1,168.46 Cr | 142.40 | 2026-05-29 | 27.65 | 14.24 | Δ 13.41 | 16.36% | 8.41% | 9.45% | 2.67% | 2.11% | -5.13% | Healthcare | |
| 8 | HONAUT AI | Honeywell Automation India Limited | ₹31,425.82 Cr | 35,520.00 | 2026-05-29 | 59.88 | 42.65 | Δ 17.23 | 15.68% | 5.83% | 10.91% | 6.23% | 0.31% | -8.25% | Industrials | |
| 9 | ITI | ITI Limited | ₹28,924.07 Cr | 300.40 | 2026-05-29 | - | - | - | 0.49% | - | 24.80% | -93.67% | - | -17.66% | Technology | |
| 10 | JOCIL | Jocil Limited | ₹131.00 Cr | 147.50 | 2026-05-29 | 21.38 | - | - | 0.65% | 2.16% | 4.70% | -47.69% | 2.37% | -10.49% | Basic Materials | |
| 11 | LMW | LMW Limited | ₹16,781.92 Cr | 15,709.00 | 2026-05-29 | 128.21 | 37.73 | Δ 90.47 | 5.85% | 0.74% | -11.57% | -30.18% | 0.22% | -9.53% | Industrials | |
| 12 | MANCREDIT | Mangal Credit and Fincorp Limited | ₹423.10 Cr | 200.39 | 2026-05-29 | 33.45 | - | - | 9.08% | 7.85% | 52.61% | 29.04% | 0.37% | +2.90% | Financial Services | |
| 13 | MAXESTATES | MAX ESTATES LIMITED | ₹7,258.85 Cr | 444.00 | 2026-05-29 | 453.06 | 16.34 | Δ 436.72 | 1.16% | 0.56% | 22.94% | -6.20% | - | -16.27% | Real Estate | |
| 14 | MGEL | Mangalam Global Enterprise Limited | ₹494.33 Cr | 15.00 | 2026-05-29 | 10.95 | - | - | 32.40% | 5.38% | 34.02% | 52.72% | 0.07% | +13.10% | Consumer Defensive | |
| 15 | SAREGAMA | Saregama India Limited | ₹8,141.96 Cr | 424.15 | 2026-05-29 | 39.53 | 27.75 | Δ 11.78 | 15.98% | 8.42% | 11.71% | 3.76% | 2.12% | -21.80% | Communication Services | |
| 16 | STOVEKRAFT | Stove Kraft Limited | ₹2,027.99 Cr | 612.55 | 2026-05-29 | 48.31 | 26.57 | Δ 21.74 | 12.64% | 4.55% | 8.52% | 5.49% | 0.57% | +13.06% | Consumer Cyclical | |
| 17 | SWELECTES | Swelect Energy Systems Limited | ₹1,027.49 Cr | 661.35 | 2026-05-29 | 18.18 | - | - | 8.72% | 3.35% | 40.63% | 115.09% | 0.53% | +20.86% | Technology | |
| 18 | THEMISMED | Themis Medicare Limited | ₹1,017.63 Cr | 109.56 | 2026-05-29 | - | - | - | 11.15% | - | 0.74% | -25.75% | 0.44% | -20.80% | Healthcare | |
| 19 | UNIVASTU | Univastu India Limited | ₹277.10 Cr | 77.00 | 2026-05-29 | 26.28 | - | - | 26.45% | - | 42.83% | 25.97% | - | +2.28% | Industrials | |
| 20 | VASWANI | Vaswani Industries Limited | ₹186.87 Cr | 56.63 | 2026-05-29 | 209.74 | - | - | 7.55% | - | 3.21% | 24.84% | - | +30.76% | Basic Materials | |
| 21 | WAAREEENER | WAAREE ENERGIES LIMITED | ₹90,345.53 Cr | 3,140.80 | 2026-05-29 | 27.70 | 18.10 | Δ 9.60 | 24.21% | 12.33% | 71.63% | 191.18% | 0.13% | +4.16% | Technology | |
| 22 | ASAHIINDIA | ASAHIINDIA.NS | - | 902.60 | 2026-05-28 | - | - | - | 10.79% | - | 7.19% | -1.88% | - | +18.21% | - | |
| 23 | DIAMONDYD | Prataap Snacks Limited | ₹2,646.42 Cr | 1,106.80 | 2026-05-27 | 269.95 | 41.30 | Δ 228.65 | 2.87% | 0.99% | 1.49% | -21.79% | 0.05% | -0.66% | Consumer Defensive | |
| 24 | HITECHCORP | Hitech Corporation Limited | ₹415.96 Cr | 242.18 | 2026-05-27 | 27.40 | - | - | 10.57% | 4.64% | 4.79% | -18.76% | 0.41% | +35.45% | Consumer Cyclical | |
| 25 | JMA | Jullundur Motor Agency (Delhi) Limited | ₹201.14 Cr | 88.06 | 2026-05-27 | 6.71 | - | - | 11.33% | - | 8.35% | 2.03% | 2.27% | -8.40% | Consumer Cyclical | |
| 26 | SPMLINFRA | SPML Infra Limited | ₹1,746.78 Cr | 207.62 | 2026-05-27 | 28.40 | - | - | 6.92% | 2.44% | -7.41% | 11,537.08% | - | +5.56% | Industrials | |
| 27 | SUNDRMBRAK | Sundaram Brake Linings Limited | ₹290.67 Cr | 738.75 | 2026-05-27 | 113.65 | - | - | 5.82% | 0.64% | -0.80% | 51.23% | 0.20% | -12.72% | Consumer Cyclical | |
| 28 | VINCOFE | Vintage Coffee and Beverages Limited | ₹2,110.73 Cr | 144.88 | 2026-05-28 | 29.27 | - | - | 15.47% | 9.94% | 106.41% | 165.40% | 0.07% | +25.28% | Consumer Defensive | |
| 29 | BANSALWIRE | BANSALWIRE.NS | - | 318.25 | 2026-05-26 | - | - | - | 16.18% | - | 20.22% | 39.00% | - | -11.67% | - | |
| 30 | DELTACORP | Delta Corp Limited | ₹1,863.69 Cr | 69.60 | 2026-05-27 | 21.82 | - | - | 5.13% | 1.89% | -10.63% | -31.15% | 1.80% | -23.02% | Consumer Cyclical | |
| 31 | DHARMAJ | Dharmaj Crop Guard Limited | ₹951.06 Cr | 281.40 | 2026-05-26 | 19.72 | - | - | 12.21% | 6.46% | 34.32% | 6.67% | - | +17.31% | Basic Materials | |
| 32 | EUROBOND | EURO PANEL PRODUCTS LTD | ₹451.44 Cr | 184.26 | 2026-05-26 | 17.01 | - | - | 25.55% | 8.25% | 15.17% | 38.13% | - | +9.29% | Industrials | |
| 33 | EXIDEIND | Exide Industries Limited | ₹32,852.50 Cr | 386.50 | 2026-05-27 | 38.46 | 22.94 | Δ 15.52 | 8.89% | 3.76% | 6.30% | 1.26% | 0.52% | -0.07% | Consumer Cyclical | |
| 34 | GOKUL | Gokul Refoils & Solvent Limited | ₹406.57 Cr | 41.07 | 2026-05-26 | 21.06 | - | - | 13.45% | - | 4.81% | -17.66% | - | -13.15% | Consumer Defensive | |
| 35 | INDNIPPON | India Nippon Electricals Limited | ₹2,083.89 Cr | 921.20 | 2026-05-26 | 21.19 | 37.62 | Δ -16.43 | 13.66% | - | 14.29% | 17.87% | 1.90% | +35.47% | Consumer Cyclical | |
| 36 | JAGSNPHARM | Jagsonpal Pharmaceuticals Limited | ₹1,387.09 Cr | 206.60 | 2026-05-26 | 32.79 | - | - | 20.30% | 10.22% | 6.66% | 17.26% | 1.21% | -13.99% | Healthcare | |
| 37 | KILITCH | Kilitch Drugs (India) Limited | ₹637.66 Cr | 182.39 | 2026-05-26 | 20.45 | 11.92 | Δ 8.53 | 13.15% | 5.35% | 19.25% | 42.40% | - | -14.95% | Healthcare | |
| 38 | NAGREEKEXP | Nagreeka Exports Limited | ₹89.22 Cr | 28.55 | 2026-05-26 | 37.08 | - | - | 8.76% | - | -1.50% | -20.05% | - | -4.36% | Consumer Cyclical | |
| 39 | OAL | Oriental Aromatics Limited | ₹1,103.33 Cr | 327.85 | 2026-05-26 | 334.54 | - | - | 6.19% | 1.97% | 6.82% | -44.86% | 0.15% | -11.15% | Basic Materials | |
| 40 | OCCLLTD | OCCL Limited | ₹573.08 Cr | 114.73 | 2026-05-26 | 12.01 | 11.36 | Δ 0.65 | 12.67% | - | -1.75% | -0.64% | 2.18% | +25.87% | Basic Materials | |
| 41 | PANSARI | Pansari Developers Limited | ₹522.53 Cr | 299.50 | 2026-05-26 | 30.69 | - | - | 9.69% | - | -20.25% | 27.23% | - | +22.55% | Real Estate | |
| 42 | PRAKASH | Prakash Industries Limited | ₹2,652.92 Cr | 148.14 | 2026-05-26 | 7.96 | 4.57 | Δ 3.39 | 9.23% | 4.67% | 0.34% | 20.48% | 1.01% | -11.72% | Basic Materials | |
| 43 | PTCIL | PTC Industries Limited | ₹24,274.44 Cr | 16,191.00 | 2026-05-26 | 370.33 | 35.72 | Δ 334.62 | 5.81% | - | 19.82% | 68.25% | - | +5.99% | Industrials | |
| 44 | SUMICHEM | Sumitomo Chemical India Limited | ₹25,034.65 Cr | 501.55 | 2026-05-26 | 46.10 | 33.96 | Δ 12.13 | 20.98% | 11.13% | -2.31% | 2.64% | 0.24% | -0.06% | Basic Materials | |
| 45 | SUPRAJIT | Suprajit Engineering Limited | ₹6,265.98 Cr | 456.80 | 2026-05-26 | 34.37 | 18.68 | Δ 15.69 | 19.23% | 5.20% | 11.65% | 6.29% | 0.66% | +7.84% | Consumer Cyclical | |
| 46 | TITAGARH | Titagarh Rail Systems Limited | ₹11,126.07 Cr | 826.15 | 2026-05-27 | 61.33 | 28.85 | Δ 32.49 | 16.29% | - | 38.18% | 28,087.54% | 0.12% | -9.23% | Industrials | |
| 47 | TVSSRICHAK | TVS Srichakra Limited | ₹2,972.62 Cr | 3,882.20 | 2026-05-27 | 41.67 | 39.14 | Δ 2.53 | 9.42% | 3.15% | 7.02% | -2.98% | 0.44% | +32.97% | Consumer Cyclical | |
| 48 | 3MINDIA | 3M India Limited | ₹36,960.70 Cr | 32,810.00 | 2026-05-25 | 70.92 | 43.55 | Δ 27.37 | 47.54% | 18.76% | 8.75% | 5.01% | 0.49% | +15.84% | Industrials | |
| 49 | AMNPLST | AMNPLST.NS | - | 189.51 | 2026-05-25 | - | - | - | 23.21% | - | 5.37% | 19.78% | - | -16.49% | - | |
| 50 | BALPHARMA | BALPHARMA.NS | - | 90.12 | 2026-05-25 | - | - | - | 16.93% | - | 1.71% | 8.74% | - | -8.41% | - | |
| 51 | BEPL | BEPL.NS | - | 95.53 | 2026-05-26 | - | - | - | 22.47% | - | -2.16% | 9.62% | - | -12.59% | - | |
| 52 | ELECON | Elecon Engineering Company Limited | ₹11,444.40 Cr | 510.00 | 2026-05-25 | 33.55 | 20.82 | Δ 12.74 | 18.67% | 8.78% | 16.37% | 12.83% | 0.39% | -24.67% | Industrials | |
| 53 | GTLINFRA | GTL Infrastructure Limited | ₹1,818.89 Cr | 1.42 | 2026-05-26 | 2.37 | - | - | - | - | -2.00% | 47.63% | - | -5.96% | Technology | |
| 54 | HEALTHX | Health X Platform Limited | ₹977.38 Cr | 307.25 | 2026-05-25 | 37.61 | - | - | -23.22% | - | 20.05% | -38.18% | - | +15.75% | Healthcare | |
| 55 | JAGRAN | Jagran Prakashan Limited | ₹1,630.88 Cr | 74.93 | 2026-05-26 | 9.92 | 6.35 | Δ 3.58 | 7.10% | 8.02% | 4.71% | -16.20% | 13.35% | -2.81% | Communication Services | |
| 56 | MINDACORP | Minda Corporation Limited | ₹14,695.94 Cr | 624.40 | 2026-05-25 | 41.49 | 26.97 | Δ 14.52 | 15.08% | 5.92% | 13.52% | 8.19% | 0.26% | +17.42% | Consumer Cyclical | |
| 57 | PGHL | Procter & Gamble Health Limited | ₹10,052.59 Cr | 6,056.00 | 2026-05-25 | 30.77 | 31.94 | Δ -1.17 | 76.81% | 33.10% | 8.84% | 19.30% | 2.56% | +7.68% | Healthcare | |
| 58 | PLASTIBLEN | Plastiblends India Limited | ₹447.07 Cr | 172.02 | 2026-05-26 | 12.18 | - | - | 10.75% | 4.45% | 0.91% | 10.97% | 1.45% | -19.89% | Basic Materials | |
| 59 | SFL | Sheela Foam Limited | ₹6,606.80 Cr | 605.00 | 2026-05-26 | 41.50 | 21.68 | Δ 19.81 | 7.65% | 2.54% | 10.03% | -7.08% | - | -3.09% | Consumer Cyclical | |
| 60 | SHRIRAMPPS | Shriram Properties Limited | ₹1,521.55 Cr | 89.16 | 2026-05-25 | 21.69 | 6.37 | Δ 15.32 | 12.50% | 2.79% | 30.40% | 99.10% | - | -4.71% | Real Estate | |
| 61 | SRHHYPOLTD | Sree Rayalaseema Hi-Strength Hypo Limited | ₹934.54 Cr | 544.45 | 2026-05-26 | 10.00 | 28.93 | Δ -18.93 | 11.98% | - | -20.49% | -4.30% | 0.55% | -5.99% | Basic Materials | |
| 62 | TI | Tilaknagar Industries Ltd. | ₹11,254.92 Cr | 455.35 | 2026-05-26 | 474.32 | 41.68 | Δ 432.64 | 24.82% | - | 21.32% | 71.92% | 0.22% | +25.08% | Consumer Defensive | |
| 63 | ASAL | ASAL.NS | - | 504.15 | 2026-05-22 | - | - | - | 43.74% | - | 2.45% | 49.25% | - | +3.78% | - | |
| 64 | ASHOKLEY | ASHOKLEY.NS | - | 155.44 | 2026-05-25 | - | - | - | 14.52% | - | 10.56% | 40.98% | - | +30.02% | - | |
| 65 | ASTRAL | ASTRAL.NS | - | 1,578.20 | 2026-05-22 | - | - | - | 17.67% | - | 8.48% | 5.53% | - | +5.37% | - | |
| 66 | BANSWRAS | BANSWRAS.NS | - | 121.28 | 2026-05-22 | - | - | - | 10.23% | - | -2.83% | -34.83% | - | -18.16% | - | |
| 67 | ICEMAKE | Ice Make Refrigeration Limited | ₹1,317.84 Cr | 835.15 | 2026-05-22 | 95.23 | - | - | 19.72% | - | 32.51% | 46.70% | 0.27% | -1.77% | Industrials | |
| 68 | INDOAMIN | Indo Amines Limited | ₹970.57 Cr | 133.71 | 2026-05-25 | 13.57 | - | - | 23.97% | - | 11.25% | 33.83% | 0.36% | -6.55% | Basic Materials | |
| 69 | KDDL | KDDL Limited | ₹3,416.74 Cr | 2,778.00 | 2026-05-22 | 41.15 | 25.25 | Δ 15.89 | 12.50% | 4.81% | 26.38% | 43.59% | 0.72% | +4.15% | Consumer Cyclical | |
| 70 | MOTOGENFIN | The Motor & General Finance Limited | ₹106.40 Cr | 27.27 | 2026-05-22 | 80.21 | - | - | 0.86% | - | 18.64% | 44.14% | - | -3.64% | Real Estate | |
| 71 | NIBE | Nibe Limited | ₹2,155.88 Cr | 1,442.90 | 2026-05-25 | - | - | - | 15.16% | - | 187.97% | 401.04% | 0.09% | -22.00% | Industrials | |
| 72 | OBEROIRLTY | Oberoi Realty Limited | ₹62,070.53 Cr | 1,707.10 | 2026-05-22 | 24.75 | 16.12 | Δ 8.63 | 16.74% | 8.39% | 12.92% | 9.60% | 0.47% | -1.46% | Real Estate | |
| 73 | RAYMOND | Raymond Limited | ₹3,596.44 Cr | 540.40 | 2026-05-25 | 106.38 | 23.81 | Δ 82.57 | -0.61% | 1.84% | -35.15% | 116.15% | - | -12.06% | Industrials | |
| 74 | RUCHIRA | RUCHIRA.NS | - | 116.87 | 2026-05-22 | - | - | - | 17.59% | - | 2.43% | 26.71% | - | -12.87% | - |
Ad space