Compass, Inc. COMP R2K
Compass, Inc. provides an end-to-end technology platform for residential real estate in the United States. The company offers the Compass Platform, a technology platform that provides an integrated suite of cloud-based software for customer relationship management, marketing, client service, brokerage services, and other functionalities for the real estate industry, as well as title, escrow, and mortgage services. It also operates Christie's International Real Estate (CIRE) platform, a multi-tenant technology platform for affiliates and its agents; Anywhere tools and services; and Compass Concierge, a program that provides home sellers with access to capital to front the cost of home improvement services. The company was formerly known as Urban Compass, Inc. and changed its name to Compass, Inc. in January 2021. Compass, Inc. was incorporated in 2012 and is headquartered in New York, New York.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Profit CAGR of 30.1% over 5 years.
- Generates positive free cash flow.
CONS
- Trading at a high P/E of 411.5.
- Trading 39.4% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Real Estate).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COMP Compass, Inc. R2K | 8.23 | 411.50 | $6.15B | - | -4.94% | 0.83% | 4.97% | 30.09% |
| 2 | WELL Welltower Inc. SPX | 205.33 | 99.19 | $144.95B | 1.44% | 0.26% | 3.67% | 22.69% | 87.90% |
| 3 | PLD Prologis, Inc. SPX | 143.47 | 36.14 | $133.76B | 2.98% | 4.94% | 6.84% | 13.74% | -0.36% |
| 4 | EQIX Equinix, Inc. SPX | 1,068.04 | 74.07 | $105.33B | 1.84% | 5.61% | 10.06% | 8.27% | 24.18% |
| 5 | AMT American Tower Corporation SPX | 186.96 | 30.11 | $87.10B | 3.73% | 7.82% | 29.95% | 3.34% | 12.73% |
| 6 | SPG Simon Property Group, Inc. SPX | 204.91 | 14.25 | $77.86B | 4.29% | 17.44% | 113.59% | 6.35% | 29.32% |
| 7 | DLR Digital Realty Trust, Inc. SPX | 190.00 | 50.53 | $67.96B | 2.57% | 3.99% | 5.69% | 9.22% | 51.32% |
| 8 | O Realty Income Corporation SPX | 61.28 | 50.23 | $57.14B | 5.30% | 3.27% | 2.83% | 19.80% | 6.78% |
| 9 | PSA Public Storage SPX | 303.69 | 31.34 | $53.31B | 3.95% | 10.69% | 20.18% | 4.88% | -25.69% |
Quarterly Results
Figures in USD.
| Metric | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 619.90M | 682.10M | 1.19B | 1.11B | 1.95B | 1.74B | 1.40B | 2.02B | 1.49B | 957.20M | 1.49B | 1.34B | 1.05B | 1.70B | 1.49B | 1.36B | 2.06B | 1.85B | 1.70B | 2.70B |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.10B | 1.69B | 1.50B | 1.38B | 2.01B |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 251.00M | 373.90M | 342.60M | 315.30M | 696.00M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 296.00M | 331.80M | 340.00M | 343.70M | 858.00M |
| Operating Income | -134.20M | -85.60M | -13.30M | -212.60M | -7.80M | -100.50M | -185.50M | -99.30M | -151.80M | -148.40M | -44.60M | -38.90M | -132.10M | 21.30M | -3.40M | -45.00M | 42.10M | 2.60M | -28.40M | -162.00M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -24.00M | 69.90M | 21.90M | -13.10M | -184.00M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.00M | 2.70M | 2.10M | 1.90M | 37.00M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -55.00M | 37.80M | -7.80M | -41.90M | -384.00M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -3.00M | 300.00K | -200.00K | 2.20M | -401.00M |
| Net Income | -132.70M | -84.20M | -13.50M | -212.40M | -7.10M | -99.80M | -188.00M | -101.20M | -154.20M | -150.40M | -47.80M | -39.40M | -132.90M | 20.70M | -1.70M | -51.00M | 39.40M | -4.60M | -42.60M | 22.00M |
| Diluted EPS | - | - | - | -1.67 | -0.02 | -0.25 | -0.45 | -0.24 | -0.36 | -0.33 | -0.10 | -0.08 | -0.27 | 0.04 | 0.00 | -0.09 | 0.07 | -0.01 | -0.07 | 0.03 |
| R&D Expense | 38.80M | 34.20M | 33.70M | 96.60M | 73.50M | 89.70M | 108.20M | 107.20M | 81.50M | 48.90M | 45.40M | 45.80M | 47.00M | 47.40M | 47.50M | 49.90M | 63.40M | 67.40M | - | - |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 2.39B | 3.72B | 6.42B | 6.02B | 4.88B | 5.63B | 6.96B |
| Cost of Revenue | - | - | - | 4.94B | 4.01B | 4.63B | 5.68B |
| Gross Profit | - | - | - | 1.08B | 878.00M | 994.50M | 1.28B |
| Operating Expenses | - | - | - | 1.62B | 1.16B | 1.14B | 1.31B |
| Operating Income | -401.80M | -273.30M | -493.00M | -540.30M | -284.50M | -145.10M | -28.20M |
| EBITDA | - | - | - | -500.30M | -216.40M | -65.60M | 54.80M |
| Interest Expense | - | - | - | 3.60M | 10.80M | 6.40M | 9.00M |
| Pretax Income | - | - | - | -590.20M | -317.20M | -154.40M | -66.90M |
| Tax Provision | - | - | - | -900.00K | -400.00K | -500.00K | -1.10M |
| Net Income | -388.00M | -270.20M | -494.10M | -601.50M | -321.30M | -154.40M | -58.50M |
| Diluted EPS | - | -2.46 | -1.51 | -1.40 | -0.69 | -0.31 | -0.10 |
| R&D Expense | 131.30M | 145.60M | 365.30M | 360.30M | 184.50M | 188.80M | 245.80M |
Compounded Sales Growth
| 5 Years: | 4.97% |
| 1 Year: | 99.40% |
Compounded Profit Growth
| 5 Years: | 30.09% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +39.26% |
| 6 Months: | -21.62% |
| 3 Months: | -15.59% |
| 1 Month: | +8.01% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 1.37B | - | 1.53B | 1.16B | 1.18B | 1.54B |
| Current Assets | - | - | - | - | 517.90M | 282.00M | 330.00M | 317.20M |
| Cash & Equivalents | 128.60M | 491.70M | 440.10M | - | 361.90M | 166.90M | 223.80M | 199.00M |
| Inventory | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | 79.50M | 60.60M | 73.00M | 82.00M |
| Total Liabilities | - | - | 741.30M | - | 1.01B | 728.30M | 765.60M | 752.20M |
| Current Liabilities | - | - | 281.90M | - | 517.50M | 292.50M | 353.20M | 367.30M |
| Long Term Debt | - | - | - | - | - | - | - | - |
| Total Debt | - | - | - | - | 763.00M | 533.90M | 497.60M | 476.20M |
| Total Equity | - | - | -862.90M | - | 517.10M | 428.70M | 409.40M | 782.00M |
| Shares Outstanding | - | - | - | - | 438.10M | 484.89M | 513.14M | 563.48M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -377.00M | -58.10M | - | -291.70M | -25.90M | 121.50M | 216.70M |
| Investing Cash Flow | 389.90M | -13.40M | - | -100.10M | -11.70M | -36.60M | -191.30M |
| Financing Cash Flow | 350.20M | 19.90M | - | 135.40M | -157.40M | -28.00M | -50.20M |
| Capital Expenditure | -74.10M | -43.30M | - | -70.10M | -11.20M | -15.70M | -13.40M |
| Free Cash Flow | -451.10M | -101.40M | - | -361.80M | -37.10M | 105.80M | 203.30M |
| Net Change in Cash | - | - | - | -256.40M | -195.00M | 56.90M | -24.80M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | 18.0% | 18.0% | 17.7% | 18.4% |
| Operating Margin % | -16.8% | -7.3% | -7.7% | -9.0% | -5.8% | -2.6% | -0.4% |
| Net Margin % | -16.3% | -7.3% | -7.7% | -10.0% | -6.6% | -2.7% | -0.8% |
| ROE % | - | 31.3% | - | -116.3% | -74.9% | -37.7% | -7.5% |
| ROCE % | - | -25.2% | - | -53.2% | -32.8% | -17.6% | -2.4% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | FMR, LLC | 14.40% | 107.55M | $885.17M |
| 2 | Vanguard Portfolio Management LLC | 8.04% | 60.04M | $494.10M |
| 3 | Blackrock Inc. | 6.76% | 50.53M | $415.84M |
| 4 | Vanguard Capital Management LLC | 4.13% | 30.88M | $254.12M |
| 5 | SB Investment Advisers (UK) LTD | 2.95% | 22.00M | $181.10M |
| 6 | Capital International Investors | 2.67% | 19.94M | $164.13M |
| 7 | Geode Capital Management, LLC | 2.20% | 16.42M | $135.10M |
| 8 | Dimensional Fund Advisors LP | 2.06% | 15.38M | $126.61M |
| 9 | State Street Corporation | 1.96% | 14.65M | $120.59M |
| 10 | Parsifal Capital Management, LP | 1.60% | 11.92M | $98.09M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for COMP