BRSP BRSP R2K
$5.77
+28.23% 1Y
Market & Price
Market Cap
-
Current Price
$5.77
High / Low (52W)
$6.07 / $4.48
Beta
-
Valuation
Stock P/E
-
Industry PE
-
Forward P/E
-
PEG Ratio
-
Book Value
$-
Price to Book
-
P/S
-
EV/EBITDA
-
Dividend Yield
-
Profitability & Returns
ROCE
-1.07%
ROE
-
ROA
-
Profit Margin
-
Op Margin
-
EPS (Latest Qtr)
$0.03
EPS (TTM)
$-
Balance Sheet & Liquidity
Debt/Equity
-
Quick Ratio
-
Current Ratio
-
Debt
-
Total Assets
$3.56B
Current Assets
$2.82B
Working Capital
$2.68B
Ownership
Promoter Holding
-
Chg in Prom Hold
-
FII / Inst Holding
-
Chg in FII Hold
-
Financial Snapshot
Enterprise Value
-
Total Revenue (TTM)
-
EBITDA
-
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
-
Gross Margin
-
Payout Ratio
-
Growth (CAGR)
Revenue 5Y
-3.47%
Profit 5Y
-56.01%
Revenue (YoY)
-
Earnings (YoY)
-
PROS
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Revenue declined at -3.5% CAGR over 5 years.
- Earnings shrank at -56.0% CAGR over 5 years.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Ad space
Quarterly Results
Figures in USD.
| Metric | Mar 2017 | Jun 2017 | Sep 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 46.49M | 49.27M | 45.84M | 107.81M | 132.33M | 141.66M | 161.51M | 158.49M | 117.98M | 145.75M | 10.13M | 96.78M | 77.35M | 41.43M | -10.77M | 78.41M | 85.37M | 97.15M | 110.28M | 99.31M | 102.73M | 95.77M | 91.42M | - | - | 74.94M | 84.33M | 81.42M | 81.84M | 82.17M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42.18M | 48.59M | 51.04M | 51.39M | 53.47M |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32.77M | 35.75M | 30.39M | 30.45M | 28.70M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23.96M | 22.36M | 26.34M | 26.68M | 22.52M |
| Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.81M | 13.39M | 4.05M | 3.77M | 6.17M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.11M | -29.46M | 10.93M | -2.79M | 16.93M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.57M | 6.76M | 5.17M | 5.21M | 5.09M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.99M | -46.84M | -1.43M | -15.99M | 3.22M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 282.00K | -21.66M | -129.00K | 10.00K | 94.00K |
| Net Income | 22.89M | 22.95M | 21.25M | -4.71M | 16.01M | -52.70M | 14.91M | -107.34M | -356.03M | -78.77M | -227.06M | 5.01M | -92.31M | -19.72M | -70.06M | 27.72M | 34.29M | -20.46M | -4.13M | -7.49M | 12.39M | -57.10M | -67.86M | - | - | 5.34M | -23.12M | 984.00K | -14.36M | 4.84M |
| Diluted EPS | - | - | - | - | - | - | - | - | - | - | -1.77 | 0.04 | -0.71 | -0.15 | -0.54 | 0.21 | 0.26 | -0.16 | -0.03 | -0.06 | 0.09 | -0.45 | -0.53 | 0.09 | - | 0.04 | -0.19 | 0.00 | - | 0.03 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 158.27M | 189.46M | 500.79M | 588.60M | 291.01M | - | 358.54M | 392.11M | 347.22M | 322.54M |
| Cost of Revenue | - | - | - | - | - | - | 165.46M | 199.95M | 187.80M | 193.19M |
| Gross Profit | - | - | - | - | - | - | 193.07M | 192.16M | 159.42M | 129.35M |
| Operating Expenses | - | - | - | - | - | - | 146.35M | 180.38M | 211.23M | 99.34M |
| Operating Income | - | - | - | - | - | - | 46.73M | 11.77M | -51.81M | 30.01M |
| EBITDA | - | - | - | - | - | - | 112.52M | 35.91M | -66.81M | -226.00K |
| Interest Expense | - | - | - | - | - | - | 28.72M | 25.91M | 27.03M | 23.71M |
| Pretax Income | - | - | - | - | - | - | 49.20M | -23.61M | -134.46M | -60.27M |
| Tax Provision | - | - | - | - | - | - | 2.44M | 1.06M | 1.06M | -21.50M |
| Net Income | 76.05M | 88.50M | -168.50M | -414.51M | -353.30M | - | 45.79M | -15.55M | -131.98M | -31.15M |
| Diluted EPS | - | - | - | -3.25 | -2.75 | - | 0.34 | -0.12 | -1.05 | -0.26 |
Compounded Sales Growth
| 5 Years: | -3.47% |
| 1 Year: | - |
Compounded Profit Growth
| 5 Years: | -56.01% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +28.23% |
| 6 Months: | +8.90% |
| 3 Months: | +2.23% |
| 1 Month: | -0.52% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 1.84B | 8.66B | 7.41B | 6.21B | - | 4.75B | 4.20B | 3.72B | 3.56B |
| Current Assets | - | - | - | - | - | - | - | 3.93B | 3.30B | 2.86B | 2.82B |
| Cash & Equivalents | 6.34M | 13.98M | 25.20M | 77.32M | 69.62M | 474.82M | - | 306.32M | 257.51M | 302.17M | 66.79M |
| Inventory | - | - | - | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | - | - | - | 40.70M | 41.45M | 38.73M | 45.59M |
| Total Liabilities | - | - | 431.83M | 5.82B | 5.21B | 4.25B | - | 3.36B | 2.92B | 2.68B | 2.64B |
| Current Liabilities | - | - | - | - | - | - | - | 165.49M | 174.90M | 157.80M | 144.56M |
| Long Term Debt | - | - | 389.66M | 2.62B | 3.19B | 2.39B | - | 3.16B | 2.72B | 2.49B | 2.47B |
| Total Debt | - | - | - | - | - | - | - | 3.19B | 2.74B | 2.52B | 2.49B |
| Total Equity | - | - | 1.08B | 2.71B | 2.12B | 1.67B | - | 1.39B | 1.28B | 1.05B | 938.43M |
| Shares Outstanding | - | - | - | - | - | - | - | 128.87M | 129.99M | 129.69M | 128.63M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 88.51M | 106.98M | 100.72M | 137.18M | 96.36M | - | 125.28M | 137.62M | 103.41M | 73.03M |
| Investing Cash Flow | 199.37M | 439.27M | -467.70M | -416.02M | 1.00B | - | 89.34M | 384.16M | 313.08M | -419.93M |
| Financing Cash Flow | -319.72M | -551.66M | 487.52M | 286.78M | -754.06M | - | -161.45M | -558.60M | -327.95M | 68.93M |
| Capital Expenditure | - | - | - | - | - | - | - | - | - | - |
| Free Cash Flow | - | - | - | - | - | - | 125.28M | 137.62M | 103.41M | 73.03M |
| Net Change in Cash | - | - | - | - | - | - | 53.16M | -36.82M | 88.54M | -277.98M |
| Share Buybacks | - | - | - | - | 0 | 0 | 18.32M | 0 | 6.59M | 10.93M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | 53.9% | 49.0% | 45.9% | 40.1% |
| Operating Margin % | - | - | - | - | - | - | 13.0% | 3.0% | -14.9% | 9.3% |
| Net Margin % | 48.1% | 46.7% | -33.6% | -70.4% | -121.4% | - | 12.8% | -4.0% | -38.0% | -9.7% |
| ROE % | - | 8.2% | -6.2% | -19.6% | -21.2% | - | 3.3% | -1.2% | -12.6% | -3.3% |
| ROCE % | - | - | - | - | - | - | 1.0% | 0.3% | -1.5% | 0.9% |
Analyst View
Loading analyst coverage…
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for BRSP
No recent headlines available.