🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Motherson Sumi Wiring India Limited MSUMI NIFTY_SMALLNSE

Consumer Cyclical · Auto Parts · India
https://www.mswil.motherson.com

Motherson Sumi Wiring India Limited engages in the manufacture and sale of components to automotive original equipment manufacturers in India and internationally. The company provides wiring harness solutions to original equipment manufacturers; and manufactures, assembles, delivers integrated electrical and electronic distribution systems for power supply and data transfer across vehicle types. The company also provides integrated electrification solutions for vehicles with alternative powertrains, including high-voltage wire harnesses; and develops solutions for internal combustion engine vehicles, as well as electric and hybrid vehicles. In addition, it offers digital assembly boards, color detection systems, component presence sensors, and online work instructions. Further, the company manufactures wiring harnesses products for passenger cars; two-wheelers and recreational vehicles; heavy, medium, and light-duty commercial vehicles; motorcycles and three-wheelers; multi-utility vehicles; farm and material-handling equipment; and off-highway vehicles. Additionally, it offers specialized wiring harnesses for consumer durables, office automation equipment, medical diagnostic equipment, and other electrical and electronic equipment. The company was incorporated in 2020 and is headquartered in Noida, India.

READ MORE ›
₹38.97
+0.12% 1Y

Market & Price

Market Cap
₹25,843.59 Cr
Current Price
₹38.97
High / Low (52W)
₹52.05 / ₹35.89
Beta
0.09

Valuation

Stock P/E
41.46
Industry PE
26.67
Forward P/E
25.73
PEG Ratio
-
Book Value
₹3.23
Price to Book
12.07
P/S
2.26
EV/EBITDA
24.75
Dividend Yield
2.82%

Profitability & Returns

ROCE
35.47%
ROE
32.39%
ROA
12.45%
Profit Margin
5.47%
Op Margin
6.51%
EPS (Latest Qtr)
₹0.25
EPS (TTM)
₹0.94

Balance Sheet & Liquidity

Debt/Equity
0.11
Quick Ratio
0.83
Current Ratio
1.62
Debt
₹233.17 Cr
Total Assets
₹4,745.70 Cr
Current Assets
₹3,808.24 Cr
Working Capital
₹1,453.52 Cr

Ownership

Promoter Holding
61.75%
Chg in Prom Hold
-
FII / Inst Holding
22.78%
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
₹26,242.68 Cr
Total Revenue (TTM)
₹11,428.73 Cr
EBITDA
₹1,060.31 Cr
Free Cash Flow
₹157.63 Cr
Operating Cash Flow
₹761.32 Cr
Shares Outstanding
₹663.17 Cr
Gross Margin
32.26%
Payout Ratio
24.82%

Growth (CAGR)

Revenue 5Y
17.63%
Profit 5Y
8.68%
Revenue (YoY)
33.10%
Earnings (YoY)
1.50%

PROS

  • Strong return on equity of 32.4%.
  • Healthy ROCE of 35.5%.
  • Compounding revenue at 17.6% over 5 years.
  • Attractive dividend yield of 2.82%.
  • Generates positive free cash flow.

CONS

  • Trading 25.1% below its 52-week high.
  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Consumer Cyclical).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 MSUMI Motherson Sumi Wiring India Limited NIFTY_SMALLNSE 38.97 41.46 ₹25,843.59 Cr 2.82% 35.47% 32.39% 17.63% 8.68%
2 MARUTI Maruti Suzuki India Limited NIFTY50NSEAI 13,127.00 28.09 ₹4.13 L Cr 1.07% 17.22% 14.43% 16.60% 21.11%
3 M&M Mahindra & Mahindra Limited NIFTY50NSEAI 3,045.60 20.00 ₹3.66 L Cr 1.08% 17.26% 18.75% 18.44% 18.48%
4 TITAN Titan Company Limited NIFTY50NSE 4,074.90 71.43 ₹3.61 L Cr 0.27% 38.43% 37.13% 23.83% 16.00%
5 ETERNAL Eternal Limited NSEAITECH 250.58 626.45 ₹2.30 L Cr - 2.87% 1.19% 97.70% 45.90%
6 EICHERMOT Eicher Motors Limited NIFTY50NSEAI 7,177.00 35.71 ₹1.97 L Cr 0.98% 26.43% 23.77% 17.47% 23.70%
7 TVSMOTOR TVS Motor Company Limited NSE 3,355.70 52.91 ₹1.59 L Cr 0.36% 28.86% 31.62% 26.91% 31.46%
8 HYUNDAI HYUNDAI MOTOR INDIA LTD NSE 1,924.00 28.82 ₹1.56 L Cr 1.09% 32.62% 29.92% 5.50% 4.87%
9 MOTHERSON Samvardhana Motherson International Limited NSEAI 145.74 39.82 ₹1.53 L Cr 0.41% 11.82% 10.11% 17.10% 37.17%
Ad space

Quarterly Results

Figures in INR.

Metric Dec 2024Mar 2025Jun 2025Dec 2025Mar 2026
Revenue 2,282.25 Cr2,500.31 Cr2,480.84 Cr2,865.84 Cr3,328.18 Cr
Cost of Revenue 1,493.65 Cr1,649.32 Cr1,613.19 Cr1,949.89 Cr2,349.81 Cr
Gross Profit 788.60 Cr850.99 Cr867.65 Cr915.95 Cr978.37 Cr
Operating Expenses 597.98 Cr627.37 Cr672.58 Cr710.13 Cr761.63 Cr
Operating Income 190.62 Cr223.62 Cr195.07 Cr205.82 Cr216.74 Cr
EBITDA 238.16 Cr272.83 Cr245.11 Cr263.27 Cr275.38 Cr
Interest Expense 6.56 Cr5.54 Cr6.30 Cr7.23 Cr6.35 Cr
Pretax Income 184.64 Cr219.69 Cr189.63 Cr199.54 Cr211.71 Cr
Tax Provision 44.66 Cr54.76 Cr46.53 Cr50.10 Cr44.41 Cr
Net Income 139.98 Cr164.93 Cr143.10 Cr149.44 Cr167.30 Cr
Diluted EPS 0.210.250.150.230.25

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -7,022.60 Cr8,274.00 Cr9,271.58 Cr11,428.73 Cr
Cost of Revenue -4,743.30 Cr5,580.00 Cr6,076.48 Cr7,741.72 Cr
Gross Profit -2,279.30 Cr2,694.00 Cr3,195.10 Cr3,687.01 Cr
Operating Expenses -1,616.30 Cr1,854.70 Cr2,376.86 Cr2,842.82 Cr
Operating Income -663.00 Cr839.30 Cr818.24 Cr844.19 Cr
EBITDA -803.40 Cr1,019.60 Cr1,009.05 Cr1,064.25 Cr
Interest Expense -27.50 Cr26.80 Cr24.75 Cr26.25 Cr
Pretax Income -652.20 Cr845.50 Cr805.41 Cr821.88 Cr
Tax Provision -165.20 Cr207.20 Cr199.55 Cr196.70 Cr
Net Income -487.00 Cr638.30 Cr605.86 Cr625.18 Cr
Diluted EPS -0.730.960.910.94

Compounded Sales Growth

5 Years:17.63%
1 Year:33.10%

Compounded Profit Growth

5 Years:8.68%
1 Year:1.50%

Stock Price Performance

1 Year:+0.12%
6 Months:-16.71%
3 Months:-10.64%
1 Month:-3.87%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -2,897.70 Cr3,138.90 Cr3,728.80 Cr4,745.70 Cr
Current Assets -2,136.50 Cr2,376.70 Cr2,853.00 Cr3,808.24 Cr
Cash & Equivalents -36.10 Cr167.00 Cr14.30 Cr66.24 Cr
Inventory -1,209.60 Cr1,139.90 Cr1,282.40 Cr1,730.11 Cr
Receivables -800.40 Cr895.90 Cr1,243.70 Cr1,884.24 Cr
Total Liabilities -1,567.20 Cr1,462.10 Cr2,030.50 Cr2,583.99 Cr
Current Liabilities -1,287.90 Cr1,227.40 Cr1,806.80 Cr2,354.72 Cr
Long Term Debt -7.80 Cr8.60 Cr9.50 Cr0
Total Debt -372.60 Cr259.10 Cr269.20 Cr233.17 Cr
Total Equity -1,330.50 Cr1,676.80 Cr1,698.30 Cr2,161.71 Cr
Shares Outstanding -663.17 Cr663.17 Cr663.17 Cr663.17 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -223.60 Cr79.11 Cr364.82 Cr761.32 Cr
Investing Cash Flow --193.70 Cr-20.79 Cr-60.09 Cr-199.94 Cr
Financing Cash Flow --287.10 Cr-45.23 Cr-457.42 Cr-509.45 Cr
Capital Expenditure --198.60 Cr-11.13 Cr-171.84 Cr-201.37 Cr
Free Cash Flow -25.00 Cr67.98 Cr192.98 Cr559.95 Cr
Net Change in Cash --257.20 Cr13.09 Cr-152.69 Cr51.93 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -32.5%32.6%34.5%32.3%
Operating Margin % -9.4%10.1%8.8%7.4%
Net Margin % -6.9%7.7%6.5%5.5%
ROE % -36.6%38.1%35.7%28.9%
ROCE % -41.2%43.9%42.6%35.3%

Shareholding Pattern

Insiders
61.75%
Institutions
22.78%
Public Float
59.55%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for MSUMI

No recent headlines available.

Explore More

📊 Consumer Cyclical Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks