🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

GMR Power And Urban Infra Limited GMRP&UI NSEINFRA

Energy · Thermal Coal · India
https://www.gmrpui.com

GMR Power And Urban Infra Limited engages in the energy, urban infrastructure, and transportation businesses in India. It operates through Power, Smart Meter Infrastructure, Roads, EPC, and Others segments. The company generates energy through coal based thermal plants, hydropower plants, and solar and wind, as well as offers installation of smart meters. It also involved in the development, operation and maintenance of highways, as well as provides engineering, procurement and construction (EPC) solutions for highways and railways, and development of special investment region and others. In addition, the company engages in coal mining and exploration activities; maintenance and operation of special economic zones; and construction business including EPC contracting activities. Power And Urban Infra Limited was incorporated in 2019 and is based in New Delhi, India.

READ MORE ›
₹109.52
-5.46% 1Y

Market & Price

Market Cap
₹8,553.70 Cr
Current Price
₹109.52
High / Low (52W)
₹132.19 / ₹89.74
Beta
0.85

Valuation

Stock P/E
13.99
Industry PE
17.61
Forward P/E
10.05
PEG Ratio
-
Book Value
₹19.70
Price to Book
5.56
P/S
1.17
EV/EBITDA
11.48
Dividend Yield
-

Profitability & Returns

ROCE
19.27%
ROE
41.51%
ROA
3.46%
Profit Margin
8.19%
Op Margin
14.10%
EPS (Latest Qtr)
₹-1.47
EPS (TTM)
₹7.83

Balance Sheet & Liquidity

Debt/Equity
5.50
Quick Ratio
0.67
Current Ratio
1.47
Debt
₹11,593.58 Cr
Total Assets
₹17,049.92 Cr
Current Assets
₹6,438.25 Cr
Working Capital
₹2,047.34 Cr

Ownership

Promoter Holding
70.98%
Chg in Prom Hold
-
FII / Inst Holding
3.85%
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
₹18,592.38 Cr
Total Revenue (TTM)
₹7,331.86 Cr
EBITDA
₹1,618.87 Cr
Free Cash Flow
₹-902.99 Cr
Operating Cash Flow
₹1,259.98 Cr
Shares Outstanding
₹78.10 Cr
Gross Margin
37.05%
Payout Ratio
0.00%

Growth (CAGR)

Revenue 5Y
12.00%
Profit 5Y
-20.23%
Revenue (YoY)
15.40%
Earnings (YoY)
-

PROS

  • Strong return on equity of 41.5%.
  • Compounding revenue at 12.0% over 5 years.

CONS

  • Earnings shrank at -20.2% CAGR over 5 years.
  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Energy).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 GMRP&UI GMR Power And Urban Infra Limited NSEINFRA 109.52 13.99 ₹8,553.70 Cr - 19.27% 41.51% 12.00% -20.23%
2 RELIANCE Reliance Industries Limited NIFTY50NSEAIINFRA 1,321.20 22.12 ₹17.88 L Cr 0.45% 8.99% 9.14% 6.39% 6.59%
3 ADANIENT Adani Enterprises Limited NIFTY50NSEAIINFRA 2,937.40 39.84 ₹4.03 L Cr 0.04% 10.09% 13.66% -7.61% 55.92%
4 ONGC Oil and Natural Gas Corporation Limited NIFTY50NSEINFRAPSU 265.40 8.06 ₹3.34 L Cr 6.97% 12.95% 12.70% 1.70% 4.11%
5 COALINDIA Coal India Limited NIFTY50NSEINFRAPSU 457.90 9.07 ₹2.82 L Cr 4.80% 19.79% 28.12% 9.74% -0.71%
6 IOC Indian Oil Corporation Limited NSEINFRAPSU 140.24 4.59 ₹1.98 L Cr 7.13% 20.70% 20.97% -1.77% 62.60%
7 HINDPETRO Hindustan Petroleum Corporation Limited NIFTY_MIDNSEINFRA 393.85 4.64 ₹83,804.29 Cr 8.82% 23.54% 30.93% 0.47% 119.51%
8 OIL Oil India Limited NIFTY_MIDNSEINFRAPSU 476.15 11.70 ₹77,450.93 Cr 3.99% 10.13% 12.74% -2.02% -8.81%
9 PETRONET Petronet LNG Limited NIFTY_MIDNSEINFRAPSU 271.05 10.39 ₹40,657.50 Cr 3.69% 21.26% 18.56% -9.63% 5.56%
Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue -1,611.51 Cr1,737.37 Cr1,648.45 Cr1,810.36 Cr1,868.96 Cr2,004.09 Cr
Cost of Revenue -1,027.88 Cr1,096.97 Cr970.89 Cr1,176.89 Cr1,237.32 Cr1,230.27 Cr
Gross Profit -583.63 Cr640.40 Cr677.56 Cr633.47 Cr631.64 Cr773.82 Cr
Operating Expenses -377.00 Cr408.65 Cr421.58 Cr434.29 Cr428.39 Cr491.19 Cr
Operating Income -206.63 Cr231.75 Cr255.98 Cr199.18 Cr203.25 Cr282.63 Cr
EBITDA -428.39 Cr708.90 Cr586.18 Cr1,475.65 Cr473.00 Cr570.81 Cr
Interest Expense -364.36 Cr393.84 Cr440.93 Cr446.03 Cr379.24 Cr392.47 Cr
Pretax Income --75.18 Cr166.89 Cr-14.69 Cr865.37 Cr-71.81 Cr2.30 Cr
Tax Provision -14.70 Cr-10.60 Cr20.32 Cr-29.67 Cr88.09 Cr115.81 Cr
Net Income --106.45 Cr43.72 Cr-7.80 Cr888.39 Cr-168.53 Cr-111.72 Cr
Diluted EPS 3.63-1.490.61-0.1112.43-2.36-1.47

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -5,219.19 Cr4,253.28 Cr6,343.97 Cr7,331.86 Cr
Cost of Revenue -4,628.29 Cr2,855.52 Cr3,705.81 Cr4,615.37 Cr
Gross Profit -590.90 Cr1,397.76 Cr2,638.16 Cr2,716.49 Cr
Operating Expenses -524.06 Cr765.54 Cr1,554.82 Cr1,775.50 Cr
Operating Income -66.84 Cr632.22 Cr1,083.34 Cr940.99 Cr
EBITDA -2,632.22 Cr1,620.86 Cr3,998.79 Cr3,117.72 Cr
Interest Expense -1,217.07 Cr1,362.56 Cr1,571.01 Cr1,658.67 Cr
Pretax Income -1,263.76 Cr-48.55 Cr1,776.28 Cr781.17 Cr
Tax Provision -92.74 Cr33.63 Cr38.38 Cr194.55 Cr
Net Income -1,182.79 Cr-103.03 Cr1,417.53 Cr600.34 Cr
Diluted EPS -10.7319.60-1.7120.72-

Compounded Sales Growth

5 Years:12.00%
1 Year:15.40%

Compounded Profit Growth

5 Years:-20.23%
1 Year:-

Stock Price Performance

1 Year:-5.46%
6 Months:-11.02%
3 Months:-6.62%
1 Month:+2.16%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -11,802.53 Cr19,468.70 Cr16,986.73 Cr17,049.92 Cr
Current Assets -4,934.85 Cr5,742.82 Cr7,217.46 Cr6,438.25 Cr
Cash & Equivalents -965.53 Cr430.22 Cr688.67 Cr560.47 Cr
Inventory -50.25 Cr211.88 Cr394.84 Cr499.11 Cr
Receivables -544.69 Cr1,541.04 Cr1,704.94 Cr1,179.89 Cr
Total Liabilities -14,544.01 Cr22,451.01 Cr16,269.00 Cr14,941.29 Cr
Current Liabilities -7,545.21 Cr9,488.61 Cr6,293.52 Cr4,390.91 Cr
Long Term Debt -6,473.00 Cr11,675.47 Cr8,760.77 Cr9,656.59 Cr
Total Debt -8,207.90 Cr13,866.92 Cr10,249.58 Cr11,593.58 Cr
Total Equity --2,621.36 Cr-2,917.22 Cr586.91 Cr1,903.83 Cr
Shares Outstanding -60.36 Cr60.36 Cr71.48 Cr78.10 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -1,230.33 Cr1,690.28 Cr2,832.74 Cr1,259.98 Cr
Investing Cash Flow -3,093.79 Cr-902.64 Cr-159.14 Cr-808.70 Cr
Financing Cash Flow --3,839.73 Cr-1,323.72 Cr-2,417.30 Cr-583.07 Cr
Capital Expenditure --24.49 Cr-98.63 Cr-270.32 Cr-238.12 Cr
Free Cash Flow -1,205.84 Cr1,591.65 Cr2,562.42 Cr1,021.86 Cr
Net Change in Cash -484.39 Cr-536.08 Cr256.30 Cr-131.79 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -11.3%32.9%41.6%37.1%
Operating Margin % -1.3%14.9%17.1%12.8%
Net Margin % -22.7%-2.4%22.3%8.2%
ROE % --45.1%3.5%241.5%31.5%
ROCE % -1.6%6.3%10.1%7.4%

Shareholding Pattern

Insiders
70.98%
Institutions
3.85%
Public Float
13.26%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for GMRP&UI

No recent headlines available.

Explore More

📊 Energy Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks