OPAD OPAD
Company Profile ↓Company Overview
OPAD (OPAD) is a publicly traded company listed on with a market capitalization of $17.15M. The valuation, growth and price-trend signals below summarize what matters most to investors and traders evaluating the stock.
Why Investors Should Care
Generates positive free cash flow, funding growth and shareholder returns internally.
Recent Developments
- Dec 2025 Revenue of $567.81M (-38.2% YoY); net profit $-46.38M.
- Trailing 12 Months Year-on-year growth — revenue -38.2%.
- 5-Year Trend Long-term compounding — revenue CAGR -10.1%.
Growth & Price Performance
Compounded Sales Growth
| 5 Years: | -10.10% |
| 1 Year: | -38.20% |
Stock Price Performance
| 1 Year: | +284.17% |
| 6 Months: | +361.00% |
| 3 Months: | +605.97% |
| 1 Month: | -17.09% |
Highlights auto-generated from reported financials and price data; not investment advice. Verify with official filings before acting.
- Price vs 50-DMAAbove
- Price vs 200-DMAAbove
- RSI (14)52.34 · Neutral
Auto-generated from price history and fundamentals; not investment advice.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth Charts
No fundamental data available for this stock.
Interactive charts for Revenue, Net Income, EBITDA, Free Cash Flow, EPS, ROE, ROCE, Gross/Net/Operating Margin and more — switch metric and period using the dropdowns above. CAGR is computed across the displayed window (quarterly CAGR is annualised). Visual growth charts make it easy to spot multi-year compounding trends at a glance — far faster than reading raw numbers in a table.
PROS
- Generates positive free cash flow.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Revenue declined at -10.1% CAGR over 5 years.
- Trading 26.0% below its 52-week high.
* The pros and cons are auto-generated from financial metrics.
Valuation
Growth (CAGR)
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Financial Statements Quarterly Results · Profit & Loss · Balance Sheet · Cash Flows · Ratios
Quarterly Results
Figures in USD.
| Metric | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 367.65M | 287.01M | 186.37M | 223.23M | 283.97M | 378.65M | 540.29M | 867.54M | 1.37B | 1.08B | 821.73M | 609.58M | 230.15M | 234.23M | 285.36M | 251.12M | 208.07M | 160.70M | 160.31M | 132.68M | 114.12M | 80.08M | 77.65M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150.19M | 146.13M | 123.34M | 106.11M | 74.52M | - |
| Gross Profit | 24.90M | 17.86M | 19.77M | 25.25M | 33.54M | 50.86M | 53.12M | 70.29M | 132.14M | 92.98M | 2.16M | 7.29M | 22.23M | 23.97M | 22.59M | 21.87M | 17.14M | 10.51M | 14.19M | 9.34M | 8.01M | 5.56M | 7.12M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.04M | 21.97M | 16.08M | 15.34M | 14.59M | - |
| Operating Income | -7.02M | -5.24M | -1.92M | 424.00K | 1.44M | 11.53M | 3.46M | 3.33M | 44.41M | 8.38M | -70.21M | -51.79M | -21.83M | -19.54M | -13.59M | -9.86M | -8.93M | -11.54M | -7.78M | -6.74M | -7.33M | -9.03M | -8.24M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -11.29M | -6.96M | -7.33M | -5.99M | -8.21M | - |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.52M | 3.67M | 3.65M | 2.57M | 1.62M | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -15.02M | -10.87M | -11.22M | -8.83M | -10.12M | - |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.00K | 30.00K | 380.00K | -6.00K | 16.00K | - |
| Net Income | -11.46M | -7.39M | -2.94M | -1.32M | -233.00K | 9.19M | -15.30M | 12.81M | 40.99M | 11.56M | -80.02M | -59.45M | -22.34M | -19.99M | -17.52M | -13.78M | -13.54M | -15.06M | -10.90M | -11.60M | -8.82M | -10.13M | -9.29M |
| Diluted EPS | -0.20 | -0.13 | -0.05 | -0.02 | 0.00 | 0.04 | -0.13 | 0.05 | 0.16 | 0.66 | -4.86 | -2.51 | -0.82 | -0.73 | -0.64 | -0.50 | -0.49 | -5.50 | -3.90 | -3.70 | -2.40 | -2.20 | -1.94 |
| R&D Expense | - | - | 1.63M | - | 2.28M | 2.60M | 2.78M | - | 3.18M | 3.24M | 2.69M | 2.24M | 2.31M | 2.16M | 1.77M | 964.00K | 947.00K | 1.02M | 986.00K | 788.00K | - | 886.00K | 954.00K |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 1.08B | 1.06B | 2.07B | 3.95B | 1.31B | 918.82M | 567.81M |
| Cost of Revenue | - | - | - | 3.77B | 1.24B | 846.62M | 525.77M |
| Gross Profit | 74.39M | 87.78M | 207.81M | 182.42M | 70.18M | 72.19M | 42.04M |
| Operating Expenses | - | - | - | 309.74M | 174.59M | 118.24M | 75.43M |
| Operating Income | -33.40M | -13.76M | 19.77M | -127.32M | -104.41M | -46.04M | -33.39M |
| EBITDA | - | - | - | -101.24M | -97.47M | -42.83M | -31.56M |
| Interest Expense | - | - | - | 45.99M | 18.86M | 18.68M | 13.40M |
| Pretax Income | - | - | - | -148.25M | -117.06M | -62.13M | -45.94M |
| Tax Provision | - | - | - | 359.00K | 163.00K | 31.00K | 441.00K |
| Net Income | -51.95M | -23.12M | 6.46M | -148.61M | -117.22M | -62.16M | -46.38M |
| Diluted EPS | -0.90 | -0.40 | 0.68 | -91.50 | -44.40 | -22.70 | -15.00 |
| R&D Expense | 7.45M | 7.27M | 10.86M | 12.09M | 7.95M | 4.52M | 3.40M |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Aug 2020 | Sep 2020 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | - | - | 235.87M | - | 825.07M | 379.69M | 313.05M | 154.77M |
| Current Assets | - | - | - | - | - | - | 814.18M | 371.61M | 294.21M | 131.69M |
| Cash & Equivalents | - | 22.86M | - | - | 43.94M | - | 97.24M | 75.97M | 43.02M | 26.54M |
| Inventory | - | - | - | - | - | - | 664.70M | 276.50M | 214.17M | 93.79M |
| Receivables | - | - | - | - | - | - | 2.35M | 9.94M | 3.85M | 7.94M |
| Total Liabilities | - | - | - | - | 195.01M | - | 703.19M | 277.92M | 265.40M | 116.55M |
| Current Liabilities | - | - | - | - | 190.30M | - | 698.96M | 276.03M | 250.97M | 88.80M |
| Long Term Debt | - | - | - | - | - | - | - | - | - | 14.65M |
| Total Debt | - | - | - | - | - | - | 668.33M | 259.50M | 238.20M | 93.83M |
| Total Equity | -60.34M | -121.50M | 0 | 25.00K | -143.26M | - | 121.88M | 101.78M | 47.65M | 38.22M |
| Shares Outstanding | - | - | - | - | - | - | 2.54M | 2.72M | 2.74M | 3.72M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -108.97M | 154.86M | - | 305.40M | 261.63M | 20.83M | 66.81M |
| Investing Cash Flow | -979.00K | -2.86M | - | -1.07M | 1.99M | -5.33M | -1.06M |
| Financing Cash Flow | 122.50M | -131.15M | - | -358.47M | -323.98M | -21.82M | -111.21M |
| Capital Expenditure | -1.04M | -2.86M | - | -1.07M | -127.00K | -5.41M | -1.08M |
| Free Cash Flow | -110.01M | 152.01M | - | 304.33M | 261.50M | 15.43M | 65.73M |
| Net Change in Cash | - | - | - | -54.13M | -60.37M | -6.31M | -45.46M |
| Share Buybacks | 10.65M | - | - | - | - | - | - |
Ratios (Annual)
Figures in %.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Gross Margin % | 6.9% | 8.2% | 10.0% | 4.6% | 5.3% | 7.9% | 7.4% |
| Operating Margin % | -3.1% | -1.3% | 1.0% | -3.2% | -7.9% | -5.0% | -5.9% |
| Net Margin % | -4.8% | -2.2% | 0.3% | -3.8% | -8.9% | -6.8% | -8.2% |
| ROE % | 42.8% | 16.1% | - | -121.9% | -115.2% | -130.4% | -121.4% |
| ROCE % | - | -30.2% | - | -101.0% | -100.7% | -74.2% | -50.6% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for OPAD
Offerpad (OPAD) Stock Trades Up, Here Is Why - StockStory
<a href="https://news.google.com/rss/articles/CBMipgFBVV95cUxNN29aZ3FqNkVTQ1dqWDBQMVZrN3N1OWtYQlJ1c2pfRE1TclJJT1RxQVczLXJUVHdHTnM4SDlOUDRRS3BaT0tDOGNuRDI2TFplemI2eHBkLU1QV1lfbFRXNnRpX0ZxLXlVNjBQREpoNmVidzZXcXAyZ0tKYXpWWGo4cm14aUJTSUFpWXdISD…
Offerpad's Home-Buying Signings Nearly Double Within Q2 - Stock Titan
<a href="https://news.google.com/rss/articles/CBMiwAFBVV95cUxNX0pabmZMd2ktbHpQX0xMd0xhVEI4WXdQeVNORktfenBkMGhkWG1HVGpzVGZLOXdoS1FKYUhfN3kyNjNhSzFJRzd0Zmp2ZDdYOHhWNkNxSzNORU5hRzR1TlFNb3MwRUtmb2Nad0k3N29jVG5TTzRhU2loZjlVakZlbE5ZVGljdHF6dTVYTz…
Why Offerpad (OPAD) Stock Is Falling Today - Yahoo Finance
<a href="https://news.google.com/rss/articles/CBMinAFBVV95cUxPV3FYS05QWVF6b3A1SDgyTmFnZU9JQ1NUMWVyY0g0cnBkWkFES05lcTVrUUFOaWNRM2dMY2s4X19tbGtTRzJpdGE0UGVyTVRyWGZQdVRnS2ljWmxjUXhxNlZhOGZ5cGlONWVqVGxCTnc5Y0NBZUNpdk5DS2oxNy1uR2VNX2E4c2NiNEtRRF…
Offerpad (NYSE:OPAD) Misses Q2 CY2026 Sales Expectations, Stock Falls Slightly - FinancialContent
<a href="https://news.google.com/rss/articles/CBMi3wFBVV95cUxQQVVwNGhFUG41NTNGNDdkc1Q1a2JYbFAtMlFqbk1DUmZYTEZGWlpoUGZUUjFJZnVmOG1laHI4ZFdQS0xoXzVvZTF0ZkdQRlVoWHN6OHY5aWN5VnQ1UFN4Sk1oSVg1VU9CLTJ5d0FnUHNGU2luMW5YdFhrdlNnR0dJa1RJNEU3MzNyQXVQUl…
Offerpad Announces Reverse Stock Split - Business Wire
<a href="https://news.google.com/rss/articles/CBMimwFBVV95cUxQcTl1cVRleE9RZDl0WTFBYzgwS3JzUUtIQ0M4dGJUX3J4dFo3RlN4dGxXUWtKc0ZzTlhrTE8tekRoQS1DSXdHTy1BM0c2MkRLQl9XN2w5R05hNzdaeFZHeGg5cWRPbUZWUVhXU1ZjazNJWUsyZHNPaVgzZVhIaF9kTUc0ZVIzSTFxWERvbn…
Offerpad Solutions Stock (OPAD) Opinions on Reverse Stock Split | OPAD Stock News - Quiver Quantitative
<a href="https://news.google.com/rss/articles/CBMiogFBVV95cUxPWUtHcU1yU3g5M3IxMWUtbWRlT3ZlRUszSVIxYzZycXBWRTdFTFFEZ3VmSVJZZzl6dFhhS2xucWlvTTFfTW01Rjd5MGtScWNKc3U2OWNzTDE0aXVQSjdDeWh5TFpjeE9RM3BaUGZWamNHZ0hSQW5VenZRdWVJeTVrTGZ4RUVPaFZpVllRM0…
OPAD — Frequently Asked Questions
What is the current share price of OPAD?
As of 2026-08-05 17:25 PDT, OPAD trades at $4.61 on NASDAQ/NYSE. Its 52-week range is $0.58 to $6.23.
What is the market capitalisation of OPAD?
OPAD has a market capitalisation of $17.15M on NASDAQ/NYSE.
What is the P/E ratio of OPAD?
OPAD trades at a trailing price-to-earnings (P/E) ratio of -0.31. Its price-to-book (P/B) ratio is 0.45.
What is the return on equity (ROE) of OPAD?
OPAD has a return on equity (ROE) of -121.36%. Its return on capital employed (ROCE) is -50.61%.
Is OPAD a good stock to buy?
This page provides a data-driven analysis of OPAD, including valuation ratios, profitability, growth trends, auto-generated pros and cons, peer comparison and AI exposure. Review these fundamentals alongside your own research and risk tolerance. This is informational content, not investment advice.