Warrior Met Coal, Inc. HCC R2K
Warrior Met Coal, Inc. engages in the production and export of non-thermal steelmaking coal for the steel production by metal manufacturers in Europe, South America, and Asia. It offers hard-coking coal through the operation of underground mines located in Alabama. The company also sells natural gas extracted as a byproduct from coal production. Warrior Met Coal, Inc. was incorporated in 2015 and is headquartered in Brookwood, Alabama.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
- Revenue declined at -9.0% CAGR over 5 years.
- Earnings shrank at -55.4% CAGR over 5 years.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Basic Materials).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HCC Warrior Met Coal, Inc. R2K | 94.54 | 36.22 | $4.99B | 0.34% | 2.54% | 6.42% | -9.01% | -55.37% |
| 2 | LIN Linde plc NDXSPX | 497.69 | 33.00 | $230.11B | 1.29% | 13.07% | 18.23% | 0.62% | 18.48% |
| 3 | NEM Newmont Corporation SPX | 109.81 | 14.24 | $117.23B | 0.95% | 22.51% | 25.83% | 23.91% | 583.84% |
| 4 | FCX Freeport-McMoRan Inc. SPX | 65.71 | 34.77 | $94.46B | 0.91% | 12.93% | 15.63% | 4.39% | -14.02% |
| 5 | SHW The Sherwin-Williams Company SPX | 303.84 | 29.16 | $74.94B | 1.05% | 20.04% | 60.72% | 2.10% | 8.34% |
| 6 | CRH CRH plc SPX | 108.79 | 20.18 | $72.69B | 1.43% | 11.33% | 15.81% | 4.60% | -1.15% |
| 7 | ECL Ecolab Inc. SPX | 256.00 | 34.59 | $72.05B | 1.14% | 14.89% | 22.43% | 4.26% | 23.88% |
| 8 | APD Air Products and Chemicals, Inc. SPX | 278.62 | 29.33 | $62.04B | 2.60% | -0.62% | 12.35% | -1.77% | -39.16% |
| 9 | NUE Nucor Corporation SPX | 250.00 | 24.80 | $56.94B | 0.90% | 8.80% | 12.29% | -7.84% | -38.80% |
Quarterly Results
Figures in USD.
| Metric | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 91.47M | 52.89M | 153.27M | 253.96M | 363.37M | 311.95M | 239.80M | 421.79M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 299.94M | 297.52M | 328.59M | 383.99M | 458.59M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 298.88M | 277.88M | 290.67M | 331.21M | 351.02M |
| Gross Profit | - | - | - | 139.64M | 195.42M | 115.41M | 97.67M | 223.33M | 136.67M | 99.41M | 191.78M | 187.92M | 184.41M | 89.70M | 55.71M | 67.64M | 25.28M | 21.63M | 9.28M | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.06M | 19.65M | 37.92M | 52.78M | 107.57M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.44M | 11.92M | 17.20M | 18.11M | 28.20M |
| Operating Income | -49.63M | -32.95M | 34.63M | 110.85M | 163.28M | 82.77M | 66.50M | 187.25M | 101.10M | 62.72M | 157.22M | 156.78M | 147.94M | 54.60M | 24.07M | 30.50M | -5.33M | -14.53M | -37.78M | 11.08M | -2.83M | 51.24M | 186.85M | 372.53M | 124.44M | 209.66M | 90.44M | 107.75M | 149.08M | 70.90M | - | - | -17.38M | 7.72M | 20.72M | 34.67M | 79.37M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.19M | 56.06M | 68.75M | 94.75M | 134.23M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.11M | 2.89M | 2.31M | 2.44M | 3.17M |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -14.20M | 9.92M | 22.85M | 35.87M | 78.78M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -6.03M | 4.31M | -13.75M | 12.91M | 6.44M |
| Net Income | -50.06M | -33.64M | 34.03M | 108.31M | 129.87M | 119.72M | 97.16M | 178.69M | 91.31M | 52.59M | 374.19M | 110.45M | 125.48M | 45.02M | 20.75M | 21.55M | -9.16M | -14.43M | -33.71M | -21.36M | -4.68M | 38.43M | 146.25M | 296.99M | 98.40M | 182.28M | 82.09M | 85.38M | 136.99M | 70.71M | - | - | -8.17M | 5.61M | 36.60M | 22.96M | 72.34M |
| Diluted EPS | - | - | - | - | - | 2.27 | - | 3.36 | 1.72 | 1.00 | 7.11 | 2.14 | 2.43 | 0.87 | 0.41 | 0.42 | -0.18 | -0.28 | -0.66 | -0.42 | -0.09 | 0.74 | 2.83 | 5.74 | 1.90 | 3.51 | 1.58 | 1.64 | 2.62 | 1.35 | - | - | -0.16 | 0.11 | 0.70 | 0.44 | 1.37 |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 297.63M | 1.17B | - | - | - | - | 1.74B | 1.68B | 1.53B | 1.31B |
| Cost of Revenue | - | - | - | - | - | - | 852.93M | 1.08B | 1.21B | 1.20B |
| Gross Profit | - | - | - | - | - | - | 885.81M | 601.51M | 318.49M | 111.41M |
| Operating Expenses | - | - | - | - | - | - | 48.79M | 51.82M | 63.08M | 65.68M |
| Operating Income | - | 423.40M | 508.29M | 383.39M | -27.14M | - | 837.02M | 549.70M | 255.41M | 45.73M |
| EBITDA | - | - | - | - | - | - | 929.82M | 696.74M | 441.92M | 252.75M |
| Interest Expense | - | - | - | - | - | - | 31.43M | 17.96M | 4.27M | 9.74M |
| Pretax Income | - | - | - | - | - | - | 783.10M | 551.42M | 283.67M | 54.44M |
| Tax Provision | - | - | - | - | - | - | 141.81M | 72.79M | 33.06M | -2.55M |
| Net Income | -49.67M | 455.05M | 696.79M | 301.70M | -35.76M | - | 641.30M | 478.63M | 250.60M | 57.00M |
| Diluted EPS | - | 8.62 | 13.17 | 5.86 | -0.70 | - | 12.40 | 9.20 | 4.79 | 1.08 |
Compounded Sales Growth
| 5 Years: | -9.01% |
| 1 Year: | 54.00% |
Compounded Profit Growth
| 5 Years: | -55.37% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +108.88% |
| 6 Months: | +22.40% |
| 3 Months: | +13.68% |
| 1 Month: | +5.10% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Mar 2016 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 947.63M | 993.32M | 1.40B | 1.34B | 1.39B | - | 2.03B | 2.36B | 2.59B | 2.78B |
| Current Assets | - | - | - | - | - | - | - | 1.17B | 1.07B | 887.06M | 820.25M |
| Cash & Equivalents | - | 150.04M | 35.47M | 205.58M | 193.38M | 211.92M | - | 829.48M | 738.20M | 491.55M | 299.96M |
| Inventory | - | - | - | - | - | - | - | 154.04M | 183.95M | 207.59M | 235.94M |
| Receivables | - | - | - | - | - | - | - | 151.83M | 98.22M | 140.87M | 181.59M |
| Total Liabilities | - | 194.66M | 580.29M | 682.43M | 578.68M | 668.70M | - | 580.58M | 482.61M | 500.70M | 642.41M |
| Current Liabilities | - | 64.64M | 108.22M | 124.43M | 128.95M | 170.32M | - | 153.12M | 147.67M | 170.43M | 257.02M |
| Long Term Debt | - | 3.73M | 342.95M | 468.23M | 339.19M | 379.91M | - | 302.59M | 153.02M | 153.61M | 154.25M |
| Total Debt | - | - | - | - | - | - | - | 335.68M | 173.24M | 173.04M | 270.94M |
| Total Equity | 0 | 752.97M | 413.02M | 712.61M | 765.58M | 725.24M | - | 1.45B | 1.87B | 2.09B | 2.14B |
| Shares Outstanding | - | - | - | - | - | - | - | 53.88M | 54.24M | 54.53M | 54.79M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 434.51M | 559.40M | 532.81M | 112.63M | - | 841.90M | 701.11M | 367.45M | 229.25M |
| Investing Cash Flow | -92.62M | -107.63M | -134.21M | -108.19M | - | -255.14M | -527.21M | -538.00M | -405.15M |
| Financing Cash Flow | -458.28M | -281.63M | -411.62M | 14.10M | - | -153.12M | -265.18M | -68.51M | -15.38M |
| Capital Expenditure | -92.62M | -101.62M | -107.28M | -87.49M | - | -208.74M | -491.67M | -457.22M | -329.62M |
| Free Cash Flow | 341.89M | 457.78M | 425.54M | 25.14M | - | 633.16M | 209.43M | -89.77M | -100.38M |
| Net Change in Cash | - | - | - | - | - | 433.64M | -91.28M | -239.06M | -191.28M |
| Share Buybacks | 0 | 38.03M | 12.55M | 0 | 0 | - | - | - | - |
| Dividends Paid | 796.90M | 360.63M | 240.39M | 10.39M | 10.46M | 79.67M | 61.08M | 43.82M | 17.82M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | 50.9% | 35.9% | 20.9% | 8.5% |
| Operating Margin % | - | 36.2% | - | - | - | - | 48.1% | 32.8% | 16.7% | 3.5% |
| Net Margin % | -16.7% | 38.9% | - | - | - | - | 36.9% | 28.5% | 16.4% | 4.4% |
| ROE % | -6.6% | 110.2% | 97.8% | 39.4% | -4.9% | - | 44.3% | 25.5% | 12.0% | 2.7% |
| ROCE % | - | 47.8% | 40.0% | 31.5% | -2.2% | - | 44.6% | 24.9% | 10.5% | 1.8% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 14.11% | 7.45M | $704.48M |
| 2 | State Street Corporation | 8.33% | 4.40M | $415.85M |
| 3 | Vanguard Portfolio Management LLC | 6.18% | 3.27M | $308.68M |
| 4 | FMR, LLC | 5.21% | 2.75M | $259.84M |
| 5 | Vanguard Capital Management LLC | 4.47% | 2.36M | $223.15M |
| 6 | T. Rowe Price Investment Management, Inc. | 3.87% | 2.04M | $193.04M |
| 7 | Dalal Street, LLC | 3.43% | 1.81M | $171.20M |
| 8 | Dimensional Fund Advisors LP | 3.09% | 1.63M | $154.31M |
| 9 | Geode Capital Management, LLC | 2.75% | 1.45M | $137.38M |
| 10 | Allianz Asset Management GmbH | 2.52% | 1.33M | $125.88M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for HCC