Basic Materials Stocks — USA Sector Screener
244 USA stocks in the Basic Materials sector. Click any column header to sort by that metric.
| # | Ticker | Name | Charts | Mkt Cap | Price | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIN | Linde plc | $220.15B | 477.57 | 30.83 | 24.36 | Δ 6.47 | 12.46% | 7.16% | 13.90% | 18.47% | 1.31% | +1.76% | Specialty Chemicals | |
| 2 | SCCO | Southern Copper Corporation | $165.83B | 198.76 | 29.49 | 27.54 | Δ 1.95 | 36.40% | 25.70% | 8.32% | 3.80% | 2.28% | +112.18% | Copper | |
| 3 | NEM | Newmont Corporation | $134.97B | 128.09 | 16.15 | 12.12 | Δ 4.03 | - | 15.75% | 6.53% | 20.15% | 0.99% | +88.82% | Gold | |
| 4 | AEM | Agnico Eagle Mines Limited | $103.67B | 204.73 | 17.53 | 16.38 | Δ 1.15 | 19.78% | 15.68% | 27.53% | 88.11% | 1.01% | +54.57% | Gold | |
| 5 | FCX | Freeport-McMoRan Inc. | $101.82B | 72.73 | 35.65 | 17.79 | Δ 17.86 | 12.50% | 7.58% | 1.35% | -1.26% | 0.88% | +72.00% | Copper | |
| 6 | SHW | The Sherwin-Williams Company | $81.01B | 333.71 | 30.81 | 24.56 | Δ 6.25 | 21.93% | 9.52% | 6.18% | 8.26% | 0.88% | -6.66% | Specialty Chemicals | |
| 7 | ECL | Ecolab Inc. | $78.29B | 279.28 | 37.49 | 29.61 | Δ 7.88 | 15.10% | 7.25% | 6.55% | 9.74% | 1.03% | +0.15% | Specialty Chemicals | |
| 8 | B | Barrick Mining Corporation | $74.98B | 44.75 | 10.31 | 10.17 | Δ 0.14 | 16.65% | 11.99% | 15.47% | 126.10% | 1.60% | +91.84% | Gold | |
| 9 | APD | Air Products and Chemicals, Inc. | $67.09B | 301.27 | -1,434.62 | 20.87 | Δ -1,455.49 | 7.84% | -0.78% | 1.63% | - | 2.41% | +5.13% | Specialty Chemicals | |
| 10 | CRH | CRH plc | $62.71B | 94.26 | 16.65 | 14.21 | Δ 2.44 | 10.97% | 6.06% | 6.41% | 9.30% | 1.60% | -16.47% | Building Materials | |
| 11 | NUE | Nucor Corporation | $59.46B | 261.07 | 20.82 | 13.87 | Δ 6.95 | - | 7.32% | 3.80% | 0.95% | 0.82% | +81.41% | Steel | |
| 12 | MT | ArcelorMittal S.A. | $59.37B | 78.74 | 33.08 | 10.78 | Δ 22.30 | 1.94% | 1.63% | -8.41% | -30.28% | 0.82% | +134.89% | Steel | |
| 13 | CTVA | Corteva, Inc. | $58.62B | 87.86 | 53.25 | 21.27 | Δ 31.98 | - | 4.55% | 2.86% | 9.94% | 0.94% | +22.65% | Agricultural Inputs | |
| 14 | AU | AngloGold Ashanti plc | $55.16B | 109.07 | 14.62 | 10.94 | Δ 3.68 | 31.72% | 24.86% | 30.02% | 124.49% | 5.16% | +106.30% | Gold | |
| 15 | FNV | Franco-Nevada Corporation | $51.33B | 266.18 | 37.44 | 28.86 | Δ 8.58 | 16.02% | 13.02% | 11.48% | 16.65% | 0.74% | +49.15% | Gold | |
| 16 | NTR | Nutrien Ltd. | $37.92B | 79.47 | 16.09 | 15.97 | Δ 0.12 | 9.38% | 4.31% | -10.80% | -33.36% | 3.42% | +42.00% | Agricultural Inputs | |
| 17 | KGC | Kinross Gold Corporation | $36.62B | 30.87 | 11.74 | 10.26 | Δ 1.48 | 29.32% | 21.41% | 26.84% | - | 0.58% | +62.73% | Gold | |
| 18 | STLD | Steel Dynamics, Inc. | $34.69B | 242.06 | 21.99 | 12.83 | Δ 9.16 | 10.32% | 7.87% | 8.22% | 6.30% | 0.81% | +89.54% | Steel | |
| 19 | VMC | Vulcan Materials Company | $34.01B | 262.48 | 30.95 | 24.32 | Δ 6.63 | 9.95% | 6.04% | 4.95% | 4.95% | 0.74% | -10.57% | Building Materials | |
| 20 | TECK | Teck Resources Limited | $33.38B | 69.10 | 18.98 | 19.31 | Δ -0.33 | 3.75% | 6.26% | -14.68% | -24.97% | 0.53% | +112.24% | Copper | |
| 21 | MLM | Martin Marietta Materials, Inc. | $30.92B | 514.77 | 33.45 | 23.95 | Δ 9.50 | 8.07% | 4.57% | 6.48% | 11.59% | 0.62% | -16.54% | Building Materials | |
| 22 | PPG | PPG Industries, Inc. | $25.02B | 112.53 | 16.14 | 12.96 | Δ 3.18 | 15.55% | 6.05% | 1.46% | 3.60% | 2.53% | +2.53% | Specialty Chemicals | |
| 23 | AMRZ | Amrize Ltd | $24.26B | 43.82 | 20.97 | 13.89 | Δ 7.08 | 8.91% | 4.99% | 0.59% | 11.33% | 0.22% | -14.17% | Building Materials | |
| 24 | RGLD | Royal Gold, Inc. | $22.21B | 262.11 | 29.03 | 20.01 | Δ 9.02 | 7.06% | 9.35% | 13.39% | 15.83% | 0.87% | +53.47% | Gold | |
| 25 | IFF | International Flavors & Fragrances Inc. | $22.05B | 86.35 | -27.94 | 21.81 | Δ -49.75 | -1.77% | 2.27% | 9.33% | - | 1.89% | +32.97% | Specialty Chemicals | |
| 26 | CDE | Coeur Mining, Inc. | $21.83B | 21.24 | 17.85 | 10.16 | Δ 7.69 | 16.43% | 7.05% | 17.72% | 86.99% | 0.26% | +79.75% | Gold | |
| 27 | PAAS | Pan American Silver Corp. | $21.63B | 51.34 | 16.20 | 10.87 | Δ 5.33 | 12.75% | 10.61% | 34.28% | - | 1.21% | +63.12% | Gold | |
| 28 | DOW | Dow Inc. | $21.27B | 29.44 | -16.09 | 15.96 | Δ -32.05 | - | 1.30% | -1.12% | - | 4.62% | +29.21% | Chemicals | |
| 29 | LYB | LyondellBasell Industries N.V. | $20.52B | 63.52 | -76.53 | 9.85 | Δ -86.38 | -1.51% | 4.11% | -3.29% | 5.90% | 6.71% | +24.35% | Specialty Chemicals | |
| 30 | RS | Reliance, Inc. | $20.45B | 400.51 | 22.94 | 17.35 | Δ 5.59 | 10.54% | 7.33% | 2.95% | 2.54% | 1.20% | +38.60% | Steel | |
| 31 | CF | CF Industries Holdings, Inc. | $20.22B | 133.35 | 9.89 | 12.02 | Δ -2.13 | 17.42% | 12.82% | 5.38% | 7.86% | 2.06% | +57.61% | Agricultural Inputs | |
| 32 | DD | DuPont de Nemours, Inc. | $17.77B | 131.59 | 56.48 | 16.55 | Δ 39.93 | 4.46% | 2.07% | -19.60% | - | 1.67% | +44.31% | Specialty Chemicals | |
| 33 | JHX | James Hardie Industries plc | $17.64B | 30.39 | 159.95 | 18.38 | Δ 141.57 | 5.77% | 5.09% | 8.59% | -41.22% | 0.00% | +2.46% | Building Materials | |
| 34 | CX | CEMEX, S.A.B. de C.V. | $15.92B | 11.03 | -3.64 | 11.99 | Δ -15.63 | 8.28% | 4.73% | 3.13% | 3.82% | 0.87% | +27.50% | Building Materials | |
| 35 | AGI | Alamos Gold Inc. | $15.48B | 36.97 | 13.25 | 12.06 | Δ 1.19 | 15.11% | 13.80% | 30.11% | 187.95% | 0.48% | +44.54% | Gold | |
| 36 | EQX | Equinox Gold Corp. | $14.96B | 12.81 | 19.71 | 8.26 | Δ 11.45 | 4.66% | 6.99% | 24.04% | - | 0.45% | +89.06% | Gold | |
| 37 | ALB | Albemarle Corporation | $14.90B | 126.28 | 451.00 | 10.60 | Δ 440.40 | 0.46% | 3.16% | 4.42% | - | 1.31% | +56.72% | Specialty Chemicals | |
| 38 | HL | Hecla Mining Company | $13.87B | 20.68 | 24.92 | 19.48 | Δ 5.44 | 16.12% | 15.30% | 8.76% | - | 0.09% | +166.48% | Other Precious Metals & Mining | |
| 39 | RPM | RPM International Inc. | $13.47B | 105.52 | 20.41 | 15.62 | Δ 4.79 | 15.38% | 7.63% | 5.44% | 11.28% | 1.87% | -12.36% | Specialty Chemicals | |
| 40 | AA | Alcoa Corporation | $13.19B | 49.97 | 10.39 | 8.42 | Δ 1.97 | 9.91% | 6.49% | 1.01% | 346.88% | 0.84% | +58.73% | Aluminum | |
| 41 | HBM | Hudbay Minerals Inc. | $12.18B | 27.43 | 16.83 | 14.12 | Δ 2.71 | 20.05% | 6.74% | 14.80% | 100.64% | 0.10% | +142.24% | Copper | |
| 42 | IAG | IAMGOLD Corporation | $11.69B | 20.48 | 10.34 | 8.88 | Δ 1.46 | 20.81% | 19.33% | 43.83% | - | 0.00% | +153.78% | Gold | |
| 43 | EGO | Eldorado Gold Corporation | $11.22B | 43.02 | 14.99 | 8.05 | Δ 6.94 | 12.44% | 6.86% | 27.43% | - | 0.79% | +90.76% | Gold | |
| 44 | SQM | Sociedad Química y Minera de Chile S.A. | $10.92B | 76.43 | 26.72 | 11.02 | Δ 15.70 | 8.40% | 7.20% | -24.68% | -46.80% | 1.43% | +66.41% | Specialty Chemicals | |
| 45 | AG | First Majestic Silver Corp. | $10.34B | 20.97 | 29.96 | 20.61 | Δ 9.35 | 8.26% | 10.24% | 26.37% | - | 0.33% | +134.84% | Silver | |
| 46 | SOLS | Solstice Advanced Materials, Inc. | $10.12B | 63.73 | 48.28 | 18.96 | Δ 29.32 | 18.48% | 7.64% | 2.70% | -30.89% | 0.48% | +32.09% | Specialty Chemicals | |
| 47 | MP | MP Materials Corp. | $9.71B | 54.53 | -136.32 | 57.39 | Δ -193.71 | -4.19% | -2.10% | 20.58% | - | 0.00% | -27.68% | Other Industrial Metals & Mining | |
| 48 | WLK | Westlake Corporation | $9.65B | 75.48 | -7.88 | 22.86 | Δ -30.74 | -1.23% | 0.37% | 11.03% | - | 2.74% | -8.89% | Specialty Chemicals | |
| 49 | ESI | Element Solutions Inc | $8.78B | 36.01 | 48.66 | 17.30 | Δ 31.36 | 7.33% | 4.65% | 10.09% | 20.31% | 0.83% | +42.69% | Specialty Chemicals | |
| 50 | BVN | Compañía de Minas Buenaventura S.A.A. | $8.60B | 33.90 | 8.23 | 9.36 | Δ -1.13 | 9.81% | 10.75% | 28.05% | 9.08% | 3.32% | +89.49% | Other Precious Metals & Mining | |
| 51 | MOS | The Mosaic Company | $8.22B | 25.85 | -12.80 | 15.87 | Δ -28.67 | 4.01% | 1.24% | 0.99% | -8.77% | 3.75% | -16.93% | Agricultural Inputs | |
| 52 | EMN | Eastman Chemical Company | $8.14B | 71.19 | 18.54 | 10.27 | Δ 8.27 | 12.55% | 3.55% | 2.31% | 1.87% | 4.57% | +12.30% | Specialty Chemicals | |
| 53 | NEU | NewMarket Corporation | $8.14B | 885.00 | 19.05 | 34.28 | Δ -15.23 | 17.69% | 11.08% | 3.31% | 11.51% | 1.32% | +16.31% | Specialty Chemicals | |
| 54 | SSRM | SSR Mining Inc. | $7.71B | 37.15 | 12.64 | 8.02 | Δ 4.62 | 8.43% | 9.22% | 17.58% | 25.20% | 0.10% | +127.22% | Gold | |
| 55 | AXTA | Axalta Coating Systems Ltd. | $7.66B | 35.78 | 21.95 | 12.53 | Δ 9.42 | 11.80% | 6.12% | 1.40% | 26.94% | 0.00% | +16.36% | Specialty Chemicals | |
| 56 | ICL | ICL Group Ltd | $7.58B | 5.87 | 24.46 | 13.53 | Δ 10.93 | 7.41% | 4.10% | -10.61% | -52.87% | 3.88% | -1.95% | Agricultural Inputs | |
| 57 | SSD | Simpson Manufacturing Co., Inc. | $7.44B | 180.97 | 19.82 | 18.64 | Δ 1.18 | 16.44% | 9.81% | 8.04% | 24.95% | 0.62% | -6.20% | Lumber & Wood Production | |
| 58 | BTG | B2Gold Corp. | $7.41B | 5.61 | 10.02 | 5.02 | Δ 5.00 | 29.15% | 16.90% | 20.89% | 16.70% | 1.95% | +46.62% | Gold | |
| 59 | CLF | Cleveland-Cliffs Inc. | $7.13B | 12.50 | -7.96 | 24.46 | Δ -32.42 | -9.45% | -1.71% | 12.38% | - | 0.00% | +17.59% | Steel | |
| 60 | AUGO | Aura Minerals Inc. | $7.09B | 84.91 | 23.78 | 7.55 | Δ 16.23 | 41.91% | 30.12% | 32.90% | - | 3.43% | +229.14% | Gold | |
| 61 | TFPM | Triple Flag Precious Metals Corp. | $7.03B | 34.14 | 17.07 | 22.20 | Δ -5.13 | 10.44% | 8.54% | 36.78% | 63.33% | 0.74% | +23.87% | Other Precious Metals & Mining | |
| 62 | OR | OR Royalties Inc. | $6.99B | 37.31 | 24.87 | 26.97 | Δ -2.10 | 13.19% | 10.61% | 20.01% | - | 0.79% | +21.53% | Gold | |
| 63 | OGC | OceanaGold Corporation | $6.81B | 30.61 | 8.12 | 4.06 | Δ 4.06 | 28.28% | 23.61% | 25.08% | 68.00% | 1.07% | +84.83% | Gold | |
| 64 | GGB | Gerdau S.A. | $6.19B | 4.97 | 22.59 | 8.42 | Δ 14.17 | 7.81% | 5.03% | -5.36% | -50.49% | 3.04% | +66.17% | Steel | |
| 65 | EXP | Eagle Materials Inc. | $5.97B | 194.48 | 15.34 | 13.56 | Δ 1.78 | 20.01% | 9.23% | 8.26% | 14.60% | 0.47% | -13.15% | Building Materials | |
| 66 | SXT | Sensient Technologies Corporation | $5.74B | 134.84 | 36.35 | 27.53 | Δ 8.82 | 10.46% | 6.79% | 1.50% | 2.33% | 1.28% | +13.40% | Specialty Chemicals | |
| 67 | HCC | Warrior Met Coal, Inc. | $5.52B | 104.45 | 25.11 | 14.00 | Δ 11.11 | 1.81% | 5.17% | 17.90% | - | 0.36% | +64.19% | Coking Coal | |
| 68 | BCPC | Balchem Corporation | $5.47B | 171.61 | 33.85 | 27.64 | Δ 6.21 | 13.86% | 8.23% | 10.19% | 11.59% | 0.53% | +5.33% | Specialty Chemicals | |
| 69 | WFG | West Fraser Timber Co. Ltd. | $5.22B | 68.72 | -4.48 | 29.43 | Δ -33.91 | -6.82% | -6.08% | -17.43% | - | 1.77% | -8.76% | Lumber & Wood Production | |
| 70 | PRM | Perimeter Solutions, Inc. | $5.20B | 31.76 | -14.31 | 17.56 | Δ -31.87 | -8.11% | -8.13% | 18.21% | - | 0.00% | +71.58% | Specialty Chemicals | |
| 71 | MTRN | Materion Corporation | $5.09B | 244.24 | 56.93 | 29.53 | Δ 27.40 | 7.31% | 4.55% | 6.29% | 6.98% | 0.21% | +118.15% | Other Industrial Metals & Mining | |
| 72 | ALM | Almonty Industries Inc. | $4.99B | 17.57 | -36.60 | 11.99 | Δ -48.59 | -5.67% | -3.31% | 9.45% | - | 0.00% | +271.46% | Other Industrial Metals & Mining | |
| 73 | CE | Celanese Corporation | $4.90B | 44.67 | -4.22 | 7.23 | Δ -11.45 | -4.36% | 2.56% | 2.21% | - | 0.27% | +7.12% | Chemicals | |
| 74 | UFPI | UFP Industries, Inc. | $4.67B | 84.67 | 19.33 | 15.14 | Δ 4.19 | 10.40% | 4.76% | 8.66% | 16.89% | 1.57% | -19.12% | Lumber & Wood Production | |
| 75 | CLMT | Calumet, Inc. | $4.63B | 53.13 | -24.60 | 126.50 | Δ -151.10 | 5.88% | -2.00% | -4.07% | - | 0.00% | +271.80% | Specialty Chemicals | |
| 76 | CENX | Century Aluminum Company | $4.63B | 46.78 | 13.92 | 2.92 | Δ 11.00 | 9.06% | 5.46% | 7.13% | - | 0.00% | +96.39% | Aluminum | |
| 77 | CGAU | Centerra Gold Inc. | $4.55B | 22.92 | 7.32 | 11.09 | Δ -3.77 | 12.52% | 16.76% | 17.65% | - | 0.94% | +227.00% | Gold | |
| 78 | MEOH | Methanex Corporation | $4.54B | 58.72 | 66.73 | 10.57 | Δ 56.16 | 7.06% | 6.50% | -5.93% | -39.11% | 1.39% | +75.56% | Chemicals | |
| 79 | USAR | USA Rare Earth, Inc. | $4.31B | 17.63 | -4.01 | 587.67 | Δ -591.68 | -9.06% | -4.27% | - | - | 0.00% | +26.29% | Other Industrial Metals & Mining | |
| 80 | CBT | Cabot Corporation | $4.21B | 81.48 | 22.82 | 11.68 | Δ 11.14 | 21.73% | 8.90% | 0.90% | 8.25% | 2.11% | +1.71% | Specialty Chemicals | |
| 81 | AYA | Aya Gold & Silver Inc. | $4.14B | 28.91 | 48.18 | 12.57 | Δ 35.61 | 11.08% | 15.18% | 74.18% | 360.67% | 0.00% | +221.22% | Silver | |
| 82 | ARIS | Aris Mining Corporation | $4.14B | 20.05 | 14.22 | 6.66 | Δ 7.56 | 16.22% | 14.08% | 32.37% | - | 0.00% | +191.85% | Gold | |
| 83 | SKE | Skeena Resources Limited | $4.11B | 33.09 | -22.21 | - | - | -8.38% | -5.59% | - | - | 0.00% | +109.70% | Other Industrial Metals & Mining | |
| 84 | AVNT | Avient Corporation | $3.98B | 43.40 | 23.46 | 12.43 | Δ 11.03 | 3.93% | 3.92% | 2.91% | -1.64% | 2.58% | +23.52% | Specialty Chemicals | |
| 85 | CSTM | Constellium SE | $3.68B | 27.14 | 7.01 | 9.79 | Δ -2.78 | - | 9.93% | -0.33% | -3.94% | 0.00% | +90.59% | Aluminum | |
| 86 | FSM | Fortuna Mining Corp. | $3.64B | 12.31 | 10.34 | 7.00 | Δ 3.34 | 17.54% | 16.80% | 11.59% | - | 0.00% | +70.74% | Gold | |
| 87 | ERO | Ero Copper Corp. | $3.64B | 34.90 | 11.83 | 7.41 | Δ 4.42 | 16.06% | 11.97% | 22.61% | 37.33% | 0.00% | +149.29% | Copper | |
| 88 | NG | NovaGold Resources Inc. | $3.54B | 8.07 | -50.44 | -34.43 | Δ -16.01 | -14.29% | -4.36% | - | - | 0.00% | +36.32% | Gold | |
| 89 | KNF | Knife River Corporation | $3.51B | 61.83 | 25.13 | 15.66 | Δ 9.47 | 8.74% | 4.50% | 9.00% | 4.89% | 0.00% | -34.62% | Building Materials | |
| 90 | SMG | The Scotts Miracle-Gro Company | $3.46B | 59.47 | 22.96 | 12.57 | Δ 10.39 | 21.08% | 9.29% | 1.19% | -20.62% | 4.25% | -2.49% | Agricultural Inputs | |
| 91 | SA | Seabridge Gold Inc. | $3.43B | 31.83 | -63.66 | -137.79 | Δ 74.13 | -1.28% | -0.88% | - | - | 0.00% | +91.06% | Gold | |
| 92 | ASH | Ashland Inc. | $3.34B | 72.93 | 46.75 | 16.91 | Δ 29.84 | -18.51% | 2.43% | -10.39% | 16.73% | 2.30% | +36.83% | Specialty Chemicals | |
| 93 | USLM | United States Lime & Minerals, Inc. | $3.32B | 115.86 | 24.86 | 20.33 | Δ 4.53 | 24.01% | 14.64% | 7.49% | 15.35% | 0.20% | -5.44% | Building Materials | |
| 94 | EXK | Endeavour Silver Corp. | $3.29B | 11.12 | 55.60 | 9.43 | Δ 46.17 | 4.02% | 10.13% | 30.54% | - | 0.00% | +102.55% | Silver | |
| 95 | PPTA | Perpetua Resources Corp. | $3.14B | 25.09 | -18.59 | -250.90 | Δ 232.31 | -14.83% | -21.94% | - | - | 0.00% | +47.33% | Other Precious Metals & Mining | |
| 96 | TGB | Trekor Metals Limited | $3.09B | 8.45 | 422.50 | 10.08 | Δ 412.42 | 4.82% | 4.09% | 19.78% | - | 0.00% | +149.26% | Copper | |
| 97 | AAUC | Allied Gold Corporation | $2.99B | 23.62 | -44.57 | - | - | 21.89% | 16.18% | 25.76% | -199.55% | 0.00% | +96.34% | Gold | |
| 98 | FUL | H.B. Fuller Company | $2.90B | 53.89 | 15.99 | 10.12 | Δ 5.87 | 7.84% | 5.05% | 5.53% | 13.05% | 1.66% | -9.43% | Specialty Chemicals | |
| 99 | AMR | Alpha Metallurgical Resources, Inc. | $2.86B | 225.41 | -74.89 | 7.98 | Δ -82.87 | -2.96% | -1.01% | 3.80% | - | 0.00% | +35.37% | Coking Coal | |
| 100 | TTAM | Titan America SA | $2.82B | 15.32 | 15.96 | 12.13 | Δ 3.83 | 16.05% | 8.19% | 6.85% | 43.53% | 1.02% | -2.18% | Building Materials | |
| 101 | WDFC | WD-40 Company | $2.79B | 207.57 | 31.50 | 31.79 | Δ -0.29 | 27.79% | 15.42% | 4.47% | 6.36% | 1.77% | -6.39% | Specialty Chemicals | |
| 102 | KWR | Quaker Chemical Corporation | $2.78B | 161.50 | 28.89 | 17.36 | Δ 11.53 | 2.19% | 4.10% | 9.36% | - | 1.27% | +18.57% | Specialty Chemicals | |
| 103 | BCC | Boise Cascade Company | $2.76B | 79.21 | 26.85 | 14.76 | Δ 12.09 | 6.67% | 2.86% | 8.39% | 10.42% | 1.06% | -9.12% | Lumber & Wood Production | |
| 104 | SVM | Silvercorp Metals Inc. | $2.76B | 12.48 | -249.60 | 7.49 | Δ -257.09 | 16.97% | 10.91% | 28.16% | - | 0.22% | +173.37% | Silver | |
| 105 | HWKN | Hawkins, Inc. | $2.70B | 129.13 | 33.45 | 25.37 | Δ 8.08 | 13.76% | 7.05% | 9.41% | 7.99% | 0.61% | -27.41% | Specialty Chemicals | |
| 106 | KALU | Kaiser Aluminum Corporation | $2.68B | 164.19 | 12.18 | 14.54 | Δ -2.36 | 8.83% | 7.75% | 4.85% | 31.33% | 1.80% | +118.77% | Aluminum | |
| 107 | SIND | Sinda Ltd. | $2.63B | 16.57 | -87.21 | -72.75 | Δ -14.46 | -83.48% | -78.93% | - | - | 0.00% | +38.08% | Other Precious Metals & Mining | |
| 108 | SSMR | Sunshine Silver Mining & Refining Company | $2.51B | 17.45 | -56.29 | -65.85 | Δ 9.56 | -23.90% | -50.47% | 421.77% | - | 0.00% | +1.75% | Other Industrial Metals & Mining | |
| 109 | NGVT | Ingevity Corporation | $2.43B | 70.54 | 99.35 | 11.73 | Δ 87.62 | 31.97% | 10.41% | 1.10% | - | 0.00% | +27.10% | Specialty Chemicals | |
| 110 | IOSP | Innospec Inc. | $2.31B | 93.95 | 19.17 | 15.28 | Δ 3.89 | 10.62% | 5.11% | 7.53% | 33.68% | 1.95% | +13.17% | Specialty Chemicals | |
| 111 | CC | The Chemours Company | $2.30B | 15.30 | -7.57 | 7.29 | Δ -14.86 | - | 1.42% | -1.38% | - | 2.32% | +6.73% | Specialty Chemicals | |
| 112 | MTX | Minerals Technologies Inc. | $2.23B | 71.76 | -32.32 | 10.25 | Δ -42.57 | 9.85% | 5.16% | -0.84% | -38.35% | 0.64% | +14.47% | Specialty Chemicals | |
| 113 | STDN | Standard Nuclear, Inc. | $2.19B | 14.70 | -163.33 | - | - | -11.94% | -19.63% | - | - | 0.00% | +19.51% | Specialty Chemicals | |
| 114 | HYMC | Hycroft Mining Holding Corporation | $2.11B | 22.69 | -28.01 | -31.30 | Δ 3.29 | -17.42% | -26.90% | - | - | 0.00% | +498.68% | Gold | |
| 115 | OLN | Olin Corporation | $1.98B | 17.37 | -10.04 | 21.97 | Δ -32.01 | 0.68% | 1.07% | 8.78% | - | 4.27% | -16.01% | Chemicals | |
| 116 | TMC | TMC the metals company Inc. | $1.92B | 4.44 | -5.29 | -24.67 | Δ 19.38 | -114.58% | -78.21% | - | - | 0.00% | -18.38% | Other Industrial Metals & Mining | |
| 117 | EMAT | Evolution Metals & Technologies Corp. | $1.88B | 3.02 | -4.25 | - | - | 70.33% | -24.95% | - | - | 0.00% | -84.11% | Other Industrial Metals & Mining | |
| 118 | USAS | Americas Gold and Silver Corporation | $1.85B | 5.47 | -24.86 | 16.09 | Δ -40.95 | -7.93% | 2.48% | 11.53% | - | 0.00% | +118.80% | Other Industrial Metals & Mining | |
| 119 | WS | Worthington Steel, Inc. | $1.84B | 36.17 | 212.76 | 7.43 | Δ 205.33 | -0.09% | 4.31% | -4.08% | -53.41% | 1.73% | +12.46% | Steel | |
| 120 | NEXA | Nexa Resources S.A. | $1.83B | 13.80 | 6.60 | 4.02 | Δ 2.58 | 12.75% | 8.37% | -0.35% | 38.71% | 1.18% | +188.08% | Other Industrial Metals & Mining | |
| 121 | TGLS | Tecnoglass Holdings Inc. | $1.81B | 40.84 | 14.43 | 11.81 | Δ 2.62 | 25.39% | 8.94% | 16.82% | 26.57% | 1.35% | -50.50% | Building Materials | |
| 122 | HUN | Huntsman Corporation | $1.69B | 9.62 | -9.82 | 45.87 | Δ -55.69 | -2.41% | -0.02% | -3.30% | - | 3.45% | -0.86% | Chemicals | |
| 123 | FMC | FMC Corporation | $1.62B | 12.97 | -0.60 | 8.04 | Δ -8.64 | -27.45% | 0.58% | 1.54% | - | 3.03% | -64.22% | Agricultural Inputs | |
| 124 | SID | Companhia Siderúrgica Nacional | $1.62B | 1.22 | -4.21 | 17.94 | Δ -22.15 | 7.21% | 2.23% | 0.33% | - | 0.00% | -12.23% | Steel | |
| 125 | IE | Ivanhoe Electric Inc. | $1.58B | 9.99 | -34.45 | -20.11 | Δ -14.34 | -26.45% | -14.19% | -8.62% | - | 0.00% | -2.06% | Copper | |
| 126 | CNL | Collective Mining Ltd. | $1.55B | 16.75 | -34.18 | -37.22 | Δ 3.04 | -28.12% | -22.35% | - | - | 0.00% | +73.94% | Gold | |
| 127 | IAUX | i-80 Gold Corp. | $1.54B | 1.79 | -6.17 | - | - | -22.01% | -7.10% | 31.67% | - | 0.00% | +209.15% | Gold | |
| 128 | SCL | Stepan Company | $1.44B | 63.42 | -528.50 | 17.19 | Δ -545.69 | 4.10% | 2.09% | -5.61% | -31.70% | 2.47% | +29.17% | Specialty Chemicals | |
| 129 | SLVM | Sylvamo Corporation | $1.43B | 35.97 | 14.33 | 7.03 | Δ 7.30 | 12.26% | 4.80% | -2.98% | -16.05% | 4.76% | -17.91% | Paper & Paper Products | |
| 130 | VZLA | Vizsla Silver Corp. | $1.42B | 4.05 | -36.82 | - | - | -4.51% | -3.87% | - | - | 0.00% | +18.77% | Other Industrial Metals & Mining | |
| 131 | SGML | Sigma Lithium Corporation | $1.39B | 12.39 | -31.77 | 7.40 | Δ -39.17 | -13.04% | -1.26% | - | - | 0.00% | +111.43% | Other Industrial Metals & Mining | |
| 132 | REX | REX American Resources Corporation | $1.37B | 41.46 | 14.81 | 18.26 | Δ -3.45 | - | 6.00% | 8.76% | 15.17% | 0.00% | +51.29% | Chemicals | |
| 133 | ELE | Elemental Royalty Corporation | $1.36B | 21.19 | -353.17 | 45.30 | Δ -398.47 | 0.82% | 1.13% | 65.44% | - | 0.67% | +43.70% | Other Precious Metals & Mining | |
| 134 | SLSR | Solaris Resources Inc. | $1.36B | 8.14 | -45.22 | -21.80 | Δ -23.42 | -97.30% | -19.45% | - | - | 0.00% | +48.81% | Other Precious Metals & Mining | |
| 135 | ASM | Avino Silver & Gold Mines Ltd. | $1.28B | 7.33 | 33.32 | 9.05 | Δ 24.27 | 14.57% | 12.48% | 27.80% | 104.92% | 0.00% | +88.43% | Other Precious Metals & Mining | |
| 136 | MUX | McEwen Inc. | $1.23B | 20.07 | 15.93 | 6.05 | Δ 9.88 | 0.35% | -0.43% | 30.90% | - | 0.00% | +90.60% | Other Precious Metals & Mining | |
| 137 | LOMA | Loma Negra Compañía Industrial Argentina Sociedad Anónima | $1.20B | 10.27 | 41.08 | 12.57 | Δ 28.51 | 5.13% | 2.68% | -4.84% | 21.51% | 0.00% | +10.79% | Building Materials | |
| 138 | HSLV | Highlander Silver Corp. | $1.17B | 5.76 | -57.60 | - | - | -11.74% | -11.34% | - | - | 0.00% | -13.25% | Silver | |
| 139 | NEWP | New Pacific Metals Corp. | $1.14B | 6.17 | -308.50 | -245.97 | Δ -62.53 | -4.45% | -2.10% | - | - | 0.00% | +288.05% | Silver | |
