🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Uflex Limited UFLEX NSE

Consumer Cyclical · Packaging & Containers · India
https://www.uflexltd.com

Uflex Limited manufactures and sells flexible packaging materials and solutions in Indiaand internationally. It operates through Flexible Packaging Activities, Engineering Activities, and Others segments. The company offers bi-axially oriented polyethylene terephthalate films; bi-axially oriented polypropylene films; cast polypropylene films; metallized films; special effects films; and alox coated films. It also provides primers, water-based flexo and gravure inks, radiation-curable inks, solvent based inks, topcoats, heat seal coatings, barrier coatings for replacements, water-based blister coatings, energy curable and UV coatings, solvent-based matt and gloss coatings, UV LED coatings, and other products, as well as solvent-based, solvent-free and water-based laminating adhesives. In addition, it offers packaging materials, and filling machines. Further, it provides holograms, holographic films, textile value addition products, and holographic metalized papers and board transfers solutions. Additionally, it provides flexible laminates, pre-formed pouches, flexo printed rolls and bags, laminated woven poly propylene bags, electron beam and cast n cure packaging products, pharmaceuticals packing products, flexitubes, hygiene films, modified atmosphere packaging products, shower proof bags, and injection moulding products, as well as N-95 masks. It also offers gravure cylinders, flexo plates, and flexo printing sleeves; and packaging and converting machines, as well as specialty products. Uflex Limited was founded in 1983 and is based in Noida, India.

READ MORE ›
₹423.95
-31.17% 1Y

Market & Price

Market Cap
₹3,061.41 Cr
Current Price
₹423.95
High / Low (52W)
₹628.94 / ₹334.35
Beta
0.70

Valuation

Stock P/E
10.57
Industry PE
26.67
Forward P/E
7.51
PEG Ratio
-
Book Value
₹1,071.11
Price to Book
0.40
P/S
0.20
EV/EBITDA
6.47
Dividend Yield
0.73%

Profitability & Returns

ROCE
6.72%
ROE
-
ROA
-
Profit Margin
1.94%
Op Margin
6.70%
EPS (Latest Qtr)
₹5.01
EPS (TTM)
₹40.11

Balance Sheet & Liquidity

Debt/Equity
1.21
Quick Ratio
-
Current Ratio
-
Debt
₹9,326.31 Cr
Total Assets
₹19,436.51 Cr
Current Assets
₹8,458.35 Cr
Working Capital
₹1,997.06 Cr

Ownership

Promoter Holding
82.42%
Chg in Prom Hold
-
FII / Inst Holding
1.42%
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
₹11,227.91 Cr
Total Revenue (TTM)
₹14,940.71 Cr
EBITDA
₹1,735.83 Cr
Free Cash Flow
-
Operating Cash Flow
-
Shares Outstanding
₹7.22 Cr
Gross Margin
38.02%
Payout Ratio
7.48%

Growth (CAGR)

Revenue 5Y
4.64%
Profit 5Y
-49.40%
Revenue (YoY)
-4.30%
Earnings (YoY)
-73.60%

PROS

No notable strengths flagged.

CONS

  • Earnings shrank at -49.4% CAGR over 5 years.
  • Trading 32.6% below its 52-week high.
  • In a downtrend (50-DMA below 200-DMA).

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Consumer Cyclical).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 UFLEX Uflex Limited NSE 423.95 10.57 ₹3,061.41 Cr 0.73% 6.72% - 4.64% -49.40%
2 MARUTI Maruti Suzuki India Limited NIFTY50NSEAI 13,127.00 28.09 ₹4.13 L Cr 1.07% 17.22% 14.43% 16.60% 21.11%
3 M&M Mahindra & Mahindra Limited NIFTY50NSEAI 3,045.60 20.00 ₹3.66 L Cr 1.08% 17.26% 18.75% 18.44% 18.48%
4 TITAN Titan Company Limited NIFTY50NSE 4,074.90 71.43 ₹3.61 L Cr 0.27% 38.43% 37.13% 23.83% 16.00%
5 ETERNAL Eternal Limited NSEAITECH 250.58 626.45 ₹2.30 L Cr - 2.87% 1.19% 97.70% 45.90%
6 EICHERMOT Eicher Motors Limited NIFTY50NSEAI 7,177.00 35.71 ₹1.97 L Cr 0.98% 26.43% 23.77% 17.47% 23.70%
7 TVSMOTOR TVS Motor Company Limited NSE 3,355.70 52.91 ₹1.59 L Cr 0.36% 28.86% 31.62% 26.91% 31.46%
8 HYUNDAI HYUNDAI MOTOR INDIA LTD NSE 1,924.00 28.82 ₹1.56 L Cr 1.09% 32.62% 29.92% 5.50% 4.87%
9 MOTHERSON Samvardhana Motherson International Limited NSEAI 145.74 39.82 ₹1.53 L Cr 0.41% 11.82% 10.11% 17.10% 37.17%
Ad space

Quarterly Results

Figures in INR.

Metric Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025
Revenue -3,684.22 Cr3,777.07 Cr3,837.90 Cr3,744.63 Cr3,526.31 Cr
Cost of Revenue -2,264.84 Cr3,812.58 Cr2,354.93 Cr2,313.57 Cr2,085.07 Cr
Gross Profit -1,419.38 Cr-35.52 Cr1,482.97 Cr1,431.06 Cr1,441.24 Cr
Operating Expenses -1,137.37 Cr-372.92 Cr1,212.23 Cr1,230.67 Cr1,204.89 Cr
Operating Income -282.01 Cr337.40 Cr270.74 Cr200.39 Cr236.35 Cr
EBITDA -522.49 Cr465.65 Cr478.75 Cr418.75 Cr447.11 Cr
Interest Expense -174.29 Cr110.22 Cr198.78 Cr188.12 Cr192.89 Cr
Pretax Income -176.16 Cr181.86 Cr93.25 Cr41.22 Cr51.85 Cr
Tax Provision -36.10 Cr13.30 Cr31.36 Cr10.93 Cr12.99 Cr
Net Income -136.82 Cr168.57 Cr58.02 Cr26.91 Cr36.15 Cr
Diluted EPS -8.9518.95-8.033.735.01

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025
Revenue 12,956.40 Cr14,457.92 Cr13,188.63 Cr14,845.16 Cr
Cost of Revenue 7,747.26 Cr10,627.73 Cr9,701.21 Cr10,716.75 Cr
Gross Profit 5,209.14 Cr3,830.19 Cr3,487.42 Cr4,128.40 Cr
Operating Expenses 3,575.92 Cr2,459.61 Cr2,657.80 Cr3,051.51 Cr
Operating Income 1,633.22 Cr1,370.58 Cr829.62 Cr1,076.89 Cr
EBITDA 2,241.89 Cr1,673.47 Cr580.54 Cr1,566.85 Cr
Interest Expense 322.47 Cr418.40 Cr474.01 Cr623.88 Cr
Pretax Income 1,382.30 Cr656.05 Cr-548.94 Cr248.10 Cr
Tax Provision 282.87 Cr175.29 Cr142.22 Cr105.74 Cr
Net Income 1,098.26 Cr480.68 Cr-690.99 Cr142.32 Cr
Diluted EPS 152.0966.57-95.6919.71

Compounded Sales Growth

5 Years:4.64%
1 Year:-4.30%

Compounded Profit Growth

5 Years:-49.40%
1 Year:-73.60%

Stock Price Performance

1 Year:-31.17%
6 Months:-16.43%
3 Months:-7.45%
1 Month:-4.14%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets 14,441.11 Cr16,437.68 Cr17,347.70 Cr19,436.51 Cr
Current Assets 6,690.06 Cr7,569.17 Cr7,672.40 Cr8,458.35 Cr
Cash & Equivalents 539.79 Cr1,008.37 Cr1,046.70 Cr1,125.22 Cr
Inventory 1,831.40 Cr2,310.85 Cr1,917.79 Cr2,535.41 Cr
Receivables 3,510.74 Cr3,232.13 Cr3,437.28 Cr3,750.97 Cr
Total Liabilities 7,745.27 Cr8,932.17 Cr10,122.74 Cr12,040.01 Cr
Current Liabilities 4,077.75 Cr4,847.40 Cr5,267.38 Cr6,461.29 Cr
Long Term Debt 3,071.84 Cr3,463.36 Cr4,164.91 Cr4,869.98 Cr
Total Debt 4,786.63 Cr5,703.52 Cr6,946.67 Cr8,352.62 Cr
Total Equity 6,686.56 Cr7,496.15 Cr7,215.77 Cr7,387.26 Cr
Shares Outstanding 7.22 Cr7.22 Cr7.22 Cr7.22 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025
Operating Cash Flow 708.56 Cr1,382.66 Cr825.38 Cr1,134.78 Cr
Investing Cash Flow -952.12 Cr-1,171.59 Cr-1,619.07 Cr-1,732.25 Cr
Financing Cash Flow 216.03 Cr292.02 Cr775.57 Cr677.77 Cr
Capital Expenditure -983.02 Cr-1,298.63 Cr-1,636.89 Cr-1,731.40 Cr
Free Cash Flow -274.46 Cr84.03 Cr-811.51 Cr-596.62 Cr
Net Change in Cash -27.53 Cr503.10 Cr-18.12 Cr80.29 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025
Gross Margin % 40.2%26.5%26.4%27.8%
Operating Margin % 12.6%9.5%6.3%7.3%
Net Margin % 8.5%3.3%-5.2%1.0%
ROE % 16.4%6.4%-9.6%1.9%
ROCE % 15.8%11.8%6.9%8.3%

Shareholding Pattern

Insiders
82.42%
Institutions
1.42%
Public Float
8.09%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for UFLEX

No recent headlines available.

Explore More

📊 Consumer Cyclical Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks