Senco Gold Limited SENCO NSE
Senco Gold Limited engages in the manufacture and trading of jewelry and articles made of gold, silver, platinum, and other precious and semi-precious stones in India. It also manufactures diamond jewelry. In addition, the company provides costume jewelry, gold and silver coins, and silver kitchenware. It sells its products under the Senco Gold & Diamonds trademark. The company operates owned and franchised showrooms, as well as online platforms. Senco Gold Limited was incorporated in 1994 and is based in Kolkata, India.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Strong return on equity of 25.6%.
- Healthy ROCE of 33.8%.
- Compounding revenue at 27.5% over 5 years.
- Profit CAGR of 53.6% over 5 years.
CONS
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Consumer Cyclical).
| # | Name | CMP ₹ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SENCO Senco Gold Limited NSE | 346.20 | 9.87 | ₹5,672.09 Cr | 0.51% | 33.83% | 25.62% | 27.47% | 53.60% |
| 2 | MARUTI Maruti Suzuki India Limited NIFTY50NSEAI | 13,127.00 | 28.09 | ₹4.13 L Cr | 1.07% | 17.22% | 14.43% | 16.60% | 21.11% |
| 3 | M&M Mahindra & Mahindra Limited NIFTY50NSEAI | 3,045.60 | 20.00 | ₹3.66 L Cr | 1.08% | 17.26% | 18.75% | 18.44% | 18.48% |
| 4 | TITAN Titan Company Limited NIFTY50NSE | 4,074.90 | 71.43 | ₹3.61 L Cr | 0.27% | 38.43% | 37.13% | 23.83% | 16.00% |
| 5 | ETERNAL Eternal Limited NSEAITECH | 250.58 | 626.45 | ₹2.30 L Cr | - | 2.87% | 1.19% | 97.70% | 45.90% |
| 6 | EICHERMOT Eicher Motors Limited NIFTY50NSEAI | 7,177.00 | 35.71 | ₹1.97 L Cr | 0.98% | 26.43% | 23.77% | 17.47% | 23.70% |
| 7 | TVSMOTOR TVS Motor Company Limited NSE | 3,355.70 | 52.91 | ₹1.59 L Cr | 0.36% | 28.86% | 31.62% | 26.91% | 31.46% |
| 8 | HYUNDAI HYUNDAI MOTOR INDIA LTD NSE | 1,924.00 | 28.82 | ₹1.56 L Cr | 1.09% | 32.62% | 29.92% | 5.50% | 4.87% |
| 9 | MOTHERSON Samvardhana Motherson International Limited NSEAI | 145.74 | 39.82 | ₹1.53 L Cr | 0.41% | 11.82% | 10.11% | 17.10% | 37.17% |
Quarterly Results
Figures in INR.
| Metric | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Revenue | - | - | 1,377.71 Cr | 1,826.28 Cr | 1,536.12 Cr | 3,070.98 Cr | 1,996.66 Cr |
| Cost of Revenue | - | - | 1,146.46 Cr | 1,477.38 Cr | 1,274.49 Cr | 2,460.29 Cr | 1,549.90 Cr |
| Gross Profit | - | - | 231.25 Cr | 348.90 Cr | 261.62 Cr | 610.69 Cr | 446.76 Cr |
| Operating Expenses | - | - | 123.37 Cr | 183.98 Cr | 174.14 Cr | 227.22 Cr | 195.58 Cr |
| Operating Income | - | - | 107.88 Cr | 164.92 Cr | 87.48 Cr | 383.47 Cr | 251.18 Cr |
| EBITDA | - | - | 141.69 Cr | 202.24 Cr | 124.26 Cr | 434.69 Cr | 287.71 Cr |
| Interest Expense | - | - | 37.50 Cr | 42.98 Cr | 46.16 Cr | 58.98 Cr | 56.08 Cr |
| Pretax Income | - | - | 85.07 Cr | 140.58 Cr | 59.07 Cr | 354.62 Cr | 208.47 Cr |
| Tax Provision | - | - | 22.64 Cr | 35.93 Cr | 10.29 Cr | 90.62 Cr | 51.59 Cr |
| Net Income | - | - | 62.43 Cr | 104.65 Cr | 48.78 Cr | 264.00 Cr | 156.88 Cr |
| Diluted EPS | 0.78 | - | 3.81 | 6.38 | 2.98 | 16.10 | 9.58 |
Profit & Loss (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | - | 4,069.75 Cr | 5,231.69 Cr | 6,328.07 Cr | 8,430.03 Cr |
| Cost of Revenue | - | 3,426.38 Cr | 4,444.95 Cr | 5,476.55 Cr | 6,762.06 Cr |
| Gross Profit | - | 643.37 Cr | 786.73 Cr | 851.52 Cr | 1,667.97 Cr |
| Operating Expenses | - | 353.08 Cr | 458.31 Cr | 552.02 Cr | 780.92 Cr |
| Operating Income | - | 290.29 Cr | 328.42 Cr | 299.51 Cr | 887.05 Cr |
| EBITDA | - | 339.13 Cr | 406.45 Cr | 422.20 Cr | 1,048.90 Cr |
| Interest Expense | - | 77.43 Cr | 96.81 Cr | 136.21 Cr | 204.19 Cr |
| Pretax Income | - | 216.15 Cr | 249.54 Cr | 217.86 Cr | 762.74 Cr |
| Tax Provision | - | 57.67 Cr | 68.53 Cr | 58.55 Cr | 188.42 Cr |
| Net Income | - | 158.48 Cr | 181.00 Cr | 159.31 Cr | 574.32 Cr |
| Diluted EPS | 8.31 | 11.44 | 12.01 | 10.08 | - |
Compounded Sales Growth
| 5 Years: | 27.47% |
| 1 Year: | 51.10% |
Compounded Profit Growth
| 5 Years: | 53.60% |
| 1 Year: | 151.60% |
Stock Price Performance
| 1 Year: | -8.61% |
| 6 Months: | +10.77% |
| 3 Months: | +7.20% |
| 1 Month: | +10.57% |
Balance Sheet (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Total Assets | - | 2,905.32 Cr | 3,722.66 Cr | 4,746.35 Cr | 7,061.51 Cr |
| Current Assets | - | 2,501.00 Cr | 3,283.37 Cr | 4,249.15 Cr | 6,477.77 Cr |
| Cash & Equivalents | - | 9.48 Cr | 18.52 Cr | 33.25 Cr | 37.59 Cr |
| Inventory | - | 1,885.46 Cr | 2,457.02 Cr | 3,299.25 Cr | 5,296.09 Cr |
| Receivables | - | 45.42 Cr | 52.87 Cr | 81.04 Cr | 224.72 Cr |
| Total Liabilities | - | 1,959.80 Cr | 2,357.12 Cr | 2,776.06 Cr | 4,547.82 Cr |
| Current Liabilities | - | 1,744.20 Cr | 2,111.55 Cr | 2,510.96 Cr | 4,203.01 Cr |
| Long Term Debt | - | 1.43 Cr | 1.05 Cr | 1.12 Cr | 69.30 L |
| Total Debt | - | 1,389.02 Cr | 1,761.14 Cr | 2,059.42 Cr | 2,699.11 Cr |
| Total Equity | - | 945.52 Cr | 1,365.54 Cr | 1,970.29 Cr | 2,513.68 Cr |
| Shares Outstanding | - | 15.53 Cr | 15.54 Cr | 16.37 Cr | 16.38 Cr |
Cash Flows (Annual)
Figures in INR.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | - | -78.20 Cr | -23.22 Cr | -221.20 Cr | -789.27 Cr |
| Investing Cash Flow | - | -198.03 Cr | -118.48 Cr | -32.22 Cr | 77.23 Cr |
| Financing Cash Flow | - | 276.17 Cr | 150.73 Cr | 268.16 Cr | 716.38 Cr |
| Capital Expenditure | - | -31.11 Cr | -38.23 Cr | -37.85 Cr | -60.60 Cr |
| Free Cash Flow | - | -109.31 Cr | -61.46 Cr | -259.05 Cr | -849.88 Cr |
| Net Change in Cash | - | -6.10 L | 9.03 Cr | 14.73 Cr | 4.34 Cr |
Ratios (Annual)
Figures in %.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Gross Margin % | - | 15.8% | 15.0% | 13.5% | 19.8% |
| Operating Margin % | - | 7.1% | 6.3% | 4.7% | 10.5% |
| Net Margin % | - | 3.9% | 3.5% | 2.5% | 6.8% |
| ROE % | - | 16.8% | 13.3% | 8.1% | 22.8% |
| ROCE % | - | 25.0% | 20.4% | 13.4% | 31.0% |
Shareholding Pattern
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for SENCO