🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

Samvardhana Motherson International Limited MOTHERSON NSEAI

Consumer Cyclical · Auto Parts · India
https://www.motherson.com

Samvardhana Motherson International Limited, together with its subsidiaries, manufactures and sells components to automotive original equipment manufacturers in India, Germany, the United States, and internationally. It operates through Wiring Harness, Modules and Polymer Products, Vision Systems, Integrated Assemblies, and Emerging Businesses segments. The company offers wiring harness components, power modules, electrical cabinets and power packs, and electrical distribution systems; and exterior and interior rearview mirrors components, and camera monitoring systems. It also provides plastic parts and system modules for vehicle interiors and exteriors, under-bonnet products, upholstery, sunroofs, and fuel tanks; cockpit systems, centre consoles, door panels, headliners, and front-end and value-added module assemblies; and full module service and system integration, and logistic services. In addition, the company engages in emerging businesses, including elastomers and extruded rubber components, lighting and electronics, precision metals and modules, technology and industrial, aerospace, and health and medical solutions; provision of HVAC and compressors, body control modules, struts, shock absorbers, and machine tool accessories; and other support services, such as engineering consulting, project management, and turnkey solutions, as well as operation of an industrial park; and design and manufacture of OEM-certified automotive parts, accessories, and dealer-fit products. Further, it offers enterprise resource planning system; waste recycling; and product engineering, in-house application tooling, and testing and validation services, as well as export its products. The company was formerly known as Motherson Sumi Systems Limited and changed its name to Samvardhana Motherson International Limited in May 2022. Samvardhana Motherson International Limited was founded in 1975 and is headquartered in Noida, India.

READ MORE ›
₹145.74
+44.52% 1Y

Market & Price

Market Cap
₹1.53 L Cr
Current Price
₹145.74
High / Low (52W)
₹145.74 / ₹89.99
Beta
0.98

Valuation

Stock P/E
39.82
Industry PE
26.67
Forward P/E
22.33
PEG Ratio
-
Book Value
₹35.02
Price to Book
4.16
P/S
1.23
EV/EBITDA
14.04
Dividend Yield
0.41%

Profitability & Returns

ROCE
11.82%
ROE
10.11%
ROA
4.16%
Profit Margin
3.09%
Op Margin
7.13%
EPS (Latest Qtr)
₹1.42
EPS (TTM)
₹3.66

Balance Sheet & Liquidity

Debt/Equity
0.44
Quick Ratio
0.57
Current Ratio
1.06
Debt
₹19,169.76 Cr
Total Assets
₹1.10 L Cr
Current Assets
₹52,128.65 Cr
Working Capital
₹2,946.84 Cr

Ownership

Promoter Holding
58.54%
Chg in Prom Hold
-
FII / Inst Holding
26.61%
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
₹1.67 L Cr
Total Revenue (TTM)
₹1.25 L Cr
EBITDA
₹11,902.92 Cr
Free Cash Flow
₹3,768.69 Cr
Operating Cash Flow
₹11,283.97 Cr
Shares Outstanding
₹1,053.12 Cr
Gross Margin
45.73%
Payout Ratio
15.94%

Growth (CAGR)

Revenue 5Y
17.10%
Profit 5Y
37.17%
Revenue (YoY)
14.90%
Earnings (YoY)
43.00%

PROS

  • Compounding revenue at 17.1% over 5 years.
  • Profit CAGR of 37.2% over 5 years.
  • Generates positive free cash flow.
  • In a confirmed uptrend (50-DMA above 200-DMA).

CONS

No notable concerns flagged.

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Consumer Cyclical).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 MOTHERSON Samvardhana Motherson International Limited NSEAI 145.74 39.82 ₹1.53 L Cr 0.41% 11.82% 10.11% 17.10% 37.17%
2 MARUTI Maruti Suzuki India Limited NIFTY50NSEAI 13,127.00 28.09 ₹4.13 L Cr 1.07% 17.22% 14.43% 16.60% 21.11%
3 M&M Mahindra & Mahindra Limited NIFTY50NSEAI 3,045.60 20.00 ₹3.66 L Cr 1.08% 17.26% 18.75% 18.44% 18.48%
4 TITAN Titan Company Limited NIFTY50NSE 4,074.90 71.43 ₹3.61 L Cr 0.27% 38.43% 37.13% 23.83% 16.00%
5 ETERNAL Eternal Limited NSEAITECH 250.58 626.45 ₹2.30 L Cr - 2.87% 1.19% 97.70% 45.90%
6 EICHERMOT Eicher Motors Limited NIFTY50NSEAI 7,177.00 35.71 ₹1.97 L Cr 0.98% 26.43% 23.77% 17.47% 23.70%
7 TVSMOTOR TVS Motor Company Limited NSE 3,355.70 52.91 ₹1.59 L Cr 0.36% 28.86% 31.62% 26.91% 31.46%
8 HYUNDAI HYUNDAI MOTOR INDIA LTD NSE 1,924.00 28.82 ₹1.56 L Cr 1.09% 32.62% 29.92% 5.50% 4.87%
9 TRENT Trent Limited NIFTY50NSE 4,224.00 86.95 ₹1.50 L Cr 0.14% 28.23% 27.13% 35.26% 56.97%
Ad space

Quarterly Results

Figures in INR.

Metric Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue 29,119.31 Cr29,942.83 Cr29,876.01 Cr31,185.29 Cr34,018.75 Cr
Cost of Revenue 15,862.02 Cr16,142.33 Cr16,502.94 Cr16,768.78 Cr18,433.37 Cr
Gross Profit 13,257.29 Cr13,800.50 Cr13,373.07 Cr14,416.51 Cr15,585.38 Cr
Operating Expenses 11,828.09 Cr12,571.88 Cr11,980.21 Cr12,694.27 Cr13,160.03 Cr
Operating Income 1,429.20 Cr1,228.62 Cr1,392.86 Cr1,722.24 Cr2,425.35 Cr
EBITDA 2,891.30 Cr2,526.60 Cr2,841.41 Cr3,188.50 Cr3,826.62 Cr
Interest Expense 425.62 Cr425.04 Cr386.54 Cr341.07 Cr471.76 Cr
Pretax Income 1,252.02 Cr871.84 Cr1,237.01 Cr1,526.60 Cr1,989.42 Cr
Tax Provision 136.64 Cr265.75 Cr391.38 Cr454.33 Cr427.86 Cr
Net Income 1,050.50 Cr511.84 Cr827.00 Cr1,023.70 Cr1,497.14 Cr
Diluted EPS 1.000.480.780.971.42

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -77,870.70 Cr97,779.40 Cr1.13 L Cr1.25 L Cr
Cost of Revenue -46,064.10 Cr55,305.30 Cr61,052.19 Cr67,847.42 Cr
Gross Profit -31,806.60 Cr42,474.10 Cr51,488.69 Cr57,175.46 Cr
Operating Expenses -28,668.80 Cr36,885.40 Cr45,430.22 Cr50,406.39 Cr
Operating Income -3,137.80 Cr5,588.70 Cr6,058.47 Cr6,769.07 Cr
EBITDA -5,976.60 Cr9,007.80 Cr11,637.11 Cr12,383.13 Cr
Interest Expense -392.90 Cr1,357.10 Cr1,882.39 Cr1,624.41 Cr
Pretax Income -2,404.80 Cr3,840.20 Cr5,261.29 Cr5,624.87 Cr
Tax Provision -735.20 Cr820.60 Cr1,115.59 Cr1,539.32 Cr
Net Income -1,495.60 Cr2,716.20 Cr3,803.02 Cr3,859.68 Cr
Diluted EPS 1.111.472.673.67-

Compounded Sales Growth

5 Years:17.10%
1 Year:14.90%

Compounded Profit Growth

5 Years:37.17%
1 Year:43.00%

Stock Price Performance

1 Year:+44.52%
6 Months:+32.65%
3 Months:+11.12%
1 Month:+20.24%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -61,851.70 Cr85,021.70 Cr92,847.30 Cr1.10 L Cr
Current Assets -26,779.20 Cr40,272.20 Cr43,307.90 Cr52,128.65 Cr
Cash & Equivalents -4,538.10 Cr6,743.20 Cr5,636.50 Cr7,515.82 Cr
Inventory -7,822.80 Cr9,138.60 Cr10,787.30 Cr12,646.70 Cr
Receivables -8,513.50 Cr15,637.10 Cr17,430.70 Cr19,880.99 Cr
Total Liabilities -37,474.80 Cr56,806.20 Cr55,718.80 Cr66,836.09 Cr
Current Liabilities -27,515.40 Cr41,720.80 Cr42,075.30 Cr49,181.81 Cr
Long Term Debt -6,618.30 Cr9,980.60 Cr8,039.00 Cr10,250.43 Cr
Total Debt -13,792.30 Cr19,921.90 Cr17,221.70 Cr19,169.76 Cr
Total Equity -22,451.50 Cr26,154.90 Cr34,880.30 Cr40,979.64 Cr
Shares Outstanding -1,016.46 Cr1,016.46 Cr1,055.44 Cr1,055.44 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -4,643.00 Cr7,568.90 Cr6,286.18 Cr11,283.97 Cr
Investing Cash Flow --2,244.80 Cr-6,661.70 Cr-4,861.59 Cr-6,123.53 Cr
Financing Cash Flow --2,734.20 Cr1,280.70 Cr-2,550.69 Cr-3,274.84 Cr
Capital Expenditure --2,221.10 Cr-4,125.40 Cr-4,561.02 Cr-6,053.56 Cr
Free Cash Flow -2,421.90 Cr3,443.50 Cr1,725.16 Cr5,230.41 Cr
Net Change in Cash --336.00 Cr2,187.90 Cr-1,126.10 Cr1,885.60 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -40.8%43.4%45.8%45.7%
Operating Margin % -4.0%5.7%5.4%5.4%
Net Margin % -1.9%2.8%3.4%3.1%
ROE % -6.7%10.4%10.9%9.4%
ROCE % -9.1%12.9%11.9%11.0%

Shareholding Pattern

Insiders
58.54%
Institutions
26.61%
Public Float
64.19%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for MOTHERSON

No recent headlines available.

Explore More

📊 Consumer Cyclical Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks