🇮🇳 India Stock Screener ← Switch market ★ Elite Club ⚡ StockGenie AI

EPL Limited EPL NSE

Consumer Cyclical · Packaging & Containers · India
https://www.eplglobal.com

EPL Limited, together with its subsidiaries, manufactures and sells plastic packaging materials in the form of multilayer collapsible tubes, corrugated boxes, and laminates in the Americas, Europe, Africa, the Middle East, South Asia, and the East Asia Pacific. The company provides dispensing systems, caps and closures, laminated tubes, laminates, and extruded tubes. It also offers sustainable laminated tubes, including Platina, Platina Pro, Platina Me, Platina Vision, Etain, Organic Green Maple Leaf, Green Maple Leaf, Super Titanium, and Clarion. In addition, the company provides printing technologies, such as NEOSeam, glitters, glow in the dark, 3D foil, screen braille effect, and lens foil effect. It serves the beauty and cosmetics, health and pharmaceuticals, food, home, and oral care industries. The company was formerly known as Essel Propack Limited and changed its name to EPL Limited in October 2020. EPL Limited was incorporated in 1982 and is based in Mumbai, India.

READ MORE ›
₹213.65
-11.62% 1Y

Market & Price

Market Cap
₹6,842.77 Cr
Current Price
₹213.65
High / Low (52W)
₹241.74 / ₹180.12
Beta
0.43

Valuation

Stock P/E
17.60
Industry PE
26.67
Forward P/E
12.14
PEG Ratio
-
Book Value
₹89.42
Price to Book
2.39
P/S
1.44
EV/EBITDA
7.52
Dividend Yield
2.34%

Profitability & Returns

ROCE
16.80%
ROE
15.08%
ROA
8.76%
Profit Margin
8.16%
Op Margin
12.40%
EPS (Latest Qtr)
₹3.21
EPS (TTM)
₹12.14

Balance Sheet & Liquidity

Debt/Equity
0.34
Quick Ratio
0.80
Current Ratio
1.56
Debt
₹962.50 Cr
Total Assets
₹4,899.80 Cr
Current Assets
₹2,119.10 Cr
Working Capital
₹762.80 Cr

Ownership

Promoter Holding
56.32%
Chg in Prom Hold
-
FII / Inst Holding
21.56%
Chg in FII Hold
-

Financial Snapshot

Enterprise Value
₹7,585.11 Cr
Total Revenue (TTM)
₹4,763.10 Cr
EBITDA
₹1,009.00 Cr
Free Cash Flow
₹59.91 Cr
Operating Cash Flow
₹722.90 Cr
Shares Outstanding
₹32.03 Cr
Gross Margin
59.81%
Payout Ratio
41.22%

Growth (CAGR)

Revenue 5Y
9.13%
Profit 5Y
19.71%
Revenue (YoY)
17.70%
Earnings (YoY)
-9.90%

PROS

  • Profit CAGR of 19.7% over 5 years.
  • Generates positive free cash flow.
  • In a confirmed uptrend (50-DMA above 200-DMA).

CONS

No notable concerns flagged.

* The pros and cons are auto-generated from financial metrics.

Price Chart

NSE TradingView Screener.in

Fundamental Growth

Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).

Peer comparison

Peer companies in the same sector (Consumer Cyclical).

#NameCMP ₹P/E Mkt CapDiv Yld % ROCE %ROE % Rev CAGR 5Y %Profit CAGR 5Y %
1 EPL EPL Limited NSE 213.65 17.60 ₹6,842.77 Cr 2.34% 16.80% 15.08% 9.13% 19.71%
2 MARUTI Maruti Suzuki India Limited NIFTY50NSEAI 13,127.00 28.09 ₹4.13 L Cr 1.07% 17.22% 14.43% 16.60% 21.11%
3 M&M Mahindra & Mahindra Limited NIFTY50NSEAI 3,045.60 20.00 ₹3.66 L Cr 1.08% 17.26% 18.75% 18.44% 18.48%
4 TITAN Titan Company Limited NIFTY50NSE 4,074.90 71.43 ₹3.61 L Cr 0.27% 38.43% 37.13% 23.83% 16.00%
5 ETERNAL Eternal Limited NSEAITECH 250.58 626.45 ₹2.30 L Cr - 2.87% 1.19% 97.70% 45.90%
6 EICHERMOT Eicher Motors Limited NIFTY50NSEAI 7,177.00 35.71 ₹1.97 L Cr 0.98% 26.43% 23.77% 17.47% 23.70%
7 TVSMOTOR TVS Motor Company Limited NSE 3,355.70 52.91 ₹1.59 L Cr 0.36% 28.86% 31.62% 26.91% 31.46%
8 HYUNDAI HYUNDAI MOTOR INDIA LTD NSE 1,924.00 28.82 ₹1.56 L Cr 1.09% 32.62% 29.92% 5.50% 4.87%
9 MOTHERSON Samvardhana Motherson International Limited NSEAI 145.74 39.82 ₹1.53 L Cr 0.41% 11.82% 10.11% 17.10% 37.17%
Ad space

Quarterly Results

Figures in INR.

Metric Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue 1,105.40 Cr1,107.90 Cr1,205.90 Cr1,148.80 Cr1,300.50 Cr
Cost of Revenue 468.00 Cr441.10 Cr487.20 Cr452.50 Cr533.30 Cr
Gross Profit 637.40 Cr666.80 Cr718.70 Cr696.30 Cr767.20 Cr
Operating Expenses 497.00 Cr529.60 Cr561.50 Cr562.30 Cr615.00 Cr
Operating Income 140.40 Cr137.20 Cr157.20 Cr134.00 Cr152.20 Cr
EBITDA 239.00 Cr235.00 Cr263.80 Cr232.40 Cr249.10 Cr
Interest Expense 28.40 Cr28.10 Cr28.50 Cr28.80 Cr29.30 Cr
Pretax Income 123.00 Cr117.30 Cr140.90 Cr106.80 Cr115.60 Cr
Tax Provision 7.30 Cr15.90 Cr34.80 Cr23.70 Cr12.30 Cr
Net Income 114.30 Cr100.00 Cr104.30 Cr81.70 Cr102.90 Cr
Diluted EPS 3.573.123.252.553.21

Profit & Loss (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue -3,665.00 Cr3,876.20 Cr4,213.30 Cr4,763.10 Cr
Cost of Revenue -2,012.60 Cr2,006.00 Cr1,735.50 Cr1,914.10 Cr
Gross Profit -1,652.40 Cr1,870.20 Cr2,477.80 Cr2,849.00 Cr
Operating Expenses -1,304.40 Cr1,458.60 Cr1,984.60 Cr2,268.40 Cr
Operating Income -348.00 Cr411.60 Cr493.20 Cr580.60 Cr
EBITDA -612.40 Cr711.80 Cr878.10 Cr980.30 Cr
Interest Expense -63.90 Cr110.70 Cr113.90 Cr114.70 Cr
Pretax Income -268.00 Cr268.30 Cr421.50 Cr480.60 Cr
Tax Provision -37.30 Cr58.20 Cr57.70 Cr86.70 Cr
Net Income -226.70 Cr213.20 Cr359.00 Cr388.90 Cr
Diluted EPS 6.777.156.6811.23-

Compounded Sales Growth

5 Years:9.13%
1 Year:17.70%

Compounded Profit Growth

5 Years:19.71%
1 Year:-9.90%

Stock Price Performance

1 Year:-11.62%
6 Months:+5.61%
3 Months:-0.66%
1 Month:-5.52%

Balance Sheet (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets -3,632.20 Cr3,808.70 Cr4,005.50 Cr4,899.80 Cr
Current Assets -1,622.50 Cr1,646.50 Cr1,734.20 Cr2,119.10 Cr
Cash & Equivalents -238.80 Cr201.40 Cr190.90 Cr197.30 Cr
Inventory -607.90 Cr655.80 Cr720.00 Cr926.80 Cr
Receivables -643.00 Cr695.30 Cr699.30 Cr871.00 Cr
Total Liabilities -1,639.40 Cr1,718.10 Cr1,646.80 Cr2,033.40 Cr
Current Liabilities -962.70 Cr1,084.10 Cr1,151.50 Cr1,356.30 Cr
Long Term Debt -496.00 Cr457.60 Cr312.40 Cr380.20 Cr
Total Debt -889.50 Cr912.30 Cr802.50 Cr962.50 Cr
Total Equity -1,989.20 Cr2,091.50 Cr2,354.80 Cr2,857.70 Cr
Shares Outstanding -31.82 Cr31.84 Cr31.96 Cr32.03 Cr

Cash Flows (Annual)

Figures in INR.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating Cash Flow -601.80 Cr586.50 Cr795.10 Cr722.90 Cr
Investing Cash Flow --389.20 Cr-344.30 Cr-375.80 Cr-451.90 Cr
Financing Cash Flow --138.30 Cr-263.00 Cr-431.20 Cr-274.40 Cr
Capital Expenditure --387.10 Cr-374.60 Cr-363.10 Cr-481.50 Cr
Free Cash Flow -214.70 Cr211.90 Cr432.00 Cr241.40 Cr
Net Change in Cash -74.30 Cr-20.80 Cr-11.90 Cr-3.40 Cr

Ratios (Annual)

Figures in %.

Metric Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Gross Margin % -45.1%48.2%58.8%59.8%
Operating Margin % -9.5%10.6%11.7%12.2%
Net Margin % -6.2%5.5%8.5%8.2%
ROE % -11.4%10.2%15.2%13.6%
ROCE % -13.0%15.1%17.3%16.4%

Shareholding Pattern

Insiders
56.32%
Institutions
21.56%
Public Float
49.36%

Analyst View

Loading analyst coverage…

Latest News

Recent headlines for EPL

No recent headlines available.

Explore More

📊 Consumer Cyclical Sector 🔍 All Stock Screens 📈 Technical Screens 💰 Fundamental Screens 🔄 Swing Trading Setups 📐 Chart Patterns 📅 Earnings Calendar 📋 All India Stocks