50 EMA ↑ 100 EMA screener
50-day EMA crossed above the 100-day EMA in the last 5 trading days (event detection).
| # | Ticker | Name | Charts | Mkt Cap | Price | Signal Date | P/E | Fwd P/E | Δ P/E | ROCE % | ROA % | Rev CAGR 5Y % | Profit CAGR 5Y % | Div % | 1Y % | Sector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLBLIMITED | BLB Limited | ₹88.18 Cr | 16.68 | 2026-09-04 | 2.65 | 1.32 | Δ 1.33 | 34.33% | 24.97% | 50.83% | 76.61% | 0.00% | +1.77% | Financial Services | |
| 2 | HINDCON | Hindcon Chemicals Limited | ₹122.35 Cr | 23.90 | 2026-09-04 | 23.90 | 28.10 | Δ -4.20 | 8.34% | 4.23% | -8.76% | -9.20% | 0.00% | -25.31% | Basic Materials | |
| 3 | IONEXCHANG | Ion Exchange (India) Limited | ₹6,001.60 Cr | 409.20 | 2026-09-04 | 34.00 | 22.73 | Δ 11.27 | 12.39% | 4.22% | 13.79% | -10.16% | 0.32% | -6.60% | Industrials | |
| 4 | MAITHANALL | Maithan Alloys Limited | ₹3,174.76 Cr | 1,090.55 | 2026-09-04 | 7.32 | 10.64 | Δ -3.32 | 14.86% | 8.86% | -8.55% | -4.58% | 2.48% | +4.65% | Basic Materials | |
| 5 | WONDERLA | Wonderla Holidays Limited | ₹3,386.14 Cr | 533.90 | 2026-09-04 | 41.61 | 21.79 | Δ 19.82 | 5.83% | 4.20% | 6.44% | -18.12% | 0.41% | -8.63% | Consumer Cyclical | |
| 6 | ALLCARGO | Allcargo Logistics Limited | ₹1,863.24 Cr | 12.44 | 2026-09-03 | 28.93 | 12.44 | Δ 16.49 | 5.97% | 0.46% | -51.48% | -76.66% | 0.00% | -65.15% | Industrials | |
| 7 | EMKAY | Emkay Global Financial Services Limited | ₹699.90 Cr | 267.25 | 2026-09-03 | 48.50 | 97.00 | Δ -48.50 | 7.10% | 0.87% | 21.43% | 2.60% | 0.62% | +29.53% | Financial Services | |
| 8 | EPIGRAL | Epigral Limited | ₹5,261.95 Cr | 1,219.70 | 2026-09-03 | 15.85 | 11.96 | Δ 3.89 | 13.86% | 9.47% | 4.78% | -2.05% | 0.46% | -33.96% | Basic Materials | |
| 9 | ICDSLTD | ICDS Limited | ₹93.08 Cr | 71.45 | 2026-09-03 | 85.06 | 109.16 | Δ -24.10 | 4.67% | 3.31% | 1.92% | 42.16% | 0.00% | +54.96% | Real Estate | |
| 10 | MANINFRA | Man Infraconstruction Limited | ₹5,037.76 Cr | 124.80 | 2026-09-03 | 16.44 | 23.17 | Δ -6.73 | 12.31% | 7.22% | -30.44% | -8.12% | 1.47% | -23.33% | Industrials | |
| 11 | NECCLTD | North Eastern Carrying Corporation Limited | ₹185.10 Cr | 18.51 | 2026-09-03 | 23.73 | 31.39 | Δ -7.66 | 8.22% | 2.08% | 0.22% | 10.33% | 0.00% | -15.86% | Industrials | |
| 12 | SHIVALIK | Shivalik Rasayan Limited | ₹515.67 Cr | 327.40 | 2026-09-03 | 42.46 | 58.41 | Δ -15.95 | 4.94% | 1.48% | 16.29% | -16.37% | 0.19% | -41.15% | Basic Materials | |
| 13 | SIRCA | Sirca Paints India Limited | ₹2,494.62 Cr | 439.25 | 2026-09-03 | 37.77 | 25.17 | Δ 12.60 | 17.86% | 11.04% | 22.52% | 12.14% | 0.44% | -4.24% | Basic Materials | |
| 14 | TGBHOTELS | TGB Banquets and Hotels Limited | ₹27.76 Cr | 9.48 | 2026-09-03 | 19.35 | 26.22 | Δ -6.87 | 3.41% | 1.28% | 0.09% | 1.73% | 0.00% | -19.11% | Consumer Cyclical | |
| 15 | ALMONDZ | Almondz Global Securities Limited | ₹310.65 Cr | 17.89 | 2026-09-02 | 10.98 | 6.86 | Δ 4.12 | 10.38% | 7.24% | 36.47% | 20.71% | 0.00% | -11.39% | Financial Services | |
| 16 | BESTAGRO | Best Agrolife Limited | ₹684.16 Cr | 19.29 | 2026-09-02 | 9.79 | 19.58 | Δ -9.79 | 7.63% | 0.53% | -10.38% | -64.13% | 0.99% | -24.25% | Basic Materials | |
| 17 | IITL | Industrial Investment Trust Limited | ₹330.10 Cr | 146.40 | 2026-09-02 | -26.57 | - | - | -3.63% | -2.91% | 41.09% | -42.55% | 0.00% | -11.98% | Financial Services | |
| 18 | PARAGMILK | Parag Milk Foods Limited | ₹3,122.73 Cr | 249.60 | 2026-09-02 | 23.61 | 15.70 | Δ 7.91 | 15.55% | 5.92% | 10.18% | 36.37% | 0.44% | +13.64% | Consumer Defensive | |
| 19 | SUPERSPIN | Super Spinning Mills Limited | ₹38.23 Cr | 6.95 | 2026-09-02 | -2.33 | - | - | 4.59% | -6.46% | -33.88% | 23.45% | 0.00% | -24.13% | Consumer Cyclical | |
| 20 | A2ZINFRA | A2Z Infra Engineering Limited | ₹274.92 Cr | 15.61 | 2026-09-01 | 30.61 | 61.22 | Δ -30.61 | 19.57% | 0.95% | 3.41% | 34.52% | 0.00% | -22.26% | Industrials | |
| 21 | CYIENT AI | Cyient Limited | ₹12,243.88 Cr | 1,101.80 | 2026-09-01 | 28.59 | 15.58 | Δ 13.01 | 10.48% | 5.14% | 6.51% | -5.95% | 3.74% | -4.63% | Industrials | |
| 22 | LTTS AI | L&T Technology Services Limited | ₹37,028.33 Cr | 3,493.30 | 2026-09-01 | 28.98 | 21.52 | Δ 7.46 | 23.97% | 12.20% | 7.65% | 1.81% | 1.63% | -15.30% | Technology | |
| 23 | MBECL | McNally Bharat Engineering Company Limited | ₹862.97 Cr | 258.89 | 2026-09-01 | 0.25 | 0.14 | Δ 0.11 | -38.78% | - | -42.10% | 83.97% | 0.00% | +295.86% | Industrials | |
| 24 | NIRAJISPAT | Niraj Ispat Industries Limited | ₹23.27 Cr | 387.80 | 2026-09-01 | 17.42 | 34.84 | Δ -17.42 | 7.68% | 5.25% | -18.19% | 3.75% | 0.00% | -1.39% | Consumer Cyclical | |
| 25 | SBFC | SBFC Finance Limited | ₹11,072.99 Cr | 100.08 | 2026-09-01 | 24.41 | 16.33 | Δ 8.08 | 8.07% | 4.07% | 37.04% | 44.40% | 0.00% | -2.23% | Financial Services | |
| 26 | BPCL | Bharat Petroleum Corporation Limited | ₹1.37 L Cr | 315.70 | 2026-08-31 | 5.22 | 7.91 | Δ -2.69 | 26.36% | 10.39% | -1.15% | 129.75% | 6.18% | +2.37% | Energy | |
| 27 | CLEAN | Clean Science and Technology Limited | ₹8,886.38 Cr | 836.15 | 2026-08-31 | 38.71 | 25.92 | Δ 12.79 | 19.17% | 12.88% | 1.07% | -8.03% | 0.78% | -27.47% | Basic Materials | |
| 28 | COHANCE | COHANCE LIFESCIENCES LTD | ₹17,468.02 Cr | 456.60 | 2026-08-31 | 97.56 | 43.72 | Δ 53.84 | 4.81% | 3.13% | 19.45% | -24.19% | 0.00% | -51.97% | Healthcare | |
| 29 | GVPTECH | GVP Infotech Limited | ₹132.73 Cr | 8.05 | 2026-08-31 | -50.31 | - | - | -102.48% | -75.48% | -28.42% | -710.29% | 2.19% | -24.63% | Technology | |
| 30 | NATCAPSUQ | Natural Capsules Limited | ₹224.78 Cr | 216.42 | 2026-08-31 | -9.08 | - | - | -5.82% | -5.81% | 3.59% | -77.90% | 0.00% | +1.47% | Healthcare | |
| 31 | RATNAMANI | Ratnamani Metals & Tubes Limited | ₹19,114.09 Cr | 2,727.00 | 2026-08-31 | 39.63 | 28.00 | Δ 11.63 | 16.03% | 8.96% | -0.33% | -1.86% | 0.42% | +17.96% | Basic Materials | |
| 32 | SHANTIGEAR | Shanthi Gears Limited | ₹4,769.81 Cr | 621.75 | 2026-08-31 | 62.24 | 161.08 | Δ -98.84 | 20.24% | 13.80% | 5.56% | 4.57% | 0.98% | +13.79% | Industrials | |
| 33 | SILINV | SIL Investments Limited | ₹507.33 Cr | 478.80 | 2026-08-31 | 16.40 | 13.42 | Δ 2.98 | 1.79% | 1.32% | 15.00% | 10.43% | 0.58% | -15.81% | Financial Services | |
| 34 | SURYALAXMI | Suryalakshmi Cotton Mills Limited | ₹114.32 Cr | 60.79 | 2026-08-31 | 31.50 | 36.73 | Δ -5.23 | 8.80% | 0.43% | -1.50% | -33.09% | 0.00% | -11.73% | Consumer Cyclical | |
| 35 | TRANSWORLD | Transworld Shipping Lines Limited | ₹375.47 Cr | 171.00 | 2026-08-31 | 13.44 | 26.88 | Δ -13.44 | -5.07% | -6.58% | 3.84% | -46.04% | 0.94% | -35.02% | Industrials |
Ad space
Explore More
50 EMA ↑ 100 EMA screener — FAQ
What is the 50 EMA ↑ 100 EMA stock screener?
50-day EMA crossed above the 100-day EMA in the last 5 trading days (event detection). It scans India stocks and currently lists 35 matching companies, refreshed every trading day.
How often is the 50 EMA ↑ 100 EMA screen updated?
The screen is recalculated every trading day after market close using the latest price, volume and fundamental data.
How many India stocks match the 50 EMA ↑ 100 EMA screen today?
35 India stocks currently match the 50 EMA ↑ 100 EMA screen.
Is the India 50 EMA ↑ 100 EMA screener free to use?
Yes. HeRAI is a completely free AI stock screener — no signup, login or payment required.