Clear Secure, Inc. YOU R2K
Clear Secure, Inc. operates a secure identity platform under the CLEAR brand name primarily in the United States. It provides secure identity platform, a multi-layered infrastructure consisting of front-end, including enrollment, verification, and linking, as well as back-end. The company also offers CLEAR Plus, a consumer aviation subscription service, which enables access to predictable entry lanes in airport security checkpoints, as well as access to broader network; and CLEAR mobile app, which is used to enroll new members and improve the experience for existing members. In addition, it provides RESERVE powered by CLEAR to reservation spot for airport locations; Home to Gate, a feature to help travelers plan and time their trip to the airport; CLEAR1, a B2B offering that extends secure identity platform to partners to create friction-free experiences for their customers; CLEAR ID, a free and mobile digital ID that allow any traveler to verify their identity; CLEAR Concierge which enhances the CLEAR value proposition for high-frequency and premium travelers, as well as travelers requiring additional assistance, such as families and senior citizens; CLEAR Perks, a suite of added benefits that help CLEAR members get an even more seamless experience; TSA PreCheck Enrollment Provided by CLEAR, as well as online renewal services; Sora ID, a one-click know your customer that enables adding know your customer services to platform offerings; and a virtual queuing technology. The company has a strategic collaboration with Samsung Electronics America, Inc. for the development of Samsung ID with CLEAR, a digital ID solution that allows users to add a US passport to Samsung Wallet and verify their identity. The company was founded in 2010 and is headquartered in New York, New York. Clear Secure, Inc. is a subsidiary of Alclear Investments, Llc.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Strong return on equity of 109.5%.
- Healthy ROCE of 34.3%.
- Compounding revenue at 27.2% over 5 years.
- Profit CAGR of 88.8% over 5 years.
- Generates positive free cash flow.
- In a confirmed uptrend (50-DMA above 200-DMA).
CONS
No notable concerns flagged.
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Technology).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YOU Clear Secure, Inc. R2K | 55.45 | 44.36 | $7.41B | 1.08% | 34.31% | 109.50% | 27.22% | 88.83% |
| 2 | NVDA NVIDIA Corporation NDXSPXAI | 211.14 | 32.38 | $5.11T | 0.47% | 81.14% | 114.29% | 100.05% | 201.80% |
| 3 | AAPL Apple Inc. NDXSPX | 312.06 | 37.73 | $4.58T | 0.35% | 68.72% | 141.47% | 1.81% | 3.92% |
| 4 | MSFT Microsoft Corporation NDXSPXAI | 450.24 | 26.82 | $3.34T | 0.81% | 26.37% | 34.01% | 12.42% | 11.87% |
| 5 | TSM Taiwan Semiconductor Manufacturing Company Limited AI | 418.45 | 35.86 | $2.17T | 0.91% | 32.04% | 36.21% | 18.94% | 19.57% |
| 6 | MU Micron Technology, Inc. NDXSPXAI | 971.00 | 45.87 | $1.10T | 0.06% | 14.20% | 39.82% | 6.71% | -0.57% |
| 7 | AMD Advanced Micro Devices, Inc. NDXSPXAI | 516.10 | 172.61 | $841.55B | - | 6.33% | 8.06% | 13.64% | 48.64% |
| 8 | ORCL Oracle Corporation SPXAI | 225.78 | 40.46 | $649.35B | 0.89% | 13.07% | 57.57% | 10.59% | 22.81% |
| 9 | ASML ASML Holding N.V. NDXAI | 1,612.76 | 53.76 | $621.59B | 0.54% | 43.81% | 52.24% | 15.55% | 19.55% |
Quarterly Results
Figures in USD.
| Metric | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 59.98M | 56.38M | 50.56M | 55.18M | 67.56M | 90.54M | 102.72M | 115.92M | 132.36M | 149.87M | 160.39M | 179.05M | 186.75M | 198.42M | 211.37M | 219.47M | 229.19M | 240.75M | 253.00M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.31M | 78.90M | 79.41M | 81.85M | 85.13M |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131.06M | 140.57M | 149.79M | 158.90M | 167.87M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.66M | 98.01M | 97.17M | 104.99M | 105.87M |
| Operating Income | 22.28M | 10.68M | -13.05M | -37.75M | -32.60M | -18.23M | -13.12M | -65.70M | -15.06M | 217.00K | 19.28M | 23.69M | 30.34M | 35.09M | 37.40M | 42.56M | 52.61M | 53.91M | 62.00M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43.94M | 49.32M | 60.04M | 67.81M | 68.83M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.01M | 44.31M | 60.88M | 56.88M | 70.75M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.42M | 6.43M | 15.73M | 10.34M | 14.36M |
| Net Income | - | - | - | -2.00M | -16.91M | -10.33M | -7.16M | -36.76M | -5.22M | 4.01M | 15.35M | 18.81M | 24.12M | 23.46M | 25.41M | 24.72M | 28.28M | 30.76M | 38.80M |
| Diluted EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.26 | 0.26 | 0.29 | 0.31 | 0.39 |
| R&D Expense | 5.45M | 6.30M | 9.01M | 10.94M | 13.35M | 15.51M | 14.33M | 16.51M | 21.94M | 22.31M | 11.79M | 20.10M | 17.41M | 17.42M | 19.00M | 18.23M | 18.00M | - | 19.45M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 192.28M | 230.80M | - | 437.43M | 613.58M | 770.49M | 900.78M |
| Cost of Revenue | - | - | - | 161.05M | 231.47M | 281.15M | 320.46M |
| Gross Profit | - | - | - | 276.38M | 382.11M | 489.34M | 580.32M |
| Operating Expenses | - | - | - | 405.44M | 361.97M | 366.15M | 393.84M |
| Operating Income | -56.16M | -18.93M | - | -129.06M | 20.14M | 123.19M | 186.48M |
| EBITDA | - | - | - | -110.27M | 41.79M | 149.67M | 221.10M |
| Interest Expense | - | - | 349.00K | - | - | - | - |
| Pretax Income | - | - | - | -117.50M | 50.61M | 66.63M | 206.07M |
| Tax Provision | - | - | - | -2.06M | 724.00K | -158.65M | 37.92M |
| Net Income | - | - | - | -65.57M | 28.11M | 169.68M | 109.17M |
| Diluted EPS | - | - | -0.48 | -0.80 | 0.31 | 1.56 | - |
| R&D Expense | 21.22M | 32.04M | 47.49M | 66.80M | 74.44M | 73.35M | 72.38M |
Compounded Sales Growth
| 5 Years: | 27.22% |
| 1 Year: | 19.70% |
Compounded Profit Growth
| 5 Years: | 88.83% |
| 1 Year: | 47.30% |
Stock Price Performance
| 1 Year: | +128.42% |
| 6 Months: | +56.93% |
| 3 Months: | +14.87% |
| 1 Month: | +3.98% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|
| Total Assets | 232.27M | - | 1.04B | 1.05B | 1.19B | 1.30B |
| Current Assets | - | - | 741.60M | 770.03M | 662.22M | 764.61M |
| Cash & Equivalents | 116.23M | - | 38.94M | 57.90M | 66.89M | 85.73M |
| Inventory | - | - | - | - | - | - |
| Receivables | - | - | 1.17M | 526.00K | 511.00K | 1.93M |
| Total Liabilities | 149.91M | - | 526.60M | 675.78M | 956.99M | 1.10B |
| Current Liabilities | 146.10M | - | 397.47M | 552.05M | 643.05M | 759.90M |
| Long Term Debt | - | - | - | - | - | - |
| Total Debt | - | - | 130.11M | 127.38M | 121.25M | 112.32M |
| Total Equity | - | - | 291.06M | 233.33M | 198.35M | 177.73M |
| Shares Outstanding | - | - | 88.75M | 92.69M | 97.47M | 98.34M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 16.57M | -12.34M | - | 168.31M | 225.03M | 295.68M | 372.45M |
| Investing Cash Flow | -25.78M | -21.58M | - | -359.59M | -15.51M | 113.78M | -97.10M |
| Financing Cash Flow | 180.36M | -63.05M | - | -48.87M | -216.01M | -401.55M | -257.33M |
| Capital Expenditure | -14.68M | -16.50M | - | -31.91M | -26.14M | -12.33M | -29.34M |
| Free Cash Flow | 1.89M | -28.84M | - | 136.40M | 198.90M | 283.35M | 343.11M |
| Net Change in Cash | - | - | - | -240.16M | -6.48M | 7.91M | 18.02M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | 63.2% | 62.3% | 63.5% | 64.4% |
| Operating Margin % | -29.2% | -8.2% | - | -29.5% | 3.3% | 16.0% | 20.7% |
| Net Margin % | - | - | - | -15.0% | 4.6% | 22.0% | 12.1% |
| ROE % | - | - | - | -22.5% | 12.0% | 85.5% | 61.4% |
| ROCE % | - | -22.0% | - | -20.2% | 4.1% | 22.3% | 34.3% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Blackrock Inc. | 15.03% | 15.12M | $838.52M |
| 2 | Vanguard Portfolio Management LLC | 7.07% | 7.12M | $394.64M |
| 3 | Vanguard Capital Management LLC | 3.98% | 4.01M | $222.11M |
| 4 | State Street Corporation | 3.39% | 3.41M | $188.96M |
| 5 | Renaissance Technologies, LLC | 3.33% | 3.35M | $185.91M |
| 6 | Durable Capital Partners Lp | 2.95% | 2.97M | $164.77M |
| 7 | First Trust Advisors LP | 2.84% | 2.86M | $158.44M |
| 8 | Goldman Sachs Group Inc | 2.83% | 2.85M | $157.81M |
| 9 | Arrowstreet Capital, Limited Partnership | 2.66% | 2.68M | $148.66M |
| 10 | Geode Capital Management, LLC | 2.65% | 2.66M | $147.69M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for YOU
I went looking for the AI weed vape that gives you Bitcoin for smoking
The crypto weed vape found me on 4/20, the high holiday of cannabis enthusiasts everywhere. It arrived over Slack with the thumbnail of a man exhaling a plume of vapor, the words "every hit delivers B…
The SpaceX IPO is great for Elon Musk and terrible for you
I haven't seen anything as stupid as the WeWork IPO document in a very long time - that is, until Elon Musk filed to take SpaceX public. WeWork was a joke. SpaceX is a threat. And if Musk and his bank…
Tech companies desperately want to film you doing chores
This week, an AI training startup called Shift said it would clean New Yorkers' homes for free. It has plans to expand into other cities as well, including London, and looking around my flat, I get th…
Jony Ive’s funky Ferrari
Most people will never own, drive, or even sit inside a Ferrari Luce. (If you can, or do… hit us up.) There's still no question that Ferrari's first electric vehicle is one of the most interesting, su…
So you’ve heard these AI terms and nodded along; let’s fix that
The rise of AI has brought an avalanche of new terms and slang. Here is a glossary with definitions of some of the most important words and phrases you might encounter.