GeneDx Holdings Corp. WGS R2K
GeneDx Holdings Corp., a genomics company, provides genetic testing services. The company primarily offers pediatric and rare disease diagnostics with a focus on whole exome and genome sequencing, as well as data and information services. It also develops an AI-based platform for next generation sequencing analysis, interpretation, and clinical reporting for rare disease, hereditary risk, and cancer testing. GeneDx Holdings Corp. was founded in 2000 and is headquartered in Stamford, Connecticut.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
- Compounding revenue at 22.1% over 5 years.
- Profit CAGR of 32.1% over 5 years.
- Generates positive free cash flow.
CONS
- Trading 69.0% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Healthcare).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WGS GeneDx Holdings Corp. R2K | 51.99 | - | $1.54B | - | -3.15% | -30.42% | 22.13% | 32.06% |
| 2 | LLY Eli Lilly and Company SPX | 1,105.00 | 39.21 | $985.37B | 0.63% | 38.44% | 107.46% | 31.69% | 48.96% |
| 3 | JNJ Johnson & Johnson SPX | 225.33 | 26.11 | $542.42B | 2.38% | 23.13% | 26.42% | 5.60% | 14.32% |
| 4 | UNH UnitedHealth Group Incorporated SPX | 380.31 | 28.66 | $345.38B | 2.32% | 9.60% | 12.18% | 11.35% | -15.69% |
| 5 | MRK Merck & Co., Inc. SPX | 118.72 | 33.44 | $293.22B | 2.86% | 20.66% | 18.94% | 3.12% | 7.93% |
| 6 | TMO Thermo Fisher Scientific Inc. SPX | 492.51 | 27.11 | $183.03B | 0.38% | 9.17% | 13.52% | -0.27% | -1.19% |
| 7 | AMGN Amgen Inc. NDXSPX | 336.79 | 23.42 | $181.77B | 2.99% | 18.02% | 101.32% | 11.77% | 5.58% |
| 8 | GILD Gilead Sciences, Inc. NDXSPX | 134.43 | 18.29 | $166.90B | 2.44% | 22.92% | 43.36% | 2.57% | 22.83% |
| 9 | ISRG Intuitive Surgical, Inc. NDXSPXAI | 424.64 | 51.53 | $150.39B | - | 15.96% | 17.23% | 17.39% | 29.26% |
Quarterly Results
Figures in USD.
| Metric | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 46.66M | 30.10M | 38.61M | 63.96M | 64.20M | 47.02M | 43.18M | 57.80M | 53.94M | 36.17M | 83.23M | 43.14M | 48.71M | 53.30M | 62.42M | 70.51M | - | - | 87.11M | 102.69M | 116.74M | 120.99M | 102.25M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28.64M | 31.79M | 32.22M | 36.72M | 34.04M |
| Gross Profit | 9.52M | -4.40M | 4.59M | -5.67M | -4.32M | -1.16M | -8.31M | -2.81M | 5.62M | -29.60M | 13.55M | 15.24M | 18.76M | 25.26M | 37.41M | 42.95M | - | - | 58.48M | 70.90M | 84.53M | 84.27M | 68.21M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.03M | 61.94M | 87.78M | 98.50M | 94.39M |
| Operating Income | -26.77M | -34.16M | -56.02M | -125.05M | -196.66M | -45.45M | -88.26M | -115.78M | -89.31M | -162.65M | -90.82M | -60.36M | -51.62M | -42.97M | -13.66M | -10.58M | - | - | -4.55M | 8.96M | -3.25M | -14.23M | -26.18M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 236.00K | 17.57M | 3.22M | -7.35M | -54.89M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 640.00K | 817.00K | - | - | 717.00K |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -6.08M | 10.56M | -7.39M | -18.23M | -62.42M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 447.00K | -246.00K | 247.00K | -564.00K | 897.00K |
| Net Income | -26.99M | -32.05M | -56.62M | -125.68M | -191.78M | -46.16M | 32.73M | -40.19M | -76.90M | -85.74M | -77.58M | -60.99M | -46.72M | -42.29M | -20.24M | -29.17M | - | - | -6.53M | 10.81M | -7.63M | -17.67M | -63.32M |
| Diluted EPS | - | - | -456,573.00 | - | -348.82 | -41.94 | 0.16 | - | -10.38 | -8.38 | -6.72 | -3.04 | -1.84 | -1.64 | -0.78 | -1.10 | -0.31 | - | -0.23 | 0.36 | -0.27 | - | -2.16 |
| R&D Expense | 13.10M | 9.36M | 19.08M | 31.16M | 53.13M | 11.95M | 17.83M | 22.25M | 21.32M | 27.17M | 13.35M | 14.59M | 17.14M | 14.29M | 11.57M | 10.90M | 11.66M | - | 12.58M | 15.08M | 19.83M | - | 19.80M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 196.17M | 179.32M | - | 234.69M | 202.57M | 305.45M | 427.54M |
| Cost of Revenue | - | - | - | 261.44M | 112.56M | 111.05M | 129.37M |
| Gross Profit | 82.78M | 4.03M | - | -26.75M | 90.01M | 194.40M | 298.17M |
| Operating Expenses | - | - | - | 430.76M | 260.20M | 217.61M | 311.25M |
| Operating Income | -30.41M | -241.99M | - | -457.51M | -170.19M | -23.21M | -13.08M |
| EBITDA | - | - | - | -398.20M | -136.46M | -1.26M | 12.15M |
| Interest Expense | - | - | 2.83M | 3.21M | - | - | - |
| Pretax Income | - | - | - | -598.03M | -176.69M | -52.63M | -21.14M |
| Tax Provision | - | - | - | -49.05M | -926.00K | -343.00K | -116.00K |
| Net Income | -29.70M | -241.34M | - | -548.98M | -175.77M | -52.29M | -21.02M |
| Diluted EPS | -264,056.00 | -47,036.00 | -74.91 | -53.79 | -7.23 | -1.94 | - |
| R&D Expense | 34.91M | 72.70M | 105.16M | 86.20M | 58.27M | 45.72M | 72.03M |
Compounded Sales Growth
| 5 Years: | 22.13% |
| 1 Year: | 17.40% |
Compounded Profit Growth
| 5 Years: | 32.06% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | -27.00% |
| 6 Months: | -68.96% |
| 3 Months: | -34.78% |
| 1 Month: | -17.34% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2018 | Dec 2019 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | - | 251.64M | 219.30M | 175.53M | 603.36M | - | 490.94M | 418.76M | 419.38M | 523.71M |
| Current Assets | - | - | - | - | - | - | - | 212.62M | 182.34M | 197.97M | 268.29M |
| Cash & Equivalents | - | - | 108.13M | 58.65M | 26.50M | 461.28M | - | 123.93M | 99.68M | 85.21M | 105.00M |
| Inventory | - | - | - | - | - | - | - | 13.66M | 8.78M | 10.65M | 13.95M |
| Receivables | - | - | - | - | - | - | - | 42.63M | 32.37M | 37.63M | 74.37M |
| Total Liabilities | - | - | 247.25M | 406.68M | 407.60M | 212.34M | - | 237.24M | 190.74M | 174.13M | 215.53M |
| Current Liabilities | - | - | 73.44M | 68.70M | 72.61M | 71.61M | - | 144.30M | 58.82M | 54.82M | 108.91M |
| Long Term Debt | - | - | 18.97M | 18.50M | 18.03M | 11.00M | - | 6.25M | 52.69M | 51.91M | 48.18M |
| Total Debt | - | - | - | - | - | - | - | 77.13M | 119.27M | 117.38M | 113.17M |
| Total Equity | -55.97M | -88.71M | -330.05M | -521.83M | -566.50M | 391.02M | - | 253.71M | 228.02M | 245.25M | 308.18M |
| Shares Outstanding | - | - | - | - | - | - | - | 11.77M | 25.98M | 28.02M | 29.25M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -18.73M | -93.13M | - | -319.15M | -180.15M | -28.50M | 33.28M |
| Investing Cash Flow | -15.46M | -31.97M | - | -141.33M | -43.73M | -30.13M | -61.52M |
| Financing Cash Flow | 148.01M | 129.06M | - | 197.31M | 186.24M | 44.16M | 48.02M |
| Capital Expenditure | -11.92M | -24.09M | - | -14.32M | -5.71M | -5.49M | -19.02M |
| Free Cash Flow | -30.65M | -117.22M | - | -333.48M | -185.86M | -33.99M | 14.26M |
| Net Change in Cash | - | - | - | -263.17M | -37.63M | -14.47M | 19.79M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Gross Margin % | 42.2% | 2.2% | - | -11.4% | 44.4% | 63.6% | 69.7% |
| Operating Margin % | -15.5% | -134.9% | - | -194.9% | -84.0% | -7.6% | -3.1% |
| Net Margin % | -15.1% | -134.6% | - | -233.9% | -86.8% | -17.1% | -4.9% |
| ROE % | 33.5% | 73.1% | - | -216.4% | -77.1% | -21.3% | -6.8% |
| ROCE % | - | -135.8% | - | -132.0% | -47.3% | -6.4% | -3.2% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Corvex Management LP | 10.87% | 3.23M | $167.83M |
| 2 | Casdin Capital, LLC | 10.13% | 3.01M | $156.34M |
| 3 | Blackrock Inc. | 5.22% | 1.55M | $80.62M |
| 4 | Westfield Capital Management Co LP | 4.61% | 1.37M | $71.18M |
| 5 | Goldman Sachs Group Inc | 4.50% | 1.33M | $69.41M |
| 6 | ARK Investment Management, LLC | 4.46% | 1.32M | $68.87M |
| 7 | Oracle Investment Management Inc | 2.98% | 884.65K | $45.99M |
| 8 | Vanguard Capital Management LLC | 2.89% | 858.58K | $44.64M |
| 9 | William Blair Investment Management, LLC | 2.61% | 775.27K | $40.31M |
| 10 | Zweig-Dimenna Associates LLC | 2.32% | 689.29K | $35.84M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for WGS