Veritone, Inc. VERI AI
Veritone, Inc., together with its subsidiaries, engages in the provision of artificial intelligence (AI) computing solutions and services in the United States, the United Kingdom, France, Australia, Israel, and India. It develops and operates aiWARE platform, an AI operating system, that uses machine learning algorithms or AI models designed to mimic human cognitive functions, such as perception, prediction, and problem solving and optimization, as well as enables users to transform unstructured data into structured data, analyze and optimize data to drive business processes and insights. The company also offers software products and services to commercial enterprise and public sector customers; and managed services, including cloud-native digital content management solutions; and content licensing and representation services. It serves media and entertainment, government, legal and compliance, energy, and other vertical markets. The company has a strategic partnership with LeoSight for the development of an AI-based public safety platform. The company was formerly known as Veritone Delaware, Inc. and changed its name to Veritone, Inc. in July 2014. Veritone, Inc. was incorporated in 2014 and is headquartered in Irvine, California.
READ MORE ›Market & Price
Valuation
Profitability & Returns
Balance Sheet & Liquidity
Ownership
Financial Snapshot
Growth (CAGR)
PROS
No notable strengths flagged.
CONS
- Revenue declined at -14.9% CAGR over 5 years.
- Earnings shrank at -112.4% CAGR over 5 years.
- Trading 74.7% below its 52-week high.
- In a downtrend (50-DMA below 200-DMA).
* The pros and cons are auto-generated from financial metrics.
Price Chart
Technical Trend
Computed from daily close history using EMA cross, slope, and RSI signals.
Note: intraday data is not stored locally. “Hourly” uses the most recent 10 daily candles as a short-term proxy.
Fundamental Growth
No fundamental data available for this stock.
Figures from the latest reported periods. CAGR is computed across the displayed window (quarterly CAGR is annualised assuming 4 quarters per year).
Peer comparison
Peer companies in the same sector (Technology).
| # | Name | CMP $ | P/E | Mkt Cap | Div Yld % | ROCE % | ROE % | Rev CAGR 5Y % | Profit CAGR 5Y % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VERI Veritone, Inc. AI | 2.12 | - | $197.06M | - | -129.60% | - | -14.93% | -112.40% |
| 2 | NVDA NVIDIA Corporation NDXSPXAI | 211.14 | 32.38 | $5.11T | 0.47% | 81.14% | 114.29% | 100.05% | 201.80% |
| 3 | AAPL Apple Inc. NDXSPX | 312.06 | 37.73 | $4.58T | 0.35% | 68.72% | 141.47% | 1.81% | 3.92% |
| 4 | MSFT Microsoft Corporation NDXSPXAI | 450.24 | 26.82 | $3.34T | 0.81% | 26.37% | 34.01% | 12.42% | 11.87% |
| 5 | TSM Taiwan Semiconductor Manufacturing Company Limited AI | 418.45 | 35.86 | $2.17T | 0.91% | 32.04% | 36.21% | 18.94% | 19.57% |
| 6 | MU Micron Technology, Inc. NDXSPXAI | 971.00 | 45.87 | $1.10T | 0.06% | 14.20% | 39.82% | 6.71% | -0.57% |
| 7 | AMD Advanced Micro Devices, Inc. NDXSPXAI | 516.10 | 172.61 | $841.55B | - | 6.33% | 8.06% | 13.64% | 48.64% |
| 8 | ORCL Oracle Corporation SPXAI | 225.78 | 40.46 | $649.35B | 0.89% | 13.07% | 57.57% | 10.59% | 22.81% |
| 9 | ASML ASML Holding N.V. NDXAI | 1,612.76 | 53.76 | $621.59B | 0.54% | 43.81% | 52.24% | 15.55% | 19.55% |
Quarterly Results
Figures in USD.
| Metric | Mar 2016 | Jun 2016 | Sep 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | 3.72M | - | - | 7.54M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.46M | 24.01M | 26.63M | 16.60M | 20.26M |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.83M | 7.48M | 8.44M | 5.73M | 6.55M |
| Gross Profit | 1.76M | 1.71M | 1.87M | 2.91M | 3.75M | 3.43M | 3.82M | 3.35M | 5.97M | 8.25M | 7.71M | 8.61M | 8.09M | 8.94M | 11.16M | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.63M | 16.54M | 18.19M | 10.87M | 13.71M |
| Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36.26M | 35.85M | 36.35M | 35.37M | 33.13M |
| Operating Income | -3.93M | -6.53M | -5.97M | -6.63M | -7.85M | -19.45M | -13.23M | -14.45M | -16.27M | -16.51M | -16.74M | -16.20M | -12.81M | -11.56M | -10.97M | -30.54M | -12.65M | -11.08M | -20.80M | -3.63M | -3.61M | -23.59M | -28.18M | -25.18M | -24.37M | -20.31M | - | - | -21.63M | -19.32M | -18.16M | -24.50M | -19.42M |
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -10.42M | -15.31M | -18.49M | -31.61M | -14.09M |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.63M | 3.43M | 2.91M | 1.25M | 178.00K |
| Pretax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -20.20M | -25.91M | -29.52M | -38.68M | -20.12M |
| Tax Provision | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -326.00K | 884.00K | -283.00K | -503.00K | -613.00K |
| Net Income | -3.96M | -6.53M | -7.43M | -5.85M | -21.59M | -19.37M | -13.05M | -14.33M | -15.94M | -16.31M | -16.69M | -14.20M | -12.68M | -11.79M | -11.01M | -30.57M | -12.71M | -11.49M | -22.13M | -3.25M | -4.89M | -22.96M | -23.30M | -24.54M | -25.20M | -22.23M | - | - | -19.88M | -26.80M | -29.24M | -38.18M | -19.51M |
| Diluted EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.39 | -0.34 | -0.62 | -0.09 | -0.13 | -0.63 | -0.63 | -0.66 | -0.67 | -0.59 | - | 0.72 | -0.41 | -0.54 | -0.45 | - | -0.21 |
| R&D Expense | 1.53M | 1.65M | 2.18M | 3.26M | 2.88M | 3.47M | 4.53M | 5.15M | 5.22M | 6.94M | 6.35M | 5.47M | 3.65M | 3.44M | 3.59M | 4.96M | 4.65M | 5.25M | 9.88M | 11.07M | 11.78M | 11.53M | 10.52M | 10.41M | 8.43M | 6.08M | 6.76M | - | 5.21M | 4.93M | 5.49M | - | 5.75M |
Profit & Loss (Annual)
Figures in USD.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | - | - | 149.73M | 99.99M | 92.64M | 92.19M |
| Cost of Revenue | - | - | - | - | - | - | 27.43M | 27.77M | 27.25M | 29.61M |
| Gross Profit | 7.33M | 13.34M | 20.57M | 32.36M | - | - | 122.30M | 72.22M | 65.38M | 62.58M |
| Operating Expenses | - | - | - | - | - | - | 160.29M | 171.79M | 153.59M | 143.84M |
| Operating Income | -23.78M | -46.76M | -61.99M | -64.07M | -47.67M | - | -37.99M | -99.57M | -88.21M | -81.25M |
| EBITDA | - | - | - | - | - | - | 5.16M | -39.52M | -58.78M | -73.68M |
| Interest Expense | - | - | - | - | - | - | 4.86M | 2.77M | 12.07M | 10.22M |
| Pretax Income | - | - | - | - | - | - | -23.25M | -69.04M | -100.19M | -111.96M |
| Tax Provision | - | - | - | - | - | - | 2.31M | -3.32M | -3.86M | -228.00K |
| Net Income | -26.98M | -59.60M | -61.10M | -62.08M | -47.88M | - | -25.56M | -58.62M | -37.38M | -111.73M |
| Diluted EPS | - | - | - | - | - | - | -0.70 | -1.59 | -0.98 | -1.76 |
| R&D Expense | 7.90M | 13.97M | 22.09M | 22.78M | 14.38M | 25.07M | 43.59M | 40.59M | 26.82M | 20.71M |
Compounded Sales Growth
| 5 Years: | -14.93% |
| 1 Year: | -9.80% |
Compounded Profit Growth
| 5 Years: | -112.40% |
| 1 Year: | - |
Stock Price Performance
| 1 Year: | +35.03% |
| 6 Months: | -49.76% |
| 3 Months: | -24.82% |
| 1 Month: | +3.92% |
Balance Sheet (Annual)
Figures in USD.
| Metric | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Jun 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | - | 22.35M | 88.56M | 117.75M | 108.53M | 177.65M | - | 424.75M | 378.86M | 198.06M | 188.07M | 182.28M |
| Current Assets | - | - | - | - | - | - | - | 278.00M | 185.81M | 59.41M | - | 73.91M |
| Cash & Equivalents | 19.20M | 12.08M | 29.55M | 37.54M | 44.06M | 114.82M | - | 184.42M | 46.61M | 16.91M | - | 27.43M |
| Inventory | - | - | - | - | - | - | - | - | - | - | - | - |
| Receivables | - | - | - | - | - | - | - | 56.00M | 33.90M | 32.00M | - | 38.33M |
| Total Liabilities | - | 44.52M | 27.26M | 57.47M | 61.12M | 89.44M | - | 344.90M | 340.71M | 184.61M | 184.59M | 114.16M |
| Current Liabilities | - | 44.50M | 27.26M | 56.09M | 59.74M | 88.25M | - | 193.32M | 191.87M | 60.96M | 63.84M | 103.78M |
| Long Term Debt | - | - | - | - | - | - | 195.08M | 137.77M | 134.58M | 111.45M | - | - |
| Total Debt | - | - | - | - | - | - | - | 139.88M | 142.75M | 120.05M | - | 47.22M |
| Total Equity | -19.58M | -45.52M | 61.30M | 60.28M | 47.41M | 88.21M | - | 79.85M | 38.15M | 13.45M | 3.48M | 68.12M |
| Shares Outstanding | - | - | - | - | - | - | - | 36.32M | 37.19M | 40.22M | - | 92.63M |
Cash Flows (Annual)
Figures in USD.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | - | -31.91M | -41.77M | -30.43M | 1.43M | - | 3.74M | -76.42M | -24.72M | -53.20M |
| Investing Cash Flow | - | -44.33M | 15.93M | 11.96M | -119.00K | - | -12.10M | -54.88M | -1.61M | -4.98M |
| Financing Cash Flow | - | 93.70M | 34.29M | 24.61M | 69.44M | - | -61.93M | 26.33M | -37.06M | 69.42M |
| Capital Expenditure | -37.00K | -664.00K | -3.72M | -293.00K | -175.00K | - | -4.76M | -4.73M | -6.10M | -4.98M |
| Free Cash Flow | - | -32.58M | -45.49M | -30.73M | 1.26M | - | -1.03M | -81.15M | -30.82M | -58.18M |
| Net Change in Cash | - | - | - | - | - | - | -70.30M | -104.98M | -63.39M | 11.24M |
Ratios (Annual)
Figures in %.
| Metric | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross Margin % | - | - | - | - | - | - | 81.7% | 72.2% | 70.6% | 67.9% |
| Operating Margin % | - | - | - | - | - | - | -25.4% | -99.6% | -95.2% | -88.1% |
| Net Margin % | - | - | - | - | - | - | -17.1% | -58.6% | -40.4% | -121.2% |
| ROE % | 59.3% | -97.2% | -101.4% | -130.9% | -54.3% | - | -32.0% | -153.7% | -277.9% | -164.0% |
| ROCE % | 107.3% | -76.3% | -100.5% | -131.3% | -53.3% | - | -16.4% | -53.2% | -64.3% | -103.5% |
Shareholding Pattern
Top Institutional Holders
| # | Holder | % Held | Shares | Value |
|---|---|---|---|---|
| 1 | Vanguard Capital Management LLC | 4.09% | 3.80M | $8.05M |
| 2 | Banta Asset Management, LP | 2.64% | 2.46M | $5.21M |
| 3 | Blackrock Inc. | 1.73% | 1.61M | $3.41M |
| 4 | Royce & Associates LP | 1.42% | 1.32M | $2.80M |
| 5 | Millennium Management Llc | 1.40% | 1.30M | $2.76M |
| 6 | Silvercrest Asset Management Group, LLC | 1.19% | 1.11M | $2.35M |
| 7 | Geode Capital Management, LLC | 1.05% | 977.27K | $2.07M |
| 8 | Susquehanna International Group, LLP | 1.02% | 946.75K | $2.01M |
| 9 | UBS Group AG | 0.92% | 856.68K | $1.82M |
| 10 | Two Sigma Investments, LP | 0.89% | 828.93K | $1.76M |
Analyst View
Analyst aggregate. Targets and ratings update periodically; not investment advice.
Latest News
Recent headlines for VERI